Results 1 to 2 of 2

Thread: Can anyone interpret Autosomal DNA?

  1. #1
    Senior Member Apricity Funding Member
    "Friend of Apricity"

    BiałaZemsta's Avatar
    Join Date
    Jul 2010
    Meta-Ethnicity
    Slavic
    Ethnicity
    American
    Ancestry
    Poland, Ukraine
    Age
    21
    Gender
    Posts
    523

    Default Can anyone interpret Autosomal DNA?

    Can anyone on here interpret Autosomal DNA? For example: D3S1358, D8S1179, etc. I had mine done and I don't know what to make of it.

  2. #2
    Senior Member Transhumanist's Avatar
    Join Date
    Feb 2010
    Location
    New York
    Meta-Ethnicity
    Mesopotamian
    Ethnicity
    Assyrian
    Country
    United States
    Region
    New York
    Y-DNA
    G1*
    mtDNA
    HV4a2a
    Gender
    Posts
    480

    Default

    Does this help at all?

    Allele frequencies for seven STR loci in Caucasians from the Pomerania–Kujawy region of Poland

    Code:
    Allele	D3S1358	FGA	D2S1338	D8S1179	D21S11	D18S51	D19S433
    8	–	–	–	0.014	–	–	–
    9	–	–	–	0.014	–	0.001	–
    10	–	–	–	0.067	–	0.004	–
    11	0.001	–	–	0.058	–	0.014	0.004
    12	–	–	–	0.162	–	0.087	0.091
    13	0.003	–	–	0.342	–	0.104	0.202
    13.2	–	–	–	–	–	–	0.015
    14	0.143	–	0.001	0.223	–	0.15	0.371
    14.2	–	–	–	–	–	–	0.022
    15	0.222	–	0.001	0.091	–	0.177	0.176
    15.2	–	–	–	–	–	0.035	
    16	0.245	–	0.042	0.024	–	0.178	0.045
    16.2	–	–	–	–	–	–	0.022
    17	0.217	0.001	0.205	0.005	–	0.118	0.001
    17.2	–	–	–	–	–	–	0.01
    18	0.153	0.012	0.089	–	–	0.091	0.002
    18.2	–	–	–	–	–	–	0.004
    19	0.015	0.075	0.099	–	–	0.032	–
    20	0.001	0.169	0.142	–	–	0.025	–
    20.2	–	0.001	–	–	–	–	–
    21	–	0.192	0.04	–	–	0.01	–
    21.2	–	0.003	–	–	–	–	–
    22	–	0.201	0.016	–	–	0.006	–
    22.2	–	0.013	–	–	–	–	–
    23	–	0.106	0.098	–	–	0.003	–
    23.2	–	0.01	–	–	–	–	–
    24	–	0.124	0.112	–	–	–	–
    24.2	–	0.001	–	–	–	–	–
    25	–	0.067	0.131	–	–	–	–
    26	–	0.023	0.021	–	0.003	–	–
    27	–	0.001	0.002	–	0.029	–	–
    28	–	0.001	0.001	–	0.195	–	
    29	–	–	–	–	0.179	–	–
    29.2	–	–	–	–	0.002	–	–
    30	–	–	–	–	0.218	–	–
    30.2	–	–	–	–	0.062	–	–
    31	–	–	–	–	0.075	–	–
    31.2	–	–	–	–	0.084	–	–
    32	–	–	–	–	0.011	–	–
    32.2	–	–	–	–	0.093	–	–
    33	–	–	–	–	0.001	–	–
    33.2	–	–	–	–	0.043	–	–
    34.2	–	–	–	–	0.004	–	–
    35.2	–	–	–	–	0.001	–	–
    Hb	0.787	0.862	0.869	0.81	0.857	0.861	0.792
    PICb	0.77	0.84	0.86	0.76	0.84	0.86	0.75
    PDb	0.928	0.962	0.972	0.926	0.962	0.969	0.924
    MECb	0.575	0.718	0.734	0.618	0.708	0.716	0.585
    MPIb	2.35	3.62	3.83	2.63	3.49	3.59	2.41
    Pb	0.6798	0.4265	0.2737	0.0962	0.2737	0.2878	0.6224
    Population genetics of the STRs D3S1358, FGA, D2S1338, D8S1179, D21S11, D18S51 and D19S433 in the Pomerania–Kujawy region of Poland, Jakub Czarny, Forensic Science International
    Volume 125, Issue 1, 24 January 2002, Pages 90-92

    You may also wish to peruse: Population Studies Data Centre (RCMP and Centre of Forensic Sciences resource

    Good luck and I hope I was of some help.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •