Page 1 of 6 12345 ... LastLast
Results 1 to 10 of 55

Thread: Post your NEW Eurogenes K7 results (and K10)

  1. #1
    Johannes factotum
    Apricity Funding Member
    "Friend of Apricity"

    Longbowman's Avatar
    Join Date
    Nov 2013
    Last Online
    07-26-2023 @ 01:37 PM
    Location
    Holy Terra
    Meta-Ethnicity
    Jewish
    Ethnicity
    440/512 Ashkenazi, 41/512 Sephardic, 31/512 Musta'arabi, minor English, Portuguese & Spanish
    Ancestry
    67% Middle Eastern Neolithic, 20% European Mesolithic, 10% Eurasian Invasion, 2% Siberian, 1% Africa
    Country
    Great Britain
    Region
    England
    Y-DNA
    E-FT333743
    mtDNA
    K1a1b1a
    Taxonomy
    Atlanto-Med
    Politics
    Campanilismo
    Hero
    Bartolomé de las Casas
    Religion
    Awaiting the return of King Arthur
    Age
    27
    Gender
    Posts
    33,442
    Thumbs Up
    Received: 37,278
    Given: 39,691

    4 Not allowed!

    Default Post your NEW Eurogenes K7 results (and K10)

    DISCLAIMER: NEW. NEW K7. NOT THE ONE ON GEDmatch. NEW NEW NEW. See here

    Anyhow

    50.13 Basal-rich
    37.72 Villabruna-related
    11.4 Ancient_North_Eurasian
    0.68 East_Eurasian
    0.08 Sub-Saharan
    0.00 Oceanian
    0.00 Southeast_Asian

    Fateful triangle. I'm the little black cross.



    Spreadsheet: https://docs.google.com/spreadsheets...#gid=971978877

    Muh K10 map:



    Plot: 0.0144,0.0277,0.0014,0.0085,0.0035,0.0124,-0.0048,-0.0008,0.0018,0.0016
    Who is rich? He who is happy with what he has - Simeon ben Zoma, Ethics of the Fathers, Talmud, Avot 4:1

    Quote Originally Posted by zhaoyun View Post
    I'll say this once and I don't expect you to ever have me fucking repeat this again.

    Longbowman isn't just a member, he's a lifestyle.
    I live here. I also live here.

    Europeans worldwide * Longbowman's family on 23andme * Classify Longbowman * Ask Longbowman anything

  2. #2
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    de Burgh II's Avatar
    Join Date
    Jan 2014
    Last Online
    @
    Ethnicity
    .
    Ancestry
    .
    Country
    Antarctica
    Hero
    Turin Turambar, Húrin Thalion and Aulë
    Gender
    Posts
    6,298
    Thumbs Up
    Received: 10,931
    Given: 20,239

    0 Not allowed!

    Default

    Does this come with an oracle if you don't mind me asking besides the triangulated PCA?

    If not, I might be interested in creating one with the reference populations.

    I'll let you know when the results come in to contribute.
    “The most merciful thing in the world, I think, is the inability of the human mind to correlate all its contents. We live on a placid island of ignorance in the midst of black seas of infinity, and it was not meant that we should voyage far. The sciences, each straining in its own direction, have hitherto harmed us little; but some day the piecing together of dissociated knowledge will open up such terrifying vistas of reality, and of our frightful position therein, that we shall either go mad from the revelation or flee from the light into the peace and safety of a new dark age.”

    - H.P. Lovecraft

  3. #3
    Johannes factotum
    Apricity Funding Member
    "Friend of Apricity"

    Longbowman's Avatar
    Join Date
    Nov 2013
    Last Online
    07-26-2023 @ 01:37 PM
    Location
    Holy Terra
    Meta-Ethnicity
    Jewish
    Ethnicity
    440/512 Ashkenazi, 41/512 Sephardic, 31/512 Musta'arabi, minor English, Portuguese & Spanish
    Ancestry
    67% Middle Eastern Neolithic, 20% European Mesolithic, 10% Eurasian Invasion, 2% Siberian, 1% Africa
    Country
    Great Britain
    Region
    England
    Y-DNA
    E-FT333743
    mtDNA
    K1a1b1a
    Taxonomy
    Atlanto-Med
    Politics
    Campanilismo
    Hero
    Bartolomé de las Casas
    Religion
    Awaiting the return of King Arthur
    Age
    27
    Gender
    Posts
    33,442
    Thumbs Up
    Received: 37,278
    Given: 39,691

    1 Not allowed!

    Default

    Quote Originally Posted by Armstrong View Post
    Does this come with an oracle if you don't mind me asking besides the triangulated PCA?
    Yes but I can't run DIY calcs

    If not, I might be interested in creating one with the reference populations.
    Why not do it anyway? Yours might be better.
    Who is rich? He who is happy with what he has - Simeon ben Zoma, Ethics of the Fathers, Talmud, Avot 4:1

    Quote Originally Posted by zhaoyun View Post
    I'll say this once and I don't expect you to ever have me fucking repeat this again.

    Longbowman isn't just a member, he's a lifestyle.
    I live here. I also live here.

    Europeans worldwide * Longbowman's family on 23andme * Classify Longbowman * Ask Longbowman anything

  4. #4
    Veteran Member
    Join Date
    Dec 2014
    Last Online
    01-26-2024 @ 10:12 AM
    Ethnicity
    White British
    Ancestry
    Ancestors so far from England,Scotland and Ireland.
    Country
    Great Britain
    Y-DNA
    E-Z16664
    mtDNA
    H67
    Politics
    left wing
    Hero
    Martin Luther King
    Age
    61
    Gender
    Posts
    1,363
    Thumbs Up
    Received: 1,297
    Given: 73

    2 Not allowed!

    Default

    Ancient_North_Eurasian 16.48
    Basal-rich 26.44
    East_Eurasian 0.59
    Oceanian 0.21
    Southeast_Asian 0.03
    Sub-Saharan 0.21
    Villabruna-related 56.04

    K7 map

    rsz_basal_rich_pca.png

    K10 co ordinates

    0.0189,0.0254,0.003,-0.0333,-0.006,0.0243,0.0259,-0.0016,-0.0045,-0.0054


    K10 map

    rsz_global_10_pca.png
    23andMe
    MDLP K23B: Dutch + German-Volga + Scottish_Argyll_Bute_GBR + Scottish_Argyll_Bute_GBR @ 1.880189
    Eurogenes K13:Southeast_English + West_Scottish + West_Scottish + West_Scottish @ 2.292434
    Dodecad v3:CEU + CEU + German + Orkney @ 1.508807
    Harappaworld:n-european + n-european + orcadian + utahn-white @ 1.186455
    puntDNAL K12 modern:Czech + Dutch_South + English_South + English_South @ 1.900828

  5. #5
    Veteran Member
    Join Date
    Dec 2014
    Last Online
    01-26-2024 @ 10:12 AM
    Ethnicity
    White British
    Ancestry
    Ancestors so far from England,Scotland and Ireland.
    Country
    Great Britain
    Y-DNA
    E-Z16664
    mtDNA
    H67
    Politics
    left wing
    Hero
    Martin Luther King
    Age
    61
    Gender
    Posts
    1,363
    Thumbs Up
    Received: 1,297
    Given: 73

    3 Not allowed!

    Default

    My oracle thanks to someone at Anthrogenica


    Least-squares method.

    Using 1 population approximation:
    1 English:average @ 0.279036
    2 Dutch:average @ 0.397495
    3 German:average @ 0.510913
    4 Scottish:average @ 1.404071
    5 Orcadian:average @ 1.871429
    6 Czech:average @ 1.98514
    7 Slovenian:average @ 2.928421
    8 Slovakian:average @ 2.929783
    9 Irish:average @ 2.959714
    10 Hungarian:average @ 3.239579
    11 Ukrainian_West:average @ 3.441575
    12 Norwegian:average @ 3.449881
    13 Icelandic:average @ 3.732434
    14 French_East:average @ 4.230249
    15 Swedish:average @ 4.244878
    16 Cossack:average @ 4.809361
    17 Austrian:average @ 4.888385
    18 Belarusian:average @ 5.072524
    19 Ukrainian_East:average @ 5.088214
    20 Polish:average @ 5.207625
    145 iterations.

    Using 2 populations approximation:
    1 Irish:average+Slovenian:average @ 0.169726
    2 Dutch:average+English:average @ 0.259522
    3 English:average+English:average @ 0.279036
    4 English:average+German:average @ 0.379858
    5 Dutch:average+Dutch:average @ 0.397495
    6 Dutch:average+German:average @ 0.407069
    7 German:average+German:average @ 0.510913
    8 Norwegian:average+Slovenian:average @ 0.563543
    9 French_East:average+Icelandic:average @ 0.573492
    10 Dutch:average+Scottish:average @ 0.630804
    11 Hungarian:average+Orcadian:average @ 0.754096
    12 French_East:average+Swedish:average @ 0.755162
    13 Orcadian:average+Slovenian:average @ 0.760375
    14 French_East:average+Polish:average @ 0.775095
    15 Icelandic:average+Slovenian:average @ 0.775346
    16 Austrian:average+Swedish:average @ 0.803692
    17 English:average+Scottish:average @ 0.80811
    18 Czech:average+Dutch:average @ 0.839458
    19 German:average+Scottish:average @ 0.839499
    20 French_East:average+Norwegian:average @ 0.855385
    10585 iterations.

    Using 3 populations approximation:
    1 50% Irish:average +25% Slovenian:average +25% Slovenian:average @ 0.169726
    2 50% Dutch:average +25% Norwegian:average +25% Slovenian:average @ 0.186575
    3 50% Dutch:average +25% Irish:average +25% Slovenian:average @ 0.188479
    4 50% English:average +25% Irish:average +25% Slovenian:average @ 0.20321
    5 50% Orcadian:average +25% Croatian:average +25% Icelandic:average @ 0.206318
    6 50% Dutch:average +25% Icelandic:average +25% Slovenian:average @ 0.214377
    7 50% Irish:average +25% Bosnian:average +25% Orcadian:average @ 0.237891
    8 50% Orcadian:average +25% Croatian:average +25% Norwegian:average @ 0.239663
    9 50% English:average +25% Dutch:average +25% English:average @ 0.24487
    10 50% Dutch:average +25% English:average +25% English:average @ 0.259522
    11 50% Orcadian:average +25% Dutch:average +25% Hungarian:average @ 0.259567
    12 50% Irish:average +25% Croatian:average +25% Orcadian:average @ 0.264628
    13 50% Irish:average +25% Austrian:average +25% Dutch:average @ 0.280091
    14 50% Slovenian:average +25% Icelandic:average +25% Orcadian:average @ 0.280816
    15 50% German:average +25% Irish:average +25% Slovenian:average @ 0.283455
    16 50% Irish:average +25% Croatian:average +25% German:average @ 0.284073
    17 50% Orcadian:average +25% Croatian:average +25% Irish:average @ 0.293754
    18 50% Slovenian:average +25% Orcadian:average +25% Swedish:average @ 0.294715
    19 50% German:average +25% Hungarian:average +25% Orcadian:average @ 0.305851
    20 50% English:average +25% Dutch:average +25% German:average @ 0.308008
    765907 iterations.

    Using 4 populations approximation:
    1 Austrian:average+Dutch:average+Icelandic:average+O rcadian:average @ 0.143763
    2 Dutch:average+English:average+Irish:average+Sloven ian:average @ 0.160513
    3 Irish:average+Irish:average+Slovenian:average+Slov enian:average @ 0.169726
    4 Dutch:average+Dutch:average+Norwegian:average+Slov enian:average @ 0.186575
    5 Dutch:average+Dutch:average+Irish:average+Slovenia n:average @ 0.188479
    6 Austrian:average+English:average+Icelandic:average +Orcadian:average @ 0.196961
    7 English:average+English:average+Irish:average+Slov enian:average @ 0.20321
    8 Croatian:average+Icelandic:average+Orcadian:averag e+Orcadian:average @ 0.206318
    9 Dutch:average+Dutch:average+Icelandic:average+Slov enian:average @ 0.214377
    10 Dutch:average+German:average+Irish:average+Sloveni an:average @ 0.216755
    11 Austrian:average+German:average+Icelandic:average+ Orcadian:average @ 0.221274
    12 English:average+German:average+Irish:average+Slove nian:average @ 0.233521
    13 Bosnian:average+Irish:average+Irish:average+Orcadi an:average @ 0.237891
    14 Croatian:average+Norwegian:average+Orcadian:averag e+Orcadian:average @ 0.239663
    15 Dutch:average+English:average+English:average+Engl ish:average @ 0.24487
    16 Austrian:average+English:average+Norwegian:average +Orcadian:average @ 0.249372
    17 Austrian:average+Dutch:average+Norwegian:average+O rcadian:average @ 0.252094
    18 Dutch:average+Dutch:average+English:average+Englis h:average @ 0.259522
    19 Dutch:average+Hungarian:average+Orcadian:average+O rcadian:average @ 0.259567
    20 Croatian:average+Irish:average+Irish:average+Orcad ian:average @ 0.264628
    21 Dutch:average+English:average+Norwegian:average+Sl ovenian:average @ 0.267585
    22 Dutch:average+German:average+Norwegian:average+Slo venian:average @ 0.269118
    23 English:average+Orcadian:average+Scottish:average+ Slovenian:average @ 0.273301
    24 Austrian:average+English:average+Irish:average+Sco ttish:average @ 0.273379
    25 Austrian:average+German:average+Irish:average+Scot tish:average @ 0.275109
    26 English:average+English:average+English:average+En glish:average @ 0.279036
    27 Austrian:average+Dutch:average+Irish:average+Irish :average @ 0.280091
    28 Icelandic:average+Orcadian:average+Slovenian:avera ge+Slovenian:average @ 0.280816
    29 German:average+German:average+Irish:average+Sloven ian:average @ 0.283455
    30 Austrian:average+Dutch:average+Irish:average+Scott ish:average @ 0.283601
    31 Croatian:average+German:average+Irish:average+Iris h:average @ 0.284073
    32 Dutch:average+Orcadian:average+Scottish:average+Sl ovenian:average @ 0.284306
    33 Dutch:average+German:average+Icelandic:average+Slo venian:average @ 0.289911
    34 Austrian:average+Dutch:average+Orcadian:average+Sw edish:average @ 0.291582
    35 Croatian:average+Irish:average+Orcadian:average+Or cadian:average @ 0.293754
    36 Orcadian:average+Slovenian:average+Slovenian:avera ge+Swedish:average @ 0.294715
    37 Austrian:average+German:average+Norwegian:average+ Orcadian:average @ 0.302274
    38 German:average+German:average+Hungarian:average+Or cadian:average @ 0.305851
    39 Austrian:average+English:average+Irish:average+Orc adian:average @ 0.307804
    40 Dutch:average+English:average+English:average+Germ an:average @ 0.308008
    2654467 iterations.


    Gaussian method.
    Noise dispersion set to 0.77434

    Using 1 population approximation:
    1 Dutch:average @ 1.631381
    2 Orcadian:average @ 2.027898
    3 English:average @ 2.240375
    4 Irish:average @ 2.360568
    5 Slovenian:average @ 2.442731
    6 German:average @ 2.465024
    7 Icelandic:average @ 2.788197
    8 Austrian:average @ 2.890421
    9 Scottish:average @ 2.938685
    10 Norwegian:average @ 3.261547
    11 Hungarian:average @ 3.333605
    12 Slovakian:average @ 3.628525
    13 Swedish:average @ 3.631363
    14 Croatian:average @ 3.66488
    15 French_East:average @ 3.714091
    16 Czech:average @ 3.733326
    17 Bosnian:average @ 3.973129
    18 Polish:average @ 4.028417
    19 Belarusian:average @ 4.305877
    20 Cossack:average @ 4.553138
    145 iterations.

    Using 2 populations approximation:
    1 Dutch:average+Dutch:average @ 1.631381
    2 Dutch:average+Orcadian:average @ 1.808496
    3 Dutch:average+Irish:average @ 1.936823
    4 Dutch:average+English:average @ 1.988293
    5 Orcadian:average+Orcadian:average @ 2.027898
    6 Dutch:average+Slovenian:average @ 2.037815
    7 Orcadian:average+Slovenian:average @ 2.057498
    8 Irish:average+Slovenian:average @ 2.080835
    9 English:average+Orcadian:average @ 2.122314
    10 Dutch:average+German:average @ 2.130077
    11 Austrian:average+Irish:average @ 2.141793
    12 Dutch:average+Icelandic:average @ 2.164993
    13 Austrian:average+Orcadian:average @ 2.171195
    14 Irish:average+Orcadian:average @ 2.176076
    15 Austrian:average+Dutch:average @ 2.215963
    16 English:average+Irish:average @ 2.227371
    17 English:average+English:average @ 2.240375
    18 German:average+Orcadian:average @ 2.251479
    19 Icelandic:average+Slovenian:average @ 2.265626
    20 English:average+Slovenian:average @ 2.265941
    10585 iterations.

    Using 3 populations approximation:
    1 50% Dutch:average +25% Dutch:average +25% Orcadian:average @ 1.713042
    2 50% Dutch:average +25% Dutch:average +25% Irish:average @ 1.761796
    3 50% Dutch:average +25% Orcadian:average +25% Orcadian:average @ 1.808496
    4 50% Dutch:average +25% Dutch:average +25% English:average @ 1.829848
    5 50% Dutch:average +25% Dutch:average +25% Slovenian:average @ 1.834712
    6 50% Dutch:average +25% Irish:average +25% Orcadian:average @ 1.865608
    7 50% Dutch:average +25% Orcadian:average +25% Slovenian:average @ 1.868762
    8 50% Dutch:average +25% Dutch:average +25% Icelandic:average @ 1.879143
    9 50% Dutch:average +25% Irish:average +25% Slovenian:average @ 1.885755
    10 50% Dutch:average +25% English:average +25% Orcadian:average @ 1.897747
    11 50% Dutch:average +25% Austrian:average +25% Dutch:average @ 1.900256
    12 50% Dutch:average +25% Austrian:average +25% Orcadian:average @ 1.912055
    13 50% Dutch:average +25% Austrian:average +25% Irish:average @ 1.912736
    14 50% Orcadian:average +25% Dutch:average +25% Orcadian:average @ 1.914287
    15 50% Dutch:average +25% Dutch:average +25% German:average @ 1.914554
    16 50% Orcadian:average +25% Dutch:average +25% Slovenian:average @ 1.920013
    17 50% Dutch:average +25% Irish:average +25% Irish:average @ 1.936823
    18 50% Dutch:average +25% English:average +25% Irish:average @ 1.939804
    19 50% Orcadian:average +25% Austrian:average +25% Dutch:average @ 1.94143
    20 50% Dutch:average +25% Icelandic:average +25% Orcadian:average @ 1.972386
    1171285 iterations.

    Using 4 populations approximation:
    1 Dutch:average+Dutch:average+Dutch:average+Dutch:av erage @ 1.631381
    2 Dutch:average+Dutch:average+Dutch:average+Orcadian :average @ 1.713042
    3 Dutch:average+Dutch:average+Dutch:average+Irish:av erage @ 1.761796
    4 Dutch:average+Dutch:average+Orcadian:average+Orcad ian:average @ 1.808496
    5 Dutch:average+Dutch:average+Dutch:average+English: average @ 1.829848
    6 Dutch:average+Dutch:average+Dutch:average+Slovenia n:average @ 1.834712
    7 Dutch:average+Dutch:average+Irish:average+Orcadian :average @ 1.865608
    8 Dutch:average+Dutch:average+Orcadian:average+Slove nian:average @ 1.868762
    9 Dutch:average+Dutch:average+Dutch:average+Icelandi c:average @ 1.879143
    10 Dutch:average+Dutch:average+Irish:average+Slovenia n:average @ 1.885755
    11 Dutch:average+Dutch:average+English:average+Orcadi an:average @ 1.897747
    12 Austrian:average+Dutch:average+Dutch:average+Dutch :average @ 1.900256
    13 Austrian:average+Dutch:average+Dutch:average+Orcad ian:average @ 1.912055
    14 Austrian:average+Dutch:average+Dutch:average+Irish :average @ 1.912736
    15 Dutch:average+Orcadian:average+Orcadian:average+Or cadian:average @ 1.914287
    16 Dutch:average+Dutch:average+Dutch:average+German:a verage @ 1.914554
    17 Dutch:average+Orcadian:average+Orcadian:average+Sl ovenian:average @ 1.920013
    18 Dutch:average+Dutch:average+Irish:average+Irish:av erage @ 1.936823
    19 Dutch:average+Dutch:average+English:average+Irish: average @ 1.939804
    20 Austrian:average+Dutch:average+Orcadian:average+Or cadian:average @ 1.94143
    21 Dutch:average+Irish:average+Orcadian:average+Slove nian:average @ 1.947925
    22 Austrian:average+Dutch:average+Irish:average+Orcad ian:average @ 1.953401
    23 Dutch:average+Dutch:average+Icelandic:average+Orca dian:average @ 1.972386
    24 Dutch:average+Dutch:average+German:average+Orcadia n:average @ 1.977554
    25 Dutch:average+Irish:average+Orcadian:average+Orcad ian:average @ 1.977855
    26 Dutch:average+English:average+Orcadian:average+Orc adian:average @ 1.979224
    27 Austrian:average+Dutch:average+Irish:average+Irish :average @ 1.981471
    28 Dutch:average+Dutch:average+Icelandic:average+Slov enian:average @ 1.984024
    29 Orcadian:average+Orcadian:average+Orcadian:average +Slovenian:average @ 1.98638
    30 Austrian:average+Orcadian:average+Orcadian:average +Orcadian:average @ 1.987264
    31 Dutch:average+Dutch:average+English:average+Sloven ian:average @ 1.987676
    32 Dutch:average+Dutch:average+English:average+Englis h:average @ 1.988293
    33 Dutch:average+Irish:average+Irish:average+Slovenia n:average @ 1.99129
    34 Austrian:average+Dutch:average+Dutch:average+Icela ndic:average @ 1.993769
    35 Austrian:average+Irish:average+Orcadian:average+Or cadian:average @ 2.009673
    36 Dutch:average+Dutch:average+German:average+Irish:a verage @ 2.01624
    37 Dutch:average+English:average+Orcadian:average+Slo venian:average @ 2.018989
    38 Irish:average+Orcadian:average+Orcadian:average+Sl ovenian:average @ 2.023814
    39 Orcadian:average+Orcadian:average+Orcadian:average +Orcadian:average @ 2.027898
    40 Dutch:average+English:average+Irish:average+Orcadi an:average @ 2.029618
    8791493 iterations.
    23andMe
    MDLP K23B: Dutch + German-Volga + Scottish_Argyll_Bute_GBR + Scottish_Argyll_Bute_GBR @ 1.880189
    Eurogenes K13:Southeast_English + West_Scottish + West_Scottish + West_Scottish @ 2.292434
    Dodecad v3:CEU + CEU + German + Orkney @ 1.508807
    Harappaworld:n-european + n-european + orcadian + utahn-white @ 1.186455
    puntDNAL K12 modern:Czech + Dutch_South + English_South + English_South @ 1.900828

  6. #6
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    de Burgh II's Avatar
    Join Date
    Jan 2014
    Last Online
    @
    Ethnicity
    .
    Ancestry
    .
    Country
    Antarctica
    Hero
    Turin Turambar, Húrin Thalion and Aulë
    Gender
    Posts
    6,298
    Thumbs Up
    Received: 10,931
    Given: 20,239

    1 Not allowed!

    Default

    Quote Originally Posted by Longbowman View Post
    Yes but I can't run DIY calcs



    Why not do it anyway? Yours might be better.
    I took the liberty to experiment with your results that took some time, but nevertheless has some promising results!

    Least squares method:
    Spoiler!


    Gaussian method:
    Spoiler!


    That only thing I neglected to do is isolate the reference samples in distinct text files to retain more validity for reading the results. One text file for ancient cultural sites/cultures and another text file for modern population samples that would probably help it retain better accuracy as well as validity. Nevertheless, the robust sample size is commendable as it ensures greater magnitude/accuracy in the presentation of estimating each person's genetic data. Making it less likely to confound the results of the oracle's algorithmic doings.

    Nevertheless, here is the text file/4 way admixed oracle template:
    HTML Code:
    7 {Quantity of components}
    Ancient_North_Eurasian	
    Basal-rich	
    East_Eurasian	
    Oceanian	
    Southeast_Asian	
    Sub-Saharan	
    Villabruna-related
    Abkhasian:abh45 23.59 52.97 0 0.01 0.1 0 23.32
    Abkhasian:abh53 26.46 52.32 0.84 0 0 0 20.38
    Abkhasian:abh9 24.93 54.5 0 0 0 0 20.57
    Abkhasian:average 24.9933333 53.2633333 0.28 0.0033333 0.0333333 0 21.4233333
    Afanasievo_Bateni:RISE510 50.65 13.92 0.99 1.54 0.36 0.77 31.76
    Afanasievo_Bateni:RISE511 49.93 13.02 0.73 0.36 0.26 0.63 35.07
    Afanasievo_Bateni:average 50.29 13.47 0.86 0.95 0.31 0.7 33.415
    Afanasievo_Kuyum:RISE507 50.05 12.48 0.44 0.09 0 0.53 36.39
    Afanasievo_Kuyum:RISE508 50.81 13.53 0 0.33 0.39 0.55 34.4
    Afanasievo_Kuyum:average 50.43 13.005 0.22 0.21 0.195 0.54 35.395
    Albanian:ALB213 11.99 42.9 0.04 0.06 0.07 0 44.94
    Albanian:ALB220 11.55 43.57 0 0 0.03 0.31 44.54
    Albanian:ALB230 11.9 40.36 0.01 0 0.41 0.01 47.31
    Albanian:average 11.8133333 42.2766667 0.0166667 0.02 0.17 0.1066667 45.5966667
    Altai_IA:RISE600 38.07 10.8 31.32 0.01 1.94 0.2 17.66
    Altai_IA:RISE601 36.11 9.65 31.44 1.74 1.58 0.51 18.96
    Altai_IA:average 37.09 10.225 31.38 0.875 1.76 0.355 18.31
    Ami:NA13610 0.36 0.02 98.32 1.13 0.07 0.09 0
    Anatolia_Chalcolithic:I1584 14.14 53.36 0 0 0 0.27 32.23
    Andamanese_Onge:ONG-14 0.53 1.47 3.21 1.74 93.04 0 0.01
    Andronovo_Kytmanovo:RISE500 31.95 19.3 0.62 0.31 0.76 0.61 46.45
    Andronovo_Kytmanovo:RISE503 30.05 21.18 0.01 0.53 0.88 0.21 47.15
    Andronovo_Kytmanovo:RISE505 33.51 17.68 1.79 0.28 0.34 0.75 45.65
    Andronovo_Kytmanovo:average 31.8366667 19.3866667 0.8066667 0.3733333 0.66 0.5233333 46.4166667
    Arab_Israel_1:GS000016206 11.17 63.92 0 0 0 0.11 24.79
    Arab_Israel_1:GS000016217 11.01 63.82 0.01 0 0 0.2 24.96
    Arab_Israel_1:GS000016885 11.72 63.43 0 0 0 0.07 24.77
    Arab_Israel_1:average 11.3 63.7233333 0.0033333 0 0 0.1266667 24.84
    Armenia_Chalcolithic:I1407 23.16 50.61 0.16 0.04 0 0.04 25.99
    Armenia_Chalcolithic:I1631 23.11 48.37 0 0.07 0 0.09 28.35
    Armenia_Chalcolithic:I1632 20.46 51.83 0.03 0.01 0 0.19 27.47
    Armenia_Chalcolithic:average 22.2433333 50.27 0.0633333 0.04 0 0.1066667 27.27
    Armenia_EBA:I1633 26.46 55.35 0 0 0 0.11 18.07
    Armenia_EBA:I1635 24.28 56.52 0 0.15 0 0.17 18.88
    Armenia_EBA:I1658 26.24 55.64 0 0 0 0.21 17.9
    Armenia_EBA:average 25.66 55.8366667 0 0.05 0 0.1633333 18.2833333
    Armenia_MLBA:I1656 27.88 47.43 0 0 0.05 0.28 24.35
    Armenian:arm10 18.74 58.27 0 0 0.53 0 22.46
    Armenian:arm20 21.77 56.34 0 0 0 0 21.89
    Armenian:arm5 17.87 58.75 0 0 0 0.02 23.37
    Armenian:average 19.46 57.7866667 0 0 0.1766667 0.0066667 22.5733333
    Ashkenazi_Jew:ashkenazy3e 12.16 51.55 0 0.86 0 0 35.42
    Ashkenazi_Jew:ashkenazy4w 10.46 53.28 0.01 0.01 0.01 0.11 36.14
    Ashkenazi_Jew:ashkenazy7w 10.23 54.09 0 0.01 0 0.02 35.65
    Ashkenazi_Jew:average 10.95 52.9733333 0.0033333 0.2933333 0.0033333 0.0433333 35.7366667
    Assyrian:GS000013749 18.15 60.77 0 0 0 0 21.08
    Assyrian:GS000013750 17.38 59.12 0 0 0.01 0.02 23.47
    Assyrian:GS000013751 19.7 58.41 0.06 0 0 0 21.83
    Assyrian:average 18.41 59.4333333 0.02 0 0.0033333 0.0066667 22.1266667
    Atayal:NA13604 0 0.11 99.76 0.11 0.01 0.01 0
    Austrian:Austria1 14.92 30.79 0 0.01 0 0 54.28
    Austrian:Austria2 17.83 26.4 0.55 0.01 0 0 55.22
    Austrian:Austria3 15.14 31.03 0.01 0 0.22 0 53.6
    Austrian:Austria4 14.98 31.57 0 0.01 0 0.06 53.39
    Austrian:Austria5 14.28 32.95 0 0 0 0 52.77
    Austrian:average 15.43 30.548 0.112 0.006 0.044 0.012 53.852
    Avar:GS000014405 31.77 41.69 0 0.17 0.63 0 25.74
    Avar:GS000014406 32.33 40.61 0.1 0 0.01 0 26.94
    Avar:GS000014407 30.6 41.91 0.54 0 0.48 0 26.47
    Avar:average 31.5666667 41.4033333 0.2133333 0.0566667 0.3733333 0 26.3833333
    Azeri:average 23.162 50.926 5.568 0.002 0.174 0 20.164
    Azeri:azerB59 22.86 51.76 5.92 0.01 0 0 19.45
    Azeri:azerB64 25.51 49.6 5.49 0 0.41 0 18.99
    Azeri:azerB8 21.85 53.12 4.95 0 0.17 0 19.91
    Azeri:azerE6 21.54 51.24 5.44 0 0.01 0 21.76
    Azeri:azerF111 24.05 48.91 6.04 0 0.28 0 20.71
    Azeri_Dagestan:AZR2 27.98 47.15 2.63 0.01 0 0 22.22
    Azeri_Dagestan:AZR4 25.62 50.32 1.09 0.04 0.22 0 22.71
    Azeri_Dagestan:AZR8 27.53 48.09 1.56 0.01 0 0 22.82
    Azeri_Dagestan:average 27.0433333 48.52 1.76 0.02 0.0733333 0 22.5833333
    Baalberge_MN:I0560 0.03 40.85 0 0 0 0.19 58.93
    Bajo:GS000016941 0.75 0.78 84.48 11.57 1.46 0.1 0.85
    Balochi:HGDP00052 36.23 46.24 4.06 1.91 3.39 0 8.16
    Balochi:HGDP00056 34.27 42.13 8.44 3.16 4.87 0.1 7.03
    Balochi:HGDP00058 35.16 43.39 5.66 2.5 4.01 0.06 9.22
    Balochi:average 35.22 43.92 6.0533333 2.5233333 4.09 0.0533333 8.1366667
    Barcin_Neolithic:I0707 0 54.69 0 0.07 0 0.2 45.04
    Barcin_Neolithic:I0708 0.61 54.23 0.02 0.07 0 0.27 44.79
