PDA

View Full Version : Guess the origin of these three GEDmatch results. Will rep comment.



Sikeliot
05-04-2017, 02:07 AM
For each person I put results from Eurogenes K15, Dodecad K12b, and Near East Neolithic K13.

PERSON #1:

Eurogenes K15:
# Population Percent
1 East_Med 29.87
2 West_Med 18.2
3 West_Asian 14.58
4 Atlantic 13.53
5 North_Sea 8.03
6 Baltic 7.15
7 Red_Sea 4.75
8 Northeast_African 1.26
9 South_Asian 0.96
10 Oceanian 0.87
11 Sub-Saharan 0.79
12 Eastern_Euro 0.01

Single Population Sharing:

# Population (source) Distance
1 South_Italian 2.3
2 East_Sicilian 4.22
3 Central_Greek 4.78
4 Italian_Jewish 7.07
5 West_Sicilian 7.09
6 Italian_Abruzzo 7.29
7 Ashkenazi 7.63
8 Sephardic_Jewish 7.95
9 Algerian_Jewish 8.11
10 Greek 9.62
11 Greek_Thessaly 10.63
12 Tunisian_Jewish 11.53
13 Tuscan 12.06
14 Cyprian 13.49
15 Libyan_Jewish 13.58
16 Lebanese_Muslim 17.19
17 Bulgarian 17.64
18 Syrian 18.19
19 North_Italian 18.47
20 Turkish 18.69

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 99.2% South_Italian + 0.8% Papuan @ 2.01
2 98.9% South_Italian + 1.1% NAN_Melanesian @ 2.02
3 98.9% South_Italian + 1.1% Hadza @ 2.09
4 98.9% South_Italian + 1.1% Ethiopian_Gumuz @ 2.09
5 98.8% South_Italian + 1.2% Sandawe @ 2.1
6 98.9% South_Italian + 1.1% Ethiopian_Anuak @ 2.1
7 99% South_Italian + 1% Sudanese @ 2.11
8 98.8% South_Italian + 1.2% Maasai @ 2.12
9 99% South_Italian + 1% Ethiopian_Ari_cultivator @ 2.13
10 99.1% South_Italian + 0.9% San @ 2.14
11 98.9% South_Italian + 1.1% Ethiopian_Wolayta @ 2.16
12 98.9% South_Italian + 1.1% Ethiopian_Oromo @ 2.16
13 99.2% South_Italian + 0.8% Mbuti_Pygmy @ 2.17
14 99% South_Italian + 1% Somali @ 2.18
15 99.3% South_Italian + 0.7% Bantu_N.E. @ 2.18
16 99.3% South_Italian + 0.7% Luhya @ 2.18
17 98.9% South_Italian + 1.1% Ethiopian_Amhara @ 2.19
18 98.8% South_Italian + 1.2% Ethiopian_Tigray @ 2.19
19 99.4% South_Italian + 0.6% Biaka_Pygmy @ 2.2
20 98.5% South_Italian + 1.5% Lithuanian @ 2.2

Dodecad K12b:
# Population Percent
1 Caucasus 33.87
2 Atlantic_Med 26.33
3 North_European 13.39
4 Southwest_Asian 11.36
5 Gedrosia 7.17
6 Northwest_African 6.1
7 East_African 1.1
8 South_Asian 0.46
9 Southeast_Asian 0.2
10 Sub_Saharan 0.03

Single Population Sharing:

# Population (source) Distance
1 Sicilian (Dodecad) 5.42
2 S_Italian_Sicilian (Dodecad) 5.78
3 Ashkenazy_Jews (Behar) 6.72
4 Ashkenazi (Dodecad) 6.81
5 Sephardic_Jews (Behar) 9.03
6 Greek (Dodecad) 9.62
7 C_Italian (Dodecad) 10.09
8 Morocco_Jews (Behar) 10.6
9 O_Italian (Dodecad) 12.76
10 Tuscan (HGDP) 14.22
11 TSI30 (Metspalu) 15.17
12 Cypriots (Behar) 18.35
13 Turkish (Dodecad) 19.31
14 N_Italian (Dodecad) 20.81
15 Lebanese (Behar) 21.31
16 Bulgarian (Dodecad) 21.58
17 Turks (Behar) 21.62
18 Bulgarians (Yunusbayev) 22.05
19 North_Italian (HGDP) 22.13
20 Romanians (Behar) 23.05

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 89.4% Sicilian (Dodecad) + 10.6% Tajiks (Yunusbayev) @ 2.95
2 82.5% Sephardic_Jews (Behar) + 17.5% German (Dodecad) @ 3.01
3 81.4% Sephardic_Jews (Behar) + 18.6% Hungarians (Behar) @ 3.08
4 85.8% Sephardic_Jews (Behar) + 14.2% Swedish (Dodecad) @ 3.2
5 85.7% Sephardic_Jews (Behar) + 14.3% Norwegian (Dodecad) @ 3.31
6 92.3% Sicilian (Dodecad) + 7.7% Pathan (HGDP) @ 3.32
7 92.8% Sicilian (Dodecad) + 7.2% Burusho (HGDP) @ 3.38
8 82.9% Sephardic_Jews (Behar) + 17.1% Mixed_Germanic (Dodecad) @ 3.4
9 68% Morocco_Jews (Behar) + 32% Bulgarian (Dodecad) @ 3.43
10 93.2% Sicilian (Dodecad) + 6.8% Jatt (Dodecad) @ 3.47
11 83.6% Sephardic_Jews (Behar) + 16.4% Dutch (Dodecad) @ 3.52
12 88.4% Sicilian (Dodecad) + 11.6% Turkmens (Yunusbayev) @ 3.52
13 69.5% Morocco_Jews (Behar) + 30.5% Romanians (Behar) @ 3.6
14 73.4% Sephardic_Jews (Behar) + 26.6% Romanians (Behar) @ 3.62
15 95.5% S_Italian_Sicilian (Dodecad) + 4.5% Mozabite (HGDP) @ 3.62
16 68.6% Morocco_Jews (Behar) + 31.4% Bulgarians (Yunusbayev) @ 3.65
17 86.1% Sephardic_Jews (Behar) + 13.9% Polish (Dodecad) @ 3.66
18 94.1% Sicilian (Dodecad) + 5.9% Balochi (HGDP) @ 3.67
19 93.9% Sicilian (Dodecad) + 6.1% Makrani (HGDP) @ 3.68
20 93.9% Sicilian (Dodecad) + 6.1% Sindhi (HGDP) @ 3.7


Near East Neolithic K13:
# Population Percent
1 CHG_EEF 30.85
2 ANATOLIA_NEOLITHIC 21.67
3 IRAN_NEOLITHIC 16.77
4 NATUFIAN 16.25
5 SHG_WHG 6.12
6 EHG 3.92
7 SUB_SAHARAN 1.48
8 PAPUAN 1.32
9 SIBERIAN 0.93
10 KARITIANA 0.57
11 POLAR 0.12

Single Population Sharing:

# Population (source) Distance
1 Sicilian 5.2
2 Jew_Ashkenazi 6.07
3 Jew_Moroccan 7.75
4 Italian_South 8.41
5 Greek 9.05
6 Cypriot 10.72
7 Turkish 11.67
8 Turkish_Istanbul 11.7
9 Albanian 12.07
10 Jew_Tunisian 13.73
11 Jew_Libyan 13.98
12 Turkish_Adana 14.16
13 Turkish_Balekesir 14.4
14 Turkish_Kayseri 14.68
15 Turkish_Aydin 14.95
16 Lebanese 16.2
17 Bulgarian 16.64
18 Turkish_Trabzon 17.95
19 Druze 18.75
20 Armenian 19.29

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 90.3% Sicilian + 9.7% Iran_recent @ 2.31
2 92.8% Sicilian + 7.2% Iran_ChL @ 2.44
3 87.4% Jew_Ashkenazi + 12.6% Armenia_ChL @ 2.86
4 83.1% Sicilian + 16.9% Assyrian @ 2.88
5 95.3% Sicilian + 4.7% Iran_LN @ 2.92
6 95.3% Sicilian + 4.7% Iran_N @ 2.92
7 82.9% Sicilian + 17.1% Jew_iraqi @ 2.95
8 83.5% Sicilian + 16.5% Jew_Iranian @ 3
9 89.7% Jew_Ashkenazi + 10.3% Anatolia_ChL @ 3.16
10 87.8% Sicilian + 12.2% Kurd_C @ 3.21
11 54.6% Jew_Moroccan + 45.4% Greek @ 3.29
12 87% Sicilian + 13% Iranian_Lori @ 3.3
13 71.8% Sicilian + 28.2% Cypriot @ 3.32
14 65.3% Greek + 34.7% Lebanese @ 3.35
15 80% Sicilian + 20% Lebanese @ 3.36
16 82.8% Sicilian + 17.2% Armenian @ 3.38
17 81.7% Sicilian + 18.3% Turkish_Trabzon @ 3.4
18 78.5% Sicilian + 21.5% Turkish_Kayseri @ 3.42
19 86.9% Sicilian + 13.1% Iranian @ 3.53
20 54.8% Greek + 45.2% Cypriot @ 3.55



PERSON #2:

Eurogenes K15:

# Population Percent
1 East_Med 28.21
2 West_Med 19.22
3 West_Asian 16.32
4 Atlantic 10.4
5 North_Sea 9.36
6 Baltic 7.83
7 Red_Sea 4.03
8 Eastern_Euro 3.17
9 Northeast_African 1.25
10 Southeast_Asian 0.15
11 Sub-Saharan 0.07

Single Population Sharing:

# Population (source) Distance
1 Central_Greek 3.72
2 East_Sicilian 4.7
3 South_Italian 4.79
4 Ashkenazi 6.81
5 Italian_Abruzzo 7.78
6 Greek 8.54
7 Greek_Thessaly 8.62
8 West_Sicilian 9.11
9 Italian_Jewish 9.34
10 Sephardic_Jewish 10.59
11 Algerian_Jewish 10.72
12 Tuscan 12.56
13 Tunisian_Jewish 14.04
14 Cyprian 14.16
15 Libyan_Jewish 14.79
16 Bulgarian 16.1
17 Turkish 17.88
18 Lebanese_Muslim 17.91
19 Romanian 18.42
20 North_Italian 18.72

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 63.4% Greek_Thessaly + 36.6% Cyprian @ 3.39
2 90.1% Central_Greek + 9.9% Cyprian @ 3.4
3 91.6% Central_Greek + 8.4% Libyan_Jewish @ 3.48
4 94.4% Central_Greek + 5.6% Samaritan @ 3.51
5 94.9% Central_Greek + 5.1% Lebanese_Christian @ 3.53
6 95.8% Central_Greek + 4.2% Armenian @ 3.58
7 95.7% Central_Greek + 4.3% Assyrian @ 3.59
8 96.1% Central_Greek + 3.9% Kurdish_Jewish @ 3.59
9 76.6% Central_Greek + 23.4% South_Italian @ 3.6
10 96.2% Central_Greek + 3.8% Lebanese_Druze @ 3.6
11 99% Central_Greek + 1% Ethiopian_Ari_cultivator @ 3.61
12 95.2% Central_Greek + 4.8% Lebanese_Muslim @ 3.62
13 96.1% Central_Greek + 3.9% Jordanian @ 3.62
14 96.5% Central_Greek + 3.5% Iranian_Jewish @ 3.62
15 99.1% Central_Greek + 0.9% Ethiopian_Gumuz @ 3.63
16 96.6% Central_Greek + 3.4% Georgian_Jewish @ 3.63
17 92.5% Central_Greek + 7.5% Algerian_Jewish @ 3.63
18 95.8% Central_Greek + 4.2% Syrian @ 3.63
19 99.1% Central_Greek + 0.9% Hadza @ 3.64
20 97.3% Central_Greek + 2.7% Egyptian @ 3.64

Dodecad K12b:
# Population Percent
1 Caucasus 34.01
2 Atlantic_Med 26.89
3 North_European 14.71
4 Southwest_Asian 11.68
5 Gedrosia 7.67
6 Northwest_African 3.76
7 East_African 0.84
8 Southeast_Asian 0.45

Single Population Sharing:

# Population (source) Distance
1 S_Italian_Sicilian (Dodecad) 5.12
2 Sicilian (Dodecad) 5.38
3 Ashkenazy_Jews (Behar) 6.94
4 Ashkenazi (Dodecad) 7.13
5 Greek (Dodecad) 7.96
6 C_Italian (Dodecad) 8.96
7 Sephardic_Jews (Behar) 10.11
8 O_Italian (Dodecad) 11.29
9 Morocco_Jews (Behar) 12.27
10 Tuscan (HGDP) 12.9
11 TSI30 (Metspalu) 13.97
12 Cypriots (Behar) 18.61
13 Turkish (Dodecad) 19.22
14 N_Italian (Dodecad) 19.71
15 Bulgarian (Dodecad) 20.29
16 Bulgarians (Yunusbayev) 20.78
17 North_Italian (HGDP) 21.12
18 Turks (Behar) 21.62
19 Romanians (Behar) 21.77
20 Lebanese (Behar) 21.91

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 89% Sicilian (Dodecad) + 11% Tajiks (Yunusbayev) @ 2.57
2 69.8% O_Italian (Dodecad) + 30.2% Druze (HGDP) @ 2.62
3 71.8% C_Italian (Dodecad) + 28.2% Lebanese (Behar) @ 2.65
4 66.5% O_Italian (Dodecad) + 33.5% Lebanese (Behar) @ 2.67
5 75.5% C_Italian (Dodecad) + 24.5% Uzbekistan_Jews (Behar) @ 2.85
6 70.1% Cypriots (Behar) + 29.9% Cornwall (1000Genomes) @ 2.96
7 70.4% Cypriots (Behar) + 29.6% British (Dodecad) @ 2.99
8 80.2% Sephardic_Jews (Behar) + 19.8% German (Dodecad) @ 3
9 61.4% TSI30 (Metspalu) + 38.6% Lebanese (Behar) @ 3.03
10 78.8% Sephardic_Jews (Behar) + 21.2% Hungarians (Behar) @ 3.03
11 71.1% Cypriots (Behar) + 28.9% Irish (Dodecad) @ 3.03
12 71.2% Cypriots (Behar) + 28.8% Orcadian (HGDP) @ 3.07
13 70.9% Cypriots (Behar) + 29.1% Argyll (1000Genomes) @ 3.09
14 90.4% S_Italian_Sicilian (Dodecad) + 9.6% Tajiks (Yunusbayev) @ 3.11
15 56.5% N_Italian (Dodecad) + 43.5% Druze (HGDP) @ 3.17
16 72.7% O_Italian (Dodecad) + 27.3% Iraq_Jews (Behar) @ 3.17
17 71.4% Cypriots (Behar) + 28.6% Orkney (1000Genomes) @ 3.19
18 63.4% Tuscan (HGDP) + 36.6% Lebanese (Behar) @ 3.19
19 78.4% C_Italian (Dodecad) + 21.6% Iranian_Jews (Behar) @ 3.2
20 93% S_Italian_Sicilian (Dodecad) + 7% Mordovians (Yunusbayev) @ 3.2



Near East Neolithic K13:

# Population Percent
1 CHG_EEF 32.31
2 ANATOLIA_NEOLITHIC 19.34
3 NATUFIAN 17.6
4 IRAN_NEOLITHIC 15.48
5 SHG_WHG 8.92
6 EHG 3.1
7 SE_ASIAN 1.25
8 SUB_SAHARAN 1.08
9 SIBERIAN 0.92

Single Population Sharing:

# Population (source) Distance
1 Jew_Ashkenazi 4.74
2 Sicilian 6.07
3 Italian_South 7.95
4 Jew_Moroccan 8.37
5 Greek 8.85
6 Albanian 12.01
7 Turkish_Istanbul 12.42
8 Turkish 12.58
9 Cypriot 12.84
10 Jew_Tunisian 14.41
11 Jew_Libyan 14.41
12 Turkish_Balekesir 15.29
13 Turkish_Adana 15.45
14 Turkish_Aydin 15.7
15 Bulgarian 15.82
16 Turkish_Kayseri 16.05
17 Lebanese 17.71
18 Romanian 18.4
19 Druze 19.46
20 Turkish_Trabzon 19.83

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 96.7% Jew_Ashkenazi + 3.3% SHG @ 2.94
2 96.7% Jew_Ashkenazi + 3.3% Bichon @ 2.94
3 96.5% Jew_Ashkenazi + 3.5% WHG @ 3.06
4 79.9% Jew_Moroccan + 20.1% Ukrainian @ 3.64
5 79.6% Jew_Moroccan + 20.4% Czech @ 3.73
6 75.5% Jew_Moroccan + 24.5% Croatian @ 3.78
7 51.7% Jew_Moroccan + 48.3% Greek @ 3.8
8 79.5% Jew_Moroccan + 20.5% Scottish @ 3.8
9 76.5% Jew_Moroccan + 23.5% French @ 3.81
10 77.2% Jew_Moroccan + 22.8% Hungarian @ 3.85
11 70.8% Jew_Moroccan + 29.2% Romanian @ 3.85
12 81.5% Jew_Moroccan + 18.5% Icelandic @ 3.85
13 94.3% Jew_Ashkenazi + 5.7% Iran_recent @ 3.86
14 83.6% Jew_Moroccan + 16.4% Lithuanian @ 3.87
15 67.4% Jew_Moroccan + 32.6% Bulgarian @ 3.88
16 95.6% Jew_Ashkenazi + 4.4% Europe_MNChL @ 3.93
17 83.4% Jew_Moroccan + 16.6% Estonian @ 3.99
18 81.6% Jew_Moroccan + 18.4% Norwegian @ 4
19 79.8% Jew_Moroccan + 20.2% English @ 4.07
20 82.8% Jew_Moroccan + 17.2% Finnish @ 4.14



PERSON #3:

Eurogenes K15:
# Population Percent
1 East_Med 30.21
2 West_Med 20.42
3 West_Asian 14.36
4 North_Sea 10.2
5 Atlantic 10.12
6 Red_Sea 6.64
7 Eastern_Euro 2.18
8 Sub-Saharan 2.16
9 Baltic 1.76
10 South_Asian 1.28
11 Northeast_African 0.67

Single Population Sharing:

# Population (source) Distance
1 South_Italian 6.08
2 Italian_Jewish 6.45
3 East_Sicilian 6.74
4 Algerian_Jewish 7.53
5 Central_Greek 7.62
6 Sephardic_Jewish 8.24
7 Ashkenazi 8.39
8 West_Sicilian 9.33
9 Italian_Abruzzo 9.69
10 Libyan_Jewish 11.47
11 Tunisian_Jewish 11.67
12 Greek_Thessaly 12.71
13 Cyprian 13.04
14 Greek 13.38
15 Tuscan 13.78
16 Lebanese_Muslim 16.88
17 Syrian 17.23
18 Samaritan 19.06
19 Turkish 19.33
20 North_Italian 19.93

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 68.6% Cyprian + 31.4% Spanish_Galicia @ 4.58
2 68.4% Cyprian + 31.6% Portuguese @ 4.93
3 75.6% South_Italian + 24.4% Libyan_Jewish @ 5.1
4 50.5% Algerian_Jewish + 49.5% Central_Greek @ 5.25
5 87.5% South_Italian + 12.5% Algerian @ 5.26
6 64.9% Central_Greek + 35.1% Libyan_Jewish @ 5.26
7 59.9% Italian_Jewish + 40.1% Central_Greek @ 5.3
8 68.4% Cyprian + 31.6% Spanish_Extremadura @ 5.32
9 55.5% South_Italian + 44.5% Italian_Jewish @ 5.34
10 56.4% East_Sicilian + 43.6% Algerian_Jewish @ 5.37
11 53.4% Italian_Jewish + 46.6% East_Sicilian @ 5.38
12 61.8% Cyprian + 38.2% North_Italian @ 5.4
13 89.7% South_Italian + 10.3% Moroccan @ 5.41
14 65.6% South_Italian + 34.4% Algerian_Jewish @ 5.43
15 76.9% Italian_Jewish + 23.1% Greek_Thessaly @ 5.44
16 90.1% South_Italian + 9.9% Mozabite_Berber @ 5.47
17 72.1% East_Sicilian + 27.9% Libyan_Jewish @ 5.5
18 51.6% Cyprian + 48.4% Tuscan @ 5.5
19 89.3% South_Italian + 10.7% Tunisian @ 5.54
20 92% Italian_Jewish + 8% Tabassaran @ 5.57


Dodecad K12b:
# Population Percent
1 Caucasus 33.91
2 Atlantic_Med 26.64
3 Southwest_Asian 14.57
4 North_European 9.49
5 Gedrosia 7.93
6 Northwest_African 4.74
7 Sub_Saharan 1.23
8 East_African 1.09
9 Southeast_Asian 0.37
10 South_Asian 0.02

Single Population Sharing:

# Population (source) Distance
1 Sephardic_Jews (Behar) 5.86
2 S_Italian_Sicilian (Dodecad) 5.9
3 Sicilian (Dodecad) 6.23
4 Morocco_Jews (Behar) 7.33
5 Ashkenazi (Dodecad) 7.71
6 Ashkenazy_Jews (Behar) 8.03
7 C_Italian (Dodecad) 12.56
8 Greek (Dodecad) 12.73
9 O_Italian (Dodecad) 15.75
10 Cypriots (Behar) 16.21
11 Tuscan (HGDP) 16.44
12 TSI30 (Metspalu) 17.4
13 Lebanese (Behar) 18.52
14 Turkish (Dodecad) 19.11
15 Syrians (Behar) 20.92
16 Turks (Behar) 21.28
17 Jordanians (Behar) 21.76
18 Druze (HGDP) 22.33
19 N_Italian (Dodecad) 23.3
20 Palestinian (HGDP) 23.42

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 59.4% Druze (HGDP) + 40.6% Extremadura (1000Genomes) @ 1.71
2 59.5% Druze (HGDP) + 40.5% Portuguese (Dodecad) @ 1.86
3 61.1% Druze (HGDP) + 38.9% Castilla_Y_Leon (1000Genomes) @ 2.17
4 59.4% Druze (HGDP) + 40.6% Galicia (1000Genomes) @ 2.3
5 62.1% Druze (HGDP) + 37.9% Spanish (Dodecad) @ 2.32
6 59.5% Druze (HGDP) + 40.5% Murcia (1000Genomes) @ 2.62
7 58.7% Druze (HGDP) + 41.3% Baleares (1000Genomes) @ 2.65
8 90.3% Sephardic_Jews (Behar) + 9.7% Argyll (1000Genomes) @ 2.66
9 90.6% Sephardic_Jews (Behar) + 9.4% Orkney (1000Genomes) @ 2.75
10 90.5% Sephardic_Jews (Behar) + 9.5% Orcadian (HGDP) @ 2.76
11 89.5% Sephardic_Jews (Behar) + 10.5% Mixed_Germanic (Dodecad) @ 2.77
12 90.5% Sephardic_Jews (Behar) + 9.5% Irish (Dodecad) @ 2.78
13 89.9% Sephardic_Jews (Behar) + 10.1% Dutch (Dodecad) @ 2.83
14 90.1% Sephardic_Jews (Behar) + 9.9% CEU30 (1000Genomes) @ 2.83
15 63.8% C_Italian (Dodecad) + 36.2% Jordanians (Behar) @ 2.83
16 90.1% Sephardic_Jews (Behar) + 9.9% English (Dodecad) @ 2.83
17 63.4% Druze (HGDP) + 36.6% Cantabria (1000Genomes) @ 2.84
18 90.3% Sephardic_Jews (Behar) + 9.7% British (Dodecad) @ 2.84
19 90% Sephardic_Jews (Behar) + 10% Kent (1000Genomes) @ 2.85
20 90.2% Sephardic_Jews (Behar) + 9.8% Cornwall (1000Genomes) @ 2.86


Near East Neolithic K13:

# Population Percent
1 CHG_EEF 29.71
2 ANATOLIA_NEOLITHIC 20.55
3 NATUFIAN 18.33
4 IRAN_NEOLITHIC 17.37
5 SHG_WHG 4.79
6 EHG 3.1
7 ANCESTRAL_INDIAN 2.5
8 SUB_SAHARAN 2.26
9 POLAR 1.03
10 SIBERIAN 0.38

Single Population Sharing:

# Population (source) Distance
1 Jew_Moroccan 5.55
2 Jew_Ashkenazi 6.91
3 Sicilian 7.29
4 Cypriot 8.57
5 Italian_South 10.15
6 Jew_Tunisian 11.22
7 Jew_Libyan 11.44
8 Greek 11.76
9 Turkish_Istanbul 11.92
10 Turkish 11.96
11 Turkish_Adana 12.53
12 Lebanese 13.37
13 Turkish_Kayseri 13.52
14 Albanian 14.76
15 Turkish_Aydin 14.98
16 Turkish_Balekesir 15.05
17 Druze 16.24
18 Syrian 16.91
19 Jordanian 17.06
20 Turkish_Trabzon 17.08

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 66% Sicilian + 34% Lebanese @ 2.78
2 71.6% Sicilian + 28.4% Syrian @ 3.13
3 74% Sicilian + 26% Jew_iraqi @ 3.24
4 53.4% Greek + 46.6% Lebanese @ 3.26
5 72% Sicilian + 28% Jordanian @ 3.27
6 52.6% Lebanese + 47.4% Albanian @ 3.3
7 75% Sicilian + 25% Jew_Iranian @ 3.45
8 55% Sicilian + 45% Cypriot @ 3.52
9 71.3% Sicilian + 28.7% Druze @ 3.55
10 72.5% Jew_Moroccan + 27.5% Greek @ 3.58
11 75.5% Sicilian + 24.5% Palestinian @ 3.64
12 60.3% Jew_Moroccan + 39.7% Sicilian @ 3.69
13 59.9% Greek + 40.1% Jordanian @ 3.75
14 73.5% Jew_Moroccan + 26.5% Turkish_Istanbul @ 3.77
15 77.9% Jew_Moroccan + 22.1% Albanian @ 3.79
16 82.2% Jew_Moroccan + 17.8% Bulgarian @ 3.81
17 75.8% Sicilian + 24.2% Assyrian @ 3.83
18 63.7% Greek + 36.3% Palestinian @ 3.92
19 78.8% Cypriot + 21.2% French @ 3.98
20 71.1% Cypriot + 28.9% Bulgarian @ 3.98

Taiguaitiaoghyrmmumin
05-04-2017, 02:10 AM
Sicilians. Maybe 3 is jewish sicillian
2 is probably greek

Sikeliot
05-04-2017, 02:42 AM
Sicilians. Maybe 3 is jewish sicillian
2 is probably greek

You're on the right track somewhat. Let's see what others say.