Log in

View Full Version : Dodecad Ancestry Project



Pages : 1 2 [3] 4

Imperivm
12-20-2011, 07:32 AM
0% Amerindian
0% East Asian
0% African
75.3% Atlantic_Baltic
0.1% Australasian
0% Siberian
12.2% Caucasus_Gedrosia
12.3% Southern
0% South Asian

Why do these tests randomly come out with 0.1 Siberian or in this case Australasian? Standard error, or am I part Aboriginal? :D

Barreldriver
12-20-2011, 03:50 PM
0% Amerindian
0% East Asian
0% African
75.3% Atlantic_Baltic
0.1% Australasian
0% Siberian
12.2% Caucasus_Gedrosia
12.3% Southern
0% South Asian

Why do these tests randomly come out with 0.1 Siberian or in this case Australasian? Standard error, or am I part Aboriginal? :D

Dienekes explained in the blog that everyone can expect noise within that range. Those small percentages aren't actual admixture basically.

Agrippa
12-20-2011, 05:02 PM
Dienekes explained in the blog that everyone can expect noise within that range. Those small percentages aren't actual admixture basically.

Don't have to be, but could be. Actually it is uncertainty.

But if comparing individuals in different runs, they have quite often completely different noise below 1 percent, sometimes this, sometimes that, so it is a lot of cases noise and chance alone.

Padre Organtino
12-20-2011, 05:11 PM
I still don't see a solid justification for this "Gedrossia" component.

Blade
01-01-2012, 01:08 AM
Anyone mind doing that calculator thing that says what the given distance for the individual to the reference population is for DOD115, DOD116, and DOD117

orangepulp
01-11-2012, 02:06 PM
My world 9 results from highest to low:


Caucasus_Gedrosia 46.6%
Southern 32%
Atlantic_Baltic 15.5%
Siberian 3.5%
East_Asian 2.2%
Australasian 0.2%
Amerindian 0%
African 0%
South_Asian 0%

The Turkish average:


Amerindian 0.2%
East_Asian 2.3%
African 0.5%
Atlantic_Baltic 21.2%
Australasian 0.4%
Siberian 3%
Caucasus_Gedrosia 39.5%
Southern 32%
South_Asian 1%

K12a

Caucasus: 52.8
Mediterranean: 12.9
Gedrosia:11.9
Southwest Asian:8.8
North European: 8
Siberian : 3
Far Asian : 2.4
Southeast Asian:0.3
South Asian :0
West African: 0
East African: 0
Northwest African:0

Oracle:

[1,] "Armenians" "6.0341"
[2,] "Turks" "6.6955"
[3,] "Armenian_D" "7.8829"
[4,] "Armenians_Y" "8.189"
[5,] "Turkish_D" "8.8657"
[6,] "Azerbaijan_Jews" "11.7231"
[7,] "Assyrian_D" "12.508"
[8,] "Uzbekistan_Jews" "13.9599"
[9,] "Georgia_Jews" "14.4454"
[10,] "Iranian_Jews" "16.7952"

Mixed mode

[1,] "78.8% Armenian_D + 21.2% Nogais_Y" "3.3308"
[2,] "44.8% Armenian_D + 55.2% Turks" "3.3592"
[3,] "56.4% Turks + 43.6% Armenians_Y" "3.4231"
[4,] "94.4% Armenians + 5.6% Buryat" "3.7775"
[5,] "78.5% Armenians_Y + 21.5% Nogais_Y" "3.7796"
[6,] "54% Armenians + 46% Turks" "3.7796"
[7,] "5.2% Oroqen + 94.8% Armenians" "3.7909"
[8,] "94.1% Armenians + 5.9% Mongol" "3.8839"
[9,] "94.5% Armenians + 5.5% Tuva" "3.9265"
[10,] "47.5% Turkish_D + 52.5% Armenians_Y" "3.9338"

Padre Organtino
01-11-2012, 02:08 PM
So you're basically an Armenian that has adopted Turkic language:p

orangepulp
01-11-2012, 02:19 PM
So you're basically an Armenian that has adopted Turkic language:p

I may have some Armenian or Georgian ancestry (not that I know of any but assuming) but almost all Turks match with Armenians, Georgians etc...

Turks, Georgians, Armenians are similar genetically, they cluster similarly in plots. I plot between Turks and Georgians
http://img97.imageshack.us/img97/6199/genomeorangepulpfull201.png

Padre Organtino
01-11-2012, 02:27 PM
I may have some Armenian or Georgian ancestry (not that I know of any but assuming from my DNA) but almost all Turks match with Armenians, Georgians etc...

Turks, Georgians, Armenians are similar genetically, they cluster similarly in plots:

http://img97.imageshack.us/img97/6199/genomeorangepulpfull201.png

So, how is that against my point?:cool: You cluster genetically close to indigenous populations of the region (Indo-European has been imposed upon Armenians by conquerors). At the same time your language is totally foreign - hence you are aboriginal folks that have abandoned their previous ethnicity and identity for a new one.

orangepulp
01-11-2012, 02:37 PM
So, how is that against my point?:cool: You cluster genetically close to indigenous populations of the region (Indo-European has been imposed upon Armenians by conquerors). At the same time your language is totally foreign - hence you are aboriginal folks that have abandoned their previous ethnicity and identity for a new one.

Did I say it's against your point

Present day Turks are dominantly PreTurkic as I stated before. I believe that PreTurkic population of Asia Minor converted to Islam and adapted to the conquerors identity as they were also Muslims therefore assimilated with them and other populations better, resulting to more admixture.

Pallantides
01-11-2012, 02:41 PM
Unlike Turks, the Armenians don't really have any Siberian or Far Asian admixture though.


Armenian_D/Turkish_D

Far Asian 02%/2.3%
Siberian 0.2%/2.7%

orangepulp
01-11-2012, 02:43 PM
Unlike Turks, the Armenians don't really have any Siberian or Far Asian admixture though.


Armenian_D/Turkish_D

Far Asian 02%/2.3%
Siberian 0.2%/2.7%

The Asian admixture is what makes us different from Armenians, Georgians, Assyrians, etc..

Pallantides
01-14-2012, 08:54 AM
Clusters Galore (fastIBD edition)
(http://dienekes.blogspot.com/2012/01/clusters-galore-fastibd-edition.html)

I'm in cluster 7(Scandinavia)

Eva
01-14-2012, 09:14 AM
So, how is that against my point?:cool: You cluster genetically close to indigenous populations of the region (Indo-European has been imposed upon Armenians by conquerors). At the same time your language is totally foreign - hence you are aboriginal folks that have abandoned their previous ethnicity and identity for a new one.

Indo-European language being imposed upon Armenians by conquerors is a theory without any evidence. It was invented for the support of the Kurgan theory. As you said indigenous population of the region were Armenians (as genetic studies have proven); and there's no trace of conquerors with an Indo-European language, that is it was the indigenous language of the region as well, as Indo-European -Armenian place-names date much earlier than the date of a supposed "invading".

orangepulp
01-14-2012, 12:06 PM
fastIBD analysis of Balkans/West Asia (http://dodecad.blogspot.com/2012/01/fastibd-analysis-of-balkanswest-asia.html)

I am in cluster number ''1'' ( includes Cappadocia (Behar et al.) Turks, Armenians, one Greek, Georgian and Assyrian )

http://1.bp.blogspot.com/-bhJGvh-Y7AU/TxFPpuAhShI/AAAAAAAAEbE/Puw_i0FW0DA/s1600/galore_balkans_west_asia.png

cilicia
01-15-2012, 01:18 AM
Any idea what ties 14 Turks,5 Armenians, 1 Greek, 1 Assyrian and 1 Georgian together in Cluster #1 ? It seems like an interesting group, but I'm not sure I follow entirely because I don't believe I have ever seen a Greek and a Georgian in a cluster together.

Artaxat
01-15-2012, 12:14 PM
Any idea what ties 14 Turks,5 Armenians, 1 Greek, 1 Assyrian and 1 Georgian together in Cluster #1 ? It seems like an interesting group, but I'm not sure I follow entirely because I don't believe I have ever seen a Greek and a Georgian in a cluster together.


Cluster #1 is interesting indeed, we need some experts to inteprete what it means.

We need experts like Padre

Artaxat
01-15-2012, 12:18 PM
Indo-European has been imposed upon Armenians by conquerors
whoever doesn't know you might take your hotair seriously.

good that your repute as a troll is known by everyone :D

Padre Organtino
01-15-2012, 12:21 PM
Indo-European language being imposed upon Armenians by conquerors is a theory without any evidence. It was invented for the support of the Kurgan theory. As you said indigenous population of the region were Armenians (as genetic studies have proven); and there's no trace of conquerors with an Indo-European language, that is it was the indigenous language of the region as well, as Indo-European -Armenian place-names date much earlier than the date of a supposed "invading".

Armenian is very different from neighbouring Indo-Euro languages like Hittian. How could that happen if Armenians spoke it before anyone else and spread the IE languages through the world? The much better hypothesis is that Armenian was imposed upon locals by intruders from Balkans (Armenian indeed has higher degree of similarity with ancient and modern non-slavic Balkan IE languages). In addition Armenians clearly shows signs of pre IE language substrate - most likely Hurrian.

Kurgan theory's validity rests upon the fact that horse domestication and chariots are tied to that cultures and they were key markers of proto-IE. Not to mention that Armenians have almost no R1A haplogroup which is a genetic marker of proto-IE migrations.
Both you and Turks speak languages that are foreign to Anatolia. They are in addition slightly different from an average Anatolian genetically.

Padre Organtino
01-15-2012, 12:22 PM
whoever doesn't know you might take your hotair seriously.

good that your repute as a troll is known by everyone :D

By everyone you mean ARmenians? Sorry but absolute majority of local users sees you guys as a bunch of clowns:rolleyes:

Artaxat
01-15-2012, 12:27 PM
The much better hypothesis is that Armenian was imposed upon locals by intruders from Balkans (Armenian indeed has higher degree of similarity with ancient and modern non-slavic Balkan IE languages).

With your much better "hypothesis" you should be spending your time in academic circles.

Artaxat
01-15-2012, 12:28 PM
By everyone you mean ARmenians? Sorry but absolute majority of local users sees you guys as a bunch of clowns:rolleyes:

People pay money to see clowns, at least it is entertaining. Much better than you and your trolleys trolling. I like it when you emphasize the AR part, shows how jealous you are. :p

AR AR AR lol

Padre Organtino
01-15-2012, 12:29 PM
People pay money to see clowns, at least it is entertaining. Much better than you and your trolleys trolling. I like it when you emphasize the AR part, shows how jealous you are. :p

AR AR AR lol

No jealousy here just pity:thumb001:

Padre Organtino
01-15-2012, 12:30 PM
With your much better "hypothesis" you should be spending your time in academic circles.

Nah, it's already a consensus among modern scholars. Why waste more effort on proving the obvious?

Artaxat
01-15-2012, 12:31 PM
No jealousy here just pity:thumb001:

:D how sweet of you, you have so much pity that you spent your time 24/7 for the last few month obsessed with ARmenians....you need a SHrink mate

Artaxat
01-15-2012, 12:32 PM
Nah, it's already a consensus among modern scholars. Why waste more effort on proving the obvious?

ahahaha...so now it's even a consensus :D

we should declare topic closed, padre had his verdict on it :coffee:

Padre Organtino
01-15-2012, 12:35 PM
:D how sweet of you, you have so much pity that you spent your time 24/7 for the last few month obsessed with ARmenians....you need a SHrink mate

Huh, why are you douchebags so paranoid? None of my recent posts has to do anything neither with or Armenians nor with your bunch of self-loathing retards. I have started writing about Armenians only in reply to an outburst of your "sister". My comments were on Turkish genetics.

Artaxat
01-15-2012, 12:36 PM
So you're basically an Armenian that has adopted Turkic language:p

oh, I didn't see that padre also declared Orangepulp as an Armenian, also there is consensus on this?

Padre Organtino
01-15-2012, 12:36 PM
ahahaha...so now it's even a consensus :D

we should declare topic closed, padre had his verdict on it :coffee:

It's science not me. BTW once again an ARmenian has nothing relevant to say on topic and lacking arguments to support his point of view starts personal attacks and insults.:rolleyes:

orangepulp
01-15-2012, 12:38 PM
Cluster #1 is interesting indeed, we need some experts to inteprete what it means.

We need experts like Padre

Cluster number ''1''seems to be more ''western'' compared to cluster number ''5'' which is also dominated by Turks, cluster ''5'' seems to be more Iranic.

Cluster ''1'' consists of Cappadocia Turks, I got this from humanists post on ABF:

A comment of possible interest to some here, made on Dienekes' blog, regarding the origin of the Turkish samples used in Behar et al. (and other subsequent papers), not to mention, the various open projects, such as David's Eurogenes:



Onur said...
I have been corresponding via email with Mait Metspalu, one the authors of both this paper and the Behar et al. 2010 paper, for some months. In our correspondence Mr. Metspalu informed me that all of the Turkish samples used in this paper are exactly the same samples as all the Turkish samples used in Behar et al. 2010 (19 in total) and, more importantly, that all of the Behar et al. Turks...were sampled from the region of Turkey that is historically known as Cappadocia.

Friday, September 16, 2011 5:48:00 PM

http://www.forumbiodiversity.com/attachment.php?attachmentid=107286&stc=1&d=1316247706

Artaxat
01-15-2012, 12:38 PM
Huh, why are you douchebags so paranoid? None of my recent posts has to do anything neither with or Armenians nor with your bunch of self-loathing retards. I have started writing about Armenians only in reply to an outburst of your "sister". My comments were on Turkish genetics.

oh...now is insult time

http://4.bp.blogspot.com/_07VoZXfojo4/TO5zjYWD-TI/AAAAAAAABMo/JZlZTLWB-U8/s400/i+can%2527t+hear+you.jpg

Padre Organtino
01-15-2012, 12:38 PM
oh, I didn't see that padre also declared Orangepulp as an Armenian, also there is consensus on this?

Well, noone's arguing against the fact that Turks and Assyrians are your closest genetic neighbours. As for nationality - it has to do with one's self-identification. She clearly does not see herself as an Armenian. Hence the answer is No.
And stop polluting the thread if you have nothing to say.

Artaxat
01-15-2012, 12:44 PM
Well, noone's arguing against the fact that Turks and Assyrians are your closest genetic neighbours. As for nationality - it has to do with one's self-identification. She clearly does not see herself as an Armenian. Hence the answer is No.
And stop polluting the thread if you have nothing to say.


http://revolutionarypaideia.files.wordpress.com/2011/07/ignore-button.jpg

Padre Organtino
01-15-2012, 12:46 PM
Yes, you are correct in telling others they should ignore the crap you post.

Artaxat
01-15-2012, 12:51 PM
Cluster number ''1''seems to be more ''western'' compared to cluster number ''5'' which is also dominated by Turks, cluster ''5'' seems to be more Iranic.

Cluster ''1'' consists of Cappadocia Turks, I got this from humanists post on ABF:

A comment of possible interest to some here, made on Dienekes' blog, regarding the origin of the Turkish samples used in Behar et al. (and other subsequent papers), not to mention, the various open projects, such as David's Eurogenes:




http://www.forumbiodiversity.com/attachment.php?attachmentid=107286&stc=1&d=1316247706

I understand that one greek also falls into this cluster, but the Assyrian and the Georgian sample is strange. Some more details about these two samples would shed some light on how they are connected.

Any idea why all of Behar's sample are from Kappadokia?

orangepulp
01-15-2012, 12:52 PM
Well, noone's arguing against the fact that Turks and Assyrians are your closest genetic neighbours. As for nationality - it has to do with one's self-identification. She clearly does not see herself as an Armenian. Hence the answer is No.
And stop polluting the thread if you have nothing to say.

Turks matching with Armenians doesn't mean they are Armenians, it just means they are similar genetically, this goes for all West Asian ethnic groups Georgians, Armenians, Turks, Assyrians etc..

orangepulp
01-15-2012, 01:02 PM
I understand that one greek also falls into this cluster, but the Assyrian and the Georgian sample is strange. Some more details about these two samples would shed some light on how they are connected.

Any idea why all of Behar's sample are from Kappadokia?

I really don't know.

I think Humanist can give us a better explanation about the samples and cluster number ''1''. I match in cluster number ''1'' but my paternal side would be between Lycaonia and Pamphylia, not Cappadocia and maternal side North Eastern.

Artaxat
01-15-2012, 01:04 PM
Turks matching with Armenians doesn't mean they are Armenians, it just means they are similar genetically, this goes for all West Asian ethnic groups Georgians, Armenians, Turks, Assyrians etc..

what about a Turk whose name sounds a bit Armenian and is genetically similar with Armenians. would they be considered Armenian or Turk?

Artaxat
01-15-2012, 01:06 PM
I really don't know.

I think Humanist can give us a better explanation about the samples and cluster number ''1''. I match in cluster number ''1'' but my paternal side would be between Lycaonia and Pamphylia, not Cappadocia and maternal side North Eastern.

maybe because Kappadokia inhabitants did not migrate or mix too much? thus can be representative of local Anatolians?

would be good to have access to the publication of Behar's study.

orangepulp
01-15-2012, 01:18 PM
what about a Turk whose name sounds a bit Armenian and is genetically similar with Armenians. would they be considered Armenian or Turk?

I am similar to Armenians somewhat ( many Turks are) and on 23andme apparently I have a couple of Armenian cousins, which means big probably a 100 years ago we had a similar grandparent.

http://img13.imageshack.us/img13/8207/relativefinder.jpg

Here are mostly European cousins, kinda weird cause I also have a Swedish cousin:
http://img560.imageshack.us/img560/4060/rf3vv.jpg

Being a Turk is not about genetics, a person may not even carry Turkic genes and yet still be a Turk, anybody brought up in Turkish culture can identify as a Turk. We have Kurds who identify as a Kurd and a Turk, a Turkish Kurd basically.

If one feels he should identify as an Armenian cause of his name and genetic mixture then let him, if one feels more affinity with Turks he can call himself a Turk.

Transhumanist
01-15-2012, 07:25 PM
I understand that one greek also falls into this cluster, but the Assyrian and the Georgian sample is strange. Some more details about these two samples would shed some light on how they are connected.

Hi Artaxat.

The Assyrian who is in cluster #1 has an Armenian grandparent. The Assyrian who is in cluster #5 might have some Iraqi Kurdish ancestry. He is a Chaldean Catholic from Iraq. Many of these folks did not move to the mountains, as some of the "Nestorians" and Orthodox did. They remained in the plains. Many of them speak Arabic as a first language. I posted these two charts on ABF:

Post #1 (http://www.forumbiodiversity.com/showpost.php?p=669543&postcount=3466):

The Assyrian individual IBD Z scores. One Assyrian has a known Armenian grandparent (#5).

Among Dodecad populations, Assyrians appear to display the highest IBD Z score average (~4). The Assyrian_D population includes 2 Chaldean Catholics, 3 Syriac Orthodox, 6 "Nestorians," 1 ACOE, and one unidentified affiliation. For a total of 13 participants. Grandparent countries of past or current residence include: Lebanon, Turkey, Iraq, and Iran.

http://i1096.photobucket.com/albums/g326/dok101/IBD_assyrian.png

Post #2:

I posted the individual Assyrian IBD (Identity By Descent) chart yesterday. This is a chart of the Assyrian average IBD Z values with respect to all populations included in the study.

Assyrian 4.04

Armenian 0.08
Kurd -0.09
Iranian -0.16
Cypriot -0.17
Greek -0.21
Turk -0.23
Georgian -0.24
Abkhasian -0.24
Adygei -0.31
N_Ossetian -0.37
Bulgarian -0.40
Romanian -0.48

http://i1096.photobucket.com/albums/g326/dok101/assyrian_avg_IBD_Z.png

Pallantides
01-17-2012, 05:38 AM
http://i.imgur.com/d7IGj.jpg
http://i.imgur.com/1Elve.jpg

orangepulp
01-17-2012, 04:14 PM
fastIBD analysis of Iberia, France, Italy, Balkans, Anatolia and European Jews (http://dodecad.blogspot.com/2012/01/fastibd-analysis-of-iberia-france-italy.html)


I am in cluster ''4'' which consists of all 44 Armenian samples and 11 Turks. Cluster ''4'' is dominated by Armenians while cluster ''3'' is by Turks.


http://4.bp.blogspot.com/-hUvuuWcLzA0/TxSoiQ1vTKI/AAAAAAAAAsc/4CLsIXGSLz0/s1600/galore_iberia_france_italy_balkans_anatolia_jews.p ng

Damiăo de Góis
01-17-2012, 09:31 PM
fastIBD analysis of Iberia, France, Italy, Balkans, Anatolia and European Jews (http://dodecad.blogspot.com/2012/01/fastibd-analysis-of-iberia-france-italy.html)


Interesting stuff. Im on cluster 9, which is the Portugal and Galicia, Castilla Y Leon cluster and my IBD similarity scores are:

Cantabria 1.67
Pais Vasco 1.66
Portuguese 1.44
Aragon 1.17
Castilla Y Leon 1.14
French Basque 1.12
Valencia 1.11
Spaniards 1.05

Galicia is quite low on the list at 0.04

orangepulp
01-17-2012, 09:39 PM
My top IBD similarity scores:

Armenian_D 2.57
Turkish_D 1.52
Turks 1.19
Cypriots 1.19
S_Italian_D 1.12
Bulgarians_Y 1.2
Bulgarian_ D 1.05
Romanians_14 0.95
Romanian_D 0.76

What does IBD stand for?

Damiăo de Góis
01-17-2012, 09:43 PM
What does IBD stand for?

Identity by Descent

Hussar
01-17-2012, 10:42 PM
...just seen.

According to the last Dienekes graph..... i'm italian by nationality but almost iberian biologically. Ehw...

Artaxat
01-18-2012, 06:53 PM
...just seen.

According to the last Dienekes graph..... i'm italian by nationality but almost iberian biologically. Ehw...

so which dominates? blood or culture?

Hussar
01-18-2012, 08:29 PM
so which dominates? blood or culture?



True. Nice question. Mine was clearly a joke (with a hint of provokation).

Clearly, the era of genomic (and personal genomic) has opened a door in these years.
Apart the scientific meaning per sč, the progress in this specific field has been a monumental step in the understanding of our own "essence" , allowing us to fill missing points of the conventional history and clarifying finally what and ethnic identity really is.


At present day (in the last year) i've seen a number of different graphs and schemes. In most of them i don't match with a good number of my countrymen.
But on the other side i can't define myself as "iberian".

Simply....science today, show us as we (single individuals) are the result of the most intriguing and unsolvable mix of historical circumstance. A puzzle of elements, each of them added by a different "momentum" of historical course.


Limiting my analysis to this case i think it's reasonable to postulate a close biologic relationship between Celto-Ligurians (ancestral rulers on the western Alps of northwestern Italy) and Celto-Iberians.

Celto-med hybrid populations, gradually latinised culturally.

Damiăo de Góis
01-18-2012, 10:21 PM
...just seen.

According to the last Dienekes graph..... i'm italian by nationality but almost iberian biologically. Ehw...

Do you mean the cluster or the IBD similarity? I think the cluster is more informative.

For example, portuguese cluster with galicians and castillo-leonese which makes sense historically. On my IBD list galicians are nowhere no be found and my highest scores are cantabrians and basques, which is more dubious.

Sicilianu101
01-19-2012, 05:15 AM
My Results: DOD 804 IBD

Murcia_1KG 1.79

Sicilian_D 1.39

French_D 1.3

C_Italian_D 1.1

Baleares_1KG 0.86

Galicia_1KG 0.7

Extremadura_1KG 0.61

Portuguese_D 0.46

S_Italian_Sicilian_D 0.44

Castilla_La_Mancha_1KG 0.4

Sephardic_Jews 0.36

North_Italian 0.28

N_Italian_D 0.21

Ashkenazy_Jews 0.21

French 0.05

Spaniards 0.04

Sardinian -0.09

What does this mean?? I have never shown a lot of similarity to Iberian or French populations ??

& I am 100% in #2 (?)

Scrapple
02-01-2012, 12:10 AM
He posted updated calculators:
K7b
0.19% South_Asian
13.62% West_Asian
1.66% Siberian
0.00% African
13.23% Southern
71.25% Atlantic_Baltic
0.05% East_Asian

K12b
6.76% Gedrosia
1.08% Siberian
0.00% Northwest_African
0.12% Southeast_Asian
30.66% Atlantic_Med
47.61% North_European
0.02% South_Asian
0.00% East_African
2.32% Southwest_Asian
0.01% East_Asian
11.41% Caucasus
0.00% Sub_Saharan

For reference
K7a (known as Eurasia 7)
0.00% Sub_Saharan
0.00% West_Asian
72.75% Atlantic_Baltic
23.45% East_Asian
3.79% Southern
0.01% South_Asian
0.00% Siberian

K12a
32.08% Mediterranean
0.01% Far_Asian
0.98% Siberian
47.95% North_European
0.02% South_Asian
0.00% West_African
10.89% Caucasus
5.58% Gedrosia
0.00% East_African
2.34% Southwest_Asian
0.14% Southeast_Asian
0.00% Northwest_African

Padre Organtino
02-01-2012, 12:13 AM
He posted updated calculators:
K7b
0.19% South_Asian
13.62% West_Asian
1.66% Siberian
0.00% African
13.23% Southern
71.25% Atlantic_Baltic
0.05% East_Asian

K12b
6.76% Gedrosia
1.08% Siberian
0.00% Northwest_African
0.12% Southeast_Asian
30.66% Atlantic_Med
47.61% North_European
0.02% South_Asian
0.00% East_African
2.32% Southwest_Asian
0.01% East_Asian
11.41% Caucasus
0.00% Sub_Saharan


Aren't you North Atlantid in phenotype by any chance?:cool:

Scrapple
02-01-2012, 12:22 AM
Aren't you North Atlantid in phenotype by any chance?:cool:

Don't know haven't bothered to get off my ass and take suitable pictures for classification yet.

Posted my belly though http://www.theapricity.com/forum/showthread.php?t=32026&page=11 :P

Pallantides
02-01-2012, 12:41 AM
DOD197(Me)

K7b

South_Asian 0%
West_Asian 9.4%
Siberian 2.4%
African 0%
Southern 4.6%
Atlantic_Baltic 83.7%

I have lower 'Southern'(Nor: 8.6%), 'South_Asian'(Nor: 0.3%) and higher 'Atlantic_Baltic'(Nor: 80.8), 'West_Asian'(Nor: 8.5%), Siberian(Nor: 1.8%) than the Norwegian average.

K12b

Gedrosia 7.8%
Siberian 1%
Northwest_African 0%
Southeast_Asian 0%
Atlantic_Med 31.6%
North_European 58.1%
South_Asian 0%
East_African 0%
Southwest_Asian 0%
East_Asian 0%
Caucasus 1.5%
Sub_Saharan 0%


I have lower 'Gedrosia'(Nor: 8.2%), 'Atlantic_Med'(Nor: 36%) and higher 'North_European'(Nor: 54.7%), 'Caucasus'(Nor: 0.1%) than the Norwegian average.

Scrapple
02-01-2012, 12:54 AM
In K12a Med is now Atlantic Med in K12b

Padre Organtino
02-01-2012, 12:56 AM
So Norwegians are the least gruzins in Europe? Interesting indeed.:cool::coffee:

Pallantides
02-01-2012, 01:04 AM
What is gruzins?

Padre Organtino
02-01-2012, 01:08 AM
"gruzin" - Georgian in Russian. I was refering to low Norwegian Caucasus component.

Mortimer
02-01-2012, 04:57 AM
K7b

Southasian 12
WestAsian 24
Siberian 0.7
African 0
Southern 20.9
Atlantic-Baltic 40.1
East Asian 2.4

K12b

Gedrosia 9.7
Siberian 0.4
NorthwestAfrican 1
Southeastasian 1.4
Atlantic Med 20.7
North European 24.3
Southasian 11.3
East African 0
Southwestasian 6.8
East Asian 0.8
Caucasus 23.6
Sub Saharan 0

Mortimer
02-01-2012, 05:10 AM
single mode
> DodecadOracle(c(9.7, 0.4, 1, 1.4, 20.7, 24.3, 11.3, 0, 6.8, 0.8, 23.6, 0))
[,1] [,2]
[1,] "Romanians" "17.8913"
[2,] "Bulgarian_D" "17.9343"
[3,] "O_Italian_D" "18.3981"
[4,] "Bulgarians_Y" "19.3249"
[5,] "Greek_D" "20.9905"
[6,] "C_Italian_D" "21.9183"
[7,] "Tuscan" "22.7778"
[8,] "TSI30" "22.9037"
[9,] "N_Italian_D" "23.7628"
[10,] "Ashkenazy_Jews" "23.9965"

mixed mode
> DodecadOracle(c(9.7, 0.4, 1, 1.4, 20.7, 24.3, 11.3, 0, 6.8, 0.8, 23.6, 0),mixedmode=T)
[,1] [,2]
[1,] "26.6% Cochin_Jews + 73.4% Bulgarians_Y" "2.9715"
[2,] "75% Bulgarian_D + 25% Cochin_Jews" "3.4543"
[3,] "29.8% Bnei_Menashe_Jews + 70.2% Romanians" "3.6839"
[4,] "24.8% Cochin_Jews + 75.2% Romanians" "4.0178"
[5,] "31.3% Bnei_Menashe_Jews + 68.7% Bulgarians_Y" "4.5102"
[6,] "23.7% Iyer_D + 76.3% Bulgarians_Y" "4.5806"
[7,] "70.4% Bulgarian_D + 29.6% Bnei_Menashe_Jews" "4.5998"
[8,] "78.3% Bulgarians_Y + 21.7% Velamas_M" "4.6211"
