Log in

View Full Version : 2 population approx 23andMe



firemonkey
11-23-2017, 10:17 AM
MDLP 16: 50% Dutch_Netherlands +50% Scottish_Dumfries_Galloway @ 1.251818
MDLP 23: 1 50% Dutch_ +50% Scottish_Argyll_Bute_GBR_ @ 2.217411
MDLP world 22: 1 50% Hungarian_derived +50% Norwegian_V_derived @ 2.500165
MDLP world : 1 50% German-South +50% Ukrainian-Center @ 1.262134
Eurogenes 13: 1 50% Orcadian +50% West_Scottish @ 2.309369
Eurogenes 15: 1 50% Irish +50% Irish @ 2.244315
Eurogenes EU: 1 50% English +50% Scottish @ 2.327709
Dodecad 3: 1 50% CEU_HapMap +50% Argyll_1000 Genomes @ 1.956479
Dodecad world: 1 50% Mixed_Germanic_Dodecad +50% CEU30_1000Genomes @ 1.202543
Dodecad 7 : 1 50% French_Dodecad +50% Polish_Dodecad @ 0.903706
Dodecad 12: 1 50% British_Dodecad +50% German_Dodecad @ 2.059180
HarappaWorld:
1 50% british_1000genomes +50% n-european_xing @ 1.316796
puntDNAL 12: 1 50% Dutch_South +50% Scottish_West @ 2.143899
puntDNAL 13 : 1 50% Utahn_European +50% Utahn_European @ 3.366435
puntDNAL 15: 1 50% Polish +50% French @ 1.872065

Lucas
11-23-2017, 10:22 AM
So your results in my beta K12 is not out of place. You have many times Central Euro signals.

firemonkey
11-23-2017, 01:09 PM
My father-FTDNA


MDLP 16: 1 50% German_Germany +50% Scottish_Argyll_bute @ 2.137701
MDLP 23:
1 50% Frisian_ +50% Frisian_ @ 1.802139
MDLP world 22:
1 50% Bosnian_derived +50% Norwegian_V_derived @ 2.140354
MDLP world : 1 50% Bosnian +50% Norwegian_V @ 1.315878
Eurogenes 13: 1 50% North_Dutch +50% Southwest_English @ 1.821584
Eurogenes 15: 1 50% Irish +50% Southwest_English @ 2.407564
Eurogenes EU:
1 50% Cornish +50% Cornish @ 2.260211
Dodecad 3: 1 50% CEU_HapMap +50% Argyll_1000 Genomes @ 1.595132
Dodecad world: 1 50% Polish_Dodecad +50% French_HGDP @ 0.790649
Dodecad 7 : 1 50% Argyll_1000Genomes +50% French_HGDP @ 0.996058
Dodecad 12: 1 50% Mixed_Germanic_Dodecad +50% Mixed_Germanic_Dodecad @ 2.654449
HarappaWorld:
1 50% n-european_xing +50% utahn-white_1000genomes @ 1.871633

puntDNAL 12: 1 50% Dutch_South +50% Utahn_European @ 2.439821
puntDNAL 13 : 1 50% English +50% Utahn_European @ 2.316373
puntDNAL 15: 1 50% Scottish +50% English @ 1.446674