Sikeliot
12-23-2017, 12:13 PM
Will post the 23andme, FTDNA, MyHeritage, GenePlaza, WeGene, etc. in another thread once all the results come in, for a linear comparison.
This is my grandmother on every calculator. Since people wondered what the SSA would be, I've highlighted it in every one. It wildly varies but typically 4-5%.
Eurasia K9 ASI:
# Population Percent
1 WHG 35.29
2 Early_Neolithic_Farmers 24.42
3 SW_Asian 19.09
4 Eastern_Hunter_Gatherer 9.78
5 Caucausus_Hunter_Gatherer 7.77
6 W_African 3.42
7 Siberian_E_Asian 0.23
Single Population Sharing:
# Population (source) Distance
1 Spanish 9.25
2 Croatian 11.63
3 Bulgarian 11.71
4 French 12.17
5 Albanian 13.13
6 French_South 13.55
7 Tuscan 13.66
8 Hungarian 14.54
9 Greek 15.72
10 English 17.3
11 Scottish 17.38
12 Czech 18.16
13 Maltese 18.4
14 Sicilian 18.74
15 Ukrainian 20.02
16 Norwegian 20.43
17 RISE_baBb 21.54
18 Icelandic 21.78
19 Belarusian 23.39
20 Sardinian 24.27
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 88.2% French + 11.8% BedouinB @ 4.81
2 82.7% French + 17.3% Saudi @ 4.98
3 81.5% French + 18.5% Yemenite_Jew @ 5.5
4 91.8% Spanish + 8.2% BedouinB @ 5.54
5 78.6% French + 21.4% BedouinA @ 5.76
6 77.9% French_South + 22.1% Yemen @ 5.85
7 80.3% French + 19.7% Yemen @ 5.96
8 54.3% Maltese + 45.7% RISE_baBb @ 5.98
9 81.4% French_South + 18.6% Saudi @ 6.11
10 76.7% French_South + 23.3% BedouinA @ 6.33
11 88.8% Spanish + 11.2% Saudi @ 6.39
12 66.8% Maltese + 33.2% RISE_baHu @ 6.51
13 87.5% French_South + 12.5% BedouinB @ 6.52
14 89.6% Croatian + 10.4% BedouinB @ 6.52
15 84.6% Croatian + 15.4% Saudi @ 6.53
16 80.2% French_South + 19.8% Yemenite_Jew @ 6.67
17 83.4% Croatian + 16.6% Yemenite_Jew @ 6.69
18 87.3% Spanish + 12.7% Yemen @ 6.81
19 75% English + 25% Yemenite_Jew @ 6.85
20 80.7% Croatian + 19.3% BedouinA @ 6.87
Gedrosia K3:
# Population Percent
1 W_Eurasian 92.33
2 SSA 6.02
3 E_Eurasian 1.65
Finished reading population data. 129 populations found.
3 components mode.
--------------------------------
Least-squares method.
Using 1 population approximation:
1 Iraqi_Jew @ 2.543570
2 Ashkenazi_Jew @ 3.371553
3 Iranian_Jew @ 3.604426
4 Assyrian @ 3.749621
5 Lebanese @ 3.836975
6 Sicilian @ 4.319765
7 Cypriot @ 4.337619
8 Georgian_Jew @ 4.713861
9 Saudi @ 4.854162
10 Armenian @ 4.858002
11 Yemenite_Jew @ 5.417755
12 Georgian @ 6.091396
13 Spanish @ 6.127389
14 Syrian @ 6.160757
15 Kurd_N @ 6.270931
16 Palestinian @ 6.633584
17 Bulgarian @ 6.790102
18 Abkhasian @ 6.861289
19 Greek @ 6.987785
20 Ukrainian @ 7.339201
Using 2 populations approximation:
1 50% Greek +50% Palestinian @ 0.000000
2 50% Armenian +50% Yemenite_Jew @ 0.280647
3 50% Cypriot +50% Lebanese @ 0.285814
4 50% Albanian +50% Palestinian @ 0.289055
5 50% Armenian +50% Saudi @ 0.299357
6 50% French_South +50% Jordanian @ 0.395362
7 50% Jordanian +50% Sardinian @ 0.405546
8 50% Jordanian +50% LBK_EN @ 0.455775
9 50% Georgian +50% Yemenite_Jew @ 0.481320
10 50% Lebanese +50% Sicilian @ 0.482125
11 50% Bergamo +50% Jordanian @ 0.497708
12 50% Bulgarian +50% Palestinian @ 0.578327
13 50% Assyrian +50% Saudi @ 0.606128
14 50% French +50% Palestinian @ 0.617601
15 50% Palestinian +50% Spanish @ 0.623263
16 50% Croatian +50% Palestinian @ 0.638292
17 50% Spanish +50% Syrian @ 0.638686
18 50% Greek +50% Jordanian @ 0.672931
19 50% Bulgarian +50% Yemenite_Jew @ 0.679945
20 50% Czech +50% Palestinian @ 0.685003
Eurasia K12:
# Population Percent
1 EARLY_EUROPEAN_FARMERS 44.78
2 SINTASHTA_STEPPE_HERDERS 28.4
3 SW_ASIAN 10.89
4 CAUCASUS 8.47
5 SUB_SAHARAN 2.71
6 E_AFRICAN 2.56
7 E_SIBERIAN 1.19
8 W_SIBERIAN 1
Single Population Sharing:
# Population (source) Distance
1 Greek 19.8
2 Sicilian 22.67
3 Norwegian 25.98
4 Turks_Istanbul 36.04
5 Russian 37.54
6 Turks_Aydin 39.53
7 Turks_Balikesir 40.24
8 Stuttgart 40.56
9 Finnish 40.66
10 Estonian 42.26
11 Lithuanian 43.7
12 Turks_Adana 43.84
13 Kurds_C 44.55
14 Kurds_N 44.75
15 Iraqi_Chaldeans 44.84
16 Turks_Kayseri 45.05
17 Iraqi_Arab_Baghdad 45.05
18 Iraqi_Jew 45.18
19 Kurds_F 46.51
20 Jordanian 47.15
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 52% Russian + 48% Stuttgart @ 7.85
2 67% Stuttgart + 33% BA_Sintashta @ 9.23
3 67% Stuttgart + 33% Corded_Ware_LN @ 9.23
4 50.1% Stuttgart + 49.9% Finnish @ 9.74
5 62.1% Norwegian + 37.9% Stuttgart @ 9.8
6 54.3% Sicilian + 45.7% Norwegian @ 11.13
7 51.1% Stuttgart + 48.9% Estonian @ 11.14
8 52% Stuttgart + 48% Lithuanian @ 11.41
9 68.2% Sicilian + 31.8% Estonian @ 12.72
10 69.2% Sicilian + 30.8% Lithuanian @ 12.94
11 67.6% Sicilian + 32.4% Finnish @ 13.24
12 60.4% Greek + 39.6% Norwegian @ 13.43
13 66.2% Sicilian + 33.8% Russian @ 14.12
14 75.1% Greek + 24.9% Estonian @ 14.82
15 76.1% Greek + 23.9% Lithuanian @ 15.01
16 74.7% Greek + 25.3% Finnish @ 15.13
17 73.9% Greek + 26.1% Russian @ 15.73
18 61.2% Russian + 38.8% Sardinian @ 15.9
19 72.4% Norwegian + 27.6% Sardinian @ 16.04
20 68.7% Norwegian + 31.3% Jordanian @ 16.34
Ancient Eurasia K6:
# Population Percent
1 Natufian 42.43
2 West_European_Hunter_Gartherer 38.24
3 Ancestral_North_Eurasian 14.14
4 Sub_Saharan 2.97
5 East_Asian 2.21
Single Population Sharing:
# Population (source) Distance
1 Spanish 4.41
2 Romanian 5.54
3 Bulgarian 5.98
4 Croatian 6.97
5 Albanian 8.09
6 French 8.3
7 Hungarian 9.09
8 Greek 9.96
9 English 11.25
10 Czech 11.43
11 Basque 11.48
12 Sicilian 12
13 Sardinian 12.37
14 Scottish 12.48
15 Ukrainian 12.71
16 Norwegian 13.51
17 Jew_Ashkenazi 13.73
18 Italian_South 13.89
19 Icelandic 14.96
20 Europe_LNBA 16.09
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 89.5% Spanish + 10.5% Yemeni @ 1.85
2 88.1% Spanish + 11.9% Egyptian @ 1.95
3 87.8% Spanish + 12.2% BedouinA @ 1.97
4 87.5% Spanish + 12.5% Jordanian @ 2.02
5 79.2% Jew_Tunisian + 20.8% Hungarian_KO1 @ 2.04
6 79.2% Jew_Tunisian + 20.8% WHG @ 2.04
7 70.8% Basque + 29.2% Jordanian @ 2.07
8 87.7% Spanish + 12.3% Syrian @ 2.08
9 71% Basque + 29% Syrian @ 2.08
10 88.1% Spanish + 11.9% Libyan @ 2.1
11 86% Spanish + 14% Turkish @ 2.16
12 88% Spanish + 12% Palestinian @ 2.17
13 80.9% Jew_Moroccan + 19.1% Hungarian_KO1 @ 2.22
14 80.9% Jew_Moroccan + 19.1% WHG @ 2.22
15 87.7% Spanish + 12.3% Lebanese @ 2.22
16 71.7% Basque + 28.3% BedouinA @ 2.23
17 84.8% Jew_Ashkenazi + 15.2% Hungarian_KO1 @ 2.25
18 84.8% Jew_Ashkenazi + 15.2% WHG @ 2.25
19 84.2% Spanish + 15.8% Jew_Tunisian @ 2.35
20 89.4% Spanish + 10.6% Azeri @ 2.38
PuntDNA-L K10::
# Population Percent
1 ENF 40.13
2 WHG 38.48
3 CHG 11.11
4 Sub-Saharan 4.73
5 Beringian 2.96
6 ASI 2.38
7 Siberian 0.22
Single Population Sharing:
# Population (source) Distance
1 Spanish_Southwest 5.81
2 Spanish_Northeast 7.92
3 Italian_North 11.39
4 French 14.01
5 Italian_South 14.44
6 Tuscan 14.96
7 Basque_Spanish 15.54
8 Bulgarian 16.94
9 Albanian 17.02
10 Greek 17.97
11 German_South 18.24
12 Sicilian 19.21
13 Sardinian 19.31
14 Croatian 19.45
15 Utahn_white 20.55
16 Hungarian 21.87
17 English_South 21.91
18 Irish 22.04
19 Ashkenazi_Jew 22.72
20 Czech 23.08
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 73.4% Basque_Spanish + 26.6% Yemeni @ 3.72
2 95.2% Spanish_Southwest + 4.8% Maasai @ 3.94
3 81.8% Spanish_Northeast + 18.2% Moroccan @ 3.95
4 93.9% Spanish_Southwest + 6.1% Somali @ 3.96
5 95.9% Spanish_Southwest + 4.1% Kikuyu @ 3.98
6 84.9% Spanish_Northeast + 15.1% Algerian @ 4.03
7 96.4% Spanish_Southwest + 3.6% N.E_Bantu @ 4.06
8 96.6% Spanish_Southwest + 3.4% Gambian @ 4.07
9 96.7% Spanish_Southwest + 3.3% Mende @ 4.08
10 96.6% Spanish_Southwest + 3.4% Mandinka @ 4.08
11 96.7% Spanish_Southwest + 3.3% Yoruba @ 4.09
12 96.7% Spanish_Southwest + 3.3% Esan @ 4.09
13 93.3% Spanish_Southwest + 6.7% Ethiopian @ 4.12
14 95.9% Spanish_Southwest + 4.1% African_American @ 4.14
15 89.5% Spanish_Northeast + 10.5% Ethiopian @ 4.22
16 82.2% Spanish_Northeast + 17.8% Tunisian @ 4.42
17 96.7% Spanish_Southwest + 3.3% Koryak @ 4.46
18 96.5% Spanish_Southwest + 3.5% Chukchi @ 4.46
19 90.9% Spanish_Northeast + 9.1% Somali @ 4.5
20 89.7% Spanish_Southwest + 10.3% Moroccan @ 4.62
PuntDNA-L K12:
# Population Percent
1 Anatolian_NF 42.16
2 European_HG 29.74
3 Caucasus_HG 11.1
4 Near_East 8.84
5 Sub-Saharan 3.79
6 Beringian 2.55
7 South_Asian 1.68
8 South_African_HG 0.14
Single Population Sharing:
# Population (source) Distance
1 Spanish_Southwest 5.51
2 Spanish_Canaries 7.24
3 Spanish_Northeast 9.78
4 Italian_Bergamo 10.33
5 French 11.96
6 Romanian 13.14
7 Tuscan 14.54
8 French_South 14.75
9 Albanian 15.14
10 Belgian 15.23
11 Bulgarian 15.77
12 Greek 15.85
13 German_South 16.64
14 Croatian 16.92
15 Utahn_European 16.99
16 Sicilian_West 17.99
17 Dutch_South 18.23
18 Basque_Spaniard 18.75
19 English_South 18.79
20 Hungarian 19.2
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 92.1% Spanish_Southwest + 7.9% Somali_Benadiri @ 3.43
2 95.1% Spanish_Southwest + 4.9% Eskimo @ 3.54
3 96% Spanish_Southwest + 4% Chukchi @ 3.62
4 96.2% Spanish_Southwest + 3.8% Koryak @ 3.65
5 75.4% French + 24.6% Tunisian @ 3.68
6 76.1% French + 23.9% Mozabite_Berber @ 3.69
7 78.7% French + 21.3% Saharawi @ 3.72
8 93.9% Spanish_Southwest + 6.1% Somali @ 3.85
9 93.6% Spanish_Southwest + 6.4% Oromo @ 3.88
10 95.2% Spanish_Southwest + 4.8% Maasai @ 3.88
11 93.1% Spanish_Southwest + 6.9% Ethiopian @ 3.9
12 74.5% French + 25.5% Algerian @ 3.98
13 96.5% Spanish_Southwest + 3.5% NE_Bantu @ 4.1
14 85.1% Spanish_Canaries + 14.9% Russian @ 4.13
15 96.1% Spanish_Southwest + 3.9% African_American @ 4.17
16 96.8% Spanish_Southwest + 3.2% Esan @ 4.17
17 96.8% Spanish_Southwest + 3.2% Bambaran @ 4.18
18 96.8% Spanish_Southwest + 3.2% Mandinka @ 4.19
19 96.9% Spanish_Southwest + 3.1% Yoruba @ 4.21
20 92.4% Spanish_Southwest + 7.6% Yemeni @ 4.21
PuntDNA-L K13 Global:
# Population Percent
1 SW_Europe 43.11
2 NE_Europe 34.18
3 SW_Asia 9.98
4 West_Asia 5.1
5 SE_Asia 2.59
6 South_Africa 1.69
7 Oceania 1.34
8 West_Africa 0.98
9 East_Africa 0.95
10 South_Asia 0.07
Single Population Sharing:
# Population (source) Distance
1 Spaniard 6.48
2 Italian_Bergamo 10.36
3 French 10.84
4 French_Basque 13.31
5 Macedonian 14.01
6 Belgian 14.07
7 Italian_Tuscan 14.48
8 Serbian 14.59
9 German_South 15.03
10 Bulgarian 15.34
11 Croatian 15.41
12 Montenegrin 15.5
13 Bosnian 16.25
14 Romanian 16.52
15 Kosovar 16.7
16 English 16.71
17 Albanian 16.75
18 Hungarian 17.14
19 Greek_Thessaly 17.7
20 Slovene 17.88
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 94.9% Spaniard + 5.1% Visayan @ 4.84
2 94.3% Spaniard + 5.7% Sandawe @ 4.88
3 94.8% Spaniard + 5.2% Malayan @ 4.88
4 95.3% Spaniard + 4.7% Dusun @ 4.93
5 95.4% Spaniard + 4.6% Murut @ 4.94
6 95.2% Spaniard + 4.8% Luzon @ 4.96
7 94.8% Spaniard + 5.2% Hadza @ 4.96
8 94.7% Spaniard + 5.3% Cambodian @ 5
9 95.2% Spaniard + 4.8% Filipino @ 5.02
10 96.1% Spaniard + 3.9% Igorot @ 5.02
11 95.7% Spaniard + 4.3% Mbuti_Pygmy @ 5.05
12 94.9% Spaniard + 5.1% Kikuyu @ 5.1
13 95.7% Spaniard + 4.3% Biaka_Pygmy @ 5.14
14 95.3% Spaniard + 4.7% Hema @ 5.22
15 94.9% Spaniard + 5.1% Wolayta @ 5.22
16 95.2% Spaniard + 4.8% Maasai @ 5.25
17 95.4% Spaniard + 4.6% Aricultivator @ 5.26
18 95.1% Spaniard + 4.9% Datog @ 5.26
19 95% Spaniard + 5% Thai @ 5.28
20 96.7% Spaniard + 3.3% Ju_Hoan @ 5.32
PuntDNA-L K15:
# Population Percent
1 NE_European 43.32
2 Mediterranean 41.17
3 SW_Asian 6.79
4 Caucasian 3.08
5 S_African 2.4
6 W_African 1.09
7 Omo_River 0.71
8 Oceanian 0.58
9 E_Asian 0.49
10 Horn_Of_Africa 0.19
11 Beringian 0.11
12 Siberian 0.07
Single Population Sharing:
# Population (source) Distance
1 Spaniard 6.09
2 Portuguese 9.64
3 French 11.31
4 Basque 11.5
5 Italian 13.52
6 Romanian 13.67
7 Montenegrin 13.84
8 Bulgarian 14.01
9 South_German 14.03
10 Brazilian 14.43
11 Utahn_White 14.58
12 Macedonian 14.93
13 Serbian 15.99
14 Bosnian 17.07
15 English 17.16
16 Orcadian 17.92
17 Irish 18.34
18 Scottish 18.63
19 Albanian 18.66
20 Croatian 18.71
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 54% Sardinian + 46% Lithuanian @ 4
2 51.4% Sardinian + 48.6% Belarusian @ 4.14
3 54.1% Polish + 45.9% Sardinian @ 4.79
4 50.8% Sardinian + 49.2% Mordovian @ 4.97
5 52.4% Sardinian + 47.6% Finnish @ 5.12
6 57.6% Swedish + 42.4% Sardinian @ 5.14
7 51.2% Sardinian + 48.8% Russian @ 5.17
8 60.6% Norwegian + 39.4% Sardinian @ 5.17
9 92.4% Spaniard + 7.6% Lithuanian @ 5.35
10 91.4% Spaniard + 8.6% Mordovian @ 5.36
11 92% Spaniard + 8% Finnish @ 5.37
12 91.8% Spaniard + 8.2% Belarusian @ 5.39
13 91.9% Spaniard + 8.1% Russian @ 5.43
14 90.4% Spaniard + 9.6% Polish @ 5.46
15 92.4% Spaniard + 7.6% Karelian @ 5.48
16 88% Spaniard + 12% Norwegian @ 5.48
17 89.3% Spaniard + 10.7% Swedish @ 5.49
18 98% Spaniard + 2% San @ 5.49
19 52% Sardinian + 48% Karelian @ 5.5
20 87.8% Spaniard + 12.2% Scottish @ 5.57
HarappaWorld:
# Population Percent
1 Mediterranean 38.53
2 NE-Euro 33.49
3 Caucasian 12.29
4 SW-Asian 6.49
5 Baloch 3.96
6 W-African 1.93
7 San 1.32
8 E-African 1.1
9 SE-Asian 0.59
10 S-Indian 0.18
11 Beringian 0.1
Single Population Sharing:
# Population (source) Distance
1 spaniard (behar) 6.74
2 spaniard (1000genomes) 7.41
3 italian (hgdp) 10.21
4 french (hgdp) 10.72
5 tuscan (hapmap) 17.61
6 tuscan (hgdp) 18.15
7 tuscan (1000genomes) 18.68
8 romanian-a (behar) 19.19
9 utahn-white (1000genomes) 19.58
10 hungarian (behar) 20.24
11 british (1000genomes) 20.43
12 spain-basc (henn2012) 20.66
13 bulgarian (yunusbayev) 20.86
14 n-european (xing) 20.94
15 utahn-white (hapmap) 21.4
16 puerto-rican (1000genomes) 21.86
17 slovenian (xing) 22.14
18 basque (hgdp) 22.4
19 orcadian (hgdp) 23.18
20 ashkenazi (harappa) 27.77
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 74.8% spaniard (1000genomes) + 25.2% romanian-a (behar) @ 3.86
2 76.6% spaniard (1000genomes) + 23.4% bulgarian (yunusbayev) @ 3.99
3 78.3% spaniard (1000genomes) + 21.7% slovenian (xing) @ 4.34
4 76.8% spaniard (1000genomes) + 23.2% hungarian (behar) @ 4.4
5 84.1% spaniard (1000genomes) + 15.9% ukranian (yunusbayev) @ 4.69
6 86.5% spaniard (1000genomes) + 13.5% russian (behar) @ 4.69
7 86.7% spaniard (1000genomes) + 13.3% mordovian (yunusbayev) @ 4.91
8 57% sardinian (hgdp) + 43% russian (hgdp) @ 4.92
9 86.6% spaniard (1000genomes) + 13.4% belorussian (behar) @ 5.02
10 92.3% spaniard (behar) + 7.7% finnish (1000genomes) @ 5.05
11 87.7% spaniard (1000genomes) + 12.3% chuvash (behar) @ 5.11
12 55.4% sardinian (hgdp) + 44.6% mordovian (yunusbayev) @ 5.12
13 91.1% spaniard (1000genomes) + 8.9% finnish (1000genomes) @ 5.2
14 80.6% french (hgdp) + 19.4% morocco-n (henn2012) @ 5.21
15 51% sardinian (hgdp) + 49% ukranian (yunusbayev) @ 5.23
16 52% romanian-a (behar) + 48% spain-basc (henn2012) @ 5.29
17 50.2% spain-basc (henn2012) + 49.8% bulgarian (yunusbayev) @ 5.31
18 92.9% spaniard (behar) + 7.1% yemenese (behar) @ 5.4
19 54.9% sardinian (hgdp) + 45.1% belorussian (behar) @ 5.4
20 57.4% slovenian (xing) + 42.6% sardinian (hgdp) @ 5.41
Dodecad world9:
# Population Percent
1 Atlantic_Baltic 60.55
2 Southern 26.04
3 Caucasus_Gedrosia 8.94
4 African 3.62
5 Australasian 0.45
6 East_Asian 0.41
Single Population Sharing:
# Population (source) Distance
1 Extremadura (1000 Genomes) 2.86
2 Portuguese (Dodecad) 3.49
3 Galicia (1000 Genomes) 3.81
4 Andalucia (1000 Genomes) 3.99
5 Baleares (1000 Genomes) 4.07
6 Spaniards (Behar) 4.5
7 Castilla_La_Mancha (1000 Genomes) 4.71
8 Castilla_Y_Leon (1000 Genomes) 5.06
9 Valencia (1000 Genomes) 5.41
10 Murcia (1000 Genomes) 5.43
11 Spanish (Dodecad) 5.54
12 Cataluna (1000 Genomes) 6.25
13 Canarias (1000 Genomes) 7.36
14 Cantabria (1000 Genomes) 7.46
15 North_Italian (HGDP) 7.54
16 Aragon (1000 Genomes) 7.63
17 N_Italian (Dodecad) 7.74
18 Brazilian (Dodecad) 8.84
19 French (Dodecad) 11.13
20 French (HGDP) 11.64
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 75.6% Canarias (1000 Genomes) + 24.4% Ukranians (Yunusbayev) @ 1.16
2 67.7% Canarias (1000 Genomes) + 32.3% Hungarians (Behar) @ 1.34
3 77.2% Canarias (1000 Genomes) + 22.8% Polish (Dodecad) @ 1.42
4 78.4% Canarias (1000 Genomes) + 21.6% Belorussian (Behar) @ 1.42
5 72.5% Canarias (1000 Genomes) + 27.5% Dutch (Dodecad) @ 1.5
6 73.1% Canarias (1000 Genomes) + 26.9% German (Dodecad) @ 1.54
7 71.2% Canarias (1000 Genomes) + 28.8% Mixed_Germanic (Dodecad) @ 1.58
8 78.8% Canarias (1000 Genomes) + 21.2% Russian_B (Behar) @ 1.6
9 75.6% Canarias (1000 Genomes) + 24.4% Argyll (1000 Genomes) @ 1.64
10 82.4% French (Dodecad) + 17.6% Mozabite @ 1.67
11 73.3% Canarias (1000 Genomes) + 26.7% CEU30 (1000Genomes) @ 1.72
12 82% Canarias (1000 Genomes) + 18% Lithuanians @ 1.8
13 96.4% Spaniards (Behar) + 3.6% San_He @ 1.81
14 75.7% Canarias (1000 Genomes) + 24.3% Irish (Dodecad) @ 1.83
15 79% Canarias (1000 Genomes) + 21% Russian (Dodecad) @ 1.83
16 73.6% Canarias (1000 Genomes) + 26.4% British (Dodecad) @ 1.87
17 81.9% Canarias (1000 Genomes) + 18.1% Lithuanian (Dodecad) @ 1.89
18 73.5% Canarias (1000 Genomes) + 26.5% Kent (1000 Genomes) @ 1.9
19 96.4% Spaniards (Behar) + 3.6% Hadza_He @ 1.9
20 96.9% Spaniards (Behar) + 3.1% San @ 1.9
Dodecad K7b:
# Population Percent
1 Atlantic_Baltic 59.89
2 Southern 27.05
3 West_Asian 8.76
4 African 3.61
5 East_Asian 0.69
Single Population Sharing:
# Population (source) Distance
1 Extremadura (1000Genomes) 3.39
2 Portuguese (Dodecad) 3.9
3 Galicia (1000Genomes) 4.17
4 Baleares (1000Genomes) 4.43
5 Spaniards (Behar) 4.53
6 Andalucia (1000Genomes) 4.76
7 Murcia (1000Genomes) 5.04
8 Castilla_Y_Leon (1000Genomes) 5.49
9 Spanish (Dodecad) 5.5
10 Castilla_La_Mancha (1000Genomes) 5.68
11 Valencia (1000Genomes) 6.29
12 Cataluna (1000Genomes) 6.64
13 Aragon (1000Genomes) 7.59
14 Cantabria (1000Genomes) 7.6
15 Canarias (1000Genomes) 7.89
16 North_Italian (HGDP) 8.2
17 N_Italian (Dodecad) 8.63
18 French (Dodecad) 12.05
19 French (HGDP) 12.21
20 Romanians (Behar) 13.83
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 81.3% French (HGDP) + 18.7% Mozabite (HGDP) @ 1.02
2 78% French (HGDP) + 22% Moroccan (Dodecad) @ 1.14
3 81.3% French (HGDP) + 18.7% Moroccans (Behar) @ 1.16
4 67.5% Canarias (1000Genomes) + 32.5% Hungarians (Behar) @ 1.19
5 75.6% Canarias (1000Genomes) + 24.4% Ukranians (Yunusbayev) @ 1.19
6 78.7% French (HGDP) + 21.3% Algerian (Dodecad) @ 1.26
7 76.4% Canarias (1000Genomes) + 23.6% Mixed_Slav (Dodecad) @ 1.38
8 78.8% Canarias (1000Genomes) + 21.2% Russian_B (Behar) @ 1.67
9 77.6% Canarias (1000Genomes) + 22.4% Polish (Dodecad) @ 1.72
10 73.7% Canarias (1000Genomes) + 26.3% Dutch (Dodecad) @ 1.74
11 72.6% Canarias (1000Genomes) + 27.4% German (Dodecad) @ 1.77
12 79% Canarias (1000Genomes) + 21% Russian (Dodecad) @ 1.77
13 71.8% Canarias (1000Genomes) + 28.2% Mixed_Germanic (Dodecad) @ 1.88
14 78.9% Canarias (1000Genomes) + 21.1% Belorussian (Behar) @ 1.89
15 96.3% Spaniards (Behar) + 3.7% Sandawe (Henn) @ 1.9
16 96.2% Spaniards (Behar) + 3.8% MKK30 (Dodecad) @ 1.92
17 96.9% Spaniards (Behar) + 3.1% LWK30 (Behar) @ 1.93
18 96.9% Spaniards (Behar) + 3.1% Bantu_N.E. (HGDP) @ 1.94
19 97% Spaniards (Behar) + 3% Bantu_S.W._Herero (HGDP) @ 1.94
20 97% Spaniards (Behar) + 3% Bantu_S.E._Tswana (HGDP) @ 1.95
Dodecad K12b:
# Population Percent
1 Atlantic_Med 39.94
2 North_European 28.48
3 Caucasus 13.71
4 Southwest_Asian 6.53
5 Northwest_African 4.77
6 Gedrosia 2.96
7 Sub_Saharan 2.29
8 East_African 0.62
9 East_Asian 0.57
10 Southeast_Asian 0.13
Single Population Sharing:
# Population (source) Distance
1 Galicia (1000Genomes) 10
2 N_Italian (Dodecad) 10.66
3 Portuguese (Dodecad) 10.83
4 Extremadura (1000Genomes) 11.22
5 Baleares (1000Genomes) 11.26
6 North_Italian (HGDP) 11.9
7 French (HGDP) 12.48
8 French (Dodecad) 12.53
9 Castilla_Y_Leon (1000Genomes) 13.19
10 Murcia (1000Genomes) 13.52
11 Cataluna (1000Genomes) 13.83
12 Spanish (Dodecad) 14.35
13 Spaniards (Behar) 14.47
14 Canarias (1000Genomes) 14.49
15 Cantabria (1000Genomes) 16.05
16 Andalucia (1000Genomes) 16.16
17 Castilla_La_Mancha (1000Genomes) 16.43
18 O_Italian (Dodecad) 16.46
19 TSI30 (Metspalu) 16.52
20 Valencia (1000Genomes) 17.07
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 74.9% Murcia (1000Genomes) + 25.1% Ukranians (Yunusbayev) @ 4.1
2 67.6% Portuguese (Dodecad) + 32.4% Romanians (Behar) @ 4.2
3 63.8% Murcia (1000Genomes) + 36.2% Hungarians (Behar) @ 4.44
4 68.6% Portuguese (Dodecad) + 31.4% Bulgarians (Yunusbayev) @ 4.44
5 69.9% Galicia (1000Genomes) + 30.1% Romanians (Behar) @ 4.49
6 69% Portuguese (Dodecad) + 31% Bulgarian (Dodecad) @ 4.51
7 77.4% Murcia (1000Genomes) + 22.6% Russian_B (Behar) @ 4.52
8 75.8% Murcia (1000Genomes) + 24.2% Mixed_Slav (Dodecad) @ 4.66
9 71.2% Galicia (1000Genomes) + 28.8% Bulgarian (Dodecad) @ 4.68
10 81.3% Galicia (1000Genomes) + 18.7% Ukranians (Yunusbayev) @ 4.72
11 71% Galicia (1000Genomes) + 29% Bulgarians (Yunusbayev) @ 4.77
12 77.3% Murcia (1000Genomes) + 22.7% Mordovians (Yunusbayev) @ 4.78
13 69.8% Portuguese (Dodecad) + 30.2% Hungarians (Behar) @ 4.8
14 71.9% Galicia (1000Genomes) + 28.1% Hungarians (Behar) @ 4.86
15 77.2% Murcia (1000Genomes) + 22.8% Belorussian (Behar) @ 4.86
16 77.3% Murcia (1000Genomes) + 22.7% Russian (Dodecad) @ 4.86
17 79.8% Portuguese (Dodecad) + 20.2% Ukranians (Yunusbayev) @ 4.88
18 60.6% Spanish (Dodecad) + 39.4% Romanians (Behar) @ 4.97
19 62.9% Castilla_Y_Leon (1000Genomes) + 37.1% Romanians (Behar) @ 4.99
20 67.3% Extremadura (1000Genomes) + 32.7% Romanians (Behar) @ 5
Eurogenes K13:
# Population Percent
1 North_Atlantic 42.94
2 West_Med 25.06
3 Baltic 11.55
4 East_Med 10.8
5 Red_Sea 3.53
6 Northeast_African 3.34
7 East_Asian 1.25
8 Sub-Saharan 0.92
9 West_Asian 0.41
10 Oceanian 0.13
11 Amerindian 0.09
Single Population Sharing:
# Population (source) Distance
1 Spanish_Castilla_Y_Leon 3.43
2 Spanish_Cataluna 5.07
3 Spanish_Galicia 5.25
4 Spanish_Cantabria 5.27
5 Spanish_Castilla_La_Mancha 5.33
6 Spanish_Murcia 5.37
7 Portuguese 5.46
8 Spanish_Valencia 6.42
9 Spanish_Extremadura 6.5
