PDA

View Full Version : Economy > GDP per capita in 1900: Countries Compared



JohnSmith
01-21-2018, 07:22 PM
Argentina, Chile and Norway were ranked quite different than they would be today.


#
COUNTRY
AMOUNT
DATE
GRAPH
1 New Zealand $4,320.00 1900
2 Australia $4,299.00 1900
3 United States $4,096.00 1900
4 Belgium $3,652.00 1900
5 Netherlands $3,533.00 1900
6 Switzerland $3,531.00 1900
7 Germany $3,134.00 1900
8 Denmark $2,902.00 1900
9 Austria $2,901.00 1900
10 France $2,849.00 1900
11 Canada $2,758.00 1900
12 Argentina $2,756.00 1900
13 Sweden $2,561.00 1900
14 Ireland $2,495.00 1900
15 Spain $2,040.00 1900
16 Chile $1,949.00 1900
17 Norway $1,762.00 1900
18 Italy $1,746.00 1900
19 Hungary $1,682.00 1900
20 Finland $1,620.00 1900
21 Portugal $1,408.00 1900
22 Mexico $1,157.00 1900
23 Japan $1,135.00 1900
24 Philippines $1,033.00 1900
25 Colombia $973.00 1900
26 South Korea $850.00 1900
27 Venezuela $821.00 1900
28 Peru $817.00 1900
29 Thailand $812.00 1900
30 Taiwan $759.00 1900
31 Indonesia $745.00 1900
32 Brazil $704.00 1900
33 Pakistan $687.00 1900
34 China $652.00 1900
35 Burma $647.00 1900
36 India $625.00 1900
37 Bangladesh $581.00 1900
38 Egypt $509.00 1900
39 Ghana $462.00 1900


http://www.nationmaster.com/country-info/stats/Economy/GDP-per-capita-in-1900#-amount

Cristiano viejo
01-21-2018, 07:25 PM
As I have always said, the Spanish colonies were rich while they were ruled by Spaniards, and a bit later too (when they were ruled by criollos).