View Full Version : MDLP World Ancienst Roots K18 (Admixturestudio from Dnagenics)
Mortimer
05-01-2019, 04:49 AM
How much roma are you? I suspect 1-5/6/7% might be noise or shared ancestry between europeans and roma. Also southasians might score a decent amount of roma.
Here is mine
https://i.postimg.cc/XJNpbsfP/romaworldancientrootsk18denegenics.png
Coastal Elite
05-01-2019, 04:54 AM
https://i.imgur.com/pQUflyy.jpg
Celestia
05-01-2019, 04:59 AM
https://www.theapricity.com/forum/attachment.php?attachmentid=87500&d=1556686744
Mortimer
05-01-2019, 05:02 AM
https://www.theapricity.com/forum/attachment.php?attachmentid=87500&d=1556686744
4% seems to be noise or average so far. You are not a roma. I wanted that you are a roma.
Thambi
05-01-2019, 05:03 AM
Ok the Roma component seems legit then based on your results.
I got 3.27%
https://i.imgur.com/4fRrYZo.png
Matty74
05-01-2019, 05:10 AM
Wont work on a MacBook Pro?
Celestia
05-01-2019, 05:14 AM
4% seems to be noise or average so far. You are not a roma. I wanted that you are a roma.
I'm definitely not Roma. I just tried with my AncestryDNA raw data and it dropped to 1%
Mortimer
05-01-2019, 05:15 AM
I'm definitely not Roma. I just tried with my AncestryDNA raw data and it dropped to 1%
Yes. But you seem to be part black (very little) your Oracle says part puerto rican and 7% african american
Celestia
05-01-2019, 05:16 AM
Yes. But you seem to be part black (very little) your Oracle says part puerto rican and 7% african american
Yes I found my SSA ancestor through family tree so that is accurate
Mortimer
05-01-2019, 05:24 AM
Yes I found my SSA ancestor through family tree so that is accurate
https://i.postimg.cc/6qcPPLVt/romaworldancientrootsk18denegenicsoracle.jpg
Thambi
05-01-2019, 05:44 AM
Here's Basilisk's/Broly's results. He gets low Roma as well. The component seems to be prominent in people with legit Roma ancestry I guess. Anything below 5% seems like trace.
47.60% South_Indian
26.59% South_Central_Asian
6.88% Caucasian
4.23% Volga-Uralic
2.60% Roma
2.56% South_East_Asian
1.62% Amerindian
1.50% Melano-Austronesian
1.46% West_Siberian
1.31% Mediterranean
1.25% North_West_European
0.88% Afroasiatic
0.82% Arctic
0.25% East_African
0.25% Archaic_African
0.13% East_European
0.06% East_Siberian
0.02% Sami-Finnic
Using 1 populations approximation
1 100% Kshatriya @ 6.831
2 100% Tharus @ 7.344
3 100% Brahmins_UP @ 7.613
4 100% TN_Brahmin @ 8.071
5 100% Srivastava @ 8.303
6 100% Brahmins_Tamil @ 8.421
7 100% Vaish @ 8.661
8 100% Meghawal @ 8.781
9 100% Marwadi-Middle-caste @ 9.688
10 100% Muslim @ 10.427
New populations: 77
Using 2 populations approximation
1 50% Chenchu + 50% Sindhi @ 4.171
2 50% Kurumba + 50% Pathan @ 4.202
3 50% Burusho + 50% Chamar @ 4.251
4 50% Burusho + 50% Sakilli @ 4.293
5 50% Hakkipikki + 50% Pathan @ 4.304
6 50% Muslim + 50% Tiwari @ 4.305
7 50% Bhil + 50% Burusho @ 4.377
8 50% Chamar + 50% Pathan @ 4.382
9 50% Burusho + 50% Hakkipikki @ 4.481
10 50% Burusho + 50% Kol @ 4.512
Using 3 populations approximation
1 33% Muslim + 33% Pathan + 33% Tharu @ 2.755
2 33% Nihali + 33% Sindhi + 33% Tiwari @ 2.821
3 33% Kol + 33% Pashtun + 33% Scheduled_Caste_Tamil_Nadu @ 3.140
4 33% Chenchu + 33% Meghawal + 33% Pathan @ 3.152
5 33% Brahmins_Tamil + 33% Nihali + 33% Pathan @ 3.217
6 33% Burusho + 33% Lodi + 33% Muslim @ 3.244
7 33% Gond + 33% Muslim + 33% Pathan @ 3.257
8 33% Pathan + 33% Tharu + 33% Tharus @ 3.288
9 33% Brahmins_Tamil + 33% Chenchu + 33% Pathan @ 3.298
10 33% Pashtun + 33% Tharus + 33% TN_Dalit @ 3.310
Using 4 populations approximation
1 25% Pashtun + 25% Scheduled_Caste_Tamil_Nadu + 25% Tharu + 25% Tharus @ 2.530
2 25% Chenchu + 25% Pathan + 25% Sindhi + 25% Tharu @ 2.667
3 25% Marwadi-Middle-caste + 25% Pashtun + 25% Scheduled_Caste_Tamil_Nadu + 25% Tharu @ 2.688
4 25% Nihali + 25% Pathan + 25% Tharus + 25% Tiwari @ 2.753
5 25% Lodi + 25% Marwadi-Middle-caste + 25% Pashtun + 25% Tharu @ 2.772
6 25% Brahmins_Tamil + 25% Marwadi-Middle-caste + 25% Nihali + 25% Pashtun @ 2.784
7 25% Lodi + 25% Pashtun + 25% Tharu + 25% Tharus @ 2.796
8 25% Marwadi-Middle-caste + 25% Nihali + 25% Pathan + 25% Tiwari @ 2.807
9 25% Meghawal + 25% Nihali + 25% Pashtun + 25% Tharus @ 2.832
10 25% Dusadh + 25% Pashtun + 25% Tharu + 25% Tharus @ 2.856
Luke35
05-03-2019, 09:03 PM
https://i.imgur.com/bxpYbkI.png
Using 2 populations approximation
1 50% Austrian + 50% Austrian @ 3.678
2 50% Hungarians + 50% South-German @ 4.024
3 50% Macedonian + 50% Swede @ 4.198
4 50% CEU + 50% Russian_South @ 4.271
5 50% Bulgarians + 50% Swede @ 4.369
6 50% Belgian + 50% Serb_BH @ 4.388
7 50% Gagauz + 50% Swede @ 4.410
8 50% Russian_South + 50% Welsh @ 4.427
9 50% N._European + 50% Serb_BH @ 4.440
10 50% Gagauz + 50% Swedish @ 4.644
oszkar07
06-15-2019, 05:52 PM
Component %
East_European 34.25%
North_West_European 27.28%
Mediterranean 12.09%
Caucasian 10.62%
Volga-Uralic 5.73%
Afroasiatic 2.53%
East_Siberian 2.31%
Roma 1.65%
South_East_Asian 0.88%
South_Central_Asian 0.83%
Sami-Finnic 0.6%
South_Indian 0.5%
West_Siberian 0.34%
East_African 0.2%
Amerindian 0.08%
Melano-Austronesian 0.07%
Archaic_African 0.03%
Arctic 0.01%
Mixed Mode:
Elapsed Time: 17637 ms
1 60.74% Serb_BH + 39.26% Scottish_Argyll @ 4.106
2 60.74% Croat_BH + 39.26% Scottish_Argyll @ 4.134
3 61.91% Bosnian + 38.09% Scottish_Argyll @ 4.278
4 61.52% Croat + 38.48% Scottish_Argyll @ 4.435
5 95.51% Austrian + 4.49% Maris @ 4.695
6 65.04% Croat_BH + 34.96% British @ 4.728
7 93.95% Austrian + 6.05% Chuvash @ 4.796
8 65.82% Croat + 34.18% British @ 4.796
9 64.65% Serb_BH + 35.35% British @ 4.842
10 58.79% Croat_BH + 41.21% British_Kent @ 4.855
11 61.13% Serb_BH + 38.87% Orcadian @ 4.876
12 61.52% Croat_BH + 38.48% Orcadian @ 4.891
13 66.21% Bosnian + 33.79% British @ 4.919
14 59.96% Croat + 40.04% British_Kent @ 5.001
15 62.70% Bosnian + 37.30% Orcadian @ 5.017
16 58.79% Serb_BH + 41.21% British_Kent @ 5.018
17 75.59% Mixed_European + 24.41% Bulgarians @ 5.064
18 62.30% Croat + 37.70% Orcadian @ 5.064
19 56.45% Croat_BH + 43.55% CEU @ 5.095
20 56.05% Serb_BH + 43.95% CEU @ 5.102
21 91.21% Austrian + 8.79% Mishar @ 5.104
22 93.16% Austrian + 6.84% Komi @ 5.137
23 72.07% Hungarians + 27.93% Scottish_Argyll @ 5.154
24 91.60% Austrian + 8.40% Tatar @ 5.160
25 57.62% Bosnian + 42.38% CEU @ 5.164
26 78.32% Mixed_European + 21.68% Gagauz @ 5.180
27 62.70% Croatian + 37.30% Scottish_Argyll @ 5.201
28 57.23% Croat + 42.77% CEU @ 5.207
29 60.35% Bosnian + 39.65% British_Kent @ 5.215
30 58.01% French + 41.99% Ukrainian @ 5.231
31 73.63% Mixed_European + 26.37% Montenegrian @ 5.278
32 80.27% South-German + 19.73% Mordovians @ 5.278
33 64.65% North_German + 35.35% Bulgarians @ 5.280
34 60.35% South-German + 39.65% German @ 5.295
35 94.73% Austrian + 5.27% Bashkir @ 5.304
36 66.99% Slovenian + 33.01% Scottish_Argyll @ 5.328
37 93.16% Austrian + 6.84% Kryashen @ 5.344
38 66.60% German + 33.40% French @ 5.356
39 81.05% South-German + 18.95% Ukrainian @ 5.381
40 80.27% South-German + 19.73% Russian @ 5.395
Least-squares method.
Using 1 populations approximation
1 100% Austrian @ 5.740
2 100% Mixed_European @ 8.430
3 100% South-German @ 9.385
4 100% Hungarians @ 11.956
5 100% North_German @ 12.480
6 100% German @ 12.906
7 100% Slovenian @ 14.757
8 100% Mixed_CEU @ 15.419
9 100% Czech @ 16.134
10 100% Swede @ 16.473
New populations: 105
Using 2 populations approximation
1 50% German + 50% South-German @ 5.664
2 50% CEU + 50% Serb_BH @ 5.688
3 50% CEU + 50% Croat_BH @ 5.732
4 50% Austrian + 50% Austrian @ 5.740
5 50% CEU + 50% Croat @ 5.973
6 50% Bosnian + 50% CEU @ 6.002
7 50% Hungarians + 50% South-German @ 6.023
8 50% Montenegrian + 50% Swede @ 6.167
9 50% Austrian + 50% Mixed_European @ 6.202
10 50% British_Kent + 50% Croat_BH @ 6.223
Using 3 populations approximation
1 33% German + 33% Scottish_Argyll + 33% Serb_Serbia @ 4.352
2 33% German + 33% Montenegrian + 33% Scottish_Argyll @ 4.360
3 33% British_Kent + 33% German + 33% Serb_Serbia @ 4.467
4 33% Hungarians + 33% Scottish_Argyll + 33% Serb_BH @ 4.473
5 33% Croat_BH + 33% Hungarians + 33% Scottish_Argyll @ 4.474
6 33% Bosnian + 33% Scottish_Argyll + 33% Slovenian @ 4.481
7 33% Czech + 33% Montenegrian + 33% Scottish_Argyll @ 4.503
8 33% Scottish_Argyll + 33% Serb_BH + 33% Slovenian @ 4.512
9 33% Bosnian + 33% Hungarians + 33% Scottish_Argyll @ 4.522
10 33% Croat_BH + 33% Scottish_Argyll + 33% Slovenian @ 4.527
Using 4 populations approximation
1 25% North_German + 25% Scottish_Argyll + 25% South_Greek + 25% Ukrainian @ 4.072
2 25% British + 25% German + 25% Italian_Piedmont + 25% Ukrainian @ 4.136
3 25% British_Kent + 25% East-Belarusian + 25% Gagauz + 25% Scottish_Argyll @ 4.140
4 25% East-Belarusian + 25% Gagauz + 25% Scottish_Argyll + 25% Scottish_Argyll @ 4.167
5 25% North_German + 25% Scottish_Argyll + 25% South_Greek + 25% South-Russian @ 4.182
6 25% German + 25% North_Italian + 25% Scottish_Argyll + 25% Ukrainian @ 4.184
7 25% German + 25% Scottish_Argyll + 25% Toscani + 25% Ukrainian @ 4.186
8 25% British + 25% German + 25% South-Russian + 25% Toscani @ 4.190
9 25% British + 25% German + 25% Toscani + 25% Ukrainian @ 4.212
10 25% British + 25% Gagauz + 25% German + 25% German @ 4.220
oszkar07
06-16-2019, 12:01 AM
6% Roma
How much for Stears
How much for Stears
3% :)
Pedro Ruben
06-16-2019, 01:36 PM
North_West_European 29,77%
Mediterranean 23,74%
East_European 16,34%
Afroasiatic 7,29%
Caucasian 6,40%
Volga-Uralic 4,47%
East_African 3,47%
West_Siberian 1,95%
Archaic_African 1,68%
South_Central_Asian 1,11%
Sami-Finnic 0,90%
South_Indian 0,80%
Roma 0,72%
Amerindian 0,68%
South_East_Asian 0,34%
Melano-Austronesian 0,16%
Arctic 0,11%
East_Siberian 0,09%
Component %
Caucasian 26.77%
Mediterranean 24.44%
South_Central_Asian 11.06%
Afroasiatic 8.88%
East_European 6.89%
North_West_European 5.69%
Roma 4.72%
East_Siberian 3.63%
South_East_Asian 1.83%
Volga-Uralic 1.27%
Arctic 1.24%
Archaic_African 1.09%
South_Indian 0.79%
Melano-Austronesian 0.77%
Sami-Finnic 0.66%
West_Siberian 0.28%
Mixed Mode:
Elapsed Time: 37912 ms
1 82.23% Turks + 17.77% Greek @ 3.633
2 79.49% Turks + 20.51% North_Greek @ 3.738
3 84.18% Turks + 15.82% Kosovar @ 3.749
4 86.91% Turks + 13.09% Romanians @ 3.877
5 85.35% Turks + 14.65% Gagauz @ 3.882
6 87.30% Turks + 12.70% Macedonian @ 3.912
7 54.10% Azov_Greek + 45.90% Azeri @ 3.933
8 88.48% Turks + 11.52% Serb_Serbia @ 3.969
9 83.40% Turks + 16.60% South_Greek @ 3.989
10 80.66% Turks + 19.34% Central-Greek @ 4.001
11 50.20% Azeri + 49.80% Azov_Greek @ 4.035
12 90.04% Turks + 9.96% Croat @ 4.036
13 88.09% Turks + 11.91% Montenegrian @ 4.051
14 90.43% Turks + 9.57% Croat_BH @ 4.054
15 90.43% Turks + 9.57% Serb_BH @ 4.100
16 88.87% Turks + 11.13% Russian_South @ 4.126
17 91.21% Turks + 8.79% Slovenian @ 4.143
18 90.04% Turks + 9.96% Bosnian @ 4.147
19 87.30% Turks + 12.70% Bulgarians @ 4.160
20 90.43% Turks + 9.57% Hungarians @ 4.165
21 91.99% Turks + 8.01% Slovak @ 4.176
22 63.87% Azov_Greek + 36.13% Iranians @ 4.227
23 82.62% Turks + 17.38% Romanian_Jews @ 4.229
24 91.60% Turks + 8.40% Czech @ 4.236
25 91.21% Turks + 8.79% Croatian @ 4.244
26 93.95% Turks + 6.05% Hungarian @ 4.325
27 85.35% Turks + 14.65% Ashkenazy_Jews @ 4.338
28 93.16% Turks + 6.84% Sorbs @ 4.338
29 74.80% Turks + 25.20% Turkish_Aydin @ 4.347
30 90.82% Turks + 9.18% Austrian @ 4.399
31 93.16% Turks + 6.84% Ukranians @ 4.442
32 87.30% Turks + 12.70% Italian_Piedmont @ 4.449
33 62.70% Azov_Greek + 37.30% Uzbekistan_Jew @ 4.455
34 92.38% Turks + 7.62% Mixed_CEU @ 4.457
35 93.95% Turks + 6.05% West-Belarusian @ 4.458
36 83.40% Turks + 16.60% Sicilian @ 4.473
37 91.99% Turks + 8.01% German @ 4.475
38 93.55% Turks + 6.45% Polish @ 4.477
39 93.95% Turks + 6.05% East-Belarusian @ 4.501
40 93.55% Turks + 6.45% Mixed_East_Slav @ 4.513
Least-squares method.
Using 1 populations approximation
1 100% Turks @ 6.095
2 100% Azov_Greek @ 10.303
3 100% Azeri @ 11.906
4 100% Turkish_Aydin @ 13.416
5 100% Crimean_Tatar @ 14.442
6 100% Jew_Tat @ 14.443
7 100% Uzbekistani_Jews @ 15.619
8 100% Kurds @ 15.842
9 100% Greek-Islands @ 16.013
10 100% Uzbekistan_Jew @ 16.138
New populations: 120
Using 2 populations approximation
1 50% Azeri + 50% Azov_Greek @ 4.026
2 50% Crimean_Tatar + 50% Jew_Tat @ 5.164
3 50% Crimean_Tatar + 50% Kurd_Jew @ 5.400
4 50% Azov_Greek + 50% Uzbekistan_Jew @ 5.433
5 50% Crimean_Tatar + 50% Uzbekistani_Jews @ 5.467
6 50% Azov_Greek + 50% Jew_Tat @ 5.501
7 50% Azov_Greek + 50% Kurds @ 5.553
8 50% Crimean_Tatar + 50% Kurds @ 5.564
9 50% Azov_Greek + 50% Iranians @ 5.588
10 50% Azov_Greek + 50% Turks @ 5.603
Using 3 populations approximation
1 33% Crimean_Tatar + 33% Kurd_Jew + 33% Turks @ 3.536
2 33% Azeri + 33% North_Greek + 33% Turks @ 3.641
3 33% Azeri + 33% Central-Greek + 33% Turks @ 3.662
4 33% Greek-Islands + 33% Kurd_Jew + 33% Nogais @ 3.732
5 33% South_Greek + 33% Turkish_Kayseri + 33% Uzbekistan_Jew @ 3.823
6 33% Azeri_Dagestan + 33% Sephardic_Jews + 33% Turkish_Aydin @ 3.833
7 33% Azeri + 33% Azov_Greek + 33% Turks @ 3.865
8 33% Crimean_Tatar + 33% Turks + 33% Uzbekistan_Jew @ 3.867
9 33% Azov_Greek + 33% Turks + 33% Uzbekistan_Jew @ 3.883
10 33% Azov_Greek + 33% Kurd_Jew + 33% Turks @ 3.915
Using 4 populations approximation
1 25% Azeri + 25% North_Greek + 25% Turks + 25% Turks @ 2.835
2 25% Central-Greek + 25% Turkish_Aydin + 25% Turkish_Kayseri + 25% Uzbekistan_Jew @ 2.860
3 25% Azeri + 25% South_Greek + 25% Turks + 25% Turks @ 2.891
4 25% Azeri + 25% Central-Greek + 25% Turks + 25% Turks @ 2.943
5 25% Central-Greek + 25% Jew_Tat + 25% Kurd_Jew + 25% Nogais @ 3.009
6 25% Azeri + 25% Greek + 25% Turks + 25% Turks @ 3.019
7 25% Azeri + 25% Italian_Abruzzo + 25% Turkish_Aydin + 25% Turkish_Kayseri @ 3.024
8 25% North_Greek + 25% Turks + 25% Turks + 25% Uzbekistan_Jew @ 3.026
9 25% Central-Greek + 25% Turks + 25% Turks + 25% Uzbekistan_Jew @ 3.036
10 25% Azov_Greek + 25% Druze + 25% Nogais + 25% Uzbekistan_Jew @ 3.056
https://i.ibb.co/bNSQCXn/mdlp-world-k18-roots-ancient.png (https://ibb.co/j3cbQDF)
https://i.ibb.co/GFDXXch/ancient-roots-k18.png (https://ibb.co/st4hhyB)
bild url hochladen (https://de.imgbb.com/)
someonenotyou
06-17-2019, 02:39 AM
88777https://www.theapricity.com/forum/attachment.php?attachmentid=88777&d=1560739177
Finished reading population data. 468 populations found.
18 components mode.
--------------------------------
Mixed Mode:
Elapsed Time: 75207 ms
1 91.21% Austrian + 8.79% Parsi @ 4.340
2 92.77% Austrian + 7.23% Makrani @ 4.810
3 57.23% Occitan + 42.77% Mordovians @ 4.924
4 79.49% Austrian + 20.51% Romanians @ 5.025
5 90.04% Austrian + 9.96% Uzbek @ 5.377
6 58.01% Occitan + 41.99% Mordovian @ 5.421
7 58.40% Occitan + 41.60% Mixed_East_Slav @ 5.447
8 89.26% Austrian + 10.74% Ashkenazy_Jews @ 5.460
9 90.82% Austrian + 9.18% French_Jew @ 5.468
10 89.26% Austrian + 10.74% Turkmens @ 5.469
11 92.77% Austrian + 7.23% Sindhi @ 5.481
12 62.70% Mixed_European + 37.30% Gagauz @ 5.485
13 59.57% Occitan + 40.43% South-Russian @ 5.499
14 60.74% Croatian + 39.26% Occitan @ 5.533
15 90.82% Austrian + 9.18% Iranians @ 5.537
16 90.82% Austrian + 9.18% Kurds @ 5.539
17 91.21% Austrian + 8.79% Kurd @ 5.548
18 92.38% Austrian + 7.62% Kalash @ 5.550
19 54.49% North_German + 45.51% Gagauz @ 5.551
20 91.60% Austrian + 8.40% Druze @ 5.561
21 91.99% Austrian + 8.01% Pathan @ 5.584
22 72.46% Hungarians + 27.54% Occitan @ 5.626
23 91.60% Austrian + 8.40% Kurd_Jew @ 5.647
24 88.87% Austrian + 11.13% Romanian_Jews @ 5.658
25 92.38% Austrian + 7.62% Mumbai_Jews @ 5.684
26 50.98% Gagauz + 49.02% Swede @ 5.684
27 90.82% Austrian + 9.18% Azeri @ 5.700
28 50.20% Swede + 49.80% Gagauz @ 5.704
29 56.45% Occitan + 43.55% Ukranians @ 5.719
30 60.74% Occitan + 39.26% Center-Russian @ 5.729
31 90.43% Austrian + 9.57% Tadjik @ 5.731
32 91.60% Austrian + 8.40% Pashtun @ 5.733
33 82.62% Austrian + 17.38% Kosovar @ 5.757
34 93.16% Austrian + 6.84% Pakistani @ 5.758
35 91.21% Austrian + 8.79% Uzbekistan_Jew @ 5.768
36 90.43% Austrian + 9.57% Tajiks @ 5.771
37 92.38% Austrian + 7.62% Burusho @ 5.774
38 60.74% Czech + 39.26% Occitan @ 5.777
39 81.84% Austrian + 18.16% Gagauz @ 5.777
40 89.26% Austrian + 10.74% Turkish_Aydin @ 5.788
Least-squares method.
Using 1 populations approximation
1 100% Austrian @ 7.201
2 100% Hungarians @ 10.524
3 100% South-German @ 11.962
4 100% Mixed_European @ 12.684
5 100% Slovenian @ 14.229
6 100% German @ 14.967
7 100% Bosnian @ 15.501
8 100% Croat @ 15.528
9 100% Montenegrian @ 15.653
10 100% Serb_Serbia @ 15.969
New populations: 111
Using 2 populations approximation
1 50% Gagauz + 50% Swede @ 5.698
2 50% Gagauz + 50% North_German @ 5.784
3 50% Macedonian + 50% North_German @ 6.004
4 50% Mordovians + 50% Spanish_Castilla_La_Mancha @ 6.106
5 50% Serb_Serbia + 50% South-German @ 6.299
6 50% Macedonian + 50% Swede @ 6.345
7 50% Mordovians + 50% Occitan @ 6.350
8 50% Macedonian + 50% Mixed_European @ 6.425
9 50% Mordovians + 50% Spanish_Valencia @ 6.527
10 50% N._European + 50% Serb_BH @ 6.591
Using 3 populations approximation
1 33% Norwegian + 33% Pole + 33% Romanian_Jews @ 4.400
2 33% Center-Russian + 33% Norwegian + 33% Romanian_Jews @ 4.526
3 33% Ashkenazy_Jews + 33% Latvian + 33% Norwegian @ 4.568
4 33% Norwegian + 33% Romanian_Jews + 33% West-Belarusian @ 4.592
5 33% Ashkenazy_Jews + 33% Norwegian + 33% Pole @ 4.636
6 33% Ashkenazy_Jews + 33% Estonians + 33% Norwegian @ 4.647
7 33% Ashkenazy_Jews + 33% Center-Russian + 33% Norwegian @ 4.661
8 33% Norwegian + 33% Romanian_Jews + 33% South-Russian @ 4.701
9 33% Mixed_East_Slav + 33% Norwegian + 33% Romanian_Jews @ 4.715
10 33% Norwegian + 33% Polish + 33% Romanian_Jews @ 4.731
Using 4 populations approximation
1 25% Ashkenazy_Jews + 25% Austrian + 25% Center-Russian + 25% Norwegian @ 4.188
2 25% Ashkenazy_Jews + 25% Mixed_East_Slav + 25% Mixed_European + 25% Norwegian @ 4.192
3 25% Hungarian + 25% Italian_Piedmont + 25% Romanians + 25% Scottish_Argyll @ 4.225
4 25% Ashkenazy_Jews + 25% Mixed_European + 25% Norwegian + 25% South-Russian @ 4.239
5 25% Ashkenazy_Jews + 25% Austrian + 25% Norwegian + 25% South-Russian @ 4.242
6 25% Ashkenazy_Jews + 25% Austrian + 25% Norwegian + 25% Pole @ 4.250
7 25% Ashkenazy_Jews + 25% Mixed_East_Slav + 25% Swede + 25% Welsh @ 4.291
8 25% Ashkenazy_Jews + 25% Austrian + 25% Mixed_East_Slav + 25% Norwegian @ 4.294
9 25% Ashkenazy_Jews + 25% Austrian + 25% Norwegian + 25% West-Belarusian @ 4.339
10 25% Ashkenazy_Jews + 25% Mixed_East_Slav + 25% North_German + 25% Welsh @ 4.343
Ritz06
06-17-2019, 06:10 PM
https://i.imgur.com/R0IkacD.png
1 53,32% Mixed_European + 46,68% Azeri @ 3,718
2 50,20% Azeri + 49,80% Mixed_European @ 4,165
3 57,23% South-German + 42,77% Azeri @ 4,241
4 50,20% North_German + 49,80% Azeri @ 4,373
5 50,20% Azeri + 49,80% North_German @ 4,381
6 58,79% Austrian + 41,21% Azeri @ 4,415
7 50,59% Mixed_European + 49,41% Turks @ 4,937
8 50,20% Turks + 49,80% Mixed_European @ 4,957
9 52,54% Turks + 47,46% North_German @ 5,152
10 50,20% North_German + 49,80% Turks @ 5,336
11 52,15% Azeri + 47,85% Swede @ 5,386
12 50,20% Swede + 49,80% Azeri @ 5,568
13 50,20% Azeri + 49,80% South-German @ 5,610
14 61,91% Austrian + 38,09% Kurd @ 5,655
15 55,27% Mixed_European + 44,73% Kurds @ 5,759
16 61,13% Austrian + 38,87% Kurds @ 5,769
17 58,01% Mixed_European + 41,99% Jew_Tat @ 5,846
18 56,45% Austrian + 43,55% Turks @ 5,866
19 54,49% South-German + 45,51% Turks @ 5,868
20 54,88% Turks + 45,12% Swede @ 5,915
21 54,88% North_German + 45,12% Jew_Tat @ 6,004
22 60,74% Austrian + 39,26% Iranians @ 6,043
23 60,35% South-German + 39,65% Kurd @ 6,047
24 56,45% Mixed_European + 43,55% Kurd @ 6,091
25 59,96% Mixed_European + 40,04% Armenian_Yerevan @ 6,214
26 50,20% Azeri + 49,80% Austrian @ 6,220
27 52,54% Swede + 47,46% Jew_Tat @ 6,269
28 50,20% Turks + 49,80% South-German @ 6,291
29 59,57% South-German + 40,43% Kurds @ 6,387
30 55,27% Mixed_European + 44,73% Iranians @ 6,421
31 56,84% North_German + 43,16% Armenian_Yerevan @ 6,436
32 59,18% South-German + 40,82% Iranians @ 6,440
33 57,62% Mixed_European + 42,38% Turkish_Kayseri @ 6,474
34 50,20% Jew_Tat + 49,80% Swede @ 6,493
35 50,20% Kurds + 49,80% Mixed_European @ 6,562
36 50,20% Swede + 49,80% Turks @ 6,569
37 50,20% Turks + 49,80% Austrian @ 6,582
38 52,54% North_German + 47,46% Kurds @ 6,617
39 57,62% Mixed_European + 42,38% Uzbekistani_Jews @ 6,633
40 61,52% South-German + 38,48% Turkish_Kayseri @ 6,641
Least-squares method.
Using 1 populations approximation
1 100% Crimean_Tatar @ 17,883
2 100% Greek @ 18,771
3 100% Azov_Greek @ 18,950
4 100% Kosovar @ 19,491
5 100% Central-Greek @ 19,749
6 100% Gagauz @ 19,861
7 100% Bulgarians @ 20,061
8 100% North_Greek @ 20,565
9 100% Austrian @ 20,638
10 100% South_Greek @ 20,685
New populations: 130
Using 2 populations approximation
1 50% Azeri + 50% Mixed_European @ 4,118
2 50% Azeri + 50% North_German @ 4,376
3 50% Mixed_European + 50% Turks @ 4,949
4 50% North_German + 50% Turks @ 5,310
5 50% Azeri + 50% Swede @ 5,540
6 50% Azeri + 50% South-German @ 5,546
7 50% Austrian + 50% Azeri @ 6,153
8 50% South-German + 50% Turks @ 6,259
9 50% Jew_Tat + 50% Swede @ 6,461
10 50% Kurds + 50% Mixed_European @ 6,510
Using 3 populations approximation
1 33% South_Greek + 33% South-German + 33% Tajiks @ 4,071
2 33% Central-Greek + 33% Mixed_European + 33% Tajiks @ 4,151
3 33% North_Greek + 33% South-German + 33% Tajiks @ 4,177
4 33% Azeri + 33% British_Kent + 33% Russian_South @ 4,185
5 33% Central-Greek + 33% South-German + 33% Tajiks @ 4,199
6 33% South_Greek + 33% South-German + 33% Tadjik @ 4,328
7 33% Mixed_European + 33% North_Greek + 33% Tajiks @ 4,357
8 33% Azeri + 33% Cornish + 33% Russian_South @ 4,426
9 33% Azeri + 33% Orcadian + 33% Russian_South @ 4,434
10 33% North_German + 33% North_Greek + 33% Tajiks @ 4,463
Using 4 populations approximation
1 25% Azov_Greek + 25% Bulgarians + 25% Mixed_German + 25% Tadjik @ 2,763
2 25% Azov_Greek + 25% Gagauz + 25% Mixed_German + 25% Tadjik @ 2,844
3 25% Azov_Greek + 25% Bulgarians + 25% Mixed_German + 25% Tajiks @ 2,884
4 25% Azov_Greek + 25% Macedonian + 25% Mixed_German + 25% Tadjik @ 2,928
5 25% Armenian_Yerevan + 25% Cornish + 25% Czech + 25% Turkmens @ 2,951
6 25% Armenian_Yerevan + 25% Mixed_European + 25% North_German + 25% Turkmens @ 2,973
7 25% Armenian_Yerevan + 25% Cornish + 25% Slovak + 25% Turkmens @ 2,981
8 25% Armenian_Yerevan + 25% Orcadian + 25% Slovak + 25% Turkmens @ 2,982
9 25% Armenian_Yerevan + 25% Mixed_European + 25% Mixed_European + 25% Turkmens @ 2,990
10 25% Crimean_Tatar + 25% Gagauz + 25% Tadjik + 25% Welsh @ 2,996
ph2ter
06-17-2019, 06:31 PM
6.36% Caucasian
0.74% Melano-Austronesian
5.73% Volga-Uralic
0.17% East_Siberian
0.67% West_Siberian
2.46% South_Central_Asian
1.04% South_Indian
19.37% North_West_European
2.43% Sami-Finnic
0.17% South_East_Asian
0.00% Archaic_African
13.01% Mediterranean
0.00% Arctic
2.93% Afroasiatic
40.51% East_European
3.19% Roma
0.00% East_African
1.21% Amerindian
Very noisy and imprecise:
Mixed Mode:
Elapsed Time: 48863 ms
1 91.99% German + 8.01% French_Jew @ 2.664
2 91.60% German + 8.40% Italian_Jew @ 2.702
3 90.43% German + 9.57% Ashkenazy_Jews @ 2.710
4 91.60% German + 8.40% Moroccan_Jews @ 2.766
5 91.60% German + 8.40% Morocco_Jew @ 2.779
6 91.99% German + 8.01% Libyan_Jew @ 2.804
7 91.60% German + 8.40% Tunisian_Jew @ 2.823
8 90.04% German + 9.96% Romanian_Jews @ 2.829
9 92.77% German + 7.23% TUNISIA @ 2.862
10 92.77% German + 7.23% Samaritians @ 2.878
