Log in

View Full Version : Post Dodecad Globe K10 from AdmixtureStudio



XYZ.2018
05-18-2019, 09:29 AM
I'm Coloured

https://i.postimg.cc/3Rt7TrB4/wewewe.png

Grace O'Malley
05-18-2019, 09:48 AM
http://i63.tinypic.com/2i24dh1.jpg

Adamm
05-18-2019, 09:51 AM
I guess the 'Southern' stands for Southern Mediterranean right?

https://i.imgur.com/Fjndoo6.png

drewcastle
05-18-2019, 10:04 AM
Grandmother

Atlantic_Baltic 65,94%
Southern 24,99%
West_Asian 5,54%
Neo_African 1,1%
Amerindian 1,06%
Australasian 0,52%
Siberian 0,45%
East_Asian 0,39%

Me
Atlantic_Baltic 66,91%
Southern 24,5%
West_Asian 7,49%
South_Asian 0,48%
Australasian 0,36%
Palaeo_African 0,26%
Neo_African 0,01%

XYZ.2018
05-18-2019, 10:05 AM
Grandmother

Atlantic_Baltic 65,94%
Southern 24,99%
West_Asian 5,54%
Neo_African 1,1%
Amerindian 1,06%
Australasian 0,52%
Siberian 0,45%
East_Asian 0,39%

Me
Atlantic_Baltic 66,91%
Southern 24,5%
West_Asian 7,49%
South_Asian 0,48%
Australasian 0,36%
Palaeo_African 0,26%
Neo_African 0,01%

You are murcian?

drewcastle
05-18-2019, 10:22 AM
You are murcian?Im a mix of valencian and andalusian, my gm is andalusian from northeast

Lucas
05-18-2019, 03:05 PM
http://oi65.tinypic.com/iqy0as.jpg

Coastal Elite
05-18-2019, 03:28 PM
https://i.imgur.com/pdpaWU7.jpg

verbcn
05-18-2019, 05:54 PM
Component %
Atlantic_Baltic 70,98%
West_Asian 11,54%
Siberian 9,66%
Southern 4,37%
South_Asian 3,07%
Palaeo_African 0,35%
Amerindian 0,01%

Lucas
05-18-2019, 05:57 PM
Component %
Atlantic_Baltic 70,98%
West_Asian 11,54%
Siberian 9,66%
Southern 4,37%
South_Asian 3,07%
Palaeo_African 0,35%
Amerindian 0,01%

What part of Russia you are?

verbcn
05-18-2019, 06:01 PM
What part of Russia you are?

Father was Russian from Grozny and mother from Bashkiria

Lucas
05-18-2019, 06:03 PM
Father was Russian from Grozny and mother from Bashkiria

But no Chechen admix in father?

verbcn
05-18-2019, 06:04 PM
But no Chechen admix in father?

He was a russian Cossack from Terek

Both grandma and grandad were cossacks

Celestia
05-18-2019, 06:05 PM
https://www.theapricity.com/forum/attachment.php?attachmentid=88031&d=1558202723

Whitey

verbcn
05-18-2019, 06:08 PM
But no Chechen admix in father?

Are my results strange for a Russian?

Lucas
05-18-2019, 06:10 PM
Are my results strange for a Russian?

Post eurogenes K15 from Gedmatch with oracle? both 2-way and 4-way version

verbcn
05-18-2019, 06:13 PM
Post eurogenes K15 from Gedmatch with oracle? both 2-way and 4-way version

https://www.theapricity.com/forum/showthread.php?286973-Cossack-Russian-slav-Bashkir-results

I posted multiple calculators along the thread, if you don't find k15 there let me know

verbcn
05-18-2019, 06:23 PM
Post eurogenes K15 from Gedmatch with oracle? both 2-way and 4-way version

Component %
East-Slavic 42,73%
East-Finnic 25,15%
Permic 12,73%
Caucasian 10,82%
Uralic 4,97%
Siberian 2,01%
Northeast-Asian 1,59%


My Russia 8 results, barely scoring any siberian but Uralic skyrocketed compared to other calculators calculators

Lucas
05-18-2019, 06:26 PM
Component %
East-Slavic 42,73%
East-Finnic 25,15%
Permic 12,73%
Caucasian 10,82%
Uralic 4,97%
Siberian 2,01%
Northeast-Asian 1,59%


My Russia 8 results, barely scoring any siberian but Uralic skyrocketed compared to other calculators calculators

Probably it is divied between those three. Who knows what is Permic too.

Uralic 4,97%
Siberian 2,01%
Northeast-Asian 1,59%

verbcn
05-18-2019, 06:28 PM
Probably it is divied between those three. Who knows what is Permic too.

Uralic 4,97%
Siberian 2,01%
Northeast-Asian 1,59%

I'm guessing Erzya and surroundings. Most of closest population calculators say that i peak in Erzya

https://upload.wikimedia.org/wikipedia/commons/thumb/3/3f/Permic_languages.png/300px-Permic_languages.png

frankhammer
05-18-2019, 06:34 PM
https://i.imgur.com/AxshNi6.png

Ritz06
05-18-2019, 08:39 PM
https://i.imgur.com/ZQLFGW1.png

oszkar07
06-16-2019, 02:43 AM
https://i.imgur.com/LbuuxNN.png

Luke35
06-16-2019, 03:33 AM
https://i.imgur.com/Cfdxl9c.png

ksha
06-16-2019, 04:21 PM
https://i.ibb.co/jMfK6C3/dodecad-globe-10.png (https://ibb.co/R0bnvXQ)

Bessarion
06-16-2019, 05:13 PM
https://i.imgur.com/Cfdxl9c.png

Near...

Component %
Atlantic_Baltic 68.16%
West_Asian 14.43%
Southern 12.74%
Amerindian 1.34%
South_Asian 1.25%
Siberian 0.87%
Australasian 0.64%
East_Asian 0.57%

Pedro Ruben
06-16-2019, 10:54 PM
Component %
Atlantic_Baltic 62,49%
Southern 23,75%
West_Asian 8,44%
Neo_African 3,40%
Amerindian 0,75%
South_Asian 0,56%
Palaeo_African 0,30%
Siberian 0,28%
East_Asian 0,03%
East_Asian 0,39%

XYZ.2018
06-18-2019, 08:16 AM
bump

Rius
06-19-2019, 08:05 PM
Component %
West_Asian 39.86%
Southern 25.05%
Atlantic_Baltic 25.01%
East_Asian 4.71%
Siberian 3.19%
South_Asian 1.58%
Palaeo_African 0.57%
Amerindian 0.01%
Australasian 0.01%
Neo_African 0.01%

Rędwald
06-19-2019, 08:48 PM
https://i.postimg.cc/QMCZrFFf/dodecadglobe10.png

farke1
06-19-2019, 09:01 PM
Component %
Atlantic_Baltic 81.49%
Southern 8.35%
West_Asian 6.32%
South_Asian 1.48%
Siberian 1.21%
Amerindian 0.91%
Australasian 0.12%
East_Asian 0.11%

Thambi
06-19-2019, 09:13 PM
Component %
South_Asian 60.7%
West_Asian 33.67%
East_Asian 3.14%
Australasian 0.81%
Southern 0.77%
Amerindian 0.7%
Neo_African 0.18%
Atlantic_Baltic 0.02%

XYZ.2018
06-25-2019, 08:46 PM
bump

Dušan
05-18-2020, 11:45 AM
According to this calculator, paleo-Balkan component of South Slavs in mixed mode oracle is similar to Jewish.



Component %
West_Asian 15.26%
Australasian 0.92%
Siberian 2.24%
Southern 14.81%
East_Asian 0.04%
Atlantic_Baltic 66.27%
South_Asian 0.45%


Mixed Mode:
1 59.77% Mixed_Slav_D + 40.23% C_Italian_D @ 1.046
2 54.30% O_Italian_D + 45.70% Russian_B @ 1.048
3 70.70% Ukranians_Y + 29.30% Ashkenazy_Jews @ 1.069
4 69.92% Ukranians_Y + 30.08% Ashkenazi_D @ 1.092
5 74.61% Ukranians_Y + 25.39% Sephardic_Jews @ 1.137
6 54.30% O_Italian_D + 45.70% Russian_D @ 1.138
7 62.89% Ukranians_Y + 37.11% C_Italian_D @ 1.150
8 69.14% Ukranians_Y + 30.86% S_Italian_Sicilian_D @ 1.153
9 51.17% Tuscan + 48.83% Russian_B @ 1.197
10 66.80% Mixed_Slav_D + 33.20% S_Italian_Sicilian_D @ 1.201

Least-squares method.

Using 1 populations approximation
1 100% Serb_D @ 5.157
2 100% Hungarians @ 8.667
3 100% Romanians @ 9.204
4 100% Austrian_D @ 9.958
5 100% French @ 10.670
6 100% French_D @ 11.294
7 100% Bulgarians_Y @ 11.434
8 100% N_Italian_D @ 11.466
9 100% Baleares_1KG @ 11.780
10 100% Bulgarian_D @ 12.043

Using 2 populations approximation
1 50% Tuscan + 50% Russian_B @ 1.239
2 50% Tuscan + 50% Russian_D @ 1.412
3 50% O_Italian_D + 50% Mixed_Slav_D @ 1.433
4 50% Hungarians + 50% Romanians @ 1.435
5 50% TSI30 + 50% Russian_B @ 1.445
6 50% TSI30 + 50% Russian_D @ 1.698
7 50% Ukranians_Y + 50% O_Italian_D @ 1.714
8 50% Mixed_Slav_D + 50% Tuscan @ 1.798
9 50% O_Italian_D + 50% Russian_B @ 1.818
10 50% Mixed_Slav_D + 50% TSI30 @ 1.894

Using 3 populations approximation
1 33% Bulgarians_Y + 33% N_Italian_D + 33% Russian_B @ 0.914
2 33% Bulgarians_Y + 33% N_Italian_D + 33% Russian_D @ 1.045
3 33% Mixed_Slav_D + 33% Mixed_Slav_D + 33% S_Italian_Sicilian_D @ 1.192
4 33% Mixed_Slav_D + 33% Mixed_Slav_D + 33% Sicilian_D @ 1.328
5 33% Bulgarians_Y + 33% Bulgarians_Y + 33% Norwegian_D @ 1.366
6 33% Bulgarian_D + 33% Bulgarian_D + 33% Norwegian_D @ 1.377
7 33% Romanians + 33% Romanians + 33% Mixed_Slav_D @ 1.488
8 33% Bulgarian_D + 33% Bulgarian_D + 33% Swedish_D @ 1.513
9 33% Bulgarians_Y + 33% Bulgarians_Y + 33% Swedish_D @ 1.585
10 33% Mixed_Slav_D + 33% Mixed_Slav_D + 33% Ashkenazi_D @ 1.601

Using 4 populations approximation
1 25% Ukranians_Y + 25% Ukranians_Y + 25% Ukranians_Y + 25% Sephardic_Jews @ 1.172
2 25% Ukrainian_D + 25% Ukrainian_D + 25% Ukrainian_D + 25% Sephardic_Jews @ 1.332
3 25% Norwegian_D + 25% Norwegian_D + 25% Norwegian_D + 25% Druze @ 1.373
4 25% Ukranians_Y + 25% Ukranians_Y + 25% Ukranians_Y + 25% Morocco_Jews @ 1.384
5 25% Norwegian_D + 25% Norwegian_D + 25% Swedish_D + 25% Druze @ 1.392
6 25% Ukrainian_D + 25% Ukrainian_D + 25% Ukrainian_D + 25% Morocco_Jews @ 1.401
7 25% O_Italian_D + 25% O_Italian_D + 25% Mixed_Slav_D + 25% Mordovians_Y @ 1.432
8 25% O_Italian_D + 25% O_Italian_D + 25% Mixed_Slav_D + 25% Mixed_Slav_D @ 1.433
9 25% Hungarians + 25% Hungarians + 25% Romanians + 25% Romanians @ 1.435
10 25% O_Italian_D + 25% O_Italian_D + 25% Mixed_Slav_D + 25% Russian_B @ 1.442

SUPREEEEEME
05-18-2020, 12:47 PM
----------------------------
FINAL ADMIXTURE PROPORTIONS:
----------------------------

0.00% Amerindian
27.38% West_Asian
0.00% Australasian
0.09% Palaeo_African
1.53% Neo_African
2.00% Siberian
30.35% Southern
0.43% East_Asian
37.04% Atlantic_Baltic
1.19% South_Asian

Mixed Mode:
1 60,55% Lebanese + 39,45% Cataluna_1KG @ 1,638
2 92,58% S_Italian_Sicilian_D + 7,42% Uzbeks @ 1,640
3 92,58% Sicilian_D + 7,42% Uzbeks @ 1,671
4 58,20% Samaritan_All + 41,80% Russian_B @ 1,797
5 66,02% Lebanese + 33,98% Pais_Vasco_1KG @ 1,803
6 50,39% Lebanese + 49,61% North_Italian @ 1,833
7 56,64% Lebanese + 43,36% Baleares_1KG @ 1,838
8 58,20% Samaritan_All + 41,80% Russian_D @ 1,843
9 50,39% North_Italian + 49,61% Lebanese @ 1,855
10 58,98% Lebanese + 41,02% Spaniards @ 1,865

Least-squares method.

Using 1 populations approximation
1 100% Sicilian_D @ 3,615
2 100% S_Italian_Sicilian_D @ 3,864
3 100% Ashkenazi_D @ 4,204
4 100% Ashkenazy_Jews @ 4,925
5 100% Greek_D @ 8,266
6 100% C_Italian_D @ 9,655
7 100% Sephardic_Jews @ 11,723
8 100% Morocco_Jews @ 12,058
9 100% Tuscan @ 16,846
10 100% TSI30 @ 17,586

Using 2 populations approximation
1 50% Lebanese + 50% North_Italian @ 1,833
2 50% Lebanese + 50% N_Italian_D @ 2,052
3 50% Serb_D + 50% Palestinian @ 2,781
4 50% Serb_D + 50% Jordanians @ 2,799
5 50% Syrians + 50% Baleares_1KG @ 3,056
6 50% Cantabria_1KG + 50% Iranian_Jews @ 3,182
7 50% Portuguese_D + 50% Uzbekistan_Jews @ 3,207
8 50% Cantabria_1KG + 50% Iraq_Jews @ 3,272
9 50% Castilla_Y_Leon_1KG + 50% Uzbekistan_Jews @ 3,339
10 50% Aragon_1KG + 50% Iranian_Jews @ 3,392

Using 3 populations approximation
1 33% Lebanese + 33% Lebanese + 33% Pais_Vasco_1KG @ 1,845
2 33% Lebanese + 33% Lebanese + 33% French_Basque @ 1,986
3 33% Turkish_Aydin_Ho + 33% Cypriots + 33% Portuguese_D @ 2,074
4 33% Turkish_Aydin_Ho + 33% Cypriots + 33% Extremadura_1KG @ 2,238
5 33% Turkish_Aydin_Ho + 33% Cypriots + 33% Galicia_1KG @ 2,298
6 33% Turkish_Aydin_Ho + 33% Cypriots + 33% Castilla_Y_Leon_1KG @ 2,303
7 33% Turkish_Aydin_Ho + 33% Cypriots + 33% Andalucia_1KG @ 2,352
8 33% Turkish_Aydin_Ho + 33% Cypriots + 33% Murcia_1KG @ 2,365
9 33% Turkish_Aydin_Ho + 33% Cypriots + 33% Castilla_La_Mancha_1KG @ 2,469
10 33% Tuscan + 33% Tuscan + 33% Syrians @ 2,494

Using 4 populations approximation
1 25% Baleares_1KG + 25% Baleares_1KG + 25% North_Ossetians_Y + 25% Yemen_Jews @ 1,642
2 25% Baleares_1KG + 25% Baleares_1KG + 25% North_Ossetians_Y + 25% Saudis @ 1,778
3 25% Canarias_1KG + 25% Canarias_1KG + 25% Kumyks_Y + 25% Samaritan_All @ 1,788
4 25% Lebanese + 25% Lebanese + 25% North_Italian + 25% North_Italian @ 1,833
5 25% Lebanese + 25% Lebanese + 25% North_Italian + 25% N_Italian_D @ 1,879
6 25% N_Italian_D + 25% N_Italian_D + 25% Turkish_Kayseri_Ho + 25% Bedouin @ 2,123
7 25% Andalucia_1KG + 25% Andalucia_1KG + 25% North_Ossetians_Y + 25% Yemen_Jews @ 2,138
8 25% N_Italian_D + 25% N_Italian_D + 25% Turkish_Kayseri_Ho + 25% Palestinian @ 2,196
9 25% Baleares_1KG + 25% Baleares_1KG + 25% Chechens_Y + 25% Saudis @ 2,198
10 25% Baleares_1KG + 25% Baleares_1KG + 25% Chechens_Y + 25% Yemen_Jews @ 2,283

Chris596
06-22-2020, 09:30 PM
Components %
West_Asian 18.55
Palaeo_African 0.09
Neo_African 0.53
Siberian 1.75
Southern 14.56
East_Asian 2.01
Atlantic_Baltic 62.04
South_Asian 0.47

Mixed Mode:
1 69.92% Mixed_Germanic_D + 30.08% Turkish_Aydin_Ho @ 1.169
2 69.14% German_D + 30.86% Turkish_Aydin_Ho @ 1.352
3 73.05% Bulgarian_D + 26.95% Russian_B @ 1.367
4 72.27% Kent_1KG + 27.73% Turkish_Istanbul_Ho @ 1.507
5 75.39% Ukrainian_D + 24.61% Lebanese @ 1.518
6 70.70% British_Isles_D + 29.30% Turkish_Kayseri_Ho @ 1.519
7 81.64% Hungarians + 18.36% Turkish_Istanbul_Ho @ 1.525
8 73.83% Bulgarian_D + 26.17% Russian_D @ 1.540
9 70.70% British_D + 29.30% Turkish_Kayseri_Ho @ 1.572
10 73.05% Cornwall_1KG + 26.95% Turkish_Istanbul_Ho @ 1.577

Least-squares method.

Using 1 populations approximation
1 100% Serb_D @ 3.265
2 100% Romanians @ 6.167
3 100% Bulgarians_Y @ 8.214
4 100% Bulgarian_D @ 8.767
5 100% N_Italian_D @ 10.418
6 100% North_Italian @ 12.221
7 100% Hungarians @ 12.437
8 100% Baleares_1KG @ 13.477
9 100% Austrian_D @ 13.861
10 100% French @ 14.490

Using 2 populations approximation
1 50% Russian_B + 50% Greek_D @ 2.050
2 50% Russian_D + 50% Greek_D @ 2.273
3 50% Russian_B + 50% C_Italian_D @ 2.702

Using 3 populations approximation
1 33% English_D + 33% Argyll_1KG + 33% Turkish_Aydin_Ho @ 1.584
2 33% Argyll_1KG + 33% British_Isles_D + 33% Turkish_Aydin_Ho @ 1.737
3 33% English_D + 33% English_D + 33% Turkish_Aydin_Ho @ 1.772

Using 4 populations approximation
1 25% Bulgarian_D + 25% Bulgarian_D + 25% Bulgarian_D + 25% Mordovians_Y @ 1.490
2 25% Ukrainian_D + 25% Ukrainian_D + 25% Ukrainian_D + 25% Lebanese @ 1.574
3 25% Bulgarian_D + 25% Bulgarian_D + 25% Bulgarian_D + 25% Russian_D @ 1.601

Distance: 1.95

83.20% Serb_D
07.60% Mordovians_Y
04.80% Romanians
02.60% Chuvashs
00.60% Dai
00.20% ColouredWellington_Sch
00.20% Burmanese_Ch
00.20% CDX30
00.20% African_American_D
00.20% KHV30
00.20% MAS30

What does ColouredWellington, CDX30, KHV30 and MAS30 mean?

Luke35
06-22-2020, 09:39 PM
Component %
Amerindian 0.68%
West_Asian 12.43%
Australasian 0.32%
Palaeo_African 0.01%
Siberian 1.56%
Southern 12.14%
East_Asian 0.01%
Atlantic_Baltic 70.53%
South_Asian 2.31%


Mixed Mode:
1 95.70% Hungarians + 4.30% Bnei_Menashe_Jews @ 0.452
2 96.48% Hungarians + 3.52% Cochin_Jews @ 0.715
3 96.48% Hungarians + 3.52% Sindhi @ 0.825
4 95.70% Hungarians + 4.30% Burusho @ 0.851
5 95.70% Hungarians + 4.30% Pathan @ 0.859
6 96.48% Hungarians + 3.52% Brahmins_from_Tamil_Nadu_M @ 0.890
7 96.48% Hungarians + 3.52% Indian_D @ 0.894
8 96.48% Hungarians + 3.52% Meena_M @ 0.897
9 68.36% Lithuanian_D + 31.64% Ashkenazy_Jews @ 0.898
10 95.70% Hungarians + 4.30% Jatt_D @ 0.905

Least-squares method.

Using 1 populations approximation
1 100% Hungarians @ 3.478
2 100% Austrian_D @ 5.021
3 100% French @ 7.157
4 100% French_D @ 7.650
5 100% Dutch_D @ 9.385
6 100% Mixed_Germanic_D @ 9.544
7 100% Ukrainian_D @ 9.771
8 100% German_D @ 10.311
9 100% Ukranians_Y @ 10.369
10 100% Serb_D @ 10.812

Using 2 populations approximation
1 50% Romanians + 50% Polish_D @ 1.790
2 50% Swedish_D + 50% Bulgarian_D @ 1.924
3 50% Romanians + 50% Belorussian @ 1.959
4 50% Russian_D + 50% N_Italian_D @ 2.031
5 50% Romanians + 50% Swedish_D @ 2.046
6 50% Orkney_1KG + 50% Romanians @ 2.063
7 50% Argyll_1KG + 50% Romanians @ 2.063
8 50% Orcadian + 50% Romanians @ 2.073
9 50% Lithuanian_D + 50% O_Italian_D @ 2.073
10 50% Bulgarians_Y + 50% Swedish_D @ 2.074

Using 3 populations approximation
1 33% Lithuanian_D + 33% Lithuanian_D + 33% Ashkenazi_D @ 1.007
2 33% Lithuanian_D + 33% Lithuanian_D + 33% Sicilian_D @ 1.131
3 33% Lithuanian_D + 33% Lithuanian_D + 33% S_Italian_Sicilian_D @ 1.163
4 33% Lithuanian_D + 33% Lithuanian_D + 33% Ashkenazy_Jews @ 1.224
5 33% Orcadian + 33% Mordovians_Y + 33% Tuscan @ 1.524
6 33% Orcadian + 33% Mordovians_Y + 33% TSI30 @ 1.555
7 33% Orcadian + 33% Mordovians_Y + 33% O_Italian_D @ 1.561
8 33% Lithuanians + 33% Lithuanians + 33% Sephardic_Jews @ 1.608
9 33% Russian_D + 33% Polish_D + 33% C_Italian_D @ 1.610
10 33% British_Isles_D + 33% Mordovians_Y + 33% O_Italian_D @ 1.686

Using 4 populations approximation
1 25% Orcadian + 25% Orcadian + 25% Mordovians_Y + 25% S_Italian_Sicilian_D @ 1.410
2 25% Belorussian + 25% Belorussian + 25% Belorussian + 25% Sephardic_Jews @ 1.415
3 25% Orcadian + 25% Orcadian + 25% Mordovians_Y + 25% Greek_D @ 1.437
4 25% Polish_D + 25% Polish_D + 25% Polish_D + 25% Ashkenazy_Jews @ 1.438
5 25% Orcadian + 25% Orcadian + 25% Mordovians_Y + 25% Sicilian_D @ 1.510
6 25% British_Isles_D + 25% British_Isles_D + 25% Mordovians_Y + 25% Greek_D @ 1.595
7 25% Polish_D + 25% Polish_D + 25% Polish_D + 25% Ashkenazi_D @ 1.598
8 25% Belorussian + 25% Belorussian + 25% Belorussian + 25% Morocco_Jews @ 1.715
9 25% Mixed_Slav_D + 25% Mixed_Slav_D + 25% English_D + 25% Greek_D @ 1.728
10 25% Mixed_Slav_D + 25% Mixed_Slav_D + 25% Argyll_1KG + 25% S_Italian_Sicilian_D @ 1.782

Dr_Maul
06-22-2020, 09:46 PM
Oracle Calculator by www.dnagenics.com
v1.5 07/02/2020

Finished reading population data. 284 populations found.
10 components mode.

--------------------------------


Mixed Mode:
1 94.92% Iranians + 5.08% Sardinian @ 1.884
2 87.11% Iranians + 12.89% Turkish_Aydin_Ho @ 1.940
3 91.80% Iranians + 8.20% Ashkenazy_Jews @ 1.952
4 91.80% Iranians + 8.20% Ashkenazi_D @ 1.958
5 91.80% Iranians + 8.20% Sicilian_D @ 2.008
6 91.80% Iranians + 8.20% S_Italian_Sicilian_D @ 2.009
7 91.02% Iranians + 8.98% Morocco_Jews @ 2.031
8 90.23% Iranians + 9.77% Sephardic_Jews @ 2.043
9 94.92% Iranians + 5.08% Canarias_1KG @ 2.045
10 93.36% Iranians + 6.64% C_Italian_D @ 2.092

Least-squares method.

Using 1 populations approximation
1 100% Iranian_D @ 3.627
2 100% Iranians @ 4.025
3 100% Kurd_D @ 5.327
4 100% Kurds_Y @ 5.522
5 100% Uzbekistan_Jews @ 8.490
6 100% Armenians_15_Y @ 10.528
7 100% Armenians @ 10.930
8 100% Azerbaijan_Jews @ 11.176
9 100% Armenian_D @ 11.205
10 100% Georgia_Jews @ 12.021

Using 2 populations approximation
1 50% Iranian_D + 50% Iranians @ 3.368
2 50% Iranian_D + 50% Iranian_D @ 3.627
3 50% Iranians + 50% Iranians @ 4.025
4 50% Iranian_D + 50% Kurd_D @ 4.113
5 50% Iranians + 50% Kurds_Y @ 4.125
6 50% Iranians + 50% Kurd_D @ 4.179
7 50% Iranian_D + 50% Kurds_Y @ 4.324
8 50% Iranian_D + 50% Uzbekistan_Jews @ 4.403
9 50% Iranians + 50% Uzbekistan_Jews @ 4.554
10 50% Cypriots + 50% Makrani @ 5.118

Using 3 populations approximation
1 33% Assyrian_D + 33% Turkish_Kayseri_Ho + 33% Makrani @ 2.693
2 33% Turkish_D + 33% Iranian_Jews + 33% Makrani @ 2.849
3 33% Turkish_D + 33% Iranian_Jews + 33% Balochi @ 2.983
4 33% Turks + 33% Iranian_Jews + 33% Makrani @ 3.035
5 33% Iranians + 33% Iranians + 33% Turkish_Kayseri_Ho @ 3.156
6 33% Iranians + 33% Iranians + 33% Turks @ 3.172
7 33% Assyrian_D + 33% Turkish_Kayseri_Ho + 33% Balochi @ 3.217
8 33% Turkish_D + 33% Iranian_Jews + 33% Brahui @ 3.218
9 33% Assyrian_D + 33% Turkish_Kayseri_Ho + 33% Brahui @ 3.295
10 33% Turks + 33% Iranian_Jews + 33% Balochi @ 3.330

Using 4 populations approximation
1 25% Iraq_Jews + 25% Iraq_Jews + 25% North_Ossetians_Y + 25% Pathan @ 2.257
2 25% Iranians + 25% Iranians + 25% Iranians + 25% Turks @ 2.320
3 25% Iranians + 25% Iranians + 25% Iranians + 25% Turkish_Kayseri_Ho @ 2.368
4 25% Armenian_D + 25% Armenian_D + 25% Georgia_Jews + 25% Burusho @ 2.420
5 25% Turkish_D + 25% Turkish_D + 25% Iranian_Jews + 25% Brahui @ 2.424
6 25% Georgia_Jews + 25% Georgia_Jews + 25% Georgia_Jews + 25% Pathan @ 2.443
7 25% Iranians + 25% Iranians + 25% Iranians + 25% Turkish_D @ 2.453
8 25% Azerbaijan_Jews + 25% Azerbaijan_Jews + 25% Armenian_D + 25% Pathan @ 2.471
9 25% Georgia_Jews + 25% Georgia_Jews + 25% Assyrian_D + 25% Pathan @ 2.487
10 25% Armenian_D + 25% Armenian_D + 25% Georgia_Jews + 25% Pathan @ 2.490

Chris596
06-22-2020, 09:48 PM
How is this possible? :D Your first result is Hungarian despite being ,,half'' Hungarian (ethnically, no offense). And mixed mode gives you 90-95% Hungarian lol. Really interesting. I guess that genetically you are much closer to ,,modern'' Hungarians than I am (most of our results show that).

knez01
06-22-2020, 09:48 PM
----------------------------
FINAL ADMIXTURE PROPORTIONS:
----------------------------

1.61% Amerindian
17.83% West_Asian
0.42% Australasian
0.00% Palaeo_African
0.00% Neo_African
0.63% Siberian
16.08% Southern
0.01% East_Asian
63.39% Atlantic_Baltic
0.02% South_Asian

--------------------------------


Mixed Mode:
1 94,92% Serb_D + 5,08% AthabaskHD4 @ 0,889
2 98,83% Serb_D + 1,17% Colombians @ 1,245
3 98,83% Serb_D + 1,17% Karitiana @ 1,245
4 98,83% Serb_D + 1,17% Surui @ 1,245
5 98,83% Serb_D + 1,17% Pima @ 1,252
6 98,83% Serb_D + 1,17% Maya @ 1,260
7 98,83% Serb_D + 1,17% PEL30 @ 1,300
8 98,05% Serb_D + 1,95% Ecuadorian @ 1,325
9 94,92% Serb_D + 5,08% Aleut @ 1,356
10 98,05% Serb_D + 1,95% MEX30 @ 1,361

Least-squares method.

Using 1 populations approximation
1 100% Serb_D @ 1,925
2 100% Romanians @ 5,486
3 100% Bulgarians_Y @ 7,539
4 100% Bulgarian_D @ 8,182
5 100% N_Italian_D @ 9,019
6 100% North_Italian @ 10,877
7 100% Baleares_1KG @ 12,439
8 100% Hungarians @ 12,698
9 100% Spaniards @ 13,780
10 100% Austrian_D @ 13,971

Using 2 populations approximation
1 50% Serb_D + 50% Serb_D @ 1,925
2 50% Greek_D + 50% Polish_D @ 2,094
3 50% Greek_D + 50% Russian_D @ 2,388
4 50% Greek_D + 50% Belorussian @ 2,393
5 50% Greek_D + 50% Russian_B @ 2,460
6 50% Mixed_Slav_D + 50% Greek_D @ 2,464
7 50% Lithuanian_D + 50% S_Italian_Sicilian_D @ 2,599
8 50% Ashkenazy_Jews + 50% Lithuanians @ 2,727
9 50% Lithuanian_D + 50% Sicilian_D @ 2,759
10 50% Mixed_Slav_D + 50% C_Italian_D @ 2,763

Using 3 populations approximation
1 33% Romanians + 33% Bulgarians_Y + 33% Hungarians @ 1,811
2 33% Bulgarians_Y + 33% Bulgarians_Y + 33% Hungarians @ 1,908
3 33% Serb_D + 33% Serb_D + 33% Serb_D @ 1,925
4 33% Polish_D + 33% Belorussian + 33% Cypriots @ 1,998
5 33% Belorussian + 33% Belorussian + 33% Cypriots @ 2,004
6 33% Bulgarians_Y + 33% Bulgarian_D + 33% Hungarians @ 2,030
7 33% Swedish_D + 33% Swedish_D + 33% Cypriots @ 2,095
8 33% Bulgarians_Y + 33% Bulgarians_Y + 33% Austrian_D @ 2,132
9 33% Polish_D + 33% Polish_D + 33% Cypriots @ 2,144
10 33% Romanians + 33% Romanians + 33% Hungarians @ 2,145

Using 4 populations approximation
1 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Argyll_1KG @ 1,700
2 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarian_D + 25% Argyll_1KG @ 1,715
3 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Orcadian @ 1,731
4 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Irish_D @ 1,736
5 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarian_D + 25% Irish_D @ 1,747
6 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarian_D + 25% Orcadian @ 1,755
7 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Orkney_1KG @ 1,826
8 25% Bulgarian_D + 25% Bulgarian_D + 25% Bulgarian_D + 25% Polish_D @ 1,833
9 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarian_D + 25% Orkney_1KG @ 1,838
10 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarians_Y + 25% CEU30 @ 1,850

alnortedelsur
06-22-2020, 10:04 PM
Mine:

https://i.imgur.com/Umb7qxk.png

Oracle Calculator by www.dnagenics.com
v1.5 07/02/2020

Finished reading population data. 284 populations found.
10 components mode.

--------------------------------


Mixed Mode:
1 51.95% PUR30 + 48.05% N_Italian_D @ 1.295
2 51.17% PUR30 + 48.83% North_Italian @ 1.384
3 50.39% N_Italian_D + 49.61% PUR30 @ 1.415
