Log in

View Full Version : Post your Tolan K25 R1 from Admixture Studio



Coastal Elite
05-26-2019, 01:38 PM
Component %
C-NW-Europe 22.03%
I-South-East-Europe 18.44%
B-Scandinavia 15.32%
D-South-Alps 12.26%
G-Russian-Steppes 11.49%
A-Atlantic 10.08%
E-West-Med 8.45%
K-East-Caspian 1.83%
H-West_Black-Sea 0.11%

https://i.imgur.com/ZqM37z5.jpg

Pedro Ruben
05-26-2019, 02:03 PM
Component %
E-West-Med 27.13%
A-Atlantic 23.73%
D-South-Alps 11.50%
C-NW-Europe 8.30%
P-Sahara 7.41%
G-Russian-Steppes 5.39%
J-South-Med 4.79%
B-Scandinavia 4.05%
Y-North-Russian 3.43%
M-Arabia 2.42%
N-South-Caucasus 1.70%
F-Baltic 0.13%
I-South-East-Europe 0.03%

firemonkey
05-26-2019, 04:17 PM
Component %
C-NW-Europe 30.16%
A-Atlantic 25.61%
B-Scandinavia 23.09%
G-Russian-Steppes 12.95%
E-West-Med 7.19%
D-South-Alps 0.9%
Q-Equatorial_Africa 0.07%
R-East-Africa 0.04%








Father

Component %
C-NW-Europe 34.66%
A-Atlantic 21.76%
B-Scandinavia 20.51%
G-Russian-Steppes 12.44%
E-West-Med 10.62%
D-South-Alps 0.01%

drewcastle
05-27-2019, 03:12 PM
Component %
A-Atlantic 32,62%
E-West-Med 29,09%
D-South-Alps 23,49%
M-Arabia 4,31%
B-Scandinavia 4,26%
J-South-Med 3,12%
G-Russian-Steppes 3,1%
F-Baltic 0,01%

Grandmom:

E-West-Med 38,51%
A-Atlantic 23,78%
D-South-Alps 19,37%
B-Scandinavia 11,55%
P-Sahara 1,89%
J-South-Med 1,85%
M-Arabia 1,68%
G-Russian-Steppes 0,6%
R-East-Africa 0,35%
V-SE-Asia 0,21%
X-Amerindian 0,17%
I-South-East-Europe 0,02%
O-North-Anatolia 0,01%

frankhammer
05-27-2019, 04:50 PM
Component %
C-NW-Europe 27.77%
A-Atlantic 18.05%
B-Scandinavia 17.49%
G-Russian-Steppes 14.34%
E-West-Med 14.06%
D-South-Alps 5.99%
I-South-East-Europe 2.04%
F-Baltic 0.24%

https://i.imgur.com/hZd3qLe.png

Ritz06
05-27-2019, 06:44 PM
https://i.imgur.com/e82GUYA.png

Leto
05-27-2019, 06:47 PM
Guys, why doesn't Admix studio run on Windows 7?

Dušan
05-27-2019, 07:51 PM
https://i.imgur.com/m92aDu0.jpg

Lemgrant
05-27-2019, 07:58 PM
Component %
F-Baltic 31.88%
G-Russian-Steppes 25.74%
A-Atlantic 17.32%
Y-North-Russian 14.66%
C-NW-Europe 4.68%
O-North-Anatolia 4.04%
B-Scandinavia 1.58%
E-West-Med 0.09%

https://i.imgur.com/gJTYBEU.png

Chaos One
05-28-2019, 03:53 AM
Component %
P-Sahara 19,23%
E-West-Med 17,17%
A-Atlantic 16,32%
I-South-East-Europe 10,95%
X-Amerindian 9,8%
N-South-Caucasus 5,96%
B-Scandinavia 5,28%
Q-Equatorial_Africa 4,56%
D-South-Alps 4,42%
F-Baltic 4,01%
C-NW-Europe 1,07%
K-East-Caspian 0,68%
L-South-Caspien 0,16%
H-West_Black-Sea 0,14%
O-North-Anatolia 0,13%
M-Arabia 0,09%
G-Russian-Steppes 0,03%

Interesting, my SSA drifted brutally into Sahara, from 7% to 4.5%.

alnortedelsur
05-28-2019, 05:41 AM
Mine (AncestryDNA):

https://i.imgur.com/pPIZgU7.png

Chaos One
05-28-2019, 03:48 PM
Mine (AncestryDNA):

https://i.imgur.com/pPIZgU7.png

Interesting, I probably have Baltic because Tajik or Slovenian while you don't - while your SSA went into Sahara too, but totally (well, huge chunk of my Sahara relates to Berber background as it seems).

Egyvalaki
05-28-2019, 08:57 PM
Component %
I-South-East-Europe 17,54%
C-NW-Europe 17,44%
B-Scandinavia 15,64%
A-Atlantic 15,24%
G-Russian-Steppes 12,48%
D-South-Alps 9,76%
E-West-Med 7,7%
F-Baltic 1,98%
L-South-Caspien 1,02%
Y-North-Russian 0,9%
O-North-Anatolia 0,1%
M-Arabia 0,08%
H-West_Black-Sea 0,06%
K-East-Caspian 0,03%

Luke35
05-28-2019, 10:42 PM
Normal speed setting.
https://i.imgur.com/AzltGKi.png

talombo
05-29-2019, 04:51 AM
https://imgur.com/HCxcm6o

Component %
N-South-Caucasus 23.11%
M-Arabia 22.76%
E-West-Med 15.59%
J-South-Med 15.21%
I-South-East-Europe 14.27%
D-South-Alps 4.12%
L-South-Caspien 3.56%
P-Sahara 0.97%
R-East-Africa 0.3%
A-Atlantic 0.08%
H-West_Black-Sea 0.02%

https://imgur.com/HCxcm6o

Rędwald
05-29-2019, 05:24 AM
https://i.postimg.cc/mgDRDxkJ/tolank25r1.png

SUPREEEEEME
06-30-2019, 12:33 PM
8912789127

Rocinante
08-06-2019, 11:16 AM
24,05% I-South-East-Europe
20,28% E-West-Med
15,56% D-South-Alps
15,06% A-Atlantic
8,91% B-Scandinavia
4,04% P-Sahara
3,78% G-Russian-Steppes
3,40% M-Arabia
2,88% N-South-Caucasus
1,47% J-South-Med
0,32% Y-North-Russian
0,26% C-NW-Europe

ksha
08-06-2019, 09:17 PM
https://i.ibb.co/7QQ3PYp/t25-r1.png (https://ibb.co/m00nkDy)

Snkves
09-10-2019, 08:04 PM
Slow accurate run

Scandinavia 26.7%
Atlantic 24.13%
NW-Europe 20.47%
Russian-Steppes 11.85%
Baltic 7.99%
West-Med 3.44%
South-East-Europe 3.03%
North-Russian 2.18%
SE-Asia 0.2%
North-Anatolia 0.02%

https://i.imgur.com/N93a6wR.png

Benyzero
09-10-2019, 08:25 PM
On this calc my Atlantic is almost non existent, quess I've got more west med instead.

https://i.imgur.com/CPpJXRp.png

Yamnaya
09-10-2019, 10:49 PM
Running accurate


Component %
G-Russian-Steppes 33.86%
Y-North-Russian 23.03%
F-Baltic 21.62%
C-NW-Europe 10.74%
O-North-Anatolia 4.84%
S-Siberian 3.85%
A-Atlantic 1.52%
B-Scandinavia 0.54%


does the letters mean something?

Yamnaya
09-10-2019, 10:53 PM
Guys, why doesn't Admix studio run on Windows 7?

It runs in windows 10

Luke35
09-10-2019, 11:54 PM
Accurate setting

https://i.imgur.com/bhQ5KZp.png

nittionia
09-10-2019, 11:56 PM
Does this work on mac any way or just windows?

Luke35
09-11-2019, 12:02 AM
Does this work on mac any way or just windows?

Idk, I have windows and it was easy to download and run. Have you attempted to download Admix v1.4 yet?

nittionia
09-11-2019, 12:04 AM
Idk, I have windows and it was easy to download and run. Have you attempted to download Admix v1.4 yet?

I can download it but the files are .exe, and I don't really know how big of a problem that is since only Windows can run them... I think :/

Luke35
09-11-2019, 12:06 AM
I can download it but the files are .exe, and I don't really know how big of a problem that is since only Windows can run them... I think :/

Yeah, darn, I think you need windows 10 for this.

Yamnaya
09-11-2019, 12:07 AM
Accurate setting

https://i.imgur.com/bhQ5KZp.png

Why do you think so? I'm guessing if, for example, my results i use North Russian as yamnaya, then it fits the yamnaya ancestry i get in other calculators, but for example, i don't get any scandinavian in any calculator plus i normally get way more Siberian.

Luke35
09-11-2019, 01:09 AM
Why do you think so? I'm guessing if, for example, my results i use North Russian as yamnaya, then it fits the yamnaya ancestry i get in other calculators, but for example, i don't get any scandinavian in any calculator plus i normally get way more Siberian.

No, no, I just meant I used the 'Normal' or 'Accurate' speed setting for this analysis.

tipirneni
09-11-2019, 01:55 AM
It is not accurate for the South Asian. Lumps everything into Caspien


Component %
U-South-Asia 68.01%
L-South-Caspien 31.91%
Q-Equatorial_Africa 0.07%

Lemgrant
12-16-2019, 12:08 AM
Guys, why doesn't Admix studio run on Windows 7?

you need to install .Net framework 4.6.1 and it will work on win7

https://www.microsoft.com/en-in/download/details.aspx?id=49982

joanna_38
04-05-2020, 09:53 AM
https://scontent.fath5-1.fna.fbcdn.net/v/t1.0-9/92214446_862726250866654_1506109838021623808_o.jpg ?_nc_cat=111&_nc_sid=730e14&_nc_ohc=urkcQNmqAcgAX_fx-KI&_nc_ht=scontent.fath5-1.fna&oh=916d23114bccbe6924986afd11468b90&oe=5EB13383

Lucas
04-05-2020, 12:13 PM
Components %
A-Atlantic 13,34
B-Scandinavia 0,00
C-NW-Europe 12,11
D-South-Alps 1,13
E-West-Med 0,00
F-Baltic 30,44
G-Russian-Steppes 33,04
H-West_Black-Sea 0,00
I-South-East-Europe 0,68
J-South-Med 0,00
K-East-Caspian 0,00
L-South-Caspien 0,00
M-Arabia 0,00
N-South-Caucasus 0,00
O-North-Anatolia 1,81
P-Sahara 0,00
Q-Equatorial_Africa 0,00
R-East-Africa 0,00
S-Siberian 0,00
T-East-Asian 0,00
U-South-Asia 0,00
V-SE-Asia 0,00
W-Central-Asia 0,00
X-Amerindian 0,00
Y-North-Russian 7,45

Rokhan
04-15-2020, 06:54 PM
https://zupimages.net/up/20/16/itky.png (https://zupimages.net/viewer.php?id=20/16/itky.png)

https://zupimages.net/up/20/16/21m3.png (https://zupimages.net/viewer.php?id=20/16/21m3.png)

Voskos
04-15-2020, 06:58 PM
@Rokhan.Which part of France are you from?Which region?

Rokhan
04-15-2020, 07:27 PM
@Rokhan.Which part of France are you from?Which region?

I'm from the south of France (Occitanie region).
My Father is from the south of France (Occitanie region).
My Mother is from the south of Spain (Andalusia).

Blemoir
06-26-2020, 02:07 AM
https://i.imgur.com/VWyF0UX.png

JamesBond007
06-26-2020, 03:10 AM
Yeah, darn, I think you need windows 10 for this.

Screw that, Windows is spyware. The only kind of account that Windows 10 Home allows a new user to create nowadays is one that is linked to Microsoft's servers. Snooping on users is now an inherent functionality of Windows 10.

I use FreeBSD on my laptop I am using currently :


FreeBSD is a free and open-source Unix-like operating system descended from the Berkeley Software Distribution (BSD), which was based on Research Unix. The first version of FreeBSD was released in 1993. In 2005, FreeBSD was the most popular open-source BSD operating system, accounting for more than three-quarters of all installed simply, permissively licensed BSD systems.[3]

FreeBSD has similarities with Linux, with two major differences in scope and licensing: FreeBSD maintains a complete system, i.e. the project delivers a kernel, device drivers, userland utilities, and documentation, as opposed to Linux only delivering a kernel and drivers, and relying on third-parties for system software;[4] and FreeBSD source code is generally released under a permissive BSD license, as opposed to the copyleft GPL used by Linux.

The FreeBSD project includes a security team overseeing all software shipped in the base distribution. A wide range of additional third-party applications may be installed using the pkg package management system or FreeBSD Ports, or by compiling source code.

Due to its licensing, much of FreeBSD's codebase has become an integral part of other operating systems, such as Apple's Darwin (the basis for macOS, iOS, iPadOS, watchOS, and tvOS), FreeNAS (an open-source NAS/SAN operating system), and the system software for Sony's PlayStation 3[5][6] and PlayStation 4.[7]

https://en.wikipedia.org/wiki/FreeBSD

Chris596
08-10-2020, 07:31 AM
My results, I guess this picks up all of my recent ancestry, so it's accurate (except the Equatorial Africa, idk what that is lol):

https://i.imgur.com/o8HUDS2.png

Components %
A-Atlantic 10.85
B-Scandinavia 5.11
C-NW-Europe 5.41
D-South-Alps 3.80
E-West-Med 9.86
F-Baltic 9.53
G-Russian-Steppes 31.50
I-South-East-Europe 19.70
N-South-Caucasus 4.19
Q-Equatorial_Africa 0.03

Mixed Mode:
1 76.17% Serb_Serbia + 23.83% Pole_Pole @ 7.096
2 66.02% Croatian + 33.98% Serb_Serbia @ 8.081
3 62.89% Gagauz + 37.11% Belorussian @ 8.290
4 52.73% Serb_Serbia + 47.27% Hungarians @ 8.334
5 50.39% Hungarians + 49.61% Serb_Serbia @ 8.356
6 76.17% Croatian + 23.83% Montenegran @ 8.364
7 50.39% Serb_Serbia + 49.61% Croatian @ 8.480
8 65.23% Hungarians + 34.77% Serb @ 8.651
9 83.20% Croatian + 16.80% Serb @ 8.723
10 80.86% Croatian + 19.14% Gagauz @ 8.754

Using 1 populations approximation
1 100% Croatian @ 9.712
2 100% Serb_Serbia @ 13.173
3 100% Hungarians @ 14.011
4 100% Serb_Serbian @ 17.218
5 100% Moldavian @ 17.770
6 100% Montenegran @ 17.984
7 100% Gagauz @ 19.428
8 100% Serb @ 22.619
9 100% Croat_croatBHCB12 @ 24.558
10 100% Bosnian_Bosnian @ 27.814

Using 2 populations approximation
1 50% Serb_Serbia + 50% Hungarians @ 8.350

Using 3 populations approximation
1 33% Montenegran + 33% Gagauz + 33% Belorussian @ 6.616

Using 4 populations approximation
1 25% Serb_Serbia + 25% Serb_Serbia + 25% Hungarians + 25% Serb_Serbian @ 6.921


Distance: 6.36

44.00% Serb_Serbia
17.00% Croatian
10.80% Montenegran
10.40% Pole_Pole
10.20% Hungarians
06.20% Chechens
01.00% Mordovians
00.20% Serb
00.20% Ukranians

Helen
08-13-2020, 06:55 PM
Components %

31,42% A-Atlantic
22,32% E-West-Med
20,11% D-South-Alps
7,13% J-South-Med
6,04% G-Russian-Steppes
5,03% M-Arabia
4,17% B-Scandinavia
1,66% N-South-Caucasus
1,10% I-South-East-Europe
0,80% R-East-Africa
0.12% L-South-Caspien
0,10% P-Sahara

Chaos One
09-10-2020, 02:02 AM
Component %
P-Sahara 19,23%
E-West-Med 17,17%
A-Atlantic 16,32%
I-South-East-Europe 10,95%
X-Amerindian 9,8%
N-South-Caucasus 5,96%
B-Scandinavia 5,28%
Q-Equatorial_Africa 4,56%
D-South-Alps 4,42%
F-Baltic 4,01%
C-NW-Europe 1,07%
K-East-Caspian 0,68%
L-South-Caspien 0,16%
H-West_Black-Sea 0,14%
O-North-Anatolia 0,13%
M-Arabia 0,09%
G-Russian-Steppes 0,03%

Interesting, my SSA drifted brutally into Sahara, from 7% to 4.5%.

New run with my new test and...

P-Sahara 22,27%
A-Atlantic 18,74%
E-West-Med 18,73%
X-Amerindian 9,93%
B-Scandinavia 9,41%
O-North-Anatolia 8,77%
D-South-Alps 4,90%
N-South-Caucasus 3,81%
Q-Equatorial_Africa 2,70%
C-NW-Europe 0,46%
I-South-East-Europe 0,13%
K-East-Caspian 0,11%
J-South-Med 0,02%
Y-North-Russian 0,01%

Sahara grew even more and "SSA" vanished to 2,70%. :cool:

True Sahelian boy.

Thambi
09-10-2020, 03:45 AM
Component %
K-East-Caspian 0.01%
L-South-Caspien 33.31%
Q-Equatorial_Africa 0.01%
U-South-Asia 66.67%

Mixed Mode:
1 74.61% Kurmi + 25.39% Velamas @ 0.022
2 82.42% Dharkars + 17.58% Velamas @ 0.036
3 91.80% Dharkars + 8.20% Burusho @ 0.058
4 91.02% Dharkars + 8.98% Punjabi @ 0.094
5 87.11% Kurmi + 12.89% Burusho @ 0.107
6 63.67% Burusho + 36.33% Kallar @ 0.111
7 63.67% Burusho + 36.33% Kol @ 0.111
8 63.67% Burusho + 36.33% Telegu @ 0.111
9 87.11% Kurmi + 12.89% Punjabi @ 0.115
10 80.86% Velamas + 19.14% Kallar @ 0.119

Least-squares method.

Using 1 populations approximation
1 100% Dharkars @ 2.447
2 100% Kurmi @ 3.833
3 100% BrahminsTN @ 3.985
4 100% Kurumba @ 5.687
5 100% Kshatriya @ 7.110
6 100% Velamas @ 11.300
7 100% Gujrati @ 12.217
8 100% DalitTN @ 19.735
9 100% Tamil @ 19.894
10 100% Bengali @ 21.771

Using 2 populations approximation
1 50% Burusho + 50% Chenchus @ 0.547
2 50% Kurmi + 50% BrahminsTN @ 0.789
3 50% Dharkars + 50% BrahminsTN @ 0.990
4 50% Punjabi + 50% Chenchus @ 1.181
5 50% Chamar + 50% Burusho @ 1.272
6 50% Punjabi + 50% Chamar @ 1.560
7 50% BrahminsTN + 50% Kurumba @ 1.737
8 50% Kurmi + 50% Kshatriya @ 1.984
9 50% Kurumba + 50% Kshatriya @ 2.094
10 50% Bengali + 50% Punjabi @ 2.265

Using 3 populations approximation
1 33% Dharkars + 33% Dharkars + 33% BrahminsTN @ 0.661
2 33% Velamas + 33% Velamas + 33% Bengali @ 0.722
3 33% Kurmi + 33% Kurumba + 33% Velamas @ 0.785
4 33% Kurumba + 33% Kurumba + 33% Velamas @ 0.905
5 33% Dharkars + 33% Kurmi + 33% Kshatriya @ 0.992
6 33% Dharkars + 33% Kurmi + 33% BrahminsTN @ 1.016
7 33% Kurmi + 33% Kurmi + 33% Kshatriya @ 1.071
8 33% Dharkars + 33% Dharkars + 33% Kshatriya @ 1.117
9 33% Velamas + 33% Velamas + 33% DalitTN @ 1.135
10 33% Velamas + 33% Velamas + 33% Tamil @ 1.176

Using 4 populations approximation
1 25% Kurmi + 25% Kurmi + 25% Kurmi + 25% Velamas @ 0.053
2 25% Burusho + 25% Burusho + 25% Chenchus + 25% Chenchus @ 0.547
3 25% Kurmi + 25% Kurmi + 25% Kurumba + 25% Velamas @ 0.575
4 25% Dharkars + 25% Dharkars + 25% Kurmi + 25% Velamas @ 0.644
5 25% Velamas + 25% Velamas + 25% Velamas + 25% NorthKannadi @ 0.760
6 25% Dharkars + 25% Dharkars + 25% Dharkars + 25% Kshatriya @ 0.771
7 25% Kurmi + 25% Kurmi + 25% BrahminsTN + 25% BrahminsTN @ 0.789
8 25% Dharkars + 25% Dharkars + 25% Kurmi + 25% Kshatriya @ 0.933
9 25% Dharkars + 25% Dharkars + 25% BrahminsTN + 25% BrahminsTN @ 0.990
10 25% Dharkars + 25% Dharkars + 25% Dharkars + 25% Velamas @ 0.990

calxpal
09-10-2020, 04:33 AM
Finished reading population data. 209 populations found.
25 components mode.

--------------------------------


Mixed Mode:
1 51.95% Sweden + 48.05% Montenegran @ 11.037
2 50.39% Montenegran + 49.61% Sweden @ 11.080
3 56.64% Moldavian + 43.36% Orcadian @ 12.684
4 51.95% UtahWhite + 48.05% Moldavian @ 13.165
5 50.39% UtahWhite + 49.61% Montenegran @ 13.193
6 50.39% Montenegran + 49.61% UtahWhite @ 13.197
7 57.42% Sweden + 42.58% Gagauz @ 13.201
8 50.39% Moldavian + 49.61% UtahWhite @ 13.210
9 50.39% Orcadian + 49.61% Moldavian @ 13.237
10 67.58% Hungarians + 32.42% Orcadian @ 13.566

Least-squares method.

Using 1 populations approximation
1 100% Hungarians @ 19.523
2 100% Croatian @ 22.821
3 100% Sweden @ 23.439
4 100% UtahWhite @ 24.606
5 100% Montenegran @ 24.878
6 100% Moldavian @ 26.200
7 100% Gagauz @ 29.425
8 100% Serb_Serbia @ 30.026
9 100% Serb_Serbian @ 30.166
10 100% GreatBritain @ 30.184

Using 2 populations approximation
1 50% Sweden + 50% Montenegran @ 11.067
2 50% Moldavian + 50% Orcadian @ 13.179
3 50% UtahWhite + 50% Montenegran @ 13.194
4 50% UtahWhite + 50% Moldavian @ 13.197
5 50% Sweden + 50% Gagauz @ 13.648
6 50% Serb_Serbia + 50% Orcadian @ 13.973
7 50% Croatian + 50% UtahWhite @ 14.246
8 50% UtahWhite + 50% Serb_Serbia @ 14.264
9 50% Hungarians + 50% UtahWhite @ 14.331
10 50% Hungarians + 50% Sweden @ 14.520

Using 3 populations approximation
1 33% Sweden + 33% UtahWhite + 33% Montenegran @ 11.081
2 33% Montenegran + 33% Moldavian + 33% Orcadian @ 11.415
3 33% Hungarians + 33% Sweden + 33% Montenegran @ 11.797
4 33% UtahWhite + 33% Montenegran + 33% Selkups @ 11.980
5 33% Sweden + 33% UtahWhite + 33% Serb_Serbia @ 12.010
6 33% Sweden + 33% UtahWhite + 33% Gagauz @ 12.458
7 33% UtahWhite + 33% Montenegran + 33% Moldavian @ 12.566
8 33% Sweden + 33% Sweden + 33% Montenegran @ 12.735
9 33% UtahWhite + 33% Montenegran + 33% Komi @ 12.992
10 33% Croatian + 33% Sweden + 33% Montenegran @ 13.217

Using 4 populations approximation
1 25% Sweden + 25% Sweden + 25% Montenegran + 25% Montenegran @ 11.067
2 25% UtahWhite + 25% UtahWhite + 25% Montenegran + 25% German @ 11.124
3 25% UtahWhite + 25% UtahWhite + 25% Montenegran + 25% Moldavian @ 11.495
4 25% Sweden + 25% Sweden + 25% Montenegran + 25% Gagauz @ 11.675
5 25% UtahWhite + 25% UtahWhite + 25% Montenegran + 25% Selkups @ 11.691
6 25% UtahWhite + 25% UtahWhite + 25% Montenegran + 25% Pole @ 11.889
7 25% UtahWhite + 25% UtahWhite + 25% Montenegran + 25% Komi @ 11.941
8 25% Sweden + 25% Sweden + 25% Montenegran + 25% Serb_Serbia @ 12.194
9 25% Sweden + 25% Sweden + 25% Montenegran + 25% Moldavian @ 12.455
10 25% Sweden + 25% Sweden + 25% UtahWhite + 25% Montenegran @ 12.779

https://i.ibb.co/bb8Pj3R/Capturek25r1.jpg

Distance: 9.63

36.20% Sweden
35.80% Montenegran
09.00% Hungarians
07.80% UtahWhite
06.60% French
04.00% Chuvash
00.60% Orcadian

InfamousAngel99
09-10-2020, 04:42 PM
Atlantic 17.39%
Scandinavia 16.71%
NW Europe 27.48%
South Alps 1.61%
West Med 17.17%
Russian Steppes 17.77%
South East Europe 0.68%
North Anatolia 1.19%

Rius
09-10-2020, 05:28 PM
Component %
B-Scandinavia 4.13%
E-West-Med 2.13%
G-Russian-Steppes 7.97%
I-South-East-Europe 22.68%
K-East-Caspian 9.90%
L-South-Caspien 5.49%
M-Arabia 15.24%
N-South-Caucasus 28.52%
O-North-Anatolia 0.01%
T-East-Asian 2.51%
U-South-Asia 1.42%

Mixed Mode:
1 67.58% Turks + 32.42% Georgian_GEO10_georgian @ 12.518
2 61.33% AzerbaijaniJews + 38.67% Montenegran @ 13.532
3 65.23% AzerbaijaniJews + 34.77% Serb_Serbia @ 14.278
4 58.20% Greek + 41.80% Georgian_GEO10_georgian @ 14.406
5 50.39% Montenegran + 49.61% AzerbaijaniJews @ 15.090
6 62.11% AzerbaijaniJews + 37.89% Serb @ 15.300
7 62.89% IranJew + 37.11% Montenegran @ 15.377
8 60.55% AzerbaijaniJews + 39.45% Bosnian_Bosnian @ 15.498
9 61.33% AzerbaijaniJews + 38.67% Gagauz @ 15.543
10 50.39% Georgian_GEO10_georgian + 49.61% Greek @ 15.702

Least-squares method.

Using 1 populations approximation
1 100% Turks @ 23.314
2 100% IranJew @ 25.548
3 100% AzerbaijaniJews @ 26.119
4 100% KurdJew @ 26.151
5 100% ItalyJew @ 27.514
6 100% GeorgianJews @ 28.480
7 100% AlgeriaJew @ 28.672
8 100% AshkenazyJews @ 28.718
9 100% Sicily @ 29.189
10 100% AshkenazyJews_Romanian_Jew @ 29.394

Using 2 populations approximation
1 50% AzerbaijaniJews + 50% Montenegran @ 14.991
2 50% Greek + 50% Georgian_GEO10_georgian @ 15.596
3 50% AzerbaijaniJews + 50% Greek @ 16.349
4 50% AzerbaijaniJews + 50% Bosnian_Bosnian @ 16.497
5 50% Bosnian_Bosnian + 50% Georgian_GEO10_georgian @ 16.548
6 50% Turks + 50% Georgian_GEO10_georgian @ 16.601
7 50% GeorgianJews + 50% Montenegran @ 16.695
8 50% AzerbaijaniJews + 50% Serb @ 16.769
9 50% AzerbaijaniJews + 50% Gagauz @ 16.790
10 50% IranJew + 50% Montenegran @ 16.912

Using 3 populations approximation
1 33% Turkmen + 33% Georgian_GEO10_georgian + 33% Cypriots @ 11.232
2 33% IranianJew_iran + 33% Bosnian_Bosnian + 33% Georgian_GEO10_georgian @ 11.393
3 33% Tabassaran + 33% Georgian_GEO10_georgian + 33% Cypriots @ 12.136
4 33% Turks + 33% Turks + 33% Georgian_GEO10_georgian @ 12.537
5 33% IraqiJews_iraq + 33% Greek + 33% Georgian_GEO10_georgian @ 12.792
6 33% Georgian_GEO10_georgian + 33% Chechens + 33% Cypriots @ 12.861
7 33% Turkmen + 33% Georgian_GEO10_georgian + 33% Druze @ 13.409
8 33% Georgian_GEO10_georgian + 33% Serb_Serbia + 33% Druze @ 13.639
9 33% Tabassaran + 33% Georgian_GEO10_georgian + 33% Druze @ 13.720
10 33% AzerbaijaniJews + 33% AzerbaijaniJews + 33% Montenegran @ 13.892

Using 4 populations approximation
1 25% Georgian_GEO10_georgian + 25% Georgian_GEO10_georgian + 25% Serb_Serbia + 25% Druze @ 13.250
2 25% Turks + 25% Turks + 25% Turks + 25% Georgian_GEO10_georgian @ 13.262
3 25% Georgian_GEO10_georgian + 25% Georgian_GEO10_georgian + 25% Serb_Serbia + 25% Cypriots @ 13.611
4 25% Georgian_GEO10_georgian + 25% Georgian_GEO10_georgian + 25% Serb_Serbia + 25% Iranians @ 14.561
5 25% Turks + 25% Turks + 25% IranJew + 25% Georgian_GEO10_georgian @ 14.635
6 25% Georgian_GEO10_georgian + 25% Georgian_GEO10_georgian + 25% Serb_Serbia + 25% UzbekistaniJews_Uzbekistan_Jew @ 14.955
7 25% Turks + 25% Turks + 25% AzerbaijaniJews + 25% Georgian_GEO10_georgian @ 15.011
8 25% AzerbaijaniJews + 25% AzerbaijaniJews + 25% KurdJew + 25% Serb_Serbia @ 15.015
9 25% AzerbaijaniJews + 25% AzerbaijaniJews + 25% KurdJew + 25% Montenegran @ 15.083
10 25% AshkenazyJews_Romanian_Jew + 25% AshkenazyJews_Romanian_Jew + 25% Kurds + 25% Georgian_GEO10_georgian @ 15.136

mitalit
09-10-2020, 09:09 PM
Mixed Mode:
1 69,14% Spanish_Cataluna + 30,86% Montenegran @ 8,186
2 73,83% Spanish_Cataluna + 26,17% Serb_Serbian @ 8,960
3 61,33% Spanish_Castilla_Y_Leon + 38,67% Serb_Serbian @ 9,909
4 71,48% Spanish_Cataluna + 28,52% Hungarians @ 10,059
5 70,70% Spanish_Cataluna + 29,30% Croatian @ 10,208
6 53,52% Spanish_Castilla_Y_Leon + 46,48% Serb @ 10,656
7 69,14% Spanish_Cataluna + 30,86% Serb @ 10,685
8 50,39% Serb + 49,61% Spanish_Castilla_Y_Leon @ 10,880
9 55,86% Spanish_Castilla_Y_Leon + 44,14% Montenegran @ 11,072
10 63,67% Spanish_Extremadura + 36,33% Serb_Serbian @ 11,158

Least-squares method.

Using 1 populations approximation
1 100% Spanish_Cataluna @ 16,798
2 100% Spanish_Extremadura @ 25,318
3 100% Spanish_Navarra @ 27,063
4 100% Spanish_Castilla_Y_Leon @ 27,391
5 100% Spanish_Baleares @ 27,738
6 100% Spanish_Galicia @ 28,945
7 100% Kosovar @ 29,016
8 100% Gagauz @ 29,091
9 100% Spanish_Andalucia @ 30,176
10 100% UtahWhite @ 30,738

Using 2 populations approximation
1 50% Spanish_Castilla_Y_Leon + 50% Serb @ 10,839
2 50% Spanish_Castilla_Y_Leon + 50% Montenegran @ 11,574
3 50% Spanish_Cataluna + 50% Montenegran @ 12,164
4 50% Spanish_Castilla_Y_Leon + 50% Serb_Serbian @ 12,397
5 50% Spanish_Valencia + 50% Serb_Serbian @ 12,474
6 50% Spanish_Extremadura + 50% Montenegran @ 12,676
7 50% Spanish_Valencia + 50% Montenegran @ 12,900
8 50% Spanish_Castilla_La_Mancha + 50% Serb_Serbian @ 12,958
9 50% French_Basque + 50% Serb_Serbian @ 13,015
10 50% Spanish_Aragon + 50% Serb_Serbian @ 13,079

Using 3 populations approximation
1 33% Kosovar + 33% Spanish_Andalucia + 33% GreatBritain @ 6,924
2 33% Serb + 33% GreatBritain + 33% Spanish_Valencia @ 7,104
3 33% Serb + 33% GreatBritain + 33% Spanish_Castilla_La_Mancha @ 7,298
4 33% Spanish_Galicia + 33% Kosovar + 33% GreatBritain @ 7,399
5 33% Serb + 33% GreatBritain + 33% Spanish_Aragon @ 7,433
6 33% Serb + 33% GreatBritain + 33% French_Basque @ 7,484
7 33% Serb + 33% GreatBritain + 33% Spanish_Murcia @ 7,706
8 33% Spanish_Andalucia + 33% Serb + 33% GreatBritain @ 7,876
9 33% GreatBritain + 33% Italian_S + 33% Spanish_Valencia @ 7,891
10 33% Serb + 33% GreatBritain + 33% Spanish_Cantabria @ 8,104

