Log in

View Full Version : Share Turkic K11 from AdmixtureStudio



oszkar07
06-24-2019, 08:46 AM
Component %
NE_European 35.57%
SE_European 32.43%
NW_European 25.57%
Turkic 4.10%
W_Asian 2.30%
Indian 0.02%
NE_Asian 0.01%

Mixed Mode:
Elapsed Time: 1056 ms
1 99.80% Estonians + 0.20% Estonians @ 54.062
2 99.80% Estonians + 0.20% Lithuanians @ 54.062
3 99.80% Estonians + 0.20% Latvians @ 54.062
4 99.80% Estonians + 0.20% Ukrainians_north @ 54.062
5 99.80% Estonians + 0.20% Poles @ 54.062
6 99.80% Estonians + 0.20% Belarusians @ 54.062
7 99.80% Estonians + 0.20% Ukrainians_east @ 54.062
8 99.80% Estonians + 0.20% Russians_W @ 54.062
9 99.80% Estonians + 0.20% Albanians @ 54.062
10 99.80% Estonians + 0.20% Kosovo @ 54.062
11 99.80% Estonians + 0.20% Stuttgart @ 54.062
12 99.80% Estonians + 0.20% Croats @ 54.062
13 99.80% Estonians + 0.20% Hungarian @ 54.062
14 99.80% Estonians + 0.20% Ukrainians_west @ 54.062
15 99.80% Estonians + 0.20% Czech @ 54.062
16 99.80% Estonians + 0.20% Montenegran @ 54.062
17 99.80% Estonians + 0.20% Cossacks_Kuban @ 54.062
18 99.80% Estonians + 0.20% Russians_C @ 54.062
19 99.80% Estonians + 0.20% Sardinian @ 54.062
20 99.80% Estonians + 0.20% Bosnian @ 54.062
21 99.80% Estonians + 0.20% Serbian @ 54.062
22 99.80% Estonians + 0.20% Mordvins @ 54.062
23 99.80% Estonians + 0.20% Cossacks @ 54.062
24 99.80% Estonians + 0.20% Macedonian @ 54.062
25 99.80% Estonians + 0.20% Germans @ 54.062
26 99.80% Estonians + 0.20% Swedes @ 54.062
27 99.80% Estonians + 0.20% Finnish @ 54.062
28 99.80% Estonians + 0.20% Russians_N @ 54.062
29 99.80% Estonians + 0.20% Moldavians @ 54.062
30 99.80% Estonians + 0.20% Loschbour @ 54.062
31 99.80% Estonians + 0.20% Spanish @ 54.062
32 99.80% Estonians + 0.20% Bulgarian @ 54.062
33 99.80% Estonians + 0.20% Spanish_N @ 54.062
34 99.80% Estonians + 0.20% Norwegian @ 54.062
35 99.80% Estonians + 0.20% Basque @ 54.062
36 99.80% Estonians + 0.20% English @ 54.062
37 99.80% Estonians + 0.20% French @ 54.062
38 99.80% Estonians + 0.20% Orcadian @ 54.062
39 99.80% Estonians + 0.20% Italian_North @ 54.063
40 99.80% Estonians + 0.20% Italian_South @ 54.063

Least-squares method.

Using 1 populations approximation
1 100% Estonians @ 54.062
2 100% Lithuanians @ 54.084
3 100% Latvians @ 54.085
4 100% Ukrainians_north @ 54.087
5 100% Poles @ 54.088
6 100% Belarusians @ 54.090
7 100% Ukrainians_east @ 54.094
8 100% Russians_W @ 54.094
9 100% Croats @ 54.106
10 100% Ukrainians_west @ 54.113
New populations: 37

Using 2 populations approximation
1 50% Estonians + 50% Estonians @ 54.062
2 50% Estonians + 50% Lithuanians @ 54.073
3 50% Estonians + 50% Latvians @ 54.074
4 50% Estonians + 50% Ukrainians_north @ 54.074
5 50% Estonians + 50% Poles @ 54.075
6 50% Belarusians + 50% Estonians @ 54.076
7 50% Estonians + 50% Ukrainians_east @ 54.078
8 50% Estonians + 50% Russians_W @ 54.078
9 50% Croats + 50% Estonians @ 54.083
10 50% Lithuanians + 50% Lithuanians @ 54.084

Using 3 populations approximation
1 33% Estonians + 33% Estonians + 33% Estonians @ 54.062
2 33% Estonians + 33% Estonians + 33% Lithuanians @ 54.069
3 33% Estonians + 33% Estonians + 33% Latvians @ 54.070
4 33% Estonians + 33% Estonians + 33% Ukrainians_north @ 54.070
5 33% Estonians + 33% Estonians + 33% Poles @ 54.070
6 33% Belarusians + 33% Estonians + 33% Estonians @ 54.071
7 33% Estonians + 33% Estonians + 33% Ukrainians_east @ 54.072
8 33% Estonians + 33% Estonians + 33% Russians_W @ 54.073
9 33% Croats + 33% Estonians + 33% Estonians @ 54.076
10 33% Estonians + 33% Lithuanians + 33% Lithuanians @ 54.076

Using 4 populations approximation
1 25% Estonians + 25% Estonians + 25% Estonians + 25% Estonians @ 54.062
2 25% Estonians + 25% Estonians + 25% Estonians + 25% Lithuanians @ 54.067
3 25% Estonians + 25% Estonians + 25% Estonians + 25% Latvians @ 54.068
4 25% Estonians + 25% Estonians + 25% Estonians + 25% Ukrainians_north @ 54.068
5 25% Estonians + 25% Estonians + 25% Estonians + 25% Poles @ 54.068
6 25% Belarusians + 25% Estonians + 25% Estonians + 25% Estonians @ 54.069
7 25% Estonians + 25% Estonians + 25% Estonians + 25% Ukrainians_east @ 54.070
8 25% Estonians + 25% Estonians + 25% Estonians + 25% Russians_W @ 54.070
9 25% Croats + 25% Estonians + 25% Estonians + 25% Estonians @ 54.072
10 25% Estonians + 25% Estonians + 25% Lithuanians + 25% Lithuanians @ 54.073

Kaspias
06-24-2019, 08:58 AM
Component %
SE_European 27,52%
NE_European 24,49%
W_Asian 23,06%
Turkic 8,57%
NW_European 7,89%
Indian 2,79%
Mongol 2,46%
NE_Asian 2,16%
SSA 0,79%
Papuan 0,27%


Mixed Mode:
Elapsed Time: 3117 ms
1 99,80% Albanians + 0,20% Albanians @ 44,637
2 99,80% Albanians + 0,20% Kosovo @ 44,637
3 99,80% Albanians + 0,20% Stuttgart @ 44,637
4 99,80% Kosovo + 0,20% Albanians @ 44,637
5 99,80% Kosovo + 0,20% Kosovo @ 44,637
6 99,80% Kosovo + 0,20% Stuttgart @ 44,637
7 99,80% Stuttgart + 0,20% Albanians @ 44,637
8 99,80% Stuttgart + 0,20% Kosovo @ 44,637
9 99,80% Stuttgart + 0,20% Stuttgart @ 44,637
10 99,80% Albanians + 0,20% Cypriot @ 44,638
11 99,80% Kosovo + 0,20% Cypriot @ 44,638
12 99,80% Stuttgart + 0,20% Cypriot @ 44,638
13 99,80% Albanians + 0,20% Italian_South @ 44,638
14 99,80% Kosovo + 0,20% Italian_South @ 44,638
15 99,80% Stuttgart + 0,20% Italian_South @ 44,638
16 99,80% Albanians + 0,20% Armenian @ 44,638
17 99,80% Albanians + 0,20% Saudi @ 44,638
18 99,80% Albanians + 0,20% Yemeni @ 44,638
19 99,80% Kosovo + 0,20% Armenian @ 44,638
20 99,80% Kosovo + 0,20% Saudi @ 44,638
21 99,80% Kosovo + 0,20% Yemeni @ 44,638
22 99,80% Stuttgart + 0,20% Armenian @ 44,638
23 99,80% Stuttgart + 0,20% Saudi @ 44,638
24 99,80% Stuttgart + 0,20% Yemeni @ 44,638
25 99,80% Albanians + 0,20% Druze @ 44,638
26 99,80% Kosovo + 0,20% Druze @ 44,638
27 99,80% Stuttgart + 0,20% Druze @ 44,638
28 99,80% Albanians + 0,20% Jew_iraqi @ 44,638
29 99,80% Kosovo + 0,20% Jew_iraqi @ 44,638
30 99,80% Stuttgart + 0,20% Jew_iraqi @ 44,638
31 99,80% Albanians + 0,20% Macedonian @ 44,638
32 99,80% Kosovo + 0,20% Macedonian @ 44,638
33 99,80% Stuttgart + 0,20% Macedonian @ 44,638
34 99,80% Albanians + 0,20% Arabs_Israel @ 44,638
35 99,80% Kosovo + 0,20% Arabs_Israel @ 44,638
36 99,80% Stuttgart + 0,20% Arabs_Israel @ 44,638
37 99,80% Albanians + 0,20% Assyrians @ 44,638
38 99,80% Kosovo + 0,20% Assyrians @ 44,638
39 99,80% Stuttgart + 0,20% Assyrians @ 44,638
40 99,80% Albanians + 0,20% Montenegran @ 44,638

Least-squares method.

Using 1 populations approximation
1 100% Stuttgart @ 44,637
2 100% Kosovo @ 44,637
3 100% Albanians @ 44,637
4 100% Cypriot @ 44,669
5 100% Italian_South @ 44,670
6 100% Druze @ 44,687
7 100% Macedonian @ 44,688
8 100% Montenegran @ 44,692
9 100% Yemeni @ 44,693
10 100% Saudi @ 44,693
New populations: 50

Using 2 populations approximation
1 50% Stuttgart + 50% Stuttgart @ 44,637
2 50% Kosovo + 50% Stuttgart @ 44,637
3 50% Kosovo + 50% Kosovo @ 44,637
4 50% Albanians + 50% Stuttgart @ 44,637
5 50% Albanians + 50% Kosovo @ 44,637
6 50% Albanians + 50% Albanians @ 44,637
7 50% Cypriot + 50% Stuttgart @ 44,651
8 50% Cypriot + 50% Kosovo @ 44,651
9 50% Albanians + 50% Cypriot @ 44,651
10 50% Italian_South + 50% Stuttgart @ 44,654

Using 3 populations approximation
1 33% Stuttgart + 33% Stuttgart + 33% Stuttgart @ 44,637
2 33% Kosovo + 33% Stuttgart + 33% Stuttgart @ 44,637
3 33% Kosovo + 33% Kosovo + 33% Stuttgart @ 44,637
4 33% Kosovo + 33% Kosovo + 33% Kosovo @ 44,637
5 33% Albanians + 33% Stuttgart + 33% Stuttgart @ 44,637
6 33% Albanians + 33% Kosovo + 33% Stuttgart @ 44,637
7 33% Albanians + 33% Kosovo + 33% Kosovo @ 44,637
8 33% Albanians + 33% Albanians + 33% Stuttgart @ 44,637
9 33% Albanians + 33% Albanians + 33% Kosovo @ 44,637
10 33% Albanians + 33% Albanians + 33% Albanians @ 44,637

Using 4 populations approximation
1 25% Stuttgart + 25% Stuttgart + 25% Stuttgart + 25% Stuttgart @ 44,637
2 25% Kosovo + 25% Kosovo + 25% Kosovo + 25% Stuttgart @ 44,637
3 25% Albanians + 25% Albanians + 25% Albanians + 25% Stuttgart @ 44,637
4 25% Kosovo + 25% Kosovo + 25% Kosovo + 25% Kosovo @ 44,637
5 25% Albanians + 25% Kosovo + 25% Kosovo + 25% Kosovo @ 44,637
6 25% Albanians + 25% Stuttgart + 25% Stuttgart + 25% Stuttgart @ 44,637
7 25% Albanians + 25% Albanians + 25% Kosovo + 25% Kosovo @ 44,637
8 25% Kosovo + 25% Stuttgart + 25% Stuttgart + 25% Stuttgart @ 44,637
9 25% Albanians + 25% Albanians + 25% Kosovo + 25% Stuttgart @ 44,637
10 25% Albanians + 25% Kosovo + 25% Stuttgart + 25% Stuttgart @ 44,637

Thambi
06-24-2019, 11:10 AM
Component %
Indian 71.22%
W_Asian 13.69%
Turkic 5.15%
NE_European 4.36%
SE_Asian 1.91%
Papuan 1.86%
SSA 1%
Mongol 0.8%

Mixed Mode:

1 99.80% GujaratiD + 0.20% GujaratiD @ 71.921
2 99.80% GujaratiD + 0.20% India_Gond @ 71.921
3 99.80% GujaratiD + 0.20% India_Kapu @ 71.921
4 99.80% GujaratiD + 0.20% Indian_Balija @ 71.921
5 99.80% GujaratiD + 0.20% Palliyar @ 71.921
6 99.80% India_Gond + 0.20% GujaratiD @ 71.921
7 99.80% India_Gond + 0.20% India_Gond @ 71.921
8 99.80% India_Gond + 0.20% India_Kapu @ 71.921
9 99.80% India_Gond + 0.20% Indian_Balija @ 71.921
10 99.80% India_Gond + 0.20% Palliyar @ 71.921
11 99.80% India_Kapu + 0.20% GujaratiD @ 71.921
12 99.80% India_Kapu + 0.20% India_Gond @ 71.921
13 99.80% India_Kapu + 0.20% India_Kapu @ 71.921
14 99.80% India_Kapu + 0.20% Indian_Balija @ 71.921
15 99.80% India_Kapu + 0.20% Palliyar @ 71.921
16 99.80% Indian_Balija + 0.20% GujaratiD @ 71.921
17 99.80% Indian_Balija + 0.20% India_Gond @ 71.921
18 99.80% Indian_Balija + 0.20% India_Kapu @ 71.921
19 99.80% Indian_Balija + 0.20% Indian_Balija @ 71.921
20 99.80% Indian_Balija + 0.20% Palliyar @ 71.921
21 99.80% Palliyar + 0.20% GujaratiD @ 71.921
22 99.80% Palliyar + 0.20% India_Gond @ 71.921
23 99.80% Palliyar + 0.20% India_Kapu @ 71.921
24 99.80% Palliyar + 0.20% Indian_Balija @ 71.921
25 99.80% Palliyar + 0.20% Palliyar @ 71.921
26 99.80% GujaratiD + 0.20% India_Kol @ 71.921
27 99.80% India_Gond + 0.20% India_Kol @ 71.921
28 99.80% India_Kapu + 0.20% India_Kol @ 71.921
29 99.80% Indian_Balija + 0.20% India_Kol @ 71.921
30 99.80% Palliyar + 0.20% India_Kol @ 71.921
31 99.80% GujaratiD + 0.20% India_Marwadi @ 71.921
32 99.80% India_Gond + 0.20% India_Marwadi @ 71.921
33 99.80% India_Kapu + 0.20% India_Marwadi @ 71.921
34 99.80% Indian_Balija + 0.20% India_Marwadi @ 71.921
35 99.80% Palliyar + 0.20% India_Marwadi @ 71.921
36 99.80% GujaratiD + 0.20% India_Kurmi @ 71.921
37 99.80% India_Gond + 0.20% India_Kurmi @ 71.921
38 99.80% India_Kapu + 0.20% India_Kurmi @ 71.921
39 99.80% Indian_Balija + 0.20% India_Kurmi @ 71.921
40 99.80% Palliyar + 0.20% India_Kurmi @ 71.921

Least-squares method.

Using 1 populations approximation
1 100% Palliyar @ 71.921
2 100% Indian_Balija @ 71.921
3 100% India_Kapu @ 71.921
4 100% India_Gond @ 71.921
5 100% GujaratiD @ 71.921
6 100% India_Kol @ 71.992
7 100% India_Marwadi @ 72.030
8 100% India_Kurmi @ 72.041
9 100% India_Gupta @ 72.043
10 100% India_Mpradesh @ 72.066
New populations: 24

Using 2 populations approximation
1 50% Palliyar + 50% Palliyar @ 71.921
2 50% Indian_Balija + 50% Palliyar @ 71.921
3 50% Indian_Balija + 50% Indian_Balija @ 71.921
4 50% India_Kapu + 50% Palliyar @ 71.921
5 50% India_Kapu + 50% Indian_Balija @ 71.921
6 50% India_Kapu + 50% India_Kapu @ 71.921
7 50% India_Gond + 50% Palliyar @ 71.921
8 50% India_Gond + 50% Indian_Balija @ 71.921
9 50% India_Gond + 50% India_Kapu @ 71.921
10 50% India_Gond + 50% India_Gond @ 71.921

Using 3 populations approximation
1 33% Palliyar + 33% Palliyar + 33% Palliyar @ 71.921
2 33% Indian_Balija + 33% Palliyar + 33% Palliyar @ 71.921
3 33% Indian_Balija + 33% Indian_Balija + 33% Palliyar @ 71.921
4 33% Indian_Balija + 33% Indian_Balija + 33% Indian_Balija @ 71.921
5 33% GujaratiD + 33% GujaratiD + 33% India_Gond @ 71.921
6 33% GujaratiD + 33% India_Kapu + 33% India_Kapu @ 71.921
7 33% GujaratiD + 33% GujaratiD + 33% Palliyar @ 71.921
8 33% GujaratiD + 33% GujaratiD + 33% Indian_Balija @ 71.921
9 33% GujaratiD + 33% GujaratiD + 33% India_Kapu @ 71.921
10 33% GujaratiD + 33% GujaratiD + 33% GujaratiD @ 71.921

Using 4 populations approximation
1 25% Palliyar + 25% Palliyar + 25% Palliyar + 25% Palliyar @ 71.921
2 25% Indian_Balija + 25% Palliyar + 25% Palliyar + 25% Palliyar @ 71.921
3 25% Indian_Balija + 25% Indian_Balija + 25% Palliyar + 25% Palliyar @ 71.921
4 25% Indian_Balija + 25% Indian_Balija + 25% Indian_Balija + 25% Palliyar @ 71.921
5 25% Indian_Balija + 25% Indian_Balija + 25% Indian_Balija + 25% Indian_Balija @ 71.921
6 25% India_Gond + 25% Indian_Balija + 25% Palliyar + 25% Palliyar @ 71.921
7 25% GujaratiD + 25% Indian_Balija + 25% Palliyar + 25% Palliyar @ 71.921
8 25% India_Gond + 25% Indian_Balija + 25% Indian_Balija + 25% Indian_Balija @ 71.921
9 25% GujaratiD + 25% GujaratiD + 25% India_Gond + 25% Indian_Balija @ 71.921
10 25% India_Kapu + 25% India_Kapu + 25% Indian_Balija + 25% Palliyar @ 71.921

gıulıoımpa
06-24-2019, 11:17 AM
Component %
W_Asian 39,25%
SE_European 32,4%
NW_European 13,41%
NE_European 12,81%
Turkic 2,05%
Papuan 0,07%
Indian 0,01%

Bessarion
06-24-2019, 12:41 PM
Component %
NE_European 36.81%
SE_European 31.43%
NW_European 17.94%
W_Asian 10.05%
NE_Asian 2.59%
Indian 0.49%
Turkic 0.32%
Papuan 0.23%
SE_Asian 0.09%
Mongol 0.05%

Ritz06
06-24-2019, 04:09 PM
https://i.imgur.com/YZdUlsv.png

Mixed Mode:
Elapsed Time: 8873 ms
1 99,80% Armenian + 0,20% Armenian @ 44,546
2 99,80% Armenian + 0,20% Saudi @ 44,546
3 99,80% Armenian + 0,20% Yemeni @ 44,546
4 99,80% Saudi + 0,20% Armenian @ 44,546
5 99,80% Saudi + 0,20% Saudi @ 44,546
6 99,80% Saudi + 0,20% Yemeni @ 44,546
7 99,80% Yemeni + 0,20% Armenian @ 44,546
8 99,80% Yemeni + 0,20% Saudi @ 44,546
9 99,80% Yemeni + 0,20% Yemeni @ 44,546
10 99,80% Armenian + 0,20% Estonians @ 44,546
11 99,80% Saudi + 0,20% Estonians @ 44,546
12 99,80% Yemeni + 0,20% Estonians @ 44,546
13 99,80% Armenian + 0,20% Assyrians @ 44,546
14 99,80% Saudi + 0,20% Assyrians @ 44,546
15 99,80% Yemeni + 0,20% Assyrians @ 44,546
16 99,80% Armenian + 0,20% Jew_iraqi @ 44,546
17 99,80% Saudi + 0,20% Jew_iraqi @ 44,546
18 99,80% Yemeni + 0,20% Jew_iraqi @ 44,546
19 99,80% Armenian + 0,20% Druze @ 44,546
20 99,80% Saudi + 0,20% Druze @ 44,546
21 99,80% Yemeni + 0,20% Druze @ 44,546
22 99,80% Armenian + 0,20% Iran_recent @ 44,546
23 99,80% Saudi + 0,20% Iran_recent @ 44,546
24 99,80% Yemeni + 0,20% Iran_recent @ 44,546
25 99,80% Armenian + 0,20% Turkish_Adana @ 44,546
26 99,80% Saudi + 0,20% Turkish_Adana @ 44,546
27 99,80% Yemeni + 0,20% Turkish_Adana @ 44,546
28 99,80% Armenian + 0,20% Cypriot @ 44,546
29 99,80% Saudi + 0,20% Cypriot @ 44,546
30 99,80% Yemeni + 0,20% Cypriot @ 44,546
31 99,80% Armenian + 0,20% Arabs_Israel @ 44,546
32 99,80% Saudi + 0,20% Arabs_Israel @ 44,546
33 99,80% Yemeni + 0,20% Arabs_Israel @ 44,546
34 99,80% Armenian + 0,20% Kurd_N @ 44,546
35 99,80% Saudi + 0,20% Kurd_N @ 44,546
36 99,80% Yemeni + 0,20% Kurd_N @ 44,546
37 99,80% Armenian + 0,20% Lithuanians @ 44,546
38 99,80% Saudi + 0,20% Lithuanians @ 44,546
39 99,80% Yemeni + 0,20% Lithuanians @ 44,546
40 99,80% Armenian + 0,20% Latvians @ 44,546

Least-squares method.

Using 1 populations approximation
1 100% Yemeni @ 44,546
2 100% Saudi @ 44,546
3 100% Armenian @ 44,546
4 100% Assyrians @ 44,571
5 100% Jew_iraqi @ 44,572
6 100% Iran_recent @ 44,582
7 100% Druze @ 44,583
8 100% Turkish_Adana @ 44,586
9 100% Arabs_Israel @ 44,589
10 100% Cypriot @ 44,591
New populations: 54

Using 2 populations approximation
1 50% Yemeni + 50% Yemeni @ 44,546
2 50% Saudi + 50% Yemeni @ 44,546
3 50% Saudi + 50% Saudi @ 44,546
4 50% Armenian + 50% Yemeni @ 44,546
5 50% Armenian + 50% Saudi @ 44,546
6 50% Armenian + 50% Armenian @ 44,546
7 50% Assyrians + 50% Yemeni @ 44,558
8 50% Assyrians + 50% Saudi @ 44,558
9 50% Armenian + 50% Assyrians @ 44,558
10 50% Jew_iraqi + 50% Yemeni @ 44,559

Using 3 populations approximation
1 33% Yemeni + 33% Yemeni + 33% Yemeni @ 44,546
2 33% Saudi + 33% Yemeni + 33% Yemeni @ 44,546
3 33% Saudi + 33% Saudi + 33% Yemeni @ 44,546
4 33% Saudi + 33% Saudi + 33% Saudi @ 44,546
5 33% Armenian + 33% Yemeni + 33% Yemeni @ 44,546
6 33% Armenian + 33% Saudi + 33% Yemeni @ 44,546
7 33% Armenian + 33% Saudi + 33% Saudi @ 44,546
8 33% Armenian + 33% Armenian + 33% Yemeni @ 44,546
9 33% Armenian + 33% Armenian + 33% Saudi @ 44,546
10 33% Armenian + 33% Armenian + 33% Armenian @ 44,546

Using 4 populations approximation
1 25% Yemeni + 25% Yemeni + 25% Yemeni + 25% Yemeni @ 44,546
2 25% Armenian + 25% Saudi + 25% Saudi + 25% Yemeni @ 44,546
3 25% Armenian + 25% Saudi + 25% Saudi + 25% Saudi @ 44,546
4 25% Saudi + 25% Saudi + 25% Saudi + 25% Yemeni @ 44,546
5 25% Saudi + 25% Saudi + 25% Saudi + 25% Saudi @ 44,546
6 25% Armenian + 25% Yemeni + 25% Yemeni + 25% Yemeni @ 44,546
7 25% Armenian + 25% Saudi + 25% Yemeni + 25% Yemeni @ 44,546
8 25% Saudi + 25% Saudi + 25% Yemeni + 25% Yemeni @ 44,546
9 25% Saudi + 25% Yemeni + 25% Yemeni + 25% Yemeni @ 44,546
10 25% Armenian + 25% Armenian + 25% Saudi + 25% Saudi @ 44,546

Rgvgjhvv
06-24-2019, 04:17 PM
100%

Altaylardan Tunaya
06-24-2019, 04:19 PM
Component %
W_Asian 40,05%
SE_European 18,31%
NE_European 16,47%
Turkic 11,62%
Indian 6,91%
Mongol 3,1%
NW_European 0,98%
NE_Asian 0,96%
SE_Asian 0,68%
SSA 0,59%
Papuan 0,33%

migrec
06-24-2019, 04:34 PM
https://i.imgur.com/YZdUlsv.png

Mixed Mode:
Elapsed Time: 8873 ms
1 99,80% Armenian + 0,20% Armenian @ 44,546
2 99,80% Armenian + 0,20% Saudi @ 44,546
3 99,80% Armenian + 0,20% Yemeni @ 44,546
4 99,80% Saudi + 0,20% Armenian @ 44,546
5 99,80% Saudi + 0,20% Saudi @ 44,546
6 99,80% Saudi + 0,20% Yemeni @ 44,546
7 99,80% Yemeni + 0,20% Armenian @ 44,546
8 99,80% Yemeni + 0,20% Saudi @ 44,546
9 99,80% Yemeni + 0,20% Yemeni @ 44,546
10 99,80% Armenian + 0,20% Estonians @ 44,546
11 99,80% Saudi + 0,20% Estonians @ 44,546
12 99,80% Yemeni + 0,20% Estonians @ 44,546
13 99,80% Armenian + 0,20% Assyrians @ 44,546
14 99,80% Saudi + 0,20% Assyrians @ 44,546
15 99,80% Yemeni + 0,20% Assyrians @ 44,546
16 99,80% Armenian + 0,20% Jew_iraqi @ 44,546
17 99,80% Saudi + 0,20% Jew_iraqi @ 44,546
18 99,80% Yemeni + 0,20% Jew_iraqi @ 44,546
19 99,80% Armenian + 0,20% Druze @ 44,546
20 99,80% Saudi + 0,20% Druze @ 44,546
21 99,80% Yemeni + 0,20% Druze @ 44,546
22 99,80% Armenian + 0,20% Iran_recent @ 44,546
23 99,80% Saudi + 0,20% Iran_recent @ 44,546
24 99,80% Yemeni + 0,20% Iran_recent @ 44,546
25 99,80% Armenian + 0,20% Turkish_Adana @ 44,546
26 99,80% Saudi + 0,20% Turkish_Adana @ 44,546
27 99,80% Yemeni + 0,20% Turkish_Adana @ 44,546
28 99,80% Armenian + 0,20% Cypriot @ 44,546
29 99,80% Saudi + 0,20% Cypriot @ 44,546
30 99,80% Yemeni + 0,20% Cypriot @ 44,546
31 99,80% Armenian + 0,20% Arabs_Israel @ 44,546
32 99,80% Saudi + 0,20% Arabs_Israel @ 44,546
33 99,80% Yemeni + 0,20% Arabs_Israel @ 44,546
34 99,80% Armenian + 0,20% Kurd_N @ 44,546
35 99,80% Saudi + 0,20% Kurd_N @ 44,546
36 99,80% Yemeni + 0,20% Kurd_N @ 44,546
37 99,80% Armenian + 0,20% Lithuanians @ 44,546
38 99,80% Saudi + 0,20% Lithuanians @ 44,546
39 99,80% Yemeni + 0,20% Lithuanians @ 44,546
40 99,80% Armenian + 0,20% Latvians @ 44,546

Least-squares method.

Using 1 populations approximation
1 100% Yemeni @ 44,546
2 100% Saudi @ 44,546
3 100% Armenian @ 44,546
4 100% Assyrians @ 44,571
5 100% Jew_iraqi @ 44,572
6 100% Iran_recent @ 44,582
7 100% Druze @ 44,583
8 100% Turkish_Adana @ 44,586
9 100% Arabs_Israel @ 44,589
10 100% Cypriot @ 44,591
New populations: 54

Using 2 populations approximation
1 50% Yemeni + 50% Yemeni @ 44,546
2 50% Saudi + 50% Yemeni @ 44,546
3 50% Saudi + 50% Saudi @ 44,546
4 50% Armenian + 50% Yemeni @ 44,546
5 50% Armenian + 50% Saudi @ 44,546
6 50% Armenian + 50% Armenian @ 44,546
7 50% Assyrians + 50% Yemeni @ 44,558
8 50% Assyrians + 50% Saudi @ 44,558
9 50% Armenian + 50% Assyrians @ 44,558
10 50% Jew_iraqi + 50% Yemeni @ 44,559

Using 3 populations approximation
1 33% Yemeni + 33% Yemeni + 33% Yemeni @ 44,546
2 33% Saudi + 33% Yemeni + 33% Yemeni @ 44,546
3 33% Saudi + 33% Saudi + 33% Yemeni @ 44,546
4 33% Saudi + 33% Saudi + 33% Saudi @ 44,546
5 33% Armenian + 33% Yemeni + 33% Yemeni @ 44,546
6 33% Armenian + 33% Saudi + 33% Yemeni @ 44,546
7 33% Armenian + 33% Saudi + 33% Saudi @ 44,546
8 33% Armenian + 33% Armenian + 33% Yemeni @ 44,546
9 33% Armenian + 33% Armenian + 33% Saudi @ 44,546
10 33% Armenian + 33% Armenian + 33% Armenian @ 44,546

Using 4 populations approximation
1 25% Yemeni + 25% Yemeni + 25% Yemeni + 25% Yemeni @ 44,546
2 25% Armenian + 25% Saudi + 25% Saudi + 25% Yemeni @ 44,546
3 25% Armenian + 25% Saudi + 25% Saudi + 25% Saudi @ 44,546
4 25% Saudi + 25% Saudi + 25% Saudi + 25% Yemeni @ 44,546
5 25% Saudi + 25% Saudi + 25% Saudi + 25% Saudi @ 44,546
6 25% Armenian + 25% Yemeni + 25% Yemeni + 25% Yemeni @ 44,546
7 25% Armenian + 25% Saudi + 25% Yemeni + 25% Yemeni @ 44,546
8 25% Saudi + 25% Saudi + 25% Yemeni + 25% Yemeni @ 44,546
9 25% Saudi + 25% Yemeni + 25% Yemeni + 25% Yemeni @ 44,546
10 25% Armenian + 25% Armenian + 25% Saudi + 25% Saudi @ 44,546

Pretty similar to mine

https://i.ibb.co/Q9X6WhP/k11.png (https://ibb.co/TcrHQJ4)

The oracles makes no sense though...

Ritz06
06-24-2019, 05:07 PM
Pretty similar to mine

https://i.ibb.co/Q9X6WhP/k11.png (https://ibb.co/TcrHQJ4)

The oracles makes no sense though...

Yeah, the oracles are way off.

Pedro Ruben
06-24-2019, 08:06 PM
Component %
SE_European 31,62%
NW_European 24,84%
NE_European 19,06%
W_Asian 17,97%
SSA 4,39%
Turkic 2,09%
NE_Asian 0,02%

Mixed Mode:
1 99,80% Albanians + 0,20% Albanians @ 47,586
2 99,80% Albanians + 0,20% Kosovo @ 47,586
3 99,80% Albanians + 0,20% Stuttgart @ 47,586
4 99,80% Kosovo + 0,20% Albanians @ 47,586
5 99,80% Kosovo + 0,20% Kosovo @ 47,586
6 99,80% Kosovo + 0,20% Stuttgart @ 47,586
7 99,80% Stuttgart + 0,20% Albanians @ 47,586
8 99,80% Stuttgart + 0,20% Kosovo @ 47,586
9 99,80% Stuttgart + 0,20% Stuttgart @ 47,586
10 99,80% Albanians + 0,20% Sardinian @ 47,586
11 99,80% Kosovo + 0,20% Sardinian @ 47,586
12 99,80% Stuttgart + 0,20% Sardinian @ 47,586
13 99,80% Albanians + 0,20% Italian_South @ 47,587
14 99,80% Kosovo + 0,20% Italian_South @ 47,587
15 99,80% Stuttgart + 0,20% Italian_South @ 47,587
16 99,80% Albanians + 0,20% Spanish @ 47,587
17 99,80% Kosovo + 0,20% Spanish @ 47,587
18 99,80% Stuttgart + 0,20% Spanish @ 47,587
19 99,80% Albanians + 0,20% Spanish_N @ 47,587
20 99,80% Kosovo + 0,20% Spanish_N @ 47,587
21 99,80% Stuttgart + 0,20% Spanish_N @ 47,587
22 99,80% Albanians + 0,20% Italian_North @ 47,587
23 99,80% Kosovo + 0,20% Italian_North @ 47,587
24 99,80% Stuttgart + 0,20% Italian_North @ 47,587
