Log in

View Full Version : Compare Assyrians/Lebanese to my relative Iraqi/Lebanese too



Ahaddad
12-12-2019, 05:11 AM
My relative — Lebanese/Assyrian
North Atlantic 2,6 1,89 dif 0,71
Baltic- 0,18 0,91 dif 0,73
West Med. 11,37 14,61 dif 3,24
West Asia. 32,19 30,02 dif 2,17
East Med. 37,33 37,39 dif 0,06
Red Sea. 8,67 8,92. Dif 0,25
South Asia. 6,07 2,18. Dif 3,89
East Asian 0,2 0,47 dif 0,27
Oceanian. 0 0,39 dif 0,39
N African. 1,4 2,2 dif 0,8
SSa. 0. 0,55 dif 0,55

My relative — Lebanese/Assyrian
North Atlantic 2,6 2,47 diference 0,13
Baltic- 0,18 0,93 diference 0,75
West Med. 11,37 14,42 diference 3,05
West Asia. 32,19 29,04 diference 3,15
East Med. 37,33 38,16 diference 0,83
Red Sea. 8,67 8,98. Diference 0,31
South Asia. 6,07 2,76. Diference 3,31
East Asian 0,2 0,38 diference 0,18
Siberian 0. 0,04 diference 0,04
Oceanian. 0 0,42 diference 0,42
N African. 1,4 1,92 diference 0,52
SSa. 0. 0,48 diference 0,48

Ahaddad
12-12-2019, 05:24 AM
They have same ethnic results???

Ahaddad
12-12-2019, 10:14 PM
Bump