View Full Version : Ancient Roots K10
Schwop
06-01-2020, 06:57 PM
MDLP Ancient Roots k10
Post yours.
https://zizihub.com/e07d.jpg
https://zizihub.com/7261.jpg
Thracian
06-01-2020, 07:06 PM
Least-squares method.
Using 1 populations approximation
1 100% Greek @ 3,035
2 100% Montenegran @ 3,855
3 100% Serb @ 4,287
4 100% Adygei @ 4,699
5 100% Gagauz @ 5,100
6 100% Spaniard @ 5,174
7 100% Chechens @ 5,733
8 100% Macedonian @ 6,025
9 100% Kosovar @ 6,393
10 100% Balkar @ 6,453
11 100% AshkenazyJews @ 6,499
12 100% Ossetian @ 6,674
13 100% Sicily @ 6,802
14 100% Italian-South @ 7,003
15 100% Bosnian @ 7,040
16 100% Bulgarians @ 7,137
17 100% Romanians @ 7,287
18 100% Kumyks @ 7,297
19 100% AshkenazyJews-RomanianJew @ 7,439
20 100% Tuscan @ 7,497
Mixed Mode:
1 50,39% Hungarians + 49,61% GeorgianJews @ 0,962
2 50,39% GeorgianJews + 49,61% Hungarians @ 0,994
3 54,30% Chechens + 45,70% Sicily @ 1,273
4 53,52% Chechens + 46,48% AshkenazyJews @ 1,388
5 50,39% KurdJew + 49,61% Russian @ 1,396
6 50,39% Sicily + 49,61% Chechens @ 1,404
7 50,39% Russian + 49,61% KurdJew @ 1,417
8 55,08% Hungarians + 44,92% KurdJew @ 1,450
9 50,39% AshkenazyJews + 49,61% Chechens @ 1,456
10 86,33% Montenegran + 13,67% Nogais @ 1,463
11 54,30% GeorgianJews + 45,70% German @ 1,473
12 62,11% Azeri + 37,89% Sweden @ 1,477
13 74,61% Serb + 25,39% Turkmen @ 1,493
14 52,73% Azeri + 47,27% Croat @ 1,514
15 62,89% Greek + 37,11% Adygei @ 1,545
16 55,86% SephardicJews + 44,14% Russian @ 1,575
17 54,30% Georgian + 45,70% Croatian @ 1,597
18 50,39% Croat + 49,61% Azeri @ 1,605
19 57,42% Georgian + 42,58% Hungarians @ 1,605
20 53,52% Azeri + 46,48% French @ 1,616
Using 4 populations approximation
1 25% Hungarians + 25% Hungarians + 25% GeorgianJews + 25% GeorgianJews @ 0,974
2 25% Chechens + 25% Chechens + 25% Kosovar + 25% Cypriots @ 1,009
3 25% Chechens + 25% Chechens + 25% Kosovar + 25% SyriaJew @ 1,142
4 25% Hungarians + 25% Hungarians + 25% GeorgianJews + 25% KurdJew @ 1,181
5 25% Chechens + 25% Chechens + 25% Kosovar + 25% FranceJew @ 1,209
6 25% Hungarians + 25% Hungarians + 25% FranceJew + 25% GeorgianJews @ 1,218
7 25% French + 25% French + 25% Turks + 25% UzbekistaniJews @ 1,278
8 25% Hungarians + 25% Hungarians + 25% FranceJew + 25% Jordanians @ 1,293
9 25% Hungarians + 25% Hungarians + 25% GeorgianJews + 25% TunisiaJew @ 1,300
10 25% Greek + 25% Greek + 25% Serb + 25% Balkar @ 1,310
11 25% KurdJew + 25% KurdJew + 25% German + 25% Russian @ 1,334
12 25% Hungarians + 25% Hungarians + 25% GeorgianJews + 25% Lebanese @ 1,337
13 25% French + 25% French + 25% Turks + 25% GeorgianJews @ 1,338
14 25% Chechens + 25% Chechens + 25% Kosovar + 25% Armenians @ 1,345
15 25% Adygei + 25% Adygei + 25% Chechens + 25% Sardinian @ 1,364
16 25% Chechens + 25% Chechens + 25% Kosovar + 25% AshkenazyJews @ 1,364
17 25% Greek + 25% Greek + 25% Adygei + 25% Gagauz @ 1,375
18 25% Chechens + 25% Chechens + 25% Kosovar + 25% SephardicJews @ 1,378
19 25% Greek + 25% Greek + 25% Serb + 25% Ossetian @ 1,389
20 25% KurdJew + 25% KurdJew + 25% Russian + 25% Russian @ 1,402
Kaspias
06-01-2020, 07:23 PM
Mixed Mode:
1 73,83% AshkenazyJews + 26,17% Chuvash @ 1,317
2 68,36% Azeri + 31,64% Pole @ 1,474
3 55,86% ItalyJew + 44,14% Tatar @ 1,485
4 67,58% Azeri + 32,42% Ukranians @ 1,489
5 66,80% ItalyJew + 33,20% Chuvash @ 1,525
6 72,27% Azeri + 27,73% Lithuanians @ 1,625
7 69,14% Azeri + 30,86% Selkups @ 1,648
8 66,02% Azeri + 33,98% UtahWhite @ 1,663
9 73,05% ItalyJew + 26,95% Maris @ 1,668
10 63,67% Turks + 36,33% Selkups @ 1,693
Least-squares method.
Using 1 populations approximation
1 100% Adygei @ 4,134
2 100% Greek @ 4,969
3 100% Balkar @ 5,326
4 100% Chechens @ 5,338
5 100% Kumyks @ 5,655
6 100% Ossetian @ 6,054
7 100% Montenegran @ 6,206
8 100% Serb @ 6,211
9 100% Gagauz @ 6,237
10 100% Azeri @ 6,963
Using 2 populations approximation
1 50% SephardicJews + 50% Tatar @ 2,042
2 50% ItalyJew + 50% Tatar @ 2,078
3 50% FranceJew + 50% Tatar @ 2,174
4 50% Bulgarians + 50% Turkmen @ 2,218
5 50% Azeri + 50% Moldavian @ 2,304
6 50% Cypriots + 50% Tatar @ 2,398
7 50% Kumyks + 50% Romanians @ 2,429
8 50% Romanians + 50% Turkmen @ 2,436
9 50% Turks + 50% French @ 2,460
10 50% MoroccanJews + 50% Tatar @ 2,528
Using 3 populations approximation
1 33% Kurds + 33% Sicily + 33% Tatar @ 1,403
2 33% AshkenazyJews-RomanianJew + 33% Armenians + 33% Tatar @ 1,455
3 33% Azeri + 33% Azeri + 33% Ukranians @ 1,491
4 33% Azeri + 33% Azeri + 33% Pole @ 1,517
5 33% ItalyJew + 33% ItalyJew + 33% Chuvash @ 1,528
6 33% Tajik + 33% Hungarians + 33% Samaritians @ 1,633
7 33% Azeri + 33% Azeri + 33% UtahWhite @ 1,672
8 33% AshkenazyJews-RomanianJew + 33% Turks + 33% Russian @ 1,704
9 33% Azeri + 33% Azeri + 33% Selkups @ 1,716
10 33% Turkmen + 33% ItalyJew + 33% Hungarians @ 1,737
Using 4 populations approximation
1 25% ItalyJew + 25% ItalyJew + 25% French + 25% Nogais @ 1,287
2 25% AshkenazyJews + 25% AshkenazyJews + 25% AshkenazyJews + 25% Chuvash @ 1,383
3 25% Azeri + 25% Azeri + 25% Spaniard + 25% Russian @ 1,418
4 25% AshkenazyJews + 25% AshkenazyJews + 25% Kurds + 25% Chuvash @ 1,462
5 25% AshkenazyJews + 25% AshkenazyJews + 25% Yagnobi + 25% Tatar @ 1,476
6 25% TunisiaJew + 25% TunisiaJew + 25% GreatBritain + 25% Chuvash @ 1,478
7 25% Azeri + 25% Azeri + 25% Kosovar + 25% Mordovians @ 1,567
8 25% AshkenazyJews + 25% AshkenazyJews + 25% Sicily + 25% Chuvash @ 1,627
9 25% Syrians + 25% Syrians + 25% Tuscan + 25% Maris @ 1,651
10 25% ItalyJew + 25% ItalyJew + 25% Croat + 25% Nogais @ 1,683
Chris596
06-01-2020, 07:53 PM
Cool, many calculators got updated
Mixed Mode:
1 84.77% Croatian + 15.23% Druze @ 1.115
2 83.98% Croatian + 16.02% IranJew @ 1.231
3 78.52% Croatian + 21.48% Syrians @ 1.243
4 80.86% Croatian + 19.14% UzbekistaniJews @ 1.265
5 77.73% Croatian + 22.27% Kurds @ 1.311
6 81.64% Croatian + 18.36% AzerbaijaniJews @ 1.317
7 84.77% Croatian + 15.23% IranianJew @ 1.320
8 84.77% Croatian + 15.23% IraqiJews @ 1.346
9 82.42% Croatian + 17.58% GeorgianJews @ 1.352
10 80.08% Croatian + 19.92% Georgian @ 1.388
Least-squares method.
Using 1 populations approximation
1 100% French @ 3.796
2 100% Croatian @ 4.039
3 100% Gagauz @ 4.275
4 100% Croat @ 4.408
5 100% Orcadian @ 4.487
6 100% Moldavian @ 4.672
7 100% Bulgarians @ 5.139
8 100% Serb @ 5.600
9 100% UtahWhite @ 5.855
10 100% Hungarians @ 5.971
Using 2 populations approximation
1 50% Hungarians + 50% Spaniard @ 1.796
2 50% Moldavian + 50% Bulgarians @ 1.879
3 50% Greek + 50% German @ 1.969
4 50% Croatian + 50% Serb @ 1.989
5 50% UtahWhite + 50% Greek @ 2.028
6 50% Tuscan + 50% Mordovians @ 2.087
7 50% Gagauz + 50% Croat @ 2.141
8 50% Gagauz + 50% UtahWhite @ 2.196
9 50% French + 50% Gagauz @ 2.209
10 50% Serb + 50% Hungarians @ 2.228
Using 3 populations approximation
1 33% Belorussian + 33% German + 33% SyriaJew @ 0.983
2 33% Gagauz + 33% Croat + 33% Hungarians @ 1.270
3 33% Bulgarians + 33% UtahWhite + 33% Chechens @ 1.326
4 33% Croatian + 33% Croatian + 33% Greek @ 1.436
5 33% Croatian + 33% Gagauz + 33% Croat @ 1.459
6 33% Croatian + 33% Croatian + 33% Montenegran @ 1.484
7 33% Croatian + 33% Gagauz + 33% Moldavian @ 1.493
8 33% Pole + 33% German + 33% Kurds @ 1.500
9 33% French + 33% Gagauz + 33% Moldavian @ 1.509
10 33% Moldavian + 33% Serb + 33% Hungarians @ 1.557
Using 4 populations approximation
1 25% UtahWhite + 25% UtahWhite + 25% Hungarians + 25% SyriaJew @ 1.133
2 25% UtahWhite + 25% UtahWhite + 25% Hungarians + 25% Cypriots @ 1.157
3 25% UtahWhite + 25% UtahWhite + 25% Hungarians + 25% GeorgianJews @ 1.181
4 25% Gagauz + 25% Gagauz + 25% Croat + 25% Hungarians @ 1.202
5 25% UtahWhite + 25% UtahWhite + 25% Hungarians + 25% AlgeriaJew @ 1.238
6 25% UtahWhite + 25% UtahWhite + 25% Hungarians + 25% FranceJew @ 1.269
7 25% UtahWhite + 25% UtahWhite + 25% Chechens + 25% Tuscan @ 1.273
8 25% French + 25% French + 25% Croatian + 25% Kumyks @ 1.313
9 25% Gagauz + 25% Gagauz + 25% Croat + 25% Russian @ 1.327
10 25% Gagauz + 25% Gagauz + 25% Moldavian + 25% UtahWhite @ 1.342
https://i.imgur.com/IDgWQXV.png
Bonus: Population nMonte
Distance: 1.38
33.40% Croatian
21.60% Croat
15.80% Chechens
13.00% Serb
10.20% Gagauz
04.80% Bulgarians
01.20% Tatar
J. Ketch
06-01-2020, 08:08 PM
22.75% ENF
15.05% MHG
24.71% OOA-Basal
2.84% East-Eurasian
3.55% Amerindian
0.27% Archaic-Man
2.06% Human_root
0.82% Oceanian
1.31% ASA
26.66% ANE
Mixed Mode:
1 68.36% GreatBritain + 31.64% Sweden @ 1.558
2 59.77% GreatBritain + 40.23% Selkups @ 1.944
3 50.39% Selkups + 49.61% GreatBritain @ 2.022
4 66.80% GreatBritain + 33.20% Pole @ 2.154
5 50.39% Sweden + 49.61% GreatBritain @ 2.167
6 98.05% GreatBritain + 1.95% Mbuti @ 2.284
7 83.20% GreatBritain + 16.80% French_Basque @ 2.309
8 67.58% GreatBritain + 32.42% Ukranians @ 2.377
9 50.39% Pole + 49.61% GreatBritain @ 2.390
10 97.27% GreatBritain + 2.73% Mandenka @ 2.395
Least-squares method.
Using 1 populations approximation
1 100% GreatBritain @ 2.957
2 100% Selkups @ 3.831
3 100% Ukranians @ 4.329
4 100% Orcadian @ 4.452
5 100% Pole @ 4.586
6 100% Belorussian @ 5.029
7 100% French @ 5.402
8 100% UtahWhite @ 5.559
9 100% Sweden @ 5.681
10 100% Hungarians @ 6.264
Using 2 populations approximation
1 50% GreatBritain + 50% Selkups @ 2.016
2 50% GreatBritain + 50% Sweden @ 2.146
3 50% GreatBritain + 50% Pole @ 2.380
4 50% GreatBritain + 50% Ukranians @ 2.552
5 50% GreatBritain + 50% Orcadian @ 2.783
6 50% GreatBritain + 50% French @ 2.897
7 50% GreatBritain + 50% GreatBritain @ 2.957
8 50% Selkups + 50% Orcadian @ 3.121
9 50% GreatBritain + 50% UtahWhite @ 3.241
10 50% GreatBritain + 50% Belorussian @ 3.308
Using 3 populations approximation
1 33% GreatBritain + 33% GreatBritain + 33% Sweden @ 1.565
2 33% GreatBritain + 33% GreatBritain + 33% Selkups @ 1.982
3 33% GreatBritain + 33% GreatBritain + 33% Pole @ 2.154
4 33% GreatBritain + 33% Selkups + 33% Orcadian @ 2.185
5 33% GreatBritain + 33% Selkups + 33% Pole @ 2.322
6 33% GreatBritain + 33% GreatBritain + 33% Ukranians @ 2.377
7 33% GreatBritain + 33% Orcadian + 33% Sweden @ 2.396
8 33% GreatBritain + 33% Selkups + 33% French @ 2.400
9 33% GreatBritain + 33% Selkups + 33% Selkups @ 2.430
10 33% GreatBritain + 33% GreatBritain + 33% French @ 2.482
Using 4 populations approximation
1 25% GreatBritain + 25% GreatBritain + 25% GreatBritain + 25% Sweden @ 1.642
2 25% GreatBritain + 25% GreatBritain + 25% Selkups + 25% Sweden @ 1.850
3 25% GreatBritain + 25% GreatBritain + 25% Orcadian + 25% Sweden @ 1.899
4 25% GreatBritain + 25% GreatBritain + 25% Selkups + 25% Pole @ 1.945
5 25% GreatBritain + 25% GreatBritain + 25% Ukranians + 25% Sweden @ 1.960
6 25% GreatBritain + 25% GreatBritain + 25% Selkups + 25% Orcadian @ 2.007
7 25% GreatBritain + 25% GreatBritain + 25% Selkups + 25% Selkups @ 2.016
8 25% GreatBritain + 25% GreatBritain + 25% Selkups + 25% French_Basque @ 2.024
9 25% GreatBritain + 25% GreatBritain + 25% Selkups + 25% French @ 2.040
10 25% GreatBritain + 25% GreatBritain + 25% GreatBritain + 25% Selkups @ 2.120
Thambi
06-01-2020, 08:09 PM
Component %
ENF 7.47%
MHG 3.34%
OOA-Basal 25.66%
East-Eurasian 21.85%
Amerindian 3.80%
Archaic-Man 0.64%
Human_root 4.30%
Oceanian 11.28%
ASA 5.48%
ANE 16.18%
Mixed Mode:
1 92.58% Sakilli + 7.42% Bedouin @ 1.021
2 87.89% Sakilli + 12.11% Saudis @ 1.916
3 80.86% Hakkipikki + 19.14% AzerbaijaniJews @ 1.942
4 79.30% Hakkipikki + 20.70% Abhkasians @ 1.943
5 72.27% Hakkipikki + 27.73% Brahui @ 2.007
6 62.11% Hakkipikki + 37.89% MumbaiJews @ 2.068
7 77.73% Hakkipikki + 22.27% Lezgins @ 2.078
8 76.95% Hakkipikki + 23.05% Ossetian @ 2.079
9 80.08% Hakkipikki + 19.92% UzbekistaniJews @ 2.147
10 80.08% Hakkipikki + 19.92% Syrians @ 2.208
Least-squares method.
Using 1 populations approximation
1 100% Kurumba @ 3.589
2 100% Kshatriya @ 3.873
3 100% Velamas @ 4.653
4 100% DalitTN @ 4.706
5 100% Kurmi @ 5.840
6 100% Telegu @ 5.875
7 100% Sakilli @ 6.334
8 100% Chenchus @ 6.424
9 100% BrahminsTN @ 6.555
10 100% Tamil @ 6.718
Using 2 populations approximation
1 50% Kshatriya + 50% DalitTN @ 2.414
2 50% Hakkipikki + 50% Sindhi @ 2.991
3 50% Telegu + 50% Hakkipikki @ 3.001
4 50% Sindhi + 50% Paniya @ 3.030
5 50% Hakkipikki + 50% MumbaiJews @ 3.107
6 50% CochinJews + 50% Hakkipikki @ 3.114
7 50% Chamar + 50% MumbaiJews @ 3.199
8 50% Kshatriya + 50% Hakkipikki @ 3.223
9 50% Kurumba + 50% Kshatriya @ 3.241
10 50% Kshatriya + 50% Tamil @ 3.265
Using 3 populations approximation
1 33% Hakkipikki + 33% Chamar + 33% MumbaiJews @ 2.003
2 33% Kallar + 33% Hakkipikki + 33% MumbaiJews @ 2.164
3 33% Hakkipikki + 33% Hakkipikki + 33% MumbaiJews @ 2.221
4 33% Hakkipikki + 33% Kol + 33% MumbaiJews @ 2.256
5 33% Sakilli + 33% Chenchus + 33% MumbaiJews @ 2.332
6 33% Hakkipikki + 33% Chamar + 33% Brahui @ 2.370
7 33% Hakkipikki + 33% Hakkipikki + 33% Brahui @ 2.398
8 33% Hakkipikki + 33% Hakkipikki + 33% Pathan @ 2.406
9 33% Chamar + 33% Chamar + 33% MumbaiJews @ 2.435
10 33% Kshatriya + 33% Kshatriya + 33% DalitTN @ 2.460
Using 4 populations approximation
1 25% Hakkipikki + 25% Hakkipikki + 25% Chamar + 25% Brahui @ 1.974
2 25% Hakkipikki + 25% Hakkipikki + 25% Hakkipikki + 25% Ossetian @ 2.151
3 25% Hakkipikki + 25% Hakkipikki + 25% Hakkipikki + 25% Brahui @ 2.153
4 25% Hakkipikki + 25% Hakkipikki + 25% Hakkipikki + 25% Lezgins @ 2.244
5 25% Hakkipikki + 25% Hakkipikki + 25% Hakkipikki + 25% Kumyks @ 2.264
6 25% Hakkipikki + 25% Hakkipikki + 25% Hakkipikki + 25% Balkar @ 2.264
7 25% Hakkipikki + 25% Hakkipikki + 25% Chamar + 25% Lezgins @ 2.377
8 25% Hakkipikki + 25% Hakkipikki + 25% Hakkipikki + 25% Abhkasians @ 2.402
9 25% Kshatriya + 25% Kshatriya + 25% DalitTN + 25% Hakkipikki @ 2.404
10 25% Hakkipikki + 25% Hakkipikki + 25% Hakkipikki + 25% Balochi @ 2.407
Bosniensis
06-01-2020, 08:10 PM
Finished reading population data. 182 populations found.
10 components mode.
--------------------------------
Mixed Mode:
1 56.64% Montenegran + 43.36% GreatBritain @ 0.960
2 50.39% GreatBritain + 49.61% Montenegran @ 1.323
3 55.86% Selkups + 44.14% Sicily @ 1.611
4 69.14% GreatBritain + 30.86% AlgeriaJew @ 1.648
5 81.64% GreatBritain + 18.36% YemeniteJews @ 1.671
6 69.92% Macedonian + 30.08% GreatBritain @ 1.697
7 72.27% GreatBritain + 27.73% TunisiaJew @ 1.725
8 63.67% GreatBritain + 36.33% ItalyJew @ 1.732
9 74.61% GreatBritain + 25.39% Palestinian @ 1.737
10 75.39% GreatBritain + 24.61% Samaritians @ 1.758
Least-squares method.
Using 1 populations approximation
1 100% Macedonian @ 3.652
2 100% French @ 4.400
3 100% Bulgarians @ 4.957
4 100% Serb @ 5.161
5 100% Orcadian @ 5.454
6 100% Romanians @ 5.767
7 100% Gagauz @ 5.854
8 100% Croat @ 5.868
9 100% Montenegran @ 5.897
10 100% Spaniard @ 6.512
Using 2 populations approximation
1 50% Montenegran + 50% GreatBritain @ 1.287
2 50% GreatBritain + 50% Italian-South @ 1.861
3 50% Selkups + 50% Sicily @ 1.945
4 50% Italian-South + 50% Belorussian @ 1.987
5 50% Greek + 50% GreatBritain @ 2.076
6 50% Macedonian + 50% Orcadian @ 2.134
7 50% Selkups + 50% AshkenazyJews @ 2.234
8 50% Ukranians + 50% Sicily @ 2.280
9 50% Ukranians + 50% Tuscan @ 2.351
10 50% Orcadian + 50% Montenegran @ 2.394
Using 3 populations approximation
1 33% GreatBritain + 33% Sweden + 33% AshkenazyJews-RomanianJew @ 1.335
2 33% GreatBritain + 33% Sweden + 33% Armenians @ 1.339
3 33% GreatBritain + 33% Sweden + 33% ItalyJew @ 1.356
4 33% GreatBritain + 33% Sweden + 33% Georgian @ 1.470
5 33% GreatBritain + 33% Sweden + 33% AshkenazyJews @ 1.538
6 33% GreatBritain + 33% Sweden + 33% Sicily @ 1.569
7 33% GreatBritain + 33% Sweden + 33% Syrians @ 1.588
8 33% GreatBritain + 33% Sweden + 33% SephardicJews @ 1.617
9 33% Montenegran + 33% Montenegran + 33% GreatBritain @ 1.670
10 33% Macedonian + 33% Macedonian + 33% GreatBritain @ 1.725
Using 4 populations approximation
1 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% TunisiaJew @ 1.080
2 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% IraqiJews @ 1.130
3 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% Lebanese @ 1.201
4 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% KurdJew @ 1.214
5 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% Samaritians @ 1.351
6 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% AlgeriaJew @ 1.370
7 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% GeorgianJews @ 1.404
8 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% FranceJew @ 1.457
9 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% MoroccanJews @ 1.492
10 25% GreatBritain + 25% GreatBritain + 25% Sweden + 25% SephardicJews @ 1.507
Coastal Elite
06-01-2020, 08:20 PM
Component %
ENF 23.96%
MHG 12.53%
OOA-Basal 28.14%
East-Eurasian 3.59%
Amerindian 3.00%
Archaic-Man 0.37%
Human_root 1.95%
Oceanian 0.84%
ASA 1.07%
ANE 24.54%
Mixed Mode:
1 50.39% Ukranians + 49.61% Italian-North @ 1.575
2 50.39% Italian-North + 49.61% Ukranians @ 1.577
3 64.45% GreatBritain + 35.55% Tuscan @ 1.577
4 51.17% Italian-North + 48.83% Belorussian @ 1.589
5 50.39% Belorussian + 49.61% Italian-North @ 1.613
6 52.73% GreatBritain + 47.27% Romanians @ 1.771
7 50.39% Romanians + 49.61% GreatBritain @ 1.809
8 69.92% GreatBritain + 30.08% AshkenazyJews @ 1.926
9 76.95% GreatBritain + 23.05% Cypriots @ 1.965
10 58.98% GreatBritain + 41.02% Spaniard @ 1.966
Least-squares method.
Using 1 populations approximation
1 100% French @ 3.757
2 100% Orcadian @ 4.240
3 100% Bulgarians @ 5.022
4 100% GreatBritain @ 5.749
5 100% Macedonian @ 6.119
6 100% Croatian @ 6.312
7 100% Romanians @ 6.372
8 100% Croat @ 6.465
9 100% French_Basque @ 6.478
10 100% Gagauz @ 6.554
Using 2 populations approximation
1 50% Ukranians + 50% Italian-North @ 1.575
2 50% Italian-North + 50% Belorussian @ 1.604
3 50% GreatBritain + 50% Romanians @ 1.800
4 50% Bulgarians + 50% GreatBritain @ 2.032
5 50% Selkups + 50% Italian-North @ 2.111
6 50% GreatBritain + 50% Italian-North @ 2.216
7 50% GreatBritain + 50% Serb @ 2.239
8 50% GreatBritain + 50% Spaniard @ 2.295
9 50% GreatBritain + 50% French_Basque @ 2.508
10 50% GreatBritain + 50% Macedonian @ 2.636
Using 3 populations approximation
1 33% French + 33% GreatBritain + 33% Italian-North @ 1.465
2 33% Orcadian + 33% GreatBritain + 33% Italian-North @ 1.598
3 33% GreatBritain + 33% GreatBritain + 33% Tuscan @ 1.624
4 33% Orcadian + 33% GreatBritain + 33% Tuscan @ 1.735
5 33% GreatBritain + 33% GreatBritain + 33% AshkenazyJews @ 2.002
6 33% French + 33% GreatBritain + 33% Romanians @ 2.016
7 33% Orcadian + 33% GreatBritain + 33% Romanians @ 2.030
8 33% GreatBritain + 33% GreatBritain + 33% Sicily @ 2.032
9 33% French + 33% GreatBritain + 33% Tuscan @ 2.116
10 33% Bulgarians + 33% GreatBritain + 33% Macedonian @ 2.117
Using 4 populations approximation
1 25% GreatBritain + 25% GreatBritain + 25% Romanians + 25% Italian-North @ 1.346
2 25% GreatBritain + 25% GreatBritain + 25% Romanians + 25% Spaniard @ 1.448
3 25% GreatBritain + 25% GreatBritain + 25% Romanians + 25% Tuscan @ 1.567
4 25% Ukranians + 25% Ukranians + 25% Italian-North + 25% Italian-North @ 1.575
5 25% Italian-North + 25% Italian-North + 25% Belorussian + 25% Belorussian @ 1.604
6 25% Selkups + 25% Selkups + 25% Italian-North + 25% Bosnian @ 1.616
7 25% GreatBritain + 25% GreatBritain + 25% Romanians + 25% Serb @ 1.649
8 25% French_Basque + 25% French_Basque + 25% UtahWhite + 25% Tabassaran @ 1.686
9 25% Italian-North + 25% Italian-North + 25% Belorussian + 25% Russian @ 1.696
10 25% French + 25% French + 25% GreatBritain + 25% Italian-North @ 1.718
Pedro Ruben
06-02-2020, 02:28 PM
https://i.imgur.com/ieYf3Tq.png
Mixed Mode:
1 62,89% Pole + 37,11% LibyaJew @ 1,655
2 76,17% Spaniard + 23,83% Sweden @ 1,809
3 65,23% Pole + 34,77% Palestinian @ 1,855
4 51,17% Sicily + 48,83% Sweden @ 1,901
5 51,17% AshkenazyJews + 48,83% Sweden @ 1,902
6 50,39% Sweden + 49,61% AshkenazyJews @ 1,914
7 50,39% Sweden + 49,61% Sicily @ 1,921
8 80,08% French + 19,92% Egyptans @ 2,012
9 66,02% Pole + 33,98% Samaritians @ 2,017
10 56,64% Pole + 43,36% Cypriots @ 2,073
Least-squares method.
Using 1 populations approximation
1 100% Spaniard @ 3,335
2 100% Romanians @ 4,233
3 100% Bulgarians @ 4,446
4 100% Macedonian @ 4,541
5 100% Montenegran @ 4,569
6 100% Serb @ 4,570
7 100% Gagauz @ 5,397
8 100% French_Basque @ 5,618
9 100% Croat @ 5,942
10 100% French @ 6,024
Using 2 populations approximation
1 50% AshkenazyJews + 50% Sweden @ 1,908
2 50% Sicily + 50% Sweden @ 1,912
3 50% Pole + 50% ItalyJew @ 2,266
4 50% Spaniard + 50% Romanians @ 2,428
5 50% French_Basque + 50% Greek @ 2,454
6 50% Pole + 50% Cypriots @ 2,562
7 50% Montenegran + 50% French_Basque @ 2,571
8 50% Selkups + 50% Cypriots @ 2,662
9 50% Romanians + 50% Croat @ 2,677
10 50% AshkenazyJews + 50% Pole @ 2,709
Using 3 populations approximation
1 33% Spaniard + 33% Romanians + 33% Croat @ 1,775
2 33% French_Basque + 33% Croat + 33% AshkenazyJews @ 1,865
3 33% Pole + 33% Selkups + 33% Samaritians @ 1,879
4 33% Pole + 33% Pole + 33% Palestinian @ 1,925
5 33% French_Basque + 33% Croat + 33% AshkenazyJews-RomanianJew @ 2,001
6 33% Pole + 33% Pole + 33% LibyaJew @ 2,017
7 33% French_Basque + 33% Croat + 33% Sicily @ 2,024
8 33% Pole + 33% Pole + 33% Samaritians @ 2,025
9 33% Sweden + 33% UtahWhite + 33% TunisiaJew @ 2,064
10 33% Spaniard + 33% Spaniard + 33% Sweden @ 2,114
Using 4 populations approximation
1 25% Spaniard + 25% Spaniard + 25% Romanians + 25% Sweden @ 1,509
2 25% Spaniard + 25% Spaniard + 25% Romanians + 25% Croat @ 1,773
3 25% Spaniard + 25% Spaniard + 25% Spaniard + 25% Sweden @ 1,813
4 25% AshkenazyJews + 25% AshkenazyJews + 25% Sweden + 25% Pole @ 1,868
5 25% French_Basque + 25% French_Basque + 25% Croat + 25% AshkenazyJews-RomanianJew @ 1,878
6 25% AshkenazyJews + 25% AshkenazyJews + 25% Sweden + 25% Sweden @ 1,908
7 25% Sicily + 25% Sicily + 25% Sweden + 25% Sweden @ 1,912
8 25% Spaniard + 25% Spaniard + 25% Romanians + 25% French @ 1,917
9 25% French_Basque + 25% French_Basque + 25% Croat + 25% Syrians @ 1,979
10 25% Montenegran + 25% Montenegran + 25% French_Basque + 25% Croat @ 2,018
Schwop
06-04-2020, 10:49 AM
:)
oszkar07
06-04-2020, 01:08 PM
Component %
ENF 22.63%
MHG 16.98%
OOA-Basal 27.35%
East-Eurasian 3.74%
Amerindian 1.72%
Archaic-Man 0.51%
Human_root 0.70%
Oceanian 2.35%
ASA 0.70%
ANE 23.33%
Mixed Mode:
1 82.42% French + 17.58% Lithuanians @ 1.780
2 62.11% Lithuanians + 37.89% Tuscan @ 1.789
3 50.39% Macedonian + 49.61% Lithuanians @ 1.941
4 50.39% Lithuanians + 49.61% Macedonian @ 1.943
5 63.67% Pole + 36.33% Macedonian @ 1.972
6 80.08% UtahWhite + 19.92% Italian-South @ 2.057
7 69.14% French + 30.86% UtahWhite @ 2.059
8 90.23% French + 9.77% Karelian @ 2.090
9 72.27% UtahWhite + 27.73% Macedonian @ 2.104
10 80.08% French + 19.92% Selkups @ 2.122
Least-squares method.
Using 1 populations approximation
1 100% French @ 2.417
2 100% UtahWhite @ 3.516
3 100% Orcadian @ 4.305
4 100% Pole @ 4.665
