PDA

View Full Version : Genetics Global K5



Schwop
06-11-2020, 03:09 PM
I saw that it was updated on admix studio.


https://zizihub.com/e844.jpg

Chris596
06-11-2020, 03:57 PM
Good results Schwop! :)

https://i.imgur.com/6VVF8O8.png

Mixed Mode:
1 88.67% French_Basque + 11.33% Uygur @ 0.719
2 90.23% French_Basque + 9.77% Hazara @ 0.855
3 89.45% French_Basque + 10.55% Uygur @ 0.887
4 81.64% French_Basque + 18.36% Nogais @ 0.990
5 80.86% Kosovar + 19.14% Vep @ 1.016
6 87.89% French_Basque + 12.11% Uzbeks @ 1.020
7 91.02% Pole + 8.98% Turks @ 1.129
8 94.14% Kosovar + 5.86% Maris @ 1.156
9 87.89% Kosovar + 12.11% Tatar @ 1.174
10 58.98% Sardinian + 41.02% Vep @ 1.190

Least-squares method.

Using 1 populations approximation
1 100% Pole @ 1.945
2 100% Kosovar @ 2.589
3 100% Montenegran @ 2.672
4 100% Moldavian @ 2.880
5 100% Croatian @ 2.905
6 100% Romanians @ 2.915
7 100% German @ 3.374
8 100% Hungarians @ 3.518
9 100% Serb @ 3.519
10 100% Bulgarians @ 3.543

Using 2 populations approximation
1 50% Pole + 50% Moldavian @ 1.333
2 50% Sardinian + 50% Russian @ 1.501
3 50% Sardinian + 50% Mordovians @ 1.566

Using 3 populations approximation
1 33% Pole + 33% Pole + 33% Moldavian @ 1.224
2 33% Pole + 33% Kosovar + 33% Moldavian @ 1.492
3 33% Tuscan + 33% Tuscan + 33% Vep @ 1.506

Using 4 populations approximation
1 25% Kosovar + 25% Kosovar + 25% Kosovar + 25% Vep @ 1.262
2 25% Kosovar + 25% Kosovar + 25% Kosovar + 25% Mordovians @ 1.350
3 25% Tuscan + 25% Tuscan + 25% Tuscan + 25% Tatar @ 1.360

Population nMonte:

Distance: 1.05

53.20% Pole
40.40% Kosovar
04.80% Romanians
01.20% Miaozu
00.40% Moldavian

Schwop
06-11-2020, 04:24 PM
Nice same europid score :)!

Pedro Ruben
06-11-2020, 08:22 PM
https://i.imgur.com/R0KNjv1.png

Mixed Mode:
1 78,52% Selkups + 21,48% Mozabite @ 1,188
2 76,95% French + 23,05% Mozabite @ 1,256
3 95,70% Spaniard + 4,30% AfricanAmerican @ 1,398
4 78,52% UtahWhite + 21,48% Mozabite @ 1,434
5 91,02% French_Basque + 8,98% AfricanAmerican @ 1,440
6 78,52% Lithuanians + 21,48% Mozabite @ 1,563
7 76,17% Sweden + 23,83% Mozabite @ 1,657
8 88,67% French_Basque + 11,33% Yemenese @ 1,732
9 91,02% Selkups + 8,98% Moroccans @ 1,928
10 90,23% French + 9,77% Moroccans @ 2,079

Using 1 populations approximation
1 100% Spaniard @ 4,795
2 100% MoroccanJews @ 5,510
3 100% Romanians @ 5,541
4 100% Moldavian @ 5,677
5 100% Montenegran @ 5,720
6 100% Sicily @ 6,228
7 100% Orcadian @ 6,997
8 100% Kosovar @ 7,029
9 100% Croatian @ 7,038
10 100% Pole @ 7,073

Using 2 populations approximation
1 50% Lithuanians + 50% LibyaJew @ 4,048
2 50% Pole + 50% LibyaJew @ 4,053
3 50% Selkups + 50% LibyaJew @ 4,087
4 50% MoroccanJews + 50% Pole @ 4,127
5 50% Spaniard + 50% MoroccanJews @ 4,127
6 50% MoroccanJews + 50% GreatBritain @ 4,262
7 50% GreatBritain + 50% LibyaJew @ 4,308
8 50% MoroccanJews + 50% Lithuanians @ 4,319
9 50% MoroccanJews + 50% Ukranians @ 4,344
10 50% MoroccanJews + 50% Orcadian @ 4,348

Using 3 populations approximation
1 33% French + 33% French + 33% Mozabite @ 3,706
2 33% French + 33% Sweden + 33% Mozabite @ 3,752
3 33% French_Basque + 33% French_Basque + 33% Mozabite @ 3,768
4 33% Sweden + 33% Sweden + 33% Mozabite @ 3,835
5 33% MoroccanJews + 33% MoroccanJews + 33% Pole @ 3,871
6 33% French_Basque + 33% French_Basque + 33% Egyptans @ 3,896
7 33% Spaniard + 33% MoroccanJews + 33% Ukranians @ 3,960
8 33% Spaniard + 33% MoroccanJews + 33% Pole @ 3,971
9 33% LibyaJew + 33% French_Basque + 33% Finn @ 3,980
10 33% MoroccanJews + 33% MoroccanJews + 33% GreatBritain @ 4,008

Using 4 populations approximation
1 25% French + 25% French + 25% French + 25% Mozabite @ 1,369
2 25% French + 25% French + 25% Sweden + 25% Mozabite @ 1,447
3 25% Selkups + 25% Selkups + 25% Italian-North + 25% Mozabite @ 1,631
4 25% Selkups + 25% Selkups + 25% Selkups + 25% Mozabite @ 1,673
5 25% Sweden + 25% Sweden + 25% Sweden + 25% Mozabite @ 1,736
6 25% Sweden + 25% Sweden + 25% Sardinian + 25% Mozabite @ 1,790
7 25% French_Basque + 25% French_Basque + 25% Russian + 25% Mozabite @ 1,853
8 25% UtahWhite + 25% UtahWhite + 25% Lithuanians + 25% Mozabite @ 1,902
9 25% UtahWhite + 25% UtahWhite + 25% UtahWhite + 25% Mozabite @ 1,953
10 25% Pole + 25% Pole + 25% Tuscan + 25% Mozabite @ 1,986