Log in

View Full Version : Post your "Dodecad Globe 13" result (Admixture Studio)



Dušan
06-16-2020, 02:21 PM
https://i.imgur.com/GrZv8Xa.png

Mixed Mode:
1 51.17% Tuscan + 48.83% Russian_B @ 1.010
2 56.64% O_Italian_D + 43.36% Russian_B @ 1.056
3 51.95% TSI30 + 48.05% Russian_B @ 1.180
4 83.20% Austrian_D + 16.80% Turkish_Aydin_Ho @ 1.199
5 50.39% Russian_B + 49.61% Tuscan @ 1.218
6 85.55% Austrian_D + 14.45% Turks @ 1.363
7 85.55% Austrian_D + 14.45% Turkish_Kayseri_Ho @ 1.393
8 57.42% O_Italian_D + 42.58% Russian_D @ 1.399
9 65.23% O_Italian_D + 34.77% Finnish_D @ 1.458
10 50.39% Hungarians + 49.61% Romanians @ 1.461


Using 1 populations approximation
1 100% Serb_D @ 4.851
2 100% Austrian_D @ 8.128
3 100% Hungarians @ 8.364
4 100% Romanians @ 8.436
5 100% Bulgarian_D @ 10.719
6 100% Bulgarians_Y @ 10.953
7 100% Dutch_D @ 11.891
8 100% Mixed_Germanic_D @ 11.964
9 100% French @ 12.125
10 100% French_D @ 12.595


Using 2 populations approximation
1 50% Tuscan + 50% Russian_B @ 1.111
2 50% TSI30 + 50% Russian_B @ 1.428
3 50% Hungarians + 50% Romanians @ 1.461
4 50% Tuscan + 50% Mixed_Slav_D @ 1.563
5 50% TSI30 + 50% Mixed_Slav_D @ 1.729
6 50% Austrian_D + 50% Romanians @ 1.842
7 50% Tuscan + 50% Russian_D @ 1.882
8 50% TSI30 + 50% Mordovians_Y @ 1.932
9 50% Hungarians + 50% Bulgarians_Y @ 1.996
10 50% Hungarians + 50% Bulgarian_D @ 2.020


Using 3 populations approximation
1 33% Bulgarian_D + 33% Bulgarian_D + 33% Norwegian_D @ 1.565
2 33% Bulgarian_D + 33% Bulgarians_Y + 33% Swedish_D @ 1.648
3 33% Romanians + 33% Bulgarian_D + 33% Norwegian_D @ 1.675
4 33% Bulgarian_D + 33% Bulgarian_D + 33% Swedish_D @ 1.712
5 33% Bulgarians_Y + 33% Bulgarians_Y + 33% Swedish_D @ 1.720
6 33% O_Italian_D + 33% O_Italian_D + 33% Finnish_D @ 1.722
7 33% Bulgarian_D + 33% Bulgarians_Y + 33% Norwegian_D @ 1.792
8 33% O_Italian_D + 33% O_Italian_D + 33% FIN30 @ 1.851
9 33% Romanians + 33% Bulgarian_D + 33% Swedish_D @ 1.853
10 33% Romanians + 33% Romanians + 33% German_D @ 1.999


Using 4 populations approximation
1 25% Tuscan + 25% Tuscan + 25% Mixed_Slav_D + 25% Mordovians_Y @ 1.152
2 25% TSI30 + 25% TSI30 + 25% Mixed_Slav_D + 25% Mordovians_Y @ 1.157
3 25% Tuscan + 25% Tuscan + 25% Mixed_Slav_D + 25% Russian_B @ 1.245
4 25% Tuscan + 25% Tuscan + 25% Mixed_Slav_D + 25% Russian @ 1.362
5 25% Hungarians + 25% Hungarians + 25% Romanians + 25% Romanians @ 1.461
6 25% TSI30 + 25% TSI30 + 25% Mixed_Slav_D + 25% Russian_B @ 1.491
7 25% Tuscan + 25% Tuscan + 25% Mixed_Slav_D + 25% Mixed_Slav_D @ 1.563
8 25% TSI30 + 25% TSI30 + 25% Mixed_Slav_D + 25% Russian @ 1.573
9 25% Hungarians + 25% Hungarians + 25% Romanians + 25% Bulgarians_Y @ 1.593
10 25% Tuscan + 25% Tuscan + 25% Mixed_Slav_D + 25% Russian_D @ 1.597



......



Post your results. :)

**JC**
06-16-2020, 02:30 PM
Components %
Siberian 0.33
Amerindian 1.14
Palaeo_African 0.06
Southwest_Asian 3.53
Mediterranean 31.16
Australasian 0.57
Arctic 0.02
West_Asian 6.89
North_European 54.92
South_Asian 1.37

Oracle Calculator by www.dnagenics.com
v1.5 07/02/2020

Finished reading population data. 285 populations found.
13 components mode.

--------------------------------


Mixed Mode:
1 91.80% Orkney_1KG + 8.20% Yemenese @ 1.693
2 65.23% French + 34.77% Russian_B @ 1.783
3 93.36% Irish_D + 6.64% Saudis @ 1.807
4 63.67% French_D + 36.33% Russian_B @ 1.813
5 93.36% Orcadian + 6.64% Saudis @ 1.846
6 91.80% Orkney_1KG + 8.20% Bedouin @ 1.862
7 92.58% Orkney_1KG + 7.42% Yemen_Jews @ 1.899
8 83.98% German_D + 16.02% Brazilian_D @ 1.908
9 94.14% Argyll_1KG + 5.86% Saudis @ 1.943
10 93.36% Orkney_1KG + 6.64% Saudis @ 1.959

Least-squares method.

Using 1 populations approximation
1 100% Dutch_D @ 3.186
2 100% Austrian_D @ 3.352
3 100% Mixed_Germanic_D @ 3.577
4 100% CEU30 @ 4.574
5 100% German_D @ 4.913
6 100% Hungarians @ 5.265
7 100% Argyll_1KG @ 5.411
8 100% Kent_1KG @ 5.552
9 100% British_D @ 5.821
10 100% Orcadian @ 6.081

Using 2 populations approximation
1 50% Austrian_D + 50% CEU30 @ 2.148
2 50% Dutch_D + 50% Austrian_D @ 2.187
3 50% CEU30 + 50% Hungarians @ 2.224
4 50% Hungarians + 50% British_D @ 2.246
5 50% Austrian_D + 50% Mixed_Germanic_D @ 2.327
6 50% Hungarians + 50% Kent_1KG @ 2.345
7 50% Hungarians + 50% English_D @ 2.377
8 50% Austrian_D + 50% British_D @ 2.398
9 50% Austrian_D + 50% Argyll_1KG @ 2.434
10 50% Austrian_D + 50% Orcadian @ 2.484

Using 3 populations approximation
1 33% French + 33% French + 33% Russian_B @ 1.868
2 33% French + 33% French_D + 33% Russian_B @ 1.913
3 33% Austrian_D + 33% Austrian_D + 33% British_D @ 1.960
4 33% French + 33% French + 33% Russian_D @ 1.962
5 33% Austrian_D + 33% Austrian_D + 33% Orcadian @ 1.968
6 33% Austrian_D + 33% Austrian_D + 33% Irish_D @ 1.998
7 33% Austrian_D + 33% Austrian_D + 33% British_Isles_D @ 2.033
8 33% Austrian_D + 33% Austrian_D + 33% Orkney_1KG @ 2.034
9 33% French_D + 33% French_D + 33% Russian_B @ 2.043
10 33% French + 33% French_D + 33% Russian_D @ 2.047

Using 4 populations approximation
1 25% Austrian_D + 25% Austrian_D + 25% Austrian_D + 25% Orcadian @ 2.054
2 25% Austrian_D + 25% Austrian_D + 25% Austrian_D + 25% Orkney_1KG @ 2.054
3 25% Austrian_D + 25% Austrian_D + 25% Austrian_D + 25% Irish_D @ 2.067
4 25% Austrian_D + 25% Austrian_D + 25% Austrian_D + 25% British_D @ 2.071
5 25% Austrian_D + 25% Austrian_D + 25% Austrian_D + 25% British_Isles_D @ 2.089
6 25% Austrian_D + 25% Austrian_D + 25% Mixed_Germanic_D + 25% CEU30 @ 2.181
7 25% Austrian_D + 25% Austrian_D + 25% Mixed_Germanic_D + 25% British_D @ 2.183
8 25% Dutch_D + 25% Dutch_D + 25% Austrian_D + 25% Austrian_D @ 2.187
9 25% Austrian_D + 25% Austrian_D + 25% Mixed_Germanic_D + 25% Orcadian @ 2.196
10 25% French_D + 25% French_D + 25% Swedish_D + 25% Ukrainian_D @ 2.203

nMonte Calculator by www.dnagenics.com
v1.1 04/02/2020

Finished reading population data. 285 populations found.
13 components mode.

--------------------------------
Distance: 1.70

40.20% Austrian_D
23.20% Dutch_D
18.40% British_D
15.80% German_D
00.80% Paniya_Ch
00.60% Ecuadorian
00.40% AthabaskHD4
00.20% Colombians
00.20% Papuan
00.20% Surui

Rather proud of my South American and Middle Eastern heritage XD
Ok Dodecad calc not for me, but interesting results just the same.

Chris596
06-16-2020, 02:32 PM
My results lol

Components %
Siberian 1.51
West_African 0.64
Palaeo_African 0.11
Southwest_Asian 6.57
East_Asian 1.58
Mediterranean 30.42
West_Asian 14.97
North_European 44.21

Mixed Mode:
1 79.30% Austrian_D + 20.70% Turkish_Istanbul_Ho @ 1.890
2 68.36% German_D + 31.64% Turkish_Aydin_Ho @ 1.947
3 76.17% Austrian_D + 23.83% Turkish_Aydin_Ho @ 1.983
4 79.30% Austrian_D + 20.70% Turkish_Kayseri_Ho @ 2.035
5 79.30% Austrian_D + 20.70% Turkish_D @ 2.057
6 79.30% Austrian_D + 20.70% Turks @ 2.097
7 65.23% Norwegian_D + 34.77% Turkish_Cypriot_D @ 2.197
8 71.48% Dutch_D + 28.52% Turkish_Aydin_Ho @ 2.262
9 75.39% Dutch_D + 24.61% Turks @ 2.347
10 72.27% German_D + 27.73% Turkish_Kayseri_Ho @ 2.363

Using 1 populations approximation
1 100% Serb_D @ 3.529
2 100% Romanians @ 5.762
3 100% Bulgarian_D @ 7.654
4 100% Bulgarians_Y @ 7.819
5 100% Austrian_D @ 11.969
6 100% Hungarians @ 12.277
7 100% French @ 12.877
8 100% French_D @ 13.383
9 100% Mixed_Germanic_D @ 14.909
10 100% Dutch_D @ 14.926

Using 2 populations approximation
1 50% Serb_D + 50% Serb_D @ 3.529
2 50% Greek_D + 50% Swedish_D @ 3.716
3 50% Bulgarians_Y + 50% Hungarians @ 3.867
4 50% Bulgarian_D + 50% Austrian_D @ 3.885
5 50% Bulgarians_Y + 50% Austrian_D @ 3.953
6 50% Bulgarian_D + 50% Hungarians @ 4.040
7 50% Greek_D + 50% Norwegian_D @ 4.059
8 50% O_Italian_D + 50% Ukrainian_D @ 4.062
9 50% Ukrainian_D + 50% Tuscan @ 4.070
10 50% C_Italian_D + 50% Russian_B @ 4.208

Using 3 populations approximation
1 33% German_D + 33% Argyll_1KG + 33% Turkish_Aydin_Ho @ 1.962
2 33% Kent_1KG + 33% German_D + 33% Turkish_Aydin_Ho @ 2.070
3 33% German_D + 33% German_D + 33% Turkish_Aydin_Ho @ 2.139
4 33% German_D + 33% English_D + 33% Turkish_Aydin_Ho @ 2.215
5 33% Norwegian_D + 33% Norwegian_D + 33% Turkish_Cypriot_D @ 2.402
6 33% Cornwall_1KG + 33% German_D + 33% Turkish_Aydin_Ho @ 2.544
7 33% Bulgarian_D + 33% Bulgarian_D + 33% Argyll_1KG @ 2.645
8 33% Bulgarian_D + 33% Bulgarian_D + 33% Mixed_Germanic_D @ 2.743
9 33% Orkney_1KG + 33% Orkney_1KG + 33% Turkish_Aydin_Ho @ 2.828
10 33% Bulgarian_D + 33% Bulgarian_D + 33% Dutch_D @ 2.830

Using 4 populations approximation
1 25% Austrian_D + 25% Austrian_D + 25% Austrian_D + 25% Turkish_Aydin_Ho @ 2.013
2 25% German_D + 25% German_D + 25% English_D + 25% Turkish_Kayseri_Ho @ 2.230
3 25% German_D + 25% German_D + 25% English_D + 25% Turks @ 2.244
4 25% Austrian_D + 25% Austrian_D + 25% Hungarians + 25% Turkish_Aydin_Ho @ 2.246
5 25% Norwegian_D + 25% Norwegian_D + 25% Canarias_1KG + 25% Kumyks_Y @ 2.358
6 25% Dutch_D + 25% Dutch_D + 25% Dutch_D + 25% Turks @ 2.358
7 25% Mixed_Slav_D + 25% Mixed_Slav_D + 25% Pais_Vasco_1KG + 25% Armenians @ 2.367
8 25% Hungarians + 25% Hungarians + 25% French + 25% Turkish_Aydin_Ho @ 2.403
9 25% German_D + 25% German_D + 25% English_D + 25% Turkish_D @ 2.411
10 25% Mixed_Slav_D + 25% Mixed_Slav_D + 25% Pais_Vasco_1KG + 25% Armenian_D @ 2.419

Population nMonte:

Distance: 2.45

79.20% Serb_D
09.40% Cornwall_1KG
04.20% Nogais_Y
03.60% Argyll_1KG
01.60% Uygur
01.00% Mixed_Germanic_D
00.40% Kyrgyz_Bishkek_Ho
00.40% Mongola
00.20% African_American_D

JamesBond007
06-16-2020, 02:56 PM
https://i.postimg.cc/Pr4gLRp9/me.gif


Using 1 populations approximation
1 100% Mixed_Germanic_D @ 3.102
2 100% Dutch_D @ 3.294
3 100% CEU30 @ 4.091
4 100% Argyll_1KG @ 4.393
5 100% Kent_1KG @ 5.131
6 100% Austrian_D @ 5.441
7 100% English_D @ 5.476
8 100% Cornwall_1KG @ 5.547
9 100% British_D @ 5.623
10 100% Orcadian @ 5.702



...

nMonte Calculator by www.dnagenics.com
v1.1 04/02/2020

Finished reading population data. 285 populations found.
13 components mode.

--------------------------------



Distance: 1.89

61.20% Mixed_Germanic_D
33.00% Argyll_1KG [SouthWest Scotland]
02.00% Kalash
01.20% Dutch_D
00.80% ANUAK_Pa
00.80% Chukchi
00.60% CEU30
00.40% NAN_Melanesian

Kyp
06-16-2020, 03:29 PM
What does Arctic signify?

Chris596
06-16-2020, 03:51 PM
What does Arctic signify?

I think it's the highest component in different ,,eskimos'' , like those reindeer herders in northernmost Siberia, etc. I never get Arctic on any calculator but I get Siberian and East Asian.

Edit: I forgot to mention Alaskan natives as well.

Kyp
06-16-2020, 03:56 PM
I think it's the highest component in different ,,eskimos'' , like those reindeer herders in northernmost Siberia, etc. I never get Arctic on any calculator but I get Siberian and East Asian.

Thanks, here's my father's:



Component %
Siberian 3,12%
West_African 0,27%
Palaeo_African 0,03%
Southwest_Asian 12,97%
East_Asian 4,10%
Mediterranean 18,98%
Australasian 0,01%
Arctic 1,35%
West_Asian 40,78%
North_European 10,85%
South_Asian 6,86%
East_African 0,67%

Using 1 populations approximation
1 100% Turkmens_Y @ 8,703
2 100% Iranian_D @ 9,925
3 100% Turks @ 10,669
4 100% Turkish_Istanbul_Ho @ 10,955
5 100% Iranians @ 11,002
6 100% Kumyks_Y @ 11,535
7 100% Turkish_Kayseri_Ho @ 11,902
8 100% Kurds_Y @ 11,986
9 100% Turkish_D @ 12,390
10 100% Kurd_D @ 12,492

Using 2 populations approximation
1 50% Tajiks_Y + 50% Azerbaijan_Jews @ 2,956
2 50% Tajiks_Y + 50% Assyrian_D @ 3,003
3 50% Tajiks_Y + 50% Georgia_Jews @ 3,340
4 50% Tajiks_Y + 50% Armenian_D @ 3,852
5 50% Tajiks_Y + 50% Armenians_15_Y @ 3,924
6 50% Uzbekistan_Jews + 50% Tajiks_Y @ 3,973
7 50% Tajiks_Y + 50% Iranian_Jews @ 4,406
8 50% Turkmens_Y + 50% Turks @ 4,464
9 50% Tajiks_Y + 50% Iraq_Jews @ 4,581
10 50% Turkmens_Y + 50% Turkish_Kayseri_Ho @ 4,623


Mine:


Component %
Siberian 1,79%
Amerindian 0,75%
Southwest_Asian 9,03%
East_Asian 1,36%
Mediterranean 26,67%
Arctic 1,31%
West_Asian 24,28%
North_European 31,56%
South_Asian 2,86%
East_African 0,38%

Using 1 populations approximation
1 100% Bulgarian_D @ 13,045
2 100% Bulgarians_Y @ 13,387
3 100% Greek_D @ 14,084
4 100% Romanians @ 14,983
5 100% O_Italian_D @ 15,101
6 100% Serb_D @ 18,658
7 100% C_Italian_D @ 19,084
8 100% Tuscan @ 19,246
9 100% TSI30 @ 19,350
10 100% N_Italian_D @ 19,743

Using 2 populations approximation
1 50% British_D + 50% Iranians @ 3,636
2 50% English_D + 50% Iranians @ 3,780
3 50% Kent_1KG + 50% Iranians @ 3,783
4 50% CEU30 + 50% Iranians @ 3,872
5 50% British_Isles_D + 50% Iranians @ 3,872
6 50% Cornwall_1KG + 50% Iranians @ 3,951
7 50% Iranian_D + 50% British_D @ 4,059
8 50% CEU30 + 50% Iranian_D @ 4,127
9 50% Orcadian + 50% Iranians @ 4,155
10 50% Kent_1KG + 50% Iranian_D @ 4,187


Using 3 populations approximation
1 33% Tajiks_Y + 33% Sephardic_Jews + 33% German_D @ 2,221
2 33% Tajiks_Y + 33% Sephardic_Jews + 33% Argyll_1KG @ 2,358
3 33% Serb_D + 33% C_Italian_D + 33% Tajiks_Y @ 2,593
4 33% Tajiks_Y + 33% Sephardic_Jews + 33% Irish_D @ 2,634
5 33% Tajiks_Y + 33% Sephardic_Jews + 33% Orkney_1KG @ 2,639
6 33% Tajiks_Y + 33% Sephardic_Jews + 33% Mixed_Germanic_D @ 2,677
7 33% Tajiks_Y + 33% Sephardic_Jews + 33% Orcadian @ 2,678
8 33% Romanians + 33% O_Italian_D + 33% Tajiks_Y @ 2,697
9 33% Tajiks_Y + 33% Sephardic_Jews + 33% Dutch_D @ 2,701
10 33% Tajiks_Y + 33% Sephardic_Jews + 33% CEU30 @ 2,782

Using 4 populations approximation
1 25% Bulgarians_Y + 25% Hungarians + 25% Greek_D + 25% Tajiks_Y @ 2,352
2 25% Hungarians + 25% Hungarians + 25% Turkish_Cypriot_D + 25% Turkmens_Y @ 3,332
3 25% Romanians + 25% Romanians + 25% O_Italian_D + 25% Turkmens_Y @ 3,373
4 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Turkmens_Y @ 3,377
5 25% British_D + 25% British_D + 25% Turkmens_Y + 25% Iranians @ 3,386
6 25% Austrian_D + 25% Austrian_D + 25% Turkmens_Y + 25% Cypriots @ 3,413
7 25% Bulgarian_D + 25% Bulgarian_D + 25% Bulgarians_Y + 25% Turkmens_Y @ 3,457
8 25% Romanians + 25% Romanians + 25% O_Italian_D + 25% Turkmens_Y @ 3,504
9 25% Austrian_D + 25% Austrian_D + 25% Turkmens_Y + 25% Azerbaijan_Jews @ 3,529
10 25% Serb_D + 25% Serb_D + 25% C_Italian_D + 25% Iranians @ 3,548

Luke35
06-16-2020, 04:28 PM
Component %
Siberian 0.30%
Amerindian 0.07%
Palaeo_African 0.01%
Southwest_Asian 4.66%
Mediterranean 30.46%
Australasian 0.33%
Arctic 1.38%
West_Asian 10.70%
North_European 50.53%
South_Asian 1.55%


Mixed Mode:
1 85.55% Argyll_1KG + 14.45% Syrians @ 1.750
2 86.33% Argyll_1KG + 13.67% Palestinian @ 1.955
3 86.33% Argyll_1KG + 13.67% Jordanians @ 1.959
4 55.86% Argyll_1KG + 44.14% Romanians @ 2.034
5 84.77% Argyll_1KG + 15.23% Lebanese @ 2.073
6 76.17% Norwegian_D + 23.83% Turkish_Cypriot_D @ 2.127
7 52.73% Bulgarians_Y + 47.27% Norwegian_D @ 2.235
8 56.64% Romanians + 43.36% Norwegian_D @ 2.238
9 76.95% Norwegian_D + 23.05% Cypriots @ 2.286
10 60.55% Argyll_1KG + 39.45% Bulgarian_D @ 2.299

Least-squares method.

Using 1 populations approximation
1 100% Austrian_D @ 4.667
2 100% Hungarians @ 5.698
3 100% Dutch_D @ 7.392
4 100% Mixed_Germanic_D @ 7.502
5 100% Serb_D @ 9.041
6 100% CEU30 @ 9.069
7 100% German_D @ 9.638
8 100% Kent_1KG @ 10.012
9 100% Argyll_1KG @ 10.035
10 100% Cornwall_1KG @ 10.061

Using 2 populations approximation
1 50% Bulgarians_Y + 50% Norwegian_D @ 2.387
2 50% Serb_D + 50% Argyll_1KG @ 2.431
3 50% Argyll_1KG + 50% Romanians @ 2.469
4 50% Orkney_1KG + 50% Romanians @ 2.507
5 50% Bulgarian_D + 50% Norwegian_D @ 2.668
6 50% Irish_D + 50% Romanians @ 2.726
7 50% Serb_D + 50% CEU30 @ 2.839
8 50% Orcadian + 50% Romanians @ 2.841
9 50% Dutch_D + 50% Serb_D @ 2.902
10 50% Mixed_Germanic_D + 50% Serb_D @ 2.981

Using 3 populations approximation
1 33% Hungarians + 33% Dutch_D + 33% Romanians @ 2.433
2 33% CEU30 + 33% German_D + 33% Bulgarian_D @ 2.441
3 33% Norwegian_D + 33% Swedish_D + 33% Greek_D @ 2.563
4 33% CEU30 + 33% German_D + 33% Bulgarians_Y @ 2.563
5 33% Norwegian_D + 33% Norwegian_D + 33% Greek_D @ 2.600
6 33% Hungarians + 33% Dutch_D + 33% Serb_D @ 2.612
7 33% CEU30 + 33% German_D + 33% Romanians @ 2.685
8 33% Dutch_D + 33% Dutch_D + 33% Romanians @ 2.686
9 33% Serb_D + 33% Serb_D + 33% Norwegian_D @ 2.727
10 33% Dutch_D + 33% Mixed_Germanic_D + 33% Romanians @ 2.728

Using 4 populations approximation
1 25% Norwegian_D + 25% Norwegian_D + 25% Norwegian_D + 25% Turkish_Cypriot_D @ 2.325
2 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Norwegian_D + 25% Norwegian_D @ 2.387
3 25% Orkney_1KG + 25% Orkney_1KG + 25% Romanians + 25% Romanians @ 2.507
4 25% Norwegian_D + 25% Norwegian_D + 25% Norwegian_D + 25% Cypriots @ 2.556
5 25% Serb_D + 25% Serb_D + 25% CEU30 + 25% German_D @ 2.557
6 25% Serb_D + 25% Serb_D + 25% CEU30 + 25% Argyll_1KG @ 2.558
7 25% Hungarians + 25% Hungarians + 25% Dutch_D + 25% Bulgarians_Y @ 2.598
8 25% Hungarians + 25% Hungarians + 25% Dutch_D + 25% Romanians @ 2.644
9 25% Norwegian_D + 25% Norwegian_D + 25% Swedish_D + 25% Turkish_Cypriot_D @ 2.662
10 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Norwegian_D + 25% Swedish_D @ 2.719

Coastal Elite
06-16-2020, 05:07 PM
Component %
Siberian 0.35%
Amerindian 1.23%
Southwest_Asian 3.35%
East_Asian 0.32%
Mediterranean 35.51%
Arctic 0.02%
West_Asian 12.46%
North_European 45.56%
South_Asian 1.06%
East_African 0.13%

Mixed Mode:
1 80.86% Cornwall_1KG + 19.14% Turkish_Cypriot_D @ 1.813
2 80.08% Cornwall_1KG + 19.92% Turkish_Kayseri_Ho @ 1.950
3 80.08% Cornwall_1KG + 19.92% Turkish_D @ 2.049
4 55.86% Argyll_1KG + 44.14% O_Italian_D @ 2.060
5 80.08% Cornwall_1KG + 19.92% Turks @ 2.102
6 79.30% English_D + 20.70% Turkish_Cypriot_D @ 2.123
7 83.98% Cornwall_1KG + 16.02% Azerbaijan_Jews @ 2.209
8 80.86% Cornwall_1KG + 19.14% Cypriots @ 2.253
9 87.89% French + 12.11% Tajiks_Y @ 2.261
10 83.98% Cornwall_1KG + 16.02% Assyrian_D @ 2.292

Least-squares method.

Using 1 populations approximation
1 100% French @ 6.735
2 100% French_D @ 7.440
3 100% Serb_D @ 7.964
4 100% Romanians @ 10.387
5 100% Austrian_D @ 10.942
6 100% Mixed_Germanic_D @ 11.696
7 100% Dutch_D @ 11.769
8 100% Bulgarians_Y @ 11.791
9 100% Cornwall_1KG @ 12.123
10 100% Bulgarian_D @ 12.393

Using 2 populations approximation
1 50% Orkney_1KG + 50% O_Italian_D @ 2.708
2 50% Irish_D + 50% O_Italian_D @ 2.834
3 50% Argyll_1KG + 50% O_Italian_D @ 2.859
4 50% Orcadian + 50% O_Italian_D @ 2.930
5 50% Bulgarians_Y + 50% Cornwall_1KG @ 3.159
6 50% Argyll_1KG + 50% N_Italian_D @ 3.246
7 50% British_Isles_D + 50% O_Italian_D @ 3.331
8 50% Norwegian_D + 50% Tuscan @ 3.339
9 50% French + 50% Serb_D @ 3.507
10 50% TSI30 + 50% Norwegian_D @ 3.521

Using 3 populations approximation
1 33% Argyll_1KG + 33% Argyll_1KG + 33% C_Italian_D @ 2.319
2 33% CEU30 + 33% English_D + 33% Greek_D @ 2.642
3 33% English_D + 33% English_D + 33% Greek_D @ 2.651
4 33% Kent_1KG + 33% Argyll_1KG + 33% Greek_D @ 2.652
5 33% Argyll_1KG + 33% British_Isles_D + 33% Greek_D @ 2.665
6 33% Cornwall_1KG + 33% Cornwall_1KG + 33% Greek_D @ 2.678
7 33% English_D + 33% British_D + 33% Greek_D @ 2.705
8 33% Argyll_1KG + 33% British_Isles_D + 33% C_Italian_D @ 2.710
9 33% British_D + 33% Argyll_1KG + 33% Greek_D @ 2.712
10 33% British_Isles_D + 33% British_Isles_D + 33% Greek_D @ 2.715

Using 4 populations approximation
1 25% Argyll_1KG + 25% Argyll_1KG + 25% N_Italian_D + 25% O_Italian_D @ 2.617
2 25% Cornwall_1KG + 25% Cornwall_1KG + 25% Bulgarian_D + 25% O_Italian_D @ 2.643
3 25% Cornwall_1KG + 25% Cornwall_1KG + 25% Cornwall_1KG + 25% Turkish_Aydin_Ho @ 2.715
4 25% Cornwall_1KG + 25% Cornwall_1KG + 25% Bulgarian_D + 25% N_Italian_D @ 2.750
5 25% British_Isles_D + 25% British_Isles_D + 25% British_Isles_D + 25% Turkish_Cypriot_D @ 2.851
6 25% British_Isles_D + 25% British_Isles_D + 25% Orcadian + 25% Turkish_Cypriot_D @ 2.879
7 25% CEU30 + 25% CEU30 + 25% CEU30 + 25% Sicilian_D @ 2.898
8 25% English_D + 25% English_D + 25% English_D + 25% Turkish_Aydin_Ho @ 2.900
9 25% CEU30 + 25% CEU30 + 25% English_D + 25% Sicilian_D @ 2.922
10 25% CEU30 + 25% CEU30 + 25% CEU30 + 25% S_Italian_Sicilian_D @ 2.925

knez01
06-16-2020, 05:31 PM
----------------------------
FINAL ADMIXTURE PROPORTIONS:
----------------------------

0.18% Siberian
1.51% Amerindian
0.00% West_African
0.00% Palaeo_African
8.96% Southwest_Asian
0.00% East_Asian
29.81% Mediterranean
0.24% Australasian
0.00% Arctic
14.32% West_Asian
44.98% North_European
0.00% South_Asian
0.00% East_African

Mixed Mode:
1 94,92% Serb_D + 5,08% AthabaskHD4 @ 1,513
2 80,86% Hungarians + 19,14% Cypriots @ 1,623
3 94,92% Serb_D + 5,08% Aleut @ 1,636
4 98,83% Serb_D + 1,17% Colombians @ 1,657
5 98,83% Serb_D + 1,17% Karitiana @ 1,657
6 98,83% Serb_D + 1,17% Surui @ 1,657
7 60,55% Bulgarian_D + 39,45% Hungarians @ 1,657
8 98,83% Serb_D + 1,17% Pima @ 1,664
9 98,83% Serb_D + 1,17% Maya @ 1,674
10 83,98% Austrian_D + 16,02% Assyrian_D @ 1,705

Least-squares method.

Using 1 populations approximation
1 100% Serb_D @ 2,273
2 100% Romanians @ 5,435
3 100% Bulgarian_D @ 7,592
4 100% Bulgarians_Y @ 7,902
5 100% Austrian_D @ 11,385
6 100% Hungarians @ 11,510
7 100% French @ 13,500
8 100% French_D @ 13,899
9 100% Dutch_D @ 14,950
10 100% Mixed_Germanic_D @ 15,011

Using 2 populations approximation
1 50% Serb_D + 50% Serb_D @ 2,273
2 50% C_Italian_D + 50% Mixed_Slav_D @ 2,423
3 50% Bulgarians_Y + 50% Hungarians @ 2,545
4 50% Bulgarian_D + 50% Hungarians @ 2,590
5 50% C_Italian_D + 50% Russian_B @ 2,618
6 50% Greek_D + 50% Polish_D @ 2,630
7 50% O_Italian_D + 50% Ukrainian_D @ 2,642
8 50% Bulgarian_D + 50% Austrian_D @ 2,793
9 50% Greek_D + 50% Swedish_D @ 2,798
10 50% Ukranians_Y + 50% C_Italian_D @ 2,802

Using 3 populations approximation
1 33% Romanians + 33% Bulgarian_D + 33% Hungarians @ 1,666
2 33% Romanians + 33% Romanians + 33% Hungarians @ 1,741
3 33% Bulgarian_D + 33% Bulgarian_D + 33% German_D @ 1,960
4 33% Swedish_D + 33% Swedish_D + 33% Cypriots @ 1,970
5 33% Bulgarian_D + 33% Bulgarian_D + 33% Hungarians @ 2,013
6 33% Bulgarian_D + 33% Bulgarians_Y + 33% Hungarians @ 2,062
7 33% Romanians + 33% Bulgarian_D + 33% Austrian_D @ 2,089
8 33% Hungarians + 33% Hungarians + 33% Greek_D @ 2,127
9 33% Bulgarian_D + 33% Bulgarians_Y + 33% German_D @ 2,149
10 33% Bulgarians_Y + 33% Bulgarians_Y + 33% Hungarians @ 2,216

Using 4 populations approximation
1 25% Orkney_1KG + 25% Orkney_1KG + 25% Ukrainian_D + 25% Druze @ 1,726
2 25% Bulgarian_D + 25% Bulgarian_D + 25% Bulgarians_Y + 25% Swedish_D @ 1,861
3 25% Bulgarian_D + 25% Bulgarian_D + 25% Bulgarian_D + 25% Swedish_D @ 1,861
4 25% Romanians + 25% Romanians + 25% Bulgarian_D + 25% German_D @ 1,890
5 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Bulgarians_Y + 25% Ukrainian_D @ 1,956
6 25% German_D + 25% German_D + 25% German_D + 25% Lebanese @ 1,968
