Log in

View Full Version : Post Tolan Recent Ancestors Jews results (Admixture Studio)



Chris596
08-17-2020, 09:54 AM
Share your ,,Tolan Recent Ancestors Jews'' results and oracles :) Is it accurate for you? For me it definitely is.

https://i.imgur.com/animQxY.png


Distance: 11.37

37.00% Serb
23.20% Croat
14.20% Moldavian
11.40% Montenegran
09.40% Bulgarians
04.20% Chechens
00.40% Hungarians
00.20% Lezgins


Components %
4-Balkan 55.41
6-Caucasus 4.49
10-East_Europe 15.96
12-Central_Europe 16.32
13-South-East_Europe 7.82

Mixed Mode:
1 55.08% Bulgarians + 44.92% Croat @ 9.801
2 51.17% Croat + 48.83% Romanians @ 10.187
3 50.39% Romanians + 49.61% Croat @ 10.299
4 50.39% Croat + 49.61% Bulgarians @ 10.710
5 53.52% Serb + 46.48% Croat @ 11.292
6 50.39% Croat + 49.61% Serb @ 11.680
7 69.14% Serb + 30.86% Pole @ 13.154
8 71.48% Bulgarians + 28.52% Pole @ 14.540
9 66.80% Serb + 33.20% Tatar @ 15.054
10 65.23% Romanians + 34.77% Pole @ 15.144

Using 1 populations approximation
1 100% Moldavian @ 32.053
2 100% Bulgarians @ 35.173
3 100% Croatian @ 36.213
4 100% Gagauz @ 37.140
5 100% Serb @ 37.817
6 100% Macedonian @ 38.084
7 100% Bosnian @ 39.136
8 100% Croat @ 42.966
9 100% Romanians @ 45.277
10 100% Serb @ 48.682

Using 2 populations approximation
1 50% Croat + 50% Romanians @ 10.255

Using 3 populations approximation
1 33% Gagauz + 33% Serb + 33% Croat @ 9.552

Using 4 populations approximation
1 25% Romanians + 25% Romanians + 25% Montenegran + 25% Pole @ 9.159
7 25% Romanians + 25% Romanians + 25% Tatar + 25% Hungarians @ 12.075

My PCA Plot
https://i.imgur.com/rIyA12S.png

Dr_Maul
08-17-2020, 10:11 AM
Oracle Calculator by www.dnagenics.com
v1.5 07/02/2020

Finished reading population data. 189 populations found.
30 components mode.

--------------------------------


Mixed Mode:
1 73.05% GeorgianJews + 26.95% Balochi @ 1.145
2 73.05% GeorgianJews + 26.95% Brahui @ 1.145
3 73.05% GeorgianJews + 26.95% Pathan @ 1.145
4 73.05% AzerbaijaniJews + 26.95% Balochi @ 2.794
5 73.05% AzerbaijaniJews + 26.95% Brahui @ 2.794
6 73.05% AzerbaijaniJews + 26.95% Pathan @ 2.794
7 51.17% IranianJew + 48.83% Turkmen @ 4.036
8 50.39% Turkmen + 49.61% IranianJew @ 4.157
9 51.17% IranJew + 48.83% Turkmen @ 4.243
10 50.39% Turkmen + 49.61% IranJew @ 4.367

Least-squares method.

Using 1 populations approximation
1 100% Azeri @ 17.006
2 100% UzbekistaniJews @ 17.649
3 100% GeorgianJews @ 33.073
4 100% KurdJew @ 33.113
5 100% AzerbaijaniJews @ 33.714
6 100% IranJew @ 37.559
7 100% IranianJew @ 37.622
8 100% Turkmen @ 39.045
9 100% Syrians @ 43.859
10 100% IraqiJews @ 48.269

Using 2 populations approximation
1 50% IranianJew + 50% Turkmen @ 4.095
2 50% IranJew + 50% Turkmen @ 4.306
3 50% AzerbaijaniJews + 50% Turkmen @ 6.827
4 50% GeorgianJews + 50% Turkmen @ 8.261
5 50% KurdJew + 50% Turkmen @ 8.759
6 50% Turkmen + 50% IraqiJews @ 9.240
7 50% Azeri + 50% UzbekistaniJews @ 9.738
8 50% IraqiJews + 50% Tajik @ 10.488
9 50% IranianJew + 50% Tajik @ 11.257
10 50% IranJew + 50% Tajik @ 11.311

Using 3 populations approximation
1 33% UzbekistaniJews + 33% UzbekistaniJews + 33% Turkmen @ 5.227
2 33% UzbekistaniJews + 33% GeorgianJews + 33% Turkmen @ 5.953
3 33% UzbekistaniJews + 33% KurdJew + 33% Turkmen @ 6.599
4 33% AzerbaijaniJews + 33% IranJew + 33% Tajik @ 6.884
5 33% GeorgianJews + 33% IranJew + 33% Tajik @ 6.991
6 33% UzbekistaniJews + 33% GeorgianJews + 33% Tajik @ 7.124
7 33% AzerbaijaniJews + 33% IranianJew + 33% Tajik @ 7.316
8 33% KurdJew + 33% IranJew + 33% Tajik @ 7.552
9 33% IranJew + 33% IranianJew + 33% Tajik @ 7.693
10 33% UzbekistaniJews + 33% KurdJew + 33% Tajik @ 7.695

Using 4 populations approximation
1 25% GeorgianJews + 25% GeorgianJews + 25% GeorgianJews + 25% Balochi @ 2.425
2 25% GeorgianJews + 25% GeorgianJews + 25% GeorgianJews + 25% Brahui @ 2.425
3 25% GeorgianJews + 25% GeorgianJews + 25% GeorgianJews + 25% Pathan @ 2.425
4 25% IranianJew + 25% IranianJew + 25% Syrians + 25% Balochi @ 2.625
5 25% IranianJew + 25% IranianJew + 25% Syrians + 25% Brahui @ 2.625
6 25% IranianJew + 25% IranianJew + 25% Syrians + 25% Pathan @ 2.625
7 25% GeorgianJews + 25% GeorgianJews + 25% AzerbaijaniJews + 25% Balochi @ 2.694
8 25% GeorgianJews + 25% GeorgianJews + 25% AzerbaijaniJews + 25% Brahui @ 2.694
9 25% GeorgianJews + 25% GeorgianJews + 25% AzerbaijaniJews + 25% Pathan @ 2.694
10 25% GeorgianJews + 25% GeorgianJews + 25% KurdJew + 25% Balochi @ 3.345

Chris596
08-17-2020, 11:21 AM
-


I think this is good for you Dr. Maul. What does it say about your recent ancestry (regions) ?

Bump

Dušan
08-17-2020, 12:48 PM
Simmilar to other Tolan calculators.



Component %
4-Balkan 71.80%
10-East_Europe 22.73%
12-Central_Europe 2.01%
13-South-East_Europe 0.40%
14-France 0.01%
16-Iberia 2.43%
19-South_Italia 0.01%
20-North_Italia 0.62%

https://i.imgur.com/vZ1g5Yh.png

Mixed Mode:
1 76.95% Romanians + 23.05% Belorussian @ 5.231
2 76.95% Romanians + 23.05% Lithuanians @ 5.236
3 76.95% Romanians + 23.05% Pole @ 5.236
4 76.95% Romanians + 23.05% Ukranians @ 5.236
5 75.39% Romanians + 24.61% Mordovians @ 5.847
6 51.95% Romanians + 48.05% Croatian @ 6.043
7 50.39% Croatian + 49.61% Romanians @ 6.228
8 75.39% Romanians + 24.61% German @ 6.250
9 75.39% Romanians + 24.61% Pole @ 6.501
10 74.61% Romanians + 25.39% Russian @ 6.681
11 55.08% Serb + 44.92% Croatian @ 6.921
12 79.30% Serb + 20.70% Lithuanians @ 7.066
13 79.30% Serb + 20.70% Pole @ 7.066
14 79.30% Serb + 20.70% Ukranians @ 7.066
15 79.30% Serb + 20.70% Belorussian @ 7.091
16 51.95% Moldavian + 48.05% Romanians @ 7.403
17 50.39% Romanians + 49.61% Moldavian @ 7.531
18 73.83% Romanians + 26.17% Pole @ 7.579
19 50.39% Croatian + 49.61% Serb @ 7.735
20 77.73% Serb + 22.27% Mordovians @ 7.930
21 51.17% Serb + 48.83% Moldavian @ 7.943
22 50.39% Moldavian + 49.61% Serb @ 8.010
23 77.73% Serb + 22.27% German @ 8.253
24 77.73% Serb + 22.27% Pole @ 8.456
25 77.73% Serb + 22.27% Russian @ 8.755
26 65.23% Romanians + 34.77% Croat @ 13.057
27 77.73% Serb + 22.27% Pole @ 13.313
28 73.83% Romanians + 26.17% Selkups @ 13.363
29 73.05% Romanians + 26.95% Tatar @ 13.742
30 76.95% Serb + 23.05% Selkups @ 14.247


Using 1 populations approximation
1 100% Serb @ 28.711
2 100% Moldavian @ 30.295
3 100% Romanians @ 32.525
4 100% Bulgarians @ 32.658
5 100% Croatian @ 34.981
6 100% Macedonian @ 42.132
7 100% Gagauz @ 46.465
8 100% Bosnian @ 49.047
9 100% Croat @ 57.568
10 100% Serb @ 60.421
11 100% Tatar @ 80.380
12 100% Montenegran @ 80.457
13 100% Komi @ 83.888
14 100% Selkups @ 85.520
15 100% Uygur @ 86.917
16 100% AshkenazyJews-RomanianJew @ 87.076
17 100% Iranians @ 89.766
18 100% AshkenazyJews @ 89.869
19 100% Pole @ 90.524
20 100% Udumurt @ 90.702


Using 3 populations approximation
1 33% Serb + 33% Romanians + 33% Croatian @ 9.814
2 33% Serb + 33% Serb + 33% Croatian @ 9.948
3 33% Moldavian + 33% Romanians + 33% Croatian @ 11.149
4 33% Romanians + 33% Romanians + 33% Croatian @ 11.531
5 33% Serb + 33% Bulgarians + 33% Croatian @ 11.581
6 33% Moldavian + 33% Moldavian + 33% Romanians @ 11.674
7 33% Serb + 33% Serb + 33% Moldavian @ 11.741
8 33% Romanians + 33% Romanians + 33% Pole @ 11.749
9 33% Serb + 33% Moldavian + 33% Romanians @ 11.865
10 33% Romanians + 33% Romanians + 33% Russian @ 11.999


Using 4 populations approximation
1 25% Romanians + 25% Romanians + 25% Romanians + 25% Belorussian @ 5.631
2 25% Romanians + 25% Romanians + 25% Romanians + 25% Lithuanians @ 5.693
3 25% Romanians + 25% Romanians + 25% Romanians + 25% Pole @ 5.693
4 25% Romanians + 25% Romanians + 25% Romanians + 25% Ukranians @ 5.693
5 25% Romanians + 25% Romanians + 25% Romanians + 25% Mordovians @ 5.871
6 25% Romanians + 25% Romanians + 25% Croatian + 25% Croatian @ 6.171
7 25% Romanians + 25% Romanians + 25% Romanians + 25% German @ 6.255
8 25% Serb + 25% Serb + 25% Moldavian + 25% Croatian @ 6.295
9 25% Serb + 25% Serb + 25% Romanians + 25% Mordovians @ 6.388
10 25% Serb + 25% Serb + 25% Romanians + 25% Belorussian @ 6.392

Chris596
08-17-2020, 01:15 PM
Simmilar to other Tolan calculators.


Cool Dušan! I think it's very accurate for you. This shows my ,,boring'' recent ancestry xD Looks like my ancestors didn't really move around in Europe. I'm quite southern for a Hungarian. I don't know if I can count the Caucasus as ,,southern'' or ,,northern'' because you can find both dark and light individuals there.

Dušan
08-17-2020, 01:27 PM
Cool Dušan! I think it's very accurate for you. This shows my ,,boring'' recent ancestry xD Looks like my ancestors didn't really move around in Europe. I'm quite southern for a Hungarian. I don't know if I can count the Caucasus as ,,southern'' or ,,northern'' because you can find both dark and light individuals there.

Caucasus is probably your partly Armenian ancestry.
I wonder how did I get 2,43% Iberian, its very interesting. :)

Chris596
08-17-2020, 02:31 PM
Caucasus is probably your partly Armenian ancestry.
I wonder how did I get 2,43% Iberian, its very interesting. :)

Good question my friend, it could be noise but it could be real too, if you also get some Italian results. Of course this is my opinion only.

Bump

knez01
08-17-2020, 03:58 PM
0,00 1-Amerindian
0,00 2-Arabia
0,00 3-South-East_Asia
63,66 4-Balkan
0,00 5-British&Irish
0,00 6-Caucasus
0,00 7-China
0,00 8-East_Africa
0,00 9-Japon
26,35 10-East_Europe
0,00 11-Finland&White-Sea
0,01 12-Central_Europe
6,04 13-South-East_Europe
0,00 14-France
0,00 15-South-Germany
0,23 16-Iberia
0,00 17-India
0,00 18-Sub-Sahara
3,70 19-South_Italia
0,01 20-North_Italia
0,00 21-Turkey
0,00 22-Levant
0,00 23-North_Africa
0,00 24-Wadden-sea
0,00 25-Oceania
0,00 26-European-Jews
0,00 27-South-Central_Asia
0,00 28-Scandinavia
0,00 29-Siberia
0,00 30-Central_Asia

Impaler
08-17-2020, 04:05 PM
Mixed Mode:
1 72.27% Bosnian + 27.73% Montenegran @ 13.746
2 77.73% Bosnian + 22.27% AshkenazyJews @ 13.889
3 79.30% Bosnian + 20.70% AshkenazyJews-RomanianJew @ 14.296
4 78.52% Gagauz + 21.48% MumbaiJews @ 15.766
5 84.77% Bosnian + 15.23% KurdJew @ 15.952
6 83.98% Bosnian + 16.02% UzbekistaniJews @ 16.014
7 83.98% Bosnian + 16.02% TunisiaJew @ 16.018
8 83.98% Bosnian + 16.02% LibyaJew @ 16.044
9 80.86% Bosnian + 19.14% Greek @ 16.151
10 83.98% Bosnian + 16.02% AlgeriaJew @ 16.303


Using 1 populations approximation
1 100% Bosnian @ 20.608
2 100% Gagauz @ 27.459
3 100% Serb @ 32.415
4 100% Montenegran @ 41.686
5 100% Macedonian @ 42.790
6 100% Bulgarians @ 45.621
7 100% Moldavian @ 50.607
8 100% Croatian @ 52.757
9 100% Croat @ 54.056
10 100% AshkenazyJews @ 55.202

Using 2 populations approximation
1 50% Bosnian + 50% Montenegran @ 18.246
2 50% Bosnian + 50% Serb @ 18.818
3 50% Bosnian + 50% Gagauz @ 19.438
4 50% Bosnian + 50% Bosnian @ 20.608
5 50% Greek + 50% Serb @ 21.605
6 50% Bulgarians + 50% AshkenazyJews @ 22.623
7 50% Bosnian + 50% AshkenazyJews @ 23.616
8 50% Gagauz + 50% Montenegran @ 24.236
9 50% Montenegran + 50% Macedonian @ 24.570
10 50% Gagauz + 50% Serb @ 24.858

Using 3 populations approximation
1 33% Bosnian + 33% Bosnian + 33% Montenegran @ 14.043
2 33% Greek + 33% AshkenazyJews-RomanianJew + 33% Serb @ 14.668
3 33% Greek + 33% AshkenazyJews-RomanianJew + 33% Romanians @ 15.220
4 33% Bosnian + 33% Gagauz + 33% AshkenazyJews-RomanianJew @ 15.476
5 33% Bosnian + 33% Gagauz + 33% AshkenazyJews @ 15.708
6 33% Bosnian + 33% Bosnian + 33% AshkenazyJews @ 15.860
7 33% Bosnian + 33% Gagauz + 33% Montenegran @ 15.903
8 33% AshkenazyJews + 33% Greek + 33% Serb @ 16.263
9 33% Montenegran + 33% Bulgarians + 33% AshkenazyJews-RomanianJew @ 16.665
10 33% Bosnian + 33% Bosnian + 33% AshkenazyJews-RomanianJew @ 16.843

Using 4 populations approximation
1 25% Bosnian + 25% Bosnian + 25% Montenegran + 25% AshkenazyJews-RomanianJew @ 11.551
2 25% Bosnian + 25% Bosnian + 25% Montenegran + 25% AshkenazyJews @ 12.323
3 25% Bosnian + 25% Bosnian + 25% Gagauz + 25% AshkenazyJews-RomanianJew @ 12.492
4 25% Bosnian + 25% Bosnian + 25% Gagauz + 25% AshkenazyJews @ 12.714
5 25% Bosnian + 25% Bosnian + 25% Serb + 25% AshkenazyJews @ 12.800
6 25% Bosnian + 25% Bosnian + 25% Gagauz + 25% Montenegran @ 13.812
7 25% Bosnian + 25% Bosnian + 25% Serb + 25% Montenegran @ 13.816
8 25% Bosnian + 25% Bosnian + 25% Bosnian + 25% Montenegran @ 13.846
9 25% Bosnian + 25% Bosnian + 25% Montenegran + 25% Moldavian @ 13.973
10 25% Bosnian + 25% Bosnian + 25% Bosnian + 25% AshkenazyJews @ 14.023

Chris596
08-17-2020, 04:11 PM
-


Hello my friend this is very good and I think it's accurate for you. Can you share the regions too? (of your recent ancestry)

Impaler
08-17-2020, 04:19 PM
Hello my friend this is very good and I think it's accurate for you. Can you share the regions too? (of your recent ancestry)

Oh, I just closed the calculator and I waited over 1 h to finish. :D

knez01
08-17-2020, 04:24 PM
Oh, I just closed the calculator and I waited over 1 h to finish. :D

I did the same by accident, you can find your results in the input.txt file in the calculator directory.

Dr_Maul
08-17-2020, 05:25 PM
I think this is good for you Dr. Maul. What does it say about your recent ancestry (regions) ?

Bump

Well its hard to say, "racially" the components make sense, however in a specific context it doesn't. For example if someone is mostly European but is 1/4 East Asian then their closes distance will be some of those Russian Turkic groups, despite them not being one, if that makes sense

Chris596
08-17-2020, 05:41 PM
Well its hard to say, "racially" the components make sense, however in a specific context it doesn't. For example if someone is mostly European but is 1/4 East Asian then their closes distance will be some of those Russian Turkic groups, despite them not being one, if that makes sense

I see what you mean. For me it's also accurate because most Hungarians have some Balkanic ancestry (my father is a rarity he has +80-85%). Most of the Balkan and Southeast European ancestry comes from him I think. There's the East and Central European, that comes from my mom. About the Caucasus ancestry, now I know I had recent Armenian ancestors and that comes from my father too. The East Asian and Siberian is obviously older so talking about recent ancestry, this calculator works very, very well for me :)

Also, seems like none of my parents have any significant Western European ancestry.

Dr_Maul
08-17-2020, 05:53 PM
I see what you mean. For me it's also accurate because most Hungarians have some Balkanic ancestry (my father is a rarity he has +80-85%). Most of the Balkan and Southeast European ancestry comes from him I think. There's the East and Central European, that comes from my mom. About the Caucasus ancestry, now I know I had recent Armenian ancestors and that comes from my father too. The East Asian and Siberian is obviously older so talking about recent ancestry, this calculator works very, very well for me :)

Also, seems like none of my parents have any significant Western European ancestry.

Yeah it definitely worked out well in that regard. Calculators like these are usually a lot better for full Europeans as their Levantine can only come from jews, where as its a lot more complicated in Wogistan lol

someonenotyou
08-18-2020, 01:11 AM
Component %
4-Balkan 0.08%
5-British&Irish 0.25%
6-Caucasus 7.53%
10-East_Europe 1.38%
12-Central_Europe 63.26%
14-France 14.28%
15-South-Germany 6.97%
16-Iberia 0.22%
20-North_Italia 1.06%
24-Wadden-sea 4.34%
27-South-Central_Asia 0.03%
28-Scandinavia 0.60%



Oracle Calculator by www.dnagenics.com
v1.5 07/02/2020

Finished reading population data. 189 populations found.
30 components mode.

--------------------------------


Mixed Mode:
1 83.20% Hungarians + 16.80% Azeri @ 20.649
2 82.42% Hungarians + 17.58% AshkenazyJews-RomanianJew @ 20.957
3 84.77% Hungarians + 15.23% Syrians @ 21.026
4 85.55% Hungarians + 14.45% Georgian @ 21.028
5 83.20% Hungarians + 16.80% Iranians @ 21.114
6 82.42% Hungarians + 17.58% Uygur @ 21.199
7 83.98% Hungarians + 16.02% Turkmen @ 21.256
8 85.55% Hungarians + 14.45% Tabassaran @ 21.259
9 83.20% Hungarians + 16.80% AshkenazyJews @ 21.272
10 83.98% Hungarians + 16.02% Nogais @ 21.282

Least-squares method.

Using 1 populations approximation
1 100% Hungarians @ 26.470
2 100% Montenegran @ 59.722
3 100% Croat @ 59.916
4 100% AshkenazyJews-RomanianJew @ 78.845
5 100% Uygur @ 78.852
6 100% Iranians @ 80.596
7 100% AshkenazyJews @ 82.066
8 100% Tatar @ 82.095
9 100% Egyptans @ 83.949
10 100% Koryak @ 83.950

Using 2 populations approximation
1 50% Hungarians + 50% Hungarians @ 26.470
2 50% Hungarians + 50% Montenegran @ 31.272
3 50% Hungarians + 50% Croat @ 33.451
4 50% Hungarians + 50% AshkenazyJews-RomanianJew @ 36.529
5 50% Hungarians + 50% Uygur @ 36.772
6 50% Hungarians + 50% Iranians @ 37.431
7 50% Hungarians + 50% AshkenazyJews @ 38.219
8 50% Hungarians + 50% Azeri @ 38.745
9 50% Hungarians + 50% Egyptans @ 39.422
10 50% Hungarians + 50% Koryak @ 39.464

Using 3 populations approximation
1 33% Hungarians + 33% Hungarians + 33% Montenegran @ 25.073
2 33% Hungarians + 33% Hungarians + 33% AshkenazyJews-RomanianJew @ 25.516
3 33% Hungarians + 33% Hungarians + 33% Uygur @ 25.823
4 33% Hungarians + 33% Hungarians + 33% Iranians @ 26.065
5 33% Hungarians + 33% Hungarians + 33% Azeri @ 26.329
6 33% Hungarians + 33% Hungarians + 33% Hungarians @ 26.470
7 33% Hungarians + 33% Hungarians + 33% AshkenazyJews @ 26.567
8 33% Hungarians + 33% Hungarians + 33% Croat @ 27.413
9 33% Hungarians + 33% Hungarians + 33% Egyptans @ 27.461
10 33% Hungarians + 33% Hungarians + 33% Turkmen @ 27.469

Using 4 populations approximation
1 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% AshkenazyJews-RomanianJew @ 22.055
2 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Azeri @ 22.185
3 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Uygur @ 22.354
4 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Iranians @ 22.396
5 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% AshkenazyJews @ 22.725
6 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Turkmen @ 23.124
7 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Nogais @ 23.272
8 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Egyptans @ 23.396
9 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Koryak @ 23.448
10 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Montenegran @ 23.460

Pedro Ruben
08-18-2020, 04:13 PM
Component %
5-British&Irish 8,65%
10-East_Europe 0,11%
12-Central_Europe 0,09%
14-France 34,06%
15-South-Germany 0,30%
16-Iberia 37,18%
18-Sub-Sahara 0,69%
20-North_Italia 0,37%
23-North_Africa 18,17%
24-Wadden-sea 0,24%
28-Scandinavia 0,14%

Mixed Mode:
1 53,52% Egyptans + 46,48% Spaniard @ 41,763
2 54,30% Egyptans + 45,70% French_Basque @ 41,875
3 50,39% Spaniard + 49,61% Egyptans @ 42,002
4 50,39% French_Basque + 49,61% Egyptans @ 42,218
5 50,39% Spaniard + 49,61% Moroccans @ 43,555
6 50,39% Moroccans + 49,61% Spaniard @ 43,571
7 50,39% Moroccans + 49,61% French_Basque @ 43,652
8 50,39% French_Basque + 49,61% Moroccans @ 43,655
9 54,30% Spaniard + 45,70% French @ 43,791
10 50,39% French + 49,61% Spaniard @ 44,251

Using 1 populations approximation
1 100% Egyptans @ 66,336
2 100% AshkenazyJews-RomanianJew @ 69,037
3 100% Croat @ 69,913
4 100% Uygur @ 70,486
5 100% Xibo @ 71,265
6 100% Spaniard @ 72,803
7 100% Iranians @ 72,923
8 100% Tatar @ 73,286
9 100% AshkenazyJews @ 73,947
10 100% Moroccans @ 74,043

Using 2 populations approximation
1 50% Egyptans + 50% Spaniard @ 41,958
2 50% Egyptans + 50% French_Basque @ 42,164
3 50% Spaniard + 50% Moroccans @ 43,561
4 50% Moroccans + 50% French_Basque @ 43,651
5 50% Spaniard + 50% French @ 44,181
6 50% French_Basque + 50% French @ 44,635
7 50% Spaniard + 50% UtahWhite @ 45,615
8 50% French_Basque + 50% UtahWhite @ 46,055
9 50% AshkenazyJews-RomanianJew + 50% Spaniard @ 46,395
10 50% Spaniard + 50% Tatar @ 46,741

Using 3 populations approximation
1 33% Moroccans + 33% French_Basque + 33% French @ 35,489
2 33% Moroccans + 33% French_Basque + 33% UtahWhite @ 36,981
3 33% French_Basque + 33% LibyaJew + 33% French @ 39,176
4 33% Spaniard + 33% Tatar + 33% French @ 39,637
5 33% Tatar + 33% French_Basque + 33% French @ 39,792
6 33% Uygur + 33% Spaniard + 33% French @ 39,966
7 33% Tatar + 33% French_Basque + 33% Mozabite @ 40,078
8 33% Tatar + 33% Moroccans + 33% French_Basque @ 40,266
9 33% Spaniard + 33% Tatar + 33% Mozabite @ 40,277
10 33% Spaniard + 33% Tatar + 33% Moroccans @ 40,292

Using 4 populations approximation
1 25% French_Basque + 25% French_Basque + 25% LibyaJew + 25% French @ 38,550
2 25% Spaniard + 25% Spaniard + 25% Tatar + 25% French @ 38,578
3 25% Spaniard + 25% Spaniard + 25% Tatar + 25% Mozabite @ 38,607
4 25% Spaniard + 25% Spaniard + 25% Iranians + 25% French @ 39,390
5 25% Spaniard + 25% Spaniard + 25% AshkenazyJews + 25% French @ 39,507
6 25% Spaniard + 25% Spaniard + 25% Iranians + 25% Mozabite @ 39,672
7 25% Spaniard + 25% Spaniard + 25% Tatar + 25% UtahWhite @ 39,674
8 25% French_Basque + 25% French_Basque + 25% LibyaJew + 25% UtahWhite @ 39,693
9 25% Spaniard + 25% Spaniard + 25% AshkenazyJews + 25% Mozabite @ 39,758
10 25% Spaniard + 25% Spaniard + 25% Tatar + 25% Moroccans @ 39,833

Lucas
08-19-2020, 08:58 PM
It is new Tolan calc? I first see it.

Chris596
08-30-2020, 09:00 PM
It is new Tolan calc? I first see it.

Hello my friend, sorry for not replying until now... in Admix Studio it says: Release date 6/2/2020. It's something new I think, but I've seen it before on GEDmatch and other websites if I'm not mistaken.

calxpal
10-11-2020, 06:48 PM
Decent, but not super good accuracy hehe =) :bounce:. Overall breakdown is pretty good, the oracle is definitely good for the most part, but the 4 pop breakdown is just ok. :tongue1:

https://i.ibb.co/CH2TGxB/Capturetjews.jpg

Mixed Mode:
1 62.89% Hungarians + 37.11% Orcadian @ 13.719
2 60.55% Hungarians + 39.45% UtahWhite @ 14.354
3 62.11% Hungarians + 37.89% GreatBritain @ 14.935
4 62.11% Hungarians + 37.89% French @ 15.314
5 50.39% UtahWhite + 49.61% Hungarians @ 18.861
6 50.39% Orcadian + 49.61% Hungarians @ 20.624
7 50.39% French + 49.61% Hungarians @ 20.770
8 50.39% GreatBritain + 49.61% Hungarians @ 21.160
9 69.92% Hungarians + 30.08% Macedonian @ 35.096
10 70.70% Hungarians + 29.30% Gagauz @ 35.413

Least-squares method.

Using 1 populations approximation
1 100% Hungarians @ 46.510
2 100% Croat @ 54.685
3 100% Montenegran @ 58.574
4 100% UtahWhite @ 69.339
5 100% French @ 72.720
6 100% AshkenazyJews-RomanianJew @ 74.063
7 100% GreatBritain @ 74.629
8 100% Uygur @ 75.552
9 100% Orcadian @ 75.577
10 100% Bosnian @ 77.540

Using 2 populations approximation
1 50% Hungarians + 50% UtahWhite @ 18.580
2 50% Hungarians + 50% Orcadian @ 20.280
3 50% Hungarians + 50% French @ 20.469
4 50% Hungarians + 50% GreatBritain @ 20.838
5 50% Hungarians + 50% Croat @ 39.377
6 50% Hungarians + 50% Montenegran @ 40.513
7 50% Croat + 50% UtahWhite @ 40.582
8 50% Hungarians + 50% Bosnian @ 40.711
9 50% Montenegran + 50% UtahWhite @ 40.724
10 50% Hungarians + 50% Macedonian @ 40.801

Using 3 populations approximation
1 33% Hungarians + 33% Hungarians + 33% Orcadian @ 14.547
2 33% Hungarians + 33% Hungarians + 33% GreatBritain @ 15.743
3 33% Hungarians + 33% Hungarians + 33% UtahWhite @ 15.918
4 33% Hungarians + 33% Hungarians + 33% French @ 16.296
5 33% Hungarians + 33% Montenegran + 33% Orcadian @ 20.958
6 33% Hungarians + 33% Montenegran + 33% GreatBritain @ 21.015
7 33% Hungarians + 33% Croat + 33% Orcadian @ 21.107
8 33% Hungarians + 33% Montenegran + 33% UtahWhite @ 21.546
9 33% Hungarians + 33% Croat + 33% UtahWhite @ 21.626
10 33% Hungarians + 33% Montenegran + 33% French @ 22.210

Using 4 populations approximation
1 25% Hungarians + 25% Hungarians + 25% Montenegran + 25% Orcadian @ 18.000
2 25% Hungarians + 25% Hungarians + 25% Croat + 25% Orcadian @ 18.230
3 25% Hungarians + 25% Hungarians + 25% Montenegran + 25% GreatBritain @ 18.438
4 25% Hungarians + 25% Hungarians + 25% Montenegran + 25% UtahWhite @ 19.443
5 25% Hungarians + 25% Hungarians + 25% Montenegran + 25% French @ 19.565
6 25% Hungarians + 25% Hungarians + 25% Croat + 25% UtahWhite @ 19.617
7 25% Hungarians + 25% Hungarians + 25% Croat + 25% French @ 19.778
8 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% Orcadian @ 20.141
9 25% Hungarians + 25% Hungarians + 25% Croat + 25% GreatBritain @ 20.179
10 25% Hungarians + 25% Hungarians + 25% Hungarians + 25% GreatBritain @ 20.992



Distance: 17.50

57.40% Hungarians
22.60% Orcadian
09.00% UtahWhite
08.80% Serb
02.20% GreatBritain

mitalit
10-11-2020, 08:23 PM
https://i.gyazo.com/5a40486e081b9f88194be847755bfd15.png
Mixed Mode:
1 50,39% Spaniard + 49,61% Tuscan @ 33,186
2 50,39% Tuscan + 49,61% Spaniard @ 33,196
3 51,95% Kosovar + 48,05% Spaniard @ 33,249
4 50,39% Spaniard + 49,61% Kosovar @ 33,367
5 50,39% Tuscan + 49,61% French_Basque @ 33,438
6 50,39% French_Basque + 49,61% Tuscan @ 33,447
7 52,73% Kosovar + 47,27% French_Basque @ 33,448
8 50,39% French_Basque + 49,61% Kosovar @ 33,626
9 57,42% AshkenazyJews-RomanianJew + 42,58% Spaniard @ 33,855
10 58,20% AshkenazyJews-RomanianJew + 41,80% French_Basque @ 33,946

