vbnetkhio
02-26-2021, 04:09 PM
first:
k13
Component %
North_Atlantic 6,96%
Baltic 8,18%
West_Med 13,83%
West_Asian 16,52%
East_Med 19,94%
Red_Sea 4,08%
South_Asian 27,55%
East_Asian 1,02%
Siberian 0,01%
Amerindian 0,60%
Oceanian 1,29%
Northeast_African 0,01%
Sub-Saharan 0,01%
Mixed Mode:
1 61,33% Greek_Chios + 38,67% North_Kannadi @ 3,559
2 63,67% Greek_Chios + 36,33% Chamar @ 3,944
3 59,77% Greek_Dodecanese + 40,23% Kanjar @ 4,000
4 59,77% Greek_Chios + 40,23% Uttar_Pradesh @ 4,127
5 61,33% Greek_Chios + 38,67% Kol @ 4,146
6 62,11% Central_Greek + 37,89% Dusadh @ 4,218
7 62,11% Central_Greek + 37,89% North_Kannadi @ 4,337
8 63,67% Central_Greek + 36,33% Piramalai @ 4,344
9 61,33% Central_Greek + 38,67% Velamas @ 4,424
10 62,11% Greek_Dodecanese + 37,89% North_Kannadi @ 4,438
Least-squares method.
Using 1 populations approximation
1 100% Romani @ 9,479
2 100% Parsi_India @ 22,194
3 100% Turk_Edirne @ 27,290
4 100% Turk_South @ 28,380
5 100% Turkmen @ 28,440
6 100% Afghan_Tadjik @ 28,457
7 100% Turk_North_West @ 28,697
8 100% Turk_Anatolia @ 28,769
9 100% Iran_Bandari @ 28,906
10 100% Turk_Central_West @ 29,040
Using 2 populations approximation
1 50% Algerian_Jewish + 50% Brahmin_UP @ 5,126
2 50% Algerian_Jewish + 50% Kshatriya @ 5,277
3 50% Algerian_Jewish + 50% Gujarati @ 5,749
4 50% Italian_Jewish + 50% Kshatriya @ 6,124
5 50% Italian_Jewish + 50% Brahmin_UP @ 6,388
6 50% Greek_Dodecanese + 50% Brahmin_UP @ 6,463
7 50% Ashkenazi + 50% Kshatriya @ 6,557
8 50% Italian_Jewish + 50% Gujarati @ 6,597
9 50% Greek_Dodecanese + 50% Kshatriya @ 6,812
10 50% Ashkenazi + 50% Gujarati @ 6,941
Using 3 populations approximation
1 33% Bulgarian + 33% Cyprian + 33% Sakilli @ 3,570
2 33% Greek_Thessaloniki + 33% Lebanese_Muslim + 33% Sakilli @ 3,656
3 33% Greek_Thessaloniki + 33% Lebanese_Muslim + 33% Chamar @ 3,691
4 33% Bulgarian + 33% Cyprian + 33% Piramalai @ 3,729
5 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% Chamar @ 3,847
6 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% North_Kannadi @ 3,974
7 33% Bulgarian + 33% Cyprian + 33% Chamar @ 4,027
8 33% Greek_Thessaloniki + 33% Lebanese_Muslim + 33% Piramalai @ 4,076
9 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% Sakilli @ 4,078
10 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% Piramalai @ 4,093
Using 4 populations approximation
1 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Sakilli @ 6,834
2 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Chamar @ 6,871
3 25% Kshatriya + 25% Kshatriya + 25% Veneto + 25% Lebanese_Christian @ 7,287
4 25% Bangladeshi + 25% Bangladeshi + 25% Lebanese_Druze + 25% Sardinia @ 7,558
5 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Piramalai @ 7,668
6 25% Bangladeshi + 25% Bangladeshi + 25% Lebanese_Druze + 25% Sardinian @ 7,864
7 25% Bangladeshi + 25% Bangladeshi + 25% Lebanese_Druze + 25% Lombardy @ 7,949
8 25% Romani + 25% Romani + 25% Romani + 25% Parsi_India @ 8,018
9 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Chenchu @ 8,061
10 25% Brahmin_UP + 25% Brahmin_UP + 25% Bosniak_Sandzak + 25% Samaritan @ 8,083
k12b:
Component %
Gedrosia 12,97%
Siberian 0,06%
Northwest_African 1,34%
Southeast_Asian 1,55%
Atlantic_Med 13,30%
North_European 12,49%
South_Asian 22,87%
Southwest_Asian 7,98%
East_Asian 0,27%
Caucasus 27,17%
Mixed Mode:
1 69,92% Crimean_Tatar_Coast + 30,08% North_Kannadi @ 3,729
2 69,92% Crimean_Tatar_Coast + 30,08% Hakkipikki @ 3,837
3 61,33% Ashkenazy_Jews + 38,67% Lambadi @ 4,144
4 69,14% Crimean_Tatar_Coast + 30,86% Gond @ 4,224
5 62,11% Ashkenazy_Jews + 37,89% Tharus @ 4,355
6 69,14% Crimean_Tatar_Coast + 30,86% SAKILLI @ 4,440
7 61,33% Ashkenazy_Jews + 38,67% Bengali @ 4,655
8 60,55% Ashkenazi + 39,45% Lambadi @ 4,680
9 69,14% Crimean_Tatar_Coast + 30,86% Chamar @ 4,688
10 63,67% Ashkenazy_Jews + 36,33% Muslim @ 4,825
Least-squares method.
Using 1 populations approximation
1 100% AFG_Tajik @ 23,378
2 100% Iran_Central_East @ 23,982
3 100% Turk_Northwest @ 24,273
4 100% Turkmen_Iran @ 24,352
5 100% Turk_Southwest @ 24,483
6 100% Turk_West_BlackSea @ 24,722
7 100% Bnei_Menashe_Jews @ 24,905
8 100% Yoruk @ 25,065
9 100% Turk_Central_West @ 25,081
10 100% Turk_Anatolia @ 25,210
Using 2 populations approximation
1 50% Bnei_Menashe_Jews + 50% Greek @ 6,595
2 50% Bnei_Menashe_Jews + 50% Gagauz @ 7,455
3 50% Bnei_Menashe_Jews + 50% Albanian_Kosovo @ 7,474
4 50% Bnei_Menashe_Jews + 50% Crimean_Tatar_Coast @ 7,517
5 50% Bnei_Menashe_Jews + 50% Italy_Apulia @ 7,559
6 50% Bnei_Menashe_Jews + 50% Albanian_North @ 7,601
7 50% Bnei_Menashe_Jews + 50% Bulgarian @ 7,759
8 50% Bnei_Menashe_Jews + 50% Bulgarians @ 7,801
9 50% Greek + 50% Cochin_Jews @ 7,904
10 50% Bnei_Menashe_Jews + 50% Ashkenazy_Jews @ 8,139
Using 3 populations approximation
1 33% Cypriots + 33% Bulgarians + 33% Piramalai_Kallars @ 2,701
2 33% Armenian_East + 33% Albanian_North + 33% Gond @ 2,875
3 33% Cypriots + 33% Bulgarians + 33% Kurumba @ 2,998
4 33% Armenian_West + 33% Bulgarian + 33% Gond @ 3,001
5 33% Cypriots + 33% Bulgarians + 33% Kol @ 3,069
6 33% Cypriots + 33% Bulgarians + 33% SAKILLI @ 3,180
7 33% Armenian_West + 33% Bulgarian + 33% Hakkipikki @ 3,188
8 33% Pomak + 33% Armenian_West + 33% Gond @ 3,260
9 33% Cypriots + 33% Bulgarians + 33% Dusadh @ 3,313
10 33% Cypriots + 33% Bulgarians + 33% Tamil_Nadu_Scheduled_Caste @ 3,315
Using 4 populations approximation
1 25% Crimean_Tatar_Coast + 25% Crimean_Tatar_Coast + 25% Kurd_Sorani + 25% MALAYAN @ 3,061
2 25% Italy_Apulia + 25% Italy_Apulia + 25% Kurd_Kurmanji + 25% MALAYAN @ 3,906
3 25% Crimean_Tatar_Coast + 25% Crimean_Tatar_Coast + 25% Kurd_Sorani + 25% Nihali @ 3,947
4 25% Italy_Lazio + 25% Italy_Lazio + 25% Iran_Mazandaran + 25% Pulliyar @ 4,087
5 25% Crimean_Tatar_Coast + 25% Crimean_Tatar_Coast + 25% Kurd_Sorani + 25% Pulliyar @ 4,090
6 25% Crimean_Tatar_Coast + 25% Crimean_Tatar_Coast + 25% Kurd_Sorani + 25% Santhal @ 4,333
7 25% Italy_Abruzzo + 25% Italy_Abruzzo + 25% Talysh_Azerbaijan + 25% MALAYAN @ 4,463
8 25% Italy_Lazio + 25% Italy_Lazio + 25% Iran_Mazandaran + 25% MALAYAN @ 4,616
9 25% Crimean_Tatar_Coast + 25% Crimean_Tatar_Coast + 25% Kurd_Sorani + 25% ASUR @ 4,649
10 25% Italy_Apulia + 25% Italy_Apulia + 25% Kurd_Kurmanji + 25% Nihali @ 4,907
second:
k13:
Component %
North_Atlantic 6,06%
Baltic 10,14%
West_Med 13,64%
West_Asian 17,38%
East_Med 18,47%
Red_Sea 2,82%
South_Asian 29,04%
East_Asian 0,17%
Siberian 0,40%
Amerindian 0,45%
Oceanian 1,42%
Northeast_African 0,01%
Mixed Mode:
1 58,20% Greek_Eastern-Thrace + 41,80% Velamas @ 4,473
2 62,11% Greek_Macedonia_Thrace + 37,89% Piramalai @ 4,551
3 60,55% Greek_Macedonia_Thrace + 39,45% Dusadh @ 4,627
4 62,89% Greek_Macedonia_Thrace + 37,11% Sakilli @ 4,747
5 62,89% Greek_Macedonia_Thrace + 37,11% Chamar @ 4,901
6 59,77% Greek_Macedonia_Thrace + 40,23% Velamas @ 5,047
7 61,33% Greek_Macedonia_Thrace + 38,67% North_Kannadi @ 5,059
8 58,98% Greek_Eastern-Thrace + 41,02% Kurumba @ 5,086
9 60,55% Greek_Macedonia_Thrace + 39,45% Kurumba @ 5,212
10 58,98% Greek_Eastern-Thrace + 41,02% Dusadh @ 5,251
Least-squares method.
Using 1 populations approximation
1 100% Romani @ 9,654
2 100% Parsi_India @ 22,263
3 100% Afghan_Tadjik @ 27,823
4 100% Turk_Edirne @ 28,445
5 100% Iran_Bandari @ 28,628
6 100% Turkmen @ 29,021
7 100% Tadjik @ 29,131
8 100% Afghan_Pashtun @ 29,473
9 100% Iran_Centraleast @ 29,659
10 100% Pathan @ 29,754
Using 2 populations approximation
1 50% Ashkenazi + 50% Kshatriya @ 6,255
2 50% Algerian_Jewish + 50% Kshatriya @ 6,438
3 50% Ashkenazi + 50% Gujarati @ 6,518
4 50% Brahmin_UP + 50% Algerian_Jewish @ 6,692
5 50% Algerian_Jewish + 50% Gujarati @ 6,695
6 50% Greek_Dodecanese + 50% Kshatriya @ 6,769
7 50% Greek_Dodecanese + 50% Brahmin_UP @ 6,790
8 50% East_Sicilian + 50% Kshatriya @ 6,879
9 50% Central_Greek + 50% Kshatriya @ 7,093
10 50% Calabria + 50% Kshatriya @ 7,142
Using 3 populations approximation
1 33% Bulgarian_North-Rhodope + 33% Greek_Cappadocian + 33% Chamar @ 5,082
2 33% Romanian_Muntenia + 33% Armenian_West + 33% Chamar @ 5,161
3 33% Bulgarian_North-Rhodope + 33% Greek_Cappadocian + 33% Sakilli @ 5,234
4 33% Georgian_Jewish + 33% Bosniak_Sandzak + 33% Chamar @ 5,240
5 33% Armenian_West + 33% Bosniak_Sandzak + 33% Chamar @ 5,250
6 33% Romanian_Muntenia + 33% Armenian_West + 33% Sakilli @ 5,492
7 33% Nusayri + 33% Macedonian_North + 33% Chamar @ 5,573
8 33% Georgian_Jewish + 33% Bosniak_Sandzak + 33% Sakilli @ 5,583
9 33% Armenian_West + 33% Bosniak_Sandzak + 33% Sakilli @ 5,596
10 33% Greek_Macedonia_Thrace + 33% Greek_Macedonia_Thrace + 33% Sakilli @ 5,638
Using 4 populations approximation
1 25% Ashkenazi + 25% Ashkenazi + 25% Kalash + 25% Chamar @ 6,011
2 25% Brahmin_UP + 25% Brahmin_UP + 25% Greek_Northern-Thrace + 25% Samaritan @ 6,105
3 25% Kshatriya + 25% Kshatriya + 25% Greek_Cypriot + 25% Pomak_Plovdiv @ 6,154
4 25% Kshatriya + 25% Kshatriya + 25% Cyprian + 25% Pomak_Plovdiv @ 6,154
5 25% Ashkenazi + 25% Ashkenazi + 25% Kalash + 25% Sakilli @ 6,253
6 25% Kshatriya + 25% Kshatriya + 25% Greek_Cypriot + 25% Romanian_Muntenia @ 6,335
7 25% Kshatriya + 25% Kshatriya + 25% Cyprian + 25% Romanian_Muntenia @ 6,335
8 25% Brahmin_UP + 25% Brahmin_UP + 25% Greek_Northern-Thrace + 25% Lebanese_Christian @ 6,421
9 25% Kshatriya + 25% Kshatriya + 25% Cyprian + 25% FrenchCorsica @ 6,451
10 25% Kshatriya + 25% Kshatriya + 25% Greek_Cypriot + 25% FrenchCorsica @ 6,451
k12b:
Component %
Gedrosia 17,33%
Siberian 0,26%
Northwest_African 0,49%
Southeast_Asian 0,03%
Atlantic_Med 14,47%
North_European 11,84%
South_Asian 22,87%
East_African 0,17%
Southwest_Asian 8,67%
East_Asian 1,29%
Caucasus 22,57%
1 60,55% Bnei_Menashe_Jews + 39,45% Albanian_Kosovo @ 1,734
2 61,33% Bnei_Menashe_Jews + 38,67% Albanian_North @ 1,761
3 60,55% Bnei_Menashe_Jews + 39,45% Gagauz @ 2,504
4 50,39% Greek + 49,61% Cochin_Jews @ 2,600
5 62,11% Bnei_Menashe_Jews + 37,89% Macedonian @ 2,601
6 50,39% Cochin_Jews + 49,61% Greek @ 2,670
7 60,55% Greek_Crete + 39,45% Kanjars @ 2,726
8 60,55% Greek_Crete + 39,45% Muslim @ 2,878
9 58,20% Ashkenazy_Jews + 41,80% Iyengar @ 2,891
10 55,08% Ashkenazi + 44,92% Kshatriya @ 2,936
Least-squares method.
Using 1 populations approximation
1 100% AFG_Tajik @ 19,408
2 100% Bnei_Menashe_Jews @ 21,982
3 100% AFG_Pashtun @ 22,790
4 100% Iran_Central_East @ 23,480
5 100% Turkmen_Iran @ 23,481
6 100% Turkmens @ 25,360
7 100% Turk_Northwest @ 26,004
8 100% Turk_Southwest @ 26,284
9 100% Yoruk @ 26,316
10 100% Turk_West_BlackSea @ 26,958
Using 2 populations approximation
1 50% Greek + 50% Cochin_Jews @ 2,621
2 50% Ashkenazi + 50% Brahmins_from_Uttar_Pradesh @ 3,988
3 50% Ashkenazy_Jews + 50% Brahmins_from_Uttar_Pradesh @ 4,253
4 50% Ashkenazi + 50% Kshatriya @ 4,794
5 50% Italy_Apulia + 50% Cochin_Jews @ 4,928
6 50% Ashkenazy_Jews + 50% Kshatriya @ 5,094
7 50% Ashkenazy_Jews + 50% Cochin_Jews @ 5,133
8 50% Ashkenazi + 50% Cochin_Jews @ 5,353
9 50% Sephardic_Jews + 50% Brahmins_from_Uttar_Pradesh @ 5,433
10 50% Crimean_Tatar_Coast + 50% Cochin_Jews @ 5,441
Using 3 populations approximation
1 33% Gagauz + 33% Nusayri_Turkey + 33% Piramalai_Kallars @ 2,176
2 33% Gagauz + 33% Nusayri_Turkey + 33% Dusadh @ 2,348
3 33% Italy_Trentino + 33% Georgia_Jews + 33% Kol @ 2,351
4 33% Italy_Trentino + 33% Georgia_Jews + 33% Piramalai_Kallars @ 2,378
5 33% Swiss_Italian + 33% Iranian_Jews + 33% Kol @ 2,465
6 33% Gagauz + 33% Nusayri_Turkey + 33% Uttar_Pradesh_Scheduled_Caste @ 2,492
7 33% Gagauz + 33% Nusayri_Turkey + 33% Kol @ 2,492
8 33% Italy_Veneto + 33% Assyrian + 33% Kol @ 2,500
9 33% Gagauz + 33% Nusayri_Turkey + 33% Kurumba @ 2,533
10 33% Georgia_Jews + 33% Swiss_Italian + 33% Kol @ 2,620
Using 4 populations approximation
1 25% Cochin_Jews + 25% Cochin_Jews + 25% Greek_Cappadocia + 25% Bulgarians @ 3,591
2 25% Cochin_Jews + 25% Cochin_Jews + 25% Greek_Cappadocia + 25% Romanians @ 3,846
3 25% Cochin_Jews + 25% Cochin_Jews + 25% Greek_Cappadocia + 25% Bulgarian @ 4,038
4 25% Cochin_Jews + 25% Cochin_Jews + 25% Greek_Cappadocia + 25% Macedonian @ 4,266
5 25% Cochin_Jews + 25% Cochin_Jews + 25% Greek_Cappadocia + 25% Pomak @ 4,332
6 25% Greek + 25% Greek + 25% Burusho + 25% Hakkipikki @ 4,635
7 25% Greek + 25% Greek + 25% Burusho + 25% SAKILLI @ 4,775
8 25% Cochin_Jews + 25% Cochin_Jews + 25% Greek_Cappadocia + 25% Bosnian @ 4,786
9 25% Cochin_Jews + 25% Cochin_Jews + 25% Greek_Cappadocia + 25% Italy_FriuliVG @ 4,840
10 25% Greek + 25% Greek + 25% Burusho + 25% Chenchus @ 4,843
third:
k13:
Component %
North_Atlantic 9,48%
Baltic 18,92%
West_Med 14,50%
West_Asian 14,25%
East_Med 16,89%
Red_Sea 3,21%
South_Asian 19,39%
Siberian 1,25%
Amerindian 1,01%
Oceanian 0,55%
Northeast_African 0,55%
Sub-Saharan 0,01%
Mixed Mode:
1 75,39% Pomak_Komotini + 24,61% Chamar @ 3,259
2 73,83% Pomak_Komotini + 26,17% North_Kannadi @ 3,662
3 75,39% Pomak_Komotini + 24,61% Sakilli @ 3,763
4 72,27% Bulgarian_Pazardzhik + 27,73% Velamas @ 4,048
5 73,83% Pomak_Komotini + 26,17% Kol @ 4,137
6 75,39% Pomak_Komotini + 24,61% Piramalai @ 4,219
7 73,83% Pomak_Komotini + 26,17% Chenchu @ 4,292
8 73,05% Pomak_Komotini + 26,95% Uttar_Pradesh @ 4,306
9 73,83% Pomak_Komotini + 26,17% Dusadh @ 4,370
10 73,05% Macedonian_Greece + 26,95% North_Kannadi @ 4,401
Least-squares method.
Using 1 populations approximation
1 100% Romani @ 9,644
2 100% Turk_Kardzhali-West @ 18,054
3 100% Turk_Edirne @ 19,402
4 100% Turk_Dobrich @ 19,539
5 100% Turk_Drama @ 20,369
6 100% Turk_Komotini @ 20,498
7 100% Pomak_Drama @ 20,571
8 100% Turk_Sliven-Alevi @ 20,838
9 100% Bulgarian_Thrace @ 20,978
10 100% Turk_Kazanlik @ 21,327
Using 2 populations approximation
1 50% Romani + 50% Turk_Kardzhali-West @ 8,956
2 50% Romani + 50% Turk_Dobrich @ 9,126
3 50% Romani + 50% Pomak_Drama @ 9,448
4 50% Romani + 50% Turk_Drama @ 9,533
5 50% Romani + 50% Turk_N-Macedonia @ 9,559
6 50% Romani + 50% Pomak_Komotini @ 9,633
7 50% Romani + 50% Romani @ 9,644
8 50% Romani + 50% Bulgarian_Pazardzhik @ 9,687
9 50% Romani + 50% Bulgarian_Northwest @ 9,750
10 50% Romani + 50% Bulgarian_Thrace @ 9,828
Using 3 populations approximation
1 33% Pomak_Xanthi + 33% Pomak_Xanthi + 33% Gujarati @ 4,515
2 33% Pomak_Xanthi + 33% Pomak_Xanthi + 33% Kshatriya @ 4,533
3 33% Pomak_Xanthi + 33% Pomak_Xanthi + 33% Dharkar @ 4,785
4 33% Macedonian_Southwest + 33% Macedonian_Southwest + 33% Kshatriya @ 4,942
5 33% Macedonian_Southwest + 33% Macedonian_Southwest + 33% Gujarati @ 5,245
6 33% Pomak_Xanthi + 33% Pomak_Xanthi + 33% Brahmin_UP @ 5,347
7 33% Pomak_Xanthi + 33% Pomak_Xanthi + 33% Bangladeshi @ 5,362
8 33% Pomak_Xanthi + 33% Pomak_Xanthi + 33% Kanjar @ 5,499
9 33% Macedonian_Southwest + 33% Macedonian_Southwest + 33% Dharkar @ 5,509
10 33% Macedonian_Greece + 33% Macedonian_Greece + 33% Dharkar @ 5,622
Using 4 populations approximation
1 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Chamar @ 3,262
2 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% North_Kannadi @ 3,774
3 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Sakilli @ 3,781
4 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Piramalai @ 4,211
5 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Kol @ 4,298
6 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Chenchu @ 4,383
7 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Dusadh @ 4,437
8 25% Macedonian_Greece + 25% Macedonian_Greece + 25% Macedonian_Greece + 25% Chamar @ 4,569
9 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Pomak_Komotini + 25% Uttar_Pradesh @ 4,604
10 25% Bulgarian_Pazardzhik + 25% Bulgarian_Pazardzhik + 25% Bulgarian_Pazardzhik + 25% Velamas @ 4,664
k12b
Component %
Gedrosia 13,31%
Siberian 1,73%
Northwest_African 0,21%
Southeast_Asian 0,01%
Atlantic_Med 16,41%
North_European 22,67%
South_Asian 16,09%
East_African 0,44%
Southwest_Asian 7,52%
East_Asian 0,01%
Caucasus 21,59%
Sub_Saharan 0,01%
Mixed Mode:
1 64,45% Bulgarian + 35,55% Cochin_Jews @ 2,388
2 63,67% Bulgarians + 36,33% Cochin_Jews @ 2,650
3 73,83% Gagauz + 26,17% Tamil_Nadu_Scheduled_Caste @ 3,054
4 65,23% Romanians + 34,77% Cochin_Jews @ 3,063
5 70,70% Gagauz + 29,30% Lambadi @ 3,232
6 71,48% Gagauz + 28,52% Tharus @ 3,267
7 71,48% Gagauz + 28,52% Kurmi @ 3,296
8 72,27% Gagauz + 27,73% INS30 @ 3,329
9 74,61% Gagauz + 25,39% Kurumba @ 3,332
10 55,08% Bosnian + 44,92% Bnei_Menashe_Jews @ 3,342
Least-squares method.
Using 1 populations approximation
1 100% Crimean_Tatar_Mountain @ 20,054
2 100% Gagauz @ 21,911
3 100% Turk_Northwest @ 22,374
4 100% Crimean_Tatar_Coast @ 22,466
5 100% Pomak @ 23,183
6 100% Albanian_Kosovo @ 23,698
7 100% Macedonian @ 23,911
8 100% Italy_Apulia @ 23,935
9 100% Turk_Southwest @ 24,100
10 100% Albanian_North @ 24,321
Using 2 populations approximation
1 50% Croat + 50% Bnei_Menashe_Jews @ 4,486
2 50% Bosnian + 50% Bnei_Menashe_Jews @ 4,507
3 50% Hungarians + 50% Bnei_Menashe_Jews @ 5,701
4 50% Romanians + 50% Bnei_Menashe_Jews @ 6,378
5 50% Pomak + 50% Bnei_Menashe_Jews @ 6,758
6 50% Macedonian + 50% Bnei_Menashe_Jews @ 6,833
7 50% Bulgarians + 50% Bnei_Menashe_Jews @ 6,865
8 50% Bulgarian + 50% Bnei_Menashe_Jews @ 7,118
9 50% Gagauz + 50% Bnei_Menashe_Jews @ 8,416
10 50% Bnei_Menashe_Jews + 50% German @ 9,125
Using 3 populations approximation
1 33% Bulgarian + 33% Bulgarian + 33% Cochin_Jews @ 2,711
2 33% Romanians + 33% Bulgarian + 33% Cochin_Jews @ 2,886
3 33% Romanians + 33% Romanians + 33% Cochin_Jews @ 3,287
4 33% Bosnian + 33% Ashkenazy_Jews + 33% Brahmins_from_Uttar_Pradesh @ 3,329
5 33% Pomak + 33% Pomak + 33% Cochin_Jews @ 3,426
6 33% Gagauz + 33% Gagauz + 33% Cochin_Jews @ 3,459
7 33% Bosnian + 33% Ashkenazy_Jews + 33% Kshatriya @ 3,534
8 33% Bulgarians + 33% Bulgarians + 33% Cochin_Jews @ 3,543
9 33% Ashkenazi + 33% Croat + 33% Kshatriya @ 3,821
10 33% Ashkenazi + 33% Croat + 33% Brahmins_from_Uttar_Pradesh @ 3,824
Using 4 populations approximation
1 25% Gagauz + 25% Gagauz + 25% Gagauz + 25% Tamil_Nadu_Scheduled_Caste @ 3,237
2 25% Gagauz + 25% Gagauz + 25% Gagauz + 25% Kurumba @ 3,370
3 25% Bosnian + 25% Bosnian + 25% Turk_Central_Black_Sea + 25% Tamil_Nadu_Scheduled_Caste @ 3,416
4 25% Gagauz + 25% Gagauz + 25% Gagauz + 25% Velamas @ 3,577
5 25% Gagauz + 25% Gagauz + 25% Gagauz + 25% Piramalai_Kallars @ 3,625
6 25% Bosnian + 25% Bosnian + 25% Turk_Central_Black_Sea + 25% Kurumba @ 3,726
7 25% Gagauz + 25% Gagauz + 25% Gagauz + 25% Uttar_Pradesh_Scheduled_Caste @ 3,820
8 25% Gagauz + 25% Gagauz + 25% Gagauz + 25% Dusadh @ 3,838
9 25% Bosnian + 25% Bosnian + 25% Turk_Central_Black_Sea + 25% Piramalai_Kallars @ 3,863
10 25% Gagauz + 25% Gagauz + 25% Turk_Northwest + 25% Kanjars @ 3,865
k13
Component %
North_Atlantic 6,96%
Baltic 8,18%
West_Med 13,83%
West_Asian 16,52%
East_Med 19,94%
Red_Sea 4,08%
South_Asian 27,55%
East_Asian 1,02%
Siberian 0,01%
Amerindian 0,60%
Oceanian 1,29%
Northeast_African 0,01%
Sub-Saharan 0,01%
Mixed Mode:
1 61,33% Greek_Chios + 38,67% North_Kannadi @ 3,559
2 63,67% Greek_Chios + 36,33% Chamar @ 3,944
3 59,77% Greek_Dodecanese + 40,23% Kanjar @ 4,000
4 59,77% Greek_Chios + 40,23% Uttar_Pradesh @ 4,127
5 61,33% Greek_Chios + 38,67% Kol @ 4,146
6 62,11% Central_Greek + 37,89% Dusadh @ 4,218
7 62,11% Central_Greek + 37,89% North_Kannadi @ 4,337
8 63,67% Central_Greek + 36,33% Piramalai @ 4,344
9 61,33% Central_Greek + 38,67% Velamas @ 4,424
10 62,11% Greek_Dodecanese + 37,89% North_Kannadi @ 4,438
Least-squares method.
Using 1 populations approximation
1 100% Romani @ 9,479
2 100% Parsi_India @ 22,194
3 100% Turk_Edirne @ 27,290
4 100% Turk_South @ 28,380
5 100% Turkmen @ 28,440
6 100% Afghan_Tadjik @ 28,457
7 100% Turk_North_West @ 28,697
8 100% Turk_Anatolia @ 28,769
9 100% Iran_Bandari @ 28,906
10 100% Turk_Central_West @ 29,040
Using 2 populations approximation
1 50% Algerian_Jewish + 50% Brahmin_UP @ 5,126
2 50% Algerian_Jewish + 50% Kshatriya @ 5,277
3 50% Algerian_Jewish + 50% Gujarati @ 5,749
4 50% Italian_Jewish + 50% Kshatriya @ 6,124
5 50% Italian_Jewish + 50% Brahmin_UP @ 6,388
6 50% Greek_Dodecanese + 50% Brahmin_UP @ 6,463
7 50% Ashkenazi + 50% Kshatriya @ 6,557
8 50% Italian_Jewish + 50% Gujarati @ 6,597
9 50% Greek_Dodecanese + 50% Kshatriya @ 6,812
10 50% Ashkenazi + 50% Gujarati @ 6,941
Using 3 populations approximation
1 33% Bulgarian + 33% Cyprian + 33% Sakilli @ 3,570
2 33% Greek_Thessaloniki + 33% Lebanese_Muslim + 33% Sakilli @ 3,656
3 33% Greek_Thessaloniki + 33% Lebanese_Muslim + 33% Chamar @ 3,691
4 33% Bulgarian + 33% Cyprian + 33% Piramalai @ 3,729
5 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% Chamar @ 3,847
6 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% North_Kannadi @ 3,974
7 33% Bulgarian + 33% Cyprian + 33% Chamar @ 4,027
8 33% Greek_Thessaloniki + 33% Lebanese_Muslim + 33% Piramalai @ 4,076
9 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% Sakilli @ 4,078
10 33% Torbeshi_North-Macedonia-East + 33% Syrian + 33% Piramalai @ 4,093
Using 4 populations approximation
1 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Sakilli @ 6,834
2 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Chamar @ 6,871
3 25% Kshatriya + 25% Kshatriya + 25% Veneto + 25% Lebanese_Christian @ 7,287
4 25% Bangladeshi + 25% Bangladeshi + 25% Lebanese_Druze + 25% Sardinia @ 7,558
5 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Piramalai @ 7,668
6 25% Bangladeshi + 25% Bangladeshi + 25% Lebanese_Druze + 25% Sardinian @ 7,864
7 25% Bangladeshi + 25% Bangladeshi + 25% Lebanese_Druze + 25% Lombardy @ 7,949
8 25% Romani + 25% Romani + 25% Romani + 25% Parsi_India @ 8,018
9 25% Greek_Thessaly + 25% Greek_Thessaly + 25% Iranian + 25% Chenchu @ 8,061
10 25% Brahmin_UP + 25% Brahmin_UP + 25% Bosniak_Sandzak + 25% Samaritan @ 8,083
k12b:
Component %
Gedrosia 12,97%
Siberian 0,06%
Northwest_African 1,34%
Southeast_Asian 1,55%
Atlantic_Med 13,30%
North_European 12,49%
South_Asian 22,87%
