Log in

View Full Version : Unscaled Calculator: "If I've seen you I don't remember"



Gallop
08-29-2021, 03:04 PM
0, 0.25%, distance, 2 Way




Spanish_Andalucia,0.0095,0.0143842,0.0094684,-0.0010632,0.0147053,-0.0021,-0.0008211,0.0011526,0.0120842,0.0171,-0.0013263,0.0048526,-0.0088842,-0.0082895,0.0075474,-0.0018842,-0.0047368,-0.0008684,-0.0033895,-0.0017053,0.0023474,-0.0010526,-0.0016,-0.0044263,0.0015737
Turkic_Tribes:Anatolia_Ottoman,0.00695,-0.0073,0.00485,-0.00235,-0.014,-0.0048,0.00125,0.00035,-0.00495,-0.00665,-0.00545,-0.00425,-0.00385,-0.0064,0.00385,0,0.00595,7e-04,-0.0015,-3e-04,-0.0072,-0.00035,-0.0078,-0.00145,3e-04
Caucasian:Georgian_Imer,0.0095,0.01312,-0.01644,-0.01424,-0.01246,-0.0032,0.00484,-0.00246,-0.03128,-0.00962,-0.00028,0.0087,-0.01692,0.00526,0.00138,-0.018,0.00542,-0.00348,-0.00756,0.01224,0.00922,0.0011,2e-05,-0.00588,-0.0015
Iranic_People:Kurdish,0.0084455,0.0113091,-0.0163636,-0.0115818,-0.0136636,-0.0025727,0.0028545,-0.0011818,-0.0148727,-0.0074545,0.0001818,-0.0003091,0.0013,-0.0012636,0.0025091,0.0104273,0.0013818,0.0014455, 9.09e-05,-0.0073818,0.0004545,-0.0042364,0.0001818,-0.0022727,0.0023273
Polar:GS000014334,0.0039,-0.0401,0.0324,-0.0055,-0.044,-0.0311,0.0124,0.0174,0.0102,0.014,0.0376,0.0053,-0.0104,0.0206,0.0059,0.0015,-0.003,0.0021,0.0078,-0.0062,0.023,-0.0049,0.0082,0.0052,0.0029
SSA:mota.SG,-0.0449,0.0043,0.0002,0.0003,-0.0009,-0.0041,0.0217,-0.0196,0.0436,-0.0482,-0.008,-0.002,-0.021,0.0005,0.0159,-0.0226,0.0213,0.031,0.0014,-0.0072,0.0003,0.005,-0.0028,-0.002,-0.0007
CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032,0.012 5,0.0143,0.0132,0.0093,0.0102,0.0039,-0.0002,0.0057,0.0058,0.0061,-0.0039,0.0087,-0.0127,-0.0017,0.0036,0.0062,0.0035,0.0096,0.0018,0.0104,0 .0082,-0.0005,-0.0011,-0.0022,0.0007
Vlach:HUN_MA_Szolad:SZ37,0.0104,0.0137,0.0039,-0.0039,0.004,-0.0023,-0.0021,0.0051,0.0023,0.0072,-0.0023,0.0032,-0.009,-0.0011,-0.006,-0.0004,-0.0025,-0.0044,0.01,-0.0021,-0.0054,0.0051,-0.0002,0.0015,-0.0056
Arabic,0.0043444,0.0139,-0.0171333,-0.0359444,-0.0037667,-0.0172556,-0.0056889,-0.0035444,0.0252556,-0.0032333,0.0100333,-0.0212556,0.0426111,0.0015556,0.0023444,0.0205,-0.0169111,0.0033889,-0.0002556,0.0242,0.0104667,0.0136556,-0.0058444,0.0068667,-0.0081444
Cushitic,-0.0449,0.0043,2e-04,3e-04,-9e-04,-0.0041,0.0217,-0.0196,0.0436,-0.0482,-0.008,-0.002,-0.021,5e-04,0.0159,-0.0226,0.0213,0.031,0.0014,-0.0072,3e-04,0.005,-0.0028,-0.002,-7e-04
Persian,0.0084,0.011,-0.0185,-0.0112,-0.0154,0.0013,-0.001,-8e-04,-0.0211,-0.0107,0.0024,-0.002,0.0059,0.0019,7e-04,0.0073,-0.0081,0.0102,0.0054,-0.0029,-0.0031,-0.0106,-0.0033,-0.0039,0.0064

Gallop
08-29-2021, 03:07 PM
Target: Gallop
Distance: 1.4748% / 0.01474845
91.4 Spanish_Andalucia
5.8 CELTIBERIAN
2.4 SSA
0.4 Caucasian

Target: Gallop
Distance: 1.4750% / 0.01475039 | ADC: 0.25x RC
91.4 Spanish_Andalucia
6.0 CELTIBERIAN
2.6 Cushitic

Distance to: Gallop
0.01519424 Spanish_Andalucia
0.03166307 CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03613641 Vlach:HUN_MA_Szolad:SZ37
0.05258873 Turkic_Tribes:Anatolia_Ottoman
0.06234309 Iranic_People:Kurdish
0.07209841 Caucasian:Georgian_Imer
0.07273376 Persian
0.09729598 Arabic
0.10833900 SSA:mota.SG
0.10833900 Cushitic
0.10865878 Polar:GS000014334

2 WAY
Distance to: Gallop
0.01486098 97.20% Spanish_Andalucia + 2.80% SSA:mota.SG
0.01486098 97.20% Spanish_Andalucia + 2.80% Cushitic
0.01499637 92.00% Spanish_Andalucia + 8.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.01512561 98.00% Spanish_Andalucia + 2.00% Caucasian:Georgian_Imer
0.02861761 62.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 38.00% Vlach:HUN_MA_Szolad:SZ37
0.03084313 14.40% Turkic_Tribes:Anatolia_Ottoman + 85.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03106972 93.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 6.20% Arabic
0.03134915 4.20% SSA:mota.SG + 95.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03134915 95.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 4.20% Cushitic
0.03135700 7.60% Iranic_People:Kurdish + 92.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03146462 5.20% Caucasian:Georgian_Imer + 94.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03160240 1.80% Polar:GS000014334 + 98.20% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03511081 7.60% SSA:mota.SG + 92.40% Vlach:HUN_MA_Szolad:SZ37
0.03511081 92.40% Vlach:HUN_MA_Szolad:SZ37 + 7.60% Cushitic
0.03606122 5.80% Turkic_Tribes:Anatolia_Ottoman + 94.20% Vlach:HUN_MA_Szolad:SZ37
0.05187397 90.40% Turkic_Tribes:Anatolia_Ottoman + 9.60% Arabic
0.05220407 88.60% Turkic_Tribes:Anatolia_Ottoman + 11.40% Caucasian:Georgian_Imer
0.05220647 93.80% Turkic_Tribes:Anatolia_Ottoman + 6.20% SSA:mota.SG
0.05220647 93.80% Turkic_Tribes:Anatolia_Ottoman + 6.20% Cushitic
0.05243910 89.40% Turkic_Tribes:Anatolia_Ottoman + 10.60% Iranic_People:Kurdish
0.05881866 81.40% Iranic_People:Kurdish + 18.60% SSA:mota.SG
0.05881866 81.40% Iranic_People:Kurdish + 18.60% Cushitic
0.06040177 85.40% Iranic_People:Kurdish + 14.60% Polar:GS000014334
0.06165171 19.80% Caucasian:Georgian_Imer + 80.20% Iranic_People:Kurdish
0.06178065 90.00% Iranic_People:Kurdish + 10.00% Arabic

MandM
08-29-2021, 03:36 PM
Distance to: Milenko
0.02686336 Vlach:HUN_MA_Szolad:SZ37
0.03894085 CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.04164715 Turkic_Tribes:Anatolia_Ottoman
0.04174344 Spanish_Andalucia
0.04955182 Iranic_People:Kurdish
0.05789991 Persian
0.06544895 Caucasian:Georgian_Imer
0.09422461 Arabic
0.10791432 SSA:mota.SG
0.10791432 Cushitic
0.10812303 Polar:GS000014334

Distance to: Sister
0.03022863 Vlach:HUN_MA_Szolad:SZ37
0.03633125 CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.04424675 Turkic_Tribes:Anatolia_Ottoman
0.04431682 Spanish_Andalucia
0.05093549 Iranic_People:Kurdish
0.05821486 Persian
0.06181313 Caucasian:Georgian_Imer
0.09444372 Arabic
0.10631745 Polar:GS000014334
0.10705910 SSA:mota.SG
0.10705910 Cushitic

Distance to: Wify
0.03707816 CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03708989 Vlach:HUN_MA_Szolad:SZ37
0.04708752 Turkic_Tribes:Anatolia_Ottoman
0.04890898 Spanish_Andalucia
0.05290264 Iranic_People:Kurdish
0.06040795 Persian
0.07062558 Caucasian:Georgian_Imer
0.09641929 Arabic
0.10980474 SSA:mota.SG
0.10980474 Cushitic
0.11131285 Polar:GS000014334

Target: Milenko
Distance: 2.4986% / 0.02498567 | ADC: 0.25x RC
68.6 Vlach
14.6 Turkic_Tribes
14.4 CELTIBERIAN
2.4 Cushitic

Target: Sister
Distance: 2.6666% / 0.02666649 | ADC: 0.25x RC
54.2 Vlach
29.6 CELTIBERIAN
6.6 Caucasian
6.2 Turkic_Tribes
3.4 SSA

Target: Wify
Distance: 3.1499% / 0.03149851 | ADC: 0.25x RC
48.4 CELTIBERIAN
30.4 Vlach
11.0 Turkic_Tribes
10.2 Iranic_People

Distance to: Milenko
0.02569616 19.20% Turkic_Tribes:Anatolia_Ottoman + 80.80% Vlach:HUN_MA_Szolad:SZ37
0.02602737 18.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 81.40% Vlach:HUN_MA_Szolad:SZ37
0.02610670 5.80% SSA:mota.SG + 94.20% Vlach:HUN_MA_Szolad:SZ37
0.02610670 94.20% Vlach:HUN_MA_Szolad:SZ37 + 5.80% Cushitic
0.02663119 7.80% Iranic_People:Kurdish + 92.20% Vlach:HUN_MA_Szolad:SZ37
0.02670706 94.60% Vlach:HUN_MA_Szolad:SZ37 + 5.40% Persian
0.03165099 45.60% Turkic_Tribes:Anatolia_Ottoman + 54.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03274108 36.20% Iranic_People:Kurdish + 63.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03299645 49.80% Spanish_Andalucia + 50.20% Turkic_Tribes:Anatolia_Ottoman
0.03416532 71.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 28.60% Persian
0.03477256 60.40% Spanish_Andalucia + 39.60% Iranic_People:Kurdish
0.03554836 67.60% Spanish_Andalucia + 32.40% Persian
0.03634492 20.40% Caucasian:Georgian_Imer + 79.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03713968 88.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 12.00% Arabic
0.03722323 37.80% Spanish_Andalucia + 62.20% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03751518 74.60% Spanish_Andalucia + 25.40% Caucasian:Georgian_Imer
0.03826040 6.80% SSA:mota.SG + 93.20% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03826040 93.20% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 6.80% Cushitic
0.03862709 4.60% Polar:GS000014334 + 95.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.04042137 90.60% Spanish_Andalucia + 9.40% SSA:mota.SG
0.04042137 90.60% Spanish_Andalucia + 9.40% Cushitic
0.04060129 75.40% Turkic_Tribes:Anatolia_Ottoman + 24.60% Iranic_People:Kurdish
0.04097894 91.40% Spanish_Andalucia + 8.60% Arabic
0.04115660 93.40% Spanish_Andalucia + 6.60% Polar:GS000014334
0.04118203 93.20% Turkic_Tribes:Anatolia_Ottoman + 6.80% Arabic

Distance to: Sister
0.02769924 34.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 66.00% Vlach:HUN_MA_Szolad:SZ37
0.02914401 7.20% SSA:mota.SG + 92.80% Vlach:HUN_MA_Szolad:SZ37
0.02914401 92.80% Vlach:HUN_MA_Szolad:SZ37 + 7.20% Cushitic
0.02929650 18.40% Turkic_Tribes:Anatolia_Ottoman + 81.60% Vlach:HUN_MA_Szolad:SZ37
0.02953420 10.60% Caucasian:Georgian_Imer + 89.40% Vlach:HUN_MA_Szolad:SZ37
0.02991732 92.00% Vlach:HUN_MA_Szolad:SZ37 + 8.00% Persian
0.02994793 9.00% Iranic_People:Kurdish + 91.00% Vlach:HUN_MA_Szolad:SZ37
0.03128794 37.20% Turkic_Tribes:Anatolia_Ottoman + 62.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03144233 31.20% Iranic_People:Kurdish + 68.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03215907 74.20% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 25.80% Persian
0.03265461 23.20% Caucasian:Georgian_Imer + 76.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03478183 89.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 10.60% Arabic
0.03561264 6.60% SSA:mota.SG + 93.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03561264 93.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 6.60% Cushitic
0.03585988 5.60% Polar:GS000014334 + 94.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03604537 15.00% Spanish_Andalucia + 85.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03620977 49.80% Spanish_Andalucia + 50.20% Turkic_Tribes:Anatolia_Ottoman
0.03738316 59.20% Spanish_Andalucia + 40.80% Iranic_People:Kurdish
0.03772817 65.60% Spanish_Andalucia + 34.40% Persian
0.03784354 68.00% Spanish_Andalucia + 32.00% Caucasian:Georgian_Imer
0.04258826 89.00% Spanish_Andalucia + 11.00% SSA:mota.SG
0.04258826 89.00% Spanish_Andalucia + 11.00% Cushitic
0.04274572 79.60% Turkic_Tribes:Anatolia_Ottoman + 20.40% Caucasian:Georgian_Imer
0.04300893 72.40% Turkic_Tribes:Anatolia_Ottoman + 27.60% Iranic_People:Kurdish
0.04321499 90.80% Spanish_Andalucia + 9.20% Polar:GS000014334

Distance to: Wify
0.03252887 50.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 50.00% Vlach:HUN_MA_Szolad:SZ37
0.03299218 29.00% Iranic_People:Kurdish + 71.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03324886 33.00% Turkic_Tribes:Anatolia_Ottoman + 67.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03375826 76.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 23.40% Persian
0.03573275 24.40% Turkic_Tribes:Anatolia_Ottoman + 75.60% Vlach:HUN_MA_Szolad:SZ37
0.03600449 91.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 9.00% Arabic
0.03624920 11.40% Caucasian:Georgian_Imer + 88.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03633952 6.60% SSA:mota.SG + 93.40% Vlach:HUN_MA_Szolad:SZ37
0.03633952 93.40% Vlach:HUN_MA_Szolad:SZ37 + 6.60% Cushitic
0.03643238 15.40% Iranic_People:Kurdish + 84.60% Vlach:HUN_MA_Szolad:SZ37
0.03657040 88.60% Vlach:HUN_MA_Szolad:SZ37 + 11.40% Persian
0.03678025 4.40% SSA:mota.SG + 95.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03678025 95.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 4.40% Cushitic
0.04064472 46.60% Spanish_Andalucia + 53.40% Turkic_Tribes:Anatolia_Ottoman
0.04160174 56.00% Spanish_Andalucia + 44.00% Iranic_People:Kurdish
0.04233439 63.80% Spanish_Andalucia + 36.20% Persian
0.04550576 75.00% Spanish_Andalucia + 25.00% Caucasian:Georgian_Imer
0.04575445 70.40% Turkic_Tribes:Anatolia_Ottoman + 29.60% Iranic_People:Kurdish
0.04651331 84.00% Turkic_Tribes:Anatolia_Ottoman + 16.00% Persian
0.04662824 92.80% Turkic_Tribes:Anatolia_Ottoman + 7.20% Arabic
0.04696933 94.00% Turkic_Tribes:Anatolia_Ottoman + 6.00% Caucasian:Georgian_Imer
0.04704318 98.00% Turkic_Tribes:Anatolia_Ottoman + 2.00% SSA:mota.SG
0.04704318 98.00% Turkic_Tribes:Anatolia_Ottoman + 2.00% Cushitic
0.04753785 89.60% Spanish_Andalucia + 10.40% SSA:mota.SG
0.04753785 89.60% Spanish_Andalucia + 10.40% Cushitic

alnortedelsur
08-29-2021, 04:32 PM
Target: Alnortedelsur
Distance: 2.0297% / 0.02029654
81.2 Spanish_Andalucia
12.4 Turkic_Tribes
6.4 Persian

Target: Alnortedelsur
Distance: 2.0297% / 0.02029654 | ADC: 0.25x RC
81.2 Spanish_Andalucia
12.4 Turkic_Tribes
6.4 Persian

Target: Alnortedelsur
Distance: 2.0297% / 0.02029654 | ADC: 0.5x RC
81.2 Spanish_Andalucia
12.4 Turkic_Tribes
6.4 Persian

Target: Alnortedelsur
Distance: 2.2607% / 0.02260710 | ADC: 1x RC
100.0 Spanish_Andalucia

Target: Alnortedelsur
Distance: 2.2607% / 0.02260710 | ADC: 2x RC
100.0 Spanish_Andalucia


Distance to: Alnortedelsur
0.02260710 Spanish_Andalucia
0.03318509 Vlach:HUN_MA_Szolad:SZ37
0.04148638 CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.04627013 Turkic_Tribes:Anatolia_Ottoman
0.05549462 Iranic_People:Kurdish
0.06215296 Persian
0.06836955 Caucasian:Georgian_Imer
0.09361519 Arabic
0.10732306 Polar:GS000014334
0.10949023 SSA:mota.SG
0.10949023 Cushitic

paradox
08-30-2021, 09:05 AM
Target: unscaled
Distance: 1.9992% / 0.01999204
59.2 Vlach
15.2 Iranic_People
12.2 CELTIBERIAN
7.6 Persian
3.8 Arabic
1.6 Spanish_Andalucia
0.2 Cushitic
0.2 Polar

Target: unscaled
Distance: 1.9998% / 0.01999841 | ADC: 0.25x RC
60.0 Vlach
15.8 Iranic_People
13.2 CELTIBERIAN
7.0 Persian
4.0 Arabic
----------------------
My father's
Target: Father_unscaled
Distance: 2.5029% / 0.02502946
61.2 Vlach
18.8 Persian
17.4 Spanish_Andalucia
2.2 SSA
0.4 Polar

Target: Father_unscaled
Distance: 2.5032% / 0.02503165 | ADC: 0.25x RC
61.4 Vlach
18.8 Persian
17.4 Spanish_Andalucia
2.4 SSA

oszkar07
08-30-2021, 11:43 AM
Distance to: Oszkar
0.03337649 Vlach:HUN_MA_Szolad:SZ37
0.03382307 CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03513272 Spanish_Andalucia
0.04835054 Turkic_Tribes:Anatolia_Ottoman
0.05871426 Iranic_People:Kurdish
0.06278718 Persian
0.06946319 Caucasian:Georgian_Imer
0.09515760 Arabic
0.10613199 Polar:GS000014334
0.10949845 SSA:mota.SG
0.10949845 Cushitic


Target: Oszkar
Distance: 2.7959% / 0.02795949
37.2 CELTIBERIAN
36.2 Vlach
18.6 Spanish_Andalucia
4.4 Turkic_Tribes
2.2 Persian
1.4 SSA

Target: Oszkar
Distance: 2.8003% / 0.02800251 | ADC: 0.25x RC
37.8 CELTIBERIAN
36.4 Vlach
18.2 Spanish_Andalucia
7.6 Turkic_Tribes

Distance to: Oszkar
0.02849070 48.80% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 51.20% Vlach:HUN_MA_Szolad:SZ37
0.03037927 44.00% Spanish_Andalucia + 56.00% Vlach:HUN_MA_Szolad:SZ37
0.03093460 45.00% Spanish_Andalucia + 55.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03127482 25.80% Turkic_Tribes:Anatolia_Ottoman + 74.20% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03186838 82.60% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 17.40% Persian
0.03192465 71.20% Spanish_Andalucia + 28.80% Turkic_Tribes:Anatolia_Ottoman
0.03232654 79.60% Spanish_Andalucia + 20.40% Persian
0.03249793 16.00% Iranic_People:Kurdish + 84.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03262745 91.00% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 9.00% Arabic
0.03272811 5.80% SSA:mota.SG + 94.20% Vlach:HUN_MA_Szolad:SZ37
0.03272811 94.20% Vlach:HUN_MA_Szolad:SZ37 + 5.80% Cushitic
0.03296337 12.80% Turkic_Tribes:Anatolia_Ottoman + 87.20% Vlach:HUN_MA_Szolad:SZ37
0.03302596 10.60% Caucasian:Georgian_Imer + 89.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03327167 2.60% Polar:GS000014334 + 97.40% Vlach:HUN_MA_Szolad:SZ37
0.03336306 84.60% Spanish_Andalucia + 15.40% Caucasian:Georgian_Imer
0.03342273 4.80% Polar:GS000014334 + 95.20% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03359344 3.60% SSA:mota.SG + 96.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032
0.03359344 96.40% CELTIBERIAN:Iberia_Northeast_c.6CE_PL:I12032 + 3.60% Cushitic
0.03360411 82.40% Spanish_Andalucia + 17.60% Iranic_People:Kurdish
0.03450841 93.80% Spanish_Andalucia + 6.20% Polar:GS000014334
0.03451417 94.00% Spanish_Andalucia + 6.00% SSA:mota.SG
0.03451417 94.00% Spanish_Andalucia + 6.00% Cushitic
0.03487321 95.40% Spanish_Andalucia + 4.60% Arabic
0.04758821 90.60% Turkic_Tribes:Anatolia_Ottoman + 9.40% Arabic
0.04799401 89.60% Turkic_Tribes:Anatolia_Ottoman + 10.40% Caucasian:Georgian_Imer

Gergő Marosvári
10-03-2021, 06:03 PM
Target: Gergő
Distance: 3.8338% / 0.03833753 | ADC: 0.25x RC
61.8 CELTIBERIAN
18.6 Turkic_Tribes
17.6 Vlach
2.0 Arabic


Target: Ilona
Distance: 3.6402% / 0.03640212 | ADC: 0.25x
56.2 Vlach
37.6 CELTIBERIAN
3.8 Persian
2.4 SSA


Target: Katalin
Distance: 3.3606% / 0.03360586 | ADC: 0.25x
50.0 Vlach
33.6 CELTIBERIAN
15.8 Turkic_Tribes
0.6 Persian