Log in

View Full Version : I would like to share my K36 and my Closest Ancient Samples from Illustrative DNA



mariadocarmo
01-03-2024, 12:54 PM
Take a look and tell me your opinions, please!

https://i.postimg.cc/ZR0yFY0b/Screenshot-20240103-102400.jpg (https://postimg.cc/mzfDTsQJ)

https://i.postimg.cc/c6GgSQhC/Screenshot-20240103-102801-Chrome.jpg (https://postimg.cc/7JXY1Jpr)

https://i.postimg.cc/h4fYyNYh/Screenshot-20240103-102817-Chrome.jpg (https://postimg.cc/s1CK1HsR)

https://i.postimg.cc/tJxZwrh8/Screenshot-20240103-102829-Chrome.jpg (https://postimg.cc/V0zkbWZF)

https://i.postimg.cc/C1tnvyfj/Screenshot-20240103-102839-Chrome.jpg (https://postimg.cc/ftcbLrCL)

gixajo
01-03-2024, 01:09 PM
You can make your K36 coordinates and try this model :


Balkan,0.00,0.72,3.92,1.46,0.00,4.83,0.00,0.00,9.9 3,0.00,6.43,10.61,4.23,1.43,3.41,9.21,0.00,21.23,0 .00,4.91,0.30,3.43,2.74,3.73,0.01,0.01,0.00,0.01,0 .00,0.00,0.00,0.00,0.38,0.00,2.15,4.94
Basque,0.03,0.06,0.04,29.73,0.00,1.40,0.00,0.00,1. 09,0.00,1.03,0.18,0.56,1.40,4.39,37.44,0.00,6.48,0 .01,0.04,0.14,5.54,0.00,5.70,0.03,0.03,0.00,0.01,0 .00,0.01,0.01,0.01,0.12,0.00,0.02,4.57
British_isles,0.15,0.01,0.06,2.20,0.01,6.91,0.00,0 .00,1.55,0.00,6.05,0.04,4.92,8.50,7.90,12.75,0.00, 6.94,0.00,0.02,0.02,18.25,2.05,19.60,0.00,0.00,0.0 1,0.01,0.00,0.06,0.56,0.00,0.45,0.02,0.27,0.61
Eastern_Iberia,0.07,0.77,0.28,6.59,0.00,4.90,0.04, 0.03,1.99,0.00,1.97,2.48,1.49,2.26,6.59,28.54,0.00 ,17.34,0.03,0.99,1.23,6.59,0.29,8.22,0.07,0.04,0.0 1,0.01,0.00,0.02,0.00,0.02,0.23,0.00,0.39,6.50
Finland,0.24,0.00,0.09,0.60,0.02,1.43,0.00,0.01,0. 83,0.29,6.22,0.00,8.70,71.03,1.10,0.83,0.14,0.01,0 .00,0.00,0.01,1.85,0.00,3.50,0.00,0.19,0.01,0.00,0 .49,0.25,0.05,0.01,1.68,0.11,0.14,0.17
France&Germany,0.05,0.12,0.80,2.62,0.00,6.10,0.00,0.00,3. 44,0.00,6.24,0.72,3.54,7.81,7.11,14.95,0.01,14.21, 0.00,0.23,0.09,11.95,1.41,15.20,0.00,0.03,0.01,0.0 1,0.02,0.01,0.16,0.00,0.21,0.00,0.60,2.31
Greece,0.04,3.21,6.09,1.00,0.01,2.97,0.00,0.00,6.7 7,0.02,2.37,16.18,1.18,0.65,2.65,7.94,0.00,19.62,0 .02,10.40,0.42,1.26,5.49,1.86,0.00,0.03,0.00,0.00, 0.00,0.01,0.08,0.00,0.16,0.00,4.17,5.42
Italy,0.03,1.72,3.68,1.87,0.00,3.27,0.00,0.00,4.97 ,0.00,2.46,10.41,1.23,1.14,4.48,13.96,0.00,22.52,0 .00,6.36,0.67,4.65,2.25,5.65,0.01,0.05,0.01,0.00,0 .00,0.03,0.05,0.00,0.16,0.00,2.48,5.92
Scandinavia,0.14,0.00,0.03,1.73,0.00,7.08,0.00,0.0 2,1.97,0.00,7.72,0.01,6.48,22.69,6.02,6.84,0.00,4. 22,0.00,0.00,0.00,13.54,0.71,19.09,0.00,0.03,0.01, 0.03,0.18,0.02,0.21,0.01,0.95,0.00,0.12,0.12
Slav,0.03,0.06,0.30,1.17,0.00,8.13,0.00,0.00,6.58, 0.00,24.01,0.16,17.59,11.75,3.08,4.39,0.00,3.36,0. 00,0.05,0.05,6.82,1.43,8.18,0.00,0.02,0.01,0.01,0. 00,0.02,0.28,0.00,1.74,0.00,0.47,0.31
Greece,0.04,3.21,6.09,1.00,0.01,2.97,0.00,0.00,6.7 7,0.02,2.37,16.18,1.18,0.65,2.65,7.94,0.00,19.62,0 .02,10.40,0.42,1.26,5.49,1.86,0.00,0.03,0.00,0.00, 0.00,0.01,0.08,0.00,0.16,0.00,4.17,5.42
France&Germany,0.05,0.12,0.80,2.62,0.00,6.10,0.00,0.00,3. 44,0.00,6.24,0.72,3.54,7.81,7.11,14.95,0.01,14.21, 0.00,0.23,0.09,11.95,1.41,15.20,0.00,0.03,0.01,0.0 1,0.02,0.01,0.16,0.00,0.21,0.00,0.60,2.31
Scandinavia,0.14,0.00,0.03,1.73,0.00,7.08,0.00,0.0 2,1.97,0.00,7.72,0.01,6.48,22.69,6.02,6.84,0.00,4. 22,0.00,0.00,0.00,13.54,0.71,19.09,0.00,0.03,0.01, 0.03,0.18,0.02,0.21,0.01,0.95,0.00,0.12,0.12
Eastern_Iberia,0.07,0.77,0.28,6.59,0.00,4.90,0.04, 0.03,1.99,0.00,1.97,2.48,1.49,2.26,6.59,28.54,0.00 ,17.34,0.03,0.99,1.23,6.59,0.29,8.22,0.07,0.04,0.0 1,0.01,0.00,0.02,0.00,0.02,0.23,0.00,0.39,6.50
Western_Iberia,0.03,0.97,1.05,6.99,0.04,2.26,0.07, 0.00,2.40,0.01,2.69,2.22,2.00,1.47,4.91,27.76,0.00 ,15.76,0.00,2.21,3.78,8.13,0.06,7.16,0.32,0.06,0.2 1,0.03,0.03,0.02,0.33,0.01,0.40,0.07,0.33,6.24

Beowulf
01-03-2024, 01:09 PM
Good results Maria!!

Beowulf
01-03-2024, 01:11 PM
You can make your K36 coordinates and try this model :


Balkan,0.00,0.72,3.92,1.46,0.00,4.83,0.00,0.00,9.9 3,0.00,6.43,10.61,4.23,1.43,3.41,9.21,0.00,21.23,0 .00,4.91,0.30,3.43,2.74,3.73,0.01,0.01,0.00,0.01,0 .00,0.00,0.00,0.00,0.38,0.00,2.15,4.94
Basque,0.03,0.06,0.04,29.73,0.00,1.40,0.00,0.00,1. 09,0.00,1.03,0.18,0.56,1.40,4.39,37.44,0.00,6.48,0 .01,0.04,0.14,5.54,0.00,5.70,0.03,0.03,0.00,0.01,0 .00,0.01,0.01,0.01,0.12,0.00,0.02,4.57
British_isles,0.15,0.01,0.06,2.20,0.01,6.91,0.00,0 .00,1.55,0.00,6.05,0.04,4.92,8.50,7.90,12.75,0.00, 6.94,0.00,0.02,0.02,18.25,2.05,19.60,0.00,0.00,0.0 1,0.01,0.00,0.06,0.56,0.00,0.45,0.02,0.27,0.61
Eastern_Iberia,0.07,0.77,0.28,6.59,0.00,4.90,0.04, 0.03,1.99,0.00,1.97,2.48,1.49,2.26,6.59,28.54,0.00 ,17.34,0.03,0.99,1.23,6.59,0.29,8.22,0.07,0.04,0.0 1,0.01,0.00,0.02,0.00,0.02,0.23,0.00,0.39,6.50
Finland,0.24,0.00,0.09,0.60,0.02,1.43,0.00,0.01,0. 83,0.29,6.22,0.00,8.70,71.03,1.10,0.83,0.14,0.01,0 .00,0.00,0.01,1.85,0.00,3.50,0.00,0.19,0.01,0.00,0 .49,0.25,0.05,0.01,1.68,0.11,0.14,0.17
France&Germany,0.05,0.12,0.80,2.62,0.00,6.10,0.00,0.00,3. 44,0.00,6.24,0.72,3.54,7.81,7.11,14.95,0.01,14.21, 0.00,0.23,0.09,11.95,1.41,15.20,0.00,0.03,0.01,0.0 1,0.02,0.01,0.16,0.00,0.21,0.00,0.60,2.31
Greece,0.04,3.21,6.09,1.00,0.01,2.97,0.00,0.00,6.7 7,0.02,2.37,16.18,1.18,0.65,2.65,7.94,0.00,19.62,0 .02,10.40,0.42,1.26,5.49,1.86,0.00,0.03,0.00,0.00, 0.00,0.01,0.08,0.00,0.16,0.00,4.17,5.42
Italy,0.03,1.72,3.68,1.87,0.00,3.27,0.00,0.00,4.97 ,0.00,2.46,10.41,1.23,1.14,4.48,13.96,0.00,22.52,0 .00,6.36,0.67,4.65,2.25,5.65,0.01,0.05,0.01,0.00,0 .00,0.03,0.05,0.00,0.16,0.00,2.48,5.92
Scandinavia,0.14,0.00,0.03,1.73,0.00,7.08,0.00,0.0 2,1.97,0.00,7.72,0.01,6.48,22.69,6.02,6.84,0.00,4. 22,0.00,0.00,0.00,13.54,0.71,19.09,0.00,0.03,0.01, 0.03,0.18,0.02,0.21,0.01,0.95,0.00,0.12,0.12
Slav,0.03,0.06,0.30,1.17,0.00,8.13,0.00,0.00,6.58, 0.00,24.01,0.16,17.59,11.75,3.08,4.39,0.00,3.36,0. 00,0.05,0.05,6.82,1.43,8.18,0.00,0.02,0.01,0.01,0. 00,0.02,0.28,0.00,1.74,0.00,0.47,0.31
Western_Iberia,0.03,0.97,1.05,6.99,0.04,2.26,0.07, 0.00,2.40,0.01,2.69,2.22,2.00,1.47,4.91,27.76,0.00 ,15.76,0.00,2.21,3.78,8.13,0.06,7.16,0.32,0.06,0.2 1,0.03,0.03,0.02,0.33,0.01,0.40,0.07,0.33,6.24
Balkan,0.00,0.72,3.92,1.46,0.00,4.83,0.00,0.00,9.9 3,0.00,6.43,10.61,4.23,1.43,3.41,9.21,0.00,21.23,0 .00,4.91,0.30,3.43,2.74,3.73,0.01,0.01,0.00,0.01,0 .00,0.00,0.00,0.00,0.38,0.00,2.15,4.94
Greece,0.04,3.21,6.09,1.00,0.01,2.97,0.00,0.00,6.7 7,0.02,2.37,16.18,1.18,0.65,2.65,7.94,0.00,19.62,0 .02,10.40,0.42,1.26,5.49,1.86,0.00,0.03,0.00,0.00, 0.00,0.01,0.08,0.00,0.16,0.00,4.17,5.42
Slav,0.03,0.06,0.30,1.17,0.00,8.13,0.00,0.00,6.58, 0.00,24.01,0.16,17.59,11.75,3.08,4.39,0.00,3.36,0. 00,0.05,0.05,6.82,1.43,8.18,0.00,0.02,0.01,0.01,0. 00,0.02,0.28,0.00,1.74,0.00,0.47,0.31
France&Germany,0.05,0.12,0.80,2.62,0.00,6.10,0.00,0.00,3. 44,0.00,6.24,0.72,3.54,7.81,7.11,14.95,0.01,14.21, 0.00,0.23,0.09,11.95,1.41,15.20,0.00,0.03,0.01,0.0 1,0.02,0.01,0.16,0.00,0.21,0.00,0.60,2.31
Spain&Portugal,0.08,1.57,0.64,4.82,0.09,3.56,0.11,0.00,2 .08,0.02,2.43,2.52,1.04,2.50,5.91,27.02,0.00,15.12 ,0.01,2.37,4.68,7.68,0.29,7.48,0.39,0.07,0.15,0.08 ,0.01,0.04,0.02,0.01,0.22,0.12,0.45,6.50
British_isles,0.15,0.01,0.06,2.20,0.01,6.91,0.00,0 .00,1.55,0.00,6.05,0.04,4.92,8.50,7.90,12.75,0.00, 6.94,0.00,0.02,0.02,18.25,2.05,19.60,0.00,0.00,0.0 1,0.01,0.00,0.06,0.56,0.00,0.45,0.02,0.27,0.61
Finland,0.24,0.00,0.09,0.60,0.02,1.43,0.00,0.01,0. 83,0.29,6.22,0.00,8.70,71.03,1.10,0.83,0.14,0.01,0 .00,0.00,0.01,1.85,0.00,3.50,0.00,0.19,0.01,0.00,0 .49,0.25,0.05,0.01,1.68,0.11,0.14,0.17
Scandinavia,0.14,0.00,0.03,1.73,0.00,7.08,0.00,0.0 2,1.97,0.00,7.72,0.01,6.48,22.69,6.02,6.84,0.00,4. 22,0.00,0.00,0.00,13.54,0.71,19.09,0.00,0.03,0.01, 0.03,0.18,0.02,0.21,0.01,0.95,0.00,0.12,0.12
Italy,0.03,1.72,3.68,1.87,0.00,3.27,0.00,0.00,4.97 ,0.00,2.46,10.41,1.23,1.14,4.48,13.96,0.00,22.52,0 .00,6.36,0.67,4.65,2.25,5.65,0.01,0.05,0.01,0.00,0 .00,0.03,0.05,0.00,0.16,0.00,2.48,5.92
Basque,0.03,0.06,0.04,29.73,0.00,1.40,0.00,0.00,1. 09,0.00,1.03,0.18,0.56,1.40,4.39,37.44,0.00,6.48,0 .01,0.04,0.14,5.54,0.00,5.70,0.03,0.03,0.00,0.01,0 .00,0.01,0.01,0.01,0.12,0.00,0.02,4.57
Eastern_Iberia,0.07,0.77,0.28,6.59,0.00,4.90,0.04, 0.03,1.99,0.00,1.97,2.48,1.49,2.26,6.59,28.54,0.00 ,17.34,0.03,0.99,1.23,6.59,0.29,8.22,0.07,0.04,0.0 1,0.01,0.00,0.02,0.00,0.02,0.23,0.00,0.39,6.50
Western_Iberia,0.03,0.97,1.05,6.99,0.04,2.26,0.07, 0.00,2.40,0.01,2.69,2.22,2.00,1.47,4.91,27.76,0.00 ,15.76,0.00,2.21,3.78,8.13,0.06,7.16,0.32,0.06,0.2 1,0.03,0.03,0.02,0.33,0.01,0.40,0.07,0.33,6.24

I don't know why the coordinates from my gedmatch calculators are so eastern shifted:

Target: BeowulfK36
Distance: 10.0283% / 10.02827543
32.0 Greece
29.8 Slav
24.3 Basque
10.4 British_isles
3.5 Western_Iberia

gixajo
01-03-2024, 01:18 PM
I don't know why the coordinates from my gedmatch calculators are so eastern shifted:

Target: BeowulfK36
Distance: 10.0283% / 10.02827543
32.0 Greece
29.8 Slav
24.3 Basque
10.4 British_isles
3.5 Western_Iberia

Strange, are you sure your coordinates are well done? Distances are too high too, and ours are usually quite big with any Gedmatch calculator coordinates.

We get more "normal" results :

Target: gixajo
Distance: 1124.2908% / 11.24290766
66.6 Western_Iberia
29.8 Basque
3.6 Slav

Target: gixajo_dad
Distance: 1009.8305% / 10.09830480
75.2 Western_Iberia
24.8 Basque

Target: gixajo_mom
Distance: 890.2695% / 8.90269533
43.0 Western_Iberia
41.4 Basque
14.6 British_isles
1.0 Slav

Target: gixajo_enana
Distance: 902.1901% / 9.02190139
62.8 Basque
36.4 Eastern_Iberia
0.8 Western_Iberia

Beowulf
01-03-2024, 01:20 PM
Strange, are you sure your coordinates are well done? Distances are too high too, and ours are usually quite big with any Gedmatch calculator coordinates.

We get more "normal" results :

Target: gixajo
Distance: 1124.2908% / 11.24290766
66.6 Western_Iberia
29.8 Basque
3.6 Slav

Target: gixajo_dad
Distance: 1009.8305% / 10.09830480
75.2 Western_Iberia
24.8 Basque

Target: gixajo_mom
Distance: 890.2695% / 8.90269533
43.0 Western_Iberia
41.4 Basque
14.6 British_isles
1.0 Slav

Target: gixajo_enana
Distance: 902.1901% / 9.02190139
62.8 Basque
36.4 Eastern_Iberia
0.8 Western_Iberia

I wondered the same and i re did them and the results are the same.

With ADC it changes a lot

Target: BeowulfK36
Distance: 16.8545% / 16.85450069 | ADC: 2x
65.8 France&Germany
22.4 Western_Iberia
11.8 Balkan


Target: BeowulfK36
Distance: 14.1371% / 14.13710374 | ADC: 1x
37.5 Western_Iberia
27.1 France&Germany
24.4 Balkan
11.0 Slav


Target: BeowulfK36
Distance: 11.1255% / 11.12551343 | ADC: 0.5x
40.9 Western_Iberia
29.1 Slav
21.1 Greece
4.5 British_isles
4.4 Basque


Target: BeowulfK36
Distance: 10.1148% / 10.11484195 | ADC: 0.25x
29.6 Slav
29.0 Greece
18.8 Basque
13.8 Western_Iberia
8.8 British_isles

gixajo
01-03-2024, 01:23 PM
I wondered the same and i re did them and the results are the same.

s

You can do them automatically copy-pasting directly Gedmatch results here:

Gedmatch results converter to horizontal Vahaduo style (https://allelocator.ovh/horizontaltovertical.html)

gixajo
01-03-2024, 01:28 PM
And this is the Eurogenes K36 modern averages datasheet:


Abhkasian,0.11,0.85,7.75,0.00,0.07,1.72,0.00,0.01, 2.48,0.00,0.00,7.58,0.69,0.13,0.09,0.01,0.25,2.62, 0.00,4.23,0.00,0.01,35.25,0.20,0.00,0.07,0.00,0.00 ,0.00,0.18,4.89,0.04,0.13,0.00,30.14,0.50
Albania_FYROM,0.00,0.70,3.74,0.80,0.00,5.37,0.00,0 .00,11.19,0.00,5.57,10.79,3.82,1.18,2.40,9.12,0.00 ,23.34,0.00,5.70,0.51,3.37,2.87,3.27,0.00,0.00,0.0 0,0.00,0.00,0.00,0.00,0.00,0.46,0.00,1.57,4.26
Albania_Montenegro,0.00,0.64,2.60,0.60,0.00,5.10,0 .00,0.00,9.35,0.00,6.98,10.60,4.56,1.97,3.83,9.59, 0.00,19.94,0.00,3.15,0.45,3.87,2.69,5.08,0.00,0.00 ,0.00,0.00,0.00,0.00,0.00,0.00,0.57,0.00,3.03,5.40
Albania_North,0.00,0.93,4.20,1.23,0.00,4.50,0.00,0 .00,10.11,0.00,6.12,11.69,2.63,1.11,3.49,10.02,0.0 0,21.80,0.00,4.52,0.28,2.97,2.57,3.45,0.00,0.04,0. 01,0.00,0.00,0.00,0.00,0.00,0.15,0.00,2.25,5.93
Albania_South,0.00,0.71,4.09,1.18,0.02,3.72,0.00,0 .00,10.30,0.00,4.79,12.69,1.66,0.57,3.14,9.82,0.00 ,23.43,0.00,6.17,0.32,1.81,3.18,4.30,0.06,0.00,0.0 0,0.05,0.01,0.00,0.00,0.00,0.36,0.00,2.12,5.52
Algeria,0.05,7.31,0.21,0.56,0.03,0.04,1.95,0.00,0. 30,0.10,0.02,7.16,0.05,0.00,0.33,14.38,0.00,4.27,0 .00,11.30,26.73,0.08,0.00,0.00,11.26,0.01,0.12,0.0 0,0.00,0.01,0.00,0.00,0.02,8.15,0.05,5.34
Altaian,0.99,0.00,0.00,0.27,0.19,0.23,0.00,14.09,0 .12,18.71,0.28,0.00,1.98,3.42,0.85,0.69,0.00,0.00, 0.00,0.00,0.02,0.08,6.15,2.10,0.00,0.08,0.00,0.00, 40.50,0.20,6.33,0.01,2.71,0.00,0.00,0.00
Amerindian,84.36,0.03,0.04,0.27,0.09,0.44,0.19,0.5 4,0.44,0.57,0.27,0.00,0.81,0.54,0.68,0.54,0.23,0.2 1,0.37,0.00,0.09,0.81,0.00,0.00,0.00,0.17,0.02,0.0 6,6.82,0.17,0.47,0.00,0.57,0.14,0.00,0.03
Argentinian,18.86,1.14,1.34,4.97,0.08,2.90,0.20,0. 08,2.35,0.13,1.84,3.76,1.47,2.07,3.71,17.94,0.07,1 1.59,0.10,3.20,2.35,5.04,1.16,5.14,0.57,0.09,0.15, 0.13,0.70,0.18,0.24,0.08,0.51,0.86,0.86,4.12
Armenian,0.00,2.42,12.30,0.62,0.00,0.89,0.00,0.00, 2.12,0.00,0.43,22.07,0.00,0.00,0.00,0.48,0.00,4.67 ,0.00,13.95,0.02,0.15,19.08,0.00,0.00,0.00,0.00,0. 00,0.00,0.00,11.81,0.00,0.00,0.00,8.95,0.04
Ashkenazi_Eastern_Euro,0.14,4.24,6.86,1.06,0.00,2. 87,0.00,0.19,4.04,0.16,2.77,15.93,1.49,1.09,3.63,8 .11,0.13,15.59,0.23,13.88,2.42,1.79,3.44,2.23,0.47 ,0.12,0.00,0.00,0.21,0.02,0.43,0.05,0.80,0.00,2.72 ,2.89
Askhenazi,0.04,7.01,5.25,0.92,0.00,2.50,0.00,0.08, 3.96,0.04,1.92,14.87,0.90,0.36,2.58,8.86,0.09,17.4 1,0.04,12.91,2.08,2.37,5.19,1.52,0.52,0.09,0.00,0. 00,0.08,0.08,0.40,0.02,0.24,0.00,3.32,4.39
Assyrian,0.00,8.90,14.27,0.03,0.00,0.04,0.00,0.00, 0.85,0.00,0.06,24.22,0.00,0.00,0.00,0.09,0.00,6.27 ,0.00,19.06,0.00,0.00,11.59,0.00,0.00,0.00,0.00,0. 00,0.00,0.00,5.38,0.00,0.00,0.00,7.73,1.50
Australia_Abo,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0 .28,0.00,1.78,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0 .00,6.06,0.00,0.00,0.00,0.00,0.00,0.00,74.17,1.80, 1.72,3.05,11.13,0.00,0.00,0.00,0.00,0.00,0.00
Austria,0.00,0.29,1.28,1.58,0.00,7.83,0.00,0.00,6. 43,0.00,11.14,1.31,8.60,8.08,6.00,10.95,0.00,11.72 ,0.00,0.67,0.06,8.95,1.56,10.02,0.00,0.01,0.01,0.0 0,0.00,0.03,0.13,0.00,0.77,0.01,1.04,1.52
Austria_Tyrol,0.00,0.13,2.40,2.64,0.00,6.50,0.00,0 .00,5.53,0.00,3.91,1.30,3.73,7.17,7.73,8.58,0.00,1 7.80,0.00,1.59,0.21,10.75,3.82,9.98,0.00,0.00,0.00 ,0.00,0.00,0.00,0.00,0.00,0.45,0.00,1.92,3.86
Azeri,0.17,4.43,10.07,0.16,0.00,0.55,0.00,0.98,1.5 8,0.79,0.34,13.76,0.51,0.24,0.49,0.37,0.11,4.91,0. 09,13.71,0.05,0.57,19.07,0.29,0.00,0.08,0.00,0.02, 0.98,0.21,16.76,0.15,0.57,0.00,7.49,0.50
Azeri_Dagestan,0.12,0.91,8.58,0.19,0.00,0.23,0.00, 0.00,2.36,0.00,1.95,11.66,2.08,0.52,0.04,0.08,0.00 ,3.56,0.00,5.12,0.10,1.64,31.96,1.60,0.00,0.00,0.0 0,0.00,0.45,0.00,16.49,0.19,0.48,0.00,9.72,0.00
Azeri_Jews,0.00,7.93,11.77,0.67,0.00,0.15,0.00,0.0 0,0.33,0.00,0.00,20.03,0.00,0.00,0.00,0.00,0.00,8. 17,0.00,20.40,0.23,0.00,13.88,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,6.69,0.00,0.00,0.00,8.50,1.26
Azeri_Kars&Igdir,0.09,3.19,8.64,0.35,0.00,0.00,0.00,0.06,0.53 ,0.90,0.00,15.47,0.00,0.00,0.00,0.00,0.00,10.24,0. 04,12.34,0.00,0.00,18.50,0.00,0.00,0.00,0.00,0.00, 2.71,0.00,13.23,3.14,0.34,0.00,9.27,0.98
Azores,0.32,1.04,0.53,4.12,0.15,3.44,0.29,0.01,2.5 9,0.00,3.04,3.08,1.09,3.74,4.98,24.84,0.00,14.44,0 .04,2.53,4.53,7.39,0.28,8.86,0.98,0.13,0.21,0.02,0 .00,0.15,0.06,0.00,0.12,0.55,0.00,6.43
Balkar,0.34,0.33,4.08,0.40,0.00,2.62,0.00,0.21,0.7 2,1.39,1.52,7.48,1.92,0.87,0.63,0.06,0.00,1.92,0.0 6,2.02,0.02,1.72,42.48,2.68,0.00,0.07,0.00,0.00,1. 71,0.00,5.96,0.51,1.01,0.00,17.19,0.08
Baloch_IR,0.00,3.41,5.14,0.00,0.00,0.00,0.39,0.00, 0.00,0.00,0.32,8.16,0.00,0.25,0.00,0.00,0.00,0.00, 0.00,12.43,0.00,0.00,13.18,0.00,0.00,0.00,0.31,0.0 8,0.00,5.90,43.63,0.00,0.37,2.15,4.31,0.00
Bantu_Zimbabwe,0.00,0.00,0.00,0.00,4.45,0.00,8.09, 0.14,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00, 11.88,0.00,0.00,0.00,0.00,0.00,75.45,0.00,0.00
Bashkir,1.69,0.00,0.02,0.54,0.04,2.57,0.02,2.50,1. 26,8.73,4.32,0.00,10.14,9.61,1.54,0.65,0.33,0.20,0 .43,0.00,0.00,3.02,8.48,2.59,0.01,0.13,0.07,0.11,2 3.71,0.49,7.42,0.14,8.17,0.05,0.93,0.08
Bedouin_ISR,0.06,31.40,2.86,0.12,0.00,0.02,0.24,0. 00,0.18,0.05,0.10,16.41,0.00,0.00,0.13,1.26,0.00,3 .39,0.00,25.05,4.43,0.00,1.09,0.00,8.45,0.02,0.00, 0.01,0.00,0.16,0.87,0.00,0.05,0.80,1.53,1.33
Belarusian_East,0.00,0.01,0.09,0.56,0.00,8.74,0.00 ,0.00,5.91,0.00,26.95,0.02,18.60,13.24,2.41,3.37,0 .00,1.82,0.00,0.00,0.02,6.77,1.53,6.72,0.00,0.00,0 .00,0.00,0.00,0.03,0.53,0.00,2.07,0.00,0.38,0.23
Belarusian_Polesye,0.00,0.00,0.00,0.99,0.00,7.47,0 .02,0.00,7.80,0.00,26.73,0.35,16.96,12.80,2.06,4.8 3,0.00,3.42,0.00,0.07,0.00,6.58,0.47,7.74,0.00,0.0 0,0.00,0.00,0.00,0.01,0.38,0.00,1.20,0.01,0.00,0.1 1
Belarusian_West,0.06,0.00,0.05,1.18,0.02,8.07,0.01 ,0.00,7.01,0.00,25.90,0.10,17.62,12.81,2.33,5.32,0 .01,2.16,0.00,0.00,0.00,6.12,1.15,7.63,0.00,0.02,0 .01,0.00,0.00,0.00,0.02,0.00,1.75,0.00,0.27,0.37
Belgium,0.04,0.00,0.34,2.49,0.00,5.61,0.00,0.00,2. 54,0.00,5.12,0.72,2.38,9.67,8.19,14.45,0.00,13.77, 0.00,0.02,0.11,14.22,0.84,17.53,0.00,0.01,0.00,0.0 2,0.00,0.00,0.38,0.00,0.12,0.00,0.94,0.52
Bengali_BNG,0.00,0.00,1.00,1.72,0.00,0.00,0.00,6.5 8,0.00,2.07,0.00,0.00,0.50,0.00,0.00,0.00,5.04,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.63,0.00,0.0 0,0.00,57.38,24.31,0.00,0.00,0.00,0.79,0.00
Biaka_Pygmy,0.00,0.00,0.00,0.00,0.00,0.00,0.61,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.04,0.00,89. 50,0.00,0.05,0.00,0.00,0.00,9.78,0.00,0.00
BLG_Turk,0.29,1.17,4.52,1.18,0.00,3.58,0.00,0.93,7 .23,0.40,8.44,9.58,7.20,5.13,2.35,6.82,0.18,14.02, 0.24,5.42,0.24,2.46,6.47,2.40,0.00,0.14,0.00,0.00, 1.33,0.05,1.64,0.32,1.23,0.00,2.53,2.40
Bosnian,0.00,0.60,1.91,1.01,0.00,5.66,0.00,0.00,8. 57,0.00,12.76,5.27,7.69,4.88,3.76,9.92,0.00,17.29, 0.00,1.61,0.18,3.69,5.27,5.03,0.00,0.00,0.00,0.00, 0.00,0.00,0.03,0.00,0.88,0.00,1.29,2.72
Brahmin_Bihari,1.27,0.00,0.11,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,1.06,0.00,5.38,0.00,0.00,0.00,0.13, 0.00,0.00,0.00,0.00,0.00,3.25,5.83,0.00,1.33,0.00, 0.00,0.00,45.65,33.69,0.00,0.00,0.00,2.30,0.00
Brahmin_Himachal_Pradesh,0.09,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,0.00,0.00,1.97,0.00,0.06,1.44,0.00, 0.00,0.00,0.00,0.46,1.23,0.00,0.00,8.07,1.44,0.00, 0.91,0.00,0.00,3.35,42.12,34.52,0.00,1.10,0.00,3.1 6,0.00
Brahmin_Nepali,1.08,0.00,0.82,0.00,0.07,2.79,0.00, 1.01,0.00,0.00,0.99,0.00,1.14,3.00,1.25,0.00,0.12, 0.00,0.81,0.00,0.00,2.24,5.71,1.77,0.00,0.64,0.00, 0.00,15.02,35.31,23.54,1.45,0.30,0.16,0.33,0.00
Brahmin_South-India,0.28,0.08,0.91,0.00,0.14,0.10,0.07,0.09,0.00 ,0.00,0.22,0.28,0.35,0.24,0.31,0.08,0.03,0.00,1.04 ,0.16,0.01,0.78,4.39,0.59,0.01,0.53,0.00,0.18,0.00 ,55.01,32.50,0.00,0.75,0.33,0.52,0.00
Brahui_PAK,0.00,2.09,1.20,0.00,0.00,0.00,0.00,0.00 ,0.00,0.00,0.00,0.28,0.00,0.00,0.00,0.00,0.00,0.00 ,0.00,0.88,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 ,0.00,0.00,95.05,0.00,0.00,0.00,0.50,0.00
