7eleven
02-05-2013, 12:18 AM
My known ancestry on my mother's side is Ashkenazi and on my father's side of the family is German, British, French and Danish (in that order). On a lot of these Oracles I would expect my fathers side to be German+British or something of that sort but instead they come out as British or some Germanic group+Hungarians or Slovenians. Does this mean anything? Btw this has been pretty consistent for most of the calculators.
Here are my Dodecad V3 results:
Using 2 populations approximation:
1 50% Ashkenazi +50% German @ 3.381
2 50% Ashkenazy_Jews +50% German @ 3.647
3 50% German +50% Morocco_Jews @ 4.326
4 50% Ashkenazy_Jews +50% Slovenian @ 5.058
5 50% Ashkenazy_Jews +50% CEU @ 5.235
6 50% Ashkenazy_Jews +50% N._European @ 5.275
7 50% Ashkenazi +50% Slovenian @ 5.286
8 50% Slovenian +50% Tuscan @ 5.313
9 50% Cypriots +50% Swedish @ 5.328
10 50% Ashkenazy_Jews +50% Argyll @ 5.376
25878 iterations.
Using 3 populations approximation:
1 50% Ashkenazy_Jews +25% Argyll +25% Slovenian @ 2.048
2 50% Ashkenazy_Jews +25% Hungarians +25% Mixed_Germanic @ 2.089
3 50% Ashkenazy_Jews +25% Orcadian +25% Slovenian @ 2.274
4 50% Ashkenazy_Jews +25% N._European +25% Slovenian @ 2.277
5 50% Ashkenazy_Jews +25% Orkney +25% Slovenian @ 2.282
6 50% Ashkenazy_Jews +25% Balkans +25% Norwegian @ 2.324
7 50% Argyll +25% Romanians_14 +25% Samaritians @ 2.363
8 50% Ashkenazy_Jews +25% CEU +25% Slovenian @ 2.374
9 50% Ashkenazi +25% Argyll +25% Slovenian @ 2.410
10 50% Ashkenazi +25% Balkans +25% Norwegian @ 2.521
Here are my MDLP World 22 results:
Using 2 populations approximation:
1 50% Croatian +50% Sicilian @ 2.227
2 50% Hungarian +50% Sicilian @ 2.314
3 50% Ashkenazim_V +50% Macedonian @ 2.407
4 50% Bosnian +50% Sicilian @ 2.453
5 50% Ashkenazim_V +50% Montenegrin @ 2.504
6 50% Ashkenazim_V +50% Bulgarian @ 2.578
7 50% Bosnian +50% Italian-South @ 2.741
8 50% Greek_South +50% Macedonian @ 2.777
9 50% Jew_Romania +50% Serbian @ 2.862
10 50% CEU_V +50% Greek_Cretan @ 2.997
38226 iterations.
Using 3 populations approximation:
1 50% Bulgarian +25% German_V +25% Jew_Algeria @ 1.631
2 50% German_V +25% Greek_North +25% Jew_Tunisia @ 1.663
3 50% Sicilian +25% Bosnian +25% German @ 1.666
4 50% Hungarian +25% Greek_Center +25% Jew_Algeria @ 1.748
5 50% Gagauz +25% Jew_Algeria +25% Swedish @ 1.748
6 50% Hungarian +25% Greek_Center +25% Jew_Italia @ 1.783
7 50% Provancestralal +25% Druze +25% Ukrainian-West @ 1.795
8 50% Sicilian +25% German-South +25% Latvian_V @ 1.797
9 50% Provancestralal +25% Jew_Syria +25% Latvian_V @ 1.799
10 50% Hungarian +25% Greek_East +25% Jew_Italia @ 1.803
Here are my Dodecad V3 results:
Using 2 populations approximation:
1 50% Ashkenazi +50% German @ 3.381
2 50% Ashkenazy_Jews +50% German @ 3.647
3 50% German +50% Morocco_Jews @ 4.326
4 50% Ashkenazy_Jews +50% Slovenian @ 5.058
5 50% Ashkenazy_Jews +50% CEU @ 5.235
6 50% Ashkenazy_Jews +50% N._European @ 5.275
7 50% Ashkenazi +50% Slovenian @ 5.286
8 50% Slovenian +50% Tuscan @ 5.313
9 50% Cypriots +50% Swedish @ 5.328
10 50% Ashkenazy_Jews +50% Argyll @ 5.376
25878 iterations.
Using 3 populations approximation:
1 50% Ashkenazy_Jews +25% Argyll +25% Slovenian @ 2.048
2 50% Ashkenazy_Jews +25% Hungarians +25% Mixed_Germanic @ 2.089
3 50% Ashkenazy_Jews +25% Orcadian +25% Slovenian @ 2.274
4 50% Ashkenazy_Jews +25% N._European +25% Slovenian @ 2.277
5 50% Ashkenazy_Jews +25% Orkney +25% Slovenian @ 2.282
6 50% Ashkenazy_Jews +25% Balkans +25% Norwegian @ 2.324
7 50% Argyll +25% Romanians_14 +25% Samaritians @ 2.363
8 50% Ashkenazy_Jews +25% CEU +25% Slovenian @ 2.374
9 50% Ashkenazi +25% Argyll +25% Slovenian @ 2.410
10 50% Ashkenazi +25% Balkans +25% Norwegian @ 2.521
Here are my MDLP World 22 results:
Using 2 populations approximation:
1 50% Croatian +50% Sicilian @ 2.227
2 50% Hungarian +50% Sicilian @ 2.314
3 50% Ashkenazim_V +50% Macedonian @ 2.407
4 50% Bosnian +50% Sicilian @ 2.453
5 50% Ashkenazim_V +50% Montenegrin @ 2.504
6 50% Ashkenazim_V +50% Bulgarian @ 2.578
7 50% Bosnian +50% Italian-South @ 2.741
8 50% Greek_South +50% Macedonian @ 2.777
9 50% Jew_Romania +50% Serbian @ 2.862
10 50% CEU_V +50% Greek_Cretan @ 2.997
38226 iterations.
Using 3 populations approximation:
1 50% Bulgarian +25% German_V +25% Jew_Algeria @ 1.631
2 50% German_V +25% Greek_North +25% Jew_Tunisia @ 1.663
3 50% Sicilian +25% Bosnian +25% German @ 1.666
4 50% Hungarian +25% Greek_Center +25% Jew_Algeria @ 1.748
5 50% Gagauz +25% Jew_Algeria +25% Swedish @ 1.748
6 50% Hungarian +25% Greek_Center +25% Jew_Italia @ 1.783
7 50% Provancestralal +25% Druze +25% Ukrainian-West @ 1.795
8 50% Sicilian +25% German-South +25% Latvian_V @ 1.797
9 50% Provancestralal +25% Jew_Syria +25% Latvian_V @ 1.799
10 50% Hungarian +25% Greek_East +25% Jew_Italia @ 1.803