Medieval Estonians on Gedmatch
	
	
		https://sci-hub.se/https://www.cell....822(19)30424-5
Saag, L., Laneman, M., Varul, L., Malve, M., Valk, H., Razzak, M. A., … Tambets, K. (2019). The Arrival of Siberian Ancestry Connecting the Eastern Baltic to Uralic Speakers further East. Current Biology. doi:10.1016/j.cub.2019.04.026 
I uploaded only those with at least average quality.
Oldest sample - IIg: Male, date 1210–1230/1240 AD 
Kit TJ3835399
K36 
Amerindian	1.90 Pct   
Central_Euro	9.65 Pct
East_Balkan	7.18 Pct
East_Central_Euro	10.00 Pct
Eastern_Euro	17.21 Pct
Fennoscandian	40.54 Pct
North_African	0.81 Pct
North_Atlantic	8.86 Pct 
North_Sea	3.85 Pct
   
K15
#	Population	Percent
1 	North_Sea 	32.87
2 	Baltic 	27.61
3 	Atlantic 	17.13
4 	Eastern_Euro 	13.99
5 	Siberian 	4.39
6 	Amerindian 	3.72
7 	Sub-Saharan 	0.29
Single Population Sharing:
#	Population (source)	Distance
1 	Finnish 	8.38
2 	Estonian 	9.44
3 	Southwest_Finnish 	9.8
4 	East_Finnish 	12.88
5 	North_Swedish 	12.88
6 	Polish 	13.75
7 	Ukrainian 	14.16
8 	Ukrainian_Lviv 	14.19
9 	South_Polish 	14.22
10 	La_Brana-1 	15.17
IIa: Male, date 1230–1300 AD
Kit QT7459055
K36
Amerindian	0.72 Pct    
Basque	3.73 Pct
Central_African	0.32 Pct
Central_Euro	11.86 Pct 
East_Balkan	2.28 Pct  
East_Central_Euro	19.90 Pct   
Eastern_Euro	9.51 Pct
Fennoscandian	34.29 Pct
French	2.18 Pct    
North_Atlantic	7.89 Pct   
North_Sea	5.06 Pct
Volga-Ural	2.25 Pct
K15
#	Population	Percent
1 	North_Sea 	34.63
2 	Baltic 	29.51
3 	Eastern_Euro 	20.51
4 	Atlantic 	10.74
5 	Amerindian 	1.75
6 	Northeast_African 	1.21
7 	West_Med 	1.03
8 	Sub-Saharan 	0.35
9 	Siberian 	0.27
Single Population Sharing:
#	Population (source)	Distance
1 	Estonian 	9.06
2 	Finnish 	11.61
3 	Ukrainian 	13.54
4 	East_Finnish 	13.95
5 	Southwest_Finnish 	13.97
6 	Polish 	13.99
7 	Ukrainian_Lviv 	14.14
8 	South_Polish 	14.65
9 	Lithuanian 	14.67
10 	Belorussian 	15.08
IIf: Male, date1360–1390 AD
Kit XM9904881
K36  
Basque	2.23 Pct 
Central_Euro	4.46 Pct  
East_Balkan	4.01 Pct
East_Central_Euro	25.75 Pct
Eastern_Euro	10.82 Pct
Fennoscandian	30.95 Pct
French	7.86 Pct   
North_Atlantic	1.23 Pct  
North_Sea	10.48 Pct  
Oceanian	0.18 Pct 
Pygmy	0.20 Pct  
 Volga-Ural	1.82 Pct
K15
#	Population	Percent
1 	Baltic 	31.25
2 	North_Sea 	29.44
3 	Eastern_Euro 	18.51
4 	Atlantic 	16.72
5 	Amerindian 	1.39
6 	Sub-Saharan 	1.12
7 	Oceanian 	0.69
8 	Siberian 	0.42
9 	Red_Sea 	0.3
10 	West_Med 	0.15
Single Population Sharing:
#	Population (source)	Distance
1 	Estonian 	4.49
2 	Polish 	9.51
3 	Lithuanian 	9.96
4 	Belorussian 	10.05
5 	Finnish 	10.15
6 	South_Polish 	10.98
7 	Ukrainian 	11.02
8 	Estonian_Polish 	11.17
9 	Southwest_Finnish 	11.46
10 	Ukrainian_Lviv 	11.49
VLS09KT: Male, date 1570–1600 AD. This one is mixed with Balts?
Kit EH3272802
K36
Central_African	0.32 Pct
Central_Euro	3.79 Pct
East_Central_Euro	24.32 Pct
Eastern_Euro	27.95 Pct
Fennoscandian	20.78 Pct
French	4.76 Pct   
North_Atlantic	4.81 Pct 
North_Sea	9.57 Pct
Omotic	0.22 Pct
Volga-Ural	3.48 Pc
K15
#	Population	Percent
1 	Baltic 	31.92
2 	Eastern_Euro 	27.55
3 	North_Sea 	26.61
4 	Atlantic 	9.26
5 	Northeast_African 	2.06
6 	West_Med 	1.26
7 	Southeast_Asian 	0.82
8 	South_Asian 	0.51
Single Population Sharing:
#	Population (source)	Distance
1 	Estonian 	9.3
2 	Lithuanian 	10.67
3 	Southwest_Russian 	11.39
4 	Belorussian 	11.59
5 	Erzya 	11.65
6 	Kargopol_Russian 	11.68
7 	Estonian_Polish 	11.77
8 	Ukrainian_Belgorod 	12.22
9 	Polish 	12.71
10 	Ukrainian 	12.73
11 	Russian_Smolensk 	13.51
12 	East_Finnish 	13.58
13 	Ukrainian_Lviv 	14
14 	South_Polish 	14.05
15 	Finnish 	15.04
In my opinion trend is very clear, since christanization and colonization by Livonian Order Fennoscandian component was decreasing steadily.