Admix Results (sorted):
# Population Percent
1 Atlantic_Baltic 71.75
2 Southern 14.65
3 Caucasus_Gedrosia 11.53
4 Amerindian 1.37
5 Australasian 0.28
6 African 0.24
7 Siberian 0.14
8 South_Asian 0.06
Single Population Sharing:
# Population (source) Distance
1 Mixed_Germanic (Dodecad) 2.81
2 Dutch (Dodecad) 3.95
3 German (Dodecad) 4.31
4 French (HGDP) 4.47
5 Cornwall (1000 Genomes) 4.6
6 CEU30 (1000Genomes) 4.68
7 Hungarians (Behar) 4.73
8 Kent (1000 Genomes) 4.77
9 British (Dodecad) 5.04
10 French (Dodecad) 5.41
11 British_Isles (Dodecad) 5.92
12 Irish (Dodecad) 7.05
13 Argyll (1000 Genomes) 7.06
14 Orcadian (HGDP) 7.15
15 Orkney (1000 Genomes) 7.51
16 Ukranians (Yunusbayev) 8.36
17 Polish (Dodecad) 9.31
18 Belorussian (Behar) 11.21
19 Norwegian (Dodecad) 11.25
20 Swedish (Dodecad) 11.75
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 88.4% Mixed_Germanic (Dodecad) + 11.6% Brazilian (Dodecad) @ 1.1
2 82.7% German (Dodecad) + 17.3% Murcia (1000 Genomes) @ 1.1
3 73% Orcadian (HGDP) + 27% North_Italian (HGDP) @ 1.11
4 79.8% German (Dodecad) + 20.2% Baleares (1000 Genomes) @ 1.11
5 71.9% Orcadian (HGDP) + 28.1% N_Italian (Dodecad) @ 1.13
6 94.6% Kent (1000 Genomes) + 5.4% Yemen_Jews (Behar) @ 1.15
7 80.5% German (Dodecad) + 19.5% Andalucia (1000 Genomes) @ 1.16
8 94.4% Kent (1000 Genomes) + 5.6% Saudis (Behar) @ 1.17
9 91.6% Kent (1000 Genomes) + 8.4% Morocco_Jews (Behar) @ 1.17
10 94.2% Kent (1000 Genomes) + 5.8% Bedouin (HGDP) @ 1.17
11 79.7% German (Dodecad) + 20.3% Extremadura (1000 Genomes) @ 1.18
12 94.8% Cornwall (1000 Genomes) + 5.2% Yemen_Jews (Behar) @ 1.21
13 94.6% Cornwall (1000 Genomes) + 5.4% Saudis (Behar) @ 1.22
14 91.9% Cornwall (1000 Genomes) + 8.1% Morocco_Jews (Behar) @ 1.22
15 84.5% German (Dodecad) + 15.5% Canarias (1000 Genomes) @ 1.22
16 70.9% Orkney (1000 Genomes) + 29.1% N_Italian (Dodecad) @ 1.23
17 73.3% Irish (Dodecad) + 26.7% North_Italian (HGDP) @ 1.23
18 94.4% Cornwall (1000 Genomes) + 5.6% Bedouin (HGDP) @ 1.24
19 91.5% Kent (1000 Genomes) + 8.5% Sephardic_Jews (Behar) @ 1.25
20 91.8% Cornwall (1000 Genomes) + 8.2% Sephardic_Jews (Behar) @ 1.25

