by autosomal and y-dna he seems Lithuanian. but he was found in Kazakhstan burried together with Golden Horde Mongols.
Printable View
Code:> DodecadOracle(c(0.15,0,0,4.11,0,9.02,0,0,5.24,0,6.37,4.24,0,8.95,3.63,10.48,0,14.94,0,0,0,9.63,7.54,13.74,0,0,0,0,0,0,0,0,1.08,0,0,0.85), k=20)
[,1] [,2]
[1,] "SZ5_SG_Longobard" "11.5933"
[2,] "I6582_Silesia_Bell_Beaker_" "12.0531"
[3,] "SZ27_Longobard" "12.1053"
[4,] "CL63_Alpine_" "12.7108"
[5,] "SZ24_Longobard_2" "12.7738"
[6,] "SZ5_Pannonian_" "12.9194"
[7,] "SZ23_Longobard_2" "13.4421"
[8,] "SZ42_Longobard_2" "13.5675"
[9,] "GB_England_SE_" "14.033"
[10,] "Visigoth_I12163_" "14.0648"
[11,] "SZ45_Pannonian_" "14.1142"
[12,] "SZ23_Longobard_" "14.2878"
[13,] "Crusader_SI39_Kingdom_of_Jerusalem_" "14.3737"
[14,] "SZ38_Longobard_" "14.4915"
[15,] "SZ45_Pannonian_2" "14.4974"
[16,] "EMA_Alpine_STR_310_" "14.5903"
[17,] "AITI_2_celt" "14.6013"
[18,] "CL63_Alpine_2" "14.7223"
[19,] "I3082_England_MBA_I3082_" "14.7232"
[20,] "CL47_Alpine_2" "14.7682"
> DodecadOracle(c(0.15,0,0,4.11,0,9.02,0,0,5.24,0,6.37,4.24,0,8.95,3.63,10.48,0,14.94,0,0,0,9.63,7.54,13.74,0,0,0,0,0,0,0,0,1.08,0,0,0.85),mixedmode=T, k=20)
[,1] [,2]
[1,] "46.4 % SZ36_north_Italian_ + 53.6 % SZ13_Longobard_2" "6.5144"
[2,] "46.2 % CL23_north_Italian_ + 53.8 % Baiuvarii_Germanic_ALH_3_" "6.9183"
[3,] "25.4 % EMA_Greek_STR_300_ + 74.6 % Crusader_SI39_Kingdom_of_Jerusalem_" "7.1183"
[4,] "64.9 % I6582_Silesia_Bell_Beaker_ + 35.1 % MJ37_Chernyakhov_243_386_AD_" "7.156"
[5,] "48.5 % SZ36_north_Italian_ + 51.5 % CL146_Longobard_2" "7.1801"
[6,] "52.9 % Hinxton_5_Cambridgshire_UK_1300_years_F_H2a2a1 + 47.1 % SZ1_Greek_Balkan_" "7.2084"
[7,] "52.9 % EMA_Hinxton5_Anglosaxon_ + 47.1 % SZ1_Greek_Balkan_" "7.2184"
[8,] "44.3 % SZ36_north_Italian_ + 55.7 % SZ13_Longobard" "7.2791"
[9,] "48.2 % CL145_Longobard_ + 51.8 % SZ36_north_Italian_" "7.3289"
[10,] "45 % SZ36_north_Italian_2 + 55 % SZ13_Longobard_2" "7.4146"
[11,] "46 % CL23_north_Italian_2 + 54 % Baiuvarii_Germanic_ALH_3_" "7.4211"
[12,] "66.7 % CL84_Longobard_ + 33.3 % MJ12_Thraco_Kimmerian_" "7.5022"
[13,] "36 % I3313_Illyrian_Dalmatia_1200_bc_ + 64 % Crusader_SI39_Kingdom_of_Jerusalem_" "7.5188"
[14,] "53.2 % CL84_Longobard_ + 46.8 % SZ1_Greek_Balkan_" "7.5465"
[15,] "68.3 % I12031_mixed_Visigoth_Balkanite_500_600_CE_M_E1b1b1a1b1a_H1e2 + 31.7 % DA119_Poprad_1600_R_U106_U4b3" "7.5777"
[16,] "43.9 % SZ36_north_Italian_2 + 56.1 % Baiuvarii_Germanic_ALH_3_" "7.583"
[17,] "59.5 % SZ45_Pannonian_ + 40.5 % Baiuvarii_Germanic_ALH_3_" "7.5856"
[18,] "52.7 % SZ13_Longobard_2 + 47.3 % CL36_north_Italian_" "7.5916"
[19,] "75.5 % Crusader_SI39_Kingdom_of_Jerusalem_ + 24.5 % ASH002_Philistine_" "7.5963"
[20,] "31.4 % DA119_Poprad_1600_R_U106_U4b3_2 + 68.6 % I12031_mixed_Visigoth_Balkanite_500_600_CE_M_E1b1b1a1b1a_H1e2" "7.5974"
Mine
Mixed modeCode:[1,] "GB_Scotland_" "8.3605"
[2,] "GB_Britain_" "8.5641"
[3,] "GB_England_NW_" "9.4626"
[4,] "GB_England_SE_" "9.5451"
[5,] "GB_Wales_" "9.8141"
[6,] "GB_England_Cumberland_" "10.124"
[7,] "GB_Orkney_Islands_" "10.2465"
[8,] "SZ3_Longobard_" "10.3339"
[9,] "SZ3_Longobard_2" "10.4476"
[10,] "IA_Britain_York_" "10.7653"
[11,] "I5367_Beaker_Britain_" "10.8057"
[12,] "GB_England_SW_" "10.9226"
[13,] "IA_Britain_York_6DRIF3_" "11.0161"
[14,] "6DRIF_3_6DRIF_3_Gladiator_York_100_400_AD_" "11.0418"
[15,] "GB_England_NE_" "11.1905"
[16,] "CWC_Denmark_" "11.2742"
[17,] "IA_Britain_York_3DRIF16_" "11.9328"
[18,] "England_Roman_3DT16_3DRIF_16_Gladiator_York_100_400_AD_" "11.952"
[19,] "EMA_Anglosaxon_" "11.9666"
[20,] "EMA_Hinxton5_Anglosaxon_" "12.4745"
Code:
[1,] "23.1 % Maslomacz_5_poland + 76.9 % GB_England_SW_" [1,] "4.113"
[2,] "23.5 % IA_EastGermanic_Mas5_ + 76.5 % GB_England_SW_" [2,] "4.1612"
[3,] "20 % Maslomacz_5_poland + 80 % GB_England_NW_" [3,] "4.2676"
[4,] "20.4 % IA_EastGermanic_Mas5_ + 79.6 % GB_England_NW_" [4,] "4.3095"
[5,] "17.1 % Maslomacz_5_poland + 82.9 % GB_Scotland_" [5,] "4.6451"
[6,] "18 % IA_EastGermanic_Mas5_ + 82 % GB_Britain_" [6,] "4.6549"
[7,] "17.6 % Maslomacz_5_poland + 82.4 % GB_Britain_" [7,] "4.6671"
[8,] "27 % Maslomacz_5_poland + 73 % I1767_Beaker_Britain_" [8,] "4.7087"
[9,] "17.4 % IA_EastGermanic_Mas5_ + 82.6 % GB_Scotland_" [9,] "4.7251"
[10,] "21.5 % IA_EastGermanic_Mas5_ + 78.5 % GB_Orkney_Islands_" [10,] "5.0051"
[11,] "27.4 % IA_EastGermanic_Mas5_ + 72.6 % I1767_Beaker_Britain_"
[12,] "20.9 % Maslomacz_5_poland + 79.1 % GB_Orkney_Islands_"
[13,] "20 % IA_EastGermanic_Mas5_ + 80 % GB_Wales_"
[14,] "19.4 % Maslomacz_5_poland + 80.6 % GB_Wales_"
[15,] "20.4 % IA_EastGermanic_Mas5_ + 79.6 % GB_England_Cumberland_"
[16,] "19.9 % Maslomacz_5_poland + 80.1 % GB_England_Cumberland_"
[17,] "78.2 % IA_Britain_York_ + 21.8 % IA_EastGermanic_Mas5_"
[18,] "78.8 % IA_Britain_York_ + 21.2 % Maslomacz_5_poland"
[19,] "73.4 % IA_Celtic_Britain_ + 26.6 % IA_EastGermanic_Mas5_"
[20,] "26 % FN_2_Roman_soldier_Freiham_Nord_Munich_c_300_CE_ + 74 % IA_Wielbark_"
[,2]
[11,] "5.034"
[12,] "5.1436"
[13,] "5.491"
[14,] "5.6064"
[15,] "5.693"
[16,] "5.7398"
[17,] "5.7915"
[18,] "5.8786"
[19,] "6.0996"
[20,] "6.155"
>
i fixed the link, and this is your fixed version:
Code:
[,1] [,2]
[1,] "SZ3_Longobard_" "10.3339"
[2,] "SZ3_Longobard_2" "10.4476"
[3,] "IA_Britain_York_" "10.7653"
[4,] "I5367_Beaker_Britain_" "10.8057"
[5,] "IA_Britain_York_6DRIF3_" "11.0161"
[6,] "6DRIF_3_6DRIF_3_Gladiator_York_100_400_AD_" "11.0418"
[7,] "CWC_Denmark_" "11.2742"
[8,] "IA_Britain_York_3DRIF16_" "11.9328"
[9,] "England_Roman_3DT16_3DRIF_16_Gladiator_York_100_400_AD_" "11.952"
[10,] "EMA_Anglosaxon_" "11.9666"
[11,] "EMA_Hinxton5_Anglosaxon_" "12.4745"
[12,] "SZ11_Longobard_" "12.5003"
[13,] "Hinxton_5_Cambridgshire_UK_1300_years_F_H2a2a1" "12.5068"
[14,] "SZ23_Longobard_2" "12.6174"
[15,] "CL83_Celto_Longobard_" "12.6336"
[16,] "Hinxton_1_Cambridgshire_UK_2000_years_M_R_L151_K1a1b1b" "12.8256"
[17,] "CL146_Longobard_" "12.8485"
[18,] "BA_Unetice_Poland_RISE150_" "12.8559"
[19,] "IA_Celtic_Britain_Hinxton1_" "12.8644"
[20,] "Baiuvarii_Germanic_STR_355_" "12.8655"
[,1] [,2]
[1,] "73 % I1767_Beaker_Britain_ + 27 % Maslomacz_5_poland" "4.7087"
[2,] "72.6 % I1767_Beaker_Britain_ + 27.4 % IA_EastGermanic_Mas5_" "5.034"
[3,] "78.2 % IA_Britain_York_ + 21.8 % IA_EastGermanic_Mas5_" "5.7915"
[4,] "78.8 % IA_Britain_York_ + 21.2 % Maslomacz_5_poland" "5.8786"
[5,] "73.4 % IA_Celtic_Britain_ + 26.6 % IA_EastGermanic_Mas5_" "6.0996"
[6,] "26 % FN_2_Roman_soldier_Freiham_Nord_Munich_c_300_CE_ + 74 % IA_Wielbark_" "6.155"
[7,] "37.4 % da111_Hallstatt_Bylany_Celtic_800_BC_800_BC_ + 62.6 % SZ4_Longobard_" "6.2379"
[8,] "32.2 % CL102_1330_langobard + 67.8 % I5367_Beaker_Britain_" "6.2918"
[9,] "74.1 % IA_Celtic_Britain_ + 25.9 % Maslomacz_5_poland" "6.3847"
[10,] "50.8 % IA_Celtic_Britain_Hinxton1_ + 49.2 % IA_Wielbark_" "6.4438"
[11,] "50.9 % Hinxton_1_Cambridgshire_UK_2000_years_M_R_L151_K1a1b1b + 49.1 % IA_Wielbark_" "6.4472"
[12,] "74.9 % I5367_Beaker_Britain_ + 25.1 % RISE559_Augsburg_Germany_F_H" "6.4888"
[13,] "59.4 % Baiuvarii_Germanic_STR_355_ + 40.6 % I5385_Achavanich_Ava_Beaker_" "6.5006"
[14,] "40.3 % CWC_Denmark_RISE71_ + 59.7 % IA_Celtic_Britain_Hinxton1_" "6.5871"
[15,] "40.2 % CWC_Denmark_RISE71_ + 59.8 % Hinxton_1_Cambridgshire_UK_2000_years_M_R_L151_K1a1b1b" "6.5887"
[16,] "59.7 % IA_Celtic_Britain_Hinxton1_ + 40.3 % RISE71_2196_2023_BC_Denmark_203_604_" "6.6095"
[17,] "59.8 % Hinxton_1_Cambridgshire_UK_2000_years_M_R_L151_K1a1b1b + 40.2 % RISE71_2196_2023_BC_Denmark_203_604_" "6.6112"
[18,] "34.5 % Baiuvarii_Germanic_ALH_2_ + 65.5 % IA_Celtic_Britain_Hinxton1_" "6.7293"
[19,] "67.5 % Hinxton_4_Cambridgshire_UK_2000_years_M_R_DF25_H1ag1 + 32.5 % IA_EastGermanic_Mas5_" "6.7613"
[20,] "67.6 % IA_CelticBriton_HI4_ + 32.4 % IA_EastGermanic_Mas5_" "6.7663"
Thanks.
Could you do my parents?
Code:Mother
DodecadOracle(c(0, 0, 0, 0.64, 0, 10.43, 0, 0, 0, 0, 7.02, 0, 6.30, 6.85, 8.90, 12.86, 0, 8.34, 0, 0, 0, 12.86, 2.39, 22.33, 0, 0, 0, 0, 0, 0, 0, 0, 0.63, 0, 0, 0.42))
Father
DodecadOracle(c(0, 0, 0, 4.44, 0, 5.05, 0, 0, 0, 0, 9.18, 0, 8.80, 8.53, 8.03, 9.16, 0, 7.82, 0, 0, 0, 18.39, 0.95, 19.65, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0))
Code:> DodecadOracle(c(0, 0, 0, 0.64, 0, 10.43, 0, 0, 0, 0, 7.02, 0, 6.30, 6.85, 8.90, 12.86, 0, 8.34, 0, 0, 0, 12.86, 2.39, 22.33, 0, 0, 0, 0, 0, 0, 0, 0, 0.63, 0, 0, 0.42),k=20)
[,1] [,2]
[1,] "IA_Britain_York_" "8.2264"
[2,] "IA_Britain_York_6DRIF3_" "9.546"
[3,] "6DRIF_3_6DRIF_3_Gladiator_York_100_400_AD_" "9.5668"
[4,] "SZ3_Longobard_" "9.8217"
[5,] "SZ23_Longobard_2" "10.1818"
[6,] "SZ3_Longobard_2" "10.4165"
[7,] "EMA_Hinxton5_Anglosaxon_" "10.6145"
[8,] "Hinxton_5_Cambridgshire_UK_1300_years_F_H2a2a1" "10.6367"
[9,] "IA_Britain_York_3DRIF16_" "11.0214"
[10,] "BA_Unetice_Czechia_" "11.0463"
[11,] "England_Roman_3DT16_3DRIF_16_Gladiator_York_100_400_AD_" "11.0464"
[12,] "SZ22_Longobard_" "11.051"
[13,] "6DRIF_18_Gladiator_York_100_400_AD_" "11.1351"
[14,] "IA_Britain_York_6DRIF18_" "11.1507"
[15,] "SZ11_Longobard_" "11.327"
[16,] "CL83_Celto_Longobard_" "11.4632"
[17,] "Baiuvarii_Germanic_STR_355_" "11.4653"
[18,] "SZ42_Longobard_2" "11.5286"
[19,] "SZ42_Longobard_" "11.6285"
[20,] "CL84_Longobard_" "11.6579"
> DodecadOracle(c(0, 0, 0, 0.64, 0, 10.43, 0, 0, 0, 0, 7.02, 0, 6.30, 6.85, 8.90, 12.86, 0, 8.34, 0, 0, 0, 12.86, 2.39, 22.33, 0, 0, 0, 0, 0, 0, 0, 0, 0.63, 0, 0, 0.42),k=20,mixedmode=T)
[,1] [,2]
[1,] "82.6 % IA_Britain_York_ + 17.4 % IA_EastGermanic_Mas5_" "3.9325"
[2,] "83.2 % IA_Britain_York_ + 16.8 % Maslomacz_5_poland" "4.1114"
[3,] "50.4 % BA_Unetice_Czechia_RISE586b_ + 49.6 % I7638_England_CA_EBA_I7638_" "4.7361"
[4,] "80.7 % IA_Britain_York_6DRIF3_ + 19.3 % Visigoth_Iberian_I12034_" "4.8559"
[5,] "80.7 % 6DRIF_3_6DRIF_3_Gladiator_York_100_400_AD_ + 19.3 % Visigoth_Iberian_I12034_" "4.8825"
[6,] "47.8 % BB_Germany_I0059_ + 52.2 % SZ23_Longobard_" "4.8912"
[7,] "47.1 % Grave_6_alemani + 52.9 % SZ23_Longobard_" "5.0175"
[8,] "47.1 % Niederstotzingen_Alemmani_6_ + 52.9 % SZ23_Longobard_" "5.0175"
[9,] "51.1 % Baiuvarii_Germanic_STR_355_ + 48.9 % I0099_HalberstadtLNBA_" "5.0316"
[10,] "48.8 % BA_Urnfield_Germany_ + 51.2 % Baiuvarii_Germanic_STR_355_" "5.0439"
[11,] "27 % da111_Hallstatt_Bylany_Celtic_800_BC_800_BC_ + 73 % IA_Britain_York_6DRIF3_" "5.1573"
[12,] "72.9 % 6DRIF_3_6DRIF_3_Gladiator_York_100_400_AD_ + 27.1 % da111_Hallstatt_Bylany_Celtic_800_BC_800_BC_" "5.1651"
[13,] "14.2 % I0839_beaker_iberia_I0839_ + 85.8 % IA_Britain_York_6DRIF3_" "5.2152"
[14,] "17.1 % I08399_beaker_iberia_I08399_ + 82.9 % IA_Britain_York_6DRIF3_" "5.2351"
[15,] "46.5 % BA_Srubnaya_I0234_ + 53.5 % SZ23_Longobard_" "5.25"
[16,] "85.8 % 6DRIF_3_6DRIF_3_Gladiator_York_100_400_AD_ + 14.2 % I0839_beaker_iberia_I0839_" "5.2523"
[17,] "19.9 % EMA_northItalian_FN_2_ + 80.1 % IA_Britain_York_6DRIF3_" "5.2658"
[18,] "41.1 % AITI_avg_celt + 58.9 % BA_Srubnaya_I0234_" "5.2698"
[19,] "82.9 % 6DRIF_3_6DRIF_3_Gladiator_York_100_400_AD_ + 17.1 % I08399_beaker_iberia_I08399_" "5.2766"
[20,] "24.5 % I8214_iberia + 75.5 % IA_Britain_York_6DRIF3_" "5.2781"
> DodecadOracle(c(0, 0, 0, 4.44, 0, 5.05, 0, 0, 0, 0, 9.18, 0, 8.80, 8.53, 8.03, 9.16, 0, 7.82, 0, 0, 0, 18.39, 0.95, 19.65, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),k=20)
[,1] [,2]
[1,] "I1767_Early_Bronze_Age_Briton_" "7.9037"
[2,] "SZ15_Longobard_" "7.9764"
[3,] "I1767_Beaker_Britain_" "7.9975"
[4,] "IA_Britain_York_" "8.5215"
[5,] "SZ15_Longobard_2" "8.6282"
[6,] "BA_Unetice_Germany_" "9.6425"
[7,] "IA_Britain_York_3DRIF16_" "9.8318"
[8,] "England_Roman_3DT16_3DRIF_16_Gladiator_York_100_400_AD_" "9.8512"
[9,] "CA_Germany_I0118_" "10.2512"
[10,] "I0099_HalberstadtLNBA_" "10.2694"
[11,] "Albertsdedt_Germany_LN_M107790_" "10.2962"
[12,] "BA_Urnfield_Germany_" "10.3151"
[13,] "SZ11_Longobard_" "10.6374"
[14,] "US_14_Colonial_American_" "10.7128"
[15,] "I5367_Beaker_Britain_" "10.7952"
[16,] "EMA_Hinxton5_Anglosaxon_" "10.8517"
[17,] "Hinxton_5_Cambridgshire_UK_1300_years_F_H2a2a1" "10.9065"
[18,] "SZ42_Longobard_" "11.3188"
[19,] "CL83_Celto_Longobard_" "11.3506"
[20,] "I2447_Beaker_Britain_" "11.3848"
> DodecadOracle(c(0, 0, 0, 4.44, 0, 5.05, 0, 0, 0, 0, 9.18, 0, 8.80, 8.53, 8.03, 9.16, 0, 7.82, 0, 0, 0, 18.39, 0.95, 19.65, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),k=20,mixedmode=T)
[,1] [,2]
[1,] "65.4 % I1767_Early_Bronze_Age_Briton_ + 34.6 % I2443_Beaker_Britain_" "4.042"
[2,] "58.4 % I7196_Bohemia_Unetice_R1b_U106_R1b_U106_ + 41.6 % N47_Ancient_Kujawy_Corded_Ware_" "4.0526"
[3,] "63.9 % I1767_Early_Bronze_Age_Briton_ + 36.1 % I6679_I6679_Beaker_Britain_" "4.2286"
[4,] "36.1 % I0803_Unetice_EBA_Germany_2132_1942_BC]_F_H4a1a1a + 63.9 % I1767_Beaker_Britain_" "4.3467"
[5,] "41.2 % I6579_Silesia_Bronze_Age_ + 58.8 % I7196_Bohemia_Unetice_R1b_U106_R1b_U106_" "4.3516"
[6,] "36.2 % BA_Unetice_Germany_I0803_ + 63.8 % I1767_Beaker_Britain_" "4.3622"
[7,] "35.5 % I0803_Unetice_EBA_Germany_2132_1942_BC]_F_H4a1a1a + 64.5 % I1767_Early_Bronze_Age_Briton_" "4.5"
[8,] "35.6 % BA_Unetice_Germany_I0803_ + 64.4 % I1767_Early_Bronze_Age_Briton_" "4.5345"
[9,] "66.1 % I1767_Early_Bronze_Age_Briton_ + 33.9 % I6580_Silesia_Bell_Beaker_R1b_R1b_" "4.6015"
[10,] "60.5 % I1767_Early_Bronze_Age_Briton_ + 39.5 % I5367_Beaker_Britain_" "4.733"
[11,] "39 % CWC_Estonia_MA826_ + 61 % IA_Britain_York_3DRIF16_" "4.7498"
[12,] "39 % CWC_Estonia_MA826_ + 61 % England_Roman_3DT16_3DRIF_16_Gladiator_York_100_400_AD_" "4.7631"
[13,] "53 % BA_Srubnaya_I0359_ + 47 % BA_Unetice_Germany_I0117_" "4.8018"
[14,] "73.1 % I1767_Beaker_Britain_ + 26.9 % N47_Ancient_Kujawy_Corded_Ware_" "4.854"
[15,] "30.6 % I2418_Beaker_Britain_ + 69.4 % SZ15_Longobard_" "4.8787"
[16,] "59.5 % I7196_Bohemia_Unetice_R1b_U106_R1b_U106_ + 40.5 % N49_Ancient_Kujawy_Corded_Ware_" "4.924"
[17,] "32.1 % BA_Srubnaya_I0234_ + 67.9 % I1767_Beaker_Britain_" "4.9279"
[18,] "79.3 % I1767_Early_Bronze_Age_Briton_ + 20.7 % MJ13_West_Scythian_580_BC_" "4.9371"
[19,] "37.3 % I2418_Beaker_Britain_ + 62.7 % IA_Britain_York_3DRIF16_" "4.946"
[20,] "37.7 % BA_Unetice_Germany_I0164_ + 62.3 % IA_Britain_York_3DRIF16_" "4.9598"
no, he's similar to Sardinians, neolithic farmers, pre-indoeuropean.
it's interesting how you get an equally good fit with Slav/Balt+neolithic, Slav/Balt+Greek, and Slav/Balt+north Italian. i'm not sure how to interpret that yet.
btw scy192 was from Moldova, genetically Dacian, similar to Celts,Illyrians(Delmatians),Iberians and North Italians