A lot of calcs seem to give me some amount of Jewish ancestry or similar. I wonder if I have any Jewish ancestry.
Admix Results (sorted):
# Population Percent
1 Atlantic_Med 39.27
2 North_European 39.2
3 Caucasus 9.51
4 Gedrosia 8.14
5 Southwest_Asian 1.57
6 South_Asian 0.89
7 Northwest_African 0.78
8 Southeast_Asian 0.55
9 Siberian 0.08
Single Population Sharing:
# Population (source) Distance
1 French (Dodecad) 5.19
2 French (HGDP) 5.7
3 Mixed_Germanic (Dodecad) 6.08
4 Dutch (Dodecad) 7.54
5 Kent (1000Genomes) 7.71
6 CEU30 (1000Genomes) 8.28
7 English (Dodecad) 8.36
8 Cornwall (1000Genomes) 9.26
9 British_Isles (Dodecad) 9.58
10 British (Dodecad) 9.81
11 German (Dodecad) 10.22
12 Argyll (1000Genomes) 11.03
13 Irish (Dodecad) 11.13
14 Orcadian (HGDP) 11.41
15 Orkney (1000Genomes) 11.63
16 Hungarians (Behar) 15.95
17 Norwegian (Dodecad) 16.9
18 Cataluna (1000Genomes) 17.75
19 Galicia (1000Genomes) 17.89
20 Extremadura (1000Genomes) 18.71
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 80.7% British_Isles (Dodecad) + 19.3% Ashkenazy_Jews (Behar) @ 1.21
2 72% Dutch (Dodecad) + 28% N_Italian (Dodecad) @ 1.4
3 80.7% British_Isles (Dodecad) + 19.3% Ashkenazi (Dodecad) @ 1.4
4 72.2% British_Isles (Dodecad) + 27.8% O_Italian (Dodecad) @ 1.49
5 84% Kent (1000Genomes) + 16% Ashkenazy_Jews (Behar) @ 1.52
6 79.8% British_Isles (Dodecad) + 20.2% Sicilian (Dodecad) @ 1.52
7 77.9% British_Isles (Dodecad) + 22.1% Greek (Dodecad) @ 1.57
8 84% Kent (1000Genomes) + 16% Ashkenazi (Dodecad) @ 1.58
9 82.9% CEU30 (1000Genomes) + 17.1% Ashkenazi (Dodecad) @ 1.6
10 77.6% Dutch (Dodecad) + 22.4% TSI30 (Metspalu) @ 1.6
11 83% CEU30 (1000Genomes) + 17% Ashkenazy_Jews (Behar) @ 1.6
12 82.8% English (Dodecad) + 17.2% Ashkenazy_Jews (Behar) @ 1.61
13 79.8% British_Isles (Dodecad) + 20.2% S_Italian_Sicilian (Dodecad) @ 1.61
14 81.5% Kent (1000Genomes) + 18.5% Greek (Dodecad) @ 1.62
15 82.8% English (Dodecad) + 17.2% Ashkenazi (Dodecad) @ 1.63
16 73.9% Dutch (Dodecad) + 26.1% North_Italian (HGDP) @ 1.66
17 63.7% German (Dodecad) + 36.3% Cataluna (1000Genomes) @ 1.67
18 84.9% British_Isles (Dodecad) + 15.1% Cypriots (Behar) @ 1.69
19 78.1% Mixed_Germanic (Dodecad) + 21.9% North_Italian (HGDP) @ 1.7
20 78.7% Dutch (Dodecad) + 21.3% Tuscan (HGDP) @ 1.72

