If you're majority Polish, the lack of East Eurasian is not really surprising. Even plenty of Ukrainians and Belarusians score 1% or less. I've even seen Russians with very negligible EE.
Printable View
It makes sense then, the most suprising is that I have much more of it in segments, what are assigned as "Greek and Balkan" on 23andme, of which majority is Bulgarian, my ancestor was probably more Proto-Bulgar, than average I think if his ancestors lived in area, where they settled, from what I calculated he could have even 4% East Asian-Siberian
Wouldn't harm to add Belarusians from Minsk to K13 IMO, since we have only one BL average and while it's similar to this one they aren't the same.
Code:Belarusian_Minsk,27.19,49.58,9.18,4.63,4.58,0.53,1.26,0.24,1.21,0.72,0.43,0.21,0.22
Added updates.
Can you fix this thing?
https://www.theapricity.com/forum/sh...=1#post7039505
Also, I would change "Iran_" and "Iraq_" to "Iranian_" and "Iraqi_" (Dodecad).
I tried to add the "2way oracle" option to Vahaduo's code.
here's the edited version of the website with that option added:
https://filebin.net/s7rmwwdjoyny7oip
if works alright for everybody, could it be added to the online Vahaduo?
for me, it seems to work without any problems with a smaller source dataset, with a bigger one it becomes much slower.
Excelent tool! :)
I used updated averages for source
Code:Albanian,21.21,17.81,21.54,11.15,24.03,2.70,0.15,0.41,0.22,0.15,0.25,0.08,0.05
Austrian,37.21,29.87,14.58,7.23,8.23,1.56,0.78,0.07,0.16,0.12,0.11,0.07,0.00
Belorussian,29.37,49.40,7.59,3.87,4.98,1.44,0.97,0.18,1.32,0.18,0.38,0.20,0.13
Bulgarian,21.80,24.15,17.82,11.65,19.51,2.40,0.53,0.42,0.77,0.38,0.33,0.11,0.08
Croat,28.38,33.10,14.93,7.86,11.77,1.46,0.53,0.28,0.53,0.51,0.44,0.09,0.13
Czech,33.53,37.14,12.43,5.94,7,0.9,1.18,0.14,0.66,0.59,0.26,0.19,0.13
Dutch,48.51,25.09,12.03,5.04,3.99,1.18,0.90,0.43,0.51,0.70,0.48,0.49,0.57
English,49.92,23.49,13.55,5.65,3.78,0.70,1.08,0.14,0.26,0.55,0.41,0.22,0.19
Estonian,32.93,50.58,6.76,2.45,0.57,0.09,0.95,0.05,3.51,1.35,0.61,0.04,0.09
Finnish,34.17,47.69,4.43,2.21,0.65,0.42,0.53,0.96,6.48,0.90,0.81,0.50,0.26
French,42.85,16.74,22.72,4.28,9.36,1.58,0.63,0.27, 0.34,0.47,0.31,0.25,0.21
German,42.55,27.33,13.23,6.71,6.4,0.91,1.29,0.06,0 .24,0.47,0.32,0.32,0.18
Greek,19.35,16.29,20.51,13.35,25.39,3.12,0.24,0.35 ,0.44,0.34,0.35,0.17,0.05
Hungarian,30.52,32.40,14.21,7.17,10.58,1.23,0.92,0.51,1.19,0.56,0.36,0.19,0.16
Italian,26.51,11.18,22.71,10.53,23.91,3.64,0.25,0. 23,0.1,0.24,0.32,0.24,0.11
NorthMacedonian,22.14,21.76,19.68,10.90,21.19,2.43,0.22,0.39,0.48,0.28,0.40,0.05,0.07
Moldovan,23.50,29.88,15.61,9.93,15.16,1.86,0.85,0.62,1.32,0.53,0.41,0.14,0.20
Montenegrin,24.59,25.60,18.00,10.24,17.34,2.29,0.21,0.24,0.71,0.43,0.25,0.02,0.07
Norwegian,51.14,28.61,9.91,5.60,1.73,0.43,0.42,0.36,0.64,0.91,0.15,0.01,0.10
Polish,30.43,45.49,10.42,5.43,3.74,1.24,0.96,0.11,0.29,0.84,0.26,0.51,0.28
Portuguese,38.54,11.51,25.32,2.43,13.90,3.63,0.42,0.14,0.25,0.44,0.67,1.72,1.04
Romanian,23.31,26.03,17.34,10.46,17.38,1.95,0.70,0.65,1.09,0.52,0.36,0.12,0.09
Russian,26.33,48.01,8.17,6.05,3.86,0.76,1.62,0.21, 3.22,0.98,0.35,0.26,0.17
Scottish,52.74,22.77,12.06,6.59,1.74,0.62,1.28,0.04,0.43,0.97,0.40,0.07,0.04
Serb,24.72,29.47,17.13,9.20,15.42,1.55,0.55,0.27,0.72,0.53,0.30,0.08,0.05
Slovak,30.84,37.18,12.99,6.30,8.00,1.08,1.03,0.39,0.58,0.73,0.53,0.15,0.21
Slovenian,31.53,34.36,14.60,6.52,9.66,1.01,0.64,0.32,0.30,0.43,0.39,0.12,0.12
Spanish,40.45,10.02,27.74,2.32,12.96,2.9,0.58,0.31 ,0.27,0.35,0.26,1.13,0.69
Swedish,48.45,30.99,9.81,3.64,2.43,0.84,1.41,0.21,0.68,0.56,0.40,0.32,0.23
Ukrainian,27.77,43.57,12.05,6.12,5.68,0.16,1.09,0.91,1.41,0.78,0.28,0.11,0.07
I noticed that first population in source is referent.
Serb as referent:
Distance to: Dušan
4.39318849 82.60% Serb + 17.40% Russian
4.41774909 77.40% Serb + 22.60% Ukrainian
4.75786101 85.20% Serb + 14.80% Belorussian
4.83177536 83.20% Serb + 16.80% Polish
4.90495302 88.00% Serb + 12.00% Estonian
5.23876946 89.60% Serb + 10.40% Finnish
5.44166741 79.80% Serb + 20.20% Slovak
5.66289645 67.80% Serb + 32.20% Croat
5.71738012 86.80% Serb + 13.20% Czech
5.80124845 83.40% Serb + 16.60% Slovenian
5.93763666 44.00% Serb + 56.00% Moldovan
5.95926837 86.60% Serb + 13.40% Hungarian
Moldovan:
Distance to: Dušan
4.65712151 78.80% Moldovan + 21.20% Ukrainian
4.89208880 84.80% Moldovan + 15.20% Russian
4.97724101 84.40% Moldovan + 15.60% Polish
5.03860008 86.80% Moldovan + 13.20% Belorussian
5.09203572 89.20% Moldovan + 10.80% Estonian
5.37033281 79.60% Moldovan + 20.40% Slovak
5.42703546 91.00% Moldovan + 9.00% Finnish
5.52985546 66.80% Moldovan + 33.20% Croat
5.59895395 85.80% Moldovan + 14.20% Czech
5.60249778 80.60% Moldovan + 19.40% Slovenian
5.83038114 83.80% Moldovan + 16.20% Hungarian
5.93763666 56.00% Moldovan + 44.00% Serb
6.02026328 98.80% Moldovan + 1.20% Austrian
6.02299170 99.80% Moldovan + 0.20% Swedish
Ukrainian:
Distance to: Dušan
4.13057311 57.80% Ukrainian + 42.20% Albanian
4.22194481 50.40% Ukrainian + 49.60% NorthMacedonian
4.30889621 60.80% Ukrainian + 39.20% Greek
4.41774909 22.60% Ukrainian + 77.40% Serb
4.43166433 45.00% Ukrainian + 55.00% Bulgarian
4.57120796 37.20% Ukrainian + 62.80% Romanian
4.65712151 21.20% Ukrainian + 78.80% Moldovan
4.89121418 38.40% Ukrainian + 61.60% Montenegrin
6.14285589 65.20% Ukrainian + 34.80% Italian
Romanian:
Distance to: Dušan
4.57120796 62.80% Romanian + 37.20% Ukrainian
4.83707379 70.40% Romanian + 29.60% Russian
5.24002540 69.40% Romanian + 30.60% Polish
5.24319372 72.80% Romanian + 27.20% Belorussian
5.48876578 77.00% Romanian + 23.00% Estonian
6.22098943 58.40% Romanian + 41.60% Slovak
6.28746329 34.00% Romanian + 66.00% Croat
6.30322170 78.60% Romanian + 21.40% Finnish
G25,
I used smaller spreadsheet because of my PC's condition, added Turks, Turkmens, Greek Anatolians and Islanders, and Balkanites.
Turkish Rumeli as a reference pop,
K13,Code:Distance to: Thracian_scaled
0.01843447 63.00% Turkish_Rumeli + 37.00% Rumelia_East
0.01896444 65.20% Turkish_Rumeli + 34.80% Greek_Central_Macedonia
0.01934676 70.20% Turkish_Rumeli + 29.80% Macedonian:Central
0.01941399 69.20% Turkish_Rumeli + 30.80% Greek_Izmir
0.01944108 71.80% Turkish_Rumeli + 28.20% Greek_Laconia
0.01951270 68.40% Turkish_Rumeli + 31.60% Greek_Peloponnese
0.01968627 67.60% Turkish_Rumeli + 32.40% Greek_Macedonia
0.01974780 69.20% Turkish_Rumeli + 30.80% Greek_Thessaly
0.02016090 70.00% Turkish_Rumeli + 30.00% Macedonian:Pelagonia1
0.02039647 69.20% Turkish_Rumeli + 30.80% Albanian
0.02047471 70.40% Turkish_Rumeli + 29.60% Macedonian:Southeast
0.02120696 72.20% Turkish_Rumeli + 27.80% Macedonian:East1
0.02131538 75.60% Turkish_Rumeli + 24.40% Greek_Crete
0.02151233 69.40% Turkish_Rumeli + 30.60% Bulgarian
0.02213864 79.60% Turkish_Rumeli + 20.40% Greek_Kos
0.02233519 72.40% Turkish_Rumeli + 27.60% Macedonian:Northwest
0.02260117 77.60% Turkish_Rumeli + 22.40% Macedonian:East2
0.02276390 81.40% Turkish_Rumeli + 18.60% Greek_Dodecanese
0.02336074 78.20% Turkish_Rumeli + 21.80% Montenegrin
0.02345937 84.20% Turkish_Rumeli + 15.80% Greek_Central_Anatolia
0.02391117 80.20% Turkish_Rumeli + 19.80% Serbian
0.02403699 85.60% Turkish_Rumeli + 14.40% Greek_Cappadocia
0.02460503 83.40% Turkish_Rumeli + 16.60% Bosnian
0.02473671 88.60% Turkish_Rumeli + 11.40% Turkish_Trabzon
0.02478470 88.80% Turkish_Rumeli + 11.20% Greek_Trabzon
Turk Trakya as areference pop,
K12b,Code:Distance to: Thracian(balkan_turk)
4.92405157 44.80% Turk_Trakya + 55.20% Turk_Makedonya
5.08863013 66.40% Turk_Trakya + 33.60% Greek_West_Macedonia
5.17437896 69.40% Turk_Trakya + 30.60% Greek_Thessaly
5.18786708 66.60% Turk_Trakya + 33.40% Greek_Northeast
5.23322857 74.60% Turk_Trakya + 25.40% Greek_Andros_Island
5.33308683 68.80% Turk_Trakya + 31.20% Vlach(Aromanian)_average
5.34643753 72.00% Turk_Trakya + 28.00% Greek_Eastern-Macedonia
5.34836424 75.00% Turk_Trakya + 25.00% Albanian_Tosk
5.35443771 74.40% Turk_Trakya + 25.60% Albanian
5.37528949 77.80% Turk_Trakya + 22.20% Greek_Western-Thrace
5.38178094 74.60% Turk_Trakya + 25.40% Albanian_Gheg
5.38846581 69.00% Turk_Trakya + 31.00% Bulgaria_Northeastern
5.40944370 70.40% Turk_Trakya + 29.60% Greek
5.42210679 71.80% Turk_Trakya + 28.20% Greek_Peloponnese
5.42560531 65.40% Turk_Trakya + 34.60% Greek_Istanbul
5.55297278 75.40% Turk_Trakya + 24.60% Greek_Central
5.60174978 76.00% Turk_Trakya + 24.00% Greek_West
5.61204936 69.20% Turk_Trakya + 30.80% Bulgaria_Southeastern
5.61959782 80.60% Turk_Trakya + 19.40% Greek_Cyclades
5.63138779 78.40% Turk_Trakya + 21.60% Greek_Athens
5.65554932 75.20% Turk_Trakya + 24.80% Greek_Central_Macedonia
5.68333970 78.40% Turk_Trakya + 21.60% Bulgaria_Southwestern
5.76168321 78.60% Turk_Trakya + 21.40% Bulgaria_average
5.76316569 77.60% Turk_Trakya + 22.40% Bulgaria_Southcentral
5.78871031 82.40% Turk_Trakya + 17.60% Romania_Oltenia
Turk Trakya as a reference POP,
Code:Distance to: Thracian
3.89757429 73.00% Turk_Trakya + 27.00% Greek_Lemnos
3.96197885 69.00% Turk_Trakya + 31.00% Greek_Central
3.99820607 63.80% Turk_Trakya + 36.20% Greek_Peloponnese
4.17850915 65.60% Turk_Trakya + 34.40% Greek_Thrace
4.20783871 73.40% Turk_Trakya + 26.60% Greek_Athens
4.24681870 76.40% Turk_Trakya + 23.60% Greek_Foca
4.26662724 66.80% Turk_Trakya + 33.20% Greek_Thessaly
4.36238201 82.60% Turk_Trakya + 17.40% Greek_Izmir
4.36288675 73.60% Turk_Trakya + 26.40% Albanian
4.38364316 84.40% Turk_Trakya + 15.60% Greek_Crete
4.41625543 87.20% Turk_Trakya + 12.80% Greek_Kos
4.41814283 87.80% Turk_Trakya + 12.20% Greek_Rhodes
4.42637336 84.20% Turk_Trakya + 15.80% Greek_Fournoi
4.46808454 62.20% Turk_Trakya + 37.80% Bulgarian_Thrace
4.47104825 88.00% Turk_Trakya + 12.00% Greek_Icaria
4.52838092 71.20% Turk_Trakya + 28.80% Greek_Thessaloniki
4.59185443 91.80% Turk_Trakya + 8.20% Greek_Cypriot
4.63365574 77.40% Turk_Trakya + 22.60% Albanian_Kosovo
4.63760427 53.40% Turk_Trakya + 46.60% Turk_Makedonya
4.69720743 92.40% Turk_Trakya + 7.60% Greek_Cappadocia
4.69967055 90.80% Turk_Trakya + 9.20% Turk_Cyprus
4.92780562 95.60% Turk_Trakya + 4.40% Greek_Pontus
4.94105613 94.60% Turk_Trakya + 5.40% Turk_East
4.96845835 94.00% Turk_Trakya + 6.00% Turk_Southeast
5.00196627 96.20% Turk_Trakya + 3.80% Turk_East_Black_Sea
You wanted to be like this?
Code:Distance to: Duan
4.03294599 83.80% Serb + 16.20% Erzya_Mordovian
4.13057311 57.80% Ukrainian + 42.20% Albanian
4.19164247 50.20% Albanian + 49.80% Russian
4.22194481 50.40% Ukrainian + 49.60% NorthMacedonian
4.27193674 82.20% Serb + 17.80% Russian
4.28952569 57.80% NorthMacedonian + 42.20% Russian
4.30889621 60.80% Ukrainian + 39.20% Greek
4.41774909 77.40% Serb + 22.60% Ukrainian
4.43166433 55.00% Bulgarian + 45.00% Ukrainian
4.57120796 62.80% Romanian + 37.20% Ukrainian
4.65712151 78.80% Moldovan + 21.20% Ukrainian
4.67694890 72.20% Montenegrin + 27.80% Erzya_Mordovian
4.69706985 70.20% Romanian + 29.80% Russian
4.75786101 85.20% Serb + 14.80% Belorussian
4.77725183 63.20% Bulgarian + 36.80% Russian
4.79964301 84.40% Moldovan + 15.60% Russian
4.81230959 69.00% Montenegrin + 31.00% Russian
4.83177536 83.20% Serb + 16.80% Polish
4.89121418 61.60% Montenegrin + 38.40% Ukrainian
4.89489704 86.80% Moldovan + 13.20% Erzya_Mordovian
4.90495302 88.00% Serb + 12.00% Estonian
4.92991202 73.80% Romanian + 26.20% Erzya_Mordovian
4.93640239 61.80% NorthMacedonian + 38.20% Erzya_Mordovian
4.94000419 52.80% Russian + 47.20% Greek
4.97724101 84.40% Moldovan + 15.60% Polish
I didn't change code, but sorted manually after getting multiple results. :p
Code:Distance to: Kaspias
2.69173499 72.00% Pomak_Greece + 28.00% Turkmen_Uzbekistan
3.79352409 75.00% Pomak_Greece + 25.00% Turkmen_Afghanistan
3.87105233 71.80% Pomak_Greece + 28.20% Turkmen_Iran
4.12568261 74.60% Pomak_Greece + 25.40% Uzbek
4.38611941 77.80% Pomak_Greece + 22.20% Uzbeks
4.50227399 82.00% Pomak_Greece + 18.00% Hazara
4.70816306 74.20% Pomak_Greece + 25.80% Turkmen_TM
5.23946858 81.60% Pomak_Greece + 18.40% Uyghur
5.39311816 80.80% Pomak_Greece + 19.20% Karakalpak
5.50147729 79.40% Pomak_Greece + 20.60% Nogai_Astrakhan
5.51618814 74.40% Pomak_Greece + 25.60% Tajik_Mountain
5.53774739 86.60% Pomak_Greece + 13.40% Altai
5.65959263 67.20% Pomak_Greece + 32.80% Crimean_Tatar_Steppe
5.70137561 84.80% Pomak_Greece + 15.20% Kyrgyz
5.71018789 88.40% Pomak_Greece + 11.60% Tuva
5.77562968 88.60% Pomak_Greece + 11.40% Buryat
5.78104809 83.60% Pomak_Greece + 16.40% Kazakh
5.80408348 78.40% Pomak_Greece + 21.60% Tajik_Herat
5.83618282 64.00% Pomak_Greece + 36.00% Turk_Northwest
5.96159014 88.00% Pomak_Greece + 12.00% Mongol_Khalka
6.02067641 76.00% Pomak_Greece + 24.00% Tajik_Lowland
6.06858790 87.80% Pomak_Greece + 12.20% Kalmyk
6.23226361 91.00% Pomak_Greece + 9.00% Yakut
6.24380812 90.20% Pomak_Greece + 9.80% Oroqen
6.27086644 68.80% Pomak_Greece + 31.20% Turk_Southwest
Code:Distance to: Kaspias
4.01146941 76.20% Bulgarian_Thrace + 23.80% Bashkir
4.29019487 65.00% Bulgarian_Thrace + 35.00% Crimean_Tatar_Steppe
4.68099682 75.00% Bulgarian_Thrace + 25.00% Turkmen_Afghanistan
4.88978651 78.20% Bulgarian_Thrace + 21.80% Nogai_Astrakhan
4.90052992 77.60% Bulgarian_Thrace + 22.40% Uzbeks
5.03493313 74.60% Bulgarian_Thrace + 25.40% Uzbek
5.18017970 64.00% Bulgarian_Thrace + 36.00% Lipka_Tatar
5.26827866 80.00% Bulgarian_Thrace + 20.00% Karakalpak
5.45276559 86.20% Bulgarian_Thrace + 13.80% Altai
5.54853105 73.60% Bulgarian_Thrace + 26.40% Turkmen_Uzbekistan
5.74943418 83.00% Bulgarian_Thrace + 17.00% Kazakh
5.83141343 88.00% Bulgarian_Thrace + 12.00% Selkup
5.87529542 81.60% Bulgarian_Thrace + 18.40% Uyghur
5.90037736 82.80% Bulgarian_Thrace + 17.20% Hazara
5.92326786 88.20% Bulgarian_Thrace + 11.80% Tuva
6.00624302 84.60% Bulgarian_Thrace + 15.40% Kyrgyz
6.13006166 80.00% Bulgarian_Thrace + 20.00% Mari
6.15880460 79.40% Bulgarian_Thrace + 20.60% Udmurt
6.38799118 88.60% Bulgarian_Thrace + 11.40% Buryat
6.53949805 87.80% Bulgarian_Thrace + 12.20% Kalmyk
6.54582835 78.40% Bulgarian_Thrace + 21.60% Chuvash
6.62668207 88.20% Bulgarian_Thrace + 11.80% Mongol_Khalka
6.62728541 75.20% Bulgarian_Thrace + 24.80% Tajik_Mountain
6.64033889 73.60% Bulgarian_Thrace + 26.40% Tatar_Kazan
6.67788617 74.20% Bulgarian_Thrace + 25.80% Turkmen_Iran
Code:Distance to: Kaspias
3.38563903 72.40% Bulgarian_East + 27.60% Turkmen_Uzbekistan
3.59141658 74.80% Bulgarian_East + 25.20% Turkmen_Afghanistan
4.06387587 74.40% Bulgarian_East + 25.60% Uzbek
4.09388105 77.40% Bulgarian_East + 22.60% Uzbeks
4.30964626 72.00% Bulgarian_East + 28.00% Turkmen_Iran
4.80915988 82.20% Bulgarian_East + 17.80% Hazara
5.09197635 80.40% Bulgarian_East + 19.60% Karakalpak
5.13201316 66.40% Bulgarian_East + 33.60% Crimean_Tatar_Steppe
5.15861136 81.40% Bulgarian_East + 18.60% Uyghur
5.15932415 79.00% Bulgarian_East + 21.00% Nogai_Astrakhan
5.21932760 74.60% Bulgarian_East + 25.40% Turkmen_TM
5.36800585 86.40% Bulgarian_East + 13.60% Altai
5.56134494 88.20% Bulgarian_East + 11.80% Tuva
5.56823558 83.40% Bulgarian_East + 16.60% Kazakh
5.58156265 84.60% Bulgarian_East + 15.40% Kyrgyz
5.63769605 74.60% Bulgarian_East + 25.40% Tajik_Mountain
5.78875582 88.60% Bulgarian_East + 11.40% Buryat
5.98215883 76.00% Bulgarian_East + 24.00% Tajik_Lowland
6.03260004 88.00% Bulgarian_East + 12.00% Mongol_Khalka
6.03486558 87.60% Bulgarian_East + 12.40% Kalmyk
6.17443873 71.80% Bulgarian_East + 28.20% Nogai
6.19841875 78.80% Bulgarian_East + 21.20% Bashkir
6.25324713 91.00% Bulgarian_East + 9.00% Yakut
6.30645893 90.20% Bulgarian_East + 9.80% Oroqen
6.38409325 79.00% Bulgarian_East + 21.00% Tajik_Herat
Code:Distance to: Kaspias
5.19402920 73.00% Greek_Thrace + 27.00% Bashkir
5.38827175 60.80% Greek_Thrace + 39.20% Crimean_Tatar_Steppe
5.79300679 59.00% Greek_Thrace + 41.00% Lipka_Tatar
6.27485633 72.00% Greek_Thrace + 28.00% Turkmen_Afghanistan
6.47081592 71.40% Greek_Thrace + 28.60% Uzbek
6.47510688 74.80% Greek_Thrace + 25.20% Uzbeks
6.66904587 75.40% Greek_Thrace + 24.60% Udmurt
6.66983382 75.60% Greek_Thrace + 24.40% Nogai_Astrakhan
6.72980726 76.20% Greek_Thrace + 23.80% Mari
7.04524876 74.00% Greek_Thrace + 26.00% Chuvash
7.08506066 68.40% Greek_Thrace + 31.60% Tatar_Kazan
7.10382483 77.60% Greek_Thrace + 22.40% Karakalpak
7.15565742 70.20% Greek_Thrace + 29.80% Turkmen_Uzbekistan
7.58497039 79.20% Greek_Thrace + 20.80% Uyghur
7.64328809 71.00% Greek_Thrace + 29.00% Tajik_Mountain
7.70113123 86.40% Greek_Thrace + 13.60% Selkup
7.71173942 72.20% Greek_Thrace + 27.80% Tajik_Lowland
7.74074493 81.20% Greek_Thrace + 18.80% Kazakh
7.74183096 84.80% Greek_Thrace + 15.20% Altai
7.79447378 80.60% Greek_Thrace + 19.40% Hazara
8.00198517 74.20% Greek_Thrace + 25.80% Pamiri_Shughnan
8.05417390 70.20% Greek_Thrace + 29.80% Turkmen_Iran
8.07150051 83.00% Greek_Thrace + 17.00% Kyrgyz
8.14744262 73.80% Greek_Thrace + 26.20% Pamiri_Rushan
8.17007537 67.80% Greek_Thrace + 32.20% Nogai
Regional references with some random ones thrown in
Distance to: DrMaul
0.01282242 8.00% Iranian_Mazandarani + 92.00% Iranian_Fars
0.01317719 11.40% Iranian_Mazandarani + 88.60% Iranian_Zoroastrian
0.01366747 71.60% Iranian_Mazandarani + 28.40% Turkish_Istanbul
0.01369344 64.80% Iranian_Mazandarani + 35.20% Turkish_Adana
0.01413389 80.20% Iranian_Mazandarani + 19.80% Turkish_Rumeli
0.01542107 67.40% Iranian_Mazandarani + 32.60% Turkish_Kayseri
0.01577238 69.40% Iranian_Mazandarani + 30.60% Turkish_Central
0.01578963 34.00% Iranian_Mazandarani + 66.00% Talysh_Azerbaijan
0.01636316 59.60% Iranian_Mazandarani + 40.40% Turkish_East
0.01685894 75.80% Iranian_Mazandarani + 24.20% Turkish_Southwest
0.01711433 82.60% Iranian_Mazandarani + 17.40% Turkish_Deliorman
0.01749666 27.60% Iranian_Mazandarani + 72.40% Iranian_Lor
0.01749666 27.60% Iranian_Mazandarani + 72.40% Iranian_Lor
0.01775572 83.60% Iranian_Mazandarani + 16.40% Tunisian_Jew
0.01800570 78.20% Iranian_Mazandarani + 21.80% Turkish_Balikesir
0.01804958 30.00% Iranian_Mazandarani + 70.00% Iranian_Seyyed
0.01817541 77.60% Iranian_Mazandarani + 22.40% Turkish_Aydin
0.01832067 78.20% Iranian_Mazandarani + 21.80% Turkish_Northwest
0.01863974 75.40% Iranian_Mazandarani + 24.60% Turkish_North
0.01932379 88.00% Iranian_Mazandarani + 12.00% Bosnian
0.01940475 76.20% Iranian_Mazandarani + 23.80% Turkish_South
0.02170952 75.00% Iranian_Mazandarani + 25.00% Iranian_Jew
0.02257348 92.20% Iranian_Mazandarani + 7.80% Ingrian
0.02297575 80.00% Iranian_Mazandarani + 20.00% Turkish_Trabzon
0.02317569 81.40% Iranian_Mazandarani + 18.60% Iraqi_Jew
Distance to: DrMaul
0.01225511 22.40% Iranian_Lor + 77.60% Iranian_Fars
0.01234562 27.20% Iranian_Lor + 72.80% Iranian_Zoroastrian
0.01302170 83.80% Iranian_Lor + 16.20% Tajik_Yagnobi
0.01400959 89.80% Iranian_Lor + 10.20% Tarkalani
0.01551875 94.20% Iranian_Lor + 5.80% Brahmin_Gujarat
0.01567453 95.00% Iranian_Lor + 5.00% Brahmin_Uttar_Pradesh
0.01595596 95.20% Iranian_Lor + 4.80% Brahmin_West_Bengal
0.01601470 95.40% Iranian_Lor + 4.60% Brahmin_Tamil_Nadu
0.01635585 95.20% Iranian_Lor + 4.80% Ingrian
0.01636342 53.40% Iranian_Lor + 46.60% Iranian_Seyyed
0.01658626 95.40% Iranian_Lor + 4.60% Udmurt
0.01673475 91.00% Iranian_Lor + 9.00% Brahui
0.01691775 52.40% Iranian_Lor + 47.60% Talysh_Azerbaijan
0.01749666 72.40% Iranian_Lor + 27.60% Iranian_Mazandarani
0.01754392 95.60% Iranian_Lor + 4.40% Tatar_Crimean_steppe
0.01758600 88.80% Iranian_Lor + 11.20% Ingushian
0.01773439 88.20% Iranian_Lor + 11.80% Iranian_Bandari
0.01775972 95.00% Iranian_Lor + 5.00% Bosnian
0.01778474 92.60% Iranian_Lor + 7.40% Turkish_Rumeli
0.01791965 93.40% Iranian_Lor + 6.60% Turkish_Deliorman
0.01799228 95.40% Iranian_Lor + 4.60% Turkmen
0.01807514 95.80% Iranian_Lor + 4.20% Turkmen_Uzbekistan
0.01815344 91.00% Iranian_Lor + 9.00% Turkish_Southwest
0.01820036 98.20% Iranian_Lor + 1.80% Brahmin_Manipuri
0.01828768 90.00% Iranian_Lor + 10.00% Turkish_Istanbul
Distance to: DrMaul
0.01084502 70.00% Iranian_Fars + 30.00% Talysh_Azerbaijan
0.01106131 53.40% Iranian_Fars + 46.60% Iranian_Zoroastrian
0.01153456 92.40% Iranian_Fars + 7.60% Turkish_Trabzon
0.01202698 88.00% Iranian_Fars + 12.00% Turkish_East
0.01225511 77.60% Iranian_Fars + 22.40% Iranian_Lor
0.01232861 93.40% Iranian_Fars + 6.60% Iranian_Jew
0.01245752 95.40% Iranian_Fars + 4.60% Iraqi_Jew
0.01264064 98.00% Iranian_Fars + 2.00% Bosnian
0.01274248 97.80% Iranian_Fars + 2.20% Tunisian_Jew
0.01278710 96.40% Iranian_Fars + 3.60% Turkish_Istanbul
0.01282242 92.00% Iranian_Fars + 8.00% Iranian_Mazandarani
0.01286500 96.20% Iranian_Fars + 3.80% Turkish_Kayseri
0.01289144 98.40% Iranian_Fars + 1.60% Turkish_Deliorman
0.01289557 98.20% Iranian_Fars + 1.80% Turkish_Rumeli
0.01291758 96.60% Iranian_Fars + 3.40% Turkish_Adana
0.01296068 98.20% Iranian_Fars + 1.80% Ingushian
0.01301807 99.80% Iranian_Fars + 0.20% Ingrian
0.01301918 99.60% Iranian_Fars + 0.40% Turkish_Central
0.01302050 100.00% Iranian_Fars + 0.00% Iranian_Bandari
0.01302050 51.20% Iranian_Fars + 48.80% Iranian_Fars
0.01302050 100.00% Iranian_Fars + 0.00% Iranian_Seyyed
0.01302050 100.00% Iranian_Fars + 0.00% Iraqi
0.01302050 100.00% Iranian_Fars + 0.00% Tajik_Yagnobi
0.01302050 100.00% Iranian_Fars + 0.00% Tamang
0.01302050 100.00% Iranian_Fars + 0.00% Tarkalani
got it.
my results:
Distance to: mh
3.97183837 0.00% Abhkasian + 100.00% Hungarian_Transylvania
4.26739968 0.00% Abhkasian + 100.00% Székely
5.35354088 0.00% Abhkasian + 100.00% Csángó
5.67098023 1.20% Abhkasian + 98.80% Croat_West
6.56178495 4.40% Abhkasian + 95.60% Hungarian
6.59590024 0.00% Abhkasian + 100.00% Romania_Crisana
6.69229889 5.00% Abhkasian + 95.00% Hungarian_Transdanubia+Budapest
6.96587396 0.00% Abhkasian + 100.00% Serb_central
7.06418898 4.00% Abhkasian + 96.00% Hungarian_Alföld
7.06864202 0.00% Abhkasian + 100.00% Croat_South
7.21728734 8.40% Abhkasian + 91.60% Austrian
7.31682440 2.40% Abhkasian + 97.60% Croat
7.39810111 0.00% Abhkasian + 100.00% Serb
7.43503867 0.00% Abhkasian + 100.00% Serb_north
7.48387764 7.40% Abhkasian + 92.60% Slovenian
7.49151520 0.00% Abhkasian + 100.00% Romania_Maramures
7.93400766 6.00% Abhkasian + 94.00% Croat_North
7.98810991 0.00% Abhkasian + 100.00% Romania_Moldavia_North
8.09190336 0.00% Abhkasian + 100.00% Romania_Moldavia_South
8.14599288 0.00% Abhkasian + 100.00% Romania_Transylvania
8.34592116 0.00% Abhkasian + 100.00% Montenegrin
8.65123679 7.80% Abhkasian + 92.20% Hungarian_Northern
8.70343610 0.00% Abhkasian + 100.00% Bosniak
9.24959459 0.00% Abhkasian + 100.00% Romania_average
9.26689808 0.00% Abhkasian + 100.00% Moldova_Centre
You are southern shifted for Hungarian, even you are 1/4 Dutch.
Distance to: Imre
2.37577963 75.80% Hungarian + 24.20% Italian
3.06570968 75.60% Hungarian + 24.40% Portuguese
3.34760496 78.60% Hungarian + 21.40% Spanish
4.10565290 76.00% Hungarian + 24.00% Albanian
4.43146057 79.40% Hungarian + 20.60% Greek
4.52700095 75.60% Hungarian + 24.40% French
4.54080721 71.20% Hungarian + 28.80% NorthMacedonian
4.79808895 58.80% Hungarian + 41.20% Montenegrin
