Code:Rĉdwald; 1.77, 0, 0, 1.97, 0, 9.02, 0, 0, 1.47, 0, 5.45, 0, 5.90, 5.90, 8.39, 15.21, 0, 6.07, 0, 0, 0, 14.56, 0, 20.54, 0, 0, 0, 0, 0, 1.70, 0, 0, 0.40, 0, 0, 1.65
Printable View
Code:Rĉdwald; 1.77, 0, 0, 1.97, 0, 9.02, 0, 0, 1.47, 0, 5.45, 0, 5.90, 5.90, 8.39, 15.21, 0, 6.07, 0, 0, 0, 14.56, 0, 20.54, 0, 0, 0, 0, 0, 1.70, 0, 0, 0.40, 0, 0, 1.65
I have read that the K36 "taux de similitude" has been updated, but I am not sure if my maps have changed a lot.
your dad with different users' mothers xD
7.03125728 61.40% Nurzat (RO) + 38.60% TheOldNorth_Mom(US)
6.13678822 61.20% Kyp_Snow_mother (DE) + 38.80% Nurzat (RO)
and mine:
Target: Nurzat(Rou)
Distance: 5.4105% / 5.41048296
46.6 Dick_dad(Srb)
22.6 Gergő(Hun)
17.6 Mr.G_father(Hun)
6.7 Buusra(Turk_Avar)
6.2 rafael_bro(Brazil)
0.3 Benyzero(Hun)
Distance to: Nurzat(Rou)
7.64985439 51.60% Mr.G_father(Hun) + 48.40% galychanyn(Ukr_Boyko)
Distance to: Nurzat(Rou)
9.47470316 Mr.G_father(Hun)
9.70235538 galychanyn(Ukr_Boyko)
9.90110600 Dick_dad(Srb)
12.86810786 Stearsolina(Cro)
13.26413963 IonBasescul_dad(Md)
13.31336171 Dušan(Srb)
13.61229224 knez01(Cro)
13.80974656 Dick(Srb)
13.87424953 WeirdLookingFellow(Rou)
14.04304810 kokeny_mom(Hun)
14.15436328 Kokeny(Hun)
14.48216144 Decius(Srb)
14.61074605 Mr.G(US)
15.06656563 CommonSense_mother(Srb)
15.35206175 UltimatePagan(Srb)
15.42626332 Ford(Srb)
15.54461643 VlatkoVuković(BH)
15.54607346 17571imremother(Hun)
15.71665359 ph2ter_dad(Cro)
15.84926181 CommonSense(Srb)
15.90338014 Blanka(Hun)
16.00748575 IonBasescul(Md)
16.40834848 Ljubic(Cro)
16.51219549 cakmir7y_wife(Cze)
16.72890911 IrisSelene(Rou/Hun)
Distance to:
9.11192201 55.20% DacoCeltic(IE/RO) + 44.80% PaterPatota(WestAsian)
9.27715342 50.40% PaterPatota(WestAsian) + 49.60% noricum_sisinlaw(Aut)
9.47445268 50.20% Mr.G(Hun/DE) + 49.80% PaterPatota(WestAsian)
9.69318358 44.00% JB007(US) + 56.00% PaterPatota(WestAsian)
9.98423047 52.60% PaterPatota(WestAsian) + 47.40% Loki(Boer)
10.17456350 47.40% 17571imremother(Hun) + 52.60% PaterPatota(WestAsian)
10.17540993 50.20% 17571imre(Hun+NL) + 49.80% PaterPatota(WestAsian)
10.19355891 55.80% PaterPatota(WestAsian) + 44.20% Yesno(NZ)
10.20631928 55.80% PaterPatota(WestAsian) + 44.20% Calcifer(Saf)
10.29443855 53.80% Bessarion(Cro) + 46.20% PaterPatota(WestAsian)
10.45193464 51.20% PaterPatota(WestAsian) + 48.80% Grundig(GermanAmerican)
10.46347104 45.20% PaterPatota(WestAsian) + 54.80% UltimatePagan(Srb)
10.46488458 44.80% GergőGrandma(Hun) + 55.20% PaterPatota(WestAsian)
10.51838505 57.00% PaterPatota(WestAsian) + 43.00% WhatsGoingOnBigGuy(US)
10.64752150 45.00% Norb(Eng) + 55.00% PaterPatota(WestAsian)
10.68494738 53.60% PaterPatota(WestAsian) + 46.40% Oszkar(Hun/GB)
10.76088275 53.20% PaterPatota(WestAsian) + 46.80% Mr.G_father(Hun)
10.78318259 49.60% Hrvoje(Cro/Sln) + 50.40% PaterPatota(WestAsian)
10.82001655 53.40% PaterPatota(WestAsian) + 46.60% Shuffle(S_German)
10.87860225 47.60% Stears(Hun) + 52.40% PaterPatota(WestAsian)
10.87978158 46.80% calxpal(Can) + 53.20% PaterPatota(WestAsian)
10.92543603 59.40% PaterPatota(WestAsian) + 40.60% farke1(Brit.Isles+Nor)
10.94129206 40.60% Graham(Sco) + 59.40% PaterPatota(WestAsian)
11.01397229 54.40% PaterPatota(WestAsian) + 45.60% Kyp_Snow_mother(DE)
11.03178074 46.80% ph2ter_wife(Cro) + 53.20% PaterPatota(WestAsian)
Code:Target: Viriato(PT)
Distance: 3.6504% / 3.65040679
17.9 Sizzo(IT_Lombard)
17.8 Luso(PT)
15.4 aynora(DE)
13.1 dududud_mother(Fra/Sard)
11.7 Pedro_Ruben(PT)
8.0 Noff(ES)
7.8 alnortedelsur(Venez)
3.0 Helen_dad(ES)
2.6 Sp_loa(Jew)
1.3 Defcon2(ES)
1.0 Gallop(ES)
0.4 Alessio_mother(NL)
Code:Distance to: Viriato(PT)
6.02016688 40.80% Noff(ES) + 59.20% papa_diddy_pop(Fra)
6.17647953 77.00% Luso(PT) + 23.00% Lawalye(Belg)
6.38046852 36.80% alnortedelsur_mom(Venez) + 63.20% papa_diddy_pop(Fra)
6.50308305 64.00% Luso(PT) + 36.00% papa_diddy_pop(Fra)
6.53171311 24.80% Enr1989(N_Ita) + 75.20% Luso(PT)
6.54946146 26.00% TheOldNorth(US) + 74.00% Luso(PT)
6.56826553 83.20% Luso(PT) + 16.80% Black_Wolf_mother(British-Canadian)
6.58129769 20.20% slavic_italian(US) + 79.80% Luso(PT)
6.61968730 80.00% Luso(PT) + 20.00% Allenson(British-American)
6.62589437 14.00% aynora(DE) + 86.00% Luso(PT)
6.67782325 81.40% Luso(PT) + 18.60% Lek(Alb)
6.68196094 17.20% InfamousAngel99_GM(US) + 82.80% Luso(PT)
6.70206679 85.20% Luso(PT) + 14.80% Catkin(GB)
6.74370667 15.80% Oszkar(Hun/GB) + 84.20% Luso(PT)
6.77466175 16.60% Eleonor(Norman) + 83.40% Luso(PT)
6.81462151 20.80% dududud_father(Fra) + 79.20% Luso(PT)
6.86290262 14.00% IceQueen(Eng) + 86.00% Luso(PT)
6.88361671 84.80% Luso(PT) + 15.20% Caismeachd(Sco)
6.90932061 16.60% UltimatePagan(Srb) + 83.40% Luso(PT)
6.91640160 13.00% JB007(US) + 87.00% Luso(PT)
6.93851916 84.80% Luso(PT) + 15.20% Jackson_mother(Eng)
6.95652657 27.80% alnortedelsur(Venez) + 72.20% Luso(PT)
6.98656781 14.40% Safinator + 85.60% Luso(PT)
7.00225356 12.20% PAGANE_brother(Bul) + 87.80% Luso(PT)
7.00298642 16.20% Sizzo(IT_Lombard) + 83.80% Luso(PT)
Could you please add:
Code:Stearsolina_stepdad(Cro),0,1.96,3.41,3.35,0,15.05,0,0,4.59,0,13.85,1.65,12.33,8.86,0.81,9.37,0,7.74,0,0,0.66,5.72,0,6.99,0,0,0,0,0,0,0.34,0,1.57,0,0,1.7
Target: Dušan(Srb)
Distance: 5.4065% / 5.40646143
33.9 Bosniensis(BH)
20.4 WeirdLookingFellow(Rou)
12.8 Decius(Srb)
8.7 IonBasescul_dad(MD)
7.1 silentkiller(Rus)
6.3 MagnusDarkFather(Alb)
5.4 SSlava(Rus)
3.9 Gergő(Hun)
1.0 Freeroostah(GR)
0.5 Norka(Rus_Tatar)
Target: Dušan(Srb)
Distance: 5.6340% / 5.63398721 | R4P
35.9 WeirdLookingFellow(Rou)
30.4 Bosniensis(BH)
19.1 Decius(Srb)
14.6 SSlava(Rus)