Page 1 of 3 123 LastLast
Results 1 to 10 of 24

Thread: Pantheon People Rankings

  1. #1
    Veteran Member renaissance12's Avatar
    Join Date
    Feb 2018
    Last Online
    Today @ 08:34 AM
    Meta-Ethnicity
    Italian-Romance
    Ethnicity
    Italian
    Country
    Italy
    Hero
    I don't need any hero..but Jesus
    Religion
    Christian-Catholic
    Gender
    Posts
    7,391
    Thumbs Up
    Received: 2,667
    Given: 1,754

    0 Not allowed!

    Default Pantheon People Rankings

    Compare the cultural production of countries and the popularity of historical people with our rankings.

    http://pantheon.media.mit.edu/rankin...-4000/2010/H15

    Pantheon is a project celebrating global cultural heritage .

    Pantheon is a project developed by the Macro Connections group at The MIT (USA ) Media Lab that's collecting, analyzing, and visualizing data on historical cultural popularity and production.

  2. #2
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,965
    Thumbs Up
    Received: 13,986
    Given: 6,606

    7 Not allowed!

    Default

    STEM

    Birth places of memorable biologists
    3501 BC - 2020

    https://pantheon.world/explore/ranki...tion=BIOLOGIST
    1 Germany 156 9.9k 63.78 3,606 23.12 Ernst Haeckel, Maria Sibylla Merian, Peter Simon Pallas
    2 United Kingdom 152 9.4k 61.97 4,129 27.16 Charles Darwin, Alexander Fleming, Alfred Russel Wallace
    3 United States 139 8.5k 61.46 4,119 29.63 James Watson, Thomas Hunt Morgan, Rachel Carson
    4 France 105 6.8k 64.34 2,580 24.57 Jean-Baptiste Lamarck, Luc Montagnier, Georges Cuvier
    5 Sweden 27 1.8k 65.40 797 29.52 Carl Linnaeus, Carl Peter Thunberg, Tomas Lindahl
    6 Switzerland 26 1.7k 64.35 604 23.23 Conrad Gessner, Augustin Pyramus de Candolle, Daniel Bovet
    7 Russia 18 1.2k 67.49 618 34.33 Ivan Pavlov, Peter Kropotkin, Nikolai Vavilov
    8 Netherlands 17 1.1k 66.41 536 31.53 Antonie van Leeuwenhoek, Nikolaas Tinbergen, Hugo de Vries
    9 Austria 17 1.1k 65.24 499 29.35 Konrad Lorenz, Karl Landsteiner, Karl von Frisch
    10 Italy 15 1.0k 66.54 439 29.27 Lazzaro Spallanzani, Gabriele Falloppio, Ulisse Aldrovandi
    11 Poland 14 890 63.72 326 23.29 Günter Blobel, Georg Forster, Adolf Engler
    12 Ukraine 10 670 67.08 275 27.50 Élie Metchnikoff, Trofim Lysenko, Theodosius Dobzhansky
    13 Denmark 10 660 66.24 264 26.40 Hans Christian Gram, Wilhelm Johannsen, Johan Christian Fabricius
    14 Czechia 10 650 64.90 272 27.20 Gregor Mendel, Heinrich Wilhelm Schott, Rudolf Weigl
    15 Norway 9 560 61.71 169 18.78 Martin Vahl, Harald Sverdrup, Georg Ossian Sars
    16 Spain 8 500 61.94 156 19.50 Ibn al-Baitar, Antonio José Cavanilles, Francisco Hernández de Toledo
    17 Japan 7 460 65.59 220 31.43 Yoshinori Ohsumi, Susumu Tonegawa, Hideyo Noguchi
    18 Canada 7 410 58.72 172 24.57 Ralph M. Steinman, John Murray, David Suzuki
    19 Belgium 6 400 66.94 198 33.00 Jules Bordet, Albert Claude, Barthélemy Charles Joseph Dumortier
    20 South Africa 5 320 64.08 168 33.60 Max Theiler, Sydney Brenner, Christiaan Hendrik Persoon

    Birth places of memorable mathematicians
    3501 BC - 2020

    https://pantheon.world/explore/ranki...=MATHEMATICIAN
    1 France 104 7.0k 67.51 3,532 33.96 Blaise Pascal, Pierre de Fermat, Pierre-Simon Laplace
    2 United Kingdom 101 6.4k 63.12 2,801 27.73 Bertrand Russell, John Napier, Ada Lovelace
    3 Germany 86 5.7k 65.82 2,706 31.47 Carl Friedrich Gauss, Gottfried Wilhelm Leibniz, Bernhard Riemann
    4 United States 79 4.8k 60.59 2,088 26.43 John Forbes Nash Jr., Charles Sanders Peirce, Norbert Wiener
    5 Italy 60 4.0k 66.14 1,825 30.42 Archimedes, Fibonacci, Joseph-Louis Lagrange
    6 Russia 59 3.7k 63.44 1,805 30.59 David Hilbert, Georg Cantor, Sofia Kovalevskaya
    7 Poland 36 2.3k 64.45 993 27.58 Benoit Mandelbrot, Leopold Kronecker, Stefan Banach
    8 Ukraine 23 1.4k 62.93 586 25.48 Mikhail Ostrogradsky, Vladimir Arnold, Richard von Mises
    9 Switzerland 19 1.3k 66.34 626 32.95 Leonhard Euler, Johann Bernoulli, Jacob Bernoulli
    10 Hungary 18 1.1k 63.57 552 30.67 John von Neumann, Paul Erdős, George Pólya
    11 China 15 990 66.04 384 25.60 Zhang Heng, Liu Hui, Zu Chongzhi
    12 Austria 14 920 66.02 429 30.64 Kurt Gödel, Josef Stefan, Paul Ehrenfest
    13 India 14 890 63.41 489 34.93 Srinivasa Ramanujan, Brahmagupta, Bhāskara II
    14 Belgium 13 820 63.46 324 24.92 Simon Stevin, Victor D'Hondt, Eugčne Charles Catalan
    15 Norway 12 780 64.95 365 30.42 Niels Henrik Abel, Sophus Lie, Atle Selberg
    16 Egypt 10 760 76.01 536 53.60 Euclid, Hypatia, Hero of Alexandria
    17 Netherlands 11 720 65.46 268 24.36 Willebrord Snellius, L. E. J. Brouwer, Willem de Sitter
    18 Turkey 10 710 70.77 356 35.60 Eudoxus of Cnidus, Apollonius of Perga, Al-Battani
    19 Greece 10 650 65.45 228 22.80 Meton of Athens, Hippocrates of Chios, Conon of Samos
    20 Japan 10 630 62.70 263 26.30 Seki Takakazu, Kiyosi Itô, Kunihiko Kodaira

    Birth places of memorable physicians
    3501 BC - 2020

    https://pantheon.world/explore/ranki...tion=PHYSICIAN
    1 Germany 74 5.0k 67.18 1,891 25.55 Josef Mengele, Robert Koch, Alois Alzheimer
    2 United States 72 4.6k 63.37 2,254 31.31 Stanley Cohen, Jonas Salk, William T. G. Morton
    3 United Kingdom 54 3.5k 64.99 1,505 27.87 Edward Jenner, William Harvey, Joseph Lister
    4 France 46 3.2k 68.92 1,360 29.57 Albert Schweitzer, Jean-Martin Charcot, Joseph-Ignace Guillotin
    5 Italy 32 2.2k 67.58 927 28.97 Florence Nightingale, Cesare Lombroso, Camillo Golgi
    6 Poland 18 1.3k 69.64 659 36.61 L. L. Zamenhof, Rudolf Virchow, Paul Ehrlich
    7 Netherlands 16 1.1k 66.03 367 22.94 Christiaan Eijkman, Cornelius Jansen, Peter Canisius
    8 Switzerland 14 960 68.70 471 33.64 Paracelsus, Elisabeth Kübler-Ross, Eugen Bleuler
    9 Turkey 12 880 73.28 488 40.67 Galen, Basil of Caesarea, Nestorius
    10 Spain 10 690 69.46 355 35.50 Michael Servetus, Al-Zahrawi, Santiago Ramón y Cajal
    11 Czechia 10 650 64.93 210 21.00 Jan Evangelista Purkyně, Carl von Rokitansky, Eduard Bloch
    12 Japan 10 640 64.05 252 25.20 Shirō Ishii, Kitasato Shibasaburō, Hakaru Hashimoto
    13 Austria 9 630 70.14 308 34.22 Róbert Bárány, Aribert Heim, Hans Selye
    14 Russia 10 620 61.63 162 16.20 Leonid Rogozov, Eugene Botkin, Vladimir Demikhov
    15 Canada 9 570 63.67 291 32.33 Frederick Banting, Oswald Avery, Charles Brenton Huggins
    16 Sweden 8 550 68.77 279 34.88 Allvar Gullstrand, Arvid Carlsson, Ulf von Euler
    17 Denmark 8 540 66.88 238 29.75 Johannes Fibiger, August Krogh, Jens Christian Skou
    18 Hungary 7 470 66.74 229 32.71 Ignaz Semmelweis, Albert Szent-Györgyi, Moritz Kaposi
    19 China 7 460 66.21 162 23.14 Li Ching-Yuen, Hua Tuo, Li Shizhen
    20 Australia 5 340 67.58 242 48.40 John Eccles, Robin Warren, Howard Florey

    Birth places of memorable astronomers
    3501 BC - 2020

    https://pantheon.world/explore/ranki...ion=ASTRONOMER
    1 United States 118 7.2k 61.33 3,408 28.88 Edwin Hubble, Carl Sagan, Neil deGrasse Tyson
    2 Germany 66 4.3k 65.62 1,897 28.74 Johannes Kepler, William Herschel, Wilhelm Schickard
    3 United Kingdom 62 4.0k 63.99 1,843 29.73 Edmond Halley, Arthur Eddington, Mary Somerville
    4 France 44 2.8k 63.83 1,073 24.39 Charles Messier, Pierre Méchain, Jérôme Lalande
    5 Italy 24 1.6k 67.52 953 39.71 Galileo Galilei, Giordano Bruno, Giovanni Domenico Cassini
    6 Netherlands 18 1.2k 64.25 498 27.67 Jan Oort, Gerard Kuiper, Pieter van Musschenbroek
    7 Japan 20 1.1k 55.20 363 18.15 Tsutomu Seki, Kiyotsugu Hirayama, Takeshi Urata
    8 Russia 14 850 60.49 291 20.79 Nikolai Chernykh, Sergey Belyavsky, Lyudmila Chernykh
    9 Poland 10 690 69.14 426 42.60 Nicolaus Copernicus, Johannes Hevelius, Albert Marth
    10 Czechia 10 570 57.14 230 23.00 Johann Palisa, Antonín Mrkos, Theodor von Oppolzer
    11 Switzerland 9 570 63.17 236 26.22 Michel Mayor, Jean Philippe Loys de Cheseaux, Rudolf Wolf
    12 Belgium 8 530 66.62 221 27.63 Adolphe Quetelet, Ferdinand Verbiest, Petrus Plancius
    13 Turkey 8 530 65.90 231 28.88 Hipparchus, E. M. Antoniadi, Walter Sydney Adams
    14 Sweden 7 480 68.30 288 41.14 Tycho Brahe, Anders Celsius, Oskar Backlund
    15 Denmark 7 470 66.74 219 31.29 Ole Rřmer, Ejnar Hertzsprung, John Louis Emil Dreyer
    16 Canada 8 450 56.29 198 24.75 Arthur B. McDonald, James Craig Watson, Hubert Reeves
    17 Ukraine 7 430 61.56 155 22.14 Otto Struve, Iosif Shklovsky, Svetlana Gerasimenko
    18 Spain 6 410 68.04 154 25.67 Avempace, Abū Ishāq Ibrāhīm al-Zarqālī, Nur ad-Din al-Bitruji
    19 Iran 5 360 72.02 188 37.60 Ulugh Beg, Abd al-Rahman al-Sufi, Jamshīd al-Kāshī
    20 Ireland 5 300 59.25 102 20.40 Andrew Graham, Edward Sabine, Agnes Mary Clerke

    Birth places of memorable chemists
    3501 BC - 2020

    https://pantheon.world/explore/ranki...pation=CHEMIST
    1 United States 99 6.5k 65.64 4,075 41.16 Linus Pauling, Edwin McMillan, Gertrude B. Elion
    2 Germany 90 6.1k 67.60 3,125 34.72 Carl Wilhelm Scheele, Friedrich Wöhler, Otto Hahn
    3 United Kingdom 70 4.7k 66.80 2,685 38.36 John Dalton, Humphry Davy, William Ramsay
    4 France 55 3.8k 68.39 1,916 34.84 Louis Pasteur, Antoine Lavoisier, Irčne Joliot-Curie
    5 Poland 23 1.5k 67.29 820 35.65 Fritz Haber, Walther Nernst, Casimir Funk
    6 Sweden 19 1.3k 69.66 799 42.05 Alfred Nobel, Jöns Jacob Berzelius, Svante Arrhenius
    7 Russia 18 1.2k 67.82 702 39.00 Dmitri Mendeleev, Valery Legasov, Otto Wallach
    8 Switzerland 12 810 67.65 401 33.42 Albert Hofmann, Paul Hermann Müller, Kurt Wüthrich
    9 Japan 11 730 66.16 447 40.64 Akira Suzuki, Osamu Shimomura, Kaoru Ishikawa
    10 Austria 8 540 66.91 303 37.88 Richard Adolf Zsigmondy, Richard Kuhn, Max Perutz
    11 Czechia 8 510 64.11 262 32.75 Gerty Cori, Johann Josef Loschmidt, Carl Ferdinand Cori
    12 Denmark 7 470 67.61 204 29.14 Henrik Dam, Johannes Nicolaus Brřnsted, S. P. L. Sřrensen
    13 Belgium 6 410 67.72 205 34.17 Jan Baptist van Helmont, Ernest Solvay, Yves Chauvin
    14 Italy 5 350 70.40 229 45.80 Amedeo Avogadro, Ascanio Sobrero, Giulio Natta
    15 Hungary 5 350 70.26 212 42.40 George de Hevesy, Avram Hershko, George Andrew Olah
    16 Netherlands 5 340 68.51 218 43.60 Jacobus Henricus van 't Hoff, Paul J. Crutzen, Ben Feringa
    17 Ireland 5 340 68.15 214 42.80 Robert Boyle, William C. Campbell, J. D. Bernal
    18 Canada 5 340 67.78 217 43.40 William Giauque, Sidney Altman, Henry Taube
    19 India 5 290 58.47 165 33.00 Venkatraman Ramakrishnan, Kamala Sohonie, Asima Chatterjee
    20 Norway 4 280 68.79 158 39.50 Odd Hassel, Lars Onsager, Kristian Birkeland

    Birth places of memorable physicists
    3501 BC - 2020

    https://pantheon.world/explore/ranki...tion=PHYSICIST
    1 United States 167 11k 63.81 6,397 38.31 Richard Feynman, Robert Andrews Millikan, J. Robert Oppenheimer
    2 Germany 90 6.2k 68.39 3,867 42.97 Albert Einstein, Wilhelm Röntgen, Max Planck
    3 United Kingdom 85 5.8k 67.89 4,010 47.18 Isaac Newton, Stephen Hawking, Michael Faraday
    4 France 66 4.5k 68.88 2,471 37.44 André-Marie Ampčre, Henri Becquerel, Pierre Curie
    5 Russia 41 2.7k 66.07 1,627 39.68 Gustav Kirchhoff, Andrei Sakharov, Wilhelm Wien
    6 Italy 33 2.2k 65.87 1,098 33.27 Alessandro Volta, Evangelista Torricelli, Enrico Fermi
    7 Netherlands 23 1.6k 69.12 1,134 49.30 Christiaan Huygens, Daniel Bernoulli, Hendrik Lorentz
    8 Poland 17 1.2k 71.23 928 54.59 Marie Curie, Daniel Gabriel Fahrenheit, Max Born
    9 Austria 17 1.2k 68.54 770 45.29 Erwin Schrödinger, Wolfgang Pauli, Lise Meitner
    10 Japan 16 1.1k 66.19 747 46.69 Hideki Yukawa, Shin'ichirō Tomonaga, Isamu Akasaki
    11 Sweden 14 930 66.57 544 38.86 Anders Jonas Ĺngström, Manne Siegbahn, Gustaf Dalén
    12 India 13 790 61.14 422 32.46 C. V. Raman, Satyendra Nath Bose, Abdul Qadeer Khan
    13 Switzerland 11 760 69.20 446 40.55 Charles Édouard Guillaume, Johann Jakob Balmer, Auguste Piccard
    14 Ukraine 11 710 64.55 304 27.64 George Gamow, Georges Charpak, Moshé Feldenkrais
    15 Hungary 9 610 67.85 391 43.44 Edward Teller, Dennis Gabor, Eugene Wigner
    16 Denmark 8 560 69.67 388 48.50 Niels Bohr, Hans Christian Řrsted, Aage Bohr
    17 Canada 7 470 67.08 327 46.71 Willard Boyle, Richard E. Taylor, Jim Peebles
    18 China 7 470 66.92 347 49.57 Yang Chen-Ning, Walter Houser Brattain, Chien-Shiung Wu
    19 Ireland 7 470 66.46 270 38.57 William Rowan Hamilton, John Tyndall, Ernest Walton
    20 Belgium 5 340 68.76 197 39.40 Georges Lemaître, François Englert, Joseph Plateau

    Birth places of memorable inventors
    3501 BC - 2020

    https://pantheon.world/explore/ranki...ation=INVENTOR
    1 United States 103 6.6k 64.06 3,334 32.37 Thomas Edison, Henry Ford, Samuel Morse
    2 United Kingdom 60 4.0k 66.69 1,863 31.05 James Watt, Alexander Graham Bell, Charles Babbage
    3 Germany 38 2.6k 69.13 1,207 31.76 Johannes Gutenberg, Karl Benz, Nikolaus Otto
    4 France 36 2.5k 69.34 1,158 32.17 Rudolf Diesel, Louis Braille, Louis Daguerre
    5 Russia 9 590 65.48 234 26.00 Alexander Stepanovich Popov, Léon Theremin, Vladimir K. Zworykin
    6 Italy 7 540 76.65 469 67.00 Leonardo da Vinci, Guglielmo Marconi, Antonio Meucci
    7 Hungary 8 530 66.86 217 27.13 Ernő Rubik, László Bíró, Wolfgang von Kempelen
    8 China 7 470 67.34 226 32.29 Cai Lun, Bi Sheng, Charles K. Kao
    9 Belgium 6 420 69.58 182 30.33 Adolphe Sax, Jacques Piccard, Zénobe Gramme
    10 Sweden 6 360 60.71 143 23.83 Gideon Sundback, John Ericsson, Lars Magnus Ericsson
    11 Japan 5 340 67.84 122 24.40 Momofuku Ando, Sakichi Toyoda, Kōnosuke Matsushita
    12 Austria 5 330 66.11 108 21.60 Viktor Schauberger, Georg Luger, Robert Adler
    13 Canada 5 330 65.38 136 27.20 James Naismith, Gerald Bull, Reginald Fessenden
    14 Czechia 4 280 69.78 101 25.25 Alois Senefelder, Daniel Swarovski, Franz Reichelt
    15 Spain 4 270 67.17 104 26.00 Abbas ibn Firnas, Juan de la Cierva, 1st Count of la Cierva, Narcís Monturiol
    16 Slovakia 4 250 61.76 68 17.00 Slavoljub Eduard Penkala, Aurel Stodola, Štefan Banič
    17 Croatia 3 220 74.20 184 61.33 Nikola Tesla, Fausto Veranzio, Robert Ludvigovich Bartini
    18 Poland 3 200 67.41 72 24.00 Paul Gottlieb Nipkow, Gunther von Hagens, Ottomar Anschütz
    19 Switzerland 3 190 64.54 59 19.67 Abraham-Louis Breguet, George de Mestral, Georges Beuchat
    20 Netherlands 3 190 62.71 65 21.67 Cornelis Drebbel, Zacharias Janssen, Boyan Slat

    Birth places of memorable engineers
    3501 BC - 2020

    https://pantheon.world/explore/ranki...ation=ENGINEER
    1 France 48 3.1k 64.40 1,076 22.42 Gustave Eiffel, Nicolas Léonard Sadi Carnot, Sébastien Le Prestre de Vauban
    2 United Kingdom 46 2.8k 61.10 1,102 23.96 William John Macquorn Rankine, John Ambrose Fleming, Oliver Heaviside
    3 United States 43 2.6k 60.22 1,017 23.65 Frederick Winslow Taylor, Jack Kilby, Howard H. Aiken
    4 Germany 36 2.4k 65.52 862 23.94 Gottlieb Daimler, Otto Lilienthal, Fritz Todt
    5 Russia 35 2.3k 65.54 948 27.09 Mikhail Kalashnikov, Konstantin Tsiolkovsky, Anatoly Dyatlov
    6 Italy 10 640 63.71 203 20.30 Umberto Nobile, Marcello Gandini, Nicola Romeo
    7 Ukraine 9 610 67.27 253 28.11 Sergei Korolev, John Demjanjuk, Borys Paton
    8 Poland 9 600 66.42 230 25.56 Wernher von Braun, Hans Kammler, Kurt Tank
    9 Austria 8 510 64.17 193 24.13 Hermann Oberth, Alexander Wienerberger, Viktor Kaplan
    10 Sweden 5 340 67.74 125 25.00 Lennart Torstensson, Gustaf de Laval, Harry Nyquist
    11 Japan 5 330 65.63 121 24.20 Jiro Horikoshi, Tsutomu Yamaguchi, Masaru Ibuka
    12 Spain 4 270 67.95 147 36.75 José Echegaray, Ildefons Cerdŕ, Álvaro del Portillo
    13 China 4 270 67.48 105 26.25 Zhuge Liang, Lu Ban, Li Kui
    14 Czechia 4 260 64.26 83 20.75 Emil Škoda, Karl von Terzaghi, Eugen Sänger
    15 Egypt 4 250 62.03 120 30.00 Philo of Byzantium, Essam Sharaf, Sherif Ismail
    16 India 4 230 56.87 85 21.25 Percy Hobart, Arthur E. Kennelly, Verghese Kurien
    17 Australia 3 150 50.66 48 16.00 John Monash, Brian McGuire, Sam Michael
    18 Hungary 2 140 70.32 74 37.00 Theodore von KármánLoránd Eötvös
    19 Denmark 2 140 69.15 80 40.00 Bjarne StroustrupValdemar Poulsen
    20 Switzerland 2 140 68.53 43 21.50 Hans Albert EinsteinRobert Maillart

    Birth places of memorable computer scientists
    3501 BC - 2020

    https://pantheon.world/explore/ranki...ER%20SCIENTIST
    1 United States 109 6.5k 59.87 3,128 28.70 Grace Hopper, Dennis Ritchie, Richard Stallman
    2 United Kingdom 17 1.0k 61.01 645 37.94 Alan Turing, Tim Berners-Lee, Edgar F. Codd
    3 Canada 5 310 61.09 163 32.60 Brian Kernighan, James Gosling, Alfred Aho
    4 France 5 300 60.65 97 19.40 Luigi Federico Menabrea, Pierre Bézier, Jacques Vallée
    5 Germany 5 260 52.93 111 22.20 Joseph Weizenbaum, Ian Murdock, Daniel Domscheit-Berg
    6 India 5 260 52.76 119 23.80 Raj Reddy, Subhash Kak, Sugata Mitra
    7 Russia 4 240 60.13 141 35.25 Sergey Brin, Sergey Lebedev, Eugene Kaspersky
    8 Israel 4 230 58.13 106 26.50 Amir Pnueli, Adi Shamir, Judea Pearl
    9 Norway 4 230 57.10 96 24.00 Ole-Johan Dahl, Kristen Nygaard, Geir Ivarsřy
    10 Greece 3 170 57.58 58 19.33 Joseph Sifakis, Michael Dertouzos, Christos Papadimitriou

    Birth places of memorable archaeologists
    3501 BC - 2020

    https://pantheon.world/explore/ranki...=ARCHAEOLOGIST
    1 United Kingdom 26 1.6k 61.67 613 23.58 Howard Carter, Arthur Evans, George Herbert, 5th Earl of Carnarvon
    2 Germany 15 980 65.66 442 29.47 Heinrich Schliemann, Theodor Mommsen, Johann Friedrich Blumenbach
    3 France 13 850 65.16 316 24.31 Jean-François Champollion, Austen Henry Layard, Alcide d'Orbigny
    4 United States 13 810 62.12 309 23.77 Edward Drinker Cope, Othniel Charles Marsh, Robert Ballard
    5 Italy 4 250 63.54 77 19.25 Ciriaco de' Pizzicolli, Paul-Émile Botta, Giuseppe Tucci
    6 Sweden 4 250 62.74 79 19.75 Oscar Montelius, Johan Gunnar Andersson, Johan David Ĺkerblad
    7 Denmark 2 130 65.49 49 24.50 Christian Jürgensen ThomsenPeter Wilhelm Lund
    8 Australia 2 130 63.34 64 32.00 V. Gordon ChildeGrafton Elliot Smith
    9 Russia 2 120 61.45 34 17.00 Gustaf KossinnaTatiana Proskouriakoff
    10 Lithuania 1 71 70.77 47 47.00 Marija Gimbutas

    Birth places of memorable geologists
    3501 BC - 2020

    https://pantheon.world/explore/ranki...tion=GEOLOGIST
    1 United Kingdom 13 830 63.99 372 28.62 Charles Lyell, James Hutton, Eduard Suess
    2 United States 10 590 58.88 211 21.10 Charles Francis Richter, Harry Hammond Hess, Niles Eldredge
    3 Germany 7 470 67.81 217 31.00 Alfred Wegener, Friedrich Mohs, Beno Gutenberg
    4 France 5 310 61.68 84 16.80 Déodat Gratet de Dolomieu, Adolphe d'Archiac, Édouard Lartet
    5 Russia 4 250 61.94 101 25.25 Vasily Dokuchaev, Vladimir Obruchev, Alexander Karpinsky
    6 Italy 3 190 62.92 58 19.33 Giuseppe Mercalli, Luigi Palmieri, Giovanni Arduino
    7 Switzerland 3 180 60.66 55 18.33 Jean-André Deluc, Albert Heim, Paul Niggli
    8 Canada 3 180 60.17 61 20.33 John Tuzo Wilson, Norman L. Bowen, Reginald Aldworth Daly
    9 Denmark 2 150 73.75 93 46.50 Nicolas StenoInge Lehmann
    10 Ireland 2 130 66.76 60 30.00 Francis BeaufortRichard Kirwan

  3. #3
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,965
    Thumbs Up
    Received: 13,986
    Given: 6,606

    2 Not allowed!

    Default

    Arts & Humanities

    Birth places of memorable writers
    3501 BC - 2020
    https://pantheon.world/explore/ranki...upation=WRITER
    1 United States 991 59k 59.97 27,448 27.70 Edgar Allan Poe, Ernest Hemingway, Mark Twain
    2 United Kingdom 609 38k 62.21 18,498 30.37 William Shakespeare, Agatha Christie, Charles Dickens
    3 France 563 38k 66.73 16,908 30.03 Voltaire, Victor Hugo, Jules Verne
    4 Germany 307 20k 65.13 8,482 27.63 Johann Wolfgang von Goethe, Anne Frank, Thomas Mann
    5 Italy 242 16k 67.48 7,724 31.92 Dante Alighieri, Virgil, Petrarch
    6 Russia 251 16k 64.28 8,232 32.80 Fyodor Dostoevsky, Leo Tolstoy, Anton Chekhov
    7 Spain 201 13k 63.70 5,599 27.86 Miguel de Cervantes, Federico García Lorca, Quintilian
    8 Turkey 120 7.9k 66.15 3,263 27.19 Homer, Hesiod, Constantine VII
    9 Poland 118 7.6k 64.57 3,348 28.37 Günter Grass, Janusz Korczak, Isaac Bashevis Singer
    10 China 103 6.7k 64.61 2,742 26.62 Du Fu, Lu Xun, Gao Xingjian
    11 Japan 101 6.6k 65.20 3,054 30.24 Matsuo Bashō, Miyamoto Musashi, Haruki Murakami
    12 India 103 6.4k 61.77 3,106 30.16 George Orwell, Rabindranath Tagore, Rudyard Kipling
    13 Ukraine 91 5.9k 65.24 2,673 29.37 Nikolai Gogol, Mikhail Bulgakov, Joseph Conrad
    14 Greece 83 5.7k 68.26 2,566 30.92 Sophocles, Aristophanes, Euripides
    15 Sweden 89 5.6k 62.66 2,439 27.40 Astrid Lindgren, Selma Lagerlöf, August Strindberg
    16 Czechia 75 4.8k 64.11 2,152 28.69 Milan Kundera, Rainer Maria Rilke, Václav Havel
    17 Norway 67 4.2k 62.91 1,716 25.61 Henrik Ibsen, Knut Hamsun, Bjřrnstjerne Bjřrnson
    18 Austria 61 4.1k 66.66 2,029 33.26 Franz Kafka, Stefan Zweig, Peter Handke
    19 Hungary 62 3.9k 63.32 1,595 25.73 Theodor Herzl, Imre Kertész, Ágota Kristóf
    20 Egypt 52 3.4k 65.41 1,383 26.60 Naguib Mahfouz, Appian, Constantine P. Cavafy

    Birth places of memorable musicians
    3501 BC - 2020
    https://pantheon.world/explore/ranki...ation=MUSICIAN
    1 United States 1170 67k 57.47 30,058 25.69 Michael Jackson, Louis Armstrong, Bob Dylan
    2 United Kingdom 451 26k 58.29 12,064 26.75 John Lennon, Paul McCartney, Ringo Starr
    3 Germany 107 6.5k 60.66 2,478 23.16 Leopold Mozart, Clara Schumann, Hans von Bülow
    4 France 72 4.4k 61.03 1,691 23.49 Jean-Michel Jarre, Richard Clayderman, Thomas Bangalter
    5 Sweden 59 3.3k 55.55 1,329 22.53 Benny Andersson, Björn Ulvaeus, Carl Michael Bellman
    6 Italy 46 2.9k 63.58 1,179 25.63 Niccolň Paganini, Arcangelo Corelli, Giorgio Moroder
    7 Canada 51 2.9k 56.40 1,448 28.39 Leonard Cohen, Glenn Gould, Neil Young
    8 Japan 45 2.5k 55.74 1,005 22.33 Joe Hisaishi, Kitarō, Isao Tomita
    9 Norway 43 2.3k 54.23 896 20.84 Ole Bull, Jan Garbarek, Varg Vikernes
    10 Russia 37 2.2k 59.27 886 23.95 Alexander Glazunov, Vladimir Ashkenazy, Nikolai Rubinstein
    11 Netherlands 33 1.9k 57.76 894 27.09 André Rieu, Bernard Haitink, Tiësto
    12 Brazil 31 1.9k 61.39 717 23.13 Antônio Carlos Jobim, Joăo Gilberto, Gilberto Gil
    13 Australia 31 1.7k 56.33 793 25.58 Lisa Gerrard, Nick Cave, David Helfgott
    14 Spain 27 1.7k 62.04 666 24.67 Isaac Albéniz, Pablo Casals, Pablo de Sarasate
    15 Poland 26 1.6k 61.92 610 23.46 Władysław Szpilman, Arthur Rubinstein, Henryk Wieniawski
    16 Ukraine 25 1.6k 63.44 638 25.52 Vladimir Horowitz, Sviatoslav Richter, David Oistrakh
    17 Finland 26 1.4k 54.08 559 21.50 Marco Hietala, Aarre Merikanto, Tuomas Holopainen
    18 Austria 21 1.4k 66.48 572 27.24 Franz Liszt, Maria Anna Mozart, Baroness Mary Vetsera
    19 Hungary 18 1.1k 63.03 417 23.17 György Cziffra, Arthur Nikisch, Leopold Auer
    20 India 19 1.1k 58.51 624 32.84 Amir Khusrow, Cliff Richard, Ravi Shankar

    Birth places of memorable painters
    3501 BC - 2020
    https://pantheon.world/explore/ranki...pation=PAINTER
    1 Italy 209 15k 70.60 6,650 31.82 Michelangelo, Raphael, Caravaggio
    2 France 198 14k 69.80 6,345 32.05 Claude Monet, Paul Gauguin, Paul Cézanne
    3 Germany 114 7.7k 67.96 3,194 28.02 Albrecht Dürer, Peter Paul Rubens, Caspar David Friedrich
