Page 10 of 10 FirstFirst ... 678910
Results 91 to 98 of 98

Thread: Ancient samples GEDmatch kits

  1. #91
    Member
    Join Date
    Sep 2020
    Last Online
    02-14-2024 @ 06:30 PM
    Ethnicity
    Ukrainian
    Country
    Ukraine
    Gender
    Posts
    171
    Thumbs Up
    Received: 62
    Given: 171

    0 Not allowed!

    Default

    Quote Originally Posted by Lucas View Post
    What is that exaclty?
    From this study: https://www.science.org/doi/10.1126/sciadv.abi6941

    Those two samples lived before Corded Ware.

  2. #92
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2016
    Last Online
    @
    Ethnicity
    me
    Country
    European Union
    Y-DNA
    R1a > YP1337 > R-BY160486*
    mtDNA
    H3*
    Gender
    Posts
    6,066
    Thumbs Up
    Received: 7,240
    Given: 2,623

    1 Not allowed!

    Default

    Quote Originally Posted by smd555 View Post
    From this study: https://www.science.org/doi/10.1126/sciadv.abi6941

    Those two samples lived before Corded Ware.
    Ok I can convert and try to upload but rather it will be possible for AdmixtureStudio only. Gedmatch recently doesn't allow uploading of ancients.

  3. #93
    Member
    Join Date
    Sep 2020
    Last Online
    02-14-2024 @ 06:30 PM
    Ethnicity
    Ukrainian
    Country
    Ukraine
    Gender
    Posts
    171
    Thumbs Up
    Received: 62
    Given: 171

    0 Not allowed!

    Default

    Quote Originally Posted by Lucas View Post
    Ok I can convert and try to upload but rather it will be possible for AdmixtureStudio only. Gedmatch recently doesn't allow uploading of ancients.
    Ok, I will have enough of their results on K13

  4. #94
    Member
    Join Date
    Sep 2020
    Last Online
    02-14-2024 @ 06:30 PM
    Ethnicity
    Ukrainian
    Country
    Ukraine
    Gender
    Posts
    171
    Thumbs Up
    Received: 62
    Given: 171

    0 Not allowed!

    Default

    Does anybody know if this Latvian hunter has been already converted?: https://www.ebi.ac.uk/ena/browser/vi...185?show=reads

  5. #95
    New Member
    Join Date
    Sep 2021
    Last Online
    08-29-2022 @ 07:02 PM
    Ethnicity
    Caucasian-Ukrainian
    Country
    Russia
    Gender
    Posts
    17
    Thumbs Up
    Received: 10
    Given: 6

    5 Not allowed!

    Default 667 ancient samples in Eurogenes K36 format

    667 ancient samples in Eurogenes K36 format for Vahaduo.
    HTML Code:
    African_HG_Mota1,0.28,0,0,0,13.54,0,0,0.52,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.15,68.16,13.93,0,0,0,0.08,0,3.34,0,0								
    Allan_DA162,0,0,8.77,0,0,4.16,0,0,5.61,0,0.32,6.61,0,2.78,0.28,0,0,4.03,0,4.32,0,5.22,30.26,6.90,0,0,0,0,0,0,0.80,0,0,0,17.79,2.15								
    Allan_DA243,0,0,7.94,0,0,0,0,0,0,0,4.63,3.27,1.78,5.19,0,0,0,6.72,0,0,0,6.48,32.50,8.59,0,0,0,0,0,0,8.53,0,1.16,0,13.19,0								
    Altai_neanderthal_m,0.6,0,0,0.74,0,0,0,0.15,0,0.75,0,0,0.19,0.65,0,0,0,0,0,0,0,1.4,0,0,0,1.71,2.03,87.66,1.16,0,0,1.55,0,1.39,0,0								
    Altai_neanderthal_f,0.61,0,0,0.72,0,0,0,0.16,0,0.65,0,0,0.2,0.63,0,0,0,0,0,0,0,1.44,0,0,0,1.73,2.02,87.48,1.17,0,0,1.64,0,1.51,0,0								
    Anatolia_Hellenic_MA2198,0,1.7,8.17,0.11,0,0.59,0,0,3.85,0,1.14,13.87,5.36,1.31,0,5.59,0,15.36,0,12.47,0,6.94,10.02,5.15,0,0,0,0,3.18,0,2.25,0,1.01,0.33,0.40,1.21								
    Anatolia_EF_I0707,0,3.42,0,0,0,0,0,0,0,0,0,21.4,0,0,0,7.1,0,32.35,0,5.44,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,30.29								
    Anatolia_EF_I1583,0,7.7,0,1.72,0,0,0,0,0,0,0,19.3,0,0,0,0.58,0,38.16,0,1.83,1.79,0,0,0,0,0,0,0,0,0,0,0,0,0,0,28.9								
    Anatolia_EF_I0746,0,3.06,3.05,0,0,0,0,0,0,0,0,20.53,0,0,0,8.4,0,37.66,0,0,1.01,0,0,0,0,0,0,0,0,0,0,0,0,0,0,26.29								
    Anatolia_EF_I0709,0,3.76,0,2.88,0,0,0,0,0,0,0,21.72,0,0,0,5.88,0,36.25,0,0,1.92,0,0,0,0,0,0,0,0,0,0,0,0,0,0.13,27.44								
    Anatolia_BON002_8000_YBP_1,0,0.33,0,2.66,0,0,0,0,6.01,0,0,14.78,0,0,0,10.1,0,40.11,0,2.08,2.4,0,0,0,0,0.29,0,0,0,0,0,0,0,0,0,21.25								
    Anatolia_BON002_8000_YBP_2,0,1.86,0.06,1.84,0,0,0,0,6.13,0,0,13.59,0,0,0,11.03,0,39.23,0,3.61,2.68,0,0,0,0,0.35,0,0,0,0,0,0,0,0,0,19.65								
    Anatolia_BON002_8000_YBP_3,0,1.84,0,1.84,0,0,0,0,6.14,0,0,13.58,0,0,0,11.03,0,39.21,0,3.64,2.67,0,0,0,0,0.35,0,0,0,0,0,0,0,0,0,19.65								
    Anatolia_Barcin_I1584,0,0,16.45,1.82,0,0,0,0,0,0,0,28.98,0,0,0,7.83,0,19.94,0,0,0,0,3.13,0,0,0,0,0,0,0,0,0,0,0,9.17,12.67								
    Anatolia_Bar31,0,4.04,0.52,0.86,0,0,0,0,1.36,0,0,21.56,0,0,0,10.25,0,36.27,0,0,0.59,0,0,0,0,0,0,0,0,0,0,0,0,0,0,24.51								
    Anatolia_Bar100,0,0,0,32.5,0,0,0,0,0,0,0,6.84,0,0,0,0,0,0,0,0,13.26,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.35								
    Anatolia_Bar8,0,5.34,1,0.79,0,0,0,0,2.12,0,0,19.72,0,0,0,12.07,0,34.98,0,0.65,2.18,0,0,0,0,0,0,0,0,0,0,0,0,0,0,21.15								
    Anatolia_Hittite_MA2206,0,4.74,5.46,0,0,0,0,0,0,0,0,23.39,0,0,0,6.64,0,25.48,0,15.86,0,0,0,0,0,0,0,0,0,0,0,0,0,0,4.97,13.46								
    Anatolia_Hittite_MA2200,0,0.31,14.62,0,0,0,0,0,0,0,0,29.39,0,0,0,0,0,25.74,0,13.51,0,0,0,0,0,0,0,0,0,0,0,0,0,0,7.64,8.78								
    Anatolia_Hittite_MA2208,0,7.6,11.36,1.03,0,0,0,0,0,0,0,24.75,0,0,0,4.39,0,27.77,0,8.54,0.64,0.6,0,0,0,0,0,0,0,0,0,0,0,0,2.7,10.62								
    Anatolia_Hittite_MA2212,0,2.25,10.39,0,0,0,0,0,0.53,0,0,29.11,0,0,0,8.23,0,30.44,0,11.38,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,7.68
    Anatolia_Tepecik-Çiftlik_Tep002_6500_YBP,0,1.14,8.94,1.41,0,0,0,0,2.63,0,0,14.41,0,0,0,4.35,0,26.43,0,16.58,9,0,0,0,0,0,0.71,0,0,0,0,0,0,0,0,14.4								
    Anatolian_HG_ZBC,0,3.4,0,3.76,0,0,0,0,0,0,0.06,10,0,0,0,18.39,0,37.3,0,0,1.73,0,0,0,0,0,0,0,0,0,0,0,0,0,0,25.35								
    Ancient_Spain_Cov20126,0,0,0,13.76,0,0,0,0,0,0,0,0,0,2.65,0,24.1,0,24.67,0,0,0,3.41,0,10.89,0,0,0,0,0,0,0,0,0,0,0,20.52								
    Ancient_Hungary_NE1,0,4.53,0.56,3.44,0,0,0,0,5.05,0,0,13.64,0,0,0,13.99,0,32.57,0,1.65,0.83,0,0,0,0,0,0,0,0,0,0,0,0,0,0,23.75								
    Ancient_Hungary_BR2,0,0,0,3.96,0,5.53,0,0,6.49,0,11.39,0.91,5.6,8.06,8.44,12.56,0,16.6,0,0,0,9.12,0,6.52,0,0,0,0,0,0,0,0,0,0,0,4.82								
    Ancient_Spain_MN_I0408,0,0,0,8.01,0,0,0,0,0,0,0,0,0,0,7.09,36.1,0,19.41,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,29.39								
    Ancient_Spain_EN_I0410,0,0,0,8.51,0,0,0,0,0,0,0,0,0,0,0,34.36,0,15.58,0,0,0.33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41.22								
    Ancient_Spain_EN_I0412,0,1.45,0,2.64,0,0,0,0,0,0,0,6.33,0,0,0,28.11,0,26.86,0,0,0.99,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33.61								
    Ancient_Sardinia_98.9%_West_Mediterranean_Sar00665,0,0,0.22,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.17,0,0,0,0,0,0,0,0,0,0.7,98.9								
    Ancient_North_Italy_NoIta0117,0,0,0,0.37,0,0,0,0,0,0,0,0,0,1.35,2.42,0.26,0,91.27,0,0,0,0.09,0,4.03,0,0,0,0,0,0,0,0,0,0,0,0.16								
    Andronovo_RISE505,0.76,0,0,0,0,3.98,0,0,0,0,13.26,0,12.18,12.19,4.38,0,0,0,0,0,0,15.9,9.6,14.26,0,0,0,0,0,0,9.07,0,4.41,0,0,0								
    Andronovo_DA231,1.29,0,0,0.89,1.27,6.11,0,0,0,0,13.03,0,3.31,11.11,0,0,0,2.14,0,0,0,16.25,7.66,20.42,0,0,0,0,0,0,10.13,0,6.39,0,0,0								
    Andronovo_RISE500,0,0,0,0,0,4.89,0,0,0,0,15.05,0,14.08,8.76,7.42,0,0,0,0,0,0,19.25,10.46,17.41,0,0,0,0,0,0,2.51,0,0.17,0,0,0								
    Andronovo_RISE503,0,0,0,4.04,0,4,94,0,0,0,0,10.58,0.10,10.47,2.89,0.38,0,0,0,0,0,21.08,3.77,31.85,0,0,0,0,0,0,0,0,0,0,0,0								
    Andronovo_RISE504,2.34,0,1.19,0,0,0,0,9.71,0.13,12.38,1.82,0,5.57,4.21,0,0,0,0,0,0,0,4.11,4.54,1.68,0,0,0,0,36.96,0,6.42,0,8.94,0,0,0								
    Andronovo_RISE512,8.52,0,0,0,0,0,0,0,0,0,10.9,0,10.82,23.21,3.62,0,0,0,0,0,0,13.45,1.95,14.36,0,0,0,0,0,0,5.97,0,6.49,0.71,0,0								
    Armenia_Copper_Age_I1631,0,6.86,6.53,1.98,0,3.63,0,0,1.75,0,7.02,11.49,0,0,0.44,0,0,14.12,0,1.82,0,2.81,23.94,4.99,0,0,0,0,0,0,0,0,0,0,12.64,0								
    Afanasyevo_RISE507,0,0,0,0,0,0,0,0,0,0,13.87,0,0,15.2,4.8,0,0,0,0,0,0,20.49,22.41,23.23,0,0,0,0,0,0,0,0,0,0,0,0								
    Afanasyevo_RISE511,2.44,0,0,0,0,0.06,0,0,0,0,17.15,0,14.41,16.96,0,0,0,0,0,0,0,14.9,16.7,5.35,0,0,0,0,0,0,10.06,0,1.97,0,0,0								
    Bell_Beaker_Poland_Malopolska_I4251,0,0,0,4.91,0,8.79,0,0,8.43,0,1.55,0,0,19.55,8.93,0,0,16.16,0,0,0,6.8,0,16.46,0,0,0,0,0,1.3,0,0,5.88,0,0,1.23								
    Bell_Beaker_Silesia_I6582,0.6,0,0.85,4.49,0,7.44,0,0,5.65,0,7.01,0,2.02,3.57,7.94,16.25,0,14.75,0.16,0,0,6.8,5.16,11.4,0,0.91,0,0,0,0,0,0,0,0,0,4.98								
    Bell_Beaker_Silesia_I6581,0.74,0,0,1.87,0,8.18,0,0,5.72,0,4.06,0.07,0,0,3.51,27.83,0,10.69,0,0,0,6.6,3.55,17.42,0,0.27,0,0,0,0,0,0,1.91,0,0,7.54								
    Bell_Beaker_Samborzec_I4253,0,0,0.72,1.09,0,5.95,0,0,0.94,0,3.86,0,7.16,6.14,7.07,12.81,0,0.87,0,0,0,17.21,11.53,22.91,0,0,0,0,0,0,0,0,0,0,1.63,0.11								
    Bell_Beaker_Samborzec_I4253(1),0,0,1.43,2.33,0,5.26,0,0,0.47,0,4.41,0,7.84,4.71,5.77,13.32,0,0.73,0,0,0,15.12,11.87,20.49,0,0,0,0,0,0,3.55,0,0,0,1.55,1.16								
    Bell_Beaker_France_I2575,0,0,0,0.5,0,3.16,0,0,7.1,0,0,0,6.41,0,26.77,6.26,0,0,0,0,0,15.09,0,34.71,0,0,0,0,0,0,0,0,0,0,0,0								
    Bell_Beaker_France_I1388(1),0,0,0,3.42,0,0,0,0,0,0,0,0,0,0,5.69,41.68,0,15.35,0,0,0,7.5,0,5.48,0,0,0,0,0,0,0,0,0,0,0,20.88								
    Bell_Beaker_France_I1388(2),0,0,0,3.37,0,0,0,0,0,0,0,0,0,0,5.92,41.79,0,15.48,0,0,0,7.52,0,5.27,0,0,0,0,0,0,0,0,0,0,0,20.65								
    Bell_Beaker_RISE564_I5529,0,0,0,0,0,0,0,0,6.55,0,0,0,0,0,0,8.82,0,26.54,0,0,2.02,29.62,0,17.02,0,0,0,0,0,0,0,0,0,0,0,9.44								
    Bell_Beaker_RISE563,0,0,0,0,0,7.76,0,0,0,0,13.73,0,0,10.27,8.51,8.39,0,0,0,0,0,17.71,0,31.3,0,0,0,0,0,0,0,0,0,2.32,0,0								
    Bell_Beaker_Silesia_I6534,0,0,0,0,0,0,0,0,7.38,0,0.05,0,0,0,14.46,29.13,0,10.16,0,0,0,27.08,0,4.29,0,0,0,0,0,0,0,0,0,0,6.63,0.81								
    Bell_Beaker_Poland_Malopolska_I4252,0,4.95,5.48,3.09,0,0,0,0,0,0,10.06,0,3.64,0,7.45,9.8,0,5.16,0,0,4.3,38.43,0,0.86,0,0,0,0.64,0,0,0,0,0,0,0,6.11								
    Beaker_Iberia_I0258,0,0,0,7.35,0,0,0,0,0,0,0,0,0,0,0.89,44.42,0,13.85,0,0,0,0,0,9.49,0,0,0,0,0,0,0,0,0,0,0,23.99								
    Beaker_Sicily_I4930,0,0,4.61,7.17,0,1.33,0,0,0.36,0,0,1.39,0,0,0,0,0,41.35,0,2.91,8.62,0,5.8,0,0,0,0,0,0.93,0,0,0,0,0,3.27,22.25								
    Beaker_Iberia_I6587,0,0,0,11.14,0,0,0,0,0,0,0,0,0,0,0,54.86,0,9.15,0,0,2.09,0,0,0,0,0,0,0,0,0,0,0,0.44,0,0,22.32								
    Beaker_Iberia_I6471,2.14,0,0,0,0,0,0,0,0,0,7.54,0,0,17.03,0,44.44,0,8.66,0,0,0,0,16.09,4.05,0,0,0,0,0,0,0,0,0,0,0,0								
    Beaker_Iberia_I6628,0,7.06,0,12.7,0,3.7,0,0,0,0,0,0,0,0,2.05,24.78,0,23.02,0,0,0.26,0,0,0,0.14,0,0,0,0,0,0,0,0,0,0,26.28								
    Beaker_Iberia_I6623,0,0,0,4.41,0,3.37,0,0,1.1,0,4.09,0,2.35,3.84,5.7,34.45,0,11.18,0,0,0,15.88,0,6.75,0,0,0,0,0,0,0,0,0.4,0,0,6.47								
    Beaker_Iberia_I6580,0.8,0,2.58,2.53,0,6.81,0,0,0,0,11.58,0,9.35,12.49,6.67,5.74,0,0,0,0,0,14.69,5.91,16.17,0,0,0,0,0,0,4.03,0,0.63,0,0,0
    Bichon_WHG_2(1),0,0,0,9.17,0,0,0,0,0,0,19.08,0,6.79,36.76,0,0,0,0,0,0,0,9.14,0,19.06,0,0,0,0,0,0,0,0,0,0,0,0								
    Bichon_WHG_2,0,0,0,9.22,0,0,0,0,0,0,19.61,0,6.05,36.83,0,0,0,0,0,0,0,8.99,0,19.3,0,0,0,0,0,0,0,0,0,0,0,0								
    Bolshoy_Oleniy_Ostrov_BOO004_3500_YBP,7.49,0,0,0,0,0,0,0,0,0,0.44,0,18.68,24.78,0,0,0,0,0,0,0,0,0,0,0,0,0,0,34.87,0,0,0,13.73,0,0,0								
    Botai_BOT14,21.51,0,0,0,0,0,0,0,0,0,0.77,0,22.53,14.78,0,0,0,0,0,0,0,0,0,0,0,0,0,0,12.45,0,19.01,0,8.94,0,0,0								
    Botai_BOT15,20.55,0,0,0,0,0,0,0,0,0,2.13,0,20.18,21.91,0,0,0,0,0,0,0,0,0,0,0,0,0,0,6.45,0,18.31,0,10.48,0,0,0								
    Botai_BOT2016,20.78,0,0,0,0,0,0,0,0,0,2.58,0,16.4,19.08,0,0,0,0,0,0,0,0,0,0,0,0,0,0,12.86,0,17.39,0,10.9,0,0,0								
    Bulgaria_EMA_I5769_V_century_CE,0,2.82,6.06,1.58,0,0.67,0,0,3.39,0,0.66,16.73,0,0,4.38,8.36,0,36.99,0,0,0,0,0,1.28,0,0,0,0,0,0,0,0,0,0,3.63,13.45								
    Bulgaria_V2_Vratitsa_1500-1100_BC,0,0,0,0,0,18.57,0,0,0,7.12,0,0,1.43,8.71,0,0,0,0,0,0,0,0,52.26,0,0,0,0,0,0,0,0,0,0,0,0,11.91								
    Catacomb_RK4002_R1b-Z2103,0,0,0,0,0,3.1,0,0,0,0,12.52,0,11.23,15.07,0,0,0,0,0,0,0,14.54,21.49,15.64,0,0,0,0,0,0,6.42,0,0,0,0,0								
    Catacomb_RK4001_R1b-Z2103,0,0,0,0,0,1.35,0,0,0,0,9.68,0,17.00,9.42,0,0,0,0,0,0,0,7.74,23.73,22.06,0,0,0,0,0,0,8.27,0,0.75,0,0,0								
    Catacomb_SA6003_R1b-Z2103,0,0,0,0,0,0,0,0,0,0,8.22,0,16.23,14.05,0,0,0,0,0,0,0,11.33,23.43,24.91,0,0,0,0,0,0,0.68,0,1.14,0,0,0								
    Catacomb_MK3003,0,0,0,0,0,2.77,0,0,0,0,6.04,0,13.1,18.29,0,0,0,0,0,0,0,17.76,29.09,12.64,0,0,0,0,0,0,0.32,0,0,0,0,0								
    Czech_EBA_I5035,0,0,0,2.72,0,0.92,0,0,2.41,0,5.11,0,10.24,12.06,7.7,14.8,0,6.96,0,0,0,8.82,2.13,19.03,0,0,0,0,0,0,5.12,0,0,0,0,1.98								
    Chinese_HG_TianYuan_40000_YBP,1.7,0,0,2,0.9,0,1.47,11.69,0,7.84,0,0,0,1,0,0,0,0,17.55,0,0,0,0,0,0,11.81,1.81,0.8,5.84,28.67,0,2.61,0,4.3,0,0								
    Chinese_HG_Tianyuan_40000_YBP(1),1.82,0,0,1.71,1.2,0,0.99,11.56,0,8.25,0,0,0,1.32,0,0,0,0,17.44,0,0,0,0,0,0,11.59,2.03,0.84,5.63,28.6,0,2.71,0,4.3,0,0								
    Chinese_HG_TianYuan_40000_YBP(2),1.73,0,0,1.94,0.91,0,1.41,11.58,0,7.99,0,0,0,0.95,0,0.12,0,0,17.53,0,0,0,0,0,0,11.78,1.84,0.79,5.77,28.65,0,2.65,0,4.36,0,0								
    Cimmerian_MJ31,0.55,0,0,0,0.22,6.11,0,0,0,0,13,0,7.82,9.78,0,0,0,0,0,0,0,21.26,14.05,12.74,0,0.98,0,0,0,0,13.48,0,0,0,0,0								
    Cimmerian_cim357_R1a-Z93,0,0,0,0,0,0,0,0,0,0,17.07,0,0,9.94,6.56,11.71,0,0,0,0,0,14.23,13.00,25.44,0,0,0,0,0,0,0,0,0,2.01,0,0								
    Cimmerian_cim358_Q-Y558,2.68,0,0,0,0,0,0,0,0,0.38,4.01,0,22.92,7.1,0.27,0,0,3.26,0,0,0,7.25,9.75,33.79,0,0,0,0,3.32,0,2.82,0,0,1.33,0,1.09								
    Cimmerian_cim359_R,4.51,0,0,0,0,5.57,0,0,0,3.45,0.08,0,13.57,7.17,2.67,0,0,0,0,0,0,13.8,0,14.9,0,0,0,0,21.04,0,8.07,0,5.17,0,0,0								
    Cimmerian_MJ32,0,0,1.93,0,0.25,12.19,0,0,5.8,0,4.36,0,17.58,10.29,0.47,4.64,0,0,0,0,0,9.64,3.29,19.13,0,0,0.43,0.97,0,0,4.11,0,4.51,0,0,0.4								
    Collegno_CL49_Langobard,0,1.02,0.12,3.89,0,1.92,0,0,0,0,5.77,0,2.29,7.4,10.75,7.88,0,17.33,0,7.67,0.47,7.54,0.52,11.23,0,0.17,0,0.06,0,0,0,0,0,0,6.71,7.24								
    Collegno_CL23_North_Italian,0.41,2.26,1.08,3.88,0,5.54,0,0,1.9,0,0,9.46,0.54,0.7,0.59,23.98,0,18.03,0,2.71,0.23,6.23,0.59,10.41,0,0.32,0,0,0,0.31,0,0,2.43,0,4.25,4.17								
    Collegno_CL63_Alpine,0,0,2.51,4.97,0,6.68,0,0,3.62,0,4.37,2.6,6.57,4.71,6.95,8.67,0,16.27,0,2.42,0,13.58,2,11.86,0,0,0,0,0,0,0,0,0,0,2.22,0								
    Coolegno_CL31_Greek_Balkan,0.19,0,0,3.53,0,0.39,0,9.17,0,1.76,3.04,10.03,0.84,0,0,6.25,0,19.73,0,10.89,0.16,4.5,2.58,1.42,1.91,1.05,0,0,0,1.29,0,8.84,0,0,5.61,6.82								
    Collegno_CL151_Langobard,0,0,0,2,0,9.78,0,0,0,0,8.65,0,3.07,10.09,5.33,4.07,0,0.77,0,0,0,21.9,2.43,31.12,0,0.78,0,0,0,0,0,0,0,0,0,0								
    Collegno_CL145_Langobard,0,0,0.45,3.45,0,7.59,0,0,0.47,0,7.94,0,2.84,16.08,3.86,6.14,0,1.54,0,0,0,15.66,4.63,28.81,0,0,0,0,0,0,0,0,0,0,0,0.54								
    Collegno_CL110_Langobard,0.81,0,12.56,0,0.58,0,3.71,0,11.74,1.03,0,5.87,13.21,0,0,0.93,0,2,0,0,2.1,4.88,9.03,0,0,0,0,2.96,0,0,0,0,2.12,0.08,8.24,18.16								
    Collegno_CL53_670_AD_Langobard,0,0,3.82,1.02,0,3.58,0,0,2.17,0,10.24,0,4.44,8.4,9.06,12.1,0,13.49,0,2.07,0,4.76,1.14,11.07,0,0,0,0,0,0.48,0,0,0,0,7.72,4.43								
    Collegno_CL102_Langobard,0,1.91,0,2.12,0,12.18,0,0,0,0,4.9,0.08,4.72,1.3,2,9.74,0,20.64,0,0,0,9.11,1.94,24.52,0,0,0,0,0,0,0,0,0,0,0,4.83								
    Collegno_CL97_Langobard,0.91,0,0,2.15,0,3.02,0,0,0,0,11.92,0,0,16.36,10.66,10.93,2.15,12.06,0,0,0.5,11.33,0.85,13.69,0,0.48,0,0,0,0,0,0,0,0,3.01,0								
    Collegno_CL92_Langobard,0,0,0,1.02,0,3.18,0,0,3.07,0,6.93,0,5.99,19.97,9.71,0,0,4.8,0,0,0.56,14.46,0,24.71,0,0,0,0,0,0,1.02,0,0,0,0,4.54								
    Collegno_CL25_South_Italian,0,5.47,2.34,0,0,1.12,0,0,2.97,0,0,10.84,0,0,0.21,7.75,0,25.68,0,16.12,0,0,11.37,0,0,0.21,0,0,0,0,0,0,0,0,7.76,8.16								
    Collegno_CL83_Celto-Langobard,0,0,0,4.1,0,11.19,0,0,0,0,7.32,0,3.13,12.94,7.61,10.67,0,8.61,0,0,0,15.66,0,15.61,0,0,0,0,0,0,0,0,0,0,0.29,2.85								
    Collegno_CL121_North_Italian,0,3.76,5.58,2.62,0,1.65,0,0,3.4,0,0,8.16,0,0,5.38,15.26,0,22.55,0,9.45,3.18,2.99,1.76,4.3,0,0,0,0,0,0,0,0,0,0,7.39,2.56								
    Collegno_CL93_Langobard,0,0,0,2.53,0.17,6.53,0,0,0,0,6.72,0,3.84,16.63,4.08,6.76,0,3.06,0,0,0,16.88,4.34,27.25,0,0,0,0,0,0,0,0,0,0,0,1.21								
    Collegno_CL30_Hellenic_South_Italian,0,7.09,4.52,0.35,0,3.53,0,0,3.64,0,0,22.51,0,0,0,10.27,0,19.27,0,10.74,0.28,0,1.1,0,0,0,0,0,0,0,0,0,0,0,10.07,6.64								
    Collegno_CL87_Langobard,0,0,0,5.87,0,11.94,0,0,2.11,0,3.95,0,0,15.39,0.64,7.06,0,15.73,0,0,0,11.51,0,21.75,0,0,0.13,0,0,0,0,0,0.11,0,0,3.83								
    Collegno_CL57_North_Italian,0.31,0.43,2.56,0.67,0,3.23,0,0,0,0,3.09,4.45,2.17,3.49,5.81,13.08,0,26.82,0,1.36,0,8.46,3.42,13.52,0,0,0,0,0,0,0,0,2.51,0,0,4.61								
    Collegno_CL47_Alpine,0,0,1.21,3.7,0,3.78,0,0,1.81,0,5.02,4.36,0,12.55,10.92,11.79,0,19.2,0,3.44,0,6.98,0.3,9.29,0,0,0,0,0,0,0,0,1.5,0,0.59,3.57								
    Collegno_CL38_Hellenic_South_Italian,0.09,4.84,10.44,0,0,1.82,0,0,2.81,0,0,16.16,0,0,4.9,5.17,0,21.9,0,12.91,1.8,0,3.06,0.06,0,0,0,0,0,0,0,0,0,0,9.5,4.53								
    Collegno_CL36_North_Italian,0.97,0.82,1.45,2.81,0,5.23,0,0,7.67,0,0.61,4.72,1.83,0,4.88,16.53,0,23.09,0,5.19,0.57,4.5,5.17,3.29,0,0,0,0.45,0,0,0,0,0,0,2.72,7.51								
    Collegno_CL84_Langobard,0,0,0,1.51,0,13.12,0,0,0,0,6.05,0,1.14,13.99,3.43,12.5,0,10.12,0,0,0,15.82,0,21.2,0,0,0,0,0,0,0,0,1.1,0,0,0								
    Collegno_CL146_Langobard,0.17,0,0,2.79,0,8.75,0,0,2.18,0,5.12,0,3.48,15.45,7.83,6.01,0,4.08,0,0,0,16.21,1.23,24.83,0,0,0,0,0,0.57,0,0,1.29,0,0,0								
    Collegno_CL23_North_Italian,0.41,2.26,1.08,3.88,0,5.54,0,0,1.9,0,0,9.46,0.54,0.7,0.59,23.98,0,18.03,0,2.71,0.23,6.23,0.59,10.41,0,0.32,0,0,0,0.31,0,0,2.43,0,4.25,4.17								
    Collegno_CL94_Iberian,0,0,0.77,2.84,0,6.62,0,0,4.55,0,0,0.2,1.47,2.4,1.67,20.33,0,29.33,0,0,1.05,6.21,3.36,8.25,0,0,0.17,0,0,0.46,0,0,3.12,0,0,7.22					
    Copper_Age_Botai,20.78,0,0,0,0,0,0,0,0,0,2.58,0,16.4,19.08,0,0,0,0,0,0,0,0,0,0,0,0,0,0,12.86,0,17.39,0,10.9,0,0,0								
    Copper_Age_Proto_Bell_Beaker_Spain_I1277,0,0,0,13.55,0,0,0,0,0,0,0,0,0,0,3.16,53.46,0,0.14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,29.68								
    Crete_Armenoi_I9123,0,0,1.18,1.9,0,7.69,0,0,0,0,12.84,15.79,0,0,3.04,0,0,28.57,0,4.78,3.16,0,0,2.48,0,0,0,0,0,0,0,0,0,0,2.82,15.72								
    Crusader_SI40_Kingdom_Of_Ierusalim,0,1.95,0.46,6.66,0,3.19,0,0,1,0.75,0.59,1.67,0,0.96,6.2,31.11,0,12.74,0,0,0,8.64,0.34,10.5,0,0,0.3,0,0,0,0,0,0,0,0,12.93								
    Crusader_SI47_Kingdom_Of_Ierusalim,0,0,0,4.32,0,10.82,0,0,4.8,0,8.36,0,1.16,9.64,8.83,16.1,0,0,0,0,0.86,10.83,9.52,7.44,0,0,0,0,0,0,0,0,2.08,0,0.46,4.79								
    Crusader_SI53_Kingdom_Of_Ierusalim,0,1.24,11.8,1.08,0,6.93,0,0,1.06,0,1.8,10.88,1.77,0,0.06,10.41,0,17.61,0,9.42,0,4.48,7.69,4.37,0,0.06,0,0,0,0.37,0.24,0,0.64,0,4.68,3.42								
    Crusader_SI39_Kingdom_Of_Ierusalim,0.34,0,0.11,2.93,0,7.88,0,0,1.69,0,5.82,0,1.85,10.82,7.23,12.92,0,5.14,0,0,0,7.78,9.3,20.04,0,0.45,0,0,0,1.83,0,0,1.22,0.69,0.2,1.75								
