Page 74 of 78 FirstFirst ... 2464707172737475767778 LastLast
Results 731 to 740 of 776

Thread: German GEDmatch results

  1. #731
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,956
    Thumbs Up
    Received: 13,977
    Given: 6,600

    1 Not allowed!

    Default

    A woman I chatted to some years ago
    Mother side: Grandma from Cologne/Bonn (I know she had some Dutch family); Grandpa from Pommern/ nowadays Poland (at the eastern ocean).
    Father side: Grandma from southern Germany (I do not know more about it); Grandpa from western side of todays Czech Republic.
    Kit TB7147104

    # Population Percent
    1 North_Atlantic 45.33
    2 Baltic 28.38
    3 West_Med 13.24
    4 East_Med 6.17
    5 West_Asian 3.24
    6 Red_Sea 1.79
    7 Siberian 0.77
    8 Sub-Saharan 0.59
    9 Amerindian 0.47

    Code:
    Distance to:	andrea
    4.69964892	Dutch_South-Holland
    6.01863772	Dutch_Gelderland
    6.07396699	German_Hither_Pomerania
    6.08565526	German_Schleswig-Holstein
    6.18643678	Dutch_North-Brabant
    6.24905593	German_Saxony-Anhalt_South
    6.35115737	German_Mecklenburg_Center/East
    6.47585516	German_North_Moravia
    6.61973564	German_Lower_Saxony_South
    6.62800875	English_East
    6.63629415	Dutch_Limburg
    6.66643083	Flemish
    6.68337490	German_Bavaria_Lower/Middle_Franconia
    6.74857763	English_East-Midlands
    6.79686693	German_Westphalia
    7.01744255	Dutch_Friesland
    7.13236286	German_Brandenburg_Northwest
    7.25825048	English_Southeast
    7.26185238	English_Northeast
    7.30722245	Dutch_Overijssel
    
    Target: andrea
    Distance: 100.0552% / 1.00055246 | ADC: 0.25x RC
    37.8	German_East_Prussia_Central
    35.0	Dutch_Limburg
    19.4	German_North_Hesse
    7.8	German_Schleswig-Holstein
    K36
    Code:
    Distance to:	andrea
    7.41725016	German_Saxony
    7.78111175	German_Thuringia_East
    8.50491623	German_East
    8.76299036	German
    9.50576667	German_Hither_Pomerania
    10.30062134	Austrian_Carinthia
    10.31558045	Czech_Moravia
    10.38735770	German_Thuringia_Central
    10.43860144	German_North_Bohemia
    10.65942775	German_Farther_Pomerania
    10.69412456	Czech
    10.72725501	German_County_Glatz
    10.87141665	German_Saxony-Anhalt_South
    10.88876026	German_West_Prussia
    10.98634607	Austrian_Styria
    11.11223200	German_Mecklenburg_West
    11.15031838	German_Bavaria_Oberpfalz
    11.41366725	German_Lower_Saxony_South
    11.48051393	Slovenian
    11.59359737	Hungarian
    
    Target: andrea
    Distance: 451.6436% / 4.51643628 | ADC: 0.25x RC
    34.6	Polish_North
    28.2	German_Lower_Saxony_South
    11.0	Austrian_LowerAustria
    9.6	Cornish
    7.6	Moldova_Centre
    5.2	Sardinian
    3.8	Austrian_Styria
    
    Target: andrea
    Distance: 493.1128% / 4.93112763 | R3P | ADC: 0.25x RC
    52.6	German_Lower_Saxony_South
    39.0	Polish_Wielkopolska
    8.4	Sardinian

    Her Southern German father

    Kit JF8754222

    # Population Percent
    1 North_Atlantic 43.91
    2 Baltic 23.06
    3 West_Med 14.73
    4 East_Med 9.76
    5 Red_Sea 3.23
    6 West_Asian 3.15
    7 Amerindian 0.99
    8 Siberian 0.55
    9 East_Asian 0.43
    10 South_Asian 0.2

    Code:
    Distance to:	anton
    2.40877562	German_North_Hesse
    3.70573879	Dutch_Limburg
    4.35963301	German_Rhineland-Palatinate
    4.65392308	Walloon
    4.84154934	French_Hauts_de_France
    4.95103020	German_South_Hesse
    5.05486894	French_Normandy
    5.15806165	French_Northeast
    5.23474928	Flemish
    5.34252749	German_Bavaria_Lower/Middle_Franconia
    5.36279778	German_Rhineland-Palatinate_East_of_Rhine
    5.38547120	German_Baden-Württemberg
    5.43493330	French_Alsace
    5.77261639	German_North_Rhine
    5.98605880	German_Saarland
    6.00434010	Swiss_German
    6.01764904	German_Bavaria_Proper
    6.85628908	Austrian_Salzburg-Upper_Austria
    7.04597048	Dutch_North-Brabant
    7.14734216	Swiss_German_North
    
    Target: anton
    Distance: 168.0800% / 1.68080014 | ADC: 0.25x RC
    70.4	German_North_Hesse
    14.0	German_East_Prussia_Central
    11.2	Spanish_Galicia
    4.4	Dutch_Gelderland
    k36
    Code:
    Distance to:	anton
    8.54422027	Austrian_LowerAustria
    9.16225955	German_North_Rhine
    11.32950573	German_Baden-Württemberg
    11.41580921	German_Saxony-Anhalt_South
    11.88440154	German_Bavaria_Oberpfalz
    11.90472175	German_South
    11.90588090	German_Saarland
    11.95372745	Belgian
    12.17126945	German
    12.28183211	Austrian_Salzburg-Upper_Austria
    12.32849950	Flemish
    12.44479811	Swiss_German_North
    12.53255361	German_Rhineland-Palatinate_East_of_Rhine
    13.63796172	German_Hesse_South
    13.74996727	German_Rhineland-Palatinate
    13.78988035	German_Saxony
    13.88477223	Belgian-2
    14.00148921	Austrian_Tyrol
    14.00949321	French_East
    14.10084040	German_Thuringia_East
    
    Target: anton
    Distance: 734.0847% / 7.34084735 | ADC: 0.25x RC
    39.4	Austrian_LowerAustria
    28.0	German_North_Rhine
    25.4	German_Saxony-Anhalt_South
    3.6	Greek_Thrace
    3.6	Italian_North
    Notable difference again between K13 and K36.
    Spoiler!

  2. #732
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,956
    Thumbs Up
    Received: 13,977
    Given: 6,600

    1 Not allowed!

    Default

    Zeeland
    Code:
    Kit XL4553292
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	43.85
    2	Baltic	24
    3	West_Med	17.56
    4	West_Asian	10.2
    5	Red_Sea	1.91
    6	Oceanian	1.3
    7	East_Med	0.49
    8	Amerindian	0.46
    9	Sub-Saharan	0.23
    
    Distance to:	Zeeland1
    8.10320924	Dutch_North-Brabant
    8.81119742	English_East-Midlands
    8.88767124	French_Brittany
    8.89903366	German_North_Rhine
    8.99841097	English_Southeast
    9.02817811	Welsh_South
    9.07160405	French_Normandy
    9.17051253	English_West-Country
    9.24355992	Flemish
    9.25028108	English_East
    9.28178862	Dutch_Limburg
    9.35985577	English_Northeast
    9.44200191	English_West-Midlands
    9.44522101	German_Westphalia
    9.60953693	British_Ulster
    9.64199150	Dutch_South-Holland
    9.66955532	German_Rhineland-Palatinate_East_of_Rhine
    9.72060183	German_Bavaria_Lower/Middle_Franconia
    9.72644334	French_Northeast
    9.74373132	German_Lower_Saxony_South
    
    K36
    
    Distance to:	Zeeland1
    5.65573161	Dutch_South
    7.16521458	French_Normandy
    7.66919161	German_Rhineland-Palatinate_East_of_Rhine
    7.84240397	Afrikaner
    7.86628883	Belgian-2
    8.19374151	Guernsey
    8.27044739	Belgian
    8.45495121	Flemish
    8.52044600	English_Southeast
    8.78353573	English_East
    8.97260274	Dutch
    8.99723291	German
    9.01656254	English
    9.02514266	German_North_Rhine
    9.13801948	English_Lancashire
    9.16806959	Dutch_Central
    9.29865582	French_Brittany
    9.35887814	English_West-Midlands
    9.39083596	English_East-Midlands
    9.52593827	English_Yorkshire
    South Holland
    Code:
    Kit TA9293421
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	46.29
    2	Baltic	26.71
    3	West_Med	13.1
    4	East_Med	8.7
    5	West_Asian	4.13
    6	Amerindian	0.55
    7	Northeast_African	0.28
    8	Oceanian	0.08
    9	Siberian	0.08
    10	Sub-Saharan	0.05
    11	East_Asian	0.04
    
    Distance to:	SthHolland6
    5.10332245	Flemish
    5.21711606	Dutch_South-Holland
    5.58442477	English_East
    5.60511374	Dutch_Gelderland
    5.77351713	Dutch_Limburg
    5.84436481	German_Bavaria_Lower/Middle_Franconia
    6.01968438	German_North_Hesse
    6.11525960	German_Rhineland-Palatinate_East_of_Rhine
    6.38202946	English_East-Midlands
    6.40241361	Dutch_North-Brabant
    6.59396694	German_Lower_Saxony_South
    6.62894411	English_Southeast
    6.63107834	German_North_Moravia
    6.78370843	German_Schleswig-Holstein
    6.80046322	French_Normandy
    6.87148456	English_West-Midlands
    6.91217043	German_Westphalia
    7.08026836	English_Northeast
    7.24833774	French_Brittany
    7.27112784	German_North_Rhine
    
    K36
    
    Distance to:	SthHolland6
    5.57503363	German
    5.78850585	Flemish
    6.03129339	Dutch_Central
    6.04669331	Belgian
    6.38134782	English_East-Midlands
    6.62419052	Afrikaner
    6.63535982	English_West-Midlands
    6.64055721	Dutch
    6.79071425	German_Northwest
    6.82572340	English_East
    6.86085272	English_Northeast
    6.95876426	German_Lower_Saxony_South
    6.97838090	English_Southeast
    6.98946350	English
    7.13098170	Dutch_South
    7.34219994	English_Yorkshire
    7.47303820	Belgian-2
    7.70677624	English_Lancashire
    7.81920073	German_Westphalia
    7.82872914	German_South
    Code:
    Kit H483638
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	49.91
    2	Baltic	22.94
    3	West_Med	11.92
    4	West_Asian	6.96
    5	East_Med	5.31
    6	Red_Sea	1.24
    7	South_Asian	0.97
    8	Amerindian	0.37
    9	Siberian	0.23
    10	Northeast_African	0.16
    
    
    Distance to:	SouthHolland7
    2.55407518	English_Southeast
    2.63482447	English_West-Midlands
    2.91324561	English_East
    2.94971185	English_Northeast
    3.04428974	English_East-Midlands
    3.04980327	Dutch_Gelderland
    3.17568890	English_Lancashire
    3.25127667	English_Yorkshire
    3.30337706	Scottish_East
    3.60234646	German_Westphalia
    3.64296582	English_West-Country
    3.64318542	Scottish_North-Highlands
    3.64980821	Welsh_South
    3.67760792	Scottish_Southwest
    3.68551218	German_Lower_Saxony_South
    3.69614664	British_Ulster
    3.77440061	Cornish
    3.77710206	Dutch_North-Holland
    3.89803797	Scottish_Northeast
    3.93978426	Dutch_North-Brabant
    
    K36
    
    Distance to:	SouthHolland7
    5.77665128	English_East
    6.35372332	English_Southeast
    6.50618168	English
    6.56842447	Guernsey
    6.66470554	English_Southwest
    6.67279552	English_East-Midlands
    6.68435487	English_Lancashire
    6.79772021	English_West-Midlands
    7.24063533	French_Brittany
    7.45052347	British_Ulster
    7.56076054	English_Yorkshire
    7.60158536	Dutch_South
    7.78232613	Scottish_Southwest
    7.79499198	Welsh
    7.84285025	Afrikaner
    8.00434257	Scottish_Orkney
    8.22547871	French_Normandy
    8.23523527	Scottish
    8.30684657	Scottish_East
    8.33577231	Dutch_Central
    North Holland
    Code:
    Kit XY3535077
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	49.17
    2	Baltic	25.33
    3	West_Med	14.51
    4	West_Asian	6.6
    5	East_Med	1.9
    6	Amerindian	0.58
    7	Oceanian	0.57
    8	South_Asian	0.36
    9	Red_Sea	0.33
    10	East_Asian	0.33
    11	Northeast_African	0.32
    
    Distance to:	NorthHolland2
    2.69968517	English_Northeast
    2.76763437	Welsh_South
    3.11255522	English_East-Midlands
    3.13017571	Scottish_Shetland
    3.14604514	Scottish_Northeast
    3.30924463	English_West-Country
    3.36648184	English_West-Midlands
    3.37078626	English_Southeast
    3.37619608	English_Yorkshire
    3.51562228	British_Ulster
    3.56730991	Scottish_North-Highlands
    3.58027932	Scottish_East
    3.58484309	English_Lancashire
    3.63161121	German_Westphalia
    3.66728783	Dutch_South-Holland
    3.67816530	Scottish_Orkney
    3.82187127	Scottish_Gaidhealtachd
    3.84590692	Welsh_North
    3.92244822	Cornish
    3.92255019	Irish_Leinster
    
    K36
    
    Distance to:	NorthHolland
    5.14789277	English_Southwest
    5.19102109	Cornish
    5.22478708	Welsh
    5.71254759	Scottish_Orkney
    5.87664870	Scottish
    5.90432045	English_Northeast
    6.01866264	Irish_Leinster
    6.09733548	English_Lancashire
    6.31096665	English
    6.40071871	British_Ulster
    6.43533993	Scottish_East
    6.46296372	English_West-Midlands
    6.62904971	Scottish_Southwest
    6.64048191	English_Yorkshire
    6.71927824	English_Southeast
    6.87549998	Irish
    7.01215373	English_East-Midlands
    7.01773468	Irish_Munster
    7.24169870	English_East
    7.34364351	Irish_Connacht
    West Flanders
    Code:
    Kit QP2841464
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	52.15
    2	Baltic	19.78
    3	West_Med	11.68
    4	East_Med	7.93
    5	West_Asian	6.14
    6	South_Asian	0.87
    7	Northeast_African	0.65
    8	Amerindian	0.38
    9	Oceanian	0.33
    10	Siberian	0.08
    
    Distance to:	WestFlanders1
    6.15167457	Cornish
    6.19557100	English_West-Midlands
    6.35112588	English_Lancashire
    6.36679668	English_Southeast
    6.45665548	English_East
    6.51277974	Scottish_East
    6.59966666	English_Yorkshire
    6.66423289	Scottish_Southwest
    6.67203117	English_West-Country
    6.74022255	Scottish_North-Highlands
    6.74187659	Dutch_Gelderland
    6.82203049	English_East-Midlands
    6.94347896	Irish_Leinster
    6.96255700	German_Rhineland-Palatinate_East_of_Rhine
    6.98206989	British_Ulster
    7.04022727	English_Northeast
    7.16242277	Welsh_North
    7.17639882	Welsh_South
    7.22579407	Scottish_Northeast
    7.28137350	French_Brittany
    
    K36
    
    Distance to:	WestFlanders1
    11.14564938	Flemish
    11.91399177	Belgian
    12.03189511	English_East-Midlands
    12.21094181	English_West-Midlands
    12.31154743	German_Westphalia
    12.47943108	Dutch_Central
    12.60518147	Belgian-2
    12.65505433	German_Rhineland-Palatinate_East_of_Rhine
    12.67086422	English_Yorkshire
    12.73508932	English_Southeast
    12.76854338	English
    12.77980829	German_Northwest
    12.89422351	English_Northeast
    12.91176595	German_North_Rhine
    13.08346284	English_East
    13.13549771	German_Lower_Saxony_South
    13.13938735	Dutch
    13.16758900	Scottish
    13.44877318	Cornish
    13.59805501	English_Lancashire
    Mostly Thuringia (Erfurt), with some Bavaria
    Code:
    Kit H561438
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	38.93
    2	Baltic	28.8
    3	West_Med	16.24
    4	West_Asian	7.57
    5	East_Med	6.33
    6	Amerindian	1.83
    7	Sub-Saharan	0.28
    
    Distance to:	Erfurt1
    4.11489976	German_West_Bohemia
    4.44158755	German_Saxony
    4.70447659	German_North_Bohemia
    4.73509240	German_North_Moravia
    4.75229418	German_County_Glatz
    4.90669950	German_Bavaria_Oberpfalz
    5.17841675	Austrian_Salzburg-Upper_Austria
    5.51178510	Austrian_Lower_Austria
    5.69646382	German_Bavaria_Lower/Middle_Franconia
    5.81071424	German_Thuringia_Central
    6.38624303	Austrian_Styria
    6.60197698	German_Thuringia_East
    6.81840157	German_Bavaria_Proper
    7.04650977	German_Saxony-Anhalt_South
    7.29750642	German_Brandenburg_Northwest
    7.56674302	French_Alsace
    7.77151851	German_Bavarian_Swabia
    7.85750597	German_Mecklenburg_Center/East
    8.06101731	Dutch_Limburg
    8.06864921	Austrian_Burgenland
    
    K36
    
    Distance to:	Erfurt1
    6.74041542	Austrian_Salzburg-Upper_Austria
    7.51316178	Austrian_Burgenland
    7.77697885	German_Bavaria_Oberpfalz
    8.00562927	German_Saxony-Anhalt_South
    8.46570139	German_Thuringia_East
    8.60724114	German
    8.92146849	German_County_Glatz
    9.77440535	German_North_Bohemia
    9.99547398	German_Baden-Württemberg
    10.35085504	German_Saxony
    10.40292267	German_South
    10.42689791	German_East
    10.66093805	Slovenian
    10.72650456	Austrian_Tyrol
    10.74216924	Austrian_Carinthia
    11.01338731	Hungarian
    11.20970562	Afrikaner
    11.24986667	Belgian
    11.25420810	German_Hesse_South
    11.26364950	Swiss_German_North
    Flemish Brabant
    Code:
    Kit DP5037532
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	42.07
    2	West_Med	20.11
    3	Baltic	19.12
    4	East_Med	9.45
    5	West_Asian	7.48
    6	Amerindian	1.13
    7	Oceanian	0.65
    
    Distance to:	FlemishBrabant1
    3.30122704	Swiss_German_North
    3.45748463	French_Central
    3.58916425	German_Saarland
    4.39577069	French_Northeast
    4.67847197	German_South_Hesse
    5.09949998	Swiss_German
    5.12419750	Swiss_French
    5.20451727	French_Hauts_de_France
    5.22472966	German_Rhineland-Palatinate
    5.54159724	French_Alsace
    5.59085861	German_North_Rhine
    5.95082347	German_Baden-Württemberg
    5.95802820	Italian_Aosta_Valley
    6.09020525	Walloon
    6.56043444	French_Normandy
    6.66853807	Austrian_Tyrol
    6.93320272	Dutch_Limburg
    7.28604831	German_Bavaria_Proper
    7.43502522	German_North_Hesse
    8.00348049	Flemish
    
    K36
    
    Distance to:	FlemishBrabant1
    10.27391843	Austrian_Tyrol
    10.80583639	Swiss_German_North
    10.88742394	German_Baden-Württemberg
    11.30722336	German_South
    11.60577873	German_Saarland
    11.78594502	German_North_Rhine
    11.80936916	German_Rhineland-Palatinate_East_of_Rhine
    12.52306272	Austrian_Salzburg-Upper_Austria
    12.60848524	German_Hesse_South
    12.81241195	Flemish
    12.86217711	Austrian_LowerAustria
    12.93848523	Belgian
    12.93985317	Italian_Veneto
    13.19709059	French_Central
    13.22081692	Belgian-2
    13.96436178	Italian_North
    14.23611956	German_Bavaria_proper
    14.29426458	French_Northeast
    14.39334916	German_Rhineland-Palatinate
    14.63581908	Italian_Aosta
    Half Zeeland, half Flemish

    Code:
    Kit PT2343285
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	46.86
    2	Baltic	21.68
    3	West_Med	14.24
    4	West_Asian	8.85
    5	East_Med	3.93
    6	Amerindian	1.47
    7	Red_Sea	1.06
    8	South_Asian	0.83
    9	Siberian	0.82
    10	Northeast_African	0.18
    11	Sub-Saharan	0.08
    
    Distance to:	ZeelandFlanders
    3.99088963	Dutch_North-Brabant
    4.42085964	English_Southeast
    4.65095689	English_East-Midlands
    4.66637975	English_East
    4.90863525	French_Brittany
    4.90976578	English_West-Midlands
    4.94401659	German_Rhineland-Palatinate_East_of_Rhine
    5.06672478	English_West-Country
    5.10325386	Welsh_South
    5.32213303	English_Northeast
    5.33719027	Flemish
    5.51320234	British_Ulster
    5.59052770	Cornish
    5.70539219	Scottish_North-Highlands
    5.72494541	Scottish_East
    5.82146030	German_Westphalia
    5.94563706	French_Normandy
    5.95467044	English_Yorkshire
    5.98539890	Dutch_South-Holland
    6.00439006	German_Lower_Saxony_South
    
    
    K36
    
    Distance to:	ZeelandFlanders
    9.57652338	Guernsey
    10.37582768	French_Brittany
    10.69507363	English_Southeast
    10.87038638	English_East
    10.90894129	English_West-Midlands
    11.00346764	English_Southwest
    11.09680134	English
    11.11232199	British_Ulster
    11.13120838	English_Lancashire
    11.18472619	Afrikaner
    11.23279573	Welsh
    11.23483422	Dutch_South
    11.38336945	French_Normandy
    11.45937171	French_Hauts-de-France
    11.66635761	Scottish
    11.77548300	Scottish_Southwest
    11.79286649	Scottish_East
    11.79315479	Scottish_Orkney
    11.88486012	Belgian-2
    11.96651578	English_Yorkshire
    Spoiler!

  3. #733
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,956
    Thumbs Up
    Received: 13,977
    Given: 6,600

    1 Not allowed!

    Default

    Both parents from the Dutch East Indies (Indonesia)
    Code:
    Kit WB8117727
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	45.57
    2	Baltic	20.89
    3	West_Med	13.09
    4	East_Med	5.2
    5	East_Asian	4.68
    6	West_Asian	4.23
    7	South_Asian	2.74
    8	Northeast_African	1.54
    9	Oceanian	0.89
    10	Siberian	0.48
    11	Red_Sea	0.35
    12	Amerindian	0.34
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	91.7%	Southeast_English	+	8.3%	Tibeto-Burman_Burmese	@	2.03
    2	 	92.6%	Southeast_English	+	7.4%	Malay	@	2.33
    3	 	92.8%	Southeast_English	+	7.2%	Cambodian	@	2.39
    4	 	93.2%	Southeast_English	+	6.8%	Lahu	@	2.73
    5	 	93.6%	Southeast_English	+	6.4%	Vietnamese	@	2.83
    6	 	92.8%	Southeast_English	+	7.2%	Yizu	@	2.85
    7	 	92.8%	Southeast_English	+	7.2%	Naxi	@	2.91
    8	 	93.4%	Southeast_English	+	6.6%	Miaozu	@	2.91
    9	 	93.4%	Southeast_English	+	6.6%	Tujia	@	2.93
    10	 	93.8%	Southeast_English	+	6.2%	Dai	@	2.96
    
    
    Distance to:	DutchEastIndies
    6.01538860	Dutch_South
    6.32074363	Belgian
    6.80562268	English_Southeast
    6.94429982	French_Brittany
    7.10705284	English_Midlands
    7.15125164	French_North
    7.49909995	English_Southwest
    7.58216328	Dutch
    7.96085423	English_North
    8.00139363	Dutch_Central
    8.25275106	Welsh
    8.53479349	German_Northwest
    8.77632041	German_Southwest
    8.88450336	Scottish
    9.32044527	Dutch_North
    9.63635823	French_Alsace
    9.66218402	German
    9.85519153	Irish
    10.51626360	Swiss_German
    10.84051198	Icelandic
    
    Target: DutchEastIndies
    Distance: 219.9434% / 2.19943381 | ADC: 0.5x RC
    73.2	English_Southeast
    20.2	Belgian
    4.0	Malay
    2.6	Bamar
    Spoiler!

  4. #734
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,956
    Thumbs Up
    Received: 13,977
    Given: 6,600

    1 Not allowed!

    Default

    North Brabantines
    Code:
    Kit HJ1565071
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	49.42
    2	Baltic	19.64
    3	West_Med	14.82
    4	West_Asian	7.59
    5	East_Med	7.01
    6	Red_Sea	1.04
    7	South_Asian	0.46
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Southeast_English	4.9
    2	South_Dutch	5.17
    3	Southwest_English	5.43
    4	West_German	6.3
    5	Orcadian	6.9
    6	West_Scottish	7.19
    7	Irish	7.19
    8	North_Dutch	7.9
    9	Danish	8.24
    10	French	8.55
    
    Kit H004950
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	46.48
    2	Baltic	25.17
    3	West_Med	14.28
    4	East_Med	5.74
    5	West_Asian	5.31
    6	Amerindian	1.32
    7	Oceanian	0.8
    8	Northeast_African	0.74
    9	South_Asian	0.16
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Southeast_English	4.23
    2	South_Dutch	4.46
    3	West_German	4.9
    4	North_German	4.98
    5	North_Dutch	5.38
    6	Orcadian	5.57
    7	Danish	5.58
    8	Southwest_English	6.4
    9	Irish	6.74
    10	West_Scottish	7.36
    
    Kit BE1133138
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	42.12
    2	Baltic	26.85
    3	West_Med	13.38
    4	West_Asian	6.53
    5	East_Med	5.85
    6	Red_Sea	3.18
    7	Oceanian	0.98
    8	Northeast_African	0.66
    9	Amerindian	0.26
    10	East_Asian	0.13
    11	Siberian	0.05
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	West_German	5.39
    2	South_Dutch	5.82
    3	Austrian	5.95
    4	North_German	6.03
    5	East_German	6.98
    6	North_Dutch	8.24
    7	Danish	8.36
    8	Southeast_English	8.77
    9	Swedish	9.12
    10	Orcadian	9.44
    
    Kit M004105
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	45.5
    2	Baltic	21.87
    3	West_Med	14.62
    4	West_Asian	7.43
    5	East_Med	6.7
    6	Red_Sea	1.87
    7	Amerindian	0.63
    8	Siberian	0.59
    9	Northeast_African	0.39
    10	East_Asian	0.31
    11	Oceanian	0.09
    12	South_Asian	0.01
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	South_Dutch	2.23
    2	West_German	3.06
    3	Southeast_English	5.82
    4	North_German	6.95
    5	Southwest_English	7.11
    6	Orcadian	7.39
    7	French	7.55
    8	North_Dutch	7.6
    9	Danish	7.87
    10	Irish	8.1
    
    Kit YH6404411
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	51.17
    2	Baltic	24.15
    3	West_Med	15.58
    4	East_Med	3.53
    5	South_Asian	2.44
    6	West_Asian	2.41
    7	Sub-Saharan	0.64
    8	Amerindian	0.06
    9	Siberian	0.02
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Southeast_English	3.32
    2	Southwest_English	3.59
    3	Orcadian	4.09
    4	West_Scottish	5.05
    5	Irish	5.25
    6	North_Dutch	5.9
    7	Danish	6.04
    8	Norwegian	7.56
    9	South_Dutch	7.77
    10	North_German	7.86
    K13 average
    Code:
    Distance to:	Netherlands_North-Brabant(n=8)
    1.32329135	Dutch_South
    2.67028088	English_Southeast
    2.74468577	Flemish
    2.97238961	English_Midlands
    3.58942892	Dutch
    3.65661045	French_Brittany
    3.96787097	English_Southwest
    4.24625718	English_North
    4.39840880	German_Northwest
    4.61549564	Dutch_Central
    4.98413483	Welsh
    5.80120677	Dutch_North
    5.85627014	Scottish
    5.90754602	French_North
    5.98792118	Walloon
    6.11307615	German
    7.30870029	Irish
    7.35560331	German_Southwest
    7.51851049	Icelandic
    7.85409447	Danish
    
    Distance to:	Netherlands_North-Brabant(n=8)
    1.61786897	Dutch_North-Brabant
    2.14539041	English_East
    2.55458411	English_East-Midlands
    2.74468577	Flemish
    2.77362579	Dutch_South-Holland
    2.91183791	English_Southeast
    3.38391785	English_West-Midlands
    3.65661045	French_Brittany
    3.81184994	English_Northeast
    4.07002457	Dutch_Gelderland
    4.08761544	Dutch_Limburg
    4.09409331	English_Southwest
    4.18368259	German_Rhineland-Palatinate_East_of_Rhine
    4.39840880	German_Lower_Saxony_South
    4.46164768	German_Westphalia
    4.47091713	French_Normandy
    4.62347272	Cornish
    4.70739843	English_Lancashire
    4.93929145	English_Yorkshire
    5.20345078	Welsh_South
    K36 average
    Code:
    Distance to:	Netherlands_North-Brabant(n=8)
    2.57186703	Dutch_South
    3.81202046	English_West-Midlands
    3.84836329	English_East
    3.85270035	English_Lancashire
    3.89002571	English
    4.02797716	English_Southeast
    4.34980459	English_Northeast
    4.37240209	English_East-Midlands
    4.37657400	Dutch
    4.63159800	Dutch_Central
    4.80891880	British_Ulster
    4.91886166	English_Yorkshire
    4.93542298	Afrikaner
    5.09920582	Scottish
    5.35234528	Scottish_Orkney
    5.37810376	Scottish_Southwest
    5.39557226	English_Southwest
    5.48386725	Welsh
    5.56069240	Guernsey
    5.56598599	French_Brittany
    More South Hollanders
    Code:
    Kit M441936
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	51.11
    2	Baltic	22.44
    3	West_Med	12.43
    4	West_Asian	6.28
    5	East_Med	3.22
