Page 2 of 29 FirstFirst 12345612 ... LastLast
Results 11 to 20 of 290

Thread: Mixed mode oracle algorithm from Gedmatch applied to G25 Datasheet

  1. #11
    karakartal
    Guest

    0 Not allowed!

    Default

    @Lemgrant;

    Thanks mate. You are ma' man.

  2. #12
    乁 了 ' ' ◠ Lemgrant's Avatar
    Join Date
    Nov 2018
    Last Online
    05-11-2023 @ 12:07 PM
    Location
    Ελληνική Μακεδονία
    Ethnicity
    Ukrainian
    Ancestry
    Ukraine, Russia, Poland, Lithuania, Greek, Jewish, Finnish, Germanic, East Asian
    Country
    Greece
    Y-DNA
    R-Y2910
    mtDNA
    U4b
    Hero
    Lao Tzu, Epicurus, Copernicus, Hippocrates, Giordano Bruno, Maria Skłodowska, Nikola Tesla
    Religion
    Epicureanism
    Gender
    Posts
    2,865
    Thumbs Up
    Received: 2,549
    Given: 1,670

    1 Not allowed!

    Default

    Toppo900's result (Palestinian/Jewish)

    Code:
     [1,] "Lebanese_Druze:1247"               "0.0119"
     [2,] "Syrian_Jew:SyriaJewSY06"           "0.0132"
     [3,] "Druze:GS000016135"                 "0.0144"
     [4,] "Lebanese_Druze:1271"               "0.0145"
     [5,] "Palestinian:S_Palestinian-3"       "0.0154"
     [6,] "Lebanese_Druze:799"                "0.0158"
     [7,] "Lebanese_Druze:981"                "0.0159"
     [8,] "Lebanese_Druze:1056"               "0.0161"
     [9,] "Druze:HGDP00564"                   "0.0165"
    [10,] "Iraqi_Jew:IraqiJew1771"            "0.0172"
    [11,] "Syrian_Jew:SyriaJewK6"             "0.0173"
    [12,] "Druze:HGDP00558"                   "0.0173"
    [13,] "Druze:S_Druze-2"                   "0.0174"
    [14,] "Lebanese_Muslim:Lebanese2AQ121"    "0.0177"
    [15,] "Lebanese_Muslim:Lebanese6AS15"     "0.0178"
    [16,] "BedouinA:HGDP00628"                "0.0178"
    [17,] "Iraqi_Jew:S_Iraqi_Jew-1"           "0.0178"
    [18,] "Lebanese_Druze:252"                "0.0179"
    [19,] "Lebanese_Christian:Lebanese8AS15"  "0.0182"
    [20,] "Druze:S_Druze-1"                   "0.0184"
    [21,] "Lebanese_Christian:Lebanese6AQ170" "0.0185"
    [22,] "BedouinA:HGDP00635"                "0.0186"
    [23,] "Georgian_Jew:GeorgianJew1671"      "0.0186"
    [24,] "Lebanese_Druze:971"                "0.0188"
    [25,] "Palestinian:HGDP00676"             "0.0189"
    [26,] "Palestinian:HGDP00683"             "0.0191"
    [27,] "Libyan_Jew:LibyanJew1601"          "0.0191"
    [28,] "BedouinA:HGDP00619"                "0.0194"
    [29,] "Libyan_Jew:LibyanJew1104"          "0.0194"
    [30,] "Georgian_Jew:GeorgianJew1971"      "0.0195"
    [31,] "Druze:GS000016136"                 "0.0195"
    [32,] "Druze:HGDP00561"                   "0.0196"
    [33,] "Lebanese_Muslim:Lebanese24AR27"    "0.0196"
    [34,] "Lebanese_Muslim:Lebanese2AQ127"    "0.0198"
    [35,] "BedouinA:HGDP00626"                "0.0199"
    [36,] "Lebanese_Druze:555"                "0.02"  
    [37,] "Levant_BA_North:ERS1790732"        "0.0202"
    [38,] "Palestinian:HGDP00690"             "0.0202"
    [39,] "Assyrian:Assyrian155"              "0.0203"
    [40,] "Lebanese_Muslim:Lebanese7AR23"     "0.0204"
    [41,] "Ashkenazi_Jew:ashkenazy4w"         "0.0204"
    [42,] "Samaritan:GSM537033"               "0.0206"
    [43,] "Lebanese_Christian:Lebanese1AQ170" "0.0206"
    [44,] "BedouinA:HGDP00614"                "0.0207"
    [45,] "Iranian_Jew:IranianJew1513"        "0.0208"
    [46,] "Romaniote_Jew:Romaniote5"          "0.0208"
    [47,] "Lebanese_Muslim:Lebanese20AR21"    "0.0209"
    [48,] "Palestinian:HGDP00688"             "0.0209"
    [49,] "Lebanese_Christian:Lebanese1AQ127" "0.021" 
    [50,] "Lebanese_Christian:Lebanese10AR37" "0.0212"
    [51,] "Lebanese_Muslim:Lebanese11AS14"    "0.0213"
    [52,] "Palestinian:S_Palestinian-2"       "0.0215"
    [53,] "Druze:HGDP00557"                   "0.0215"
    [54,] "Iranian_Jew:IranianJew1556"        "0.0217"
    [55,] "Cypriot:CYP19"                     "0.0217"
    [56,] "BedouinA:HGDP00615"                "0.0217"
    [57,] "Druze:GS000016137"                 "0.0219"
    [58,] "Lebanese_Muslim:Lebanese30AR21"    "0.0219"
    [59,] "Lebanese_Druze:927"                "0.0221"
    [60,] "Lebanese_Muslim:Lebanese10AQ127"   "0.0221"
    Code:
     [1,] "49.6% Azeri:azerE6 + 50.4% Egyptian:Egypt8AT113"                         "0.0084"
     [2,] "48.8% Azeri_Iran:azerE6 + 51.2% Egyptian:Egypt8AT113"                    "0.0086"
     [3,] "55.7% Georgian_Jew:GeorgianJew1971 + 44.3% Tunisian_Jew:TunisianJew1763" "0.0086"
     [4,] "44.9% Azeri:azerB8 + 55.1% Egyptian:Egypt8AT113"                         "0.0087"
     [5,] "86% Lebanese_Druze:1271 + 14% Mozabite:HGDP01260"                        "0.0088"
     [6,] "83.2% Lebanese_Druze:1271 + 16.8% Tunisian:Tunisian20A5"                 "0.0089"
     [7,] "44.5% Azeri_Iran:azerB8 + 55.5% Egyptian:Egypt8AT113"                    "0.009" 
     [8,] "30% Armenian:GS000035124 + 70% Palestinian:S_Palestinian-3"              "0.009" 
     [9,] "86% Lebanese_Druze:1271 + 14% Mozabite:HGDP01258"                        "0.009" 
    [10,] "33.7% BedouinA:HGDP00628 + 66.3% Lebanese_Druze:1247"                    "0.009" 
    [11,] "86.6% Lebanese_Druze:1271 + 13.4% Mozabite:HGDP01277"                    "0.0091"
    [12,] "89.7% Lebanese_Druze:1271 + 10.3% Saharawi:SAH18"                        "0.0091"
    [13,] "28.2% Egyptian:Egypt8AT113 + 71.8% Syrian_Jew:SyriaJewSY06"              "0.0092"
    [14,] "32% BedouinA:HGDP00635 + 68% Lebanese_Druze:1247"                        "0.0092"
    [15,] "87.1% Lebanese_Druze:1271 + 12.9% Mozabite:HGDP01276"                    "0.0092"
    [16,] "38.4% BedouinA:HGDP00628 + 61.6% Syrian_Jew:SyriaJewSY06"                "0.0092"
    [17,] "5.2% Iberomaurusian:TAF012 + 94.8% Lebanese_Druze:1271"                  "0.0092"
    [18,] "71% Georgian_Jew:GeorgianJew1971 + 29% Libyan:LIB13"                     "0.0092"
    [19,] "4.9% Iberomaurusian:TAF013 + 95.1% Lebanese_Druze:1271"                  "0.0093"
    [20,] "4.9% Iberomaurusian:TAF010 + 95.1% Lebanese_Druze:1271"                  "0.0093"
    [21,] "4.9% Iberomaurusian:TAF011 + 95.1% Lebanese_Druze:1271"                  "0.0094"
    [22,] "88.3% Lebanese_Druze:1271 + 11.7% Saharawi:S_Saharawi-2"                 "0.0094"
    [23,] "86.9% Lebanese_Druze:1271 + 13.1% Mozabite:HGDP01257"                    "0.0094"
    [24,] "71.5% Georgian_Jew:GeorgianJew1971 + 28.5% Libyan:LIB7"                  "0.0095"
    [25,] "11.9% Algerian:Algerian43A22 + 88.1% Lebanese_Druze:1247"                "0.0095"
    [26,] "86.8% Lebanese_Druze:1271 + 13.2% Mozabite:HGDP01278"                    "0.0095"
    [27,] "87.2% Lebanese_Druze:1271 + 12.8% Mozabite:HGDP01268"                    "0.0095"
    [28,] "69.7% Lebanese_Druze:1247 + 30.3% Palestinian:HGDP00683"                 "0.0095"
    [29,] "75.5% Georgian_Jew:GeorgianJew1971 + 24.5% Tunisian:Tunisian20D1"        "0.0095"
    [30,] "9.8% Algerian:Algerian43A13 + 90.2% Lebanese_Druze:1247"                 "0.0095"
    [31,] "4.9% Iberomaurusian:TAF014 + 95.1% Lebanese_Druze:1271"                  "0.0095"
    [32,] "16.9% Algerian:Algerian43A22 + 83.1% Lebanese_Druze:1271"                "0.0096"
    [33,] "75% Levant_BA_North:ERS1790732 + 25% Tajik_Yagnobi:TJ1101_tadjik_yag"    "0.0096"
    [34,] "56.9% Egyptian:Egypt8AT113 + 43.1% Turkish_Trabzon:Trabzon21173"         "0.0096"
    [35,] "52.2% Azeri:azerE6 + 47.8% England_Roman_o:3DT26"                        "0.0096"
    [36,] "9.7% Algerian:Algerian43A34 + 90.3% Lebanese_Druze:1247"                 "0.0096"
    [37,] "85.5% Lebanese_Druze:1271 + 14.5% Mozabite:HGDP01262"                    "0.0096"
    [38,] "84.8% Lebanese_Druze:1271 + 15.2% Mozabite:HGDP01259"                    "0.0096"
    [39,] "34.2% Kabardin:307_R01C02 + 65.8% Levant_BA_North:ERS1790731"            "0.0096"
    [40,] "84.7% Lebanese_Druze:1271 + 15.3% Moroccan:MCA37"                        "0.0096"
    [41,] "86.9% Lebanese_Druze:1247 + 13.1% Tunisian:Tunisian20D4"                 "0.0096"
    [42,] "36.2% BedouinA:HGDP00635 + 63.8% Syrian_Jew:SyriaJewSY06"                "0.0097"
    [43,] "90.9% Lebanese_Druze:1247 + 9.1% Mozabite:HGDP01258"                     "0.0097"
    [44,] "84.1% Lebanese_Druze:1271 + 15.9% Mozabite:HGDP01273"                    "0.0097"
    [45,] "53.5% Egyptian:Egypt8AT113 + 46.5% Turkish_Kayseri:Kayseri24266"         "0.0097"
    [46,] "86.1% Lebanese_Druze:1271 + 13.9% Mozabite:HGDP01263"                    "0.0097"
    [47,] "90.2% Lebanese_Druze:1247 + 9.8% Mozabite:HGDP01262"                     "0.0097"
    [48,] "89% Lebanese_Druze:1247 + 11% Tunisian:Tunisian20A5"                     "0.0097"
    [49,] "14% Algerian:Algerian43A34 + 86% Lebanese_Druze:1271"                    "0.0097"
    [50,] "89.1% Lebanese_Druze:1271 + 10.9% Moroccan:MCA9"                         "0.0097"
    [51,] "81.3% Lebanese_Druze:1271 + 18.7% Tunisian:Tunisian20D4"                 "0.0097"
    [52,] "91.6% Lebanese_Druze:1247 + 8.4% Mozabite:HGDP01254"                     "0.0097"
    [53,] "86.8% Lebanese_Druze:1247 + 13.2% Tunisian:Tunisian20C1"                 "0.0097"
    [54,] "86.6% Lebanese_Druze:1271 + 13.4% Mozabite:HGDP01279"                    "0.0097"
    [55,] "82.7% Lebanese_Druze:1271 + 17.3% Tunisian:Tunisian20F4"                 "0.0097"
    [56,] "82.2% Lebanese_Druze:1271 + 17.8% Tunisian:Tunisian20B4"                 "0.0097"
    [57,] "91.4% Lebanese_Druze:1247 + 8.6% Mozabite:HGDP01272"                     "0.0098"
    [58,] "8.9% Ethiopian_Amhara:AMHARA17 + 91.1% Lebanese_Druze:1247"              "0.0098"
    [59,] "91.1% Lebanese_Druze:1247 + 8.9% Mozabite:HGDP01260"                     "0.0098"
    [60,] "90% Lebanese_Druze:1247 + 10% Tunisian:Tunisian20C4"                     "0.0098"

  3. #13
    乁 了 ' ' ◠ Lemgrant's Avatar
    Join Date
    Nov 2018
    Last Online
    05-11-2023 @ 12:07 PM
    Location
    Ελληνική Μακεδονία
    Ethnicity
    Ukrainian
    Ancestry
    Ukraine, Russia, Poland, Lithuania, Greek, Jewish, Finnish, Germanic, East Asian
    Country
    Greece
    Y-DNA
    R-Y2910
    mtDNA
    U4b
    Hero
    Lao Tzu, Epicurus, Copernicus, Hippocrates, Giordano Bruno, Maria Skłodowska, Nikola Tesla
    Religion
    Epicureanism
    Gender
    Posts
    2,865
    Thumbs Up
    Received: 2,549
    Given: 1,670

    1 Not allowed!

    Default

    happycow's result (Palestinian)

    Code:
     [1,] "BedouinA:HGDP00619"                "0.0143"
     [2,] "Lebanese_Muslim:Lebanese24AR27"    "0.0149"
     [3,] "Palestinian:S_Palestinian-3"       "0.0151"
     [4,] "BedouinA:HGDP00614"                "0.0156"
     [5,] "Lebanese_Druze:1247"               "0.0164"
     [6,] "Lebanese_Druze:799"                "0.0167"
     [7,] "Druze:S_Druze-2"                   "0.0168"
     [8,] "Lebanese_Druze:1056"               "0.0169"
     [9,] "Druze:GS000016135"                 "0.0169"
    [10,] "BedouinA:HGDP00628"                "0.017" 
    [11,] "BedouinA:HGDP00615"                "0.017" 
    [12,] "Lebanese_Druze:981"                "0.0173"
    [13,] "Palestinian:HGDP00685"             "0.0173"
    [14,] "Lebanese_Muslim:Lebanese10AQ127"   "0.0174"
    [15,] "Palestinian:HGDP00689"             "0.0174"
    [16,] "Lebanese_Muslim:Lebanese2AQ121"    "0.0174"
    [17,] "BedouinA:HGDP00626"                "0.0175"
    [18,] "Palestinian:HGDP00676"             "0.0178"
    [19,] "Lebanese_Druze:252"                "0.0181"
    [20,] "Lebanese_Christian:Lebanese1AQ170" "0.0181"
    [21,] "Levant_BA_North:ERS1790732"        "0.0183"
    [22,] "Lebanese_Christian:Lebanese15AR37" "0.0184"
    [23,] "Syrian_Jew:SyriaJewSY06"           "0.0184"
    [24,] "Druze:HGDP00564"                   "0.0185"
    [25,] "Druze:GS000016136"                 "0.0185"
    [26,] "Lebanese_Christian:Lebanese6AQ115" "0.0186"
    [27,] "Lebanese_Druze:1271"               "0.0187"
    [28,] "Palestinian:S_Palestinian-2"       "0.0188"
    [29,] "Druze:S_Druze-1"                   "0.0191"
    [30,] "Lebanese_Muslim:Lebanese11AS14"    "0.0194"
    [31,] "Palestinian:HGDP00677"             "0.0195"
    [32,] "BedouinA:HGDP00635"                "0.0195"
    [33,] "Druze:HGDP00558"                   "0.0195"
    [34,] "Palestinian:HGDP00690"             "0.0196"
    [35,] "Lebanese_Muslim:Lebanese7AR23"     "0.0197"
    [36,] "Lebanese_Muslim:Lebanese6AS15"     "0.0198"
    [37,] "Lebanese_Muslim:Lebanese30AR21"    "0.0202"
    [38,] "Lebanese_Christian:Lebanese8AS15"  "0.0205"
    [39,] "Romaniote_Jew:Romaniote6"          "0.0206"
    [40,] "Lebanese_Christian:Lebanese4AQ115" "0.0207"
    [41,] "Lebanese_Christian:Lebanese6AQ170" "0.0207"
    [42,] "Lebanese_Druze:971"                "0.0211"
    [43,] "Samaritan:149532"                  "0.0213"
    [44,] "Lebanese_Christian:Lebanese1AQ127" "0.0214"
    [45,] "Samaritan:S_Samaritan-1"           "0.0215"
    [46,] "Cypriot:Cyprus2AJ19"               "0.0215"
    [47,] "Levant_BA_North:ERS1790733"        "0.0219"
    [48,] "Samaritan:GSM537033"               "0.0219"
    [49,] "Palestinian:HGDP00683"             "0.022" 
    [50,] "Egyptian:Egypt9AQ177"              "0.0221"
    [51,] "Lebanese_Christian:Lebanese22BA23" "0.0221"
    [52,] "Libyan_Jew:LibyanJew1601"          "0.0222"
    [53,] "Palestinian:HGDP00675"             "0.0223"
    [54,] "Iraqi_Jew:S_Iraqi_Jew-1"           "0.0223"
    [55,] "Druze:HGDP00560"                   "0.0224"
    [56,] "Lebanese_Muslim:Lebanese20AR21"    "0.0226"
    [57,] "Lebanese_Muslim:Lebanese2AQ127"    "0.0226"
    [58,] "Libyan_Jew:LibyanJew1104"          "0.0227"
    [59,] "Tunisian_Jew:TunisianJew1507"      "0.0227"
    [60,] "Levant_BA_North:ERS1790730"        "0.0228"
    Code:
     [1,] "38.2% BedouinA:HGDP00620 + 61.8% Druze:S_Druze-2"                   "0.009" 
     [2,] "20.3% Armenian:S_Armenian-1 + 79.7% BedouinA:HGDP00619"             "0.0093"
     [3,] "44% BedouinA:HGDP00620 + 56% Lebanese_Muslim:Lebanese30AR21"        "0.0096"
     [4,] "36.1% Egyptian:Egypt9AQ177 + 63.9% Lebanese_Muslim:Lebanese24AR27"  "0.0098"
     [5,] "56.6% BedouinA:HGDP00619 + 43.4% Druze:S_Druze-2"                   "0.0099"
     [6,] "59.5% BedouinA:HGDP00614 + 40.5% Lebanese_Muslim:Lebanese30AR21"    "0.0099"
     [7,] "40.9% Egyptian:Egypt9AQ177 + 59.1% Lebanese_Druze:1056"             "0.0099"
     [8,] "51.1% Druze:S_Druze-2 + 48.9% Palestinian:HGDP00685"                "0.01"  
     [9,] "55.9% Druze:HGDP00564 + 44.1% Egyptian:Egypt9AQ177"                 "0.01"  
    [10,] "61.2% Druze:S_Druze-2 + 38.8% England_Roman_o:3DT26"                "0.0101"
    [11,] "57% Iraqi_Jew:IraqiJew1430 + 43% Libyan:LIB18"                      "0.0101"
    [12,] "24.7% BedouinB:HGDP00636 + 75.3% Lebanese_Muslim:Lebanese30AR21"    "0.0101"
    [13,] "55.8% Palestinian:HGDP00689 + 44.2% Romaniote_Jew:Romaniote6"       "0.0101"
    [14,] "35.5% Italian_Jew:ItalyJew7 + 64.5% Palestinian:HGDP00689"          "0.0101"
    [15,] "53.1% BedouinA:HGDP00614 + 46.9% Druze:S_Druze-2"                   "0.0102"
    [16,] "67.9% BedouinA:HGDP00614 + 32.1% Italy_Medieval_Collegno_o1:CL30"   "0.0102"
    [17,] "55.4% Libyan:LIB18 + 44.6% Turkish_Trabzon:Trabzon21177"            "0.0103"
    [18,] "71.8% BedouinA:HGDP00619 + 28.2% Georgian_Jew:GeorgianJew1594"      "0.0103"
    [19,] "51.9% BedouinA:HGDP00620 + 48.1% Druze:GS000016137"                 "0.0103"
    [20,] "68.1% BedouinA:HGDP00614 + 31.9% Sephardic_Jew:SephardicJew24032"   "0.0103"
    [21,] "57.9% BedouinA:HGDP00614 + 42.1% Druze:S_Druze-1"                   "0.0104"
    [22,] "47.1% BedouinA:HGDP00620 + 52.9% Druze:HGDP00560"                   "0.0104"
    [23,] "35.5% Egyptian:Egypt1AQ172 + 64.5% Lebanese_Druze:981"              "0.0105"
    [24,] "67.2% BedouinA:HGDP00614 + 32.8% Iraqi_Jew:IraqiJew1430"            "0.0105"
    [25,] "79.4% BedouinA:HGDP00619 + 20.6% Turkish_Trabzon:Trabzon21174"      "0.0105"
    [26,] "41.4% Egyptian:Egypt9AQ177 + 58.6% Lebanese_Druze:981"              "0.0105"
    [27,] "56.7% BedouinA:HGDP00614 + 43.3% Syrian_Jew:SyriaJewSY06"           "0.0105"
    [28,] "51.5% BedouinA:HGDP00620 + 48.5% Iraqi_Jew:IraqiJew1430"            "0.0105"
    [29,] "22.1% Azeri_Iran:azerbaijani13_1m + 77.9% BedouinA:HGDP00614"       "0.0106"
    [30,] "63.6% BedouinA:HGDP00614 + 36.4% Lebanese_Muslim:Lebanese2AQ127"    "0.0106"
    [31,] "70.7% BedouinA:HGDP00614 + 29.3% Sephardic_Jew:SephardicJew24276"   "0.0106"
    [32,] "73.6% BedouinA:HGDP00614 + 26.4% Italian_South:BEL57"               "0.0106"
    [33,] "77.6% Druze:S_Druze-2 + 22.4% Saudi:SaudiA10"                       "0.0106"
    [34,] "56% Iranian_Fars:IREJ-T006 + 44% Levant_ChL:I1182"                  "0.0107"
    [35,] "14.1% Abkhasian:460_R01C01 + 85.9% BedouinA:HGDP00619"              "0.0107"
    [36,] "73.7% BedouinA:HGDP00614 + 26.3% Turkish_Trabzon:Trabzon21534"      "0.0107"
    [37,] "66.3% Palestinian:HGDP00689 + 33.7% Romaniote_Jew:Romaniote1"       "0.0107"
    [38,] "14.3% Abkhasian:460_R02C02 + 85.7% BedouinA:HGDP00619"              "0.0107"
    [39,] "52% Palestinian:HGDP00689 + 48% Syrian_Jew:SyriaJewSY06"            "0.0107"
    [40,] "58.7% BedouinA:HGDP00619 + 41.3% Lebanese_Druze:981"                "0.0107"
    [41,] "85% BedouinA:HGDP00619 + 15% Cherkes:759_R02C02"                    "0.0107"
    [42,] "74.1% BedouinA:HGDP00619 + 25.9% Georgian_Jew:GeorgianJew1607"      "0.0107"
    [43,] "63.1% BedouinA:HGDP00614 + 36.9% Lebanese_Christian:Lebanese22BA23" "0.0108"
    [44,] "60.2% England_Roman_o:3DT26 + 39.8% Iranian_Lor:LORII9"             "0.0108"
    [45,] "83.8% BedouinA:HGDP00619 + 16.2% Cherkes:759_R02C01"                "0.0108"
    [46,] "24.2% Greek_Trabzon:G25004 + 75.8% Palestinian:HGDP00685"           "0.0108"
    [47,] "73.8% BedouinA:HGDP00619 + 26.2% Georgian_Jew:GeorgianJew1577"      "0.0108"
    [48,] "69.7% Palestinian:HGDP00685 + 30.3% Turkish_Istanbul:Istanbul20010" "0.0108"
    [49,] "43.5% Palestinian:HGDP00689 + 56.5% Palestinian:S_Palestinian-3"    "0.0108"
    [50,] "79.4% BedouinA:HGDP00619 + 20.6% Turkish_Trabzon:Trabzon21173"      "0.0108"
    [51,] "19.4% BedouinB:HGDP00636 + 80.6% Druze:S_Druze-2"                   "0.0109"
    [52,] "22.5% BedouinB:HGDP00607 + 77.5% Lebanese_Muslim:Lebanese30AR21"    "0.0109"
    [53,] "53.7% BedouinA:HGDP00614 + 46.3% Druze:GS000016135"                 "0.0109"
    [54,] "61.8% BedouinA:HGDP00614 + 38.2% Lebanese_Druze:971"                "0.0109"
    [55,] "62.2% BedouinA:HGDP00614 + 37.8% Lebanese_Christian:Lebanese1AQ127" "0.0109"
    [56,] "81.6% BedouinA:HGDP00614 + 18.4% Mycenaean:I9006"                   "0.0109"
    [57,] "17.9% BedouinB:HGDP00607 + 82.1% Druze:S_Druze-2"                   "0.0109"
    [58,] "72.5% BedouinA:HGDP00614 + 27.5% Greek_Central_Anatolia:G25003"     "0.0109"
    [59,] "57.3% BedouinA:HGDP00614 + 42.7% Druze:GS000016136"                 "0.0109"
    [60,] "52% BedouinA:HGDP00619 + 48% Lebanese_Muslim:Lebanese24AR27"        "0.0109"

  4. #14
    Veteran Member
    Join Date
    Dec 2014
    Last Online
    01-26-2024 @ 10:12 AM
    Ethnicity
    White British
    Ancestry
    Ancestors so far from England,Scotland and Ireland.
    Country
    Great Britain
    Y-DNA
    E-Z16664
    mtDNA
    H67
    Politics
    left wing
    Hero
    Martin Luther King
    Age
    61
    Gender
    Posts
    1,363
    Thumbs Up
    Received: 1,297
    Given: 73

    0 Not allowed!

    Default

    Could some kind person do my father's and mine please?

    Tim_G,0.0114,0.0129,0.0172,0.0146,0.0141,0.0069,0. 0011,0.0013,0.0034,-0.0003,-0.0016,0.0034,-0.007,-0.0081,0.0205,0.0048,-0.0163,0.0046,0.0015,0.0014,0.0035,0.0015,-0.0018,0.0071,-0.0026

    Tim_G_father,0.0121,0.0137,0.016,0.0122,0.0143,0.0 062,0.0022,0.005,0.0038,-0.0007,-0.0018,0.0031,-0.0068,-0.0029,0.022,0.0013,-0.0162,0.0043,0.002,0.0056,0.0074,0.0031,-0.0033,0.0065,-0.0014
    23andMe
    MDLP K23B: Dutch + German-Volga + Scottish_Argyll_Bute_GBR + Scottish_Argyll_Bute_GBR @ 1.880189
    Eurogenes K13:Southeast_English + West_Scottish + West_Scottish + West_Scottish @ 2.292434
    Dodecad v3:CEU + CEU + German + Orkney @ 1.508807
    Harappaworld:n-european + n-european + orcadian + utahn-white @ 1.186455
    puntDNAL K12 modern:Czech + Dutch_South + English_South + English_South @ 1.900828

  5. #15
    乁 了 ' ' ◠ Lemgrant's Avatar
    Join Date
    Nov 2018
    Last Online
    05-11-2023 @ 12:07 PM
    Location
    Ελληνική Μακεδονία
    Ethnicity
    Ukrainian
    Ancestry
    Ukraine, Russia, Poland, Lithuania, Greek, Jewish, Finnish, Germanic, East Asian
    Country
    Greece
    Y-DNA
    R-Y2910
    mtDNA
    U4b
    Hero
    Lao Tzu, Epicurus, Copernicus, Hippocrates, Giordano Bruno, Maria Skłodowska, Nikola Tesla
    Religion
    Epicureanism
    Gender
    Posts
    2,865
    Thumbs Up
    Received: 2,549
    Given: 1,670

    0 Not allowed!

    Default

    Quote Originally Posted by firemonkey View Post
    Could some kind person do my father's and mine please?

    Tim_G,0.0114,0.0129,0.0172,0.0146,0.0141,0.0069,0. 0011,0.0013,0.0034,-0.0003,-0.0016,0.0034,-0.007,-0.0081,0.0205,0.0048,-0.0163,0.0046,0.0015,0.0014,0.0035,0.0015,-0.0018,0.0071,-0.0026

    Tim_G_father,0.0121,0.0137,0.016,0.0122,0.0143,0.0 062,0.0022,0.005,0.0038,-0.0007,-0.0018,0.0031,-0.0068,-0.0029,0.022,0.0013,-0.0162,0.0043,0.002,0.0056,0.0074,0.0031,-0.0033,0.0065,-0.0014
    Tim_G
    Code:
     [1,] "Orcadian:HGDP00799"           "0.012" 
     [2,] "English:HG01789"              "0.0127"
     [3,] "Scottish:Scottish1"           "0.0133"
     [4,] "Orcadian:HGDP00800"           "0.0134"
     [5,] "English:HG02215"              "0.0135"
     [6,] "Scottish:Scottish8"           "0.0135"
     [7,] "Orcadian:HGDP00798"           "0.0135"
     [8,] "England_MBA:I7573"            "0.0136"
     [9,] "England_Anglo-Saxon:NO3423"   "0.0136"
    [10,] "Orcadian:S_Orcadian-2"        "0.0137"
    [11,] "English_Cornwall:HG00259"     "0.014" 
    [12,] "Irish:Irish41"                "0.014" 
    [13,] "Scottish:Scottish19"          "0.014" 
    [14,] "Icelandic:NA15756"            "0.0142"
    [15,] "Irish:Irish52"                "0.0142"
    [16,] "Scottish:Scottish26"          "0.0144"
    [17,] "Scottish:Scottish21"          "0.0144"
    [18,] "Orcadian:HGDP00803"           "0.0144"
    [19,] "Orcadian:HGDP00796"           "0.0145"
    [20,] "Scottish:Scottish22"          "0.0145"
    [21,] "Norwegian:NOR101"             "0.0147"
    [22,] "Scottish:Scottish9"           "0.0147"
    [23,] "England_MBA:I7572"            "0.0148"
    [24,] "England_MBA:I7578"            "0.0149"
    [25,] "Orcadian:HGDP00797"           "0.015" 
    [26,] "Irish:Irish13"                "0.015" 
    [27,] "Orcadian:S_Orcadian-1"        "0.015" 
    [28,] "Swedish:Sweden3"              "0.0151"
    [29,] "English_Cornwall:HG00235"     "0.0153"
    [30,] "England_MBA:I2639"            "0.0154"
    [31,] "England_MBA:I7627"            "0.0155"
    [32,] "England_CA_EBA:I6680"         "0.0155"
    [33,] "Beaker_Central_Europe:I6583"  "0.0156"
    [34,] "English_Cornwall:HG00239"     "0.0156"
    [35,] "Icelandic:NA15758"            "0.0156"
    [36,] "Irish:Irish39"                "0.0156"
    [37,] "Scottish:Scottish12"          "0.0157"
    [38,] "Icelandic:NA15757"            "0.0157"
    [39,] "Scottish:Scottish24"          "0.0157"
    [40,] "Irish:Irish28"                "0.0159"
    [41,] "Irish:Irish51"                "0.016" 
    [42,] "Ireland_EBA:Rathlin1"         "0.0161"
    [43,] "English:England7"             "0.0161"
    [44,] "Italy_Medieval_Collegno:CL84" "0.0161"
    [45,] "English:English5"             "0.0162"
    [46,] "Irish:Irish32"                "0.0163"
    [47,] "Irish:Irish58"                "0.0163"
    [48,] "English_Cornwall:HG00160"     "0.0163"
    [49,] "English_Cornwall:HG00243"     "0.0164"
    [50,] "Scotland_LBA:I2860"           "0.0164"
    [51,] "Scottish:Scottish25"          "0.0165"
    [52,] "Irish:Irish3"                 "0.0165"
    [53,] "Irish:Irish63"                "0.0166"
    [54,] "English_Cornwall:HG00252"     "0.0166"
    [55,] "Norwegian:NOR107"             "0.0166"
    [56,] "Irish:Irish56"                "0.0167"
    [57,] "BenzigerodeHeimburg_LN:I0059" "0.0167"
    [58,] "English:English2"             "0.0167"
    [59,] "Irish:Irish59"                "0.0167"
    [60,] "Irish:Irish34"                "0.0167"
    Code:
     [1,] "53.7% English:HG01789 + 46.3% Irish:Irish52"                    "0.0066"
     [2,] "47.1% England_MBA:I7572 + 52.9% English:HG02215"                "0.0067"
     [3,] "47.1% England_MBA:I7572 + 52.9% Orcadian:HGDP00798"             "0.0071"
     [4,] "68.4% English:HG01789 + 31.6% Irish:Irish40"                    "0.0072"
     [5,] "47.5% England_Anglo-Saxon:NO3423 + 52.5% English:HG01789"       "0.0073"
     [6,] "45.7% England_MBA:I7627 + 54.3% Orcadian:S_Orcadian-2"          "0.0073"
     [7,] "24.8% England_MBA:I7640 + 75.2% English:HG01789"                "0.0073"
     [8,] "42.6% Irish:Irish53 + 57.4% Scottish:Scottish21"                "0.0074"
     [9,] "52.8% England_MBA:I7572 + 47.2% English:England7"               "0.0074"
