Page 1 of 4 1234 LastLast
Results 1 to 10 of 36

Thread: G25 - Ancient results of the Balkans

  1. #1
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,446
    Thumbs Up
    Received: 11,836
    Given: 7,303

    5 Not allowed!

    Default G25 - Ancient results of the Balkans

    Bulgarian

    Code:
     [1,] "Balkans_BA:I2165"                     "0.0192"
     [2,] "Scythian_Hungary:DA195"               "0.0192"
     [3,] "Italy_Medieval_Collegno:CL53"         "0.0211"
     [4,] "Germany_Medieval_ACD:STR_310"         "0.0219"
     [5,] "Scythian_Hungary:DA197"               "0.0223"
     [6,] "Hungary_Medieval_Szolad:SZ37"         "0.0231"
     [7,] "Hungary_BA:SZ1"                       "0.0237"
     [8,] "Hungary_Medieval_Szolad:SZ36"         "0.0237"
     [9,] "Hungary_Medieval_Szolad:SZ18"         "0.0243"
    [10,] "Iberia_Northeast_c.6CE_PL:I12031"     "0.0246"
    [11,] "Hungary_Medieval_Szolad:SZ28"         "0.025" 
    [12,] "Hungary_Medieval_Szolad:SZ32"         "0.0253"
    [13,] "Hungary_Medieval_Szolad:SZ43"         "0.0255"
    [14,] "Hungary_Medieval_Szolad:SZ45"         "0.0257"
    [15,] "Beaker_Bavaria:I5524"                 "0.0262"
    [16,] "Varna_o:ANI163"                       "0.0263"
    [17,] "Slavic_Bohemia:RISE569"               "0.0264"
    [18,] "Beaker_Bavaria:I5017"                 "0.0265"
    [19,] "Scythian_Moldova:scy305"              "0.0265"
    [20,] "Scythian_Moldova:scy192"              "0.0267"
    [21,] "Scythian_Moldova:scy197"              "0.0267"
    [22,] "Hungary_BA:I7043"                     "0.0268"
    [23,] "Hungary_BA:I1504"                     "0.0268"
    [24,] "Balkans_BA:I4331"                     "0.0268"
    [25,] "Hungary_Medieval:DA199"               "0.0274"
    [26,] "Germany_Medieval:AED_1135"            "0.0277"
    [27,] "Germany_Medieval_ACD:NW_54"           "0.0278"
    [28,] "Beaker_Czech:I4885"                   "0.028" 
    [29,] "Hungary_Medieval_Szolad:SZ27"         "0.028" 
    [30,] "Avar_Hungary_Szolad:Av1"              "0.0284"
    [31,] "Italy_Medieval_Collegno:CL94"         "0.0287"
    [32,] "Scythian_Moldova:scy301"              "0.0291"
    [33,] "Hungary_Medieval_Szolad:SZ5"          "0.0292"
    [34,] "Scythian_Moldova:scy300"              "0.0292"
    [35,] "Beaker_Czech:I4945"                   "0.0293"
    [36,] "Italy_Medieval_Collegno:CL47"         "0.0296"
    [37,] "Maros:RISE374"                        "0.0297"
    [38,] "Anatolia_IA:MA2198"                   "0.0298"
    [39,] "Balkans_BA:I3313"                     "0.03"  
    [40,] "Germany_Medieval_ACD:STR_228"         "0.0301"
    [41,] "Germany_Roman:FN_2"                   "0.0307"
    [42,] "Italy_Medieval_Collegno_o1:CL30"      "0.0307"
    [43,] "Scythian_Hungary:DA198"               "0.031" 
    [44,] "Gepid_Serbia_ACD:VIM_2"               "0.0314"
    [45,] "Sweden_Viking_Age_Sigtuna:vik_grt036" "0.0315"
    [46,] "Hungary_Medieval_Szolad:SZ40"         "0.0316"
    [47,] "Hungary_Medieval_Szolad:SZ23"         "0.0317"
    [48,] "Italy_Medieval_Collegno:CL121"        "0.0318"
    [49,] "Hungary_BA:I7041"                     "0.032" 
    [50,] "Scythian_Hungary:DA191"               "0.0322"
    [51,] "Beaker_Bavaria:I6591"                 "0.0322"
    [52,] "Iberia_Northeast_c.6CE_PL:I12163"     "0.0322"
    [53,] "Beaker_Hungary:I3529"                 "0.0322"
    [54,] "Italy_Medieval_Collegno_o1:CL25"      "0.0323"
    [55,] "Vucedol:I3499"                        "0.0324"
    [56,] "Germany_Medieval_ACD:STR_328"         "0.0325"
    [57,] "Sweden_Viking_Age_Sigtuna:vik_97002"  "0.0325"
    [58,] "Hallstatt_Bylany:DA112"               "0.0327"
    [59,] "Italy_Medieval_Collegno:CL63"         "0.0327"
    [60,] "Italy_Medieval_Collegno:CL23"         "0.0327"
    Code:
      [1,] "63.8% Avar_Hungary_Szolad:Av1 + 36.2% Krepost_N:I0679_d"                              
      [2,] "49.5% Peloponnese_N_o:I3920 + 50.5% Sweden_Viking_Age_Sigtuna:vik_KAL006"             
      [3,] "59% Balkans_IA:I5769 + 41% Kazakhstan_Golden_Horde_Euro:DA29"                         
      [4,] "50.2% Krepost_N:I0679_d + 49.8% Sweden_Viking_Age_Sigtuna:vik_KAL006"                 
      [5,] "58.6% Avar_Hungary_Szolad:Av1 + 41.4% Iberia_Northeast_Empuries2:I8215"               
      [6,] "67.1% Avar_Hungary_Szolad:Av1 + 32.9% Minoan_Lasithi:I0070"                           
      [7,] "40.9% Anatolia_EBA_Ovaoren:MA2212 + 59.1% Sunghir_Medieval:Sunghir6"                  
      [8,] "49.9% Italy_Medieval_Collegno_o1:CL38 + 50.1% Sunghir_Medieval:Sunghir6"              
      [9,] "54.2% Avar_Hungary_Szolad:Av1 + 45.8% Balkans_IA:I5769"                               
     [10,] "50.7% Balkans_IA:I5769 + 49.3% Sunghir_Medieval:Sunghir6"                             
     [11,] "39.7% Anatolia_MLBA:MA2200 + 60.3% Avar_Hungary_Szolad:Av1"                           
     [12,] "44.4% Anatolia_MLBA:MA2203 + 55.6% Sunghir_Medieval:Sunghir6"                         
     [13,] "39.6% Anatolia_MLBA:MA2203 + 60.4% Avar_Hungary_Szolad:Av1"                           
     [14,] "52% Avar_Hungary_Szolad:Av2 + 48% Iberia_Northeast_Empuries2:I8215"                   
     [15,] "43.1% Anatolia_EBA_Ovaoren:MA2210 + 56.9% Sunghir_Medieval:Sunghir6"                  
     [16,] "47.5% Avar_Hungary_Szolad:Av2 + 52.5% Balkans_IA:I5769"                               
     [17,] "43% Mycenaean:I9041 + 57% Sunghir_Medieval:Sunghir6"                                  
     [18,] "69.4% Balkans_IA:I5769 + 30.6% Latvia_BA:Kivutkalns209"                               
     [19,] "67.2% Avar_Hungary_Szolad:Av1 + 32.8% Minoan_Lasithi:I0071"                           
     [20,] "46.9% Minoan_Lasithi:I0071 + 53.1% Sweden_Viking_Age_Sigtuna:vik_KAL006"              
     [21,] "52.8% Anatolia_MLBA:MA2203 + 47.2% Kazakhstan_Golden_Horde_Euro:DA29"                 
     [22,] "56% Iberia_Northeast_Empuries2:I8215 + 44% Sweden_Viking_Age_Sigtuna:vik_KAL006"      
     [23,] "46.1% Anatolia_MLBA:MA2203 + 53.9% Avar_Hungary_Szolad:Av2"                           
     [24,] "46.7% Minoan_Lasithi:I0070 + 53.3% Sweden_Viking_Age_Sigtuna:vik_KAL006"              
     [25,] "64.1% Iberia_Northeast_Empuries2:I8215 + 35.9% Latvia_BA:Kivutkalns19"                
     [26,] "68.2% Balkans_IA:I5769 + 31.8% Latvia_BA:Kivutkalns19"                                
     [27,] "61.9% Avar_Hungary_Szolad:Av1 + 38.1% Mycenaean:I9041"                                
     [28,] "51.4% Lithuania_BA:Turlojiske3 + 48.6% Minoan_Lasithi:I0070"                          
     [29,] "39.7% Anatolia_EBA_Isparta:I2683 + 60.3% Avar_Hungary_Szolad:Av1"                     
     [30,] "65% Avar_Hungary_Szolad:Av1 + 35% Peloponnese_N_o:I3920"                              
     [31,] "57.8% Avar_Hungary_Szolad:Av2 + 42.2% Krepost_N:I0679_d"                              
     [32,] "63.4% Avar_Hungary_Szolad:Av1 + 36.6% Mycenaean:I9006"                                
     [33,] "64% Iberia_Northeast_Empuries2:I8215 + 36% Latvia_BA:Kivutkalns215"                   
     [34,] "58.6% Avar_Hungary_Szolad:Av2 + 41.4% Peloponnese_N_o:I3920"                          
     [35,] "32.9% Peloponnese_N_o:I3920 + 67.1% Slavic_Bohemia:RISE569"                           
     [36,] "44.8% Anatolia_EBA_Ovaoren:MA2210 + 55.2% Avar_Hungary_Szolad:Av2"                    
     [37,] "40.3% Krepost_N:I0679_d + 59.7% Sunghir_Medieval:Sunghir6"                            
     [38,] "38% Anatolia_EBA_Ovaoren:MA2210 + 62% Avar_Hungary_Szolad:Av1"                        
     [39,] "51.1% Anatolia_EBA_Isparta:I2495 + 48.9% Sweden_Viking_Age_Sigtuna:vik_84005"         
     [40,] "39.2% Anatolia_EBA_Ovaoren:MA2213 + 60.8% Avar_Hungary_Szolad:Av1"                    
     [41,] "46% Iberia_Northeast_Empuries2:I8215 + 54% Sunghir_Medieval:Sunghir6"                 
     [42,] "37.2% Anatolia_MLBA:MA2205 + 62.8% Avar_Hungary_Szolad:Av1"                           
     [43,] "60.3% Italy_Medieval_Collegno:CL121 + 39.7% Kazakhstan_Golden_Horde_Euro:DA29"        
     [44,] "39.1% Anatolia_EBA_Isparta:I2495 + 60.9% Avar_Hungary_Szolad:Av1"                     
     [45,] "40.4% Anatolia_MLBA:MA2206 + 59.6% Sunghir_Medieval:Sunghir6"                         
     [46,] "69.3% Hungary_Medieval_Szolad:SZ40 + 30.7% Latvia_BA:Kivutkalns42"                    
     [47,] "60.5% Avar_Hungary_Szolad:Av1 + 39.5% Barcin_ChL:I1584"                               
     [48,] "66% Avar_Hungary_Szolad:Av1 + 34% Mycenaean:I9010"                                    
     [49,] "45.2% Lithuania_BA:Turlojiske3 + 54.8% Mycenaean:I9041"                               
     [50,] "61.3% Avar_Hungary_Szolad:Av2 + 38.7% Minoan_Lasithi:I0070"                           
     [51,] "68.3% Balkans_IA:I5769 + 31.7% Latvia_BA:Kivutkalns215"                               
     [52,] "36% Latvia_BA:Kivutkalns207 + 64% Mycenaean:I9041"                                    
     [53,] "46.2% Anatolia_MLBA:MA2200 + 53.8% Avar_Hungary_Szolad:Av2"                           
     [54,] "52% Hungary_Medieval_Szolad:SZ40 + 48% Sunghir_Medieval:Sunghir6"                     
     [55,] "48.6% Lithuania_BA:Turlojiske3 + 51.4% Peloponnese_N_o:I3920"                         
     [56,] "43.9% Minoan_Lasithi:I0074 + 56.1% Sweden_Viking_Age_Sigtuna:vik_KAL006"              
     [57,] "60.6% Balkans_IA:I5769 + 39.4% Sweden_Viking_Age_Sigtuna:vik_KAL006"                  
     [58,] "62.5% Balkans_IA:I5769 + 37.5% Lithuania_BA:Turlojiske3"                              
     [59,] "64% Iberia_Northeast_Empuries2:I8215 + 36% Latvia_BA:Kivutkalns42"                    
     [60,] "54.7% Iberia_Northeast_Empuries2:I8215 + 45.3% Kazakhstan_Golden_Horde_Euro:DA29"     
     [61,] "58% Iberia_Northeast_Empuries2:I8215 + 42% Lithuania_BA:Turlojiske3"                  
     [62,] "71% Balkans_IA:I5769 + 29% Latvia_BA:Kivutkalns207"                                   
     [63,] "46.4% Anatolia_EBA_Isparta:I2683 + 53.6% Avar_Hungary_Szolad:Av2"                     
     [64,] "53.1% Avar_Hungary_Szolad:Av1 + 46.9% Hungary_Medieval_Szolad:SZ40"                   
     [65,] "36.9% Anatolia_EBA_Isparta:I2495 + 63.1% Slavic_Bohemia:RISE569"                      
     [66,] "60.4% Iberia_Northeast_Empuries2:I8215 + 39.6% Lithuania_BA:Turlojiske1"              
     [67,] "45.1% Peloponnese_N:I3709 + 54.9% Sweden_Viking_Age_Sigtuna:vik_KAL006"               
     [68,] "35.4% Anatolia_MLBA:MA2206 + 64.6% Avar_Hungary_Szolad:Av1"                           
     [69,] "53.8% Avar_Hungary_Szolad:Av1 + 46.2% Italy_Medieval_Collegno_o1:CL25"                
     [70,] "47.4% Iberia_Northeast_Empuries2:I8215 + 52.6% Scythian_Ukraine:scy009"               
     [71,] "42.4% Anatolia_EBA_Isparta:I2683 + 57.6% Sweden_Viking_Age_Sigtuna:vik_grt036"        
     [72,] "45.9% Anatolia_EBA_Ovaoren:MA2213 + 54.1% Avar_Hungary_Szolad:Av2"                    
     [73,] "74.6% Hungary_Medieval_Szolad:SZ43 + 25.4% Latvia_BA:Kivutkalns42"                    
     [74,] "39.5% Peloponnese_N_o:I3920 + 60.5% Sunghir_Medieval:Sunghir6"                        
     [75,] "38.8% Latvia_BA:Kivutkalns215 + 61.2% Mycenaean:I9041"                                
     [76,] "69.3% Avar_Hungary_Szolad:Av1 + 30.7% Peloponnese_N:I3709"                            
     [77,] "28.6% Armenia_ChL:I1631 + 71.4% Scythian_Hungary:DA195"                               
     [78,] "68% Balkans_IA:I5769 + 32% Latvia_BA:Kivutkalns194"                                   
     [79,] "46.1% Avar_Hungary_Szolad:Av2 + 53.9% Hungary_Medieval_Szolad:SZ40"                   
     [80,] "44.1% Minoan_Lasithi:I0073 + 55.9% Sweden_Viking_Age_Sigtuna:vik_KAL006"              
     [81,] "52% Kazakhstan_Golden_Horde_Euro:DA29 + 48% Peloponnese_N_o:I3920"                    
     [82,] "51.4% Italy_Medieval_Collegno_o1:CL25 + 48.6% Sunghir_Medieval:Sunghir6"              
     [83,] "65.6% Iberia_Northeast_Empuries2:I8215 + 34.4% Latvia_BA:Kivutkalns209"               
     [84,] "48% Avar_Hungary_Szolad:Av1 + 52% Scythian_Moldova:scy192"                            
     [85,] "55.3% Avar_Hungary_Szolad:Av1 + 44.7% Italy_Medieval_Collegno_o1:CL38"                
     [86,] "59.7% Krepost_N:I0679_d + 40.3% Lithuania_Late_Antiquity_low_res:DA171"               
     [87,] "65.2% Iberia_Northeast_Empuries2:I8215 + 34.8% Lithuania_Late_Antiquity_low_res:DA171"
     [88,] "53.7% Avar_Hungary_Szolad:Av2 + 46.3% Barcin_ChL:I1584"                               
     [89,] "54.3% Anatolia_MLBA:MA2203 + 45.7% Sweden_Viking_Age_Sigtuna:vik_KAL006"              
     [90,] "44% Anatolia_EBA_Isparta:I2495 + 56% Sunghir_Medieval:Sunghir6"                       
     [91,] "45.9% Anatolia_EBA_Isparta:I2495 + 54.1% Avar_Hungary_Szolad:Av2"                     
     [92,] "58.6% Hungary_Medieval_Szolad:SZ43 + 41.4% Sunghir_Medieval:Sunghir6"                 
     [93,] "69.8% Avar_Hungary_Szolad:Av1 + 30.2% Minoan_Lasithi:I9005"                           
     [94,] "41.9% Anatolia_MLBA:MA2205 + 58.1% Sunghir_Medieval:Sunghir6"                         
     [95,] "43.7% Lithuania_Late_Antiquity_low_res:DA171 + 56.3% Minoan_Lasithi:I0071"            
     [96,] "46.8% Scythian_Moldova:scy300 + 53.2% Slavic_Bohemia:RISE569"                         
     [97,] "62.5% Anatolia_MLBA:MA2203 + 37.5% Latvia_BA:Kivutkalns215"                           
     [98,] "56.1% Anatolia_EBA_Isparta:I2495 + 43.9% Lithuania_BA:Turlojiske3"                    
     [99,] "34.4% Kazakhstan_Golden_Horde_Euro:DA29 + 65.6% Scythian_Moldova:scy197"              
    [100,] "36.7% Minoan_Lasithi:I0070 + 63.3% Sunghir_Medieval:Sunghir6"                         
           [,2]    
      [1,] "0.0074"
      [2,] "0.0087"
      [3,] "0.0087"
      [4,] "0.0088"
      [5,] "0.0088"
      [6,] "0.0088"
      [7,] "0.0091"
      [8,] "0.0091"
      [9,] "0.0092"
     [10,] "0.0093"
     [11,] "0.0094"
     [12,] "0.0094"
     [13,] "0.0095"
     [14,] "0.0095"
     [15,] "0.0096"
     [16,] "0.0097"
     [17,] "0.0097"
     [18,] "0.0098"
     [19,] "0.0098"
     [20,] "0.0099"
     [21,] "0.01"  
     [22,] "0.0101"
     [23,] "0.0101"
     [24,] "0.0101"
     [25,] "0.0102"
     [26,] "0.0103"
     [27,] "0.0103"
     [28,] "0.0104"
     [29,] "0.0104"
     [30,] "0.0104"
     [31,] "0.0105"
     [32,] "0.0105"
     [33,] "0.0106"
     [34,] "0.0107"
     [35,] "0.0107"
     [36,] "0.0108"
     [37,] "0.0109"
     [38,] "0.0109"
     [39,] "0.0109"
     [40,] "0.011" 
     [41,] "0.011" 
     [42,] "0.011" 
     [43,] "0.0111"
     [44,] "0.0111"
     [45,] "0.0111"
     [46,] "0.0111"
     [47,] "0.0111"
     [48,] "0.0111"
     [49,] "0.0111"
     [50,] "0.0111"
     [51,] "0.0112"
     [52,] "0.0112"
     [53,] "0.0113"
     [54,] "0.0113"
     [55,] "0.0113"
     [56,] "0.0113"
     [57,] "0.0113"
     [58,] "0.0113"
     [59,] "0.0113"
     [60,] "0.0114"
     [61,] "0.0114"
     [62,] "0.0114"
     [63,] "0.0115"
     [64,] "0.0115"
     [65,] "0.0116"
     [66,] "0.0116"
     [67,] "0.0116"
     [68,] "0.0117"
     [69,] "0.0117"
     [70,] "0.0117"
     [71,] "0.0117"
     [72,] "0.0117"
     [73,] "0.0117"
     [74,] "0.0118"
     [75,] "0.0119"
     [76,] "0.0119"
     [77,] "0.0119"
     [78,] "0.0119"
     [79,] "0.012" 
     [80,] "0.012" 
     [81,] "0.0121"
     [82,] "0.0121"
     [83,] "0.0121"
     [84,] "0.0121"
     [85,] "0.0121"
     [86,] "0.0122"
     [87,] "0.0122"
     [88,] "0.0122"
     [89,] "0.0122"
     [90,] "0.0122"
     [91,] "0.0123"
     [92,] "0.0123"
     [93,] "0.0123"
     [94,] "0.0123"
     [95,] "0.0123"
     [96,] "0.0123"
     [97,] "0.0124"
     [98,] "0.0124"
     [99,] "0.0124"
    [100,] "0.0124"
    Pomak

    Code:
     [1,] "Scythian_Hungary:DA195"           "0.0166"
     [2,] "Germany_Medieval_ACD:STR_310"     "0.0222"
     [3,] "Scythian_Hungary:DA197"           "0.0234"
     [4,] "Italy_Medieval_Collegno:CL53"     "0.0237"
     [5,] "Balkans_BA:I2165"                 "0.0249"
     [6,] "Beaker_Czech:I4945"               "0.0258"
     [7,] "Hungary_Medieval_Szolad:SZ36"     "0.026" 
     [8,] "Beaker_Bavaria:I5017"             "0.0265"
     [9,] "Iberia_Northeast_c.6CE_PL:I12163" "0.027" 
    [10,] "Hungary_Medieval_Szolad:SZ5"      "0.0273"
    [11,] "Hungary_Medieval_Szolad:SZ32"     "0.0276"
    [12,] "Iberia_Northeast_c.6CE_PL:I12031" "0.0278"
    [13,] "Balkans_BA:I4331"                 "0.0279"
    [14,] "Scythian_Moldova:scy192"          "0.028" 
    [15,] "Hungary_Medieval_Szolad:SZ43"     "0.028" 
    [16,] "Hungary_Medieval_Szolad:SZ37"     "0.028" 
    [17,] "Hungary_Medieval_Szolad:SZ28"     "0.028" 
    [18,] "Hungary_Medieval_Szolad:SZ45"     "0.0289"
    [19,] "Hungary_Medieval_Szolad:SZ27"     "0.029" 
    [20,] "Slavic_Bohemia:RISE569"           "0.029" 
    [21,] "Hungary_Medieval_Szolad:SZ18"     "0.0297"
    [22,] "Hungary_BA:I7043"                 "0.0297"
    [23,] "Hungary_Medieval_Szolad:SZ40"     "0.0297"
    [24,] "Scythian_Moldova:scy301"          "0.0299"
    [25,] "Hungary_Medieval:DA199"           "0.0299"
    [26,] "Hungary_BA:I1504"                 "0.0303"
    [27,] "Varna_o:ANI163"                   "0.0303"
    [28,] "Germany_Roman:FN_2"               "0.0304"
    [29,] "Scythian_Ukraine:scy010"          "0.0305"
    [30,] "Scythian_Moldova:scy311"          "0.0308"
    [31,] "Beaker_Czech:I4885"               "0.0317"
    [32,] "Balkans_BA:I4332"                 "0.0321"
    [33,] "Maros:RISE374"                    "0.0321"
    [34,] "Beaker_Poland:I6582"              "0.0322"
    [35,] "Scythian_Moldova:scy197"          "0.0323"
    [36,] "Scythian_Moldova:scy305"          "0.0324"
    [37,] "Italy_Medieval_Collegno_o1:CL30"  "0.0326"
    [38,] "Avar_Hungary_Szolad:Av1"          "0.0332"
    [39,] "Germany_Medieval_ACD:STR_228"     "0.0334"
    [40,] "Italy_Medieval_Collegno_o1:CL38"  "0.0335"
    [41,] "Italy_Medieval_Collegno:CL94"     "0.0335"
    [42,] "Balkans_IA:I5769"                 "0.0336"
    [43,] "Germany_Medieval:AED_1135"        "0.0337"
    [44,] "Italy_Medieval_Collegno:CL102"    "0.0338"
    [45,] "Vucedol:I3499"                    "0.0338"
    [46,] "Scythian_Moldova:scy300"          "0.0339"
    [47,] "Hallstatt_Bylany:DA112"           "0.0342"
    [48,] "Hungary_BA:SZ1"                   "0.0342"
    [49,] "Italy_Medieval_Collegno_o1:CL25"  "0.0343"
    [50,] "Beaker_Bavaria:I3588"             "0.0343"
    [51,] "Anatolia_IA:MA2198"               "0.0343"
    [52,] "Beaker_Bavaria:I6591"             "0.0344"
    [53,] "Hungary_Medieval_Szolad:SZ3"      "0.0344"
    [54,] "Iberia_Northeast_c.6CE_PL:I12032" "0.0346"
    [55,] "Scythian_Hungary:DA194"           "0.0346"
    [56,] "Hungary_BA:I7041"                 "0.0347"
    [57,] "Beaker_Bavaria:I5520"             "0.0349"
    [58,] "Beaker_Czech:I4896"               "0.035" 
    [59,] "Beaker_Czech:I7214"               "0.035" 
    [60,] "Iberia_Southeast_c.5-8CE:I3980"   "0.0351"
    Code:
     [1,] "42.8% Anatolia_EBA_Isparta:I2495 + 57.2% Slavic_Bohemia:RISE569"                    
      [2,] "58.2% Anatolia_EBA_Isparta:I2495 + 41.8% Sweden_Viking_Age_Sigtuna:vik_KAL006"      
      [3,] "51.4% Anatolia_EBA_Isparta:I2495 + 48.6% Avar_Hungary_Szolad:Av2"                   
      [4,] "14.6% Darkveti-Meshoko:I2055 + 85.4% Scythian_Hungary:DA195"                        
      [5,] "13.6% Darkveti-Meshoko:I2056 + 86.4% Scythian_Hungary:DA195"                        
      [6,] "19.1% Maykop_Late:MK5004 + 80.9% Scythian_Hungary:DA195"                            
      [7,] "14.4% Dzharkutan2_BA:I5608 + 85.6% Scythian_Hungary:DA195"                          
      [8,] "14% North_Caucasus_MBA:KDC001 + 86% Scythian_Hungary:DA195"                         
      [9,] "49.1% Minoan_Lasithi:I0070 + 50.9% Sweden_Viking_Age_Sigtuna:vik_KAL006"            
     [10,] "14.1% Maykop_Novosvobodnaya:I6266 + 85.9% Scythian_Hungary:DA195"                   
     [11,] "46.2% Anatolia_EBA_Isparta:I2495 + 53.8% Avar_Hungary_Szolad:Av1"                   
     [12,] "13.7% North_Caucasus_MBA:KDC002 + 86.3% Scythian_Hungary:DA195"                     
     [13,] "18.5% Dzharkutan2_BA:I4901 + 81.5% Scythian_Hungary:DA195"                          
     [14,] "21.3% Russia_Alan:DA162 + 78.7% Scythian_Hungary:DA195"                             
     [15,] "15.7% Maykop_Late:SIJ002 + 84.3% Scythian_Hungary:DA195"                            
     [16,] "23.5% Ostrogothic_Crimea_ACD:KER_1 + 76.5% Scythian_Hungary:DA195"                  
     [17,] "12.5% Darkveti-Meshoko:I1722 + 87.5% Scythian_Hungary:DA195"                        
     [18,] "21.1% Russia_Alan:DA164 + 78.9% Scythian_Hungary:DA195"                             
     [19,] "15.5% Maykop_Late:SIJ001 + 84.5% Scythian_Hungary:DA195"                            
     [20,] "35.6% Anatolia_EBA_Isparta:I2495 + 64.4% Scythian_Hungary:DA197"                    
     [21,] "52.3% Anatolia_EBA_Isparta:I2495 + 47.7% Sweden_Viking_Age_Sigtuna:vik_urm160"      
     [22,] "14.8% Maykop_Late:SIJ003 + 85.2% Scythian_Hungary:DA195"                            
     [23,] "49% Minoan_Lasithi:I0071 + 51% Sweden_Viking_Age_Sigtuna:vik_KAL006"                
     [24,] "46.3% Kazakhstan_Golden_Horde_Euro:DA29 + 53.7% Mycenaean:I9041"                    
     [25,] "19.2% Armenia_IA_Lchashen_Metsamor:DA35 + 80.8% Scythian_Hungary:DA195"             
     [26,] "25.4% Italy_Medieval_Collegno_o1:CL38 + 74.6% Scythian_Hungary:DA195"               
     [27,] "36.8% Germany_Medieval_ACD:STR_310 + 63.2% Scythian_Hungary:DA195"                  
     [28,] "14.8% Maykop_Novosvobodnaya:I6267 + 85.2% Scythian_Hungary:DA195"                   
     [29,] "18.8% Russia_Alan:DA243 + 81.2% Scythian_Hungary:DA195"                             
     [30,] "16.5% Russia_Alan:DA160 + 83.5% Scythian_Hungary:DA195"                             
     [31,] "60.1% Balkans_IA:I5769 + 39.9% Kazakhstan_Golden_Horde_Euro:DA29"                   
     [32,] "67.9% Balkans_IA:I5769 + 32.1% Latvia_BA:Kivutkalns194"                             
     [33,] "15.7% Maykop_Late:MK5001 + 84.3% Scythian_Hungary:DA195"                            
     [34,] "38.2% Latvia_BA:Kivutkalns25 + 61.8% Mycenaean:I9041"                               
     [35,] "19.3% Anatolia_MLBA:MA2205 + 80.7% Scythian_Hungary:DA195"                          
     [36,] "12.3% Saltovo-Mayaki_low_res:DA190 + 87.7% Scythian_Hungary:DA195"                  
     [37,] "16.2% Kura-Araxes_Kalavan:I1635 + 83.8% Scythian_Hungary:DA195"                     
     [38,] "8% CHG:KK1 + 92% Scythian_Hungary:DA195"                                            
     [39,] "35.5% Latvia_BA:Kivutkalns209 + 64.5% Mycenaean:I9041"                              
     [40,] "12.9% Maykop_Novosvobodnaya:I6268 + 87.1% Scythian_Hungary:DA195"                   
     [41,] "69.7% Slavic_Bohemia:RISE569 + 30.3% Tepecik_Ciftlik_N:Tep002"                      
     [42,] "14.9% Kura-Araxes_Kalavan:I1633 + 85.1% Scythian_Hungary:DA195"                     
     [43,] "14.7% Kura-Araxes_Kaps:ARM002-003 + 85.3% Scythian_Hungary:DA195"                   
     [44,] "16.5% Kura-Araxes_Talin:I1658 + 83.5% Scythian_Hungary:DA195"                       
     [45,] "14.2% Maykop_Novosvobodnaya:I6272 + 85.8% Scythian_Hungary:DA195"                   
     [46,] "19.2% Barcin_ChL:I1584 + 80.8% Scythian_Hungary:DA195"                              
     [47,] "56.5% Anatolia_EBA_Isparta:I2495 + 43.5% CWC_Poland:N49"                            
     [48,] "19.9% Anatolia_EBA_Isparta:I2683 + 80.1% Scythian_Hungary:DA195"                    
     [49,] "51.4% Anatolia_EBA_Isparta:I2495 + 48.6% Sweden_Viking_Age_Sigtuna:vik_stg026"      
     [50,] "56.3% Iberia_Northeast_Empuries2:I8215 + 43.7% Kazakhstan_Golden_Horde_Euro:DA29"   
     [51,] "30.8% Barcin_N:I1098 + 69.2% Slavic_Bohemia:RISE569"                                
     [52,] "71.1% Hungary_Medieval_Szolad:SZ40 + 28.9% Latvia_BA:Kivutkalns25"                  
     [53,] "37.5% Mycenaean:I9006 + 62.5% Slavic_Bohemia:RISE569"                               
     [54,] "15.2% Maykop:OSS001 + 84.8% Scythian_Hungary:DA195"                                 
     [55,] "65.7% Iberia_Northeast_Empuries2:I8215 + 34.3% Latvia_BA:Kivutkalns19"              
     [56,] "12.8% Kura-Araxes_Kaps:ARM001 + 87.2% Scythian_Hungary:DA195"                       
     [57,] "50.9% Anatolia_EBA_Isparta:I2495 + 49.1% Beaker_Bavaria:I5531"                      
     [58,] "18.9% Anatolia_EBA_Ovaoren:MA2213 + 81.1% Scythian_Hungary:DA195"                   
     [59,] "45.9% Anatolia_EBA_Ovaoren:MA2212 + 54.1% Sunghir_Medieval:Sunghir6"                
     [60,] "15.7% Hajji_Firuz_ChL:I4241 + 84.3% Scythian_Hungary:DA195"                         
     [61,] "51.2% Peloponnese_N_o:I3920 + 48.8% Sweden_Viking_Age_Sigtuna:vik_KAL006"           
     [62,] "51% Anatolia_EBA_Isparta:I2495 + 49% Sunghir_Medieval:Sunghir6"                     
     [63,] "56.8% Anatolia_EBA_Isparta:I2495 + 43.2% Kazakhstan_Golden_Horde_Euro:DA29"         
     [64,] "63.9% Hungary_Medieval_Szolad:SZ40 + 36.1% Kazakhstan_Golden_Horde_Euro:DA29"       
     [65,] "63.3% Avar_Hungary_Szolad:Av1 + 36.7% Minoan_Lasithi:I0070"                         
