PHP Warning: Illegal string offset 'type' in ..../includes/class_postbit.php(345) : eval()'d code on line 113
What european group has more people worldwide? - Page 3

View Poll Results: Which has more people?

Voters
15. You may not vote on this poll
  • British>Iberians>Russians>Germans>Italians

    2 13.33%
  • Iberians>British>Russians>Germans>Italians

    2 13.33%
  • British>Iberians>Russians>Italians>Germans

    1 6.67%
  • British>Iberians>Germans>Russians>Italians

    3 20.00%
  • Iberians>British>Germans>Russians>Italians

    7 46.67%
Page 3 of 7 FirstFirst 1234567 LastLast
Results 21 to 30 of 61

Thread: What european group has more people worldwide?

  1. #21
    Veteran Member Blondie's Avatar
    Join Date
    Oct 2018
    Last Online
    Today @ 03:18 AM
    Location
    Budapest
    Meta-Ethnicity
    Germanic
    Ethnicity
    Barbarian
    Ancestry
    Uralo-German
    Country
    Germany
    Region
    Donau Schwaben
    Taxonomy
    Subnordid
    Gender
    Posts
    17,915
    Thumbs Up
    Received: 15,192
    Given: 9,814

    0 Not allowed!

    Default

    Quote Originally Posted by Creoda View Post
    No, they're not. Only 18 million Americans reported German as their single ancestry in 1980, and 26% of the US population (c.85% white at that time) reported as having German ancestry.

    https://www.census.gov/population/ce...1-10/tab02.pdf

    Even accounting for all the self-reported part Germans that you are considering as German, it only adds up to about 65-70 million in all of the Americas.

    https://en.wikipedia.org/wiki/German_diaspora
    1980? lol We're in 2019 Source from 2017:

    https://factfinder.census.gov/faces/...xhtml?src=bkmk

    Circa 50 million german live in USA and Canada, fact: majority of white americans are germans, deal with it

    But okay not 100 million but 70 million, so there is rougly 170 million german in the world. Other ethnicities:

    Italians are 135 million:
    https://en.wikipedia.org/wiki/Italians

    Russians are 129 million:
    https://en.wikipedia.org/wiki/Russians

    Anglos are 80-100 million:
    https://en.wikipedia.org/wiki/English_people

    French are 95 million:
    https://en.wikipedia.org/wiki/French_people

    So fact: germans are the most numerous european ethnic group in the world. 2. is italians, 3. russians.

  2. #22
    Veteran Member renaissance12's Avatar
    Join Date
    Feb 2018
    Last Online
    Yesterday @ 02:24 PM
    Meta-Ethnicity
    Italian-Romance
    Ethnicity
    Italian
    Country
    Italy
    Hero
    I don't need any hero..but Jesus
    Religion
    Christian-Catholic
    Gender
    Posts
    7,391
    Thumbs Up
    Received: 2,667
    Given: 1,754

    0 Not allowed!

    Default

    I have no idea..

  3. #23
    Слава Путину! Я люблю Россию. Z
    Apricity Funding Member
    "Friend of Apricity"

    ♥ Lily ♥'s Avatar
    Join Date
    Dec 2013
    Last Online
    03-03-2024 @ 06:18 PM
    Location
    From Dorset, but live in the City of Westminster (Central London)
    Ethnicity
    Ancestry
    English, 1/8 Welsh, 1/16 Western Irish.
    Country
    Great Britain
    Region
    England
    Politics
    Russophile. Brexiteer. Avoidance of WW3 and Nuclear War. Anti NATO. Anti WEF. Against Russophobia.
    Hero
    President Putin (creator of a rising multipolar world.) Viktor Orbán, George Galloway
    Gender
    Posts
    33,602
    Thumbs Up
    Received: 25,551
    Given: 27,895

    0 Not allowed!

    Default

    The Irish have a lot of diaspora, (ranging from the UK, Iceland, Australia, Jamaica, the US, etc.)

    I think the British and Irish combined together... the combined Anglo-Celtic settlers in the US, Canada, Australia, etc.
    Last edited by ♥ Lily ♥; 07-17-2019 at 08:43 AM.
    ❀♫ ღ ♬ ♪ And the angle of the sun changed it all. ❀¸.•*¨♥✿ 🎶



  4. #24
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,957
    Thumbs Up
    Received: 13,977
    Given: 6,601

    2 Not allowed!

    Default

    Quote Originally Posted by Blondie View Post
    1980? lol We're in 2019 Source from 2017:

    https://factfinder.census.gov/faces/...xhtml?src=bkmk

    Circa 50 million german live in USA and Canada, fact: majority of white americans are germans, deal with it

    But okay not 100 million but 70 million, so there is rougly 170 million german in the world. Other ethnicities:

    Italians are 135 million:
    https://en.wikipedia.org/wiki/Italians

    Russians are 129 million:
    https://en.wikipedia.org/wiki/Russians

    Anglos are 80-100 million:
    https://en.wikipedia.org/wiki/English_people

    French are 95 million:
    https://en.wikipedia.org/wiki/French_people

    So fact: germans are the most numerous european ethnic group in the world. 2. is italians, 3. russians.


    Here are the top 200 surnames amongst whites in the US.
    https://names.mongabay.com/data/white.html
    Code:
    Last name / Surname	Number of occurrences among people self-identifying as 'white'	Surname rank among whites	% of people with surname self-identifying as 'white'	U.S. Rank	U.S. total occurrences
    SMITH	1,742,947	1	73.3%	1	2,376,206
    JOHNSON	1,143,082	2	61.6%	2	1,857,160
    MILLER	967,768	3	85.8%	6	1,127,803
    BROWN	837,886	4	60.7%	4	1,380,145
    JONES	786,173	5	57.7%	5	1,362,755
    WILLIAMS	744,317	6	48.5%	3	1,534,042
    DAVIS	694,122	7	64.7%	7	1,072,335
    ANDERSON	591,618	8	77.6%	12	762,394
    WILSON	545,943	9	69.7%	10	783,051
    MARTIN	521,149	10	77.5%	17	672,711
    TAYLOR	488,411	11	67.8%	13	720,370
    MOORE	481,035	12	68.9%	16	698,671
    THOMPSON	467,038	13	72.5%	19	644,368
    WHITE	434,295	14	67.9%	20	639,515
    CLARK	421,367	15	76.8%	25	548,369
    THOMAS	394,649	16	55.5%	14	710,696
    HALL	355,697	17	75.1%	30	473,568
    BAKER	339,279	18	82.1%	38	413,351
    NELSON	330,984	19	80.3%	40	412,236
    ALLEN	325,470	20	70.2%	32	463,368
    YOUNG	321,085	21	68.9%	31	465,948
    HARRIS	319,800	22	53.9%	24	593,542
    KING	319,582	23	72.8%	35	438,986
    ADAMS	314,648	24	76.2%	39	413,086
    LEWIS	310,904	25	61.0%	26	509,930
    WALKER	307,051	26	61.3%	28	501,307
    WRIGHT	300,771	27	68.3%	34	440,367
    ROBERTS	291,361	28	79.6%	45	366,215
    CAMPBELL	284,432	29	76.5%	43	371,953
    JACKSON	279,306	30	41.9%	18	666,125
    PHILLIPS	277,784	31	79.0%	47	351,848
    HILL	275,186	32	66.8%	41	411,770
    SCOTT	262,977	33	62.6%	36	420,091
    ROBINSON	258,255	34	51.3%	27	503,028
    MURPHY	255,576	35	85.0%	58	300,501
    COOK	246,213	36	83.5%	60	294,795
    GREEN	245,316	37	59.3%	37	413,477
    LEE	242,889	38	40.1%	22	605,860
    EVANS	241,790	39	70.6%	48	342,237
    PETERSON	237,333	40	86.3%	63	275,041
    MORRIS	236,684	41	75.9%	56	311,754
    COLLINS	234,953	42	73.9%	52	317,848
    MITCHELL	233,504	43	63.6%	44	367,433
    PARKER	231,803	44	71.5%	51	324,246
    ROGERS	229,046	45	77.8%	61	294,403
    STEWART	224,599	46	71.8%	54	312,899
    TURNER	223,787	47	66.7%	49	335,663
    WOOD	222,717	48	90.1%	75	247,299
    CARTER	219,378	49	60.5%	46	362,548
    MORGAN	216,891	50	78.5%	62	276,400
    COX	214,386	51	84.5%	72	253,771
    KELLY	209,324	52	80.4%	69	260,385
    EDWARDS	206,603	53	65.2%	53	317,070
    BAILEY	198,825	54	74.8%	66	265,916
    WARD	197,681	55	77.8%	71	254,121
    REED	196,597	56	73.5%	65	267,443
    MYERS	194,675	57	86.6%	85	224,824
    SULLIVAN	192,890	58	89.5%	92	215,640
    COOPER	190,040	59	70.4%	64	270,097
    BENNETT	188,853	60	79.0%	78	239,055
    HUGHES	184,888	61	80.6%	83	229,390
    LONG	184,047	62	82.3%	86	223,494
    FISHER	177,875	63	84.6%	100	210,279
    PRICE	174,106	64	76.1%	84	228,756
    RUSSELL	171,161	65	79.5%	93	215,432
    HOWARD	170,269	66	66.8%	70	254,779
    GRAY	168,374	67	71.1%	79	236,713
    BELL	168,303	68	63.6%	67	264,752
    WATSON	166,260	69	68.6%	76	242,432
    REYNOLDS	162,894	70	83.3%	106	195,598
    FOSTER	159,149	71	72.0%	87	221,040
    ROSS	157,184	72	71.5%	89	219,961
    OLSON	157,011	73	96.0%	136	163,502
    RICHARDSON	155,334	74	62.2%	74	249,533
    SNYDER	151,984	75	95.4%	144	159,363
    POWELL	151,500	76	70.0%	91	216,553
    STEVENS	151,302	77	83.4%	122	181,417
    BROOKS	150,999	78	62.7%	77	240,751
    PERRY	150,361	79	70.7%	97	212,644
    WEST	146,418	80	77.7%	115	188,464
    COLE	145,709	81	77.6%	116	187,793
    WAGNER	145,199	82	94.0%	152	154,516
    MEYER	143,782	83	96.1%	163	149,664
    KENNEDY	142,406	84	83.0%	130	171,636
    BARNES	141,932	85	67.4%	99	210,426
    HAMILTON	141,454	86	72.8%	107	194,331
    GRAHAM	141,364	87	72.8%	108	194,074
    SCHMIDT	140,441	88	96.5%	171	145,565
    SANDERS	140,140	89	63.4%	88	220,902
    MCDONALD	139,449	90	79.2%	127	176,094
    PATTERSON	139,169	91	70.1%	104	198,557
    MURRAY	138,431	92	77.6%	123	178,414
    GIBSON	137,522	93	74.6%	119	184,420
    WALLACE	136,889	94	71.8%	113	190,760
    BUTLER	136,544	95	64.7%	98	210,879
    HAYES	134,306	96	71.6%	117	187,473
    BURNS	133,257	97	82.2%	141	162,153
    ELLIS	132,484	98	72.8%	121	181,934
    FOX	132,356	99	89.8%	167	147,357
    STONE	130,927	100	87.4%	162	149,802
    HENDERSON	130,636	101	62.2%	101	210,094
    WELLS	130,212	102	76.3%	131	170,635
    RYAN	130,041	103	93.3%	177	139,335
    JENKINS	128,499	104	60.1%	95	213,737
    HANSEN	127,655	105	95.6%	193	133,474
    WEBB	127,090	106	77.7%	137	163,481
    JAMES	126,990	107	54.4%	80	233,224
    JORDAN	126,807	108	64.3%	105	197,212
    GRIFFIN	126,697	109	66.5%	114	190,636
    HOFFMAN	126,610	110	95.5%	195	132,645
    HARRISON	124,660	111	71.0%	128	175,577
    ROSE	123,754	112	84.2%	168	146,924
    SIMMONS	122,099	113	60.5%	103	201,650
    MARSHALL	122,082	114	68.9%	125	177,213
    JOHNSTON	120,077	115	93.1%	207	128,935
    OWENS	120,066	116	68.1%	126	176,334
    NICHOLS	119,638	117	84.3%	174	141,936
    WEAVER	118,975	118	85.7%	179	138,811
    KELLEY	118,036	119	85.8%	184	137,555
    MILLS	117,883	120	79.7%	165	147,909
    ALEXANDER	117,826	121	60.9%	111	193,443
    TUCKER	117,410	122	72.1%	139	162,933
    PALMER	117,122	123	77.9%	158	150,407
    RICE	116,639	124	79.6%	169	146,440
    LARSON	116,379	125	96.1%	224	121,064
    SIMPSON	115,975	126	73.3%	145	158,241
    SHAW	115,867	127	74.7%	150	155,172
    CARLSON	115,583	128	96.2%	225	120,124
    HUNT	115,555	129	76.0%	157	151,986
    BLACK	115,118	130	76.7%	160	150,186
    FORD	114,674	131	64.3%	124	178,397
    PETERS	114,311	132	85.2%	190	134,231
    ARNOLD	113,619	133	83.4%	187	136,315
    ROBERTSON	113,250	134	75.3%	159	150,299
    PIERCE	112,927	135	82.7%	186	136,517
    DUNN	112,782	136	82.3%	185	136,955
    CRAWFORD	112,756	137	71.3%	146	158,121
    BRYANT	112,039	138	61.0%	120	183,761
    CARPENTER	111,913	139	88.1%	211	127,073
    PORTER	111,660	140	71.2%	148	156,848
    CARROLL	111,433	141	85.1%	201	131,020
    ELLIOTT	111,092	142	83.9%	197	132,457
    FREEMAN	110,561	143	68.0%	140	162,686
    MASON	110,378	144	71.0%	149	155,484
    FERGUSON	110,305	145	77.5%	173	142,256
    OBRIEN	109,973	146	95.3%	234	115,385
    HART	109,563	147	82.7%	196	132,466
    COLEMAN	108,568	148	52.0%	102	208,624
    WARREN	107,232	149	72.5%	166	147,906
    JENSEN	107,210	150	95.4%	244	112,332
    GARDNER	107,087	151	77.2%	182	138,660
    HICKS	106,703	152	69.5%	155	153,618
    STEPHENS	106,193	153	76.5%	181	138,742
    HENRY	105,002	154	65.1%	142	161,392
    GORDON	104,968	155	67.8%	151	154,934
    BURKE	104,564	156	87.7%	229	119,175
    WEBER	103,098	157	95.6%	252	107,866
    DUNCAN	102,875	158	78.9%	203	130,419
    RICHARDS	102,709	159	81.7%	215	125,653
    WOODS	102,436	160	60.7%	133	168,814
    HANSON	102,392	161	93.9%	251	109,079
    LANE	102,158	162	79.4%	209	128,727
    PAYNE	101,713	163	73.7%	183	138,028
    CHAPMAN	101,648	164	81.6%	218	124,614
    SCHULTZ	101,015	165	96.2%	261	104,962
    WHEELER	100,742	166	82.8%	223	121,684
    RAY	99,931	167	77.6%	208	128,794
    CUNNINGHAM	99,661	168	75.6%	198	131,896
    WALSH	98,984	169	95.9%	265	103,216
    KNIGHT	98,618	170	74.8%	199	131,860
    BISHOP	98,503	171	86.4%	238	114,034
    BOYD	98,116	172	65.6%	164	149,476
    ARMSTRONG	97,435	173	75.0%	204	129,982
    SCHNEIDER	97,205	174	96.7%	272	100,553
    HUNTER	97,155	175	62.9%	153	154,410
    SPENCER	96,409	176	71.7%	189	134,443
    LYNCH	96,388	177	84.2%	237	114,448
    MORRISON	96,333	178	81.7%	231	117,939
    RILEY	96,072	179	75.1%	210	127,960
    ANDREWS	95,994	180	74.2%	206	129,320
    BERRY	94,815	181	73.3%	205	129,405
    BRADLEY	93,491	182	71.2%	200	131,289
    PERKINS	90,795	183	71.5%	212	126,951
    HUDSON	90,705	184	69.4%	202	130,793
    WELCH	90,568	185	85.6%	259	105,804
    GILBERT	90,273	186	80.3%	243	112,406
    LAWRENCE	89,424	187	71.9%	219	124,321
    HOWELL	89,143	188	81.3%	249	109,634
    WALTERS	88,962	189	85.3%	262	104,281
    HOLMES	88,928	190	59.2%	161	150,166
    WILLIAMSON	88,898	191	79.2%	245	112,216
    JACOBS	88,561	192	76.6%	233	115,540
    DAVIDSON	88,013	193	86.3%	269	102,044
    LAWSON	87,887	194	76.3%	235	115,186
    KELLER	87,633	195	92.9%	290	94,300
    MAY	87,016	196	85.5%	270	101,726
    DIXON	86,725	197	57.1%	156	152,015
    DAY	86,608	198	85.2%	271	101,676
    CARR	86,319	199	75.8%	239	113,892
    DEAN	86,008	200	78.7%	250	109,230
    Sooo German
    Spoiler!

  5. #25
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,957
    Thumbs Up
    Received: 13,977
    Given: 6,601

    2 Not allowed!

    Default

    Quote Originally Posted by Blondie View Post
    1980? lol We're in 2019 Source from 2017:

    https://factfinder.census.gov/faces/...xhtml?src=bkmk

    Circa 50 million german live in USA and Canada, fact: majority of white americans are germans, deal with it

    But okay not 100 million but 70 million, so there is rougly 170 million german in the world. Other ethnicities:

    Italians are 135 million:
    https://en.wikipedia.org/wiki/Italians

    Russians are 129 million:
    https://en.wikipedia.org/wiki/Russians

    Anglos are 80-100 million:
    https://en.wikipedia.org/wiki/English_people

    French are 95 million:
    https://en.wikipedia.org/wiki/French_people

    So fact: germans are the most numerous european ethnic group in the world. 2. is italians, 3. russians.
    Also, even if there were literally 50 million Germans in the US as you suggest, that's still less than 1/4 of the White American population (223m). Do they teach basic maths or logic in Hungarian high schools?
    Spoiler!

  6. #26
    Veteran Judicator Apricity Funding Member
    "Friend of Apricity"

    Aldaris's Avatar
    Join Date
    Mar 2014
    Last Online
    Today @ 01:13 AM
    Ethnicity
    Half Czech, half Basque
    Country
    Czech Republic
    Region
    Basque Country
    Gender
    Posts
    6,449
    Thumbs Up
    Received: 7,288
    Given: 8,204

    2 Not allowed!

    Default

    Quote Originally Posted by Blondie View Post
    1980? lol We're in 2019 Source from 2017:

    https://factfinder.census.gov/faces/...xhtml?src=bkmk

    Circa 50 million german live in USA and Canada, fact: majority of white americans are germans, deal with it

    But okay not 100 million but 70 million, so there is rougly 170 million german in the world. Other ethnicities:

    Italians are 135 million:
    https://en.wikipedia.org/wiki/Italians

    Russians are 129 million:
    https://en.wikipedia.org/wiki/Russians

    Anglos are 80-100 million:
    https://en.wikipedia.org/wiki/English_people

    French are 95 million:
    https://en.wikipedia.org/wiki/French_people

    So fact: germans are the most numerous european ethnic group in the world. 2. is italians, 3. russians.
    So their population almost tripled in 40 years? Damn, they indeed breed like rats, if we consider only pure Germans, as those are the only ones we should consider as German American in the first place. Point is, having some German ancestry doesn't make you German per se. Similarly, mestizos aren't Spanish and shouldn't count as such.

  7. #27
    Veteran Member Blondie's Avatar
    Join Date
    Oct 2018
    Last Online
    Today @ 03:18 AM
    Location
    Budapest
    Meta-Ethnicity
    Germanic
    Ethnicity
    Barbarian
    Ancestry
    Uralo-German
    Country
    Germany
    Region
    Donau Schwaben
    Taxonomy
    Subnordid
    Gender
    Posts
    17,915
    Thumbs Up
    Received: 15,192
    Given: 9,814

    0 Not allowed!

    Default

    Quote Originally Posted by Creoda View Post


    Here are the top 200 surnames amongst whites in the US.
    https://names.mongabay.com/data/white.html
    Code:
    Last name / Surname	Number of occurrences among people self-identifying as 'white'	Surname rank among whites	% of people with surname self-identifying as 'white'	U.S. Rank	U.S. total occurrences
    SMITH	1,742,947	1	73.3%	1	2,376,206
    JOHNSON	1,143,082	2	61.6%	2	1,857,160
    MILLER	967,768	3	85.8%	6	1,127,803
    BROWN	837,886	4	60.7%	4	1,380,145
    JONES	786,173	5	57.7%	5	1,362,755
    WILLIAMS	744,317	6	48.5%	3	1,534,042
    DAVIS	694,122	7	64.7%	7	1,072,335
    ANDERSON	591,618	8	77.6%	12	762,394
    WILSON	545,943	9	69.7%	10	783,051
    MARTIN	521,149	10	77.5%	17	672,711
    TAYLOR	488,411	11	67.8%	13	720,370
    MOORE	481,035	12	68.9%	16	698,671
    THOMPSON	467,038	13	72.5%	19	644,368
    WHITE	434,295	14	67.9%	20	639,515
    CLARK	421,367	15	76.8%	25	548,369
    THOMAS	394,649	16	55.5%	14	710,696
    HALL	355,697	17	75.1%	30	473,568
    BAKER	339,279	18	82.1%	38	413,351
    NELSON	330,984	19	80.3%	40	412,236
    ALLEN	325,470	20	70.2%	32	463,368
    YOUNG	321,085	21	68.9%	31	465,948
    HARRIS	319,800	22	53.9%	24	593,542
    KING	319,582	23	72.8%	35	438,986
    ADAMS	314,648	24	76.2%	39	413,086
    LEWIS	310,904	25	61.0%	26	509,930
    WALKER	307,051	26	61.3%	28	501,307
    WRIGHT	300,771	27	68.3%	34	440,367
    ROBERTS	291,361	28	79.6%	45	366,215
    CAMPBELL	284,432	29	76.5%	43	371,953
    JACKSON	279,306	30	41.9%	18	666,125
    PHILLIPS	277,784	31	79.0%	47	351,848
    HILL	275,186	32	66.8%	41	411,770
    SCOTT	262,977	33	62.6%	36	420,091
    ROBINSON	258,255	34	51.3%	27	503,028
    MURPHY	255,576	35	85.0%	58	300,501
    COOK	246,213	36	83.5%	60	294,795
    GREEN	245,316	37	59.3%	37	413,477
    LEE	242,889	38	40.1%	22	605,860
    EVANS	241,790	39	70.6%	48	342,237
    PETERSON	237,333	40	86.3%	63	275,041
    MORRIS	236,684	41	75.9%	56	311,754
    COLLINS	234,953	42	73.9%	52	317,848
    MITCHELL	233,504	43	63.6%	44	367,433
    PARKER	231,803	44	71.5%	51	324,246
    ROGERS	229,046	45	77.8%	61	294,403
    STEWART	224,599	46	71.8%	54	312,899
    TURNER	223,787	47	66.7%	49	335,663
    WOOD	222,717	48	90.1%	75	247,299
    CARTER	219,378	49	60.5%	46	362,548
    MORGAN	216,891	50	78.5%	62	276,400
    COX	214,386	51	84.5%	72	253,771
    KELLY	209,324	52	80.4%	69	260,385
    EDWARDS	206,603	53	65.2%	53	317,070
    BAILEY	198,825	54	74.8%	66	265,916
    WARD	197,681	55	77.8%	71	254,121
    REED	196,597	56	73.5%	65	267,443
    MYERS	194,675	57	86.6%	85	224,824
    SULLIVAN	192,890	58	89.5%	92	215,640
    COOPER	190,040	59	70.4%	64	270,097
    BENNETT	188,853	60	79.0%	78	239,055
    HUGHES	184,888	61	80.6%	83	229,390
    LONG	184,047	62	82.3%	86	223,494
    FISHER	177,875	63	84.6%	100	210,279
    PRICE	174,106	64	76.1%	84	228,756
    RUSSELL	171,161	65	79.5%	93	215,432
    HOWARD	170,269	66	66.8%	70	254,779
    GRAY	168,374	67	71.1%	79	236,713
    BELL	168,303	68	63.6%	67	264,752
    WATSON	166,260	69	68.6%	76	242,432
    REYNOLDS	162,894	70	83.3%	106	195,598
    FOSTER	159,149	71	72.0%	87	221,040
    ROSS	157,184	72	71.5%	89	219,961
    OLSON	157,011	73	96.0%	136	163,502
    RICHARDSON	155,334	74	62.2%	74	249,533
    SNYDER	151,984	75	95.4%	144	159,363
    POWELL	151,500	76	70.0%	91	216,553
    STEVENS	151,302	77	83.4%	122	181,417
    BROOKS	150,999	78	62.7%	77	240,751
    PERRY	150,361	79	70.7%	97	212,644
    WEST	146,418	80	77.7%	115	188,464
    COLE	145,709	81	77.6%	116	187,793
    WAGNER	145,199	82	94.0%	152	154,516
    MEYER	143,782	83	96.1%	163	149,664
    KENNEDY	142,406	84	83.0%	130	171,636
    BARNES	141,932	85	67.4%	99	210,426
    HAMILTON	141,454	86	72.8%	107	194,331
    GRAHAM	141,364	87	72.8%	108	194,074
    SCHMIDT	140,441	88	96.5%	171	145,565
    SANDERS	140,140	89	63.4%	88	220,902
    MCDONALD	139,449	90	79.2%	127	176,094
    PATTERSON	139,169	91	70.1%	104	198,557
    MURRAY	138,431	92	77.6%	123	178,414
    GIBSON	137,522	93	74.6%	119	184,420
    WALLACE	136,889	94	71.8%	113	190,760
    BUTLER	136,544	95	64.7%	98	210,879
    HAYES	134,306	96	71.6%	117	187,473
    BURNS	133,257	97	82.2%	141	162,153
    ELLIS	132,484	98	72.8%	121	181,934
    FOX	132,356	99	89.8%	167	147,357
    STONE	130,927	100	87.4%	162	149,802
    HENDERSON	130,636	101	62.2%	101	210,094
    WELLS	130,212	102	76.3%	131	170,635
    RYAN	130,041	103	93.3%	177	139,335
    JENKINS	128,499	104	60.1%	95	213,737
    HANSEN	127,655	105	95.6%	193	133,474
    WEBB	127,090	106	77.7%	137	163,481
    JAMES	126,990	107	54.4%	80	233,224
    JORDAN	126,807	108	64.3%	105	197,212
    GRIFFIN	126,697	109	66.5%	114	190,636
    HOFFMAN	126,610	110	95.5%	195	132,645
    HARRISON	124,660	111	71.0%	128	175,577
    ROSE	123,754	112	84.2%	168	146,924
    SIMMONS	122,099	113	60.5%	103	201,650
    MARSHALL	122,082	114	68.9%	125	177,213
    JOHNSTON	120,077	115	93.1%	207	128,935
    OWENS	120,066	116	68.1%	126	176,334
    NICHOLS	119,638	117	84.3%	174	141,936
    WEAVER	118,975	118	85.7%	179	138,811
    KELLEY	118,036	119	85.8%	184	137,555
    MILLS	117,883	120	79.7%	165	147,909
    ALEXANDER	117,826	121	60.9%	111	193,443
    TUCKER	117,410	122	72.1%	139	162,933
    PALMER	117,122	123	77.9%	158	150,407
    RICE	116,639	124	79.6%	169	146,440
    LARSON	116,379	125	96.1%	224	121,064
    SIMPSON	115,975	126	73.3%	145	158,241
    SHAW	115,867	127	74.7%	150	155,172
    CARLSON	115,583	128	96.2%	225	120,124
    HUNT	115,555	129	76.0%	157	151,986
    BLACK	115,118	130	76.7%	160	150,186
    FORD	114,674	131	64.3%	124	178,397
    PETERS	114,311	132	85.2%	190	134,231
    ARNOLD	113,619	133	83.4%	187	136,315
    ROBERTSON	113,250	134	75.3%	159	150,299
    PIERCE	112,927	135	82.7%	186	136,517
    DUNN	112,782	136	82.3%	185	136,955
    CRAWFORD	112,756	137	71.3%	146	158,121
    BRYANT	112,039	138	61.0%	120	183,761
    CARPENTER	111,913	139	88.1%	211	127,073
    PORTER	111,660	140	71.2%	148	156,848
    CARROLL	111,433	141	85.1%	201	131,020
    ELLIOTT	111,092	142	83.9%	197	132,457
    FREEMAN	110,561	143	68.0%	140	162,686
    MASON	110,378	144	71.0%	149	155,484
    FERGUSON	110,305	145	77.5%	173	142,256
    OBRIEN	109,973	146	95.3%	234	115,385
    HART	109,563	147	82.7%	196	132,466
    COLEMAN	108,568	148	52.0%	102	208,624
    WARREN	107,232	149	72.5%	166	147,906
    JENSEN	107,210	150	95.4%	244	112,332
    GARDNER	107,087	151	77.2%	182	138,660
    HICKS	106,703	152	69.5%	155	153,618
    STEPHENS	106,193	153	76.5%	181	138,742
    HENRY	105,002	154	65.1%	142	161,392
    GORDON	104,968	155	67.8%	151	154,934
    BURKE	104,564	156	87.7%	229	119,175
    WEBER	103,098	157	95.6%	252	107,866
    DUNCAN	102,875	158	78.9%	203	130,419
    RICHARDS	102,709	159	81.7%	215	125,653
    WOODS	102,436	160	60.7%	133	168,814
    HANSON	102,392	161	93.9%	251	109,079
    LANE	102,158	162	79.4%	209	128,727
    PAYNE	101,713	163	73.7%	183	138,028
    CHAPMAN	101,648	164	81.6%	218	124,614
    SCHULTZ	101,015	165	96.2%	261	104,962
    WHEELER	100,742	166	82.8%	223	121,684
    RAY	99,931	167	77.6%	208	128,794
    CUNNINGHAM	99,661	168	75.6%	198	131,896
    WALSH	98,984	169	95.9%	265	103,216
    KNIGHT	98,618	170	74.8%	199	131,860
    BISHOP	98,503	171	86.4%	238	114,034
    BOYD	98,116	172	65.6%	164	149,476
    ARMSTRONG	97,435	173	75.0%	204	129,982
    SCHNEIDER	97,205	174	96.7%	272	100,553
    HUNTER	97,155	175	62.9%	153	154,410
    SPENCER	96,409	176	71.7%	189	134,443
    LYNCH	96,388	177	84.2%	237	114,448
    MORRISON	96,333	178	81.7%	231	117,939
    RILEY	96,072	179	75.1%	210	127,960
    ANDREWS	95,994	180	74.2%	206	129,320
    BERRY	94,815	181	73.3%	205	129,405
    BRADLEY	93,491	182	71.2%	200	131,289
    PERKINS	90,795	183	71.5%	212	126,951
    HUDSON	90,705	184	69.4%	202	130,793
    WELCH	90,568	185	85.6%	259	105,804
    GILBERT	90,273	186	80.3%	243	112,406
    LAWRENCE	89,424	187	71.9%	219	124,321
    HOWELL	89,143	188	81.3%	249	109,634
    WALTERS	88,962	189	85.3%	262	104,281
    HOLMES	88,928	190	59.2%	161	150,166
    WILLIAMSON	88,898	191	79.2%	245	112,216
    JACOBS	88,561	192	76.6%	233	115,540
    DAVIDSON	88,013	193	86.3%	269	102,044
    LAWSON	87,887	194	76.3%	235	115,186
    KELLER	87,633	195	92.9%	290	94,300
    MAY	87,016	196	85.5%	270	101,726
    DIXON	86,725	197	57.1%	156	152,015
    DAY	86,608	198	85.2%	271	101,676
    CARR	86,319	199	75.8%	239	113,892
    DEAN	86,008	200	78.7%	250	109,230
    Sooo German
    Surenames means nothing Many american germans adopted anglo-saxon names, the whole country is based on anglo-saxon culture.

    Also, even if there were literally 50 million Germans in the US as you suggest, that's still less than 1/4 of the White American population
    And? Other white ethnicities are much less than germans in the US.

  8. #28
    Veteran Member Blondie's Avatar
    Join Date
    Oct 2018
    Last Online
    Today @ 03:18 AM
    Location
    Budapest
    Meta-Ethnicity
    Germanic
    Ethnicity
    Barbarian
    Ancestry
    Uralo-German
    Country
    Germany
    Region
    Donau Schwaben
    Taxonomy
    Subnordid
    Gender
    Posts
    17,915
    Thumbs Up
    Received: 15,192
    Given: 9,814

    0 Not allowed!

    Default

    Quote Originally Posted by Aldaris View Post
