Page 167 of 170 FirstFirst ... 67117157163164165166167168169170 LastLast
Results 1,661 to 1,670 of 1700

Thread: South Slavic & neighbours Eurogenes results

  1. #1661
    King of Swords Apricity Funding Member
    "Friend of Apricity"

    Dick's Avatar
    Join Date
    Sep 2015
    Last Online
    Today @ 07:41 AM
    Meta-Ethnicity
    my own tribe
    Ethnicity
    entheos
    Country
    Serbia
    Y-DNA
    I1
    mtDNA
    H11a1a
    Politics
    NWO Masonic Luciferianism
    Religion
    69
    Gender
    Posts
    27,766
    Thumbs Up
    Received: 44,376
    Given: 31,164

    1 Not allowed!

    Default

    Yfull changed my Mtdna formation and ybp again to a more realistic time frame(1300 ybp), around the same time as Slav migrations



  2. #1662
    Not even a member
    Join Date
    Jul 2014
    Last Online
    Yesterday @ 03:30 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-YP270
    Religion
    Orthodox
    Gender
    Posts
    24,140
    Thumbs Up
    Received: 15,590
    Given: 8,908

    0 Not allowed!

    Default

    A descendant of Crimean Bulgarians who would have also lived in Bessarabia before settling in Crimea (full Bulgarian)

    # Population Percent
    1 Baltic 22.19
    2 North_Atlantic 22.13
    3 East_Med 19.22
    4 West_Med 17.51
    5 West_Asian 12.44
    6 Red_Sea 4.36
    7 Siberian 1.73
    8 South_Asian 0.31
    9 Oceanian 0.13

    Single Population Sharing:

    # Population (source) Distance
    1 Bulgarian 3.4
    2 Romanian 3.99
    3 Serbian 7.91
    4 Greek_Thessaly 8.6
    5 Moldavian 13.49
    6 Tuscan 14.17
    7 Italian_Abruzzo 14.4
    8 Central_Greek 15.06
    9 North_Italian 15.31
    10 Hungarian 16.05
    11 West_Sicilian 16.2
    12 East_Sicilian 16.28
    13 Croatian 16.56
    14 Ashkenazi 18.2
    15 Austrian 18.5
    16 South_Italian 19.42
    17 East_German 20.54
    18 French 20.97
    19 Portuguese 21.08
    20 West_German 21.42

    Mixed Mode Population Sharing:

    # Primary Population (source) Secondary Population (source) Distance
    1 90.3% Romanian + 9.7% Syrian @ 1.98
    2 91.2% Romanian + 8.8% Bedouin @ 1.99
    3 60.3% Central_Greek + 39.7% Ukrainian_Lviv @ 2.03
    4 54% South_Italian + 46% Ukrainian_Lviv @ 2.05
    5 69.5% Central_Greek + 30.5% Estonian @ 2.05
    6 68.9% Italian_Abruzzo + 31.1% Erzya @ 2.07
    7 91.4% Romanian + 8.6% Samaritan @ 2.1
    8 61.3% Central_Greek + 38.7% South_Polish @ 2.1
    9 90.5% Romanian + 9.5% Lebanese_Muslim @ 2.13
    10 93.2% Romanian + 6.8% Saudi @ 2.18
    11 91.8% Romanian + 8.2% Lebanese_Christian @ 2.19
    12 90.1% Romanian + 9.9% Cyprian @ 2.21
    13 91.3% Romanian + 8.7% Jordanian @ 2.21
    14 91.5% Romanian + 8.5% Palestinian @ 2.21
    15 64.6% Central_Greek + 35.4% Polish @ 2.22
    16 51.7% Moldavian + 48.3% Italian_Abruzzo @ 2.22
    17 68.2% Italian_Abruzzo + 31.8% Kargopol_Russian @ 2.24
    18 69.2% Central_Greek + 30.8% Finnish @ 2.24
    19 52.8% Moldavian + 47.2% Central_Greek @ 2.25
    20 52.4% Central_Greek + 47.6% Croatian @ 2.27

    Half Crimean German, half Crimean Bulgarian

    # Population Percent
    1 North_Atlantic 32.94
    2 Baltic 22.12
    3 West_Med 15.42
    4 East_Med 14.63
    5 West_Asian 7.32
    6 Red_Sea 3.47
    7 South_Asian 1.85
    8 East_Asian 1.05
    9 Oceanian 0.76
    10 Siberian 0.32
    11 Amerindian 0.11

    Single Population Sharing:

    # Population (source) Distance
    1 Serbian 7.36
    2 Romanian 9.31
    3 Austrian 9.86
    4 Hungarian 10.06
    5 West_German 10.68
    6 French 10.97
    7 Bulgarian 12.04
    8 South_Dutch 12.16
    9 East_German 12.35
    10 Moldavian 13.43
    11 North_Italian 13.81
    12 Croatian 14.3
    13 Portuguese 14.74
    14 Spanish_Galicia 15.12
    15 Spanish_Cataluna 15.5
    16 Spanish_Castilla_Y_Leon 16.33
    17 Spanish_Extremadura 16.41
    18 Tuscan 16.59
    19 North_German 16.78
    20 Spanish_Murcia 16.94

    Mixed Mode Population Sharing:

    # Primary Population (source) Secondary Population (source) Distance
    1 50.1% North_Swedish + 49.9% West_Sicilian @ 2.11
    2 76.5% Austrian + 23.5% Sephardic_Jewish @ 2.35
    3 54.5% Greek_Thessaly + 45.5% Swedish @ 2.37
    4 76.7% Austrian + 23.3% Italian_Jewish @ 2.47
    5 55.2% Greek_Thessaly + 44.8% Norwegian @ 2.51
    6 50.6% North_German + 49.4% Greek_Thessaly @ 2.56
    7 52.5% Greek_Thessaly + 47.5% Danish @ 2.57
    8 78.7% Austrian + 21.3% Tunisian_Jewish @ 2.62
    9 69.4% Austrian + 30.6% West_Sicilian @ 2.65
    10 72.1% East_German + 27.9% Sephardic_Jewish @ 2.67
    11 52.8% Greek_Thessaly + 47.2% North_Dutch @ 2.68
    12 54.1% Swedish + 45.9% East_Sicilian @ 2.74
    13 78.9% Austrian + 21.1% Libyan_Jewish @ 2.75
    14 55.3% North_Swedish + 44.7% South_Italian @ 2.78
    15 60.9% Serbian + 39.1% French @ 2.8
    16 77.2% Austrian + 22.8% Algerian_Jewish @ 2.84
    17 51.5% Italian_Abruzzo + 48.5% North_Swedish @ 2.92
    18 55.7% Swedish + 44.3% Ashkenazi @ 2.93
    19 56.8% Tuscan + 43.2% North_Swedish @ 2.95
    20 72.3% East_German + 27.7% Italian_Jewish @ 2.96

    Half Crimean Bulgarian, half Ural Russian (Perm krai)

    # Population Percent
    1 Baltic 34.87
    2 North_Atlantic 23.39
    3 West_Med 10.66
    4 West_Asian 10.04
    5 East_Med 9.89
    6 Siberian 5.13
    7 South_Asian 2.01
    8 Red_Sea 1.53
    9 Amerindian 1.14
    10 East_Asian 0.95
    11 Oceanian 0.39

    Single Population Sharing:

    # Population (source) Distance
    1 Moldavian 5.85
    2 Croatian 7.33
    3 Ukrainian_Lviv 9.46
    4 Hungarian 9.89
    5 Ukrainian 10.8
    6 South_Polish 11
    7 Serbian 11.24
    8 Southwest_Russian 12.58
    9 Ukrainian_Belgorod 12.91
    10 Tatar 13.58
    11 Romanian 13.81
    12 Polish 14
    13 East_German 14.57
    14 Austrian 14.59
    15 Kargopol_Russian 15
    16 Russian_Smolensk 15.03
    17 Estonian_Polish 15.55
    18 Bulgarian 15.57
    19 Erzya 16.13
    20 Belorussian 16.25

    Mixed Mode Population Sharing:

    # Primary Population (source) Secondary Population (source) Distance
    1 66.8% Kargopol_Russian + 33.2% Italian_Abruzzo @ 1.99
    2 80% Moldavian + 20% Chuvash @ 2.29
    3 71.3% Moldavian + 28.7% Tatar @ 2.3
    4 83.7% Moldavian + 16.3% Mari @ 2.44
    5 67.3% Kargopol_Russian + 32.7% Central_Greek @ 2.48
    6 70.2% Kargopol_Russian + 29.8% South_Italian @ 2.54
    7 65.2% Erzya + 34.8% Italian_Abruzzo @ 2.58
    8 66.1% Croatian + 33.9% Tatar @ 2.65
    9 68.2% Kargopol_Russian + 31.8% East_Sicilian @ 2.81
    10 54% Romanian + 46% Erzya @ 2.89
    11 64.4% Erzya + 35.6% Tuscan @ 2.96
    12 73% Kargopol_Russian + 27% Sephardic_Jewish @ 2.98
    13 61.8% Kargopol_Russian + 38.2% Greek_Thessaly @ 3.13
    14 52.2% Romanian + 47.8% Kargopol_Russian @ 3.15
    15 66.8% Estonian + 33.2% Turkish @ 3.16
    16 68.3% Kargopol_Russian + 31.7% West_Sicilian @ 3.17
    17 51% Kargopol_Russian + 49% Bulgarian @ 3.23
    18 66.6% Erzya + 33.4% West_Sicilian @ 3.28
    19 84.5% Croatian + 15.5% Afghan_Turkmen @ 3.35
    20 66.6% Serbian + 33.4% Chuvash @ 3.4

  3. #1663
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    JohnnyP's Avatar
    Join Date
    Nov 2019
    Last Online
    03-28-2024 @ 06:23 PM
    Meta-Ethnicity
    Macedonian
    Ethnicity
    Pelasgian-Macedonian
    Country
    Macedonia
    Region
    Abruzzo
    Y-DNA
    Bessi tribe
    Hero
    Spartacus / Achilles / Jane Sandanski
    Religion
    Orthodox Christian
    Gender
    Posts
    2,265
    Thumbs Up
    Received: 1,822
    Given: 1,097

    3 Not allowed!

    Default

    All active Macedonian gedmatch kits total 30 :
    Code:
    Kit Number: T709325   (EV-13)
    Population	 
    North_Atlantic	22.72 Pct
    Baltic	18.61 Pct
    West_Med	19.12 Pct
    West_Asian	9.61 Pct
    East_Med	23.18 Pct
    Red_Sea	3.49 Pct
    South_Asian	-    
    East_Asian	1.13 Pct
    Siberian	-    
    Amerindian	0.96 Pct
    Oceanian	0.53 Pct
    Northeast_African	0.64 Pct
    Sub-Saharan	-   
    
    Kit Number: A682893   
    Population	 
    North_Atlantic	19.32 Pct
    Baltic	20.54 Pct
    West_Med	20.49 Pct
    West_Asian	11.27 Pct
    East_Med	25.04 Pct
    Red_Sea	2.32 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	0.73 Pct
    Amerindian	0.29 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    Kit Number: A824134   
    Population	 
    North_Atlantic	21.00 Pct
    Baltic	19.54 Pct
    West_Med	21.40 Pct
    West_Asian	11.26 Pct
    East_Med	22.20 Pct
    Red_Sea	3.09 Pct
    South_Asian	-    
    East_Asian	0.78 Pct
    Siberian	-    
    Amerindian	0.70 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: A752924   
    Population	 
    North_Atlantic	23.73 Pct
    Baltic	19.67 Pct
    West_Med	19.77 Pct
    West_Asian	9.43 Pct
    East_Med	22.04 Pct
    Red_Sea	4.54 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	0.29 Pct
    Amerindian	-    
    Oceanian	0.54 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: A356451  
    Population	 
    North_Atlantic	20.54 Pct
    Baltic	21.51 Pct
    West_Med	17.63 Pct
    West_Asian	10.96 Pct
    East_Med	24.09 Pct
    Red_Sea	2.96 Pct
    South_Asian	-    
    East_Asian	0.27 Pct
    Siberian	-    
    Amerindian	1.01 Pct
    Oceanian	0.99 Pct
    Northeast_African	-    
    Sub-Saharan	-   
    
    
    Kit Number: A444799  
    Population	 
    North_Atlantic	22.01 Pct
    Baltic	21.42 Pct
    West_Med	18.90 Pct
    West_Asian	9.32 Pct
    East_Med	24.37 Pct
    Red_Sea	2.60 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	0.65 Pct
    Amerindian	0.68 Pct
    Oceanian	0.06 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    
    Kit Number: A231427   
    Population	 
    North_Atlantic	22.42 Pct
    Baltic	22.28 Pct
    West_Med	18.15 Pct
    West_Asian	8.99 Pct
    East_Med	25.37 Pct
    Red_Sea	0.38 Pct
    South_Asian	-    
    East_Asian	0.95 Pct
    Siberian	-    
    Amerindian	0.73 Pct
    Oceanian	0.73 Pct
    Northeast_African	-    
    Sub-Saharan	- 
    
    
    Kit Number: A572241   
    Population	 
    North_Atlantic	20.36 Pct
    Baltic	22.54 Pct
    West_Med	18.82 Pct
    West_Asian	11.07 Pct
    East_Med	22.77 Pct
    Red_Sea	2.91 Pct
    South_Asian	-    
    East_Asian	0.11 Pct
    Siberian	0.53 Pct
    Amerindian	0.42 Pct
    Oceanian	0.46 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    
    Kit Number: A987004   
    Population	 
    North_Atlantic	18.43 Pct
    Baltic	21.63 Pct
    West_Med	20.80 Pct
    West_Asian	12.92 Pct
    East_Med	22.29 Pct
    Red_Sea	1.92 Pct
    South_Asian	-    
    East_Asian	0.21 Pct
    Siberian	1.36 Pct
    Amerindian	0.44 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: M586408   
    Population	 
    North_Atlantic	19.59 Pct
    Baltic	20.90 Pct
    West_Med	21.83 Pct
    West_Asian	8.76 Pct
    East_Med	24.55 Pct
    Red_Sea	2.02 Pct
    South_Asian	-    
    East_Asian	1.63 Pct
    Siberian	-    
    Amerindian	0.71 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    Kit Number: T595018   
    Population	 
    North_Atlantic	23.40 Pct
    Baltic	20.89 Pct
    West_Med	21.24 Pct
    West_Asian	12.48 Pct
    East_Med	18.34 Pct
    Red_Sea	0.71 Pct
    South_Asian	0.83 Pct
    East_Asian	1.01 Pct
    Siberian	1.05 Pct
    Amerindian	-    
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	-
    
    Kit Number: M674577   (J2b2)
    Population	 
    North_Atlantic	19.38 Pct
    Baltic	24.00 Pct
    West_Med	18.62 Pct
    West_Asian	10.55 Pct
    East_Med	23.00 Pct
    Red_Sea	2.11 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	1.07 Pct
    Amerindian	0.19 Pct
    Oceanian	1.07 Pct
    Northeast_African	-    
    Sub-Saharan	-    
    
    
    Kit Number: T392786   
    Population	 
    North_Atlantic	23.40 Pct
    Baltic	20.89 Pct
    West_Med	21.24 Pct
    West_Asian	12.48 Pct
    East_Med	18.34 Pct
    Red_Sea	0.71 Pct
    South_Asian	0.83 Pct
    East_Asian	1.01 Pct
    Siberian	1.05 Pct
    Amerindian	-    
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    
    Kit Number: T401886   
    Population	 
    North_Atlantic	20.04 Pct
    Baltic	24.41 Pct
    West_Med	17.80 Pct
    West_Asian	12.82 Pct
    East_Med	20.64 Pct
    Red_Sea	3.06 Pct
    South_Asian	-    
    East_Asian	0.55 Pct
    Siberian	-    
    Amerindian	-    
    Oceanian	0.69 Pct
    Northeast_African	-    
    Sub-Saharan	-
    
    Kit Number: H130030   
    Population	 
    North_Atlantic	23.21 Pct
    Baltic	23.67 Pct
    West_Med	19.11 Pct
    West_Asian	10.68 Pct
    East_Med	18.68 Pct
    Red_Sea	2.14 Pct
    South_Asian	0.58 Pct
    East_Asian	0.47 Pct
    Siberian	1.46 Pct
    Amerindian	-    
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    
    Kit Number: A506798   
    Population	 
    North_Atlantic	19.27 Pct
    Baltic	20.58 Pct
    West_Med	18.45 Pct
    West_Asian	13.03 Pct
    East_Med	25.29 Pct
    Red_Sea	1.07 Pct
    South_Asian	-    
    East_Asian	0.10 Pct
    Siberian	1.25 Pct
    Amerindian	0.12 Pct
    Oceanian	0.85 Pct
    Northeast_African	-    
    Sub-Saharan	-
    
    Kit Number: M968385   
    Population	 
    North_Atlantic	20.22 Pct
    Baltic	21.20 Pct
    West_Med	20.47 Pct
    West_Asian	13.92 Pct
    East_Med	19.76 Pct
    Red_Sea	2.52 Pct
    South_Asian	0.51 Pct
    East_Asian	0.46 Pct
    Siberian	-    
    Amerindian	0.66 Pct
    Oceanian	0.29 Pct
    Northeast_African	-    
    Sub-Saharan	-    
    
    Kit Number: M958633   (I2a2)
    Population	 
    North_Atlantic	22.81 Pct
    Baltic	19.52 Pct
    West_Med	20.90 Pct
    West_Asian	9.61 Pct
    East_Med	21.89 Pct
    Red_Sea	2.27 Pct
    South_Asian	-    
    East_Asian	0.46 Pct
    Siberian	0.60 Pct
    Amerindian	0.90 Pct
    Oceanian	0.72 Pct
    Northeast_African	0.12 Pct
    Sub-Saharan	0.20 Pct
    
    Kit Number: M457882   
    Population	 
    North_Atlantic	22.81 Pct
    Baltic	19.52 Pct
    West_Med	20.90 Pct
    West_Asian	9.61 Pct
    East_Med	21.89 Pct
    Red_Sea	2.27 Pct
    South_Asian	-    
    East_Asian	0.46 Pct
    Siberian	0.60 Pct
    Amerindian	0.90 Pct
    Oceanian	0.72 Pct
    Northeast_African	0.12 Pct
    Sub-Saharan	0.20 Pct
    
    Kit Number: T973440   (I-Z17855)
    Population	 
    North_Atlantic	18.21 Pct
    Baltic	23.00 Pct
    West_Med	22.25 Pct
    West_Asian	10.02 Pct
    East_Med	23.18 Pct
    Red_Sea	2.53 Pct
    South_Asian	-    
    East_Asian	0.81 Pct
    Siberian	-    
    Amerindian	-    
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	-    
    
    Kit Number: T251028   
    Population	 
    North_Atlantic	23.72 Pct
    Baltic	20.31 Pct
    West_Med	19.98 Pct
    West_Asian	13.23 Pct
    East_Med	17.63 Pct
    Red_Sea	3.69 Pct
    South_Asian	0.48 Pct
    East_Asian	0.66 Pct
    Siberian	-    
    Amerindian	0.24 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    Kit Number: A373748  
    Population	 
    North_Atlantic	24.03 Pct
    Baltic	23.94 Pct
    West_Med	16.08 Pct
    West_Asian	13.24 Pct
    East_Med	18.81 Pct
    Red_Sea	2.64 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	0.97 Pct
    Amerindian	-    
    Oceanian	0.29 Pct
    Northeast_African	-    
    Sub-Saharan	- 
    
    Kit Number: T663642   
    Population	 
    North_Atlantic	20.88 Pct
    Baltic	20.14 Pct
    West_Med	22.33 Pct
    West_Asian	11.74 Pct
    East_Med	18.84 Pct
    Red_Sea	3.38 Pct
    South_Asian	0.65 Pct
    East_Asian	-    
    Siberian	1.37 Pct
    Amerindian	0.31 Pct
    Oceanian	0.35 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: H414329   
    Population	 
    North_Atlantic	22.37 Pct
    Baltic	24.61 Pct
    West_Med	17.96 Pct
    West_Asian	12.79 Pct
    East_Med	17.02 Pct
    Red_Sea	4.02 Pct
    South_Asian	-    
    East_Asian	0.28 Pct
    Siberian	-    
    Amerindian	-    
    Oceanian	0.57 Pct
    Northeast_African	-    
    Sub-Saharan	0.37 Pct
    
    
    Kit Number: A893473  
    Population	 
    North_Atlantic	20.86 Pct
    Baltic	20.27 Pct
    West_Med	20.38 Pct
    West_Asian	9.54 Pct
    East_Med	23.84 Pct
    Red_Sea	1.84 Pct
    South_Asian	1.17 Pct
    East_Asian	-    
    Siberian	0.75 Pct
    Amerindian	0.43 Pct
    Oceanian	0.94 Pct
    Northeast_African	-    
    Sub-Saharan	-   
    
    Kit Number: H686285   
    Population	 
    North_Atlantic	25.76 Pct
    Baltic	19.67 Pct
    West_Med	21.07 Pct
    West_Asian	5.86 Pct
    East_Med	22.31 Pct
    Red_Sea	4.18 Pct
    South_Asian	-    
    East_Asian	0.44 Pct
    Siberian	0.39 Pct
    Amerindian	-    
    Oceanian	0.32 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    
    Kit Number: A079814   
    Population	 
    North_Atlantic	22.45 Pct
    Baltic	23.62 Pct
    West_Med	18.22 Pct
    West_Asian	14.14 Pct
    East_Med	19.00 Pct
    Red_Sea	-    
    South_Asian	-    
    East_Asian	-    
    Siberian	2.02 Pct
    Amerindian	0.37 Pct
    Oceanian	0.19 Pct
    Northeast_African	-    
    Sub-Saharan	-
    These are kit numbers;
    Code:
    A824134
    A752924
    A682893
    A231427
    A444799
    A356451
    A572241
    T709325 (EV-13)
    A987004
    M586408
    M674577 (J2b2)
    T392786,
    T595018
    T401886
    T179680
    H130030
    H724659
    A506798
    M968385
    M958633 (I2a2)
    M457882
    T973440 (I-Z17855)
    T251028
    A373748
    T663642
    H414329
    A893473
    H686285
    A079814
    M887933 (E1b1b1a)
    PCA k15 with all kits.
    https://i.postimg.cc/bwvFbt64/mak-gedmatch-kits.png

    Most of them are between triangle Bulgarians ,Thessalians and Tuscan.
    Highest Baltic 24.
    Lowest Baltic 18.
    Average is 21,44.

    Clearly im most north shifted.

    EDIT: I also noticed few days ago some Macedonian girl posted these, i dont know kit number.
    Code:
    Population
    North_Atlantic 22.60 Pct
    Baltic 22.20 Pct
    West_Med 18.97 Pct
    West_Asian 8.26 Pct
    East_Med 24.78 Pct
    Red_Sea 2.21 Pct
    South_Asian -
    East_Asian -
    Siberian -
    Amerindian 0.25 Pct
    Oceanian 0.71 Pct
    Northeast_African -
    Sub-Saharan -
    Last edited by JohnnyP; 04-09-2020 at 12:01 AM.
    Target: johnnyp_scaled
    Distance: 1.7117% / 0.01711654 | R3P
    49.6 Ancient-Macedonian
    27.2 Illyrian
    23.2 Balto-Slavic_IA

  4. #1664
    Veteran Member CommonSense's Avatar
    Join Date
    Jan 2018
    Last Online
    02-24-2024 @ 11:53 PM
    Location
    Belgrade
    Meta-Ethnicity
    South Slavic
    Ethnicity
    Serbian
    Ancestry
    81.25% Serbian, 12.5% Croatian, 6.25% Romanian
    Country
    Serbia
    Y-DNA
    G-Y225016
    mtDNA
    H12a*
    Taxonomy
    Pontid + Alpine/Gorid
    Religion
    Agnosticism
    Age
    27
    Gender
    Posts
    9,565
    Thumbs Up
    Received: 8,861
    Given: 8,987

    1 Not allowed!

    Default

    Quote Originally Posted by JohnnyP View Post
    All active Macedonian gedmatch kits total 30 :
    Code:
    Kit Number: T709325   (EV-13)
    Population	 
    North_Atlantic	22.72 Pct
    Baltic	18.61 Pct
    West_Med	19.12 Pct
    West_Asian	9.61 Pct
    East_Med	23.18 Pct
    Red_Sea	3.49 Pct
    South_Asian	-    
    East_Asian	1.13 Pct
    Siberian	-    
    Amerindian	0.96 Pct
    Oceanian	0.53 Pct
    Northeast_African	0.64 Pct
    Sub-Saharan	-   
    
    Kit Number: A682893   
    Population	 
    North_Atlantic	19.32 Pct
    Baltic	20.54 Pct
    West_Med	20.49 Pct
    West_Asian	11.27 Pct
    East_Med	25.04 Pct
    Red_Sea	2.32 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	0.73 Pct
    Amerindian	0.29 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    Kit Number: A824134   
    Population	 
    North_Atlantic	21.00 Pct
    Baltic	19.54 Pct
    West_Med	21.40 Pct
    West_Asian	11.26 Pct
    East_Med	22.20 Pct
    Red_Sea	3.09 Pct
    South_Asian	-    
    East_Asian	0.78 Pct
    Siberian	-    
    Amerindian	0.70 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: A752924   
    Population	 
    North_Atlantic	23.73 Pct
    Baltic	19.67 Pct
    West_Med	19.77 Pct
    West_Asian	9.43 Pct
    East_Med	22.04 Pct
    Red_Sea	4.54 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	0.29 Pct
    Amerindian	-    
    Oceanian	0.54 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: A356451  
    Population	 
    North_Atlantic	20.54 Pct
    Baltic	21.51 Pct
    West_Med	17.63 Pct
    West_Asian	10.96 Pct
    East_Med	24.09 Pct
    Red_Sea	2.96 Pct
    South_Asian	-    
    East_Asian	0.27 Pct
    Siberian	-    
    Amerindian	1.01 Pct
    Oceanian	0.99 Pct
    Northeast_African	-    
    Sub-Saharan	-   
    
    
    Kit Number: A444799  
    Population	 
    North_Atlantic	22.01 Pct
    Baltic	21.42 Pct
    West_Med	18.90 Pct
    West_Asian	9.32 Pct
    East_Med	24.37 Pct
    Red_Sea	2.60 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	0.65 Pct
    Amerindian	0.68 Pct
    Oceanian	0.06 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    
    Kit Number: A231427   
    Population	 
    North_Atlantic	22.42 Pct
    Baltic	22.28 Pct
    West_Med	18.15 Pct
    West_Asian	8.99 Pct
    East_Med	25.37 Pct
    Red_Sea	0.38 Pct
    South_Asian	-    
    East_Asian	0.95 Pct
    Siberian	-    
    Amerindian	0.73 Pct
    Oceanian	0.73 Pct
    Northeast_African	-    
    Sub-Saharan	- 
    
    
    Kit Number: A572241   
    Population	 
    North_Atlantic	20.36 Pct
    Baltic	22.54 Pct
    West_Med	18.82 Pct
    West_Asian	11.07 Pct
    East_Med	22.77 Pct
    Red_Sea	2.91 Pct
    South_Asian	-    
    East_Asian	0.11 Pct
    Siberian	0.53 Pct
    Amerindian	0.42 Pct
    Oceanian	0.46 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    
    Kit Number: A987004   
    Population	 
    North_Atlantic	18.43 Pct
    Baltic	21.63 Pct
    West_Med	20.80 Pct
    West_Asian	12.92 Pct
    East_Med	22.29 Pct
    Red_Sea	1.92 Pct
    South_Asian	-    
    East_Asian	0.21 Pct
    Siberian	1.36 Pct
    Amerindian	0.44 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: M586408   
    Population	 
    North_Atlantic	19.59 Pct
    Baltic	20.90 Pct
    West_Med	21.83 Pct
    West_Asian	8.76 Pct
    East_Med	24.55 Pct
    Red_Sea	2.02 Pct
    South_Asian	-    
    East_Asian	1.63 Pct
    Siberian	-    
    Amerindian	0.71 Pct
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    Kit Number: M674577   (J2b2)
    Population	 
    North_Atlantic	19.38 Pct
    Baltic	24.00 Pct
    West_Med	18.62 Pct
    West_Asian	10.55 Pct
    East_Med	23.00 Pct
    Red_Sea	2.11 Pct
    South_Asian	-    
    East_Asian	-    
    Siberian	1.07 Pct
    Amerindian	0.19 Pct
    Oceanian	1.07 Pct
    Northeast_African	-    
    Sub-Saharan	-    
    
    
    Kit Number: T392786   
    Population	 
    North_Atlantic	23.40 Pct
    Baltic	20.89 Pct
    West_Med	21.24 Pct
    West_Asian	12.48 Pct
    East_Med	18.34 Pct
    Red_Sea	0.71 Pct
    South_Asian	0.83 Pct
    East_Asian	1.01 Pct
    Siberian	1.05 Pct
    Amerindian	-    
    Oceanian	-    
    Northeast_African	-   
    Sub-Saharan	- 
    
    Kit Number: T392786   
    Population	 
    North_Atlantic	23.40 Pct
    Baltic	20.89 Pct
    West_Med	21.24 Pct
    West_Asian	12.48 Pct
    East_Med	18.34 Pct
    Red_Sea	0.71 Pct
    South_Asian	0.83 Pct
    East_Asian	1.01 Pct
    Siberian	1.05 Pct
    Amerindian	-    
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	- 
    
    
    Kit Number: T595018   
    Population	 
    North_Atlantic	23.40 Pct
    Baltic	20.89 Pct
    West_Med	21.24 Pct
    West_Asian	12.48 Pct
    East_Med	18.34 Pct
    Red_Sea	0.71 Pct
    South_Asian	0.83 Pct
    East_Asian	1.01 Pct
    Siberian	1.05 Pct
    Amerindian	-    
    Oceanian	-    
    Northeast_African	-    
    Sub-Saharan	-
    
    Kit Number: T401886   
    Population	 
    North_Atlantic	20.04 Pct
    Baltic	24.41 Pct
    West_Med	17.80 Pct
    West_Asian	12.82 Pct
    East_Med	20.64 Pct
    Red_Sea	3.06 Pct
    South_Asian	-    
    East_Asian	0.55 Pct
    Siberian	-    
    Amerindian	-    
    Oceanian	0.69 Pct
    Northeast_African	-    
    Sub-Saharan	-
    
    Kit Number: T179680   
    Population	 
    North_Atlantic	20.04 Pct
    Baltic	24.41 Pct
    West_Med	17.80 Pct
    West_Asian	12.82 Pct
    East_Med	20.64 Pct
    Red_Sea	3.06 Pct
    South_Asian	-    
    East_Asian	0.55 Pct
    Siberian	-    
    Amerindian	-    
    Oceanian	0.69 Pct
    Northeast_African	-    
    Sub-Saharan	-  
    
    Kit Number: H130030   
    Population	 
    North_Atlantic	23.21 Pct
    Baltic	23.67 Pct
    West_Med	19.11 Pct
    West_Asian	10.68 Pct
    East_Med	18.68 Pct
    Red_Sea	2.14 Pct
    South_Asian	0.58 Pct
    East_Asian	0.47 Pct
    Siberian	1.46 Pct
    Amerindian	-    
