Page 1 of 4 1234 LastLast
Results 1 to 10 of 40

Thread: Post your Top 100 Ancient Populations

  1. #1
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,994
    Thumbs Up
    Received: 14,025
    Given: 6,624

    7 Not allowed!

    Default Post your Top 100 Ancient Populations

    Using Vahaduo with the attached datasheet (if there are modern pops feel free to remove them).

    https://vahaduo.github.io/vahaduo/

    ancients.txt

    Code:
    Distance to:	Creoda_scaled
    0.01906615	England_Roman
    0.02083557	Scotland_LBA
    0.02521238	DEU_MA
    0.02839086	Wales_CA_EBA
    0.02844212	England_MBA
    0.02975949	England_Saxon
    0.03135821	England_EMBA
    0.03200425	England_IA
    0.03320007	Bell_Beaker_Mittelelbe-Saale
    0.03357491	CZE_Bilina_BA
    0.03432581	Scotland_MBA
    0.03474647	England_CA_EBA
    0.03578501	Bell_Beaker_FRA_C
    0.03580068	IRL_BA
    0.03610503	SWE_IA
    0.03623381	Bell_Beaker_CZE
    0.03692177	Bell_Beaker_Scotland
    0.03785433	Bell_Beaker_POL
    0.03831237	DEU_Alberstedt_LN
    0.03899925	DEU_BenzigerodeHeimburg_LN
    0.03945101	CZE_Unetice_EBA
    0.03976172	Bell_Beaker_England
    0.04037520	Bell_Beaker_Bavaria
    0.04043801	SWE_Viking_Age_Sigtuna
    0.04047226	ITA_Collegno_MA
    0.04097811	DEU_Unetice_EBA
    0.04139722	Scotland_CA_EBA
    0.04207307	SVK_Poprad_MA
    0.04295911	HUN_MA_Szolad
    0.04343314	DEU_Halberstadt_LBA
    0.04356554	Levant_LBN_MA_Euro
    0.04360749	NLD_BA
    0.04555420	CZE_EBA
    0.04611425	Bell_Beaker_NLD
    0.04620298	POL_Unetice_EBA
    0.04654017	Bell_Beaker_FRA
    0.04671453	Nordic_BA
    0.04770501	Bell_Beaker_HUN_EBA
    0.05000510	England_LBA
    0.05030965	CZE_Hallstatt_Bylany
    0.05102628	SWE_Battle-Axe
    0.05291528	Iberia_Northeast_c.6CE_PL
    0.05381960	Scythian_MDA_o2
    0.05417397	POL_Chopice_Wesele_Culture
    0.05462337	Nordic_LN
    0.05518084	USA_colonial_period
    0.05548498	Bell_Beaker_England_EBA
    0.05557714	Nordic_MN_B
    0.05587844	CZE_Starounetice_EBA
    0.05590469	BGR_Varna_En3
    0.05631907	Iberia_Northeast_Empuries1
    0.05745512	FIN_Levanluhta_IA_o
    0.05852437	HUN_MA_Szolad_o2
    0.05856000	DEU_Welzin_BA_outlier3
    0.06014331	Corded_Ware_Proto-Unetice_POL
    0.06131201	KAZ_Ak_Moustafa_MLBA1
    0.06171559	Iberia_Central_CA_Stp
    0.06292113	KAZ_Kairan_MLBA
    0.06303644	KAZ_Maitan_MLBA_Alakul
    0.06336496	Scythian_HUN
    0.06396587	CZE_Early_Slav
    0.06407084	Bell_Beaker_CHE
    0.06409676	Corded_Ware_POL
    0.06543028	Iberia_Northeast_c.6-8CE_ES
    0.06598015	DEU_MA_ACD
    0.06610543	Bell_Beaker_CZE_o
    0.06654915	UKR_Chernyakhiv_Legedzine
    0.06668142	Corded_Ware_DEU_o
    0.06751582	RUS_Petrovka_MLBA
    0.06776052	RUS_Sintashta_MLBA
    0.06795829	KAZ_Lisakovskiy_MLBA_Alakul
    0.06820358	UKR_Srubnaya_MLBA
    0.06865316	KAZ_Solyanka_MLBA
    0.06887927	RUS_Poltavka_o
    0.06891988	Corded_Ware_CZE
    0.06893921	HUN_LBA
    0.06894532	Bell_Beaker_Rhine-Main
    0.06960072	HUN_Avar_Szolad
    0.07013235	DEU_Welzin_BA
    0.07057880	Iberia_North_IA
    0.07106989	RUS_Srubnaya_MLBA
    0.07139180	UKR_Sredny_Stog_II_En
    0.07266737	UKR_Dereivka_I_En2
    0.07267328	HUN_MA
    0.07323560	Yamnaya_BGR
    0.07396328	KAZ_Aktogai_MLBA
    0.07477669	POL_EBA
    0.07484094	UKR_Chernyakhiv_Shyshaky
    0.07828610	Iberia_Northwest_CA_Stp
    0.07855661	RUS_Srubnaya_Alakul_MLBA
    0.07957644	RUS_Krasnoyarsk_MLBA
    0.07970761	Corded_Ware_Baltic
    0.07982681	RUS_Sunghir_MA
    0.08035944	Scythian_UKR
    0.08092790	KAZ_Karagash_MLBA
    0.08122354	KAZ_Bylkyldak_MLBA
    0.08237239	KAZ_Chanchar_LBA
    0.08277466	Iberia_Northeast_RomP
    0.08315544	KAZ_Kyzlbulak_MLBA1
    0.08397217	Corded_Ware_DEU
    And your ancients only breakdown
    Code:
    Target: Creoda_scaled
    Distance: 1.6515% / 0.01651490
    Aggregated
    34.2	Wales_CA_EBA
    21.0	England_Roman
    16.2	England_EMBA
    12.6	Scotland_LBA
    8.2	Bell_Beaker_Scotland
    4.2	Iberia_Southwest_EN
    2.2	Scotland_N_o
    1.4	KAZ_Satan_MLBA_Alakul

  2. #2
    Veteran Member WeirdLookingFellow's Avatar
    Join Date
    Nov 2016
    Last Online
    04-14-2024 @ 06:39 AM
    Location
    Romania
    Meta-Ethnicity
    Balkan, Slavic from the Scythian Steppes of LARPing
    Ethnicity
    Moldovan, Romanian
    Ancestry
    Moldovan, Ukrainian
    Country
    Romania
    Region
    Moldova
    Y-DNA
    E-V13
    mtDNA
    H
    Taxonomy
    Ponto-Turan
    Hero
    Woody, the Cuman Khan
    Religion
    Folkish
    Age
    24
    Gender
    Posts
    2,660
    Thumbs Up
    Received: 2,876
    Given: 3,564

    2 Not allowed!

    Default

    Code:
    Target: WeirdFellow_scaled
    Distance: 1.0393% / 0.01039322
    Aggregated
    21.2	Baltic_EST_MA
    19.2	BGR_Varna_En3
    14.6	SVK_Poprad_MA
    12.0	Anatolia_Kaman-Kalehoyuk_MLBA_low_res
    7.6	HUN_Hunyadihalom_MCHA
    5.6	ROU_N
    3.6	Anatolia_Kumtepe_N_low_res
    3.0	GEO_CHG
    2.8	UKR_Srubnaya_MLBA
    2.6	HRV_Vucedol
    2.2	DEU_Welzin_BA_outlier2
    1.8	Bell_Beaker_CZE_o
    1.2	HUN_ALPc_III_MN
    1.2	JPN_Jomon
    0.8	Sakha
    0.4	Luhya_Kenya
    0.2	ZAF_2100BP
    Code:
    0.03428860	Scythian_HUN
    0.03544086	DEU_MA_ACD
    0.03797175	Iberia_Northeast_c.6CE_PL
    0.03999863	HUN_MA_Szolad
    0.04260156	UKR_Chernyakhiv_Shyshaky
    0.04428688	BGR_Varna_En3
    0.04471841	ITA_Collegno_MA
    0.04487101	Bell_Beaker_HUN_EBA
    0.04563500	HUN_MA
    0.05026373	Levant_LBN_MA_Euro
    0.05108097	Bell_Beaker_Bavaria
    0.05177662	Scythian_MDA
    0.05319102	Bell_Beaker_CHE
    0.05447152	Iberia_Northeast_c.6-8CE_ES
    0.05479017	Bell_Beaker_CZE
    0.05526959	SVK_Poprad_MA
    0.05583258	HUN_BA_o
    0.05653133	CZE_Early_Slav
    0.05752006	HRV_MBA
    0.05803445	HUN_MA_Szolad_o2
    0.05822413	HUN_LBA
    0.05859084	DEU_Roman
    0.05927194	CZE_Hallstatt_Bylany
    0.05962301	Bell_Beaker_POL
    0.05986370	DEU_MA
    0.05989863	Iberia_Northeast_c.8-12CE
    0.06019113	DEU_Alberstedt_LN
    0.06090675	Bell_Beaker_FRA_C
    0.06244766	Iberia_Northeast_Empuries1
    0.06290974	DEU_Welzin_BA_outlier3
    0.06321450	Yamnaya_BGR
    0.06426181	HRV_IA
    0.06458364	England_IA
    0.06521213	Bell_Beaker_Mittelelbe-Saale
    0.06547353	HRV_EBA
    0.06548721	England_Roman
    0.06611323	CZE_Unetice_EBA
    0.06702037	USA_colonial_period
    0.06807755	Nordic_BA
    0.06841864	DEU_Halberstadt_LBA
    0.06942891	Iberia_Central_CA_Stp
    0.06983752	Scythian_UKR
    0.07057982	CZE_Bilina_BA
    0.07099166	England_LBA
    0.07128889	Bell_Beaker_CZE_o
    0.07137125	Iberia_North_IA
    0.07160829	HUN_Avar_Szolad
    0.07202554	TZA_Zanzibar_Euro_outlier
    0.07211660	Iberia_Northeast_RomP
    0.07216670	SWE_IA
    0.07286398	UKR_Chernyakhiv_Legedzine
    0.07317891	DEU_Unetice_EBA
    0.07333384	England_Saxon
    0.07340314	POL_Unetice_EBA
    0.07345681	Scotland_LBA
    0.07358587	Scotland_CA_EBA
    0.07399814	Wales_CA_EBA
    0.07405484	England_MBA
    0.07405734	Nordic_LN
    0.07434330	SWE_Viking_Age_Sigtuna
    0.07450084	RUS_Sunghir_MA
    0.07470804	Scotland_MBA
    0.07474101	England_CA_EBA
    0.07657935	Scythian_MDA_o2
    0.07685690	Levant_LBN_MA_Mixed
    0.07707278	Nordic_MN_B
    0.07737368	IRL_BA
    0.07778875	Bell_Beaker_FRA
    0.07785937	DEU_Welzin_BA
    0.07914870	HUN_Prescythian_IA
    0.07943686	CZE_EBA
    0.07983518	SWE_Battle-Axe
    0.08100459	Iberia_East_IA
    0.08167041	England_EMBA
    0.08175935	Bell_Beaker_England
    0.08185848	HUN_BA
    0.08293116	UKR_Cimmerian
    0.08327334	DEU_BenzigerodeHeimburg_LN
    0.08457581	Iberia_Northwest_CA_Stp
    0.08461302	NLD_BA
    0.08492558	HUN_Mako_EBA
    0.08539894	Iberia_Southeast_c.10-16CE
    0.08541374	IND_Roopkund_B
    0.08553581	POL_Chopice_Wesele_Culture
    0.08575494	Bell_Beaker_Scotland
    0.08608473	BGR_EBA
    0.08627233	Corded_Ware_Proto-Unetice_POL
    0.08648549	Bell_Beaker_NLD
    0.08945359	Bell_Beaker_Rhine-Main
    0.09056989	Anatolia_IA_low_res
    0.09081085	Bell_Beaker_HUN
    0.09225191	Iberia_Southeast_c.5-8CE
    0.09276721	Iberia_North_BA
    0.09371120	Bell_Beaker_England_EBA
    0.09395739	UKR_Srubnaya_MLBA
    0.09399326	KAZ_Maitan_MLBA_Alakul
    0.09444408	Iberia_Southeast_c.3-4CE
    0.09505781	KAZ_Kairan_MLBA
    0.09518757	Bell_Beaker_ITA
    0.09525740	KAZ_Golden_Horde_Euro
    Just a 26.6% European individual

    G25 "26.6% Austrian:Austria6 + 73.4% Romanian:G408" "0.0096"
    EU TEST 86.9% RO + 13.1% West_&_Central_German @ 4.98
    K13 56.9% Tu(ran)scan + 43.1% Ukrainian @ 4.02

  3. #3
    Veteran Member Karol Klačansky's Avatar
    Join Date
    Mar 2017
    Last Online
    04-11-2024 @ 06:25 AM
    Location
    Austria
    Meta-Ethnicity
    Slavic
    Ethnicity
    Slovak-American
    Ancestry
    75% Slovak, 19.5% British Isles, 2.5% German, 1.5% Swiss German, 1.5% French. (Paper trail)
    Country
    Slovakia
    Region
    Texas
    Y-DNA
    R1a-m458(L260)
    mtDNA
    U4b1b1
    Taxonomy
    North Pontid + CM
    Politics
    Christian
    Hero
    Jesus
    Religion
    Catholic
    Relationship Status
    ya mom
    Gender
    Posts
    1,998
    Thumbs Up
    Received: 1,539
    Given: 1,369

    2 Not allowed!

    Default

    Amazing that I get American colonial and old germanic Slovak sample in my admixture estimate. My closest ancient sample is also Czech Slav. Great Moravian strong

    Sent from my ANE-LX1 using Tapatalk
    “Cool Story bro”
    63.1% Belorussian + 36.9% French @ 3.85

  4. #4
    Senior Member
    Join Date
    Oct 2013
    Last Online
    Yesterday @ 11:49 PM
    Meta-Ethnicity
    None
    Ethnicity
    American
    Ancestry
    Euro American
    Country
    United States
    Gender
    Posts
    988
    Thumbs Up
    Received: 389
    Given: 148

    1 Not allowed!

    Default

    Distance to: Rosanne_scaled
    0.01994867 HUN_MA_Szolad
    0.02172169 ITA_Collegno_MA
    0.02429649 Bell_Beaker_Bavaria
    0.02510756 Levant_LBN_MA_Euro
    0.02545454 Iberia_Northeast_c.6CE_PL
    0.02671251 Bell_Beaker_CZE
    0.02678838 Bell_Beaker_HUN_EBA
    0.02812121 Bell_Beaker_FRA_C
    0.03005054 England_IA
    0.03146353 England_Roman
    0.03404913 DEU_Alberstedt_LN
    0.03436002 Bell_Beaker_Mittelelbe-Saale
    0.03476724 DEU_MA
    0.03486470 Bell_Beaker_POL
    0.03587082 SVK_Poprad_MA
    0.03597454 Iberia_Northeast_Empuries1
    0.03776068 Scythian_HUN
    0.03853597 Scotland_LBA
    0.03903504 BGR_Varna_En3
    0.03915247 DEU_Welzin_BA_outlier3
    0.03948539 England_Saxon
    0.04115079 DEU_Halberstadt_LBA
    0.04160849 England_MBA
    0.04190102 CZE_Hallstatt_Bylany
    0.04209568 Scotland_MBA

    Target: Rosanne_scaled
    Distance: 1.0236% / 0.01023635
    Aggregated
    22.2 England_Saxon
    12.2 Wales_CA_EBA
    11.0 Scotland_N_o
    9.0 England_IA
    8.0 DEU_MA_o
    7.8 HRV_IA
    6.6 Baltic_LTU_Late_Antiquity_low_res
    6.6 DEU_Welzin_BA_outlier3
    5.4 UKR_Sredny_Stog_II_En
    3.4 BGR_Varna_En3
    2.6 TKM_Parkhai_EBA
    2.2 Bell_Beaker_England_EBA
    2.0 Corded_Ware_DEU_o
    0.6 KAZ_Chanchar_LBA
    0.2 HRV_Vucedol
    0.2 TKM_Gonur3_BA

  5. #5
    Veteran Member Thracian's Avatar
    Join Date
    Nov 2017
    Last Online
    Today @ 07:43 PM
    Ethnicity
    Dağlı (Mountaineer)
    Country
    Turkey
    Y-DNA
    R1a-CTS3402
    mtDNA
    R0a1a
    Gender
    Posts
    2,513
    Thumbs Up
    Received: 3,337
    Given: 3,930

    1 Not allowed!

    Default

    Code:
    0.03485447	Scythian_MDA
    0.05089674	HUN_BA_o
    0.05347750	IND_Roopkund_B
    0.05620114	DEU_MA_ACD
    0.05703432	Ostrogothic_Crimea_ACD
    0.06055001	Levant_LBN_MA_Mixed
    0.06463765	HRV_EBA
    0.06577854	HUN_MA
    0.06580255	UKR_Chernyakhiv_Shyshaky
    0.07000881	HRV_MBA
    0.07181023	ITA_Collegno_MA_o1
    0.07185277	ARM_Areni_C
    0.07378293	Iberia_Northeast_c.6CE_PL
    0.07463263	Iberia_Northeast_c.8-12CE
    0.07481888	Bell_Beaker_HUN_EBA
    0.07569918	HRV_IA
    0.07576491	Bell_Beaker_CHE
    0.07607784	HUN_MA_Szolad
    0.07614159	Yamnaya_BGR
    0.07642774	RUS_Alan_MA
    0.07795629	Scythian_HUN
    0.07799880	HUN_Prescythian_IA
    0.07930838	Anatolia_IA
    0.08014205	Iberia_Southeast_c.10-16CE
    0.08036315	Scythian_UKR
    0.08040740	UKR_Cimmerian
    0.08045460	ITA_Collegno_MA
    0.08301575	ARM_LBA
    0.08374829	BGR_IA
    0.08468444	Bell_Beaker_Bavaria
    0.08475683	HUN_MA_Szolad_o2
    0.08489334	Iberia_Northeast_c.6-8CE_ES
    0.08493943	DEU_Roman
    0.08529154	ARM_MBA
    0.08620470	Levant_LBN_MA_Euro
    0.08709454	ARM_Lchashen_MBA
    0.08836829	BGR_Varna_En3
    0.08839868	Iberia_Southeast_c.3-4CE
    0.08883701	Iberia_Southeast_c.5-8CE
    0.08885106	Bell_Beaker_CZE
    0.09026218	IND_Roopkund_B_o
    0.09027260	DEU_Alberstedt_LN
    0.09038397	Bell_Beaker_POL
    0.09046174	Anatolia_IA_low_res
    0.09059057	IRN_Hajji_Firuz_BA
    0.09096160	DEU_MA_o
    0.09154173	Ezid
    0.09240178	Iberia_Northeast_Empuries1
    0.09297576	Anatolia_Barcin_C
    0.09332886	TZA_Zanzibar_Euro_outlier
    0.09381147	Ingushian
    0.09443612	BGR_EBA
    0.09451586	HUN_BA
    0.09465477	SVK_Poprad_MA
    0.09561848	Yamnaya_UKR_Ozera_o
    0.09719984	USA_colonial_period
    0.09726045	CZE_Early_Slav
    0.09732563	Bell_Beaker_FRA_C
    0.09766275	GRC_Mycenaean
    0.09807202	DEU_Welzin_BA_outlier3
    0.09818642	Bell_Beaker_Mittelelbe-Saale
    0.09819253	Kurdish
    0.09831813	England_IA
    0.09833070	UZB_Sappali_Tepe_BA_o
    0.09862236	KAZ_Katon_Karagay_LBA
    0.09885529	HUN_MA_Szolad_o1
    0.09931901	IRN_Ganj_Dareh_Historic
    0.09961427	Avar
    0.09977106	DEU_Halberstadt_LBA
    0.10003683	DEU_MA
    0.10036579	Iberia_Northeast_RomP
    0.10099370	England_LBA
    0.10108653	Iberia_Central_CA_Stp
    0.10129226	CZE_Unetice_EBA
    0.10130519	Iberia_Northeast_Empuries2
    0.10267403	CZE_Hallstatt_Bylany
    0.10297906	Levant_ISR_Ashkelon_IA1
    0.10302198	RUS_Maykop
    0.10307169	England_Roman
    0.10316686	HUN_LBA
    0.10400118	Anatolia_Kaman-Kalehoyuk_MLBA_low_res
    0.10411139	Scotland_CA_EBA
    0.10417833	North_Ossetian
    0.10431125	UKR_Chernyakhiv_Legedzine
    0.10465832	Nordic_BA
    0.10475674	Nordic_MN_B
    0.10487351	Bell_Beaker_FRA
    0.10535449	Lak
    0.10550525	BGR_Beli_Breyag_EBA
    0.10552295	Nordic_LN
    0.10563771	POL_Unetice_EBA
    0.10614341	DEU_Unetice_EBA
    0.10650576	SWE_Battle-Axe
    0.10657812	England_CA_EBA
    0.10669872	CZE_Bilina_BA
    0.10692716	IRN_Hasanlu_IA
    0.10699919	Anatolia_Ovaoren_EBA
    0.10720044	Darginian
    0.10730450	Iberia_North_IA
    0.10737213	UZB_Dzharkutan2_BA
    With USA Colonial period

    Code:
    Distance: 0.3264% / 0.00326388
    Aggregated
    16.8	USA_colonial_period
    15.4	IRN_Hasanlu_IA
    12.6	KAZ_Golden_Horde_Euro
    11.2	BGR_Varna_En2
    7.2	PAK_Arkotkila_IA
    6.0	Levant_ISR_MLBA
    3.4	MKD_N
    3.2	DEU_Welzin_BA_outlier2
    3.0	Levant_JOR_EBA
    3.0	UKR_Chernyakhiv_Shyshaky
    2.8	RUS_Kubano-Tersk
    2.6	UKR_Trypillia
    2.4	Anatolia_Isparta_EBA
    2.0	Kura-Araxes_ARM_Talin
    1.0	Anatolia_Kaman-Kalehoyuk_MLBA_low_res
    1.0	Anatolia_Kumtepe_N
    1.0	HUN_Tiszapolgar_ECHA
    0.8	KAZ_Golden_Horde_Asian
    0.8	RUS_Maykop_Late
    0.8	Yamnaya_UKR_Ozera_o
    0.6	HUN_ALPc_I_MN
    0.4	LAO_LN_BA
    0.4	Sakha
    0.4	Shor_Mountain
    0.2	Ho
    0.2	Madiga
    0.2	MNG_Hovsgol_BA_o2
    0.2	RUS_Kurma_EBA_o
    0.2	Santhal
    0.2	Shor_Khakassia
    Without colonial period,

    Code:
    Distance: 0.4882% / 0.00488206
    Aggregated
    14.2	MKD_N
    13.0	IRN_Hasanlu_IA
    11.4	KAZ_Golden_Horde_Euro
    10.6	RUS_Kubano-Tersk
    7.2	UKR_Chernyakhiv_Shyshaky
    6.6	Levant_ISR_MLBA
    5.4	Yamnaya_UKR_Ozera_o
    3.6	BGR_Varna_En2
    3.6	BGR_Varna_En3
    3.6	Levant_JOR_EBA
    2.6	PAK_Arkotkila_IA
    2.4	Anatolia_Isparta_EBA
    2.2	DEU_Welzin_BA_outlier2
    1.8	England_LBA
    1.8	KAZ_Lisakovskiy_MLBA_Alakul
    1.8	Scythian_MDA
    1.6	HUN_ALPc_III_MN
    1.2	KAZ_Golden_Horde_Asian
    1.2	UKR_Trypillia
    0.8	Santhal
    0.6	GRC_Minoan_Odigitria_low_res
    0.6	Ho
    0.4	KAZ_Kipchak
    0.4	KGZ_Nomad_MA
    0.4	LAO_LN_BA
    0.2	DEU_Halberstadt_LBA
    0.2	Dusadh
    0.2	FIN_Levanluhta_IA_o
    0.2	Madiga
    0.2	Shor_Mountain
    The distance increased but the admixture became more reasonable.

    More information for IND_Roopkund B is here,

    https://www.nature.com/articles/s41467-019-11357-9

  6. #6
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,546
    Thumbs Up
    Received: 6,924
    Given: 7,451

    3 Not allowed!

    Default

    Code:
    Distance to:	Mingle
    
    0.03655795	PAK_Udegram_MA_Ghaznavid
    0.03680886	Pashtun
    0.04617280	PAK_Barikot_IA
    0.05154544	PAK_Singoor_MA
    0.05390238	PAK_Barikot_H
    0.05492211	Brahui
    0.05562066	PAK_Udegram_IA
    0.05974404	PAK_Loebanr_IA
    0.06000887	PAK_Butkara_IA
    0.06269677	PAK_Katelai_IA
    0.06298193	PAK_Gogdara_IA
    0.06851832	PAK_Loebanr_IA_o
    0.07011583	PAK_Arkotkila_IA
    0.07154894	PAK_Saidu_Sharif_H
    0.07459064	UZB_Bustan_BA_o1
    0.08055577	PAK_Aligrama_H
    0.08509249	PAK_Barikot_MA
    0.08583162	TJK_Ksirov_H_Kushan
    0.08728845	UZB_Bustan_BA_o2
    0.09315145	TKM_Namazga_Tepe_En_o
    0.09532314	PAK_Butkara_H
    0.09699152	UZB_Bustan_BA
    0.09792595	UZB_Dzharkutan1_BA
    0.10115086	TKM_Gonur1_BA
    0.10152821	UZB_Sappali_Tepe_BA_o
    0.10230623	TKM_Parkhai_LBA_o
    0.10258923	KGZ_Aigyrzhal_BA
    0.10277313	AFG_Darra_i_kur_MBA_low_res
    0.10360510	IRN_Shahr_I_Sokhta_BA1
    0.10749157	PAK_Aligrama_IA
    0.10754126	TKM_Namazga_Tepe_En
    0.10794696	UZB_Sappali_Tepe_BA
    0.10891800	Saka_Tian_Shan_o
    0.10931517	TKM_IA
    0.10990813	TKM_Gonur2_BA
    0.11065441	TKM_Gonur1_BA_o
    0.11133295	TJK_Sarazm_En
    0.11168176	TKM_Geoksyur_En
    0.11638143	KAZ_Wusun
    0.11642785	TKM_Gonur3_BA
    0.11705758	KAZ_Turk_o
    0.11753186	RUS_Steppe_Maykop_o
    0.11780585	UZB_Sappali_Tepe2_BA
    0.11847540	Saka_Kazakh_steppe_o1
    0.11878788	KAZ_Kangju
    0.12121523	KAZ_Molaly_LBA
    0.12607725	TKM_Parkhai_EBA
    0.12608890	KAZ_Taldysay_MLBA2
    0.12614692	TKM_Tepe_Anau_En
    0.12710066	IRN_HotuIIIb_Meso
    0.12729145	IRN_Tepe_Hissar_C
    0.12801360	Avar
    0.12828631	IRN_Ganj_Dareh_Historic
    0.12933630	TKM_Parkhai_En
    0.12963836	TKM_Parkhai_LBA
    0.13010847	Lak
    0.13039397	Ezid
    0.13059971	TKM_Parkhai_MBA
    0.13120530	TKM_Sumbar_LBA
    0.13186079	Darginian
    0.13190032	Saka_Kazakh_steppe_o2
    0.13194653	UZB_Bustan_En
    0.13210180	IRN_Hajji_Firuz_IA
    0.13452226	Sarmatian_KAZ
    0.13467958	Yamnaya_UKR_Ozera_o
    0.13549251	KAZ_Chanchar2_LBA
    0.13596375	North_Ossetian
    0.13689735	IRN_Belt_Cave_Meso_low_res
    0.13698431	RUS_Alan_MA
    0.13773528	Kurdish
    0.13830350	ARM_Lchashen_MBA
    0.13839440	Ingushian
    0.13861937	KAZ_Kyzlbulak_MLBA2
    0.13877078	IRN_Shahr_I_Sokhta_BA2
    0.13958638	ARM_LBA
    0.14006024	Sarmatian_RUS_Caspian_steppe
    0.14031192	KAZ_Katon_Karagay_LBA
    0.14055427	UZB_Dzharkutan2_BA
    0.14094138	IRN_Hajji_Firuz_BA
    0.14128219	Sarmatian_RUS_Urals
    0.14165403	KAZ_Georgievsky2_LBA
    0.14234595	Anatolia_IA
    0.14343024	ARM_MBA
    0.14404435	Sarmatian_RUS_Caucasus
    0.14451728	RUS_Kubano-Tersk_Late
    0.14527791	Sarmatian_RUS_Pokrovka
    0.14622524	IRN_Hasanlu_IA
    0.14743867	RUS_Maykop
    0.14852345	Saka_Tian_Shan
    0.15127914	Kura-Araxes_RUS_Velikent
    0.15130351	KAZ_Nomad_IA
    0.15244528	MDA_Cimmerian
    0.15317400	IRN_Seh_Gabi_C
    0.15421756	KAZ_Tasbas_IA
    0.15463766	RUS_Vonyuchka_En
    0.15618878	IND_Roopkund_A
    0.15692475	IRN_Tepe_Abdul_Hosein_N
    0.15755194	ARM_Areni_C
    0.15776106	IRN_Seh_Gabi_LN
    0.15913945	IRN_Ganj_Dareh_N
    Code:
    Target: Mingle
    Distance: 1.8349% / 0.01834891
    Aggregated
    
    34.8	TKM_Parkhai_MBA
    20.6	Dharkar
    15.0	KAZ_Ak_Moustafa_MLBA1
    8.6	Corded_Ware_Baltic_early
    7.8	Hakkipikki
    3.2	Anatolia_Kaman-Kalehoyuk_MLBA_low_res
    3.0	TJK_Sarazm_En
    1.6	Levant_Natufian
    1.4	PAK_Aligrama_H
    1.2	NPL_Samdzong_1500BP
    1.0	IRN_Belt_Cave_Meso_low_res
    0.8	Shor
    0.6	PAK_Saidu_Sharif_H_o
    0.2	KAZ_Lisakovskiy_MLBA_Alakul
    0.2	PAK_Barikot_H
    Last edited by Mingle; 09-28-2019 at 10:46 PM.

  7. #7
    Veteran Member
    Join Date
    May 2019
    Last Online
    12-17-2023 @ 12:52 PM
    Meta-Ethnicity
    lol
    Ethnicity
    lol
    Ancestry
    lol
    Country
    Mongolia
    Gender
    Posts
    2,594
    Thumbs Up
    Received: 3,234
    Given: 978

    1 Not allowed!

    Default

    Distance to: Adam_scaled


    0.02645812 Berber_Tunisia_Chen
    0.03891470 Berber_Tunisia_Sen
    0.06138331 Iberia_Central_CA_Afr
    0.07798375 Berber_MAR_ERR
    0.08227416 Saharawi
    0.08792480 MAR_LN
    0.09134832 Berber_MAR_TIZ
    0.12028260 EGY_Late_Period
    0.12653745 England_Roman_Near_Eastern_o
    0.12726769 EGY_Hellenistic
    0.12800484 Palestinian
    0.13484351 Iberia_Southeast_c.5-8CE
    0.13759161 Iberia_Southeast_c.3-4CE
    0.13841148 Iberia_Southeast_c.10-16CE
    0.14301875 Levant_Natufian
    0.14728824 Levant_PPNB
    0.14763267 Levant_PPNC
    0.15540381 Levant_ISR_Ashkelon_IA2
    0.15612683 Levant_JOR_EBA
    0.15724290 Samaritan
    0.15855984 Levant_Canaanite_MBA
    0.15894412 Levant_LBN_MA_Mixed
    0.15910369 Levant_LBN_MA_NE
    0.16121105 Levant_LBN_Roman
    0.16235215 Levant_ISR_C

    Target: Adam_scaled
    Distance: 1.1544% / 0.01154427
    Aggregated
    30.6 Berber_Tunisia_Chen
    17.2 Berber_MAR_TIZ
    14.6 Levant_PPNC
    10.8 MAR_EN
    9.6 BGR_Dzhulyunitsa_N
    2.2 EGY_Late_Period
    2.2 Iberia_Northwest_Meso
    2.2 IRN_Tepe_Hissar_C
    2.2 Samaritan
    1.8 IRN_Seh_Gabi_C
    1.4 Baltic_LTU_Late_Antiquity_low_res
    0.8 Anatolia_Kumtepe_N_low_res
    0.8 Masai
    0.8 TZN_PN_o
    0.6 Biaka
    0.6 TKM_Parkhai_MBA
    0.4 BEL_Loschbour
    0.4 Nordic_LN_low_res
    0.2 GRC_Minoan_Odigitria_low_res
    0.2 Levant_LBN_MA_NE
    0.2 MAR_Iberomaurusian
    0.2 TZA_Zanzibar_Euro_outlier

  8. #8
    乁 了 ' ' ◠ Lemgrant's Avatar
    Join Date
    Nov 2018
    Last Online
    05-11-2023 @ 12:07 PM
    Location
    Ελληνική Μακεδονία
    Ethnicity
    Ukrainian
