Page 5 of 5 FirstFirst 12345
Results 41 to 49 of 49

Thread: Are the Europeans 1 Race? The Genetic Evidence

  1. #41
    Banned
    Join Date
    Jan 2012
    Last Online
    09-04-2023 @ 02:54 PM
    Location
    The Deep Spain
    Meta-Ethnicity
    Spanish paleto culture
    Ethnicity
    Spanish paleto culture
    Ancestry
    Castellanos
    Country
    Spain
    Region
    Castile and Leon
    Y-DNA
    Castellanos
    mtDNA
    Castellanos
    Taxonomy
    Spanish paleto culture
    Politics
    Preserving Spanish paleto culture
    Religion
    The only one true Christianism is the Spanish Inquisition
    Gender
    Posts
    49,212
    Thumbs Up
    Received: 25,690
    Given: 23,946

    0 Not allowed!

    Default

    I used to think yes but since I joined TA, I think no.

  2. #42
    Veteran Member
    Join Date
    Dec 2019
    Last Online
    02-28-2024 @ 11:44 PM
    Meta-Ethnicity
    Proto-Mammalian
    Ethnicity
    Therapsid
    Country
    England
    Gender
    Posts
    2,757
    Thumbs Up
    Received: 1,348
    Given: 369

    0 Not allowed!

    Default

    Quote Originally Posted by Creoda View Post
    At the extremes maybe, but generally Europeans are far more closely related than East Asians.
    When you look at pure and discrete population outliers that form modern populations in Europe (WHG/Villabruna, UHG in MENA, ANE, Basal Eurasian in MENA, Ancestral North African etc) and compare the genetic distance between them, then its clear that East Asians are closely related more to each other. Pure East Eurasians are like 100% Crown Eurasians while Northern and Eastern Europeans are 90% Crown and 10% Basal and pure Anatolian neolithic farmers and their Palaeolithic Dzudzuana ancestors are 73% Crown Eurasian and 27% Basal Eurasian. Northern Europeans in their modern mixed are more related to each other compared to East Asians (esp. NW Europe) due to replacement migration and share a more recent mixed ancestry and Jomon ancestry in modern Japanese. But Island SE Asians like Javanese Malays are just as distant to a Northern Han Chinese as an Yemeni is related a Nordic Swede. So it dependent which perspective you look at.

  3. #43
    Veteran Member Dna8's Avatar
    Join Date
    Dec 2018
    Last Online
    02-12-2020 @ 09:22 PM
    Ethnicity
    Cypriot
    Country
    North-Korea
    Taxonomy
    Me: DinaroMed, Pompey: AtlantoMed
    Politics
    Dravidian Nationalist
    Hero
    Mr. G
    Gender
    Posts
    16,768
    Thumbs Up
    Received: 14,828
    Given: 13,088

    0 Not allowed!

    Default

    No.

  4. #44
    Veteran Member kleenex's Avatar
    Join Date
    Sep 2017
    Last Online
    11-19-2023 @ 10:50 PM
    Location
    Florida
    Ethnicity
    Greek Moreas/Peloponnese
    Country
    United States
    Region
    Florida
    Taxonomy
    Atlanto Med
    Politics
    Don't want to talk about it.
    Gender
    Posts
    2,354
    Thumbs Up
    Received: 1,222
    Given: 524

    0 Not allowed!

    Default

    As an American of Greek descent (mainland Greece) i can substantiate through multiple tests, genetic runs, etc. I'm about as Euro as you can get; early neolithic (G2A) around 65%, 30 % IE and 5% WHG. My wife who is a mixed Euro; Irish, German, French, Slav comes out as higher WHG, IE, and lesser ENF.
    Punt DNAL K15 Single Pop Sharing Tuscan 2.07
    Mixed Mode Pop Sharing: 65.1% Tuscan+34.9% Greek_Thessaly @ 1.41
    Eurogenes K 13 Single Pop Sharing Greek Thessaly 3.72
    Mixed Mode Pop Sharing 69.5% South_Italian+30.5% Hungarian @ 2.56
    MDLP K 16 Single Pop Sharing Greek (Greece) 3.62
    Mixed Mode Pop Sharing: 58.3% Greek (Macedonia)+41.7% Italian (Bergamo)@ 2.5

  5. #45
    Veteran Member TheOldNorth's Avatar
    Join Date
    Feb 2019
    Last Online
    04-11-2024 @ 04:58 AM
    Location
    wild west
    Meta-Ethnicity
    Anglo
    Ethnicity
    Anglo-Celtic, German, some Jewish
    Ancestry
    Mercia/Northumbria, Westphalia/Baden-Wuttemburg, Mayo/Donegal, Powys, Argyll, Pas-de-Calais, Poland?
    Country
    United States
    Y-DNA
    I-L38
    mtDNA
    H3
    Taxonomy
    probably alpine+atlantid/mediterranid
    Politics
    non party affiliated center-right
    Hero
    Vercingetorix, Caratacus, Arminius, Robert the Bruce, Owain Glyndwr, Jan Sobieski III
    Religion
    I feel connected to paganism & my ancestors but am also scientific
    Relationship Status
    Single
    Gender
    Posts
    4,429
    Thumbs Up
    Received: 1,927
    Given: 2,177

    1 Not allowed!

    Default

    Quote Originally Posted by Creoda View Post
    At the extremes maybe, but generally Europeans are far more closely related than East Asians.
    if you look at the chart you posted you can tell that east Asians are more tightly grouped just slightly

  6. #46
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Daco Celtic's Avatar
    Join Date
    Sep 2018
    Last Online
    @
    Ethnicity
    Vlach Irish
    Country
    United States
    Y-DNA
    E-V13 Dacian Mocani
    mtDNA
    V3 Viking Queen
    Gender
    Posts
    11,013
    Thumbs Up
    Received: 17,901
    Given: 18,310

    3 Not allowed!

    Default

    The Euros cluster together but they form their own cliques within the cluster. I'd explain more but too much beer.

  7. #47
    Veteran Member
    Join Date
    Jan 2015
    Last Online
    05-16-2023 @ 02:30 PM
    Ethnicity
    Blank
    Country
    United States
    Religion
    Christian
    Relationship Status
    Married parent
    Gender
    Posts
    5,664
    Thumbs Up
    Received: 6,285
    Given: 4,691

    0 Not allowed!

    Default

    We are Caucasoid-
    which can be divided into various branches, including
    European -
    which can be further divided into other branches, which can be their own "races."
    I believe there are about four, or maybe five, different European branches, which run along a N-S/W-E continuum.

  8. #48
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    12,000
    Thumbs Up
    Received: 14,030
    Given: 6,626

    0 Not allowed!

    Default

    Quote Originally Posted by TheOldNorth View Post
    if you look at the chart you posted you can tell that east Asians are more tightly grouped just slightly
    Actually what I posted was too low resolution to see it properly (uninentional).
    https://postimg.cc/1f1KwnW3
    Japanese are as close to Mongolians as Irish are to Kurds.

    Code:
    Distance to:	Japanese
    0.03297112	Korean
    0.06399275	Han_NChina
    0.06570411	Mongola
    0.07325979	Xibo
    0.08094596	Han
    0.08288665	Tu
    0.08877742	Tujia
    0.08967459	Naxi
    0.09198943	Yi
    0.09501304	Dungan
    0.09657144	She
    0.09787369	Hezhen
    0.09791975	Miao
    0.09889408	Daur
    0.11666856	Tibetan
    0.11897877	Sherpa
    0.13885523	Oroqen
    0.14296708	Nivh
    0.14418118	Kinh_Vietnam
    0.14591819	Lahu
    0.14688577	Burmese
    0.15668388	Tripuri
    0.15889457	Jamatia
    0.15950855	Ulchi
    0.15967841	Dai
    0.16577909	Nanai
    0.17722511	Thai
    0.17833819	Atayal
    0.18062614	Kalmyk
    0.18259859	Khamnegan
    0.18452286	Negidal
    0.18541845	Mongolian
    0.18643250	Luzon
    0.18676411	Hawaiian
    0.18756090	Vizayan
    0.18988083	Ami
    0.19340031	Cambodian
    0.19649701	Igorot
    0.20335338	Buryat
    0.21057702	Malay
    0.21097026	Kusunda
    0.21774488	Dusun
    0.21952384	Murut
    0.22016286	Mogush
    0.22029273	Tuvinian
    0.22249434	Htin_Mal
    0.22683050	Altaian
    0.22855463	Batak
    0.22968267	Kirghiz
    0.23186588	Lebbo
    0.23189266	Bajo
    0.23264722	Tharu
    0.23386812	Aeta
    0.23614751	Khakass_Kachins
    0.23825255	Mlabri
    0.23860143	Agta
    0.24073060	Indonesian_Bali
    0.24399813	Indonesian_Java
    0.24997550	Todzin
    0.25409977	Brahmin_Manipuri
    0.25750696	Sakha
    0.26410544	Yakut
    0.26468925	Kazakh
    0.26869988	Khakass
    0.26949736	Itelmen
    0.27121287	Jehai
    0.27297494	Dolgan
    0.27360837	Koryak
    0.27594612	Yukagir_Tundra
    0.28681343	Evenk
    0.29220567	Shor
    0.29255957	Chukchi
    0.29288041	Even
    0.29633074	Karakalpak
    0.29677841	Tubalar
    0.29815207	Shor_Khakassia
    0.29929554	Shor_Mountain
    0.31245668	Eskimo_Sireniki
    0.31393578	Eskimo_Chaplin
    0.31440406	Hazara
    0.31522468	Uygur
    0.32162111	Nogai
    0.32181810	Eskimo
    0.32632609	Eskimo_Naukan
    0.32856936	Onge
    0.32897856	Hazara_Afghanistan
    0.33075533	Jarawa
    0.33723993	Selkup
    0.33760294	Nenets
    0.33957514	Nganassan
    0.34403670	Bonda
    0.34468956	Greenlander_East
    0.34643761	Juang
    0.35483797	Tatar_Siberian
    0.35749139	Gadaba
    0.35859400	Khonda_Dora
    0.35955393	Tatar_Siberian_Zabolotniye
    0.36270312	Maori
    0.36564235	Greenlander_West
    0.36605529	Uzbek
    0.36954318	Yukagir_Forest
    0.37665369	Khanty
    0.37697051	Ket
    0.37704925	Ho
    0.37789459	Korwa
    0.37869365	Birhor
    0.38149357	Mansi
    0.38613358	Bashkir
    0.38916975	Santhal
    0.39261703	Chipewyan
    0.39386337	Tlingit
    0.39435821	Bhumij
    0.40221430	Asur
    0.40659017	Gond
    0.40903238	Cree
    0.41443363	Amerindian_North
    0.41897781	Turkmen
    0.43344868	Bengali_Bangladesh
    0.43510060	Paniya
    0.43747790	Kadar
    0.43816808	Irula
    0.44075390	Malayan
    0.44183970	Chenchu
    0.44346163	Pulliyar
    0.44626190	Relli
    0.44916544	Tatar_Lipka
    0.45514232	North_Kannadi
    0.45659084	Hakkipikki
    0.45880096	Madiga
    0.45914975	Mari
    0.45963588	Pallan
    0.46148998	Burusho
    0.46235383	Mala
    0.46438265	Uttar_Pradesh
    0.46473336	Yadava
    0.46500225	Dusadh
    0.46582736	Maratha
    0.46591071	Sakilli
    0.46663005	Chamar
    0.46904909	Dharkar
    0.46938352	Kurumba
    0.47025998	Brahmin_West_Bengal
    0.47034892	Kamboj_o
    0.47139302	Kol
    0.47284940	Piramalai
    0.47415891	Punjabi_Lahore
    0.47437293	Kanjar
    0.47656342	Udmurt
    0.47766957	Velamas
    0.48023083	Saami
    0.48034357	Chuvash
    0.48067407	Brahmin_Tamil_Nadu
    0.48195960	Besermyan
    0.48350459	Kshatriya
    0.48402115	Gujarati
    0.48425011	Iyer
    0.49032974	Tatar_Kazan
    0.49135506	Gupta
    0.49215506	Kashmiri_Pandit
    0.49540684	Nasoi
    0.49542438	Brahmin_Uttar_Pradesh
    0.49617040	Brahmin_Gujarat
    0.49762069	Kohistani
    0.50143160	Kho_Singanali
    0.50285930	Gujar_India
    0.50730860	Khatri
    0.50816767	Pashtun
    0.50987767	Gujar_Pakistan
    0.51068905	Sindhi
    0.51202164	Kamboj
    0.51224171	Mixtec
    0.51233932	Punjabi_Jatt
    0.51275070	Nahua
    0.51319752	Tajik_Ishkashim
    0.51351578	Pima
    0.51363727	Zapotec
    0.51417379	Yusufzai
    0.51438557	Jatt_Pathak
    0.51603677	Tatar_Mishar
    0.51615688	Uthmankhel
    0.51630796	Turkish_South
    0.51659242	Ror
    0.51710460	Tarkalani
    0.51852929	Huichol
    0.51980377	Bolivian_Pando
    0.52024004	Tajik_Shugnan
    0.52041876	Komi
    0.52239531	Mayan
    0.52269928	Turkish_North
    0.52334307	Turkish_Southwest
    0.52337474	Mixe
    0.52340963	Kalash
    0.52445302	Bolivian_Cochabamba
    0.52481117	Turkish_Balikesir
    0.52498151	Turkish_Aydin
    0.52534058	Quechua
    0.52568705	Tajik_Rushan
    0.52897061	Turkish_Northwest
    0.53724614	Cachi
    0.53729924	Roma
    Code:
    Distance to:	Irish
    0.00683194	Scottish
    0.00929077	Orcadian
    0.01122034	English
    0.01185730	Welsh
    0.01334057	English_Cornwall
    0.01390465	Shetlandic
    0.01414615	French_Brittany
    0.01589090	Dutch
    0.01658923	Icelandic
    0.01818246	Norwegian
    0.01849343	French_Rennes_Bretagne
    0.02700691	Swedish
    0.02762477	German
    0.03076114	Belgian
    0.03561748	French_Nord
    0.03851812	French_Paris
    0.03954797	French_Alsace
    0.03965771	Welsh_o
    0.04175065	German_East
    0.04219183	Swiss_German
    0.04262177	Austrian
    0.04776592	Czech
    0.05044268	French_Occitanie
    0.05113299	Hungarian
    0.05449115	French_Auvergne
    0.05610729	Italian_Trentino-Alto-Adige_o
    0.05750167	Swiss_French
    0.05784828	Slovenian
    0.05815613	Croatian
    0.05865607	Italian_Aosta_Valley
    0.06036724	French_Provence
    0.06095277	Slovakian
    0.06116215	Italian_Northeast_o
    0.06415313	French_Prov_Marseille
    0.06646174	Polish
    0.06739436	Spanish_Penedes
    0.06800109	Bosnian
    0.06826627	Spanish_Barcelones
    0.06957859	Spanish_Girona
    0.06999662	Spanish_Catalunya_Central
    0.07042311	Montenegrin
    0.07079906	French_South
    0.07087282	Spanish_Lleida
    0.07095513	Italian_Northeast
    0.07114348	Spanish_Camp_de_Tarragona
    0.07117298	Sorb_Niederlausitz
    0.07184315	Spanish_Pais_Vasco
    0.07196791	Spanish_Peri-Barcelona
    0.07216773	Spanish_Mallorca
    0.07233434	Spanish_Cataluna
    0.07304844	Spanish_Cantabria
    0.07371311	Basque_French
    0.07387119	Ukrainian
    0.07425793	Spanish_Soria
    0.07480882	Serbian
    0.07486374	Romanian
    0.07500117	Spanish_Pirineu
    0.07501808	Spanish_Castello
    0.07556075	Spanish_Terres_de_l'Ebre
    0.07584867	Cossack_Ukrainian
    0.07588360	Spanish_Aragon
    0.07606932	Spanish_Valencia
    0.07647762	Spanish_Baleares
    0.07666724	Italian_Trentino-Alto-Adige
    0.07679216	Spanish_Alacant
    0.07730331	Spanish_Eivissa
    0.07780247	Spanish_Navarra
    0.07786709	Basque_Spanish
    0.07840627	Spanish_Castilla_Y_Leon
    0.07879078	Russian_Orel
    0.07929422	Spanish_Asturias
    0.07941180	Spanish_Castilla_La_Mancha
    0.07941962	Russian_Voronez
    0.07965585	Finnish
    0.08018254	Italian_Veneto
    0.08072695	Russian_Kursk
    0.08130236	Russian_Smolensk
    0.08137577	Spanish_Galicia
    0.08217070	Portuguese
    0.08217740	Spanish_Menorca
    0.08249950	Spanish_Andalucia
    0.08354356	Spanish_Extremadura
    0.08362759	Belarusian
    0.08366464	Bulgarian
    0.08374257	Macedonian
    0.08407593	Spanish_Murcia
    0.08451628	Russian_Tver
    0.08509907	Cossack_Kuban
    0.08600278	Italian_Bergamo
    0.08609450	Ingrian
    0.08639346	Moldavian
    0.08701013	Lithuanian_PA
    0.08857236	Estonian
    0.08891029	Italian_Liguria
    0.08900778	Swiss_Italian
    0.08918681	Italian_Lombardy
    0.09033201	Gagauz
    0.09076363	Russian_Kostroma
    0.09107941	Lithuanian_VA
    0.09149077	Italian_Piedmont
    0.09206787	Spanish_La_Rioja
    0.09421867	Mordovian
    0.09485915	Lithuanian_VZ
    0.09886875	Lithuanian_RA
    0.09950433	Finnish_East
    0.10019299	Lithuanian_PZ
    0.10055146	Karelian
    0.10099211	Italian_Tuscany
    0.10110650	Turkish_Balkans
    0.10218613	Lithuanian_SZ
    0.10386156	Latvian
    0.10418448	French_Corsica
    0.10455480	Albanian
    0.10566104	Spanish_Canarias
    0.10595750	Vepsian
    0.10959460	Greek
    0.11013987	Italian_Marche
    0.11089624	Italian_Umbria
    0.11452297	Russian_Pinega
    0.11796732	Italian_Lazio
    0.12000165	French_Corsica_o
    0.12042040	Tatar_Mishar
    0.12102619	Italian_Molise
    0.12217237	Italian_Abruzzo
    0.12478783	Sicilian_West
    0.12554586	Greek_Phokaia
    0.12784639	Greek_Smyrna
    0.12842890	Italian_South
    0.13036104	Italian_Apulia
    0.13093356	Italian_Basilica
    0.13304813	Sicilian_East
    0.13524408	Italian_Campania
    0.13540972	Komi
    0.13644719	Italian_Naples
    0.13654948	Maltese
    0.13971498	Ashkenazi_Jew
    0.14061548	Turkish_Istanbul
    0.14119356	Italian_Piedmont_o
    0.14364852	Italian_Calabria
    0.14410783	Kaitag
    0.14553115	Greek_Crete
    0.14727824	Tatar_Kazan
    0.14816869	Tabasaran
    0.14944092	Avar
    0.15009370	Darginian
    0.15167282	Lak
    0.15235424	Kubachinian
    0.15364970	Turkish_Balikesir
    0.15365174	Greek_Kos
    0.15498137	Italian_Jew
    0.15499088	Kumyk
    0.15590805	Turkish_Northwest
    0.15657767	Kabardin
    0.15727646	Tajik_Yagnobi
    0.15750681	Chechen
    0.15819921	Sephardic_Jew
    0.15853746	Cherkes
    0.16065684	Ingushian
    0.16132968	Circassian
    0.16187126	Balkar
    0.16191080	Sardinian
    0.16244968	Adygei
    0.16267902	Moroccan_Jew
    0.16268116	Turkish_Aydin
    0.16295736	Karachay
    0.16309724	Tajik_Rushan
    0.16377977	Turkish_Southwest
    0.16419243	Abazin
    0.16519683	Azeri_Dagestan
    0.16559119	Turkish_Central
    0.16582541	Romaniote_Jew
    0.16586334	Turkish_Adana
    0.16731697	Turkish_Kayseri
    0.16873090	Roma
    0.17056514	Turkish_North
    0.17120468	Greek_Central_Anatolia
    0.17213175	Turkish_South
    0.17247539	Tajik_Shugnan
    0.17262149	Besermyan
    0.17289690	North_Ossetian
    0.17453482	Syrian_Jew
    0.17680977	Turkish_Azer
    0.17714390	Ossetian
    0.17762009	Cypriot
    0.17899716	Libyan_Jew
    0.17948708	Tatar_Lipka
    0.17969835	Ezid
    0.18075591	Azeri
    0.18193026	Tunisian_Jew
    0.18212646	Iranian_Zoroastrian
    0.18582733	Kurdish
    0.18683592	Talysh_Azerbaijan
    0.18689711	Iranian_Fars
    0.18804985	Turkish_Trabzon
    0.18826722	Lebanese_Muslim
    0.18869484	Abkhasian
    0.18889304	Druze
    0.18908424	Greek_Trabzon
    0.18910349	Tajik_Ishkashim
    0.18911499	Georgian_Jew

  9. #49
    Veteran Member FinalFlash's Avatar
    Join Date
    Jun 2018
    Last Online
    Today @ 09:28 PM
    Meta-Ethnicity
    YNWA
    Ethnicity
    The Human Race
    Country
    United States
    Gender
    Posts
    5,886
    Thumbs Up
    Received: 4,385
    Given: 2,855

    2 Not allowed!

    Default

    Quote Originally Posted by Daco Celtic View Post
    The Euros cluster together but they form their own cliques within the cluster. I'd explain more but too much beer.
    Agreed. The genetic disparity of Europeans is much smaller than those outside of Europe.

Page 5 of 5 FirstFirst 12345

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 7
    Last Post: 08-01-2023, 02:34 PM
  2. Breaking News: No Genetic Evidence for homosexuality
    By Richmondbread in forum Current Affairs & Ideas
    Replies: 39
    Last Post: 08-30-2019, 10:43 PM
  3. Aryan Invasion of India: Genetic Evidence
    By Loki in forum Genetics
    Replies: 31
    Last Post: 08-09-2017, 10:40 AM
  4. Replies: 0
    Last Post: 05-30-2017, 05:41 AM
  5. Anglo-Saxon Apartheid: Genetic evidence
    By Loki in forum Genetics
    Replies: 100
    Last Post: 08-06-2009, 11:37 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •