Page 3 of 12 FirstFirst 1234567 ... LastLast
Results 21 to 30 of 120

Thread: new - Eurogenes K10 from ADMIXTURE STUDIO

  1. #21
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,911
    Thumbs Up
    Received: 3,471
    Given: 1,541

    1 Not allowed!

    Default

    EE - East Europe?
    SE - South Europe?
    BAHR - Bosnian Croat?

  2. #22
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2016
    Last Online
    @
    Ethnicity
    me
    Country
    European Union
    Y-DNA
    R1a > YP1337 > R-BY160486*
    mtDNA
    H3*
    Gender
    Posts
    6,066
    Thumbs Up
    Received: 7,243
    Given: 2,623

    1 Not allowed!

    Default

    BAHR1 is Bosnia and Herzegovina apparently
    RS Repulic of Serbia
    RO Romania

    SE Sweden

    I will send to dnagenics soon deciphrated version...

  3. #23
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2016
    Last Online
    @
    Ethnicity
    me
    Country
    European Union
    Y-DNA
    R1a > YP1337 > R-BY160486*
    mtDNA
    H3*
    Gender
    Posts
    6,066
    Thumbs Up
    Received: 7,243
    Given: 2,623

    3 Not allowed!

    Default

    Code:
    	S_Asian	N_E_EuRo	NE_African	SW_W_EuRo	Med_ME	N_Asian	E_Asian	Sub_Saharan	Sweden_Asian	W_Asian
    Bantu_N.E.	0.001	0.001	8.787	0.001	0.001	0.001	0.001	91.205	0.001	0.001
    Bantu_S.E.	0.001	0.001	2.306	0.001	0.001	0.001	0.001	97.686	0.001	0.001
    Bantu_S.W.	0.001	0.001	1.384	0.001	0.001	0.001	0.001	98.609	0.001	0.001
    Yoruba	0.002	0.001	0.001	0.001	0.001	0.001	0.001	99.991	0.001	0.001
    Ghana	0.001	0.001	0.001	0.001	0.001	0.001	0.001	99.991	0.001	0.001
    Mandenka	0.001	0.001	0.001	0.001	0.001	0.001	0.001	99.991	0.001	0.001
    EthiopiaOromo41c	0.001	0.001	91.566	0.001	0.001	0.001	0.001	8.426	0.001	0.001
    EthiopiaOromo42a	0.001	0.001	95.295	0.001	2.345	0.001	0.001	2.353	0.001	0.001
    EthiopiaOromo44b	0.001	0.001	95.162	0.001	0.001	0.001	0.001	4.830	0.001	0.001
    EthiopiaOromo45a	0.001	0.001	93.233	0.001	0.001	0.001	0.001	6.759	0.001	0.001
    EthiopiaOromo48c	0.001	0.001	90.243	0.001	0.001	0.001	0.001	9.749	0.001	0.001
    EthiopiaOromo53b	0.001	0.001	89.612	0.001	0.001	0.001	0.001	10.380	0.001	0.001
    EthiopiaTigre5	0.001	0.001	74.091	0.001	24.267	0.001	0.001	0.001	0.001	1.635
    EthiopiaTigre7	0.001	0.001	77.162	0.001	22.830	0.001	0.001	0.001	0.001	0.001
    EthiopiaOromo48	0.799	0.001	77.343	0.001	16.532	0.001	0.001	2.449	0.001	2.872
    EthiopiaAmhara52	0.001	0.001	74.138	4.011	21.285	0.001	0.001	0.001	0.001	0.560
    EthiopiaAmhara50	0.001	0.001	72.447	0.002	23.777	0.001	0.001	1.955	0.001	1.815
    EthiopiaAmhara58	0.001	1.065	72.382	0.001	24.259	0.001	0.378	1.910	0.001	0.001
    EthiopiaAmhara59	0.001	0.001	73.743	0.001	23.487	0.001	0.001	0.731	0.217	1.817
    EthiopiaTigre61	0.001	0.001	75.495	0.071	21.590	0.001	0.001	0.073	0.001	2.766
    EthiopiaTigre63	0.001	0.001	75.044	0.001	23.414	0.001	0.001	0.001	0.001	1.536
    EthiopiaTigre69	0.001	0.001	71.755	0.001	23.231	0.001	0.001	2.860	0.001	2.148
    EthiopiaAmhara76	0.001	0.001	74.795	0.001	24.000	0.001	0.001	0.001	0.001	1.198
    EthiopiaAmhara77	0.048	0.001	81.984	0.001	12.877	0.001	0.001	5.086	0.001	0.001
    EthiopiaAmhara78	0.001	0.001	59.424	0.001	33.695	0.001	0.001	0.789	0.503	5.585
    Eritrea	0.001	1.668	74.480	0.001	23.159	0.001	0.001	0.001	0.001	0.687
    Ethiopia1	0.001	0.001	67.187	2.776	22.791	0.001	0.001	1.079	0.001	6.162
    Ethiopia2	0.001	0.395	75.909	0.001	17.635	0.001	0.001	2.143	0.001	3.914
    Ethiopia3	0.343	0.001	75.263	0.001	19.699	0.001	0.001	3.043	0.001	1.647
    Ethiopia4	0.890	0.001	78.467	0.091	14.637	0.001	0.001	4.574	0.369	0.969
    Somali1	0.001	0.001	97.683	0.001	2.309	0.001	0.001	0.001	0.001	0.001
    Somali2	0.001	0.001	98.161	0.001	1.831	0.001	0.001	0.001	0.001	0.001
    Somali3	0.001	0.001	97.073	0.001	2.919	0.001	0.001	0.001	0.001	0.001
    Somali4	0.001	0.001	99.991	0.001	0.001	0.001	0.001	0.001	0.001	0.001
    Ethiopian Jew	0.001	0.001	80.597	0.001	0.001	0.001	0.001	19.395	0.001	0.001
    Mozabite	0.001	0.002	16.957	39.467	34.817	0.001	0.561	8.193	0.001	0.001
    Marocco	 0.001	0.001	17.131	37.058	35.223	0.001	0.001	10.582	0.001	0.001
    NorthAfrican1	0.001	0.001	18.007	33.240	34.776	0.001	0.001	11.171	0.001	2.800
    NorthAfrican2	2.146	0.001	14.303	35.899	33.673	0.001	0.001	13.616	0.001	0.360
    NorthAfrican3	0.189	1.275	14.222	30.828	35.619	0.001	0.001	15.299	0.630	1.936
    NorthAfrican4	0.001	0.001	17.680	38.909	35.281	0.001	0.001	7.634	0.491	0.001
    NorthAfrican5	0.001	1.975	15.581	37.215	28.490	1.104	2.236	5.667	0.001	7.730
    NorthAfrican6	0.001	0.246	19.847	41.487	32.373	0.001	0.167	5.876	0.001	0.001
    Egypt	0.001	0.001	17.348	12.401	41.474	0.001	0.001	8.344	0.680	19.750
    Yemen Jewish	0.001	0.001	9.553	2.171	70.332	0.001	0.001	0.001	0.001	17.938
    Yemen	0.205	1.163	12.412	0.001	66.961	0.124	0.001	0.001	0.001	19.132
    KSA	9.306	2.271	22.596	2.301	20.687	0.306	0.001	25.738	0.001	16.793
    Bedouin	0.143	0.001	14.271	16.394	41.607	0.997	0.001	7.766	0.001	18.820
    Palestinian	2.006	0.669	5.227	14.063	45.625	0.001	0.784	2.783	0.001	28.841
    Jordanian	1.159	0.001	7.988	14.444	39.487	0.001	1.173	1.161	0.001	34.586
    Lebanon	1.819	0.001	3.958	15.331	37.273	0.793	0.001	0.912	0.384	39.529
    Lebanon-Syria	1.551	2.034	3.651	16.550	32.214	0.001	0.001	1.622	0.441	41.934
    Syria	1.629	2.293	4.172	14.803	33.403	0.158	0.001	0.884	0.001	42.657
    Iraqi1	5.529	0.523	3.657	2.167	58.392	0.567	0.001	4.475	0.001	24.688
    Iraqi2	5.309	2.402	2.884	7.258	32.048	1.524	0.308	1.572	0.001	46.694
    Iran	11.858	0.001	2.932	4.689	32.288	0.001	0.406	11.328	0.001	36.496
    Iran5	11.989	10.141	0.001	4.000	19.955	0.001	1.800	0.001	0.001	52.111
    Iran4	11.230	4.253	0.001	10.523	17.159	3.325	0.001	0.697	0.001	52.810
    Iran3	11.518	5.301	0.001	3.320	21.339	1.381	0.001	0.817	0.001	56.322
    Iran1	12.387	6.643	0.001	6.572	20.557	2.332	0.493	0.626	0.001	50.388
    Kurd	8.733	5.832	0.001	9.141	22.362	0.875	0.001	0.001	0.001	53.053
    Kurd1	9.172	9.170	0.001	6.291	18.303	0.842	0.080	0.694	0.647	54.799
    Kurd2	8.856	10.046	0.986	5.190	17.091	1.383	0.865	0.001	0.001	55.583
    AssyrianY9	4.167	0.001	0.001	12.118	30.338	0.001	0.001	0.001	0.001	53.372
    Assyrian8	1.830	1.400	0.001	10.324	29.854	0.001	0.001	0.001	1.001	55.586
    Assyrian7	1.958	0.001	0.001	14.647	31.133	0.001	0.001	0.001	0.001	52.255
    Assyrian4	5.492	0.715	0.001	8.461	31.426	0.001	0.001	0.153	0.001	53.748
    Assyrian2	3.362	0.001	0.001	11.182	30.096	0.001	0.001	0.001	0.001	55.355
    Assyrian14	0.425	0.001	0.001	14.491	34.916	0.001	0.001	0.001	0.001	50.161
    Assyrian11	1.954	0.889	0.001	11.142	29.724	0.001	0.001	0.260	0.001	56.027
    Assyrian10	3.055	1.363	0.001	10.506	30.449	0.001	0.001	0.001	0.001	54.623
    Assyrian1	3.031	0.640	0.001	9.907	31.149	0.001	0.001	0.001	0.001	55.268
    Turkish	2.532	8.570	1.359	13.830	19.404	3.794	6.127	0.001	0.001	44.381
    Turkish13	0.743	22.770	0.001	21.779	20.109	0.001	5.810	0.001	0.001	28.784
    Turkish15	0.001	4.902	0.001	12.051	19.145	0.001	0.001	0.001	1.568	62.329
    Turkish16	0.001	11.907	0.001	26.618	20.097	3.525	3.243	0.001	0.001	34.607
    Turkish4	1.271	20.402	0.444	18.653	15.488	1.933	0.468	0.001	0.834	40.505
    Turkish6	0.626	0.001	0.001	11.904	19.935	0.720	0.001	0.001	0.001	66.810
    Turkish8	2.531	5.819	1.818	18.662	24.629	0.199	1.833	0.001	0.001	44.507
    Armenian	1.622	1.788	0.001	12.495	25.274	0.001	0.001	0.001	0.584	58.234
    Armenian1	2.045	0.375	0.001	12.659	25.432	0.001	0.001	0.001	0.001	59.485
    Azeri	6.059	9.560	0.204	5.110	17.963	4.488	0.001	0.712	0.792	55.112
    Lezgin	6.501	27.022	0.224	0.001	0.001	2.613	0.001	0.001	0.001	63.635
    Kumyk	4.427	16.230	0.146	1.572	11.814	4.548	0.113	0.001	2.924	58.225
    Balkar	1.062	10.971	0.971	6.317	1.462	5.488	2.864	0.001	1.194	69.670
    Georgian	0.001	0.001	0.001	8.780	4.289	0.001	0.001	0.001	0.001	86.924
    Abhkasian	0.235	4.775	0.001	2.174	5.734	0.680	0.001	0.001	0.674	85.724
    North_Ossetian	0.367	13.515	0.731	5.499	0.001	4.229	3.146	0.001	2.159	70.352
    Adygei	0.001	19.271	0.001	2.031	5.051	2.101	1.102	0.001	3.392	67.049
    Chechen	2.981	20.622	0.836	4.196	0.063	2.895	0.276	0.001	0.742	67.389
    Cyprus	0.001	1.223	0.001	25.031	34.734	0.001	0.001	0.222	0.001	38.785
    Greek1	0.001	17.453	0.615	33.293	23.178	0.001	0.319	0.001	0.001	25.138
    Greek2	0.001	22.660	0.001	31.886	22.591	0.001	0.001	0.001	0.001	22.858
    Greek3	0.001	10.891	0.001	28.826	24.954	0.001	0.001	0.001	0.001	35.324
    Greek4	0.001	12.940	0.001	25.948	23.969	0.001	0.001	0.001	0.001	37.138
    Greek5	0.001	22.963	0.080	31.543	18.730	0.001	0.525	0.001	0.001	26.156
    Greek6	0.001	15.896	0.001	21.865	23.897	0.001	0.001	0.001	0.001	38.336
    Greek7	0.853	7.373	0.001	28.406	28.481	0.001	0.146	0.001	0.001	34.737
    Greek8	0.001	6.703	0.001	33.828	28.475	0.086	0.001	0.001	0.540	30.363
    Bulgarian	0.001	36.173	0.001	29.988	15.069	0.456	0.001	0.001	1.787	16.523
    Romanian	0.001	36.937	0.001	28.492	17.713	0.493	0.001	0.001	0.852	15.509
    Romanian1	0.001	40.191	0.001	25.697	17.812	1.227	0.001	0.001	0.718	14.351
    Romanian2	0.001	35.013	0.001	29.163	15.679	0.001	0.001	0.001	1.046	19.095
    Romanian3	0.001	46.445	0.001	24.434	13.569	0.001	0.537	0.001	0.320	14.692
    Italian1	0.001	20.268	0.001	43.325	20.319	0.001	0.001	0.001	0.001	16.081
    Italian10	0.001	27.440	0.001	41.888	15.460	0.263	0.001	0.001	0.001	14.945
    Italian11	0.496	9.218	0.001	31.124	25.950	0.001	0.001	1.007	0.001	32.202
    Italian12	0.752	11.181	0.706	36.431	26.665	0.001	0.297	0.127	0.001	23.838
    Italian13	0.237	6.212	0.855	37.955	25.322	0.001	0.001	0.321	0.350	28.746
    Italian14	0.001	7.808	0.622	35.973	27.552	0.001	0.001	0.977	0.001	27.064
    Italian15	0.847	9.435	0.443	34.172	28.630	0.001	0.001	0.781	0.001	25.689
    Italian16	0.001	15.266	0.001	36.411	23.063	0.056	0.001	0.760	0.001	24.440
    Italian17	0.001	12.330	0.001	37.578	21.114	0.421	0.001	0.303	0.001	28.250
    Italian19	0.001	22.516	0.002	48.023	16.012	0.001	0.071	0.207	0.001	13.166
    Italian2	0.001	6.801	0.589	38.685	25.206	0.001	0.001	0.927	0.128	27.662
    Italian22	0.001	12.602	1.487	33.041	25.706	0.001	0.001	0.341	0.001	26.819
    Italian23	0.001	13.343	3.738	33.899	22.043	0.425	0.001	0.001	0.001	26.549
    Italian25	0.001	15.768	0.003	36.767	22.933	0.001	0.001	0.903	0.001	23.624
    Italian26	0.001	16.857	0.001	37.677	21.280	0.001	0.001	0.010	0.001	24.172
    Italian27	0.001	10.809	0.001	35.363	26.967	0.001	0.001	1.146	0.001	25.710
    Italian28	0.040	19.581	0.001	43.481	17.637	0.037	0.001	0.001	1.632	17.589
    Italian3	0.001	15.288	1.496	34.702	24.759	0.001	0.001	0.001	0.001	23.750
    Italian30	0.491	24.479	0.001	46.074	14.134	0.001	0.001	0.001	0.001	14.817
    Italian33	0.001	11.843	0.001	34.018	23.267	0.001	0.001	1.405	0.959	28.504
    Italian34	0.001	10.319	0.001	32.818	29.229	0.001	0.001	1.633	0.001	25.997
    Italian35	0.001	13.360	0.001	35.689	24.640	0.001	0.001	0.001	0.001	26.305
    Italian36	0.001	9.355	0.832	34.959	26.413	0.001	0.464	3.259	0.001	24.714
    Italian37	0.001	10.810	1.079	35.551	23.803	0.001	0.001	0.001	0.001	28.753
    Italian5	0.001	8.722	0.767	32.577	26.634	0.001	0.001	0.181	0.001	31.115
    Italian6	0.001	6.648	3.215	34.551	26.309	0.001	0.001	0.221	0.001	29.053
    Italian7	0.001	7.184	2.116	35.457	25.524	0.337	0.001	0.424	0.001	28.955
    Italian8	0.001	13.415	0.890	34.640	23.837	0.001	0.001	0.001	0.001	27.213
    Italian9	0.001	28.135	0.093	34.507	18.376	0.001	0.001	0.001	0.647	18.238
    Tuscan	0.898	20.200	0.001	40.880	19.183	0.001	1.079	0.037	0.001	17.720
    North_Italianalian	0.826	21.763	0.001	47.215	14.707	0.001	0.001	0.001	0.001	15.485
    Portugal1	0.001	23.730	3.155	55.125	12.844	0.001	0.970	0.285	0.001	3.887
    Portugal2	0.001	24.815	1.717	52.316	10.639	0.001	0.001	2.331	0.001	8.178
    Portugal3	0.537	27.106	0.453	50.717	14.863	0.001	0.001	2.849	0.001	3.472
    Portugal4	0.340	21.179	4.403	57.347	11.697	0.001	1.340	0.297	0.001	3.395
    Portugal5	0.720	24.610	2.204	52.114	11.785	0.001	0.001	1.572	0.482	6.510
    Portugal6	0.001	27.380	2.659	53.204	12.284	0.001	0.174	0.686	0.001	3.611
    Portugal7	1.486	24.477	2.940	51.553	13.171	0.457	0.001	2.694	0.001	3.220
    Portugal8	2.453	23.232	1.823	55.016	12.344	0.001	0.001	0.784	0.001	4.345
    Portugal9	0.647	23.049	3.017	54.771	13.934	0.303	0.001	0.565	0.402	3.311
    Spanish	0.001	25.677	1.113	57.026	11.746	0.230	0.001	0.001	0.319	3.887
    Spanish1	0.001	26.856	1.750	51.797	12.685	0.001	0.065	0.001	0.001	6.843
    Spanish10	0.001	27.375	1.088	54.240	11.754	0.001	0.001	0.653	0.803	4.084
    Spanish11	0.148	26.803	2.617	52.666	12.614	0.001	0.001	1.034	1.160	2.956
    Spanish12	0.690	24.954	0.915	61.312	11.974	0.001	0.001	0.151	0.001	0.001
    Spanish13	0.001	24.043	4.907	52.347	10.575	0.214	0.001	0.001	0.014	7.897
    Spanish14	0.001	23.697	2.489	55.947	14.264	0.001	0.001	0.702	0.186	2.712
    Spanish15	0.001	24.607	2.541	58.538	11.532	0.001	0.001	0.460	0.001	2.317
    Spanish16	0.001	23.759	0.092	59.980	13.153	1.133	0.001	1.289	0.001	0.592
    Spanish18	1.028	28.554	0.001	55.281	10.638	0.001	0.142	0.968	0.001	3.387
    Spanish19	0.001	23.856	3.349	60.395	8.553	0.502	0.001	1.058	0.435	1.850
    Spanish2	0.001	26.621	0.001	58.200	10.486	0.001	0.001	0.664	0.001	4.024
    Spanish3	0.051	25.586	1.686	56.965	12.847	0.131	0.001	1.116	0.001	1.617
    Spanish5	0.001	24.681	0.528	55.512	12.653	0.001	0.129	0.474	0.001	6.021
    Spanish6	0.001	22.842	1.589	54.358	13.782	0.439	0.001	0.540	0.001	6.446
    Spanish7	0.648	24.296	0.001	54.394	14.604	0.001	0.001	1.679	0.202	4.175
    Spanish8	0.001	22.789	1.264	56.903	15.602	0.001	0.001	1.509	0.930	1.000
    Spanish9	0.144	27.286	2.476	52.382	15.550	0.540	0.001	0.233	0.910	0.479
    Basque1	0.001	27.287	0.001	69.861	2.845	0.001	0.001	0.001	0.001	0.001
    French	0.541	32.000	0.001	50.426	9.053	0.322	0.001	0.042	0.001	7.614
    French1	0.065	30.929	0.001	58.864	9.931	0.207	0.001	0.001	0.001	0.001
    French2	0.366	37.455	0.001	48.170	8.055	0.001	0.022	0.001	0.001	5.928
    French7	0.001	34.802	0.001	47.300	12.300	0.001	0.525	0.001	0.335	4.734
    French8	0.769	32.581	0.231	48.592	8.068	0.001	0.414	0.001	0.001	9.344
    French9	0.521	30.575	0.001	53.315	7.437	0.001	0.001	0.249	0.001	7.900
    French10	0.386	33.975	0.001	48.168	9.051	0.001	0.001	0.197	0.544	7.677
    Belgian	0.359	39.185	0.001	48.557	6.026	0.001	0.001	0.001	0.001	5.869
    Irish11	1.704	45.960	0.001	47.132	0.001	0.174	0.378	0.001	0.001	4.649
    Irish12	2.756	45.543	0.001	49.765	0.001	0.001	0.001	0.001	0.001	1.929
    Irish14	1.986	45.406	0.001	49.019	0.225	0.001	0.001	0.001	0.001	3.359
    Irish15	0.120	37.544	0.001	51.346	2.051	0.581	0.601	0.001	0.001	7.755
    Irish16	4.003	42.368	0.001	48.675	0.001	0.001	0.001	0.001	0.001	4.948
    Irish17	1.757	45.720	0.001	48.988	0.001	0.028	0.181	0.001	0.213	3.110
    Irish18	0.013	44.728	0.001	52.957	0.001	0.001	0.001	0.001	0.001	2.296
    Irish20	1.897	44.269	0.001	52.002	0.001	0.068	0.001	0.001	0.086	1.675
    Irish21	1.949	46.892	0.001	46.578	0.001	0.001	0.001	0.001	0.001	4.575
    Irish3	2.492	44.248	0.001	49.786	0.001	0.001	0.001	0.001	0.001	3.469
    Irish4	0.992	47.268	0.001	47.849	0.424	0.001	0.001	0.001	0.001	3.463
    Irish5	1.719	43.055	0.001	47.692	0.001	0.026	0.001	0.001	0.001	7.504
    Irish6	2.691	46.788	0.001	49.861	0.001	0.001	0.001	0.001	0.001	0.654
    Irish7	0.444	46.384	0.001	48.400	0.001	0.227	0.001	0.001	0.001	4.540
    Irish8	1.753	46.811	0.001	50.660	0.001	0.066	0.421	0.001	0.001	0.286
    UKIrish1	0.001	45.534	0.001	48.630	1.032	0.001	0.001	0.001	0.001	4.798
    SW_Scot	2.212	48.247	0.001	47.095	0.001	0.001	0.001	0.001	0.001	2.440
    Cornwall	1.945	40.070	0.001	49.079	0.001	0.001	0.001	0.001	0.001	8.900
    Kent	1.670	41.924	0.001	52.052	0.001	0.001	0.001	0.001	0.001	4.349
    British1	2.348	41.432	0.002	50.120	1.369	0.237	0.001	0.001	0.001	4.490
    British3	0.530	42.384	0.001	52.732	0.027	0.001	0.001	0.001	0.001	4.322
    British4	1.537	44.083	0.001	47.659	0.641	0.001	0.001	0.001	0.001	6.076
    British6	0.297	43.839	0.001	51.833	0.001	0.001	0.001	0.001	0.001	4.025
    British8	0.305	44.482	0.001	50.149	0.001	0.110	1.171	0.001	0.001	3.779
    British9	1.310	45.485	0.623	49.896	0.001	0.001	0.001	0.001	0.001	2.681
    British11	0.602	48.070	0.001	45.380	0.670	0.282	0.001	0.001	0.001	4.993
    British14	1.139	44.939	0.458	49.077	1.808	0.001	0.001	0.001	0.001	2.576
    British15	1.116	47.172	0.037	47.454	0.001	0.001	0.001	0.001	0.001	4.216
    British18	1.728	43.539	0.128	51.706	0.001	0.001	0.001	0.001	0.001	2.894
    British19	1.068	47.906	0.001	48.316	1.737	0.001	0.001	0.001	0.001	0.969
    British20	2.310	48.987	0.001	47.194	0.001	0.001	0.001	0.001	0.001	1.503
    British21	1.504	44.447	0.001	51.595	0.001	0.001	0.001	0.001	0.001	2.448
    British22	0.001	42.745	0.001	49.539	3.666	0.187	0.001	0.001	0.001	3.859
    British23	0.682	41.708	0.001	50.365	0.001	0.001	0.001	0.001	0.766	6.474
    British24	1.453	42.307	0.001	50.884	0.749	0.001	0.001	0.001	0.001	4.603
    British25	0.728	44.987	0.001	51.466	0.880	0.001	0.001	0.001	0.001	1.935
    British26	2.182	47.256	0.001	45.779	1.954	0.001	0.001	0.001	0.001	2.823
    British27	1.022	42.799	0.001	50.993	0.901	0.001	0.539	0.001	0.001	3.743
    British28	1.587	45.387	0.001	47.933	0.001	0.116	0.001	0.001	0.001	4.973
    British29	0.446	41.052	0.001	51.220	4.611	0.001	0.060	0.001	0.001	2.607
    British30	1.941	44.656	0.001	51.349	0.204	0.001	0.001	0.001	0.001	1.845
    British32	1.008	47.204	0.001	47.820	0.001	0.001	0.001	0.001	0.001	3.962
    British33	1.713	47.602	0.001	44.483	3.353	0.001	0.001	0.001	0.001	2.845
    British34	2.066	47.703	0.001	49.934	0.292	0.001	0.001	0.001	0.001	0.001
    British35	0.275	43.687	0.001	49.124	0.001	0.251	0.001	0.001	0.001	6.658
    British36	2.888	45.114	0.001	46.652	0.001	0.051	0.001	0.001	0.046	5.245
    British37	0.001	47.397	0.001	47.845	0.759	0.001	0.001	0.001	0.001	3.993
    British38	2.266	45.712	0.001	49.454	0.050	0.001	0.001	0.001	0.001	2.514
    British39	1.437	46.832	0.001	48.704	1.205	0.001	0.001	0.001	0.001	1.817
    British40	1.226	45.574	0.001	49.520	2.173	0.163	0.001	0.001	0.001	1.340
    British41	1.483	44.850	0.001	52.181	0.001	0.001	0.160	0.245	0.001	1.076
    Iceland	0.973	49.671	0.001	43.090	0.646	0.001	0.001	0.001	1.110	4.507
    Danish2	2.065	51.547	0.001	43.702	0.854	0.001	0.001	0.001	0.001	1.828
    Danish3	2.138	49.455	0.001	45.505	2.532	0.001	0.366	0.001	0.001	0.001
    Danish4	0.001	48.656	0.339	40.234	2.146	0.001	0.001	0.262	0.001	8.360
    Norway2	0.001	57.794	0.001	40.445	0.001	0.629	1.127	0.001	0.001	0.001
    Norway3	1.046	54.184	0.001	43.010	0.001	1.754	0.001	0.001	0.001	0.001
    Norway4	1.458	50.064	0.001	45.821	0.001	0.001	0.001	0.001	1.315	1.337
    Norway5	0.190	52.996	0.001	43.225	2.030	1.555	0.001	0.001	0.001	0.001
    Norway6	0.001	54.956	0.001	41.166	0.001	0.001	1.827	0.001	0.001	2.044
    Norway7	1.019	55.902	0.001	37.883	0.001	2.278	0.001	0.001	0.001	2.913
    Norway8	0.233	54.899	0.001	39.767	0.001	1.632	0.458	0.001	0.001	3.008
    Norway9	0.452	51.596	0.001	45.175	0.001	0.055	0.724	0.001	0.001	1.995
    Norway10	1.682	55.739	0.001	41.627	0.001	0.946	0.001	0.001	0.001	0.001
    SENorway1	3.078	54.807	0.001	38.605	0.001	0.509	0.001	0.001	0.001	2.996
    SENorway2	0.864	52.086	0.049	45.589	0.001	0.337	0.001	0.001	1.071	0.001
    Sweden1	0.001	55.920	0.001	37.530	2.385	0.180	0.001	0.001	0.164	3.818
    Sweden2	0.001	53.140	0.001	40.546	3.262	2.153	0.730	0.001	0.165	0.001
    Sweden4	0.572	61.048	0.001	35.105	1.661	1.036	0.001	0.001	0.574	0.001
    Sweden5	1.617	57.778	0.001	38.649	0.487	1.465	0.001	0.001	0.001	0.001
    Sweden6	0.959	52.686	0.002	41.561	1.078	0.365	0.001	0.001	0.001	3.347
    Sweden7	3.282	55.345	0.001	36.108	2.919	1.679	0.663	0.001	0.001	0.001
    Sweden8	2.395	53.401	0.001	43.469	0.001	0.729	0.001	0.001	0.001	0.001
    Sweden9	0.001	65.655	0.179	28.977	3.028	2.125	0.032	0.001	0.001	0.001
    Sweden10	1.657	54.754	0.001	42.824	0.001	0.759	0.001	0.001	0.001	0.001
    Sweden11	1.387	55.079	0.001	39.231	0.349	0.199	0.001	0.201	0.001	3.551
    Sweden12	1.144	61.857	0.665	33.749	0.001	0.001	0.438	0.001	0.818	1.326
    Sweden13	2.170	52.514	0.426	41.163	0.001	0.001	0.001	0.001	0.001	3.721
    Sweden14	1.365	54.671	0.110	43.635	0.215	0.001	0.001	0.001	0.001	0.001
    Sweden15	2.284	49.827	0.001	45.297	0.001	0.001	0.001	0.001	0.001	2.586
    Sweden16	0.032	56.945	0.001	34.729	0.625	6.102	0.001	0.001	0.001	1.563
    Sweden17	3.132	53.469	0.001	41.227	0.001	1.418	0.279	0.001	0.154	0.319
    Sweden19	1.694	58.122	0.001	36.469	0.648	2.409	0.342	0.001	0.001	0.314
    Sweden20	0.554	57.857	0.839	35.274	1.659	1.850	0.001	0.001	0.001	1.964
    Dutch1	0.001	48.318	0.001	44.837	1.712	0.001	0.001	0.001	0.502	4.626
    Dutch2	0.001	50.108	0.002	45.877	2.407	0.001	0.001	0.001	0.001	1.602
    Dutch3	0.366	36.847	0.001	46.392	4.664	0.001	0.001	0.010	0.060	11.658
    Dutch4	2.189	37.959	0.001	50.430	4.160	0.068	0.630	0.001	0.001	4.560
    Dutch5	1.010	48.917	0.825	41.403	0.372	0.001	0.001	0.001	0.001	7.469
    Dutch6	1.741	48.430	0.001	43.517	0.316	0.001	0.001	0.001	0.001	5.991
    German1	0.022	56.148	0.001	31.580	5.698	0.001	0.001	0.001	0.522	6.027
    German10	0.552	45.406	0.001	39.252	8.618	0.001	0.001	0.001	0.001	6.167
    German11	1.006	48.365	0.001	37.070	7.153	0.001	0.395	0.001	0.001	6.007
    German12	0.098	45.658	0.001	33.440	6.952	0.001	0.001	0.001	0.001	13.848
    German13	0.238	47.289	0.001	43.264	0.001	0.001	0.001	0.337	0.001	8.867
    German14	2.719	41.541	0.001	45.618	3.658	0.001	0.001	0.001	0.001	6.459
    German15	0.001	51.862	0.001	40.097	2.078	0.001	0.001	0.001	0.001	5.958
    German16	0.001	50.601	0.001	38.081	7.830	0.001	0.001	0.001	0.001	3.482
    German17	2.482	51.879	0.001	42.104	0.001	0.001	0.001	0.001	0.001	3.529
    German5	0.001	57.900	0.109	33.241	5.539	0.001	0.001	0.001	0.001	3.206
    German7	2.139	45.001	0.001	41.223	8.074	0.001	0.471	0.001	0.001	3.088
    German8	0.001	55.355	0.001	33.656	7.544	0.001	0.001	0.001	0.710	2.731
    German9	0.892	52.336	0.001	42.104	4.662	0.001	0.001	0.001	0.001	0.001
    Austrian1	0.001	42.578	0.001	43.600	5.338	0.001	0.001	0.001	0.001	8.479
    Austrian2	0.330	50.896	0.001	34.447	7.931	0.001	0.001	0.001	0.001	6.391
    GermanRussian1	1.923	58.106	0.705	25.716	6.615	1.205	1.148	0.001	0.001	4.581
    GermanPoland2	0.001	60.735	0.160	28.855	7.379	0.001	0.191	0.001	0.001	2.677
    GermanPoland1	0.270	57.275	0.001	31.122	6.145	0.001	0.001	0.001	0.103	5.081
    Hungarian1	0.001	45.660	0.001	25.443	16.673	0.001	0.387	0.001	1.962	9.871
    Hungarian2	0.001	46.691	0.001	29.200	8.294	1.400	0.001	0.001	1.765	12.646
    Hungarian	1.242	48.674	0.001	28.656	11.634	0.581	0.001	0.001	0.001	9.208
