Page 12 of 33 FirstFirst ... 2891011121314151622 ... LastLast
Results 111 to 120 of 322

Thread: Pick female hockey players

  1. #111
    Veteran Member
    Join Date
    Dec 2018
    Last Online
    Yesterday @ 09:11 PM
    Location
    North Pole
    Ethnicity
    Kashubian
    Country
    Poland
    Gender
    Posts
    2,144
    Thumbs Up
    Received: 1,757
    Given: 918

    0 Not allowed!

    Default

    Most of them look retarded.

  2. #112
    zlatokopka Alenka's Avatar
    Join Date
    Jun 2012
    Last Online
    Yesterday @ 11:38 PM
    Ethnicity
    half Persian, half Siamese
    Country
    Slovakia
    Taxonomy
    meow
    Gender
    Posts
    4,005
    Thumbs Up
    Received: 5,516
    Given: 4,502

    6 Not allowed!

    Default

    Hey, I think you mistakenly skipped making a morph from Ylla's picks that she posted back on page 4.

    Btw, these have been some of the best threads. Great work Komintasavalta, very interesting indeed.

  3. #113
    Average Nintendo 3DS Player
    Apricity Funding Member
    "Friend of Apricity"

    Malagueña's Avatar
    Join Date
    Apr 2020
    Last Online
    04-18-2024 @ 08:52 AM
    Location
    Málaga City
    Meta-Ethnicity
    Mediterranean
    Ethnicity
    Iberian Jew
    Ancestry
    Málaga, Burgos, Braga
    Country
    European Union
    Region
    New Mexico
    Taxonomy
    Alpine Iberian + Gracile Western Mediterranean
    Politics
    Anarchist
    Hero
    Those who Love
    Religion
    Jewish
    Relationship Status
    Living polyamorously with my beloved Germi
    Age
    20
    Gender
    Posts
    815
    Thumbs Up
    Received: 743
    Given: 1,206

    2 Not allowed!

    Default

    Quote Originally Posted by Komintasavalta View Post
    My qt3.14

    Quote Originally Posted by Komintasavalta View Post
    Ok, now you have a bit higher relatedness with Edgü. Both of you were members of our Uralisch cluster in the previous thread.
    Just as I expected, yes

    Quote Originally Posted by Komintasavalta View Post
    However you still have the lowest average relatedness score.

    .116 Malagueña
    Ok so I'm still the weird one

    Quote Originally Posted by Komintasavalta View Post
    Maybe we would rise up in the ranks if more members of the Uralisch cluster would cast their votes.
    Yes! We could do that
    “Home isn't a place; let me give you a clue. Home is anywhere that people care about you.”
    ,,,,,,,,,,,,,,,,,,,,,,,------------------------------------------------------------------------------------------------------------------------------,,,,,,,,,,,,,,,,,,,,,,,,,,,, ~ Jake the Dog

  4. #114
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Aug 2016
    Last Online
    04-25-2024 @ 08:12 PM
    Meta-Ethnicity
    Germanic, Thracian, Romance
    Ethnicity
    Romanian/ Norwegian mix
    Ancestry
    Romanian (mother), Norwegian(father)
    Country
    Norway
    Region
    Oslo
    Y-DNA
    R-L48
    mtDNA
    W
    Politics
    Centrist
    Gender
    Posts
    10,625
    Thumbs Up
    Received: 10,426
    Given: 4,139

    1 Not allowed!

    Default

    Quote Originally Posted by Komintasavalta View Post
    Here's the data for votes so far:
    Can you make mine a morph?

  5. #115
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Aug 2016
    Last Online
    04-25-2024 @ 08:12 PM
    Meta-Ethnicity
    Germanic, Thracian, Romance
    Ethnicity
    Romanian/ Norwegian mix
    Ancestry
    Romanian (mother), Norwegian(father)
    Country
    Norway
    Region
    Oslo
    Y-DNA
    R-L48
    mtDNA
    W
    Politics
    Centrist
    Gender
    Posts
    10,625
    Thumbs Up
    Received: 10,426
    Given: 4,139

    0 Not allowed!

    Default

    Quote Originally Posted by Malagueña View Post
    They do.
    I think it's a lot about make-up, but some of these women are on juice too IMO. Especially the Russian ones, they just look to masculine. Anyways, I think that the average women looks so much more attractive than the average man due to make-up, that's why a lot of dudes get confused when they see a group make-up free women. They assume they're below average.

  6. #116
    Veteran Member
    Join Date
    Dec 2018
    Last Online
    Yesterday @ 09:11 PM
    Location
    North Pole
    Ethnicity
    Kashubian
    Country
    Poland
    Gender
    Posts
    2,144
    Thumbs Up
    Received: 1,757
    Given: 918

    0 Not allowed!

    Default


    There could only be one winner

  7. #117
    Banned
    Join Date
    Sep 2020
    Last Online
    09-12-2023 @ 03:47 PM
    Location
    コミ共和国
    Meta-Ethnicity
    Finno-Permic
    Ethnicity
    Peasant
    Ancestry
    コミ
    Country
    Finland
    Taxonomy
    Karaboğa (euryprosopic, platyrrhine, dolichocephalic)
    Relationship Status
    Virgin
    Gender
    Posts
    2,170
    Thumbs Up
    Received: 4,863
    Given: 2,946

    13 Not allowed!

    Default

    I now added Ylla and RN97:



    I also figured out how to turn the relatedness scores into a table:

    2garin Alenka Aodhan Benyzero Bmack cass Celestia Creoda Defcon2 Edgü Hektor12 hmaohma78 Immanenz Komintasavalta Malagueña mergen3 Mixedguy17 Nelju Not a Cop pajkosbalna RatCat RN97 Sandis Spaniard 2.0 Stearsolina stellan Tacitus TheMaestro WeirdLookingFellow XenophobicPrussian Yesno Ylla
    2garin 1.00 .14 .12 .25 .30 .12 .17 .27 .27 .00 .14 .19 .38 .00 .06 .28 .21 .23 .32 .11 .14 .21 .06 .29 .16 .22 .10 .00 .11 .24 .09 .06
    Alenka .14 1.00 .00 .16 .17 .12 .26 .18 .15 .20 .23 .30 .32 .21 .11 .26 .18 .19 .33 .22 .07 .13 .24 .13 .26 .25 .17 .16 .17 .10 .15 .24
    Aodhan .12 .00 1.00 .32 .12 .00 .14 .13 .20 .06 .00 .11 .00 .06 .00 .09 .12 .22 .27 .20 .17 .19 .24 .29 .14 .11 .06 .15 .00 .17 .00 .08
    Benyzero .25 .16 .32 1.00 .21 .17 .28 .27 .36 .16 .16 .28 .25 .04 .05 .22 .21 .27 .31 .22 .28 .28 .25 .36 .27 .34 .24 .14 .08 .28 .27 .15
    Bmack .30 .17 .12 .21 1.00 .12 .27 .34 .34 .11 .31 .24 .42 .15 .08 .22 .29 .30 .45 .30 .28 .27 .21 .31 .24 .30 .31 .11 .18 .38 .16 .30
    cass .12 .12 .00 .17 .12 1.00 .07 .14 .07 .00 .06 .18 .17 .07 .00 .10 .06 .06 .14 .07 .00 .00 .08 .00 .00 .11 .12 .00 .20 .06 .00 .00
    Celestia .17 .26 .14 .28 .27 .07 1.00 .17 .29 .08 .19 .38 .37 .12 .09 .30 .52 .47 .46 .42 .11 .51 .37 .30 .26 .54 .45 .39 .21 .19 .48 .29
    Creoda .27 .18 .13 .27 .34 .14 .17 1.00 .48 .30 .25 .29 .22 .16 .04 .33 .19 .35 .36 .24 .25 .15 .13 .44 .25 .24 .33 .00 .26 .40 .11 .27
    Defcon2 .27 .15 .20 .36 .34 .07 .29 .48 1.00 .22 .32 .33 .27 .12 .04 .24 .35 .42 .32 .36 .29 .34 .31 .47 .34 .41 .36 .06 .13 .51 .34 .36
    Edgü .00 .20 .06 .16 .11 .00 .08 .30 .22 1.00 .30 .10 .16 .47 .27 .17 .07 .20 .15 .22 .20 .09 .12 .14 .47 .10 .10 .11 .06 .24 .05 .08
    Hektor12 .14 .23 .00 .16 .31 .06 .19 .25 .32 .30 1.00 .23 .27 .18 .22 .25 .28 .25 .18 .29 .13 .26 .20 .33 .34 .25 .16 .00 .05 .30 .20 .36
    hmaohma78 .19 .30 .11 .28 .24 .18 .38 .29 .33 .10 .23 1.00 .40 .21 .00 .21 .46 .39 .40 .36 .20 .30 .44 .33 .32 .51 .47 .26 .22 .23 .25 .20
    Immanenz .38 .32 .00 .25 .42 .17 .37 .22 .27 .16 .27 .40 1.00 .17 .14 .16 .34 .31 .36 .22 .12 .28 .35 .20 .37 .34 .28 .07 .08 .20 .27 .15
    Komintasavalta .00 .21 .06 .04 .15 .07 .12 .16 .12 .47 .18 .21 .17 1.00 .12 .05 .04 .17 .20 .20 .00 .00 .30 .14 .40 .20 .11 .12 .06 .14 .00 .13
    Malagueña .06 .11 .00 .05 .08 .00 .09 .04 .04 .27 .22 .00 .14 .12 1.00 .10 .08 .11 .08 .08 .11 .05 .05 .08 .16 .04 .04 .06 .00 .11 .00 .05
    mergen3 .28 .26 .09 .22 .22 .10 .30 .33 .24 .17 .25 .21 .16 .05 .10 1.00 .32 .29 .38 .29 .21 .24 .05 .30 .21 .16 .13 .08 .17 .26 .07 .28
    Mixedguy17 .21 .18 .12 .21 .29 .06 .52 .19 .35 .07 .28 .46 .34 .04 .08 .32 1.00 .44 .35 .38 .32 .56 .30 .42 .24 .47 .35 .23 .18 .21 .38 .26
    Nelju .23 .19 .22 .27 .30 .06 .47 .35 .42 .20 .25 .39 .31 .17 .11 .29 .44 1.00 .39 .46 .26 .42 .35 .52 .28 .52 .29 .20 .21 .35 .38 .35
    Not a Cop .32 .33 .27 .31 .45 .14 .46 .36 .32 .15 .18 .40 .36 .20 .08 .38 .35 .39 1.00 .32 .33 .29 .31 .44 .38 .34 .25 .24 .32 .40 .17 .18
    pajkosbalna .11 .22 .20 .22 .30 .07 .42 .24 .36 .22 .29 .36 .22 .20 .08 .29 .38 .46 .32 1.00 .18 .34 .31 .29 .28 .45 .33 .36 .13 .33 .23 .41
    RatCat .14 .07 .17 .28 .28 .00 .11 .25 .29 .20 .13 .20 .12 .00 .11 .21 .32 .26 .33 .18 1.00 .22 .20 .30 .26 .29 .20 .11 .06 .37 .05 .12
    RN97 .21 .13 .19 .28 .27 .00 .51 .15 .34 .09 .26 .30 .28 .00 .05 .24 .56 .42 .29 .34 .22 1.00 .39 .35 .22 .45 .35 .17 .27 .26 .54 .34
    Sandis .06 .24 .24 .25 .21 .08 .37 .13 .31 .12 .20 .44 .35 .30 .05 .05 .30 .35 .31 .31 .20 .39 1.00 .36 .31 .42 .36 .29 .15 .16 .33 .15
    Spaniard 2.0 .29 .13 .29 .36 .31 .00 .30 .44 .47 .14 .33 .33 .20 .14 .08 .30 .42 .52 .44 .29 .30 .35 .36 1.00 .35 .41 .27 .11 .22 .37 .25 .37
    Stearsolina .16 .26 .14 .27 .24 .00 .26 .25 .34 .47 .34 .32 .37 .40 .16 .21 .24 .28 .38 .28 .26 .22 .31 .35 1.00 .31 .17 .17 .13 .26 .20 .24
    stellan .22 .25 .11 .34 .30 .11 .54 .24 .41 .10 .25 .51 .34 .20 .04 .16 .47 .52 .34 .45 .29 .45 .42 .41 .31 1.00 .41 .24 .21 .35 .42 .31
    Tacitus .10 .17 .06 .24 .31 .12 .45 .33 .36 .10 .16 .47 .28 .11 .04 .13 .35 .29 .25 .33 .20 .35 .36 .27 .17 .41 1.00 .21 .22 .20 .25 .33
    TheMaestro .00 .16 .15 .14 .11 .00 .39 .00 .06 .11 .00 .26 .07 .12 .06 .08 .23 .20 .24 .36 .11 .17 .29 .11 .17 .24 .21 1.00 .14 .05 .22 .15
    WeirdLookingFellow .11 .17 .00 .08 .18 .20 .21 .26 .13 .06 .05 .22 .08 .06 .00 .17 .18 .21 .32 .13 .06 .27 .15 .22 .13 .21 .22 .14 1.00 .11 .25 .16
    XenophobicPrussian .24 .10 .17 .28 .38 .06 .19 .40 .51 .24 .30 .23 .20 .14 .11 .26 .21 .35 .40 .33 .37 .26 .16 .37 .26 .35 .20 .05 .11 1.00 .10 .29
    Yesno .09 .15 .00 .27 .16 .00 .48 .11 .34 .05 .20 .25 .27 .00 .00 .07 .38 .38 .17 .23 .05 .54 .33 .25 .20 .42 .25 .22 .25 .10 1.00 .21
    Ylla .06 .24 .08 .15 .30 .00 .29 .27 .36 .08 .36 .20 .15 .13 .05 .28 .26 .35 .18 .41 .12 .34 .15 .37 .24 .31 .33 .15 .16 .29 .21 1.00

  8. #118
    Banned
    Join Date
    Sep 2020
    Last Online
    09-12-2023 @ 03:47 PM
    Location
    コミ共和国
    Meta-Ethnicity
    Finno-Permic
    Ethnicity
    Peasant
    Ancestry
    コミ
    Country
    Finland
    Taxonomy
    Karaboğa (euryprosopic, platyrrhine, dolichocephalic)
    Relationship Status
    Virgin
    Gender
    Posts
    2,170
    Thumbs Up
    Received: 4,863
    Given: 2,946

    2 Not allowed!

    Default

    Quote Originally Posted by cass View Post

    There could only be one winner
    Yeah that's the player who currently has the most votes (19). I don't get it though.

    My top pick is another Czech player, who only has 8 votes:



    She said she's half Korean in an interview on Twitch, but she looks more quapa.

  9. #119
    Veteran Member Parça do Neymar's Avatar
    Join Date
    Sep 2020
    Last Online
    03-30-2021 @ 12:09 AM
    Ethnicity
    Sicilian
    Country
    Italy
    Region
    Sicily
    Gender
    Posts
    1,293
    Thumbs Up
    Received: 1,595
    Given: 1,261

    0 Not allowed!

    Default

    Are you still doing this? That's a lot of work my dude.

    1 15 20 42 44 59 63 67 80 82 95 97 115 123 124 135 139 168 169 196 205

  10. #120
    Helen
    Guest

    1 Not allowed!

    Default

    1,5,8,14,15,20,24,26,40,42,44,45,59,80,85,104,123, 135,139,159,164,169,171,199

Page 12 of 33 FirstFirst ... 2891011121314151622 ... LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Classify Canadian Hockey Players
    By Kalkin in forum Taxonomy
    Replies: 0
    Last Post: 05-15-2020, 10:11 PM
  2. Replies: 1
    Last Post: 03-13-2020, 12:37 AM
  3. Classify Romanian ice hockey team players
    By TheMaestro in forum Taxonomy
    Replies: 4
    Last Post: 05-31-2019, 02:20 PM
  4. Classify hockey players
    By Farcebook in forum Taxonomy
    Replies: 1
    Last Post: 07-06-2011, 10:58 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •