Page 1 of 3 123 LastLast
Results 1 to 10 of 26

Thread: Post your admixture studio MDLP K16 results

  1. #1
    Senior Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Mar 2019
    Last Online
    10-11-2023 @ 01:05 AM
    Meta-Ethnicity
    Slavic, Balkan, Germanic
    Ethnicity
    Hungarian
    Ancestry
    75% Hungarian-Transylvanian + 25% Dutch
    Country
    Netherlands
    Taxonomy
    Pannonian
    Age
    21
    Gender
    Posts
    727
    Thumbs Up
    Received: 1,982
    Given: 2,743

    16 Not allowed!

    Default Post your admixture studio MDLP K16 results

    this calculator gives very good results for me and my mother. It does a great job for me deviding my SouthEastern European Ancestry from my western ancestry.

    Mine:


    Mixed Mode:
    1 58,98% Bulgarian_93 + 41,02% German_173 @ 3,011
    2 71,48% Bulgarian_93 + 28,52% English_133 @ 3,058
    3 63,67% Bulgarian_93 + 36,33% Dutch_127 @ 3,148
    4 69,14% Bulgarian_93 + 30,86% Shetlandic_430 @ 3,160
    5 71,48% Bulgarian_93 + 28,52% English_132 @ 3,243
    6 69,14% Bulgarian_93 + 30,86% Irish_218 @ 3,269
    7 74,61% Bulgarian_93 + 25,39% Norwegian_364 @ 3,275
    8 66,80% Bulgarian_93 + 33,20% Scottish_422 @ 3,282
    9 73,83% Bulgarian_93 + 26,17% Orcadian_367 @ 3,290
    10 67,58% Bulgarian_93 + 32,42% French_159 @ 3,294

    Least-squares method.

    Using 1 populations approximation
    1 100% Serbian_428 @ 3,806
    2 100% Serbian_427 @ 4,825
    3 100% Montenegrian_349 @ 4,843
    4 100% Bosnian_86 @ 4,967
    5 100% Croat_111 @ 5,153
    6 100% Romanian_393 @ 5,398
    7 100% Croat_112 @ 5,577
    8 100% Moldavian_345 @ 5,757
    9 100% Macedonian_324 @ 6,088
    10 100% Bulgarian_93 @ 6,793

    Using 2 populations approximation
    1 50% Bulgarian_93 + 50% German_173 @ 3,307
    2 50% Bulgarian_93 + 50% German_Lipsian_176 @ 3,673
    3 50% Kosovar_289 + 50% Pole_383 @ 3,732
    4 50% Pole_384 + 50% Greek_183 @ 3,778
    5 50% Sorb_439 + 50% Greek_183 @ 3,781
    6 50% Serbian_428 + 50% Serbian_428 @ 3,806
    7 50% Pole_383 + 50% Greek_183 @ 3,818
    8 50% Bulgarian_93 + 50% Dutch_127 @ 3,867
    9 50% Bulgarian_93 + 50% French_156 @ 3,908
    10 50% Kosovar_289 + 50% Pole_384 @ 3,923

    Using 3 populations approximation
    1 33% Bulgarian_93 + 33% Bulgarian_93 + 33% Shetlandic_430 @ 3,186
    2 33% Bulgarian_93 + 33% Bulgarian_93 + 33% Dutch_127 @ 3,189
    3 33% Bulgarian_93 + 33% Bulgarian_93 + 33% English_133 @ 3,202
    4 33% Bulgarian_93 + 33% Bulgarian_93 + 33% German_173 @ 3,212
    5 33% Bulgarian_93 + 33% Bulgarian_93 + 33% Scottish_422 @ 3,282
    6 33% Bulgarian_93 + 33% Bulgarian_93 + 33% French_159 @ 3,300
    7 33% Bulgarian_93 + 33% Bulgarian_93 + 33% Irish_218 @ 3,315
    8 33% Macedonian_324 + 33% Bulgarian_93 + 33% Dutch_127 @ 3,340
    9 33% Bulgarian_93 + 33% Bulgarian_93 + 33% Scottish_425 @ 3,355
    10 33% Bulgarian_93 + 33% Bulgarian_93 + 33% Scottish_423 @ 3,360

    Using 4 populations approximation
    1 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% English_133 @ 3,162
    2 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Norwegian_364 @ 3,279
    3 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Orcadian_367 @ 3,295
    4 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% English_132 @ 3,326
    5 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Scottish_420 @ 3,364
    6 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Shetlandic_430 @ 3,378
    7 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Icelandic_207 @ 3,391
    8 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Irish_218 @ 3,440
    9 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Irish_222 @ 3,463
    10 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Scottish_425 @ 3,532

    my mother:


    Mixed Mode:
    1 51,95% Bulgarian_93 + 48,05% Belarusian_3_74 @ 2,202
    2 50,39% Belarusian_3_74 + 49,61% Bulgarian_93 @ 2,241
    3 62,89% Belarusian_3_74 + 37,11% Greek_183 @ 2,453
    4 85,55% Hungarian_205 + 14,45% Italian_224 @ 2,542
    5 69,14% Hungarian_205 + 30,86% Serbian_428 @ 2,544
    6 69,92% Belarusian_3_74 + 30,08% Greek_185 @ 2,548
    7 64,45% Serbian_428 + 35,55% Belarusian_3_74 @ 2,580
    8 62,89% Belarusian_3_74 + 37,11% Albanian_9 @ 2,581
    9 87,89% Hungarian_205 + 12,11% Italian_226 @ 2,638
    10 73,83% Hungarian_204 + 26,17% Bulgarian_93 @ 2,662

    Least-squares method.

    Using 1 populations approximation
    1 100% Hungarian_205 @ 3,567
    2 100% Croat_112 @ 3,768
    3 100% Croat_111 @ 3,796
    4 100% Bosnian_86 @ 4,180
    5 100% Serbian_427 @ 4,244
    6 100% Hungarian_204 @ 4,321
    7 100% Slovenian_437 @ 4,490
    8 100% Cossack_109 @ 5,934
    9 100% Serbian_428 @ 6,124
    10 100% Czech_114 @ 6,358

    Using 2 populations approximation
    1 50% Bulgarian_93 + 50% Belarusian_3_74 @ 2,228
    2 50% Hungarian_205 + 50% Croat_111 @ 2,807
    3 50% Macedonian_324 + 50% Belarusian_3_74 @ 2,843
    4 50% Bulgarian_94 + 50% Belarusian_3_74 @ 2,857
    5 50% Hungarian_205 + 50% Serbian_427 @ 2,924
    6 50% Hungarian_204 + 50% Serbian_428 @ 2,948
    7 50% Hungarian_205 + 50% Bosnian_86 @ 2,969
    8 50% Hungarian_205 + 50% Serbian_428 @ 2,972
    9 50% Serbian_427 + 50% Hungarian_204 @ 3,064
    10 50% Croat_111 + 50% Hungarian_204 @ 3,076

    Using 3 populations approximation
    1 33% Hungarian_205 + 33% Hungarian_205 + 33% Serbian_428 @ 2,551
    2 33% Serbian_428 + 33% Serbian_428 + 33% Belarusian_3_74 @ 2,599
    3 33% Belarusian_3_74 + 33% Belarusian_3_74 + 33% Greek_183 @ 2,698
    4 33% Hungarian_204 + 33% Hungarian_204 + 33% Serbian_428 @ 2,776
    5 33% Belarusian_3_74 + 33% Belarusian_3_74 + 33% Greek_185 @ 2,802
    6 33% Hungarian_204 + 33% Hungarian_204 + 33% Bulgarian_93 @ 2,805
    7 33% Belarusian_3_74 + 33% Belarusian_3_74 + 33% Albanian_9 @ 2,807
    8 33% Hungarian_205 + 33% Hungarian_205 + 33% Montenegrian_349 @ 2,834
    9 33% Hungarian_205 + 33% Hungarian_205 + 33% Romanian_393 @ 2,868
    10 33% Hungarian_205 + 33% Hungarian_205 + 33% Croat_111 @ 2,869

    Using 4 populations approximation
    1 25% Hungarian_205 + 25% Hungarian_205 + 25% Hungarian_205 + 25% Serbian_428 @ 2,590
    2 25% Hungarian_204 + 25% Hungarian_204 + 25% Hungarian_204 + 25% Bulgarian_93 @ 2,669
    3 25% Hungarian_205 + 25% Hungarian_205 + 25% Hungarian_205 + 25% Montenegrian_349 @ 2,715
    4 25% Hungarian_205 + 25% Hungarian_205 + 25% Croat_112 + 25% Serbian_428 @ 2,740
    5 25% Hungarian_205 + 25% Hungarian_205 + 25% Hungarian_205 + 25% Romanian_393 @ 2,758
    6 25% Hungarian_205 + 25% Hungarian_205 + 25% Hungarian_205 + 25% Macedonian_324 @ 2,790
    7 25% Hungarian_204 + 25% Hungarian_204 + 25% Slovenian_437 + 25% Bulgarian_93 @ 2,859
    8 25% Serbian_428 + 25% Serbian_428 + 25% Serbian_428 + 25% Latvian_307 @ 2,876
    9 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Russian_398 + 25% Belarusian_3_74 @ 2,895
    10 25% Hungarian_205 + 25% Hungarian_205 + 25% Croat_112 + 25% Croat_111 @ 2,914

  2. #2
    Banned
    Join Date
    Sep 2019
    Last Online
    07-29-2023 @ 05:42 PM
    Location
    --
    Meta-Ethnicity
    --
    Ethnicity
    ---
    Ancestry
    --
    Country
    United States
    Region
    Quebec City
    Y-DNA
    --
    mtDNA
    --
    Taxonomy
    --
    Politics
    --
    Religion
    -+
    Relationship Status
    Single
    Gender
    Posts
    10,089
    Thumbs Up
    Received: 6,245
    Given: 1,444

    5 Not allowed!

    Default

    Sorry, I'm using the genoplot website version because Admixture studio does not run on linux or unix and I'm not firing up a virtual machine just to run it :

    Mixed Oracles Distance
    92.2% Shetlandic 430 + 7.8% Serbian 427 1.63
    91.6% Shetlandic 430 + 8.4% Bosnian 86 1.63
    91.2% Shetlandic 430 + 8.8% Hungarian 205 1.64
    93.2% Shetlandic 430 + 6.8% Serbian 428 1.65
    85.4% Shetlandic 430 + 14.6% German 173 1.65
    94.8% Shetlandic 430 + 5.2% Bulgarian 93 1.65
    90.8% Shetlandic 430 + 9.2% Croat 112 1.66
    82.6% Shetlandic 430 + 17.4% German Lipsian 176 1.67
    92.2% Shetlandic 430 + 7.8% Croat 111 1.68
    94% Shetlandic 430 + 6% Montenegrian 349 1.69
    94.6% Shetlandic 430 + 5.4% Macedonian 324 1.69
    95.8% Shetlandic 430 + 4.2% Kosovar 289 1.69
    90.2% Shetlandic 430 + 9.8% Hungarian 204 1.69
    92.8% Shetlandic 430 + 7.2% Cossack 109 1.69
    88.2% Shetlandic 430 + 11.8% Slovak 436 1.7
    95% Shetlandic 430 + 5% Bulgarian 94 1.7
    90.6% Shetlandic 430 + 9.4% Slovenian 437 1.71
    88.4% Shetlandic 430 + 11.6% Sorb 439 1.72
    97.4% Shetlandic 430 + 2.6% Greek 184 1.72
    96.6% Shetlandic 430 + 3.4% Greek 183 1.72


    Sample Distance
    Shetlandic 430 1.9268109999999998
    Scottish 423 2.231435
    Scottish 422 2.3959129999999997
    Scottish 425 2.418202
    Scottish 421 2.463656
    English 131 2.625548
    Irish 221 2.664357
    Scottish 424 2.8994310000000003
    French 159 2.9840069999999996
    Irish 218 3.1401909999999997
    Irish 220 3.212709
    Irish 222 3.294495
    Dutch 127 3.325237
    Irish 219 3.470432
    English 132 3.788285
    English 133 4.331732
    Welsh 506 4.563694
    German Lipsian 176 4.868265
    German 172 4.889121
    Swede 456 5.108238


    2 Way Oracles Distance
    50% Shetlandic 430 + 50% Scottish 423 1.81
    50% Shetlandic 430 + 50% Shetlandic 430 1.93
    50% Shetlandic 430 + 50% Scottish 421 1.94
    50% Shetlandic 430 + 50% Scottish 422 1.95
    50% Irish 222 + 50% Dutch 127 1.96
    50% Shetlandic 430 + 50% Dutch 127 1.98
    50% Dutch 127 + 50% English 132 2.01
    50% English 132 + 50% German Lipsian 176 2.01
    50% Shetlandic 430 + 50% English 131 2.02
    50% Scottish 421 + 50% Dutch 127 2.02



    4 Way Oracles Distance
    25% English 131 + 25% English 133 + 25% Sorb 439 + 25% Shetlandic 430 1.58
    25% English 131 + 25% English 133 + 25% Sorb 439 + 25% Scottish 425 1.6
    25% English 131 + 25% English 133 + 25% Pole 383 + 25% Shetlandic 430 1.61
    25% English 131 + 25% English 133 + 25% Slovak 436 + 25% Shetlandic 430 1.62
    25% English 131 + 25% English 133 + 25% Pole 381 + 25% Shetlandic 430 1.63
    25% Shetlandic 430 + 25% Shetlandic 430 + 25% Scottish 421 + 25% Dutch 127 1.65
    25% English 131 + 25% English 133 + 25% Pole 383 + 25% Scottish 421 1.65
    25% English 131 + 25% English 133 + 25% Pole 381 + 25% Scottish 425 1.65
    25% Shetlandic 430 + 25% English 133 + 25% Sorb 439 + 25% Scottish 423 1.67
    25% Shetlandic 430 + 25% Shetlandic 430 + 25% English 131 + 25% Dutch 127 1.68
    25% English 131 + 25% English 133 + 25% Pole 383 + 25% Scottish 423 1.68
    25% English 131 + 25% English 133 + 25% Pole 383 + 25% Scottish 425 1.68
    25% Shetlandic 430 + 25% Shetlandic 430 + 25% French 159 + 25% Dutch 127 1.69
    25% Shetlandic 430 + 25% Norwegian 364 + 25% German 173 + 25% Scottish 423 1.69
    25% Dutch 127 + 25% German 173 + 25% Icelandic 207 + 25% Scottish 423 1.69
    25% English 131 + 25% English 133 + 25% Sorb 439 + 25% Scottish 421 1.69
    25% Irish 219 + 25% English 133 + 25% Sorb 439 + 25% Scottish 423 1.69
    25% Shetlandic 430 + 25% Shetlandic 430 + 25% Scottish 423 + 25% Dutch 127 1.7
    25% Shetlandic 430 + 25% English 131 + 25% Dutch 127 + 25% Scottish 421 1.7



    Last edited by JamesBond007; 01-23-2021 at 12:05 AM.

  3. #3
    Veteran Member Impaler's Avatar
    Join Date
    Sep 2017
    Last Online
    Today @ 03:31 PM
    Location
    București
    Meta-Ethnicity
    Indo-European
    Ethnicity
    Romanian
    Ancestry
    Romanian, North Greek, Roma(Rudar), Persian, Caucasian
    Country
    Romania
    Region
    Wallachia
    Y-DNA
    J-Y18824
    mtDNA
    H1c
    Gender
    Posts
    7,079
    Thumbs Up
    Received: 9,886
    Given: 9,335

    8 Not allowed!

    Default

    Mixed Mode:
    1 82.42% Bulgarian_93 + 17.58% Makrani_326 @ 3.247
    2 77.73% Bulgarian_93 + 22.27% Iranian_213 @ 3.477
    3 83.98% Bulgarian_93 + 16.02% Brahui_92 @ 3.646
    4 83.98% Bulgarian_93 + 16.02% Balochi_53 @ 3.669
    5 77.73% Bulgarian_93 + 22.27% Pashtun_374 @ 4.067
    6 82.42% Bulgarian_93 + 17.58% Jew_249 @ 4.118
    7 82.42% Bulgarian_94 + 17.58% Makrani_326 @ 4.193
    8 63.67% Cossack_109 + 36.33% Jew_246 @ 4.269
    9 71.48% Serbian_428 + 28.52% Iran_Mazandrani_212 @ 4.299
    10 63.67% Cossack_109 + 36.33% Armenian_5_24 @ 4.315


    Using 1 populations approximation
    1 100% Romanian_392 @ 8.359
    2 100% Gagauz_161 @ 9.096
    3 100% Greek_181 @ 9.359
    4 100% Bulgarian_93 @ 10.381
    5 100% Greek_180 @ 10.521
    6 100% Greek_179 @ 10.607
    7 100% Bulgarian_94 @ 10.671
    8 100% Greek_183 @ 10.944
    9 100% Kosovar_289 @ 10.963
    10 100% Albanian_9 @ 10.977

    Using 2 populations approximation
    1 50% Belarusian_3_74 + 50% Armenian_5_24 @ 5.104
    2 50% Sorb_439 + 50% Armenian_5_24 @ 5.263
    3 50% Sorb_439 + 50% Jew_246 @ 5.294
    4 50% Hungarian_205 + 50% Azeri_49 @ 5.323
    5 50% Belarusian_3_74 + 50% Assyrian_2_30 @ 5.360
    6 50% Sorb_439 + 50% Assyrian_2_30 @ 5.362
    7 50% Belarusian_3_74 + 50% Jew_246 @ 5.363
    8 50% Sorb_439 + 50% Jew_255 @ 5.429
    9 50% Belarusian_3_74 + 50% Jew_236 @ 5.451
    10 50% Sorb_439 + 50% Azeri_49 @ 5.474

    Using 3 populations approximation
    1 33% Serbian_428 + 33% Serbian_428 + 33% Iranian_216 @ 4.328
    2 33% Serbian_428 + 33% Serbian_428 + 33% Iranian_214 @ 4.352
    3 33% Serbian_428 + 33% Serbian_428 + 33% Zoroastrian_516 @ 4.380
    4 33% Serbian_428 + 33% Serbian_428 + 33% Iranian_215 @ 4.401
    5 33% Cossack_109 + 33% Cossack_109 + 33% Jew_246 @ 4.429
    6 33% Cossack_109 + 33% Cossack_109 + 33% Armenian_5_24 @ 4.493
    7 33% Italian_226 + 33% Cossack_109 + 33% Zoroastrian_516 @ 4.571
    8 33% Cossack_109 + 33% Cossack_109 + 33% Assyrian_2_30 @ 4.592
    9 33% Serbian_428 + 33% Serbian_428 + 33% Iran_Lor_211 @ 4.607
    10 33% Serbian_427 + 33% Croat_111 + 33% Iranian_215 @ 4.618

    Using 4 populations approximation
    1 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Iranian_213 @ 3.680
    2 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Pashtun_374 @ 4.192
    3 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Greek_180 + 25% Roma_391 @ 4.322
    4 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Bulgarian_93 + 25% Iranian_216 @ 4.416
    5 25% Greek_181 + 25% Greek_181 + 25% Bulgarian_93 + 25% Yaghnobi_509 @ 4.429
    6 25% Serbian_428 + 25% Serbian_428 + 25% Serbian_428 + 25% Iran_Mazandrani_212 @ 4.547
    7 25% Bosnian_86 + 25% Bosnian_86 + 25% Jew_237 + 25% Iran_Mazandrani_212 @ 4.621
    8 25% Bosnian_86 + 25% Bosnian_86 + 25% Jew_237 + 25% Azerbaijani_2_44 @ 4.640
    9 25% Bulgarian_94 + 25% Bulgarian_94 + 25% Bulgarian_94 + 25% Iranian_213 @ 4.641
    10 25% Greek_181 + 25% Greek_181 + 25% Bulgarian_93 + 25% Shugnan_432 @ 4.667

  4. #4
    Veteran Member celticdragongod's Avatar
    Join Date
    Dec 2017
    Last Online
    Today @ 09:18 AM
    Meta-Ethnicity
    Celtic
    Ethnicity
    Irish
    Country
    United States
    Politics
    Irish Republican
    Gender
    Posts
    1,646
    Thumbs Up
    Received: 3,477
    Given: 5,010

    6 Not allowed!

    Default

    Oracle Calculator by www.dnagenics.com
    v1.5 07/02/2020

    Finished reading population data. 516 populations found.
    16 components mode.

    --------------------------------


    Mixed Mode:
    1 55.86% Norwegian_364 + 44.14% German_173 @ 2.138
    2 50.39% German_173 + 49.61% Norwegian_364 @ 2.248
    3 68.36% English_133 + 31.64% Sorb_439 @ 2.340
    4 69.92% English_133 + 30.08% Pole_384 @ 2.349
    5 51.17% Icelandic_207 + 48.83% German_173 @ 2.374
    6 50.39% German_173 + 49.61% Icelandic_207 @ 2.384
    7 69.14% English_133 + 30.86% Pole_383 @ 2.425
    8 82.42% Pole_383 + 17.58% Basque_2_68 @ 2.425
    9 74.61% English_133 + 25.39% Belarusian_3_74 @ 2.426
    10 81.64% Pole_383 + 18.36% Basque_1_67 @ 2.477

    Least-squares method.

    Using 1 populations approximation
    1 100% Shetlandic_430 @ 3.395
    2 100% Scottish_422 @ 3.823
    3 100% Irish_218 @ 3.909
    4 100% English_133 @ 3.982
    5 100% Scottish_425 @ 4.033
    6 100% French_159 @ 4.205
    7 100% English_132 @ 4.400
    8 100% Scottish_421 @ 4.418
    9 100% Scottish_423 @ 4.499
    10 100% Dutch_127 @ 4.518

    Using 2 populations approximation
    1 50% Norwegian_364 + 50% German_173 @ 2.235
    2 50% Icelandic_207 + 50% German_173 @ 2.380
    3 50% English_133 + 50% Dutch_127 @ 2.735
    4 50% Orcadian_367 + 50% German_173 @ 2.931
    5 50% English_133 + 50% German_Lipsian_176 @ 3.013
    6 50% English_133 + 50% Sorb_439 @ 3.019
    7 50% Swede_456 + 50% French_155 @ 3.071
    8 50% English_133 + 50% Pole_383 @ 3.079
    9 50% English_133 + 50% Swede_456 @ 3.100
    10 50% English_133 + 50% Pole_384 @ 3.193

    Using 3 populations approximation
    1 33% English_133 + 33% English_133 + 33% Sorb_439 @ 2.348
    2 33% English_133 + 33% English_133 + 33% Pole_384 @ 2.378
    3 33% English_133 + 33% English_133 + 33% Pole_383 @ 2.434
    4 33% Norwegian_364 + 33% Norwegian_364 + 33% German_173 @ 2.459
    5 33% English_133 + 33% English_133 + 33% Slovak_436 @ 2.591
    6 33% Orcadian_367 + 33% Norwegian_364 + 33% German_173 @ 2.605
    7 33% English_133 + 33% English_133 + 33% Belarusian_3_74 @ 2.610
    8 33% French_155 + 33% French_155 + 33% Latvian_Dobele_309 @ 2.614
    9 33% French_155 + 33% French_155 + 33% Lithuanian_317 @ 2.614
    10 33% English_133 + 33% English_133 + 33% Ukrainian_489 @ 2.688

    Using 4 populations approximation
    1 25% English_133 + 25% English_133 + 25% English_133 + 25% Pole_384 @ 2.407
    2 25% English_133 + 25% English_133 + 25% English_133 + 25% Belarusian_3_74 @ 2.427
    3 25% English_133 + 25% English_133 + 25% English_133 + 25% Sorb_439 @ 2.430
    4 25% English_133 + 25% English_133 + 25% English_133 + 25% Ukrainian_489 @ 2.501
    5 25% English_133 + 25% English_133 + 25% English_133 + 25% Pole_383 @ 2.505
    6 25% English_133 + 25% English_133 + 25% English_133 + 25% Ukrainians_west_492 @ 2.514
    7 25% English_133 + 25% English_133 + 25% English_133 + 25% Belarusian_1_72 @ 2.517
    8 25% English_133 + 25% English_133 + 25% English_133 + 25% Hungarian_204 @ 2.579
    9 25% English_133 + 25% English_133 + 25% English_133 + 25% Pole_381 @ 2.582
    10 25% English_133 + 25% English_133 + 25% English_133 + 25% Slovak_436 @ 2.583

  5. #5
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Mar 2018
    Last Online
    @
    Ethnicity
    British/Irish/French Canadian/Ukrainian
    Ancestry
    About 1/2 British/Irish/Scottish, 1/4 French Canadian, and 1/4 Ukrainian (SW Ukraine) + a few other
    Country
    Canada
    mtDNA
    T2a
    Age
    27
    Gender
    Posts
    3,993
    Thumbs Up
    Received: 8,385
    Given: 12,860

    8 Not allowed!

    Default

    Mixed Mode:
    1 72.27% Pole_383 + 27.73% Bulgarian_93 @ 1.768
    2 67.58% Pole_384 + 32.42% Bulgarian_93 @ 1.804
    3 67.58% Pole_384 + 32.42% Bulgarian_94 @ 1.836
    4 66.02% Pole_384 + 33.98% Macedonian_324 @ 1.873
    5 82.42% Pole_384 + 17.58% Greek_185 @ 1.890
    6 77.73% Pole_384 + 22.27% Greek_183 @ 1.924
    7 77.73% Pole_384 + 22.27% Albanian_9 @ 1.963
    8 83.20% Pole_384 + 16.80% Greek_184 @ 1.967
    9 72.27% Pole_383 + 27.73% Bulgarian_94 @ 1.969
    10 51.95% Pole_383 + 48.05% Serbian_427 @ 1.969

    Least-squares method.

    Using 1 populations approximation
    1 100% Hungarian_204 @ 2.691
    2 100% Croat_112 @ 3.079
    3 100% Hungarian_205 @ 3.305
    4 100% Slovenian_437 @ 3.883
    5 100% Slovak_436 @ 4.150
    6 100% Croat_111 @ 4.553
    7 100% German_Lipsian_176 @ 4.615
    8 100% Pole_383 @ 4.771
    9 100% Bosnian_86 @ 4.819
    10 100% Czech_114 @ 4.851

    Using 2 populations approximation
    1 50% Pole_383 + 50% Serbian_427 @ 1.976
    2 50% Serbian_427 + 50% Pole_384 @ 2.099
    3 50% Hungarian_204 + 50% Croat_112 @ 2.126
    4 50% Croat_111 + 50% Pole_383 @ 2.135
    5 50% Serbian_428 + 50% Belarusian_1_72 @ 2.177
    6 50% Pole_384 + 50% Serbian_428 @ 2.182
    7 50% Montenegrian_349 + 50% Belarusian_1_72 @ 2.214
    8 50% Serbian_428 + 50% Belarusian_2_73 @ 2.221
    9 50% Pole_383 + 50% Bosnian_86 @ 2.272
    10 50% Croat_112 + 50% Pole_383 @ 2.286

    Using 3 populations approximation
    1 33% Pole_384 + 33% Pole_384 + 33% Bulgarian_93 @ 1.807
    2 33% Pole_384 + 33% Pole_384 + 33% Bulgarian_94 @ 1.841
    3 33% Pole_384 + 33% Pole_384 + 33% Macedonian_324 @ 1.876
    4 33% Pole_383 + 33% Pole_383 + 33% Bulgarian_93 @ 1.968
    5 33% Pole_384 + 33% Sorb_439 + 33% Bulgarian_94 @ 1.988
    6 33% Pole_384 + 33% Sorb_439 + 33% Bulgarian_93 @ 1.990
    7 33% Croat_112 + 33% Croat_112 + 33% Pole_384 @ 2.053
    8 33% Croat_112 + 33% Croat_112 + 33% Pole_383 @ 2.055
    9 33% Pole_383 + 33% Pole_383 + 33% Serbian_428 @ 2.064
    10 33% Pole_384 + 33% Sorb_439 + 33% Macedonian_324 @ 2.073

    Using 4 populations approximation
    1 25% Pole_383 + 25% Pole_383 + 25% Pole_383 + 25% Bulgarian_93 @ 1.826
    2 25% Croat_112 + 25% Croat_112 + 25% Hungarian_205 + 25% Pole_383 @ 1.954
    3 25% Pole_383 + 25% Pole_383 + 25% Pole_383 + 25% Bulgarian_94 @ 2.006
    4 25% Pole_384 + 25% Pole_384 + 25% Pole_384 + 25% Greek_183 @ 2.007
    5 25% Croat_112 + 25% Croat_112 + 25% Hungarian_205 + 25% Pole_384 @ 2.041
    6 25% Pole_384 + 25% Pole_384 + 25% Pole_384 + 25% Albanian_9 @ 2.048
    7 25% Croat_112 + 25% Croat_112 + 25% Croat_112 + 25% Pole_384 @ 2.066
    8 25% Pole_383 + 25% Pole_383 + 25% Bosnian_86 + 25% Serbian_427 @ 2.072
    9 25% Croat_112 + 25% Croat_112 + 25% Hungarian_205 + 25% Dutch_127 @ 2.077
    10 25% Croat_112 + 25% Croat_112 + 25% Hungarian_205 + 25% German_Lipsian_176 @ 2.114

    40.80% Croat_112
    19.20% Hungarian_204
    17.00% Hungarian_205
    16.60% Pole_383
    05.80% Dutch_127
    00.60% Georgian_169

    Much too Eastern shifted for me lol
    =(^.^)=

    Also I don't do classifications currently, sorry.

  6. #6
    Banned
    Join Date
    Sep 2019
    Last Online
    07-29-2023 @ 05:42 PM
    Location
    --
    Meta-Ethnicity
    --
    Ethnicity
    ---
    Ancestry
    --
    Country
    United States
    Region
    Quebec City
    Y-DNA
    --
    mtDNA
    --
    Taxonomy
    --
    Politics
    --
    Religion
    -+
    Relationship Status
    Single
    Gender
    Posts
    10,089
    Thumbs Up
    Received: 6,245
    Given: 1,444

    2 Not allowed!

    Default

    Quote Originally Posted by calxpal View Post
    Much too Eastern shifted for me lol
    I'm pretty sure MDLP optimized for Lithuanians and by extension, perhaps, NorthEast Europeans in general.

  7. #7
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Daco Celtic's Avatar
    Join Date
    Sep 2018
    Last Online
    @
    Ethnicity
    Vlach Irish
    Country
    United States
    Y-DNA
    E-V13 Dacian Mocani
    mtDNA
    V3 Viking Queen
    Gender
    Posts
    11,013
    Thumbs Up
    Received: 17,901
    Given: 18,310

    10 Not allowed!

    Default

    Mixed Mode:
    1 86.33% German_173 + 13.67% Adygei_5 @ 1.634
    2 86.33% German_173 + 13.67% Chechen_101 @ 1.643
    3 88.67% German_173 + 11.33% Georgian_169 @ 1.826
    4 86.33% German_173 + 13.67% Balkar_52 @ 1.864
    5 85.55% German_173 + 14.45% Kumyk_293 @ 1.930
    6 87.89% German_173 + 12.11% Georgian_167 @ 1.968
    7 86.33% German_173 + 13.67% Abkhazian_Lykhny_3 @ 2.012
    8 87.89% German_173 + 12.11% Abhkasian_1 @ 2.053
    9 87.11% German_173 + 12.89% Georgians_171 @ 2.157
    10 87.89% German_173 + 12.11% Georgian_168 @ 2.203

    Least-squares method.

    Using 1 populations approximation
    1 100% Serbian_428 @ 6.058
    2 100% Bosnian_86 @ 6.109
    3 100% Croat_112 @ 6.183
    4 100% Romanian_393 @ 6.298
    5 100% Croat_111 @ 6.408
    6 100% Austrian_38 @ 6.443
    7 100% Moldavian_345 @ 6.537
    8 100% Montenegrian_349 @ 6.587
    9 100% French_156 @ 6.647
    10 100% French_157 @ 6.682

    Using 2 populations approximation
    1 50% Scottish_420 + 50% Greek_183 @ 3.226
    2 50% Orcadian_367 + 50% Greek_183 @ 3.266
    3 50% Macedonian_324 + 50% English_131 @ 3.308
    4 50% Bulgarian_94 + 50% English_131 @ 3.322
    5 50% Bulgarian_93 + 50% Irish_219 @ 3.326
