Results 1 to 4 of 4

Thread: Playing around with Celto-Germanic PCA :

  1. #1
    Banned
    Join Date
    Sep 2019
    Last Online
    07-29-2023 @ 05:42 PM
    Location
    --
    Meta-Ethnicity
    --
    Ethnicity
    ---
    Ancestry
    --
    Country
    United States
    Region
    Quebec City
    Y-DNA
    --
    mtDNA
    --
    Taxonomy
    --
    Politics
    --
    Religion
    -+
    Relationship Status
    Single
    Gender
    Posts
    10,089
    Thumbs Up
    Received: 6,245
    Given: 1,444

    0 Not allowed!

    Lightbulb Playing around with Celto-Germanic PCA :

    I'm pretty sure this has never been done before but then again G25 coordinates (because it is includes many untermensch and mutts) are more popular. I made a British isles only model to make sure it was not a moshpit like the original and to clarify my results :

    Code:
    :			Group	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	
    			Group	PC1	PC2	PC3	PC4	PC5	PC6	PC7	PC8	PC9	PC10	PC11	PC12	PC13	PC14	PC15	PC16	PC17	PC18	PC19	PC20	PC21	PC22	PC23	PC24	PC25	
    
    orange	Dot	England_Anglo-Saxon:HS3-I0161	England_Anglo-Saxon	-0.0206	-0.0005	0.0075	-0.0059	-0.0108	-0.0058	0.0039	-0.0024	0.0031	-0.0044	0.0075	0.0044	-0.0034	0.0022	-0.0037	-0.009	-0.0037	-0.0083	-0.0067	0.0059	-0.0081	0.0077	-0.0006	0.0054	0.0043	
    orange	Dot	England_Anglo-Saxon:NO3423	England_Anglo-Saxon	-0.0373	-0.0027	0.0008	0.0056	-0.0048	-0.0027	-0.0049	0.0035	-0.0049	0.0023	-0.0032	-0.0014	0.002	0.0071	0.0107	0.0006	-0.0049	-0.0038	-0.0107	-0.0022	-0.002	-0.0055	0.0008	-0.0029	0.0036	
    orange	Dot	England_Anglo-Saxon:O2-I0773	England_Anglo-Saxon	-0.0356	-0.01	0.0033	-0.0045	0.0013	-0.0089	-0.0041	0.0053	0.004	0.0011	0.0016	0.0011	0.0009	-0.0032	0.0033	-0.0017	0.0033	0.0016	-0.0091	0.006	-0.0025	0.0106	-0.0114	0.0063	-0.0024	
    green	Dot	England_IA:HI1-I0156	England_IA	-0.0188	0.0033	0.015	-0.0089	-0.0095	-0.0042	0.0007	-0.0024	-0.0051	0.0012	0.0008	-0.0016	-0.002	-0.0018	-0.0002	-0.0007	0.006	0.0056	-0.0009	-0.0026	-0.0059	0.0019	0.0046	0.0001	0.0039	
    green	Dot	England_IA:L-I0789	England_IA	-0.0144	0.0031	0.0068	0.0005	-0.0032	-0.0076	0.0005	-0.0005	-0.004	0.0063	0.0059	-0.0077	-0.0004	-0.0018	0.0069	0.0053	-0.0026	-0.001	-0.0021	0.0027	0.0031	-0.0004	0.0047	0.0016	0.0046	
    green	Dot	England_IA:M1489	England_IA	-0.0058	0.0124	0.0116	-0.0108	-0.0026	-0.0037	-0.009	0.0054	0.0055	0.0004	-0.0084	0.0024	0.0015	0.0016	0.0047	-0.0011	0.0041	0.0058	
    pink	Dot	English:English1	English	-0.0276	0.0046	-0.0018	-0.0097	0.0007	-0.0118	-0.0015	0.006	0.005	-0.0028	0.0093	-0.0003	0.0129	-0.0026	0.0083	-0.0028	-0.0026	0.0061	0.0006	0.0014	-0.0109	-0.0077	0.0077	-0.0058	0.0035	
    pink	Dot	English:English10	English	-0.0176	0.0038	-0.0001	-0.0038	0.0021	0.0069	-0.0038	-0.0089	-0.0022	0.011	0.0066	-0.005	-0.0009	-0.0014	0.0074	0.0062	0.0035	-0.0086	-0.0032	0.0027	-0.0084	-0.0013	0.0113	-0.0054	-0.0037	
    pink	Dot	English:English11	English	-0.0112	0.0044	-0.0123	-0.0002	0.0011	0.0001	-0.0017	0.001	0.0079	-0.0106	0.005	0.0001	-0.0032	0.0132	-0.0009	0.0018	0.0016	-0.0043	0.0165	0.0048	-0.0067	-0.0052	-0.0074	0.0022	0.0006	
    pink	Dot	English:English12	English	-0.0198	0.0073	-0.0007	-0.0037	-0.0045	0.0033	-0.0021	0.004	-0.0007	-0.0114	-0.0066	0.0068	-0.001	-0.0046	0.0216	-0.0029	0.0088	0.002	0.0107	-0.0064	-0.0032	-0.0015	-0.0092	-0.0012	0.0034	
    pink	Dot	English:English13	English	-0.0252	0.0033	-0.003	-0.0067	0.0017	0.0037	0.0005	0.0031	-0.0065	-0.0051	-0.0068	0.0111	0.0092	0.007	-0.0029	0.0092	0.0052	-0.0088	0.0022	0.0057	-0.0028	-0.0056	-0.0101	-0.0048	-0.0043	
    pink	Dot	English:English14	English	-0.0172	0.0124	-0.0018	-0.016	0.003	0.0013	-0.0083	-0.0051	-0.0016	0.0044	0.008	0.0032	-0.0027	-0.0021	0.0027	0.0007	-0.0008	-0.0026	-0.0002	-0.0095	0.0118	-0.0022	0.0076	-0.0001	-0.0058	
    pink	Dot	English:English15	English	-0.0165	0.0044	-0.0053	-0.0007	0.0113	0.0115	0.007	-0.0052	-0.0052	0.0046	0.0107	0.0028	-0.0052	0.0048	0.0081	0.0141	-0.0014	0.0045	-0.0056	0.0111	0.0093	-0.0034	0.0055	-0.0033	0.0048	
    pink	Dot	English:English16	English	-0.0124	0.0221	-0.0032	-0.0051	0.0061	0	0.0092	-0.009	0.0111	0.0001	0.0021	0.0079	0.0088	-0.002	-0.0093	-0.003	0.0025	-0.0018	0.0071	-0.0015	-0.0024	-0.0104	0.0078	0.0081	-0.0157	
    pink	Dot	English:English17	English	-0.0159	0.0013	-0.0014	-0.0004	-0.0077	0.0017	-0.0055	0.0113	-0.0061	0.003	0.009	0.0064	0.0012	-0.0012	0.005	-0.0069	-0.0053	0.0059	0.0058	0.003	-0.0035	0.0016	0.0101	-0.0031	-0.0006	
    pink	Dot	English:English18	English	-0.02	0.0004	0.0072	0.0076	0.0132	0.0035	-0.0124	0.0044	0.0112	-0.0052	-0.0031	-0.0048	0.0005	0.0016	-0.0115	0.0011	0.001	-0.0008	0.0037	0.0069	0.0068	0.0004	0.0004	-0.0142	0.0087	
    pink	Dot	English:English19	English	-0.0213	-0.0022	0.0076	-0.0147	0.0027	0.0017	-0.0049	-0.0027	-0.0011	-0.0093	0.0114	-0.0033	-0.0075	0.0068	-0.0035	-0.0052	0.0068	-0.0052	-0.0072	-0.008	0.0027	-0.0015	0.0012	-0.0114	0.0051	
    pink	Dot	English:English2	English	-0.0127	0.0031	0.0015	-0.0012	-0.0059	0.0014	-0.0023	0.0051	-0.0027	0.003	0.0036	-0.0051	0.0117	0.0032	-0.0044	-0.0043	0.0022	-0.0052	0.0032	-0.0074	0.0012	-0.0165	-0.0012	-0.0016	-0.0079	
    pink	Dot	English:English20	English	-0.024	0.0035	-0.0013	-0.0021	0.004	-0.0044	-0.015	-0.0069	-0.0076	0.0095	0.0125	0.004	-0.0036	0.0133	0.001	0.0036	-0.0045	0.0091	0.0103	0.0048	0.0006	0.0024	-0.0147	-0.0101	-0.0029	
    pink	Dot	English:English21	English	-0.0114	0.0153	-0.0056	-0.0071	-0.0142	-0.014	-0.0072	0.0032	0.0034	0.0031	-0.0003	-0.0028	0.0093	0.0156	0.0096	0.0025	-0.0085	0.0024	-0.0083	-0.0043	0.0049	0.0008	0.007	-0.0108	0.0002	
    pink	Dot	English:English22	English	-0.0201	-0.0006	-0.0022	-0.0033	0.0083	-0.0047	-0.0016	-0.0068	-0.009	-0.0002	-0.0004	0.0021	-0.0043	-0.0073	0.004	-0.0047	0.0024	-0.0061	-0.0006	-0.0006	0.0066	-0.0007	-0.0138	0.0025	0.0032	
    pink Dot	English:English23	English	-0.0113	0.0063	0.0015	-0.0043	-0.0079	0.0068	0.0049	-0.0004	-0.009	-0.0006	0.0007	-0.0038	-0.0081	0.0046	-0.0025	-0.0092	0.0054	0.0075	-0.0076	0.0025	0.0032	-0.0025	0.0066	0.0052	0.0116	
    pink	Dot	English:English24	English	-0.0155	-0.0047	0.001	-0.0061	-0.0116	-0.0108	0.0044	0.0011	0.0021	-0.0034	-0.0042	0.0035	0.0035	-0.0038	-0.0025	0.0105	0.006	0.0014	0.0001	0.0024	-0.0047	-0.0035	0.0022	0.0038	-0.0001	
    pink	Dot	English:English3	English	-0.0185	0.0048	0.0007	-0.0014	0.0111	0.0006	0.0029	-0.014	-0.0076	-0.0057	0.0037	0.0065	0.0061	0.0026	-0.0011	-0.0004	0	-0.0094	-0.0101	-0.0091	-0.0004	0.0022	0.0009	0.0043	-0.0096	
    pink	Dot	English:English4	English	-0.0165	-0.004	0.0089	-0.001	0.0079	-0.0026	0.0059	-0.0053	0.0067	-0.002	-0.0044	0.0096	0.0057	-0.0016	-0.0067	-0.0043	-0.0138	0.0043	-0.0019	0.0124	-0.0038	-0.0031	-0.0004	-0.0069	-0.0016	
    pink	Dot	English:English5	English	-0.0176	0.0033	0.0085	0.0015	0.0097	0.0055	-0.0037	-0.0019	-0.0003	-0.0047	0.0033	-0.0009	0.0006	-0.0013	0.0012	-0.0035	-0.0013	0.0031	-0.0016	0.0039	-0.0025	-0.012	-0.0054	0.0076	-0.0046	
    pink	Dot	English:English6	English	-0.0173	-0.005	0.0097	-0.0017	-0.0015	-0.0003	0.0001	-0.0002	0.0002	-0.0022	-0.0047	-0.0042	-0.0013	0.0057	-0.0031	0.0044	0.004	-0.002	-0.001	0.0019	0.006	0.0009	-0.001	0.0059	0.0013	
    pink	Dot	English:English7	English	-0.0153	-0.0042	0.0058	-0.0114	-0.0037	0.0025	-0.0006	0.0038	-0.0033	-0.0035	0.0012	-0.0009	-0.0051	0.0002	-0.0041	0.0068	-0.0002	-0.005	-0.007	-0.0027	-0.004	-0.0085	-0.0082	-0.0194	0.0085	
    pink	Dot	English:English8	English	-0.0184	0.008	0.0085	0.0086	-0.0029	0.0058	-0.0012	0.0095	-0.0029	-0.0018	0.0044	-0.0019	-0.0007	-0.0033	0.003	-0.0087	0.0027	-0.0044	-0.0125	-0.0058	0.0042	-0.0011	-0.0062	-0.0067	-0.0084	
    pink	Dot	English:English9	English	-0.0098	0.011	-0.0048	-0.0039	0.0001	-0.0023	-0.0018	-0.0035	0.0007	-0.0027	0.0043	0.0043	-0.0078	-0.0036	-0.0005	-0.0054	-0.0072	0.0045	0.0073	0.0015	-0.0031	0.0019	0.0008	0.0018	-0.0009	
    0.0037	-0.0062	0.0011	0.0075	0.0068	-0.0004	0.0045	-0.0022	-0.001	-0.0067	
    Cornflowerblue	Dot	Irish:Irish1	Irish	-0.0225	0.0092	0.0075	-0.0154	0.0021	0.0057	-0.0075	0.0058	0.0077	0.006	0.001	0.0139	0.0062	-0.0009	-0.0096	0.0011	0.01	0.0024	0.007	-0.0023	0.0052	0.0016	0.0009	0.0021	-0.0001	
    Cornflowerblue	Dot	Irish:Irish10	Irish	-0.0182	0.0153	-0.0105	-0.0108	-0.0027	-0.0079	0.0022	0.0162	-0.002	0.003	0.0107	0.005	0.0033	-0.0025	0.0055	-0.0148	0.0047	0.009	-0.0016	0.0016	-0.011	-0.0041	0.0071	0.0028	-0.0045	
    Cornflowerblue	Dot	Irish:Irish11	Irish	-0.0192	0.0301	0.0011	-0.0029	0.0227	0.0039	0.0057	-0.0002	-0.0052	-0.0123	0.0025	0.0011	-0.0005	-0.0036	-0.003	-0.0056	-0.01	-0.0065	0.0063	0.0012	-0.0045	0.0022	0.0008	0.0057	-0.0061	
    Cornflowerblue	Dot	Irish:Irish12	Irish	-0.0246	0.0105	0.02	-0.0102	0.011	0.0073	0.0003	0.0012	-0.0018	0.0017	-0.0009	0.0001	0.0027	-0.0039	-0.0044	-0.0046	0	0.0079	-0.0117	0.0158	-0.0047	0.0041	-0.0066	0.0151	0.0033	
    Cornflowerblue	Dot	Irish:Irish13	Irish	-0.026	0.0154	-0.0039	-0.0007	0.0019	-0.0005	0.0037	-0.0017	-0.0001	-0.0033	0.0039	0.0029	0.0035	-0.0021	-0.0024	0.0034	0.0038	-0.0027	-0.0023	0.0043	-0.0072	-0.0053	-0.0017	-0.0126	-0.0035	
    Cornflowerblue	Dot	Irish:Irish14	Irish	-0.0217	0.0156	0.0163	-0.0079	-0.0054	-0.0078	0.0004	-0.0016	-0.003	0.0043	0	-0.0008	-0.0057	0.0061	0.0035	-0.0103	-0.0048	-0.0113	-0.007	0.0038	-0.0084	0.003	0.007	0.0099	0.0008	
    Cornflowerblue	Dot	Irish:Irish15	Irish	-0.0178	0.0219	0.0005	-0.012	0.0077	0.0003	0.0045	-0.0069	-0.0016	0.0025	0.0054	0.0061	-0.0004	-0.0023	0.0003	0.0058	-0.0072	0.0013	0.0007	-0.0031	0.0069	0.0068	-0.0063	-0.002	-0.006	
    Cornflowerblue	Dot	Irish:Irish16	Irish	-0.0204	0.0041	0.0018	-0.0038	0.0049	-0.0016	0.0042	-0.0001	-0.0001	-0.0056	0.0015	-0.0016	0.0015	-0.0063	-0.0099	-0.0063	0.0049	-0.0073	-0.001	-0.0052	-0.0038	0.0027	0.0027	-0.0015	0.0022	
    Cornflowerblue	Dot	Irish:Irish17	Irish	-0.0188	0.0071	0.0069	-0.0167	-0.0041	0.0083	0.0021	-0.0006	-0.003	-0.0018	0.0026	0.0085	0.0035	0.0004	0.0073	0.0027	0.0075	-0.0042	-0.0013	0.0012	-0.0024	0.003	-0.0003	0.0014	-0.0089	
    Cornflowerblue	Dot	Irish:Irish18	Irish	-0.0234	0.0167	0.0076	-0.005	0.01	-0.0085	-0.0072	0.0012	-0.0038	-0.0046	0.0111	-0.001	-0.0059	0.0047	0.0053	0.002	0.0025	0.0061	-0.0076	-0.0016	-0.0066	-0.0084	-0.0066	0.0018	0.0052	
    Cornflowerblue	Dot	Irish:Irish19	Irish	-0.0208	0.0255	0.0013	-0.0038	0.0068	-0.007	-0.0058	0.0062	0.0017	0.0075	-0.0089	-0.0024	-0.0028	-0.0077	-0.0012	0.0027	-0.0076	-0.0049	-0.0054	0.0037	-0.002	0.0111	0.0064	-0.0101	0.0079	
    Cornflowerblue	Dot	Irish:Irish2	Irish	-0.025	0.0146	0.0071	-0.0078	0.0055	0.0011	-0.01	-0.0026	-0.0069	0.0018	0.0106	0.0071	0.0007	-0.011	-0.0009	-0.0069	-0.0064	0.0111	-0.0064	0.0094	-0.0052	0.0039	-0.0023	0.0042	-0.0053	
    Cornflowerblue	Dot	Irish:Irish20	Irish	-0.0154	0.0169	0.0054	-0.0097	0.0178	-0.0106	-0.0032	0.0012	0.0017	0.0101	-0.006	0.0063	0.004	-0.011	0.0037	-0.0021	0.0092	0.0086	0.007	-0.0012	0.0072	0.0054	0.002	-0.0009	-0.0052	
    Cornflowerblue	Dot	Irish:Irish21	Irish	-0.0218	0.0158	-0.007	-0.0095	0.0053	0.0013	0.004	-0.0099	-0.0112	-0.0047	0.001	-0.0061	-0.0131	0.0086	-0.0086	0.0002	0.0061	-0.006	0.0003	0.0011	0.0021	-0.0046	-0.0082	0.0036	-0.0022	
    Cornflowerblue	Dot	Irish:Irish22	Irish	-0.0212	0.0199	0.0004	-0.008	0.0079	0.0146	0.0097	0.0017	0.0051	0.0052	-0.0027	-0.0004	0.0061	0.0051	0.005	0.0018	0.0044	-0.0011	-0.0012	0.0058	0.0015	0.0027	-0.0133	0.0046	0.0007	
    Cornflowerblue	Dot	Irish:Irish23	Irish	-0.016	0.0139	0.0011	-0.0136	0.0047	-0.0021	-0.0022	-0.0014	-0.0053	-0.0001	0.0039	0.0028	0.0014	0.0043	0.0013	-0.0079	-0.005	0.007	0.0049	-0.0028	-0.001	-0.0024	0.0027	0.0051	0.0058	
    Cornflowerblue	Dot	Irish:Irish24	Irish	-0.0171	0.0179	-0.0133	-0.0097	-0.0044	0.0066	0.0004	0.0102	0.0014	0.0039	0.0053	0.0002	-0.0102	-0.0016	0.0016	-0.0024	0.0016	0	-0.004	0.0019	-0.0001	-0.0027	-0.0051	-0.0011	0.0065	
    Cornflowerblue	Dot	Irish:Irish3	Irish	-0.0239	0.0208	-0.0087	-0.0087	-0.0017	-0.0033	0.0081	-0.0008	-0.0021	0.002	0.0007	-0.0023	0.0045	0.009	-0.0203	-0.0087	-0.0002	-0.0024	0	-0.003	0.0171	-0.0029	-0.0095	-0.0005	0.0017	
    Cornflowerblue	Dot	Irish:Irish4	Irish	-0.0223	0.0114	0.003	-0.0062	0.0059	0.0057	0.0027	-0.0055	-0.004	-0.0047	-0.0031	0.0022	-0.0054	0.0065	-0.005	0.0016	0.0028	0.0121	0.0014	-0.0005	0.001	0.0017	0.0026	0.0045	-0.0055	
    Cornflowerblue	Dot	Irish:Irish5	Irish	-0.0224	0.0253	-0.007	-0.0045	0.0067	-0.0002	0.0026	-0.0003	-0.0097	-0.0016	-0.0054	0.0024	0.0045	0.0054	0.0023	-0.0033	-0.0077	-0.013	0.0137	-0.0047	0.0041	-0.0027	-0.013	0.0071	-0.0074	
    Cornflowerblue	Dot	Irish:Irish6	Irish	-0.0231	0.0171	-0.0097	0.0063	-0.0041	-0.0018	0.0111	-0.0073	0.0009	0.0027	0.0078	0.0025	0.0004	0.005	0.0035	0.0019	0.0052	-0.0084	0.0061	-0.0028	0.0042	-0.011	0.0087	-0.0009	-0.0097	
    Cornflowerblue	Dot	Irish:Irish7	Irish	-0.0225	0.0034	0.0021	-0.0141	0.0029	-0.0048	-0.0091	-0.0066	-0.0104	-0.0067	-0.0091	-0.0043	-0.0053	0	-0.0016	0.0044	-0.0008	0.0032	0.0083	0.0067	0.0006	0.0045	0.0047	-0.0014	-0.0055	
    Cornflowerblue	Dot	Irish:Irish8	Irish	-0.0222	0.0072	0.0161	0.0004	0.0047	0.0056	0.0014	-0.0137	-0.0026	0.0008	0.0048	0.0043	-0.0034	-0.0096	-0.0016	0.006	-0.0018	0.0066	0.0016	-0.0089	-0.0106	-0.0085	0.0139	0.0042	-0.0045	
    Cornflowerblue	Dot	Irish:Irish9	Irish	-0.0204	0.0103	-0.0139	-0.006	0.0228	-0.0033	-0.0041	-0.0059	-0.0156	-0.0028	0.0094	-0.0039	0.0004	-0.004	0.0039	-0.0012	0.0039	-0.0024	-0.0113	-0.0039	0.0105	0.0039	0.0154	-0.0057	0.0002	
    red	Dot	Orcadian:Orcadian1	Orcadian	-0.0225	0.0103	-0.0016	-0.0048	0.0102	0.001	0.0084	-0.0025	-0.0022	0.0021	-0.0048	-0.0029	-0.0011	0.0038	-0.0053	-0.0006	-0.0063	0.0003	-0.0038	-0.0043	0.0037	-0.0004	0.0001	-0.001	-0.0043	
    red	Dot	Orcadian:Orcadian2	Orcadian	-0.019	0.0088	0.0034	-0.0124	-0.0065	-0.0049	0.0068	-0.0047	-0.0039	-0.0005	0.0008	-0.0039	-0.0021	0.0075	0.0009	-0.0008	-0.001	-0.0073	-0.0004	0.0037	-0.0007	0.0021	0.0036	-0.0024	0.0064	
    red	Dot	Orcadian:Orcadian3	Orcadian	-0.0206	0.0041	0.0095	-0.0029	-0.0028	-0.0034	0.0028	0.0083	-0.0058	0.0093	-0.0019	0.0047	0.0009	0.0076	-0.0023	0.0013	-0.0004	-0.0022	-0.0078	0.002	0.0038	0.0021	-0.0068	-0.0026	0.0024	
    darkblue	Dot	Scottish:Scottish1	Scottish	-0.0206	0.006	-0.01	-0.0016	0.003	-0.0026	-0.0007	-0.0058	-0.0048	0.0072	0.0017	-0.0062	0.0019	0.0061	-0.0035	0.0055	0.0068	-0.0041	0.0023	0.0072	-0.0026	0.0002	-0.0005	0.0023	-0.0056	
    darkblue	Dot	Scottish:Scottish10	Scottish	-0.016	0.0049	-0.0003	-0.0074	-0.0057	0.0043	-0.0075	0.0032	-0.005	0.0074	0.0091	0.0027	-0.0054	-0.0039	-0.0104	-0.0024	0.0115	0.0022	0.0058	0.0006	-0.0049	-0.0014	-0.0002	-0.0122	0.0032	
    darkblue	Dot	Scottish:Scottish11	Scottish	-0.0208	0.0199	-0.0147	-0.0075	-0.002	-0.0113	-0.0017	-0.003	0.0131	-0.0028	0.0061	-0.0047	0.0028	-0.0045	0.0003	-0.001	0.0035	-0.0036	0.0011	0.0035	-0.0041	0.0125	0.0051	0.0076	-0.0003	
    darkblue	Dot	Scottish:Scottish12	Scottish	-0.0209	0.0065	0.0064	-0.009	-0.0006	-0.0056	-0.0013	0	-0.0017	0.0004	0.0081	-0.002	0.0048	-0.0002	0.001	0.0084	-0.0047	-0.0017	-0.0031	0.0018	0.0004	-0.0026	0.018	-0.0076	-0.005	
    darkblue	Dot	Scottish:Scottish13	Scottish	-0.0174	0.0176	-0.0009	0.0012	0.0065	0.0004	0.0064	0	-0.0048	0.0115	0.0038	-0.0021	-0.0033	0.0015	-0.0024	-0.0088	-0.0033	0.0058	-0.0016	-0.0096	-0.0034	0.0098	0.0022	-0.0014	0.0081	
    darkblue	Dot	Scottish:Scottish14	Scottish	-0.0209	0.0052	-0.0026	-0.0047	0.0116	0.0109	0.0042	0.0035	-0.0035	0.0008	-0.0006	0.0072	0.0003	-0.0008	0.0029	0.0058	-0.0061	0.0041	-0.0106	0.0115	0.0046	-0.001	-0.0003	-0.0009	-0.0046	
    darkblue	Dot	Scottish:Scottish15	Scottish	-0.0206	0.0173	-0.0067	-0.0034	0.0078	-0.0036	0.0132	-0.0015	-0.0083	0.0059	-0.0009	-0.0087	0.0055	0.0169	0.0032	0.003	-0.001	0.0068	-0.001	0.001	0.0012	0.0019	-0.004	-0.0017	-0.0038	
    darkblue	Dot	Scottish:Scottish16	Scottish	-0.0218	0.0031	0.0053	-0.0047	0.0058	0.0021	-0.0015	0.0016	0.0009	-0.0052	-0.0087	-0.0033	-0.0087	-0.0025	-0.0053	-0.0087	-0.0119	0.0008	-0.008	-0.0019	0.0041	0.0044	-0.0048	-0.0098	0.0029	
    darkblue	Dot	Scottish:Scottish17	Scottish	-0.0227	0.0056	0.0062	-0.0091	-0.0072	-0.0006	0.0045	0.0033	-0.0032	0.0052	0.0006	0.0045	-0.0075	-0.0011	-0.0116	-0.001	-0.0009	-0.0077	0.0007	-0.0058	-0.0042	0.0005	0.001	0.0011	0.0003	
    darkblue	Dot	Scottish:Scottish18	Scottish	-0.0207	0.012	-0.002	0.0007	0.0138	-0.0043	-0.002	0.0144	-0.0041	-0.002	0.0084	0.0011	-0.0007	-0.0123	0.001	0.0033	0.005	-0.0026	-0.0067	0.0078	-0.0114	-0.0012	-0.0007	-0.0001	-0.0035	
    darkblue	Dot	Scottish:Scottish19	Scottish	-0.0205	0.0109	-0.0023	-0.013	0.0075	0.0043	0.0013	0.0031	0.0023	-0.0019	0.0074	-0.0085	0.0001	0.0156	0.0047	0.0063	0.0039	0.004	-0.0009	-0.0019	0.0036	0.0083	-0.0018	0.0028	0.0025	
    darkblue	Dot	Scottish:Scottish2	Scottish	-0.0192	0.0024	0.0038	-0.0064	0.0104	0.0046	-0.0004	0.0013	0.0029	-0.0042	0.0015	-0.0031	-0.0068	0.0076	-0.006	-0.0013	0.0011	-0.007	0.0019	0.0002	-0.0066	-0.0102	-0.0026	0.0036	0.0053	
    darkblue	Dot	Scottish:Scottish3	Scottish	-0.0167	0.0071	-0.0085	-0.0101	0.0029	-0.0036	0.0145	0	-0.0059	-0.0048	0.0002	0.0128	-0.0093	-0.0011	-0.017	-0.0034	0.001	-0.0087	-0.0092	0.0017	0.0031	-0.013	0.0107	0.005	-0.0091	
    darkblue	Dot	Scottish:Scottish4	Scottish	-0.0226	0.0052	0.0109	-0.0056	-0.0007	-0.0061	-0.0033	0.0032	-0.0051	-0.0012	-0.01	-0.0184	-0.0004	0.0061	-0.001	0.0021	-0.008	0	0.0132	-0.0042	-0.0065	0.002	0.0041	0.0035	0.0076	
    darkblue	Dot	Scottish:Scottish5	Scottish	-0.0139	0.0079	0.0182	-0.0076	-0.0007	-0.0001	-0.0047	0.0041	-0.0093	-0.0007	0.0023	-0.0046	-0.0021	-0.0012	-0.0044	-0.0049	-0.0007	-0.0027	-0.001	-0.0067	0.0001	0.0006	0.0003	0.0063	-0.0038	
    darkblue	Dot	Scottish:Scottish6	Scottish	-0.0207	0.0137	-0.0023	-0.0057	-0.0161	-0.0043	-0.0065	0.0107	0.0031	-0.0007	-0.0012	0.0072	0.0089	0.0007	-0.0026	-0.0083	0.002	0.0011	-0.001	0.008	-0.0009	-0.0159	-0.0002	-0.0038	0	
    darkblue	Dot	Scottish:Scottish7	Scottish	-0.0182	0.0107	-0.0045	-0.0097	-0.0043	-0.0009	-0.0004	-0.0069	-0.0066	0.005	-0.0031	-0.0084	0.0036	-0.0004	-0.0078	0.0054	-0.0073	0.0057	0.0033	0.003	-0.0023	0.0052	-0.0034	0.0061	-0.0023	
    darkblue	Dot	Scottish:Scottish8	Scottish	-0.0186	0.0125	0.0056	-0.0026	0.0145	0.0019	-0.0037	0.0033	-0.0061	-0.0048	0.0014	-0.005	-0.0132	0.0089	-0.0052	0.0002	0.0052	-0.0031	0.011	-0.01	-0.0029	-0.004	0.0009	0.008	0	
    darkblue	Dot	Scottish:Scottish9	Scottish	-0.0197	0.0065	-0.0064	-0.0095	-0.0042	-0.0015	-0.0028	-0.0076	0.0004	0.002	0.0077	0.0001	-0.0019	0.0064	0.0007	-0.0033	-0.0024	0.0044	-0.0064	0.0036	0.0052	-0.0023	0.0002	-0.0001	-0.0028	
    darkred	Dot	Welsh:Welsh1	Welsh	-0.0195	0.007	-0.0039	-0.0058	0.0026	0.0035	-0.0072	0.0038	0.0041	-0.0096	0.0057	-0.005	0.007	-0.0006	-0.0052	-0.0007	-0.0008	0.0044	0.0075	0.0003	0.0003	-0.0038	-0.0035	0.0016	-0.0035	
    darkred	Dot	Welsh:Welsh2	Welsh	-0.021	0.0094	-0.0125	-0.0079	0.009	-0.0013	-0.0024	-0.0017	0.0069	-0.0019	-0.0028	-0.0006	0.0061	0.0017	-0.0078	-0.0055	-0.0046	-0.0064	-0.0047	-0.0079	-0.0083	0.0016	-0.0062	0.0098	-0.0035	
    darkred	Dot	Welsh:Welsh3	Welsh	-0.0234	0.0141	-0.0046	-0.002	0.0001	0.0012	0.0004	0.0067	-0.0037	0.0023	0.0018	0.004	0.0025	0.0044	-0.002	-0.0013	0.0032	0.0015	0.0012	0.0038	0.0045	0.0008	0.004	-0.0012	-0.0017	
    darkred	Dot	Welsh:Welsh4	Welsh	-0.0202	0.011	0.0073	0.0015	-0.0029	-0.0036	0.002	-0.0026	0.0037	-0.0051	-0.0027	-0.0057	0.0027	0.0047	-0.0014	0.0028	0.0008	-0.001	0.001	-0.0051	0.0008	-0.0034	-0.0014	-0.004	0.0015	
    Black	Star	Kevin	Kevin	-0.0216	0.0015	0.0124	-0.0095	-0.0004	0.0079	0.0014	-0.0064	-0.0076	-0.0012	0.0003	0.0034	0.0036	0.0006	0.0043	-0.0029	0.0026	0.0015	-0.0034	0	0.0005	0.0026	0.0015	-0.0034	-0.0034
    Looks like I fall within the pink square which is English :







    ************************************************** *****




  2. #2
    Veteran Member
    Join Date
    Nov 2014
    Last Online
    Yesterday @ 06:52 PM
    Location
    The Apricity
    Meta-Ethnicity
    European
    Ethnicity
    Southern Greek
    Ancestry
    Southern Greece
    Country
    Greece
    Taxonomy
    Modern human with neanderthal admixture
    Gender
    Posts
    13,111
    Thumbs Up
    Received: 10,886
    Given: 26,288

    0 Not allowed!

    Default

    Interesting.

  3. #3
    Ein einzelner Gefangener.. Apricity Funding Member
    "Friend of Apricity"

    PlattitüdenPaule's Avatar
    Join Date
    Jan 2021
    Last Online
    @
    Location
    Hinterwald
    Meta-Ethnicity
    Horse-Human of Wyoming
    Ethnicity
    Hillbilly
    Country
    Germany
    Y-DNA
    R1b-U106/R-Z156
    mtDNA
    U5b2
    Taxonomy
    Country Boy
    Politics
    Zeitzeuge einer Zeitenwende
    Hero
    Klaus Störtebeker, Kurt Knispel
    Gender
    Posts
    2,908
    Thumbs Up
    Received: 5,427
    Given: 5,274

    0 Not allowed!

    Default

    I assume this only works with g25 results?
