Page 2 of 39 FirstFirst 12345612 ... LastLast
Results 11 to 20 of 387

Thread: K36 calculator

  1. #11
    Veteran Member celticdragongod's Avatar
    Join Date
    Dec 2017
    Last Online
    Yesterday @ 10:32 PM
    Meta-Ethnicity
    Celtic
    Ethnicity
    Irish
    Country
    United States
    Politics
    Irish Republican
    Gender
    Posts
    1,631
    Thumbs Up
    Received: 3,444
    Given: 4,959

    3 Not allowed!

    Default

    Quote Originally Posted by Creoda View Post
    Yes. You are Ulster Irish aren't you? And in K13 you get Dutch or whatever.

    Inaccurate for Mr. G's mother but at least it shows something different from the other calculators, so it has value.
    Yes, my family is from south Ulster and I do get North Dutch in K13 but I think that may have something to do with the Bell Beakers.

  2. #12
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    Creoda's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    11,946
    Thumbs Up
    Received: 13,969
    Given: 6,598

    2 Not allowed!

    Default

    Quote Originally Posted by celticdragongod View Post
    Yes, my family is from south Ulster and I do get North Dutch in K13 but I think that may have something to do with the Bell Beakers.
    K13 just doesn't sort Insular Celtic from Germanic ancestry well, it confuses people with high Steppe too easily. K36 maybe wonky for other parts of Europe, but it seems to be the most accurate for British and Irish.
    Spoiler!

  3. #13
    Veteran Member alnortedelsur's Avatar
    Join Date
    Jan 2013
    Last Online
    Today @ 04:09 AM
    Location
    In the basement of my mom
    Meta-Ethnicity
    Mostly Euro Latin American
    Ethnicity
    Venezuelan Spanish
    Ancestry
    Mostly Spanish, some Italian, some Amerindian (6-7%), some minor SSA (4-5%)
    Country
    Spain
    Y-DNA
    J-M267
    mtDNA
    H
    Taxonomy
    Either Alpinized North Atlantid or Brunn
    Politics
    Right Nationalist
    Religion
    Agnostic
    Gender
    Posts
    24,684
    Thumbs Up
    Received: 19,473
    Given: 36,877

    10 Not allowed!

    Default

    I couldn't make it in the way described on the OP, so I did it in the traditional way (converting my K36 into coordinates manually). Here we go...

    Target: Alnortedelsur
    Distance: 565.1074% / 5.65107426
    30.6 Portuguese
    18.2 Italian
    13.8 Albanian
    11.0 Basque
    7.6 German_Northwest
    7.0 Amerindian
    6.2 North-African
    3.6 Sub-Saharan_African
    2.0 Italian_South

    Code:
    Distance to:	Alnortedelsur
    13.19610170	Portuguese
    13.77529673	French_South
    15.05802444	Italian_North
    15.83480344	French_Rhone-Alpes
    15.94577060	Italian
    17.05404937	Spanish
    17.10796598	French
    18.60519820	French_Northeast
    19.18992444	German_South
    19.87819157	Greek
    20.87298014	Albanian
    20.93759776	North_Macedonian
    20.99568051	Belgian
    21.21414858	Bulgarian
    21.27591596	Austrian
    21.33991799	Jewish_Ashkenazi
    21.43093558	Romanian
    21.43798498	French_Brittany
    21.83382010	Flemish
    22.19984459	Italian_South
    22.64350238	Serb
    24.02588812	German
    24.06658264	English_East
    24.49522402	English_East-Midlands
    24.68639099	Hungarian
    24.69055690	English_West-Midlands
    24.70412111	English_Southwest
    24.72402678	English_Southeast
    24.84856938	Dutch_South
    25.33827540	English_Lancashire
    25.43596273	Cornish
    25.62674579	Croatian
    25.67599852	English_Northeast
    26.21567661	English_Yorkshire
    26.26759410	Welsh
    26.30973774	Scottish
    26.44179268	Dutch_Central
    26.53081604	Irish_Leinster
    26.96245538	Dutch
    27.56561264	German_Northwest
    My Updated 23andme Results (2021)
    My Updated AncestryDNA Results (2022)
    My Global25 Coordinates (2020)
    An Epic Thread about me opened by Profield
    Quote Originally Posted by Profileid View Post
    Just in case anyone was wondering
    Quote Originally Posted by aherne
    You don't pass in Europe. Amerindian admixture is evident (castizo or harnizo)...

  4. #14
    Ancient member Apricity Funding Member
    "Friend of Apricity"

    Mr.G's Avatar
    Join Date
    Sep 2018
    Last Online
    @
    Ethnicity
    European descent
    Ancestry
    Father: Hungarian Mother: German + minor English
    Country
    United States
    Y-DNA
    N1a
    mtDNA
    H1e
    Gender
    Posts
    10,222
    Thumbs Up
    Received: 20,530
    Given: 24,991

    6 Not allowed!

    Default

    Quote Originally Posted by Creoda View Post
    Yes. You are Ulster Irish aren't you? And in K13 you get Dutch or whatever.

    Inaccurate for Mr. G's mother but at least it shows something different from the other calculators, so it has value.
    Well, maybe not as inaccurate as it seems. She gets a surprising westward shift across all of the good calcs. Maybe in the future, with more finely developed German sub-regions, her distance list on K36 will look better.

    Here are her distance to populations on K13:
    Code:
    Eurogenes K13
    
    Bigger Regions:
    Distance to:	Mr.G_mother
    2.49387249	Belgian
    2.60931025	Dutch_South
    4.68906174	English_Southeast
    4.84021694	French_North
    5.01715059	French_Brittany
    5.15007767	English_Midlands
    5.38855268	German
    5.64771635	Dutch
    5.77093580	German_Southwest
    5.92307353	German_Northwest
    6.16031655	English_Southwest
    6.19863695	French_Alsace
    6.34928342	Dutch_Central
    6.45683359	English_North
    6.95556612	Austrian_Salzburg-Upper_Austria
    7.16808203	Welsh
    7.29377132	Swiss_German
    7.84451401	Dutch_North
    7.93284943	Scottish
    9.16332227	Austrian_Lower_Austria
    9.36013355	Irish
    9.43759503	Austrian_Burgenland
    9.43991525	Icelandic
    9.63218563	German_Southeast
    9.67383585	Austrian
    
    Smaller Regions
    Distance to:	Mr.G_mother
    2.13138453	Flemish
    2.69273096	German_Rhineland-Palatinate_East_of_Rhine
    3.57758298	Dutch_North-Brabant
    3.62313400	Dutch_Limburg
    3.80889748	German_North_Rhine
    4.07300872	English_East
    4.12498485	French_Normandy
    4.14928910	Dutch_South-Holland
    4.24751692	German_Bavaria_Lower/Middle_Franconia
    4.68582970	Walloon
    4.75646928	German_North_Hesse
    4.84821617	English_East-Midlands
    4.94221610	English_Southeast
    5.01715059	French_Brittany
    5.18209417	Dutch_Gelderland
    5.27050282	French_Northeast
    5.50269934	English_West-Midlands
    5.53017179	French_Hauts_de_France
    5.72202761	German_Rhineland-Palatinate
    5.73979094	German_North_Moravia
    5.77093580	German_South_Hesse
    5.92307353	German_Lower_Saxony_South
    5.99088474	German_Baden-Württemberg
    6.06376121	English_Northeast
    6.11247086	German_Westphalia

  5. #15
    Banned
    Join Date
    Nov 2014
    Last Online
    03-11-2023 @ 03:23 AM
    Ethnicity
    waka waka
    Country
    Hong-Kong
    Y-DNA
    R-L151
    Taxonomy
    Like Mowgli, but Romanian
    Hero
    the girl reading this 😍😍
    Gender
    Posts
    3,144
    Thumbs Up
    Received: 3,188
    Given: 3,105

    2 Not allowed!

    Default

    EDIT: 2WAY added

    Seems accurate buut numbers are too big i think
    also lol at Albanian

    Target: Aodhan
    Distance: 5.4057% / 5.40569356


    21.9 Spanish
    17.8 Italian_North
    15.3 Albanian
    14.5 French_Rhone-Alpes
    12.1 French_South
    8.1 Basque
    8.0 Amerindian
    1.4 Sub-Saharan_African
    0.9 Indian


    Target: Aodhan
    Distance: 5.8657% / 5.86569499 | ADC: 0.5x RC

    33.5 Spanish
    28.5 French_South
    17.4 Italian_North
    12.1 Albanian
    8.5 Amerindian

    2WAY:
    Code:
    Distance to:	Aodhan
    7.45677358	91.40% French_South + 8.60% Amerindian
    9.66240528	21.60% Basque + 78.40% Italian_North
    9.66992777	56.20% Italian_North + 43.80% Spanish
    9.86736831	90.60% Portuguese + 9.40% Amerindian
    9.87993228	90.20% French_South + 9.80% North-African
    9.92607206	17.00% Albanian + 83.00% French_South
    10.05986409	84.60% French_South + 15.40% Greek
    10.06707837	81.00% French_South + 19.00% Italian
    10.08545141	87.40% French_South + 12.60% Italian_South
    10.11150362	49.00% Italian_North + 51.00% Portuguese
    10.12293034	87.80% French_South + 12.20% Jewish_Ashkenazi
    10.16611394	94.80% French_South + 5.20% Nepalese
    10.17352442	93.20% French_South + 6.80% Armenian
    10.20829509	96.80% French_South + 3.20% Sub-Saharan_African
    10.23571988	94.00% French_South + 6.00% Assyrian
    10.24558938	12.60% Bulgarian + 87.40% French_South
    10.24659921	94.20% French_South + 5.80% Levantine
    10.28337776	96.40% French_South + 3.60% Indian
    10.29842480	91.80% French_South + 8.20% Turkish
    10.32931968	88.80% French_South + 11.20% North_Macedonian
    10.33081173	76.40% French_South + 23.60% Italian_North
    10.35154955	76.20% French_South + 23.80% Portuguese
    10.36982381	89.00% French_South + 11.00% Romanian
    10.43029514	90.60% French_South + 9.40% Serb
    10.45032381	29.40% Albanian + 70.60% Portuguese
    
    Removing French South: 
    
    Distance to:	Aodhan
    9.66240528	21.60% Basque + 78.40% Italian_North
    9.66992777	56.20% Italian_North + 43.80% Spanish
    9.86736831	90.60% Portuguese + 9.40% Amerindian
    10.11150362	49.00% Italian_North + 51.00% Portuguese
    10.45032381	29.40% Albanian + 70.60% Portuguese
    10.63261373	91.20% Italian_North + 8.80% Amerindian
    10.63962943	38.40% Austrian + 61.60% Spanish
    10.64191813	36.60% Albanian + 63.40% Spanish
    10.69611506	72.20% Portuguese + 27.80% Romanian
    10.71453997	35.80% Romanian + 64.20% Spanish
    10.73037751	91.60% French_Rhone-Alpes + 8.40% Amerindian
    10.76056172	73.40% Portuguese + 26.60% Serb
    10.76638878	27.00% Bulgarian + 73.00% Portuguese
    10.77964119	27.80% Greek + 72.20% Portuguese
    10.78717992	26.40% North_Macedonian + 73.60% Portuguese
    10.81052160	35.00% Bulgarian + 65.00% Spanish
    10.90587509	35.60% Greek + 64.40% Spanish
    10.90659766	58.80% French_Rhone-Alpes + 41.20% Spanish
    10.93779692	34.20% North_Macedonian + 65.80% Spanish
    10.95564600	29.20% Austrian + 70.80% Portuguese
    10.96134928	34.20% Serb + 65.80% Spanish
    10.96546565	42.40% Italian + 57.60% Spanish
    11.03056223	49.00% French_Rhone-Alpes + 51.00% Portuguese
    11.06688739	32.60% Italian + 67.40% Portuguese
    11.10872866	22.80% Croatian + 77.20% Portuguese
    Code:
    Distance to:	Aodhan
    
    10.62537529	French_South
    12.89950774	Portuguese
    13.03213720	French_Rhone-Alpes
    13.09673623	Italian_North
    14.91733220	Spanish
    15.06761760	French
    16.53774471	French_Northeast
    17.57625102	Italian
    17.98738447	German_South
    19.56914408	Belgian
    19.68154974	French_Brittany
    19.81669498	Austrian
    20.16454562	Flemish
    21.02716576	Albanian
    21.35631288	Greek
    21.50408333	Romanian
    22.00033409	Bulgarian
    22.33648137	Serb
    22.42008475	North_Macedonian
    22.90503875	English_East
    23.01425645	English_East-Midlands
    23.03848302	German
    23.10354951	Dutch_South
    23.22065460	English_Southwest
    23.41588136	Hungarian
    Last edited by Aodhan; 04-02-2022 at 04:02 PM.

  6. #16
    Member bandoge's Avatar
    Join Date
    Mar 2022
    Last Online
    11-22-2023 @ 04:53 PM
    Ethnicity
    Southern European
    Ancestry
    🇵🇹🇦🇹🇮🇹
    Country
    Brazil
    Politics
    Social Democracy
    Relationship Status
    In a relationship
    Gender
    Posts
    211
    Thumbs Up
    Received: 302
    Given: 179

    6 Not allowed!

    Default

    Target: bandoge
    Distance: 590.6589% / 5.90658934
    41.4 Spanish
    34.2 Irish_Ulster
    8.0 North-African
    7.8 French_Rhone-Alpes
    4.8 Levantine
    2.2 Assyrian
    1.6 Latvian


    Target: bandoge
    Distance: 609.1447% / 6.09144654 | ADC: 0.5x RC
    37.6 Irish_Ulster
    36.8 Spanish
    11.8 Jewish_Ashkenazi
    8.4 North-African
    5.4 French_Rhone-Alpes

    Code:
    Distance to:	bandoge
    11.02416890	French_Rhone-Alpes
    12.35935273	French
    12.78949569	Portuguese
    12.85371153	French_South
    14.01620134	French_Brittany
    14.55210294	French_Northeast
    15.04216407	Spanish
    16.16237297	German_South
    16.93285268	Belgian
    17.03452670	English_Southwest
    17.16233084	Italian_North
    17.21052585	Flemish
    17.39657725	Cornish
    17.78720608	English_East
    18.04397129	Irish_Leinster
    18.12444758	English_Southeast
    18.19100327	Welsh
    18.21801581	English_West-Midlands
    18.33647458	English_East-Midlands
    18.34965940	English_Northeast
    18.42371027	English_Lancashire
    18.49332312	Irish_Ulster
    18.74585287	Scottish
    18.92082715	Irish_Munster
    18.96742207	Dutch_South

  7. #17
    Banned
    Join Date
    Nov 2014
    Last Online
    03-11-2023 @ 03:23 AM
    Ethnicity
    waka waka
    Country
    Hong-Kong
    Y-DNA
    R-L151
    Taxonomy
    Like Mowgli, but Romanian
    Hero
    the girl reading this 😍😍
    Gender
    Posts
    3,144
    Thumbs Up
    Received: 3,188
    Given: 3,105

    2 Not allowed!

    Default

    my k36 ancient

    Code:
    Target: Aodhan
    Distance: 2.4075% / 2.40745190
    27.8	Scythian_scy311
    19.7	Beaker_Iberia_I6587
    9.3	Poland_Corded_Ware_RISE1_Wielkopolska
    8.1	Pannonia_Maros_Bronze_Age_3650_YBP_RISE371
    5.4	Hungary_PF811_Polgar_Ferenci_hat_6300_6100_years_N1a1a2_71%_Italian
    4.1	Spain_I3581_Andalusia
    3.5	Iran_AH2_Early_Neolithic_8000_BC
    3.2	Crusader_SI41_Kingdom_Of_Ierusalim
    2.8	Sweden_Neolithic_Gokhem7
    2.7	HG_USA_Montana_Clovis_Complex_Anzick-1_12500_YBP
    2.7	Sweden_Battle_Axe_RISE97
    2.6	Peru_NA47_Laguna_de_los_Condores_1000_1500_AD
    2.5	Poland_Wielbark_Culture_Goths_Kowalewko_25
    2.3	Peru_NA39_Laguna_de_los_Condores_1000_1500_AD
    1.6	Hungary_Hung2_P1_Polgar_Ferenci_hat
    0.8	Bell_Beaker_Silesia_I6581
    0.6	Denmark_Eshřj_M4
    0.3	Bell_Beaker_Silesia_I6534
    
    
    Target: Aodhan
    Distance: 5.7207% / 5.72074920 | ADC: 0.5x RC
    32.8	Bell_Beaker_Silesia_I6582
    26.6	Collegno_CL23_North_Italian
    14.5	Crusader_SI41_Kingdom_Of_Ierusalim
    14.4	Pannonia_Maros_Bronze_Age_3476_YBP_RISE373
    4.9	HG_USA_Montana_Clovis_Complex_Anzick-1_12500_YBP
    4.0	Spain_I3585_Andalusia
    2.8	Peru_NA39_Laguna_de_los_Condores_1000_1500_AD
    
    
    Distance to:	Aodhan
    13.28915347	Bell_Beaker_Silesia_I6582
    13.51105473	Collegno_CL23_North_Italian
    13.51105473	Collegno_CL23_North_Italian
    14.69967347	Spain_Islamic_1100_AD_I7498
    15.29986601	Szolad_SZ45_Pannonian
    15.94997492	Collegno_CL36_North_Italian
    16.51269814	Bell_Beaker_Silesia_I6581
    16.56346582	Pannonia_Maros_Bronze_Age_3476_YBP_RISE373
    17.20758844	Crusader_SI41_Kingdom_Of_Ierusalim
    17.46919288	Crusader_SI40_Kingdom_Of_Ierusalim
    17.49551657	Italy_Bell_Beaker_I2478
    17.58795895	Spain_I3585_Andalusia
    17.79102583	Szolad_SZ43_North_Italian
    17.87861851	Ancient_Hungary_BR2
    17.89486798	Scythian_DA195
    17.93409044	Collegno_CL94_Iberian
    17.94394327	Szolad_SZ36_Langobard_24%_Italian
    18.23334034	Spain_Morisco_I7424
    18.39529288	Germany_Munich_300_AD_FN2_Roman_Legionaire
    18.40246723	Szolad_SZ28_North_Italian
    18.42721628	Italy_Proto_Villanovian_Martinsicuro_R1
    18.54301216	Szolad_SZ32_North_Italian
    18.70330987	England_MBA_I3082
    19.01637452	Collegno_CL57_North_Italian
    19.38694406	Szolad_SZ27_Langobard

    Source code:

    Code:
    African_HG_Mota1,0.28,0,0,0,13.54,0,0,0.52,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.15,68.16,13.93,0,0,0,0.08,0,3.34,0,0								
    Allan_DA162,0,0,8.77,0,0,4.16,0,0,5.61,0,0.32,6.61,0,2.78,0.28,0,0,4.03,0,4.32,0,5.22,30.26,6.90,0,0,0,0,0,0,0.80,0,0,0,17.79,2.15								
    Allan_DA243,0,0,7.94,0,0,0,0,0,0,0,4.63,3.27,1.78,5.19,0,0,0,6.72,0,0,0,6.48,32.50,8.59,0,0,0,0,0,0,8.53,0,1.16,0,13.19,0								
    Altai_neanderthal_m,0.6,0,0,0.74,0,0,0,0.15,0,0.75,0,0,0.19,0.65,0,0,0,0,0,0,0,1.4,0,0,0,1.71,2.03,87.66,1.16,0,0,1.55,0,1.39,0,0								
    Altai_neanderthal_f,0.61,0,0,0.72,0,0,0,0.16,0,0.65,0,0,0.2,0.63,0,0,0,0,0,0,0,1.44,0,0,0,1.73,2.02,87.48,1.17,0,0,1.64,0,1.51,0,0								
    Anatolia_Hellenic_MA2198,0,1.7,8.17,0.11,0,0.59,0,0,3.85,0,1.14,13.87,5.36,1.31,0,5.59,0,15.36,0,12.47,0,6.94,10.02,5.15,0,0,0,0,3.18,0,2.25,0,1.01,0.33,0.40,1.21								
    Anatolia_EF_I0707,0,3.42,0,0,0,0,0,0,0,0,0,21.4,0,0,0,7.1,0,32.35,0,5.44,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,30.29								
    Anatolia_EF_I1583,0,7.7,0,1.72,0,0,0,0,0,0,0,19.3,0,0,0,0.58,0,38.16,0,1.83,1.79,0,0,0,0,0,0,0,0,0,0,0,0,0,0,28.9								
    Anatolia_EF_I0746,0,3.06,3.05,0,0,0,0,0,0,0,0,20.53,0,0,0,8.4,0,37.66,0,0,1.01,0,0,0,0,0,0,0,0,0,0,0,0,0,0,26.29								
    Anatolia_EF_I0709,0,3.76,0,2.88,0,0,0,0,0,0,0,21.72,0,0,0,5.88,0,36.25,0,0,1.92,0,0,0,0,0,0,0,0,0,0,0,0,0,0.13,27.44								
    Anatolia_BON002_8000_YBP_1,0,0.33,0,2.66,0,0,0,0,6.01,0,0,14.78,0,0,0,10.1,0,40.11,0,2.08,2.4,0,0,0,0,0.29,0,0,0,0,0,0,0,0,0,21.25								
    Anatolia_BON002_8000_YBP_2,0,1.86,0.06,1.84,0,0,0,0,6.13,0,0,13.59,0,0,0,11.03,0,39.23,0,3.61,2.68,0,0,0,0,0.35,0,0,0,0,0,0,0,0,0,19.65								
    Anatolia_BON002_8000_YBP_3,0,1.84,0,1.84,0,0,0,0,6.14,0,0,13.58,0,0,0,11.03,0,39.21,0,3.64,2.67,0,0,0,0,0.35,0,0,0,0,0,0,0,0,0,19.65								
    Anatolia_Barcin_I1584,0,0,16.45,1.82,0,0,0,0,0,0,0,28.98,0,0,0,7.83,0,19.94,0,0,0,0,3.13,0,0,0,0,0,0,0,0,0,0,0,9.17,12.67								
    Anatolia_Bar31,0,4.04,0.52,0.86,0,0,0,0,1.36,0,0,21.56,0,0,0,10.25,0,36.27,0,0,0.59,0,0,0,0,0,0,0,0,0,0,0,0,0,0,24.51								
    Anatolia_Bar100,0,0,0,32.5,0,0,0,0,0,0,0,6.84,0,0,0,0,0,0,0,0,13.26,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.35								
    Anatolia_Bar8,0,5.34,1,0.79,0,0,0,0,2.12,0,0,19.72,0,0,0,12.07,0,34.98,0,0.65,2.18,0,0,0,0,0,0,0,0,0,0,0,0,0,0,21.15								
    Anatolia_Hittite_MA2206,0,4.74,5.46,0,0,0,0,0,0,0,0,23.39,0,0,0,6.64,0,25.48,0,15.86,0,0,0,0,0,0,0,0,0,0,0,0,0,0,4.97,13.46								
    Anatolia_Hittite_MA2200,0,0.31,14.62,0,0,0,0,0,0,0,0,29.39,0,0,0,0,0,25.74,0,13.51,0,0,0,0,0,0,0,0,0,0,0,0,0,0,7.64,8.78								
    Anatolia_Hittite_MA2208,0,7.6,11.36,1.03,0,0,0,0,0,0,0,24.75,0,0,0,4.39,0,27.77,0,8.54,0.64,0.6,0,0,0,0,0,0,0,0,0,0,0,0,2.7,10.62								
    Anatolia_Hittite_MA2212,0,2.25,10.39,0,0,0,0,0,0.53,0,0,29.11,0,0,0,8.23,0,30.44,0,11.38,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,7.68
    Anatolia_Tepecik-Çiftlik_Tep002_6500_YBP,0,1.14,8.94,1.41,0,0,0,0,2.63,0,0,14.41,0,0,0,4.35,0,26.43,0,16.58,9,0,0,0,0,0,0.71,0,0,0,0,0,0,0,0,14.4								
    Anatolian_HG_ZBC,0,3.4,0,3.76,0,0,0,0,0,0,0.06,10,0,0,0,18.39,0,37.3,0,0,1.73,0,0,0,0,0,0,0,0,0,0,0,0,0,0,25.35								
    Ancient_Spain_Cov20126,0,0,0,13.76,0,0,0,0,0,0,0,0,0,2.65,0,24.1,0,24.67,0,0,0,3.41,0,10.89,0,0,0,0,0,0,0,0,0,0,0,20.52								
    Ancient_Hungary_NE1,0,4.53,0.56,3.44,0,0,0,0,5.05,0,0,13.64,0,0,0,13.99,0,32.57,0,1.65,0.83,0,0,0,0,0,0,0,0,0,0,0,0,0,0,23.75								
    Ancient_Hungary_BR2,0,0,0,3.96,0,5.53,0,0,6.49,0,11.39,0.91,5.6,8.06,8.44,12.56,0,16.6,0,0,0,9.12,0,6.52,0,0,0,0,0,0,0,0,0,0,0,4.82								
    Ancient_Spain_MN_I0408,0,0,0,8.01,0,0,0,0,0,0,0,0,0,0,7.09,36.1,0,19.41,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,29.39								
    Ancient_Spain_EN_I0410,0,0,0,8.51,0,0,0,0,0,0,0,0,0,0,0,34.36,0,15.58,0,0,0.33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41.22								
    Ancient_Spain_EN_I0412,0,1.45,0,2.64,0,0,0,0,0,0,0,6.33,0,0,0,28.11,0,26.86,0,0,0.99,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33.61								
    Ancient_Sardinia_98.9%_West_Mediterranean_Sar00665,0,0,0.22,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.17,0,0,0,0,0,0,0,0,0,0.7,98.9								
    Ancient_North_Italy_NoIta0117,0,0,0,0.37,0,0,0,0,0,0,0,0,0,1.35,2.42,0.26,0,91.27,0,0,0,0.09,0,4.03,0,0,0,0,0,0,0,0,0,0,0,0.16								
    Andronovo_RISE505,0.76,0,0,0,0,3.98,0,0,0,0,13.26,0,12.18,12.19,4.38,0,0,0,0,0,0,15.9,9.6,14.26,0,0,0,0,0,0,9.07,0,4.41,0,0,0								
    Andronovo_DA231,1.29,0,0,0.89,1.27,6.11,0,0,0,0,13.03,0,3.31,11.11,0,0,0,2.14,0,0,0,16.25,7.66,20.42,0,0,0,0,0,0,10.13,0,6.39,0,0,0								
    Andronovo_RISE500,0,0,0,0,0,4.89,0,0,0,0,15.05,0,14.08,8.76,7.42,0,0,0,0,0,0,19.25,10.46,17.41,0,0,0,0,0,0,2.51,0,0.17,0,0,0								
    Andronovo_RISE503,0,0,0,4.04,0,4,94,0,0,0,0,10.58,0.10,10.47,2.89,0.38,0,0,0,0,0,21.08,3.77,31.85,0,0,0,0,0,0,0,0,0,0,0,0								
    Andronovo_RISE504,2.34,0,1.19,0,0,0,0,9.71,0.13,12.38,1.82,0,5.57,4.21,0,0,0,0,0,0,0,4.11,4.54,1.68,0,0,0,0,36.96,0,6.42,0,8.94,0,0,0								
    Andronovo_RISE512,8.52,0,0,0,0,0,0,0,0,0,10.9,0,10.82,23.21,3.62,0,0,0,0,0,0,13.45,1.95,14.36,0,0,0,0,0,0,5.97,0,6.49,0.71,0,0								
    Armenia_Copper_Age_I1631,0,6.86,6.53,1.98,0,3.63,0,0,1.75,0,7.02,11.49,0,0,0.44,0,0,14.12,0,1.82,0,2.81,23.94,4.99,0,0,0,0,0,0,0,0,0,0,12.64,0								
    Afanasyevo_RISE507,0,0,0,0,0,0,0,0,0,0,13.87,0,0,15.2,4.8,0,0,0,0,0,0,20.49,22.41,23.23,0,0,0,0,0,0,0,0,0,0,0,0								
    Afanasyevo_RISE511,2.44,0,0,0,0,0.06,0,0,0,0,17.15,0,14.41,16.96,0,0,0,0,0,0,0,14.9,16.7,5.35,0,0,0,0,0,0,10.06,0,1.97,0,0,0								
    Bell_Beaker_Poland_Malopolska_I4251,0,0,0,4.91,0,8.79,0,0,8.43,0,1.55,0,0,19.55,8.93,0,0,16.16,0,0,0,6.8,0,16.46,0,0,0,0,0,1.3,0,0,5.88,0,0,1.23								
    Bell_Beaker_Silesia_I6582,0.6,0,0.85,4.49,0,7.44,0,0,5.65,0,7.01,0,2.02,3.57,7.94,16.25,0,14.75,0.16,0,0,6.8,5.16,11.4,0,0.91,0,0,0,0,0,0,0,0,0,4.98								
    Bell_Beaker_Silesia_I6581,0.74,0,0,1.87,0,8.18,0,0,5.72,0,4.06,0.07,0,0,3.51,27.83,0,10.69,0,0,0,6.6,3.55,17.42,0,0.27,0,0,0,0,0,0,1.91,0,0,7.54								
    Bell_Beaker_Samborzec_I4253,0,0,0.72,1.09,0,5.95,0,0,0.94,0,3.86,0,7.16,6.14,7.07,12.81,0,0.87,0,0,0,17.21,11.53,22.91,0,0,0,0,0,0,0,0,0,0,1.63,0.11								
    Bell_Beaker_Samborzec_I4253(1),0,0,1.43,2.33,0,5.26,0,0,0.47,0,4.41,0,7.84,4.71,5.77,13.32,0,0.73,0,0,0,15.12,11.87,20.49,0,0,0,0,0,0,3.55,0,0,0,1.55,1.16								
    Bell_Beaker_France_I2575,0,0,0,0.5,0,3.16,0,0,7.1,0,0,0,6.41,0,26.77,6.26,0,0,0,0,0,15.09,0,34.71,0,0,0,0,0,0,0,0,0,0,0,0								
    Bell_Beaker_France_I1388(1),0,0,0,3.42,0,0,0,0,0,0,0,0,0,0,5.69,41.68,0,15.35,0,0,0,7.5,0,5.48,0,0,0,0,0,0,0,0,0,0,0,20.88								
    Bell_Beaker_France_I1388(2),0,0,0,3.37,0,0,0,0,0,0,0,0,0,0,5.92,41.79,0,15.48,0,0,0,7.52,0,5.27,0,0,0,0,0,0,0,0,0,0,0,20.65								
    Bell_Beaker_RISE564_I5529,0,0,0,0,0,0,0,0,6.55,0,0,0,0,0,0,8.82,0,26.54,0,0,2.02,29.62,0,17.02,0,0,0,0,0,0,0,0,0,0,0,9.44								
    Bell_Beaker_RISE563,0,0,0,0,0,7.76,0,0,0,0,13.73,0,0,10.27,8.51,8.39,0,0,0,0,0,17.71,0,31.3,0,0,0,0,0,0,0,0,0,2.32,0,0								
    Bell_Beaker_Silesia_I6534,0,0,0,0,0,0,0,0,7.38,0,0.05,0,0,0,14.46,29.13,0,10.16,0,0,0,27.08,0,4.29,0,0,0,0,0,0,0,0,0,0,6.63,0.81								
    Bell_Beaker_Poland_Malopolska_I4252,0,4.95,5.48,3.09,0,0,0,0,0,0,10.06,0,3.64,0,7.45,9.8,0,5.16,0,0,4.3,38.43,0,0.86,0,0,0,0.64,0,0,0,0,0,0,0,6.11								
