Page 3 of 5 FirstFirst 12345 LastLast
Results 21 to 30 of 49

Thread: Who pass better in Southwestern Europe among Bosniaks and Croats?

  1. #21
    culture vulture.
    Join Date
    Jun 2021
    Last Online
    04-24-2024 @ 12:14 PM
    Meta-Ethnicity
    Replicant
    Ethnicity
    Swiss
    Country
    Switzerland
    Gender
    Posts
    475
    Thumbs Up
    Received: 756
    Given: 648

    0 Not allowed!

    Default

    Quote Originally Posted by Russki View Post
    "North Atlantic" doesn't exist in G25, neither does "Baltic".

    Croats are simply more Northern European than Bosnians, and thus farther from these people.
    Thnx for enlighting me lol. As i said, this is just an average point of all Croatian régions which can be very diverse, also this g25 is still with questanable occuracy. The point is that western Croats às well às many more coastal people score much stronger south western shift than all things Bosnian

    And you are neither Vbn, or Feiichy or Marsa to know anything about it. You know shit as I do

  2. #22
      Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2018
    Last Online
    @
    Location
    Nizhny Novgorod
    Meta-Ethnicity
    Western Hunter-Gatherer
    Ethnicity
    Russian
    Country
    Russia
    Age
    23
    Gender
    Posts
    3,503
    Thumbs Up
    Received: 2,828
    Given: 828

    0 Not allowed!

    Default

    Quote Originally Posted by Catnip View Post
    Thnx for enlighting me lol.

    Stop shitposting for a second.

    You have been shown a G25 model, showing that Croats are farther away from these people than Bosnians are.

    Your response was "north atlantic", "west med" as if it's of any relevance to G25.
    Last edited by Russki; 06-23-2022 at 11:08 AM.

  3. #23
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,911
    Thumbs Up
    Received: 3,471
    Given: 1,541

    0 Not allowed!

    Default

    Quote Originally Posted by Russki View Post
    I just checked K13 spreadsheets, Croat average is 33% "Baltic" while Bosnian average is 32%.

    Please get your facts straight before posting, saves people's time and braincells.
    maybe if you bothered to check further, northeast Bosniaks are a bit more Slavic than any group of Croats (35% Baltic), and Sandzak Bosniaks are way less Slavic than any group of Croats (24% Baltic)
    So comparing averages doesn't serve much purpose, especially not the g25 Bosniak average which is only 5 samples.

  4. #24
      Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2018
    Last Online
    @
    Location
    Nizhny Novgorod
    Meta-Ethnicity
    Western Hunter-Gatherer
    Ethnicity
    Russian
    Country
    Russia
    Age
    23
    Gender
    Posts
    3,503
    Thumbs Up
    Received: 2,828
    Given: 828

    0 Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    maybe if you bothered to check further, northeast Bosniaks are a bit more Slavic than any group of Croats (35% Baltic), and Sandzak Bosniaks are way less Slavic than any group of Croats (24% Baltic)
    So comparing averages doesn't serve much purpose

    He said that Croats score lower Baltic than Bosnians in general, which is false.

    He didn't say "Croats score lower Baltic than some random village in Bosnia".





    Quote Originally Posted by vbnetkhio View Post
    especially not the g25 Bosniak average which is only 5 samples.

    Can you tell that to Guerrapa, not to me?

    I didn't even want to post in this thread.

  5. #25
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,911
    Thumbs Up
    Received: 3,471
    Given: 1,541

    0 Not allowed!

    Default

    Quote Originally Posted by Guerrapa View Post
    Using individual samples there seems to be a subset of Croatians who are the closest to south-west Europeans, then Bosniaks and last another subset of Croatians. I guess the first Croatians are from Dalmatia and the rest from the inland north. Overall, however, Bosniaks are still slightly closer.
    yes, there are regional differences:

    Code:
    Distance to:	Italian_South
    21.60213415	Bosniak_Sandzak_East
    27.04205798	Bosniak_Sandzak_West
    29.58937309	Bosniak_Southeast
    30.55775679	Bosniak_Krajina_West
    31.22470656	Croat_Dalmatia
    31.54026950	Croat_Herzegovina
    31.63439426	Croat_Istria
    31.94534082	Croat_Bosnia
    32.62940085	Croat_Slavonia
    32.76847723	Croat_Lika
    33.08242131	Bosniak_Krajina_East
    33.41829888	Croat_Kvarner
    34.04887810	Bosniak_Central
    35.74079322	Bosniak_Northeast
    35.83106613	Croat_Central
    35.86621112	Croat_GorskiKotar
    38.28108018	Croat_Northwest
    
    Distance to:	Italian_Center
    16.56169375	Bosniak_Sandzak_East
    21.68446910	Bosniak_Sandzak_West
    24.64311060	Bosniak_Southeast
    25.27850866	Bosniak_Krajina_West
    25.77915437	Croat_Dalmatia
    25.91452488	Croat_Istria
    26.55306574	Croat_Bosnia
    26.57376338	Croat_Herzegovina
    27.03092303	Croat_Lika
    27.19613759	Croat_Slavonia
    27.67521635	Croat_Kvarner
    27.90516619	Bosniak_Krajina_East
    28.92622685	Bosniak_Central
    29.34107019	Croat_GorskiKotar
    29.72542683	Croat_Central
    30.82590145	Bosniak_Northeast
    31.91816411	Croat_Northwest
    
    Distance to:	Italian_North
    15.21118010	Bosniak_Sandzak_East
    19.56394899	Bosniak_Sandzak_West
    22.45074609	Bosniak_Southeast
    22.86665039	Bosniak_Krajina_West
    23.15619356	Croat_Istria
    23.25626582	Croat_Dalmatia
    23.98822211	Croat_Bosnia
    24.21615783	Croat_Lika
    24.30129626	Croat_Herzegovina
    24.54994501	Croat_Slavonia
    24.85684413	Croat_Kvarner
    25.45413915	Bosniak_Krajina_East
    25.93724928	Croat_GorskiKotar
    26.45893233	Bosniak_Central
    26.55182291	Croat_Central
    28.44656570	Bosniak_Northeast
    28.52623179	Croat_Northwest
    
    Distance to:	Portuguese
    22.39846870	Bosniak_Sandzak_East
    23.86394561	Bosniak_Sandzak_West
    25.61229588	Croat_Istria
    25.79163624	Croat_GorskiKotar
    26.11759752	Croat_Dalmatia
    26.16716836	Bosniak_Krajina_West
    26.26371071	Croat_Lika
    26.45531327	Bosniak_Southeast
    26.57612650	Croat_Kvarner
    26.72038173	Croat_Bosnia
    27.17235544	Croat_Central
    27.17984915	Croat_Slavonia
    27.71959596	Croat_Herzegovina
    28.01183500	Croat_Northwest
    28.05209440	Bosniak_Krajina_East
    28.83650291	Bosniak_Central
    30.67284304	Bosniak_Northeast
    
    Distance to:	Spanish_Central_&_South
    24.89213932	Bosniak_Sandzak_East
    26.66052325	Bosniak_Sandzak_West
    28.52486810	Croat_Istria
    28.71299880	Croat_GorskiKotar
    29.00089826	Croat_Dalmatia
    29.07050223	Bosniak_Krajina_West
    29.18892427	Croat_Lika
    29.35241046	Bosniak_Southeast
    29.53108024	Croat_Kvarner
    29.64376157	Croat_Bosnia
    30.06814594	Croat_Slavonia
    30.11412791	Croat_Central
    30.59344701	Croat_Herzegovina
    30.94468452	Croat_Northwest
    30.95092244	Bosniak_Krajina_East
    31.75422019	Bosniak_Central
    33.58765696	Bosniak_Northeast
    
    Distance to:	Spanish_North
    25.53861194	Bosniak_Sandzak_East
    26.67312880	Bosniak_Sandzak_West
    27.75774847	Croat_GorskiKotar
    28.09720271	Croat_Istria
    28.63543260	Croat_Dalmatia
    28.65608138	Croat_Lika
    28.80780450	Bosniak_Krajina_West
    28.93344432	Croat_Kvarner
    29.22448460	Bosniak_Southeast
    29.23598639	Croat_Bosnia
    29.26204026	Croat_Central
    29.62333033	Croat_Slavonia
    29.85121773	Croat_Northwest
    30.29538414	Croat_Herzegovina
    30.47622844	Bosniak_Krajina_East
    31.22472738	Bosniak_Central
    32.97428392	Bosniak_Northeast

  6. #26
    Member Apricity Funding Member
    "Friend of Apricity"

    Sylvanas's Avatar
    Join Date
    Mar 2022
    Last Online
    @
    Ethnicity
    Croat
    Country
    Croatia
    Gender
    Posts
    1,203
    Thumbs Up
    Received: 3,186
    Given: 3,016

    0 Not allowed!

    Default

    Regional differences in Bosia are huge and important. Average means nothing here. Not all people from Bosnia are Bosniaks. So keep that in mind. Thread is about Bosniaks.

  7. #27
    culture vulture.
    Join Date
    Jun 2021
    Last Online
    04-24-2024 @ 12:14 PM
    Meta-Ethnicity
    Replicant
    Ethnicity
    Swiss
    Country
    Switzerland
    Gender
    Posts
    475
    Thumbs Up
    Received: 756
    Given: 648

    0 Not allowed!

    Default

    Quote Originally Posted by Russki View Post
    He said that Croats score lower Baltic than Bosnians in general, which is false.
    I never mentioned anything 'general' potato head, but was refering on peoples appearance, topic this thread is about. That western Croats and many coastal do score more south western admixtures compared to all Bosnians, they dont plot in the same direction.

    Also, highest Baltic scores are exactly among Croats from Bosnia, which again goes in line with what Marsa said regarding appearance .

  8. #28
      Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2018
    Last Online
    @
    Location
    Nizhny Novgorod
    Meta-Ethnicity
    Western Hunter-Gatherer
    Ethnicity
    Russian
    Country
    Russia
    Age
    23
    Gender
    Posts
    3,503
    Thumbs Up
    Received: 2,828
    Given: 828

    0 Not allowed!

    Default

    Quote Originally Posted by Catnip View Post
    I never mentioned anything 'general' potato head

    Post your flat untermensch skull





    Quote Originally Posted by Catnip View Post
    but was refering on peoples appearance

    You responded on Guerappa's comment showing genetic distance, subhuman.

    You seriously need a hammer on the back of your head, it's empty.

  9. #29
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,911
    Thumbs Up
    Received: 3,471
    Given: 1,541

    2 Not allowed!

    Default

    Quote Originally Posted by Russki View Post
    He said that Croats score lower Baltic than Bosnians in general, which is false.

    He didn't say "Croats score lower Baltic than some random village in Bosnia".
    Bosniaks, not Bosnians.

    Sandzak is not a village in Bosnia, but a region in Serbia and Montenegro.

    the people there don't have much genetically in common with Bosnian Bosniaks, but they are a part of Bosniaks today, so they are included in their average.

    Catnip was right to notice that Croatian results posted on the apricity tend to be more SW-Euro shifted and less Slavic than Bosniak ones.

    Croat results posted here are mostly Dalmatian and Bosnian, representing something like 1/3 of Croats, and Bosniak ones are mostly from Central and north Bosnia, representing ~50% Bosniaks.

  10. #30
    culture vulture.
    Join Date
    Jun 2021
    Last Online
    04-24-2024 @ 12:14 PM
    Meta-Ethnicity
    Replicant
    Ethnicity
    Swiss
    Country
    Switzerland
    Gender
    Posts
    475
    Thumbs Up
    Received: 756
    Given: 648

    0 Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    yes, there are regional differences:

    Code:
    Distance to:	Italian_South
    21.60213415	Bosniak_Sandzak_East
    27.04205798	Bosniak_Sandzak_West
    29.58937309	Bosniak_Southeast
    30.55775679	Bosniak_Krajina_West
    31.22470656	Croat_Dalmatia
    31.54026950	Croat_Herzegovina
    31.63439426	Croat_Istria
    31.94534082	Croat_Bosnia
    32.62940085	Croat_Slavonia
    32.76847723	Croat_Lika
    33.08242131	Bosniak_Krajina_East
    33.41829888	Croat_Kvarner
    34.04887810	Bosniak_Central
    35.74079322	Bosniak_Northeast
    35.83106613	Croat_Central
    35.86621112	Croat_GorskiKotar
    38.28108018	Croat_Northwest
    
    Distance to:	Italian_Center
    16.56169375	Bosniak_Sandzak_East
    21.68446910	Bosniak_Sandzak_West
    24.64311060	Bosniak_Southeast
    25.27850866	Bosniak_Krajina_West
    25.77915437	Croat_Dalmatia
    25.91452488	Croat_Istria
    26.55306574	Croat_Bosnia
    26.57376338	Croat_Herzegovina
    27.03092303	Croat_Lika
    27.19613759	Croat_Slavonia
    27.67521635	Croat_Kvarner
    27.90516619	Bosniak_Krajina_East
    28.92622685	Bosniak_Central
    29.34107019	Croat_GorskiKotar
    29.72542683	Croat_Central
    30.82590145	Bosniak_Northeast
    31.91816411	Croat_Northwest
    
    Distance to:	Italian_North
    15.21118010	Bosniak_Sandzak_East
    19.56394899	Bosniak_Sandzak_West
    22.45074609	Bosniak_Southeast
    22.86665039	Bosniak_Krajina_West
    23.15619356	Croat_Istria
    23.25626582	Croat_Dalmatia
    23.98822211	Croat_Bosnia
    24.21615783	Croat_Lika
    24.30129626	Croat_Herzegovina
    24.54994501	Croat_Slavonia
    24.85684413	Croat_Kvarner
    25.45413915	Bosniak_Krajina_East
    25.93724928	Croat_GorskiKotar
    26.45893233	Bosniak_Central
    26.55182291	Croat_Central
    28.44656570	Bosniak_Northeast
    28.52623179	Croat_Northwest
    
    Distance to:	Portuguese
    22.39846870	Bosniak_Sandzak_East
    23.86394561	Bosniak_Sandzak_West
    25.61229588	Croat_Istria
    25.79163624	Croat_GorskiKotar
    26.11759752	Croat_Dalmatia
    26.16716836	Bosniak_Krajina_West
    26.26371071	Croat_Lika
    26.45531327	Bosniak_Southeast
    26.57612650	Croat_Kvarner
    26.72038173	Croat_Bosnia
    27.17235544	Croat_Central
    27.17984915	Croat_Slavonia
    27.71959596	Croat_Herzegovina
    28.01183500	Croat_Northwest
    28.05209440	Bosniak_Krajina_East
    28.83650291	Bosniak_Central
    30.67284304	Bosniak_Northeast
    
    Distance to:	Spanish_Central_&_South
    24.89213932	Bosniak_Sandzak_East
    26.66052325	Bosniak_Sandzak_West
    28.52486810	Croat_Istria
    28.71299880	Croat_GorskiKotar
    29.00089826	Croat_Dalmatia
    29.07050223	Bosniak_Krajina_West
    29.18892427	Croat_Lika
    29.35241046	Bosniak_Southeast
    29.53108024	Croat_Kvarner
    29.64376157	Croat_Bosnia
    30.06814594	Croat_Slavonia
    30.11412791	Croat_Central
    30.59344701	Croat_Herzegovina
    30.94468452	Croat_Northwest
    30.95092244	Bosniak_Krajina_East
    31.75422019	Bosniak_Central
    33.58765696	Bosniak_Northeast
    
    Distance to:	Spanish_North
    25.53861194	Bosniak_Sandzak_East
    26.67312880	Bosniak_Sandzak_West
    27.75774847	Croat_GorskiKotar
    28.09720271	Croat_Istria
    28.63543260	Croat_Dalmatia
    28.65608138	Croat_Lika
    28.80780450	Bosniak_Krajina_West
    28.93344432	Croat_Kvarner
    29.22448460	Bosniak_Southeast
    29.23598639	Croat_Bosnia
    29.26204026	Croat_Central
    29.62333033	Croat_Slavonia
    29.85121773	Croat_Northwest
    30.29538414	Croat_Herzegovina
    30.47622844	Bosniak_Krajina_East
    31.22472738	Bosniak_Central
    32.97428392	Bosniak_Northeast
    Yes, this exactly. Besides Sandzak muslims who arent even Bosnians, it is Croats who are closer to northern Spaniards, and those are bigger regions, and bigger number of ppl

Page 3 of 5 FirstFirst 12345 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 76
    Last Post: 10-19-2023, 01:27 AM
  2. Replies: 1
    Last Post: 06-18-2022, 12:22 PM
  3. Are Bosniaks just islamicized Croats?
    By Florin2000 in forum Autosomal DNA
    Replies: 108
    Last Post: 06-13-2021, 06:33 AM
  4. Bosniaks culturally closer to Croats or Türks?
    By Böri in forum Bosna i Hercegovina
    Replies: 357
    Last Post: 02-07-2020, 09:28 PM
  5. Do Bosniaks, Croats and Serbs look the same?
    By Gorštak in forum Anthropology
    Replies: 92
    Last Post: 01-15-2020, 09:07 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •