2







| Thumbs Up/Down |
| Received: 3,107/265 Given: 4,389/450 |



| Thumbs Up/Down |
| Received: 40,078/2,222 Given: 10,729/944 |







| Thumbs Up/Down |
| Received: 3,107/265 Given: 4,389/450 |








| Thumbs Up/Down |
| Received: 14,015/1,210 Given: 11,413/1,018 |
Amerindian -
East_Asian 0.07%
African 0.07%
Atlantic_Baltic 52.99%
Australasian 0.37%
Siberian 0.84%
Caucasus_Gedrosia 19.29%
Southern 24.62%
South_Asian 1.75%
Spoiler!







| Thumbs Up/Down |
| Received: 3,107/265 Given: 4,389/450 |
Under oracle I get this:
Admix Results (sorted):
# Population Percent
1 Atlantic_Baltic 54.86
2 Southern 24.96
3 Caucasus_Gedrosia 19.4
4 Siberian 0.73
5 African 0.04
6 East_Asian 0.01
Single Population Sharing:
# Population (source) Distance
1 Bulgarians (Yunusbayev) 2.66
2 Bulgarian (Dodecad) 3.19
3 N_Italian (Dodecad) 4.8
4 Romanians (Behar) 5.59
5 North_Italian (HGDP) 6.3
6 TSI30 (Metspalu) 7.68
7 Tuscan (HGDP) 8.38
8 O_Italian (Dodecad) 10.42
9 Baleares (1000 Genomes) 10.59
10 Andalucia (1000 Genomes) 12.37
11 Extremadura (1000 Genomes) 12.56
12 Murcia (1000 Genomes) 12.73
13 Galicia (1000 Genomes) 13.32
14 C_Italian (Dodecad) 13.33
15 Portuguese (Dodecad) 13.47
16 Spaniards (Behar) 13.48
17 Castilla_La_Mancha (1000 Genomes) 13.92
18 Canarias (1000 Genomes) 14.44
19 Valencia (1000 Genomes) 14.54
20 Cataluna (1000 Genomes) 14.61
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 58.2% Greek (Dodecad) + 41.8% Kent (1000 Genomes) @ 0.65
2 59.3% Greek (Dodecad) + 40.7% British_Isles (Dodecad) @ 0.66
3 66.8% Bulgarian (Dodecad) + 33.2% North_Italian (HGDP) @ 0.68
4 72.7% C_Italian (Dodecad) + 27.3% Lithuanians @ 0.69
5 60.4% Bulgarian (Dodecad) + 39.6% N_Italian (Dodecad) @ 0.69
6 58% Greek (Dodecad) + 42% Cornwall (1000 Genomes) @ 0.71
7 71% Bulgarians (Yunusbayev) + 29% North_Italian (HGDP) @ 0.74
8 58.4% Greek (Dodecad) + 41.6% British (Dodecad) @ 0.75
9 55.5% Greek (Dodecad) + 44.5% Mixed_Germanic (Dodecad) @ 0.78
10 67.1% C_Italian (Dodecad) + 32.9% Polish (Dodecad) @ 0.78
11 90.7% Bulgarians (Yunusbayev) + 9.3% Sardinian @ 0.78
12 68.3% C_Italian (Dodecad) + 31.7% Belorussian (Behar) @ 0.8
13 72.7% C_Italian (Dodecad) + 27.3% Lithuanian (Dodecad) @ 0.84
14 75.3% French (HGDP) + 24.7% Georgia_Jews (Behar) @ 0.88
15 71.4% Dutch (Dodecad) + 28.6% Samaritians (Behar) @ 0.88
16 55.3% C_Italian (Dodecad) + 44.7% Hungarians (Behar) @ 0.89
17 67% Pais_Vasco (1000 Genomes) + 33% Georgians (Behar) @ 0.89
18 60.8% Greek (Dodecad) + 39.2% Orkney (1000 Genomes) @ 0.9
19 70.8% German (Dodecad) + 29.2% Samaritians (Behar) @ 0.9
20 77% French (HGDP) + 23% Iraq_Jews (Behar) @ 0.91







| Thumbs Up/Down |
| Received: 3,107/265 Given: 4,389/450 |
Dodecad K12b 4-Ancestors Oracle (a bit similair)
Admix Results (sorted):
# Population Percent
1 Atlantic_Med 35.25
2 North_European 27.64
3 Caucasus 21.61
4 Gedrosia 8.99
5 Southwest_Asian 6.51
--------------------------------
Least-squares method.
Using 1 population approximation:
1 N_Italian @ 8.031
2 O_Italian @ 9.798
3 North_Italian @ 11.475
4 TSI30 @ 12.171
5 Tuscan @ 13.569
6 C_Italian @ 15.789
7 Romanians @ 16.374
8 Bulgarian @ 17.026
9 Bulgarians @ 17.292
10 Baleares @ 17.659
223 iterations.
Using 2 populations approximation:
1 50% Mixed_Germanic +50% S_Italian_Sicilian @ 1.973
2 50% Kent +50% S_Italian_Sicilian @ 2.372
3 50% Dutch +50% S_Italian_Sicilian @ 2.453
4 50% CEU30 +50% S_Italian_Sicilian @ 2.480
5 50% English +50% S_Italian_Sicilian @ 2.542
6 50% Mixed_Germanic +50% Sicilian @ 2.757
7 50% Kent +50% Sicilian @ 3.113
8 50% Dutch +50% Sicilian @ 3.194
9 50% CEU30 +50% Sicilian @ 3.198
10 50% Cornwall +50% S_Italian_Sicilian @ 3.216
24976 iterations.


| Thumbs Up/Down |
| Received: 833/108 Given: 883/110 |
Your results are similar to mine
1 Atlantic_Baltic 54.16
2 Southern 24.45
3 Caucasus_Gedrosia 19.71
4 Siberian 1.68
--------------------------------
Least-squares method.
Using 1 population approximation:
1 Bulgarians @ 2.188
2 Bulgarian @ 2.714
3 Romanians @ 5.463
4 N_Italian @ 6.231
5 North_Italian @ 7.770
6 TSI30 @ 8.420
7 Tuscan @ 9.125
8 O_Italian @ 11.226
9 Baleares @ 12.586
10 C_Italian @ 14.376
250 iterations.
Using 2 populations approximation:
1 50% Greek +50% Hungarians @ 1.320
2 50% Belorussian +50% Sephardic_Jews @ 1.721
3 50% Dutch +50% S_Italian @ 1.877
4 50% German +50% S_Italian @ 1.890
5 50% Dutch +50% Ashkenazy_Jews @ 2.025
6 50% S_Italian_Sicilian +50% Dutch @ 2.026
7 50% Ashkenazi +50% Ukranians @ 2.030
8 50% Polish +50% Sephardic_Jews @ 2.049
9 50% Swedish +50% Sephardic_Jews @ 2.070
10 50% Ashkenazi +50% Dutch @ 2.076


| Thumbs Up/Down |
| Received: 1,138/362 Given: 337/30 |
And to Anglojew's as well.
Here's mine:
Amerindian -
East_Asian 1.03%
African 1.05%
Atlantic_Baltic 32.20%
Australasian 0.85%
Siberian 0.43%
Caucasus_Gedrosia 26.18%
Southern 38.26%
South_Asian -
And oracle:
Admix Results (sorted):
# Population Percent
1 Southern 39.59
2 Atlantic_Baltic 33.32
3 Caucasus_Gedrosia 27.09
--------------------------------
Least-squares method.
Using 1 population approximation:
1 S_Italian @ 2.554
2 S_Italian_Sicilian @ 3.372
3 Ashkenazi @ 3.491
4 Sicilian @ 4.564
5 Ashkenazy_Jews @ 4.615
6 Sephardic_Jews @ 6.681
7 Greek @ 8.496
8 Morocco_Jews @ 9.442
9 C_Italian @ 13.020
10 Cypriots @ 15.903
250 iterations.
Using 2 populations approximation:
1 50% Greek +50% Sephardic_Jews @ 1.882
2 50% C_Italian +50% Cypriots @ 1.907
3 50% Sardinian +50% Armenians @ 1.959
4 50% O_Italian +50% Cypriots @ 1.969
5 50% Tuscan +50% Cypriots @ 2.107
6 50% Druze +50% North_Italian @ 2.264
7 50% Armenian +50% Sardinian @ 2.392
8 50% TSI30 +50% Cypriots @ 2.517
9 50% S_Italian +50% S_Italian @ 2.554
10 50% S_Italian_Sicilian +50% Sephardic_Jews @ 2.646
31375 iterations.
Using 3 populations approximation:
1 50% Greek +25% Tuscan +25% Samaritians @ 0.785
2 50% Sardinian +25% Assyrian +25% Georgians @ 0.793
3 50% C_Italian +25% Greek +25% Samaritians @ 0.876
4 50% Greek +25% TSI30 +25% Samaritians @ 0.877
5 50% Sardinian +25% Assyrian +25% Abhkasians @ 0.894
6 50% Sardinian +25% Azerbaijan_Jews +25% Georgians @ 0.907
7 50% Cypriots +25% Cypriots +25% Pais_Vasco @ 0.982
8 50% Samaritians +25% Irish +25% C_Italian @ 0.993
9 50% Cypriots +25% S_Italian_Sicilian +25% North_Italian @ 1.008
10 50% Cypriots +25% Sicilian +25% North_Italian @ 1.015
806573 iterations.







| Thumbs Up/Down |
| Received: 3,107/265 Given: 4,389/450 |


| Thumbs Up/Down |
| Received: 137/0 Given: 28/0 |
Humanist
Rounding to nearest %.
![]()
There are currently 3 users browsing this thread. (0 members and 3 guests)
Bookmarks