Page 96 of 170 FirstFirst ... 46869293949596979899100106146 ... LastLast
Results 951 to 960 of 1700

Thread: South Slavic & neighbours Eurogenes results

  1. #951
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Dick View Post
    Isnt he the arslan fellow
    No, this is a different person. Is he also from Tuzla?

  2. #952
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Mingle View Post
    No, this is a different person. Is he also from Tuzla?
    Post his K36 please, Arslan turned out super Northern.

  3. #953
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Leto View Post
    Post his K36 please, Arslan turned out super Northern.
    Is he also from Tuzla? Do you have his K13 results?

    Code:
    Eurogenes K36
    
    Population	 
    Amerindian	-    
    Arabian	0.59 Pct
    Armenian	1.29 Pct
    Basque	-    
    Central_African	-    
    Central_Euro	10.64 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	11.33 Pct
    East_Central_Asian	-    
    East_Central_Euro	15.26 Pct
    East_Med	-    
    Eastern_Euro	11.76 Pct
    Fennoscandian	9.99 Pct
    French	4.39 Pct
    Iberian	7.63 Pct
    Indo-Chinese	-    
    Italian	12.09 Pct
    Malayan	-    
    Near_Eastern	-    
    North_African	-    
    North_Atlantic	5.36 Pct
    North_Caucasian	-    
    North_Sea	5.05 Pct
    Northeast_African	-    
    Oceanian	-    
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
    South_Central_Asian	-    
    South_Chinese	-    
    Volga-Ural	-    
    West_African	-    
    West_Caucasian	3.26 Pct
    West_Med	1.35 Pct

  4. #954
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Mingle View Post
    Is he also from Tuzla? Do you have his K13 results?
    Yes
    Quote Originally Posted by Leto View Post
    Bosniak. Very Nordo-Slavic

    Kit Z771934

    K13:

    Admix Results (sorted):

    # Population Percent
    1 Baltic 35.24
    2 North_Atlantic 26.83
    3 West_Med 12.93
    4 East_Med 12.17
    5 West_Asian 7.76
    6 Red_Sea 1.31
    7 Amerindian 1.14
    8 Oceanian 1.01
    9 South_Asian 0.77
    10 Siberian 0.6
    11 Northeast_African 0.24

    Single Population Sharing:

    # Population (source) Distance
    1 Croatian 3.05
    2 Moldavian 4.08
    3 Hungarian 6.12
    4 Serbian 8.42
    5 Ukrainian_Lviv 8.45
    6 South_Polish 8.97
    7 Ukrainian 9.6
    8 Austrian 10.97
    9 East_German 11.02
    10 Romanian 12.08
    11 Polish 12.42
    12 Southwest_Russian 12.68
    13 Ukrainian_Belgorod 13.09
    14 Bulgarian 14.09
    15 Russian_Smolensk 14.43
    16 Estonian_Polish 14.9
    17 Belorussian 15.38
    18 Kargopol_Russian 17.1
    19 Southwest_Finnish 17.79
    20 West_German 18.5

    Mixed Mode Population Sharing:

    # Primary Population (source) Secondary Population (source) Distance
    1 56.1% Romanian + 43.9% Belorussian @ 1.51
    2 57.9% Bulgarian + 42.1% Estonian @ 1.53
    3 68% Southwest_Russian + 32% Tuscan @ 1.58
    4 62.4% Romanian + 37.6% Lithuanian @ 1.61
    5 60.4% Serbian + 39.6% Southwest_Russian @ 1.65
    6 55.3% Romanian + 44.7% Estonian_Polish @ 1.68
    7 53.2% Polish + 46.8% Bulgarian @ 1.77
    8 59.2% Lithuanian + 40.8% Italian_Abruzzo @ 1.79
    9 67.4% Ukrainian_Belgorod + 32.6% Tuscan @ 1.81
    10 78.3% South_Polish + 21.7% Ashkenazi @ 1.81
    11 70.8% Serbian + 29.2% Lithuanian @ 1.81
    12 64.3% Serbian + 35.7% Estonian_Polish @ 1.83
    13 64.9% Polish + 35.1% Greek_Thessaly @ 1.87
    14 54.5% Romanian + 45.5% Russian_Smolensk @ 1.87
    15 72.2% South_Polish + 27.8% Greek_Thessaly @ 1.87
    16 66.2% Estonian_Polish + 33.8% Italian_Abruzzo @ 1.89
    17 73.5% Polish + 26.5% South_Italian @ 1.89
    18 70.8% Polish + 29.2% Central_Greek @ 1.91
    19 81.6% South_Polish + 18.4% Italian_Jewish @ 1.91
    20 61.4% South_Polish + 38.6% Bulgarian @ 1.92

    K15:

    Admix Results (sorted):

    # Population Percent
    1 Eastern_Euro 18.8
    2 Baltic 18.43
    3 North_Sea 18
    4 Atlantic 17.78
    5 West_Med 8.57
    6 East_Med 8.34
    7 West_Asian 7.34
    8 Red_Sea 1.15
    9 Oceanian 0.72
    10 Amerindian 0.58
    11 Northeast_African 0.28

    Single Population Sharing:

    # Population (source) Distance
    1 Croatian 5.51
    2 Moldavian 6.08
    3 Austrian 7.2
    4 Serbian 7.6
    5 Hungarian 7.76
    6 South_Polish 9.94
    7 Ukrainian_Lviv 10.67
    8 Romanian 10.78
    9 East_German 10.8
    10 Ukrainian 10.83
    11 Polish 11.8
    12 Russian_Smolensk 12.42
    13 Ukrainian_Belgorod 12.46
    14 Southwest_Russian 12.79
    15 Bulgarian 13.13
    16 Estonian_Polish 14.53
    17 Kargopol_Russian 14.64
    18 Belorussian 14.78
    19 Southwest_Finnish 14.8
    20 East_Finnish 15.47

    Mixed Mode Population Sharing:

    # Primary Population (source) Secondary Population (source) Distance
    1 67.3% Serbian + 32.7% Kargopol_Russian @ 3.06
    2 64.3% Serbian + 35.7% Southwest_Russian @ 3.24
    3 71.1% Serbian + 28.9% Erzya @ 3.36
    4 63.8% Serbian + 36.2% Ukrainian_Belgorod @ 3.37
    5 67.7% Serbian + 32.3% Estonian_Polish @ 3.53
    6 64.1% Serbian + 35.9% Russian_Smolensk @ 3.65
    7 68.6% Serbian + 31.4% Belorussian @ 3.88
    8 63.1% Serbian + 36.9% Polish @ 3.95
    9 58.6% Romanian + 41.4% Kargopol_Russian @ 4.19
    10 65.4% Southwest_Russian + 34.6% Tuscan @ 4.25
    11 58.9% Serbian + 41.1% South_Polish @ 4.34
    12 74.7% Serbian + 25.3% Lithuanian @ 4.38
    13 69.4% Polish + 30.6% Italian_Abruzzo @ 4.44
    14 64.6% Ukrainian_Belgorod + 35.4% North_Italian @ 4.46
    15 62% Kargopol_Russian + 38% Tuscan @ 4.48
    16 63.9% Southwest_Russian + 36.1% North_Italian @ 4.49
    17 66.2% Ukrainian_Belgorod + 33.8% Tuscan @ 4.49
    18 72.7% Serbian + 27.3% Estonian @ 4.54
    19 70.9% Serbian + 29.1% East_Finnish @ 4.59
    20 58.2% Moldavian + 41.8% Austrian @ 4.6

    Dodecad K12b:

    Admix Results (sorted):

    # Population Percent
    1 North_European 47.22
    2 Atlantic_Med 24.64
    3 Caucasus 17.91
    4 Gedrosia 4.61
    5 Southwest_Asian 3.64
    6 Siberian 0.93
    7 East_Asian 0.83
    8 Southeast_Asian 0.14
    9 South_Asian 0.06

    Single Population Sharing:

    # Population (source) Distance
    1 Hungarians (Behar) 3.05
    2 German (Dodecad) 11.15
    3 Romanians (Behar) 14.2
    4 Bulgarian (Dodecad) 16.01
    5 Ukranians (Yunusbayev) 16.29
    6 Bulgarians (Yunusbayev) 16.38
    7 Polish (Dodecad) 16.5
    8 Mixed_Germanic (Dodecad) 17.9
    9 Mixed_Slav (Dodecad) 18.27
    10 Dutch (Dodecad) 18.77
    11 Swedish (Dodecad) 19.27
    12 Norwegian (Dodecad) 20.77
    13 Russian (Dodecad) 21.31
    14 Mordovians (Yunusbayev) 21.4
    15 Belorussian (Behar) 21.45
    16 CEU30 (1000Genomes) 21.47
    17 Russian_B (Behar) 21.66
    18 Kent (1000Genomes) 21.67
    19 English (Dodecad) 21.7
    20 French (Dodecad) 22.42

    Mixed Mode Population Sharing:

    # Primary Population (source) Secondary Population (source) Distance
    1 94.1% Hungarians (Behar) + 5.9% Kumyks (Yunusbayev) @ 1.32
    2 94.8% Hungarians (Behar) + 5.2% North_Ossetians (Yunusbayev) @ 1.34
    3 94.5% Hungarians (Behar) + 5.5% Chechens (Yunusbayev) @ 1.36
    4 94.8% Hungarians (Behar) + 5.2% Balkars (Yunusbayev) @ 1.37
    5 93.6% Hungarians (Behar) + 6.4% Nogais (Yunusbayev) @ 1.44
    6 94.8% Hungarians (Behar) + 5.2% Adygei (HGDP) @ 1.44
    7 94.4% Hungarians (Behar) + 5.6% Lezgins (Behar) @ 1.48
    8 96% Hungarians (Behar) + 4% Abhkasians (Yunusbayev) @ 1.61
    9 96.3% Hungarians (Behar) + 3.7% Georgians (Behar) @ 1.66
    10 94.9% Hungarians (Behar) + 5.1% Turks (Behar) @ 1.71
    11 95.7% Hungarians (Behar) + 4.3% Georgia_Jews (Behar) @ 1.72
    12 95.5% Hungarians (Behar) + 4.5% Uzbekistan_Jews (Behar) @ 1.76
    13 95.8% Hungarians (Behar) + 4.2% Armenians_15 (Yunusbayev) @ 1.77
    14 95.4% Hungarians (Behar) + 4.6% Kurds (Yunusbayev) @ 1.77
    15 95.9% Hungarians (Behar) + 4.1% Iranian_Jews (Behar) @ 1.78
    16 95.5% Hungarians (Behar) + 4.5% Kurd (Dodecad) @ 1.79
    17 95.5% Hungarians (Behar) + 4.5% Iranian (Dodecad) @ 1.81
    18 94.9% Hungarians (Behar) + 5.1% Turkish (Dodecad) @ 1.81
    19 95.9% Hungarians (Behar) + 4.1% Armenians (Behar) @ 1.81
    20 95.9% Hungarians (Behar) + 4.1% Azerbaijan_Jews (Behar) @ 1.82

  5. #955
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    0 Not allowed! Not allowed!

    Default

    Ethnicity: Macedonian
    Region: Štip



    Code:
    Eurogenes K13
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	25.75
    2	East_Med	25.64
    3	West_Med	19.65
    4	North_Atlantic	16.95
    5	West_Asian	8.49
    6	East_Asian	1.77
    7	Red_Sea	1.75
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Bulgarian	7.45
    2	Greek_Thessaly	9.56
    3	Romanian	9.99
    4	Serbian	12.95
    5	Central_Greek	15.69
    6	Ashkenazi	16.6
    7	East_Sicilian	16.72
    8	Moldavian	16.85
    9	Italian_Abruzzo	17.2
    10	Tuscan	17.24
    11	West_Sicilian	17.45
    12	North_Italian	19.37
    13	Croatian	19.51
    14	South_Italian	19.75
    15	Hungarian	20.63
    16	Algerian_Jewish	23.5
    17	Austrian	23.85
    18	Italian_Jewish	23.89
    19	Sephardic_Jewish	24.67
    20	Ukrainian_Lviv	25.36
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	55.1%	Algerian_Jewish	+	44.9%	Southwest_Russian	@	5.95
    2	 	62.2%	Ashkenazi	+	37.8%	Ukrainian	@	5.98
    3	 	55.5%	Algerian_Jewish	+	44.5%	Ukrainian_Belgorod	@	6.07
    4	 	52.9%	Algerian_Jewish	+	47.1%	Ukrainian	@	6.09
    5	 	61.1%	Algerian_Jewish	+	38.9%	Lithuanian	@	6.09
    6	 	57.3%	Algerian_Jewish	+	42.7%	Estonian_Polish	@	6.17
    7	 	69.8%	Ashkenazi	+	30.2%	Lithuanian	@	6.2
    8	 	64.4%	Ashkenazi	+	35.6%	Southwest_Russian	@	6.23
    9	 	66.4%	Ashkenazi	+	33.6%	Estonian_Polish	@	6.24
    10	 	64.7%	Ashkenazi	+	35.3%	Ukrainian_Belgorod	@	6.29
    11	 	57.2%	Algerian_Jewish	+	42.8%	Russian_Smolensk	@	6.35
    12	 	66.3%	Ashkenazi	+	33.7%	Russian_Smolensk	@	6.36
    13	 	57.9%	Algerian_Jewish	+	42.1%	Belorussian	@	6.42
    14	 	61.6%	Ashkenazi	+	38.4%	Ukrainian_Lviv	@	6.51
    15	 	54.6%	Ashkenazi	+	45.4%	Croatian	@	6.52
    16	 	54.7%	Italian_Jewish	+	45.3%	Southwest_Russian	@	6.53
    17	 	81%	Bulgarian	+	19%	Ashkenazi	@	6.54
    18	 	79.9%	Greek_Thessaly	+	20.1%	Southwest_Russian	@	6.55
    19	 	67%	Ashkenazi	+	33%	Belorussian	@	6.55
    20	 	50.4%	Ashkenazi	+	49.6%	Moldavian	@	6.56
    Code:
    Eurogenes K36
    
    Population	 
    Amerindian	-    
    Arabian	0.06 Pct
    Armenian	3.57 Pct
    Basque	0.50 Pct
    Central_African	-    
    Central_Euro	4.07 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	10.64 Pct
    East_Central_Asian	-    
    East_Central_Euro	13.29 Pct
    East_Med	19.89 Pct
    Eastern_Euro	11.67 Pct
    Fennoscandian	0.32 Pct
    French	-    
    Iberian	8.49 Pct
    Indo-Chinese	-    
    Italian	11.92 Pct
    Malayan	-    
    Near_Eastern	0.94 Pct
    North_African	-    
    North_Atlantic	2.34 Pct
    North_Caucasian	3.40 Pct
    North_Sea	3.27 Pct
    Northeast_African	-    
    Oceanian	-    
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
    South_Central_Asian	-    
    South_Chinese	-    
    Volga-Ural	-    
    West_African	-    
    West_Caucasian	-    
    West_Med	5.60 Pct



    Second sample with the same background (relative of the first Macedonian):

    Code:
    Eurogenes K13
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	23.57
    2	West_Med	21.08
    3	East_Med	20.06
    4	North_Atlantic	19.26
    5	West_Asian	12.68
    6	Red_Sea	1.89
    7	Siberian	1.1
    8	Sub-Saharan	0.2
    9	East_Asian	0.17
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Bulgarian	3.85
    2	Romanian	6.22
    3	Greek_Thessaly	8.31
    4	Serbian	10.15
    5	Moldavian	14.35
    6	Central_Greek	14.79
    7	Tuscan	15.15
    8	Italian_Abruzzo	15.31
    9	East_Sicilian	16.25
    10	North_Italian	16.33
    11	West_Sicilian	16.55
    12	Croatian	17.53
    13	Hungarian	18.21
    14	Ashkenazi	18.3
    15	South_Italian	19.18
    16	Austrian	20.82
    17	East_German	22.56
    18	Portuguese	22.84
    19	Spanish_Galicia	23.37
    20	Spanish_Extremadura	23.54
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	93.8%	Bulgarian	+	6.2%	Sardinian	@	3.06
    2	 	82.7%	Bulgarian	+	17.3%	Greek_Thessaly	@	3.51
    3	 	90.1%	Bulgarian	+	9.9%	Central_Greek	@	3.51
    4	 	95.1%	Bulgarian	+	4.9%	Cyprian	@	3.54
    5	 	92.7%	Bulgarian	+	7.3%	South_Italian	@	3.55
    6	 	91.7%	Bulgarian	+	8.3%	East_Sicilian	@	3.57
    7	 	94.6%	Bulgarian	+	5.4%	Algerian_Jewish	@	3.59
    8	 	96.5%	Bulgarian	+	3.5%	Moroccan	@	3.65
    9	 	96.8%	Bulgarian	+	3.2%	Armenian	@	3.65
    10	 	96.7%	Bulgarian	+	3.3%	Samaritan	@	3.65
    11	 	97%	Bulgarian	+	3%	Lebanese_Christian	@	3.67
    12	 	96.7%	Bulgarian	+	3.3%	Mozabite_Berber	@	3.68
    13	 	97%	Bulgarian	+	3%	Georgian_Jewish	@	3.68
    14	 	50.8%	Moldavian	+	49.2%	Central_Greek	@	3.69
    15	 	97%	Bulgarian	+	3%	Assyrian	@	3.69
    16	 	93.7%	Bulgarian	+	6.3%	West_Sicilian	@	3.69
    17	 	97.6%	Bulgarian	+	2.4%	Abhkasian	@	3.69
    18	 	96.8%	Bulgarian	+	3.2%	Lebanese_Muslim	@	3.7
    19	 	96.4%	Bulgarian	+	3.6%	Turkish	@	3.7
    20	 	96.8%	Bulgarian	+	3.2%	Tunisian	@	3.7
    Code:
    Eurogenes K36
    
    Population	 
    Amerindian	-    
    Arabian	-    
    Armenian	6.32 Pct
    Basque	-    
    Central_African	-    
    Central_Euro	7.80 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	7.46 Pct
    East_Central_Asian	-    
    East_Central_Euro	9.40 Pct
    East_Med	12.15 Pct
    Eastern_Euro	9.80 Pct
    Fennoscandian	0.62 Pct
    French	1.25 Pct
    Iberian	14.44 Pct
    Indo-Chinese	-    
    Italian	12.71 Pct
    Malayan	-    
    Near_Eastern	-    
    North_African	-    
    North_Atlantic	3.23 Pct
    North_Caucasian	6.85 Pct
    North_Sea	1.72 Pct
    Northeast_African	-    
    Oceanian	-    
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
    South_Central_Asian	-    
    South_Chinese	-    
    Volga-Ural	-    
    West_African	-    
    West_Caucasian	0.15 Pct
    West_Med	6.06 Pct

  6. #956
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    2 Not allowed! Not allowed!

    Default

    Ethnicity: Kosovo Serb (all four grandparents were Serbs born in south Kosovo)
    Region: Tetovo, North Macedonia

    Code:
    Eurogenes K13
    
    Admix Results (sorted):
    
    #PopulationPercent
    1Baltic24.62
    2North_Atlantic23.25
    3East_Med22.65
    4West_Med17.48
    5West_Asian10.91
    6Amerindian0.42
    7Sub-Saharan0.28
    8Siberian0.27
    9Red_Sea0.12
    
    Single Population Sharing:
    
    #Population (source)Distance
    1Bulgarian3.33
    2Romanian4.59
    3Serbian7.93
    4Greek_Thessaly9.75
    5Moldavian13.56
    6Tuscan15.28
    7Hungarian15.62
    8Italian_Abruzzo16.05
    9Croatian16.09
    10North_Italian16.17
    11Central_Greek16.5
    12West_Sicilian17.43
    13East_Sicilian17.83
    14Austrian18.42
    15Ashkenazi18.72
    16East_German20.3
    17South_Italian20.64
    18West_German21.6
    19French21.66
    20Portuguese22.03
    
    Mixed Mode Population Sharing:
    
    # Primary Population (source)Secondary Population (source)Distance
    1 98.3%Bulgarian+1.7%Southeast_English@3.3
    2 98.2%Bulgarian+1.8%Spanish_Valencia@3.31
    3 98.6%Bulgarian+1.4%Danish@3.31
    4 97.9%Bulgarian+2.1%Ashkenazi@3.31
    5 98.2%Bulgarian+1.8%West_German@3.31
    6 98.8%Bulgarian+1.2%North_Dutch@3.32
    7 98.5%Bulgarian+1.5%Spanish_Cataluna@3.32
    8 98.9%Bulgarian+1.1%Norwegian@3.32
    9 98.9%Bulgarian+1.1%Orcadian@3.32
    10 98.8%Bulgarian+1.2%North_German@3.32
    11 98.6%Bulgarian+1.4%South_Dutch@3.32
    12 98.7%Bulgarian+1.3%Italian_Jewish@3.32
    13 97.9%Bulgarian+2.1%Tuscan@3.32
    14 99.1%Bulgarian+0.9%West_Scottish@3.32
    15 98.2%Bulgarian+1.8%North_Italian@3.32
    16 99.1%Bulgarian+0.9%Southwest_English@3.32
    17 99.1%Bulgarian+0.9%Swedish@3.32
    18 98.7%Bulgarian+1.3%French@3.32
    19 98.9%Bulgarian+1.1%Spanish_Murcia@3.32
    20 98.4%Bulgarian+1.6%Hungarian@3.33
    Code:
    Eurogenes K15
    
    Admix Results (sorted):
    
    #PopulationPercent
    1East_Med20.44
    2North_Sea18.96
    3Baltic15.48
    4West_Med13.71
    5Atlantic11.6
    6Eastern_Euro10.41
    7West_Asian9.26
    8Red_Sea0.1
    9Sub-Saharan0.03
    
    Single Population Sharing:
    
    #Population (source)Distance
    1Romanian7.73
    2Bulgarian7.95
    3Greek_Thessaly9.18
    4Serbian9.24
    5Greek11.71
    6Moldavian13.22
    7Hungarian14.67
    8Tuscan14.9
    9Ashkenazi15.48
    10Italian_Abruzzo15.54
    11Central_Greek15.56
    12Croatian15.58
    13Austrian16.23
    14North_Italian16.49
    15East_Sicilian16.68
    16West_Sicilian17.08
    17South_Italian18.91
    18East_German19.28
    19Ukrainian_Lviv20.23
    20West_German20.63
    
    Mixed Mode Population Sharing:
    
    # Primary Population (source)Secondary Population (source)Distance
    1 77.8%Greek_Thessaly+22.2%Estonian@4.88
    2 72.8%Greek_Thessaly+27.2%Ukrainian@5.15
    3 76.8%Greek_Thessaly+23.2%Finnish@5.19
    4 77.7%Greek_Thessaly+22.3%East_Finnish@5.3
    5 73.3%Greek_Thessaly+26.7%South_Polish@5.35
    6 64.7%Greek_Thessaly+35.3%Hungarian@5.37
    7 75.7%Greek_Thessaly+24.3%Polish@5.37
    8 76.3%Greek_Thessaly+23.7%Southwest_Russian@5.4
    9 72.4%Greek_Thessaly+27.6%Ukrainian_Lviv@5.41
    10 67.3%Hungarian+32.7%Cyprian@5.46
    11 79.6%Greek_Thessaly+20.4%Lithuanian@5.47
    12 77.1%Greek_Thessaly+22.9%Southwest_Finnish@5.48
    13 77.7%Greek_Thessaly+22.3%Belorussian@5.5
    14 78.1%Greek_Thessaly+21.9%Kargopol_Russian@5.55
    15 76.2%Greek_Thessaly+23.8%Ukrainian_Belgorod@5.55
    16 78.2%Greek_Thessaly+21.8%Estonian_Polish@5.67
    17 62.3%Greek_Thessaly+37.7%Moldavian@5.68
    18 79.2%Greek_Thessaly+20.8%Erzya@5.68
    19 76.8%Greek_Thessaly+23.2%Russian_Smolensk@5.73
    20 78.6%Greek_Thessaly+21.4%North_Swedish@5.81
    Code:
    Eurogenes K36
    
    Population 
    Amerindian-    
    Arabian-    
    Armenian3.31 Pct
    Basque0.82 Pct
    Central_African-    
    Central_Euro6.01 Pct
    East_African-    
    East_Asian-    
    East_Balkan8.79 Pct
    East_Central_Asian-    
    East_Central_Euro9.82 Pct
    East_Med8.76 Pct
    Eastern_Euro9.27 Pct
    Fennoscandian1.85 Pct
    French2.75 Pct
    Iberian8.90 Pct
    Indo-Chinese-    
    Italian17.70 Pct
    Malayan-    
    Near_Eastern6.44 Pct
    North_African-    
    North_Atlantic3.82 Pct
    North_Caucasian0.43 Pct
    North_Sea4.06 Pct
    Northeast_African-    
    Oceanian-    
    Omotic-    
    Pygmy-    
    Siberian-    
    South_Asian-    
    South_Central_Asian-    
    South_Chinese-    
    Volga-Ural0.82 Pct
    West_African-    
    West_Caucasian3.16 Pct
    West_Med3.30 Pct
    Last edited by Mingle; 11-25-2019 at 10:15 PM.

  7. #957
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    0 Not allowed! Not allowed!

    Default

    Greek from centeal Greece and western Turkey (Thessaly + Izmir/Aydin)

    Code:
    North_Atlantic	18.52 Pct
    Baltic	10.61 Pct
    West_Med	21.00 Pct
    West_Asian	13.80 Pct
    East_Med	27.66 Pct
    Red_Sea	6.58 Pct
    South_Asian	1.35 Pct
    East_Asian	-    
    Siberian	-    
    Amerindian	-    
    Oceanian	0.47 Pct
    Northeast_African	-    
    Sub-Saharan	-    
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Central_Greek	3.06
    2	East_Sicilian	3.45
    3	Italian_Abruzzo	4.31
    4	West_Sicilian	5.19
    5	South_Italian	6.28
    6	Greek_Thessaly	6.32
    7	Ashkenazi	7.86
    8	Tuscan	9.69
    9	Sephardic_Jewish	11.78
    10	Italian_Jewish	12.31
    11	Algerian_Jewish	12.41
    12	Bulgarian	14.92
    13	North_Italian	15.69
    14	Tunisian_Jewish	15.88
    15	Libyan_Jewish	16.42
    16	Romanian	16.76
    17	Cyprian	18.41
    18	Serbian	20.8
    19	Turkish	20.92
    20	Lebanese_Muslim	21.16
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	91.2%	East_Sicilian	+	8.8%	Austrian	@	1.87
    2	 	91.9%	East_Sicilian	+	8.1%	East_German	@	1.91
    3	 	92.8%	East_Sicilian	+	7.2%	North_German	@	1.91
    4	 	91.7%	East_Sicilian	+	8.3%	South_Dutch	@	1.92
    5	 	93.5%	East_Sicilian	+	6.5%	Swedish	@	1.93
    6	 	93.6%	East_Sicilian	+	6.4%	Norwegian	@	1.93
    7	 	93.2%	East_Sicilian	+	6.8%	North_Dutch	@	1.93
    8	 	93.4%	East_Sicilian	+	6.6%	Irish	@	1.94
    9	 	93.2%	East_Sicilian	+	6.8%	Danish	@	1.95
    10	 	91.4%	East_Sicilian	+	8.6%	West_German	@	1.96
    11	 	93.3%	East_Sicilian	+	6.7%	Orcadian	@	1.96
    12	 	93.5%	East_Sicilian	+	6.5%	West_Scottish	@	1.96
    13	 	93.2%	East_Sicilian	+	6.8%	Southwest_English	@	1.98
    14	 	93.8%	East_Sicilian	+	6.2%	North_Swedish	@	1.99
    15	 	93%	East_Sicilian	+	7%	Southeast_English	@	2
    16	 	91.5%	Central_Greek	+	8.5%	Spanish_Galicia	@	2.01
    17	 	90.8%	East_Sicilian	+	9.2%	French	@	2.02
    18	 	91.2%	East_Sicilian	+	8.8%	Hungarian	@	2.05
    19	 	88.2%	East_Sicilian	+	11.8%	Serbian	@	2.08
    20	 	92.5%	Central_Greek	+	7.5%	French	@	2.09
    
    
    Amerindian	-    
    Arabian	3.02 Pct
    Armenian	6.99 Pct
    Basque	-    
    Central_African	-    
    Central_Euro	2.35 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	8.37 Pct
    East_Central_Asian	-    
    East_Central_Euro	3.32 Pct
    East_Med	14.53 Pct
    Eastern_Euro	-    
    Fennoscandian	-    
    French	2.20 Pct
    Iberian	11.80 Pct
    Indo-Chinese	-    
    Italian	23.16 Pct
    Malayan	-    
    Near_Eastern	10.45 Pct
    North_African	-    
    North_Atlantic	3.35 Pct
    North_Caucasian	3.24 Pct
    North_Sea	0.46 Pct
    Northeast_African	-    
    Oceanian	-    
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
