Page 28 of 29 FirstFirst ... 18242526272829 LastLast
Results 271 to 280 of 290

Thread: Mixed mode oracle algorithm from Gedmatch applied to G25 Datasheet

  1. #271
    Veteran Member celticdragongod's Avatar
    Join Date
    Dec 2017
    Last Online
    Today @ 02:11 AM
    Meta-Ethnicity
    Celtic
    Ethnicity
    Irish
    Country
    United States
    Politics
    Irish Republican
    Gender
    Posts
    2,202
    Thumbs Up/Down
    Received: 4,888/1
    Given: 7,100/25

    2 Not allowed! Not allowed!

    Default

    G25modern_individuals_unscaled(c(0.0118,0.0133,0.0 168,0.015,0.0122,0.0071,0.0017,0.0044,0.0036,0.000 5,-0.0023,0.0042,-0.0097,-0.0068,0.0149,-0.0001,-0.011,0,0.0062,0.0053,-0.0003,0.0008,0.0067,0.0138,-0.0012),k=100,mixedmode=T)
    [,1]
    [1,] "34.2% Dutch:Netherlands54 + 65.8% English_Cornwall:HG00259"
    [2,] "32.2% Dutch:Netherlands64 + 67.8% Shetlandic:Shetlands3"
    [3,] "46.5% German:German58 + 53.5% Irish:Irish42"
    [4,] "45.9% Dutch:Netherlands8 + 54.1% Irish:Irish42"
    [5,] "51.1% English_Cornwall:HG00160 + 48.9% Shetlandic:Shetlands3"
    [6,] "40.7% Irish:Irish55 + 59.3% Shetlandic:Shetlands3"
    [7,] "44.1% Irish:Irish42 + 55.9% Scottish:Scottish20"
    [8,] "44.3% German:German21 + 55.7% Irish:Irish23"
    [9,] "45.7% Dutch:Netherlands58 + 54.3% Shetlandic:Shetlands1"
    [10,] "56.2% English_Cornwall:HG00232 + 43.8% Irish:Irish46"
    [11,] "43.1% English_Cornwall:HG00232 + 56.9% Shetlandic:Shetlands3"
    [12,] "31.7% Dutch:Netherlands54 + 68.3% English:English2"
    [13,] "42.4% Dutch:Netherlands54 + 57.6% Welsh:WalesCHF56"
    [14,] "47.7% Dutch:Netherlands8 + 52.3% Scottish:Scottish26"
    [15,] "53.7% English_Cornwall:HG00232 + 46.3% Welsh:WalesCHF56"
    [16,] "53.9% Dutch:Netherlands8 + 46.1% Irish:Irish23"
    [17,] "63.6% Shetlandic:Shetlands3 + 36.4% Swedish:Sweden5"
    [18,] "36.4% German:German9 + 63.6% Irish:Irish42"
    [19,] "54.1% Dutch:Netherlands8 + 45.9% Irish:Irish34"
    [20,] "51% English:English2 + 49% Shetlandic:Shetlands3"
    [21,] "32.6% Scottish:Scottish21 + 67.4% Shetlandic:Shetlands3"
    [22,] "71.8% English_Cornwall:HG00160 + 28.2% Irish:Irish1"
    [23,] "35.1% Irish:Irish65 + 64.9% Shetlandic:Shetlands3"
    [24,] "37.1% French_Brittany:French24400 + 62.9% Shetlandic:Shetlands3"
    [25,] "36.2% Dutch:Netherlands1 + 63.8% English_Cornwall:HG00239"
    [26,] "46.2% Dutch:Netherlands8 + 53.8% English_Cornwall:HG00252"
    [27,] "50.3% English_Cornwall:HG00259 + 49.7% Shetlandic:Shetlands3"
    [28,] "32.4% Dutch:Netherlands1 + 67.6% English_Cornwall:HG00232"
    [29,] "60.3% English_Cornwall:HG00160 + 39.7% Scottish:Scottish11"
    [30,] "47% Dutch:Netherlands8 + 53% English_Cornwall:HG00253"
    [31,] "63.3% English_Cornwall:HG00252 + 36.7% German:German21"
    [32,] "31.8% English:England8 + 68.2% Shetlandic:Shetlands3"
    [33,] "44% Belgian:Belgium23 + 56% English:English2"
    [34,] "26.3% Dutch:Netherlands22 + 73.7% Shetlandic:Shetlands3"
    [35,] "48.5% English_Cornwall:HG00253 + 51.5% Irish:Irish46"
    [36,] "48.5% English:HG01791 + 51.5% Scottish:Scottish8"
    [37,] "30.1% Dutch:Netherlands54 + 69.9% English_Cornwall:HG00160"
    [38,] "43.6% German:German45 + 56.4% Irish:Irish40"
    [39,] "56.5% Belgian:Belgium23 + 43.5% Icelandic:NA15766"
    [40,] "43.5% Belgian:Belgium23 + 56.5% English_Cornwall:HG00160"
    [41,] "35.6% Irish:Irish42 + 64.4% Shetlandic:Shetlands3"
    [42,] "38.5% Icelandic:NA15766 + 61.5% Shetlandic:Shetlands3"
    [43,] "37.1% French_Brittany:Rennes_B_82 + 62.9% Shetlandic:Shetlands3"
    [44,] "65.8% English_Cornwall:HG00160 + 34.2% Irish:Irish58"
    [45,] "49.3% English_Cornwall:HG00252 + 50.7% Irish:Irish46"
    [46,] "30.1% Dutch:Netherlands58 + 69.9% English_Cornwall:HG00259"
    [47,] "47% Irish:Irish42 + 53% Welsh:WalesCHF56"
    [48,] "28.7% Irish:Irish3 + 71.3% Shetlandic:Shetlands3"
    [49,] "61.2% English_Cornwall:HG00160 + 38.8% Scottish:Scottish8"
    [50,] "22.8% Irish:Irish31 + 77.2% Shetlandic:Shetlands3"
    [51,] "32.1% Dutch:Netherlands63 + 67.9% Shetlandic:Shetlands3"
    [52,] "38.3% Irish:Irish1 + 61.7% Irish:Irish55"
    [53,] "26.6% Belgian:Belgium9 + 73.4% English_Cornwall:HG00160"
    [54,] "41.3% Scottish:Scottish9 + 58.7% Shetlandic:Shetlands3"
    [55,] "41.6% Scottish:Scottish20 + 58.4% Shetlandic:Shetlands3"
    [56,] "35.3% Irish:Irish1 + 64.7% Swedish:Sweden4"
    [57,] "54.1% Dutch:Netherlands14 + 45.9% Irish:Irish1"
    [58,] "59.5% English_Cornwall:HG00160 + 40.5% English_Cornwall:HG00232"
    [59,] "42.9% Dutch:Netherlands36 + 57.1% Scottish:Scottish11"
    [60,] "47.2% Dutch:Netherlands54 + 52.8% Welsh:WalesBK68"
    [61,] "32.3% Dutch:Netherlands42 + 67.7% English_Cornwall:HG00160"
    [62,] "30.1% English:England14 + 69.9% Shetlandic:Shetlands3"
    [63,] "31.3% Dutch:Netherlands43 + 68.7% Shetlandic:Shetlands3"
    [64,] "33.4% Scottish:Scottish17 + 66.6% Shetlandic:Shetlands3"
    [65,] "36% German:German21 + 64% Irish:Irish42"
    [66,] "77.5% English_Cornwall:HG00160 + 22.5% German:German35"
    [67,] "31.3% Irish:Irish7 + 68.7% Scottish:Scottish20"
    [68,] "27.6% English:England13 + 72.4% Shetlandic:Shetlands3"
    [69,] "66% English:English2 + 34% Irish:Irish58"
    [70,] "38.6% Dutch:Netherlands8 + 61.4% English_Cornwall:HG00232"
    [71,] "62.8% English_Cornwall:HG00253 + 37.2% German:German21"
    [72,] "26.4% Belgian:Belgium9 + 73.6% English:English2"
    [73,] "31% Dutch:Netherlands8 + 69% Shetlandic:Shetlands3"
    [74,] "65% Shetlandic:Shetlands3 + 35% Welsh:WAL001"
    [75,] "41.2% Dutch:Netherlands54 + 58.8% English:HG01791"
    [76,] "64.4% Shetlandic:Shetlands3 + 35.6% Welsh:WAL003"
    [77,] "71.2% English:English2 + 28.8% French_Alsace:A_35"
    [78,] "53.3% Irish:Irish46 + 46.7% Norwegian:NOR107"
    [79,] "33.1% German:German24 + 66.9% Shetlandic:Shetlands3"
    [80,] "59.7% English:English2 + 40.3% English_Cornwall:HG00232"
    [81,] "47.4% Dutch:Netherlands8 + 52.6% Irish:Irish63"
    [82,] "47.9% Dutch:Netherlands23 + 52.1% Dutch:Netherlands8"
    [83,] "29.2% Scottish:Scottish25 + 70.8% Shetlandic:Shetlands3"
    [84,] "58.6% Shetlandic:Shetlands3 + 41.4% Swedish:Sweden4"
    [85,] "66% English:English2 + 34% English:English3"
    [86,] "70.6% English_Cornwall:HG00160 + 29.4% Irish:Irish8"
    [87,] "75.7% English_Cornwall:HG00160 + 24.3% Swedish:Sweden21"
    [88,] "68.2% English_Cornwall:HG00160 + 31.8% Orcadian:HGDP00798"
    [89,] "66.4% English_Cornwall:HG00160 + 33.6% English_Cornwall:HG00261"
    [90,] "37% French_Brittany:Rennes_B_23 + 63% Shetlandic:Shetlands3"
    [91,] "52% Dutch:Netherlands8 + 48% English:England7"
    [92,] "34.2% Orcadian:HGDP00803 + 65.8% Shetlandic:Shetlands3"
    [93,] "64.5% English_Cornwall:HG00160 + 35.5% English_Cornwall:HG00239"
    [94,] "44.9% Dutch:Netherlands8 + 55.1% English_Cornwall:HG00261"
    [95,] "34.9% Irish:Irish23 + 65.1% Scottish:Scottish20"
    [96,] "56.5% Belgian:Belgium23 + 43.5% Irish:Irish55"
    [97,] "28.1% Dutch:Netherlands58 + 71.9% English:English2"
    [98,] "72.4% English_Cornwall:HG00160 + 27.6% German:German25"
    [99,] "20.8% Dutch:Netherlands29 + 79.2% Shetlandic:Shetlands3"
    [100,] "65.6% English:English2 + 34.4% French_Brittany:Rennes_B_31"
    [,2]
    [1,] "0.0074"
    [2,] "0.0077"
    [3,] "0.008"
    [4,] "0.0081"
    [5,] "0.0082"
    [6,] "0.0082"
    [7,] "0.0083"
    [8,] "0.0085"
    [9,] "0.0085"
    [10,] "0.0085"
    [11,] "0.0085"
    [12,] "0.0086"
    [13,] "0.0086"
    [14,] "0.0087"
    [15,] "0.0087"
    [16,] "0.0087"
    [17,] "0.0088"
    [18,] "0.0088"
    [19,] "0.0088"
    [20,] "0.0088"
    [21,] "0.0088"
    [22,] "0.0089"
    [23,] "0.0089"
    [24,] "0.0089"
    [25,] "0.0089"
    [26,] "0.0089"
    [27,] "0.009"
    [28,] "0.009"
    [29,] "0.009"
    [30,] "0.009"
    [31,] "0.009"
    [32,] "0.0091"
    [33,] "0.0091"
    [34,] "0.0091"
    [35,] "0.0091"
    [36,] "0.0091"
    [37,] "0.0091"
    [38,] "0.0091"
    [39,] "0.0092"
    [40,] "0.0092"
    [41,] "0.0092"
    [42,] "0.0092"
    [43,] "0.0092"
    [44,] "0.0092"
    [45,] "0.0092"
    [46,] "0.0092"
    [47,] "0.0092"
    [48,] "0.0093"
    [49,] "0.0093"
    [50,] "0.0093"
    [51,] "0.0093"
    [52,] "0.0093"
    [53,] "0.0093"
    [54,] "0.0093"
    [55,] "0.0093"
    [56,] "0.0093"
    [57,] "0.0093"
    [58,] "0.0093"
    [59,] "0.0093"
    [60,] "0.0093"
    [61,] "0.0094"
    [62,] "0.0094"
    [63,] "0.0094"
    [64,] "0.0094"
    [65,] "0.0094"
    [66,] "0.0094"
    [67,] "0.0094"
    [68,] "0.0094"
    [69,] "0.0094"
    [70,] "0.0094"
    [71,] "0.0095"
    [72,] "0.0095"
    [73,] "0.0095"
    [74,] "0.0095"
    [75,] "0.0095"
    [76,] "0.0095"
    [77,] "0.0095"
    [78,] "0.0095"
    [79,] "0.0095"
    [80,] "0.0095"
    [81,] "0.0096"
    [82,] "0.0096"
    [83,] "0.0096"
    [84,] "0.0096"
    [85,] "0.0096"
    [86,] "0.0096"
    [87,] "0.0096"
    [88,] "0.0096"
    [89,] "0.0096"
    [90,] "0.0096"
    [91,] "0.0096"
    [92,] "0.0096"
    [93,] "0.0096"
    [94,] "0.0096"
    [95,] "0.0096"
    [96,] "0.0096"
    [97,] "0.0096"
    [98,] "0.0097"
    [99,] "0.0097"
    [100,] "0.0097"

  2. #272
    Veteran Member celticdragongod's Avatar
    Join Date
    Dec 2017
    Last Online
    Today @ 02:11 AM
    Meta-Ethnicity
    Celtic
    Ethnicity
    Irish
    Country
    United States
    Politics
    Irish Republican
    Gender
    Posts
    2,202
    Thumbs Up/Down
    Received: 4,888/1
    Given: 7,100/25

    1 Not allowed! Not allowed!

    Default

    G25modern_averages_unscaled(c(0.0118,0.0133,0.0168 ,0.015,0.0122,0.0071,0.0017,0.0044,0.0036,0.0005,-0.0023,0.0042,-0.0097,-0.0068,0.0149,-0.0001,-0.011,0,0.0062,0.0053,-0.0003,0.0008,0.0067,0.0138,-0.0012),k=100)
    [,1] [,2]
    [1,] "English_Cornwall" "0.0115"
    [2,] "Shetlandic" "0.0121"
    [3,] "Scottish" "0.0123"
    [4,] "Dutch" "0.0123"
    [5,] "Welsh" "0.0133"
    [6,] "English" "0.0137"
    [7,] "Irish" "0.0138"
    [8,] "Orcadian" "0.0142"
    [9,] "Icelandic" "0.015"
    [10,] "Norwegian" "0.0157"
    [11,] "French_Brittany" "0.016"
    [12,] "Swedish" "0.0161"
    [13,] "Belgian" "0.019"
    [14,] "German" "0.0194"
    [15,] "French_Nord" "0.0198"
    [16,] "French_Alsace" "0.0216"
    [17,] "French_Paris" "0.022"
    [18,] "Swiss_German" "0.0224"
    [19,] "French_Occitanie" "0.0272"
    [20,] "German_East" "0.0276"
    [21,] "Austrian" "0.0276"
    [22,] "French_Auvergne" "0.0281"
    [23,] "Italian_Aosta_Valley" "0.0281"
    [24,] "French_Provence" "0.0293"
    [25,] "Swiss_French" "0.0296"
    [26,] "Czech" "0.0307"
    [27,] "Hungarian" "0.0326"
    [28,] "Spanish_Barcelones" "0.034"
    [29,] "Spanish_Penedes" "0.0341"
    [30,] "Spanish_Mallorca" "0.0342"
    [31,] "Spanish_Girona" "0.0344"
    [32,] "Spanish_Lleida" "0.0345"
    [33,] "Spanish_Peri-Barcelona" "0.0348"
    [34,] "Italian_Northeast" "0.0349"
    [35,] "Spanish_Catalunya_Central" "0.035"
    [36,] "Spanish_Castilla_Y_Leon" "0.0351"
    [37,] "Spanish_Camp_de_Tarragona" "0.0351"
    [38,] "Finnish" "0.0352"
    [39,] "Spanish_Eivissa" "0.0353"
    [40,] "Italian_Trentino-Alto-Adige" "0.0354"
    [41,] "Spanish_Aragon" "0.0358"
    [42,] "Spanish_Baleares" "0.0359"
    [43,] "Spanish_Cataluna" "0.036"
    [44,] "Portuguese" "0.0361"
    [45,] "Spanish_Terres_de_l'Ebre" "0.0363"
    [46,] "Spanish_Castilla_La_Mancha" "0.0366"
    [47,] "Spanish_Asturias" "0.0369"
    [48,] "Spanish_Valencia" "0.0371"
    [49,] "Italian_Liguria" "0.0371"
    [50,] "Italian_Veneto" "0.0372"
    [51,] "Croatian" "0.0375"
    [52,] "Spanish_Alacant" "0.0377"
    [53,] "Italian_Lombardy" "0.0377"
    [54,] "Slovenian" "0.0379"
    [55,] "Spanish_Andalucia" "0.038"
    [56,] "Spanish_Navarra" "0.0381"
    [57,] "Spanish_Extremadura" "0.0382"
    [58,] "Spanish_Cantabria" "0.0383"
    [59,] "Italian_Bergamo" "0.0385"
    [60,] "Spanish_Menorca" "0.0385"
    [61,] "Italian_Piedmont" "0.0387"
    [62,] "Swiss_Italian" "0.0387"
    [63,] "French_South" "0.0388"
    [64,] "Spanish_Murcia" "0.0389"
    [65,] "Spanish_Castello" "0.039"
    [66,] "Spanish_Pirineu" "0.0391"
    [67,] "Spanish_Galicia" "0.0393"
    [68,] "Spanish_Pais_Vasco" "0.0394"
    [69,] "Montenegrin" "0.0405"
    [70,] "Romanian" "0.0407"
    [71,] "Italian_Tuscany" "0.0409"
    [72,] "Ingrian" "0.0412"
    [73,] "Slovakian" "0.0417"
    [74,] "Bosnian" "0.0417"
    [75,] "Basque_French" "0.0421"
    [76,] "Finnish_East" "0.0422"
    [77,] "Italian_Marche" "0.0424"
    [78,] "Spanish_Canarias" "0.0425"
    [79,] "Serbian" "0.0426"
    [80,] "Polish" "0.0431"
    [81,] "Roma_Barcelona" "0.0431"
    [82,] "Turkish_Balkans" "0.0432"
    [83,] "Moldavian" "0.0434"
    [84,] "Tatar_Lipka" "0.0437"
    [85,] "Basque_Spanish" "0.0438"
    [86,] "Roma_Madrid" "0.0441"
    [87,] "Tatar_Mishar" "0.0441"
    [88,] "Gagauz" "0.0442"
    [89,] "Italian_Umbria" "0.0444"
    [90,] "Greek_Thessaly" "0.0444"
    [91,] "Bulgarian" "0.0445"
    [92,] "French_Corsica" "0.0451"
    [93,] "Spanish_Soria" "0.0451"
    [94,] "Karelian" "0.0457"
    [95,] "Macedonian" "0.0459"
    [96,] "Italian_Lazio" "0.0464"
    [97,] "Italian_Abruzzo" "0.0465"
    [98,] "Russian_Kostroma" "0.0466"
    [99,] "Tatar_Kazan" "0.0468"
    [100,] "Sorb_Niederlausitz" "0.0468"

  3. #273
    Veteran Member celticdragongod's Avatar
    Join Date
    Dec 2017
    Last Online
    Today @ 02:11 AM
    Meta-Ethnicity
    Celtic
    Ethnicity
    Irish
    Country
    United States
    Politics
    Irish Republican
    Gender
    Posts
    2,202
    Thumbs Up/Down
    Received: 4,888/1
    Given: 7,100/25

    1 Not allowed! Not allowed!

    Default

    G25modern_averages_unscaled(c(0.0118,0.0133,0.0168 ,0.015,0.0122,0.0071,0.0017,0.0044,0.0036,0.0005,-0.0023,0.0042,-0.0097,-0.0068,0.0149,-0.0001,-0.011,0,0.0062,0.0053,-0.0003,0.0008,0.0067,0.0138,-0.0012),k=100,mixedmode=T)
    [,1] [,2]
    [1,] "55.4% English_Cornwall + 44.6% Shetlandic" "0.0104"
    [2,] "96.2% English_Cornwall + 3.8% Ket" "0.0108"
    [3,] "95.3% English_Cornwall + 4.7% Shor_Khakassia" "0.011"
    [4,] "94.1% English_Cornwall + 5.9% Lithuanian_VZ" "0.011"
    [5,] "96.9% English_Cornwall + 3.1% Selkup" "0.011"
    [6,] "94.6% English_Cornwall + 5.4% Lithuanian_PZ" "0.0111"
    [7,] "94.8% English_Cornwall + 5.2% Lithuanian_RA" "0.0111"
    [8,] "93.8% English_Cornwall + 6.2% Russian_Tver" "0.0111"
    [9,] "94.6% English_Cornwall + 5.4% Lithuanian_PA" "0.0111"
    [10,] "95.7% English_Cornwall + 4.3% Shor" "0.0112"
    [11,] "5.5% Belarusian + 94.5% English_Cornwall" "0.0112"
    [12,] "9.4% Czech + 90.6% English_Cornwall" "0.0112"
    [13,] "95.3% English_Cornwall + 4.7% Latvian" "0.0112"
    [14,] "94.3% English_Cornwall + 5.7% Russian_Orel" "0.0112"
    [15,] "47.6% Dutch + 52.4% Shetlandic" "0.0112"
    [16,] "95.3% English_Cornwall + 4.7% Kubachinian" "0.0112"
    [17,] "95.1% English_Cornwall + 4.9% Lithuanian_VA" "0.0112"
    [18,] "80.6% English_Cornwall + 19.4% Swedish" "0.0112"
    [19,] "92.3% English_Cornwall + 7.7% Finnish" "0.0112"
    [20,] "96.2% English_Cornwall + 3.8% Shor_Mountain" "0.0112"
    [21,] "48.1% Scottish + 51.9% Shetlandic" "0.0112"
    [22,] "93.5% English_Cornwall + 6.5% Ingrian" "0.0112"
    [23,] "97.3% English_Cornwall + 2.7% Gupta" "0.0112"
    [24,] "94.8% English_Cornwall + 5.2% Russian_Kursk" "0.0112"
    [25,] "94.9% English_Cornwall + 5.1% Russian_Smolensk" "0.0112"
    [26,] "95.7% English_Cornwall + 4.3% Lithuanian_SZ" "0.0112"
    [27,] "94.6% English_Cornwall + 5.4% Ukrainian" "0.0112"
    [28,] "94.4% English_Cornwall + 5.6% Russian_Kostroma" "0.0112"
    [29,] "95.9% English_Cornwall + 4.1% Tubalar" "0.0112"
    [30,] "95.3% English_Cornwall + 4.7% Kaitag" "0.0112"
    [31,] "94.9% English_Cornwall + 5.1% Estonian" "0.0112"
    [32,] "94.2% English_Cornwall + 5.8% Polish" "0.0113"
    [33,] "94.6% English_Cornwall + 5.4% Sorb_Niederlausitz" "0.0113"
    [34,] "33.7% Dutch + 66.3% English_Cornwall" "0.0113"
    [35,] "96.2% English_Cornwall + 3.8% Khakass" "0.0113"
    [36,] "5% Cossack_Ukrainian + 95% English_Cornwall" "0.0113"
    [37,] "94.4% English_Cornwall + 5.6% Finnish_East" "0.0113"
    [38,] "95.4% English_Cornwall + 4.6% Russian_Voronez" "0.0113"
    [39,] "97.8% English_Cornwall + 2.2% Nenets" "0.0113"
    [40,] "36.2% English + 63.8% Shetlandic" "0.0113"
    [41,] "96.1% English_Cornwall + 3.9% Lak" "0.0113"
    [42,] "98.1% English_Cornwall + 1.9% Itelmen" "0.0113"
    [43,] "97.1% English_Cornwall + 2.9% Tuvinian" "0.0113"
    [44,] "91.9% English_Cornwall + 8.1% German_East" "0.0113"
    [45,] "95.6% English_Cornwall + 4.4% Mordovian" "0.0113"
    [46,] "5.1% Bosnian + 94.9% English_Cornwall" "0.0113"
    [47,] "97.9% English_Cornwall + 2.1% Khanty" "0.0113"
    [48,] "95.8% English_Cornwall + 4.2% Vepsian" "0.0114"
    [49,] "97.7% English_Cornwall + 2.3% Todzin" "0.0114"
    [50,] "98.3% English_Cornwall + 1.7% Koryak" "0.0114"
    [51,] "93.8% English_Cornwall + 6.2% Hungarian" "0.0114"
    [52,] "95.7% English_Cornwall + 4.3% Karelian" "0.0114"
    [53,] "95.9% English_Cornwall + 4.1% Komi" "0.0114"
    [54,] "97.4% English_Cornwall + 2.6% Tatar_Siberian_Zabolotniye" "0.0114"
    [55,] "95.8% English_Cornwall + 4.2% Tatar_Lipka" "0.0114"
    [56,] "98.6% English_Cornwall + 1.4% Eskimo_Sireniki" "0.0114"
    [57,] "3.2% Avar + 96.8% English_Cornwall" "0.0114"
    [58,] "96.7% English_Cornwall + 3.3% Tabasaran" "0.0114"
    [59,] "4.9% Croatian + 95.1% English_Cornwall" "0.0114"
    [60,] "3.1% Darginian + 96.9% English_Cornwall" "0.0114"
    [61,] "97.6% English_Cornwall + 2.4% Mogush" "0.0114"
    [62,] "98.7% English_Cornwall + 1.3% Nganassan" "0.0114"
    [63,] "97% English_Cornwall + 3% Jatt_Pathak" "0.0114"
    [64,] "95.8% English_Cornwall + 4.2% Slovakian" "0.0114"
    [65,] "1.4% Chukchi + 98.6% English_Cornwall" "0.0114"
    [66,] "1.6% Dinka + 98.4% English_Cornwall" "0.0114"
    [67,] "98.2% English_Cornwall + 1.8% Mansi" "0.0114"
    [68,] "62.2% Shetlandic + 37.8% Welsh" "0.0114"
    [69,] "96.7% English_Cornwall + 3.3% Russian_Pinega" "0.0114"
    [70,] "98.1% English_Cornwall + 1.9% Greenlander_West" "0.0114"
    [71,] "1.9% Dharkar + 98.1% English_Cornwall" "0.0114"
    [72,] "97.5% English_Cornwall + 2.5% Yukagir_Forest" "0.0114"
    [73,] "98.1% English_Cornwall + 1.9% Kanjar" "0.0114"
    [74,] "95.8% English_Cornwall + 4.2% Slovenian" "0.0114"
    [75,] "3% Bashkir + 97% English_Cornwall" "0.0114"
    [76,] "98% English_Cornwall + 2% Tlingit" "0.0114"
    [77,] "98.6% English_Cornwall + 1.4% Greenlander_East" "0.0114"
    [78,] "98.9% English_Cornwall + 1.1% Eskimo" "0.0114"
    [79,] "97.2% English_Cornwall + 2.8% Tajik_Rushan" "0.0114"
    [80,] "96.6% English_Cornwall + 3.4% Serbian" "0.0115"
    [81,] "98.6% English_Cornwall + 1.4% Sudanese" "0.0115"
    [82,] "97.6% English_Cornwall + 2.4% Ror" "0.0115"
    [83,] "99% English_Cornwall + 1% Eskimo_Naukan" "0.0115"
    [84,] "10.2% Italian_Liguria + 89.8% Shetlandic" "0.0115"
    [85,] "1.6% Bulala + 98.4% English_Cornwall" "0.0115"
    [86,] "98.7% English_Cornwall + 1.3% Sengwer" "0.0115"
    [87,] "98% English_Cornwall + 2% Khakass_Kachins" "0.0115"
    [88,] "98% English_Cornwall + 2% Kalash" "0.0115"
    [89,] "98.8% English_Cornwall + 1.2% Ethiopian_Anuak" "0.0115"
    [90,] "98.8% English_Cornwall + 1.2% Ethiopian_Mursi" "0.0115"
    [91,] "99% English_Cornwall + 1% Eskimo_Chaplin" "0.0115"
    [92,] "97.9% English_Cornwall + 2.1% Kho_Singanali" "0.0115"
    [93,] "2.2% Chechen + 97.8% English_Cornwall" "0.0115"
    [94,] "1.7% Brahmin_Uttar_Pradesh + 98.3% English_Cornwall" "0.0115"
    [95,] "1.2% Berber_MAR_TIZ + 98.8% English_Cornwall" "0.0115"
    [96,] "89.2% English_Cornwall + 10.8% Norwegian" "0.0115"
    [97,] "98.6% English_Cornwall + 1.4% Kamboj_o" "0.0115"
    [98,] "97.8% English_Cornwall + 2.2% Tatar_Siberian" "0.0115"
    [99,] "98.3% English_Cornwall + 1.7% Kashmiri_Pandit" "0.0115"
    [100,] "98% English_Cornwall + 2% Udmurt" "0.0115"

  4. #274
    Veteran Member Thracian's Avatar
    Join Date
    Nov 2017
    Last Online
    10-10-2025 @ 05:17 PM
    Ethnicity
    Dağlı (Mountaineer)
    Country
    Turkey
    Y-DNA
    R-L1280
    mtDNA
    R0a1a
    Gender
    Posts
    2,542
    Thumbs Up/Down
    Received: 3,400/24
    Given: 3,937/21

    1 Not allowed! Not allowed!

    Default

    Updated SCALED Moderns.

    Spoiler!

  5. #275
    乁 了 ' ' ◠ Lemgrant's Avatar
    Join Date
    Nov 2018
    Last Online
    Today @ 10:20 AM
    Location
    Ελληνική Μακεδονία
    Ethnicity
    Ukrainian
    Ancestry
    Ukraine, Russia, Poland, Lithuania, Greek, Jewish, Finnish, Germanic, East Asian
    Country
    Greece
    Y-DNA
    R-Y2910
    mtDNA
    U4b
    Hero
    Lao Tzu, Epicurus, Copernicus, Hippocrates, Giordano Bruno, Maria Skłodowska, Nikola Tesla
    Religion
    Epicureanism
    Gender
    Posts
    2,866
    Thumbs Up/Down
    Received: 2,546/15
    Given: 1,644/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Mr.G View Post
    Lemgrant did this for me a while back:

    [1,] "55% Dutch + 45% Montenegrin" "0.0071"
    [2,] "50.5% Montenegrin + 49.5% Norwegian" "0.0071"
    [3,] "50.9% Norwegian + 49.1% Romanian" "0.0074"
    [4,] "43.6% Macedonian + 56.4% Norwegian" "0.0074"
    [5,] "51.5% Montenegrin + 48.5% Scottish" "0.0075"
    [6,] "61.8% Dutch + 38.2% Macedonian" "0.0076"
    [7,] "45.4% Irish + 54.6% Montenegrin" "0.0077"
    [8,] "58.3% DEU_MA_ACD + 41.7% SVK_Poprad_MA" "0.0077"
    [9,] "49.1% English_Cornwall + 50.9% Montenegrin" "0.0078"
    [10,] "56.5% Dutch + 43.5% Romanian" "0.0079"
    [11,] "53.9% Norwegian + 46.1% Serbian" "0.0079"
    [12,] "51.6% Montenegrin + 48.4% Shetlandic" "0.0079"
    [13,] "41.7% Bosnian + 58.3% Dutch" "0.0079"
    [14,] "46.5% Icelandic + 53.5% Montenegrin" "0.008"
    [15,] "66.7% Austrian + 33.3% SVK_Poprad_MA" "0.008"
    [16,] "47.8% Bosnian + 52.2% English_Cornwall" "0.0081"
    [17,] "49.3% English + 50.7% Montenegrin" "0.0082"
    [18,] "47.3% Bosnian + 52.7% Norwegian" "0.0082"
    [19,] "59.6% Dutch + 40.4% Serbian" "0.0082"
    [20,] "51.8% Montenegrin + 48.2% Orcadian" "0.0083"
    [21,] "48.4% Bosnian + 51.6% Scottish" "0.0083"
    [22,] "46% England_Saxon + 54% Montenegrin" "0.0084"
    [23,] "45.5% Moldavian + 54.5% Norwegian" "0.0084"
    [24,] "47.4% England_Saxon + 52.6% Romanian" "0.0084"
    [25,] "51.5% Bosnian + 48.5% Irish" "0.0084"
    update is here: https://www.theapricity.com/forum/sh...=1#post6364665

  6. #276
    乁 了 ' ' ◠ Lemgrant's Avatar
    Join Date
    Nov 2018
    Last Online
    Today @ 10:20 AM
    Location
    Ελληνική Μακεδονία
    Ethnicity
    Ukrainian
    Ancestry
    Ukraine, Russia, Poland, Lithuania, Greek, Jewish, Finnish, Germanic, East Asian
    Country
    Greece
    Y-DNA
    R-Y2910
    mtDNA
    U4b
    Hero
    Lao Tzu, Epicurus, Copernicus, Hippocrates, Giordano Bruno, Maria Skłodowska, Nikola Tesla
    Religion
    Epicureanism
    Gender
    Posts
    2,866
    Thumbs Up/Down
    Received: 2,546/15
