0


Thumbs Up/Down |
Received: 16,894/188 Given: 7,966/116 |
MDLP & PuntDNAL
MDLP K23b
MDLPK11Code:Target: Creoda Distance: 1.0578% / 1.05782434 | ADC: 0.25x 46.0 Dutch 46.0 Frisian 3.6 Orcadian 2.4 Udmurd 1.8 Norwegian_West 0.2 Ju_hoan_North Target: CreodaMum Distance: 1.2240% / 1.22399657 | ADC: 0.25x 68.8 Frisian 27.0 Dutch 2.2 Udmurd 1.4 Tajik_Pomiri_Shugnan 0.6 Tajik_Yagnobi Target: Creoda Distance: 0.9309% / 0.93086311 61.8 Frisian 23.2 Norwegian_West 7.8 Swede 3.8 Dargin_Urkarah 1.4 Udmurd 0.8 Latvian 0.4 Ju_hoan_North 0.4 Mozabite 0.2 Georgian_Tbilisi 0.2 Tubalar Target: CreodaMum Distance: 0.8974% / 0.89735994 62.6 Frisian 29.6 Norwegian_West 6.6 Dargin_Urkarah 1.2 Udmurd
MDLP World22Code:Target: Creoda Distance: 0.4839% / 0.48385449 | ADC: 0.25x 48.0 Bell_Beaker_Germany 33.4 British_Celtic 14.6 Alberstedt_LN 1.4 Siberian_Upper_Paleolithic 1.2 Anatolia_Chalcolithic 1.0 Iran_N 0.2 Armenia_EBA 0.2 Kotias_CHG Target: CreodaMum Distance: 0.5454% / 0.54541575 | ADC: 0.25x 40.6 Bell_Beaker_Germany 35.0 Alberstedt_LN 19.6 British_Celtic 3.2 Iran_N 1.6 Anatolia_Chalcolithic
MDLPWorldCode:Target: Creoda Distance: 1.1139% / 1.11394070 | ADC: 0.25x 70.2 German_V 16.6 Swedish 6.8 German-North 4.8 Norwegian_V 1.6 Avar Target: CreodaMum Distance: 1.9111% / 1.91108595 | ADC: 0.25x 79.6 German_V 13.2 German-South 3.4 Saami 2.2 Avar 1.4 Romania 0.2 Abhkasian
PuntDNAL K13Code:Target: Creoda Distance: 0.9017% / 0.90174610 | ADC: 0.25x 45.6 German_V 33.2 Norwegian_V 19.0 German-North 1.2 Avar 1.0 Kalash Target: CreodaMum Distance: 0.7450% / 0.74498642 | ADC: 0.25x 71.8 German_V 11.2 Slovenian 7.8 Hungarian 4.0 Ukrainian_V 3.2 Latvian_V 2.0 Kalash
PuntDNALK15Code:Target: Creoda Distance: 2.0098% / 2.00975173 80.2 Norwegian 16.6 French_Basque 1.4 Paniya 0.4 African_American 0.4 Dolgan 0.4 San 0.2 Biaka_Pygmy 0.2 Eskimo 0.2 Papuan Target: CreodaMum Distance: 1.4867% / 1.48671853 49.8 Norwegian 31.0 Scottish 14.2 French_Basque 2.4 Bengali 1.0 Gond 0.8 Dinka 0.4 Gumuz 0.4 Vietnamese Target: Creoda Distance: 2.4468% / 2.44680731 | ADC: 0.25x 60.4 Norwegian 22.8 Orcadian 10.2 French_Basque 4.8 Scottish 1.0 Paniya 0.4 Biaka_Pygmy 0.2 Eskimo 0.2 Mbuti_Pygmy Target: CreodaMum Distance: 2.0672% / 2.06721358 | ADC: 0.25x 45.6 Scottish 39.0 Orcadian 10.0 Norwegian 2.4 French_Basque 2.4 Mawasi 0.6 Dinka
Code:Target: Creoda Distance: 2.0063% / 2.00634117 | ADC: 0.25x 92.4 Scottish 7.4 Swedish 0.2 San Target: CreodaMum Distance: 1.9058% / 1.90575243 | ADC: 0.25x 52.4 Scottish 37.8 Irish 8.6 Utahn_White 1.2 Georgian
Thumbs Up/Down |
Received: 8,699/66 Given: 8,957/110 |
K13
![]()
Thumbs Up/Down |
Received: 4,045/3 Given: 3,077/1 |
K13
![]()
Thumbs Up/Down |
Received: 21,453/13 Given: 26,845/0 |
As far as Eurogenes goes, with no ADC, I seem to get a long indecipherable list. As I raise the ADC I get more relevant populations but I move towards my mid-point, which is not my true ancestry. Using this same calculator on G25 yields better results, that seem to naturally divide my ancestry into it's two halves. Here the results are generally more mid-point oriented. But at ADC 2x I end up at more or less the same place in Eurgenes and G25 - Austria. K15 pushes my mid-point more to East Germany.
Thumbs Up/Down |
Received: 2,347/56 Given: 4,463/0 |
I've been experimenting with it during my off day today. I also just did Dodecad K12b. Now I only use the ADC at .25 and .5 because any lower does bring the overall distance closer to 0, but gives me a huge list like you and I am looking for accurate results that show true even with a broader ADC.
Thoughts on my posted results? Can you post yours as well with the same parameters mine so we can compare? If you have the time. You can also send them over PM if you'd like.
Thumbs Up/Down |
Received: 7,319/30 Given: 2,681/16 |
Maybe I will add Vahaduo Custom PCA for some calcs.
Thumbs Up/Down |
Received: 3,070/61 Given: 11,379/73 |
My K13:
Distance to: Markos
4.28615212 Central_Greek
5.94154020 East_Sicilian
7.43065273 Greek_Thessaly
7.79309951 South_Italian
8.28301877 Italian_Abruzzo
8.53954917 Ashkenazi
8.69136353 West_Sicilian
13.97354644 Tuscan
14.32344931 Algerian_Jewish
14.43083158 Italian_Jewish
14.79535062 Sephardic_Jewish
16.81479111 Bulgarian
18.81787980 Tunisian_Jewish
19.34627096 Libyan_Jewish
19.57780887 Romanian
20.24783445 Cyprian
20.47681128 North_Italian
23.65529962 Turkish
24.09379381 Lebanese_Muslim
24.55104886 Serbian
25.41619956 Syrian
27.34498126 Tunisian
28.18115860 Samaritan
28.20362743 Jordanian
28.28726215 Algerian
There are currently 2 users browsing this thread. (0 members and 2 guests)
Bookmarks