Page 143 of 369 FirstFirst ... 4393133139140141142143144145146147153193243 ... LastLast
Results 1,421 to 1,430 of 3683

Thread: Gedmatch calculators on Vahaduo

  1. #1421
    Banned
    Join Date
    Jan 2019
    Last Online
    07-11-2020 @ 03:40 AM
    Ethnicity
    Basarab Laiota
    Country
    Moldova
    Y-DNA
    I2 (Carpathian)
    Gender
    Posts
    7,566
    Thumbs Up/Down
    Received: 3,199/113
    Given: 1,733/18

    0 Not allowed! Not allowed!

    Default

    Target: Cumansky_Mother
    Distance: 4.3005% / 4.30054612
    69.0 Latvian
    18.0 Macedonian_East
    4.2 Yemenite_Jewish
    2.6 Sardinian
    2.2 Algerian_Jewish
    2.2 Yoruban
    1.8 Moroccan_Jew

    Target: Cumansky_Mother
    Distance: 5.5923% / 5.59230313 | ADC: 0.25x
    46.2 Southwest_Russian
    30.2 Latvian
    13.2 Bosniak_Tuzla
    10.4 Tunisian

  2. #1422
    Banned
    Join Date
    Jan 2019
    Last Online
    07-11-2020 @ 03:40 AM
    Ethnicity
    Basarab Laiota
    Country
    Moldova
    Y-DNA
    I2 (Carpathian)
    Gender
    Posts
    7,566
    Thumbs Up/Down
    Received: 3,199/113
    Given: 1,733/18

    0 Not allowed! Not allowed!

    Default

    Target: Cumansky
    Distance: 3.2389% / 3.23894964
    60.4 Latvian
    24.0 Macedonian_East
    7.0 Finnish
    6.4 Moroccan_Jew
    1.4 Spanish_Valencia
    0.8 Yemenite_Jewish

    Target: Cumansky
    Distance: 4.3215% / 4.32154860 | ADC: 0.25x
    49.0 Bosniak_Tuzla
    28.2 Latvian
    20.8 Southwest_Russian
    1.0 East_Finnish
    1.0 Yemenite_Jewish

  3. #1423
    Junior Member
    Join Date
    Dec 2019
    Last Online
    02-09-2026 @ 07:48 PM
    Meta-Ethnicity
    Romance
    Ethnicity
    French
    Ancestry
    France (C & SW)
    Country
    France
    Region
    Occitania
    Y-DNA
    I-M26
    mtDNA
    R0
    Taxonomy
    Proto-Med
    Politics
    Pragmatism
    Religion
    No, thanks
    Gender
    Posts
    78
    Thumbs Up/Down
    Received: 100/0
    Given: 79/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Lukasz View Post
    Added to Dodecad K12b modern regional Italian breakdown

    http://vahaduo.genetics.ovh/dodecad-k12b-vahaduo.htm
    Distance to: sgg_k12b
    7.56445005 Italy_Aosta_Valley
    8.29624614 French
    9.01481004 French
    11.07506749 Italy_Trentino
    11.18700586 Cataluna
    11.31233895 Swiss_Italian
    11.49569920 Baleares
    12.02667452 Galicia
    12.69309655 Extremadura
    12.72678671 Spaniards
    13.63719253 Italy_Piedmont
    13.89668369 Italy_Lombardy
    13.91592972 Castilla_Y_Leon
    13.98291100 Portuguese
    14.12801118 Spanish
    14.21898792 Italy_Veneto
    14.23099083 Cantabria
    14.77498223 Valencia
    14.99145343 Italy_FriuliVG
    15.68588856 Castilla_La_Mancha
    15.80522382 Murcia
    16.08241586 Aragon
    16.23582151 Andalucia
    16.63850024 Italy_Liguria
    16.83968824 Mixed_Germanic

    Target: sgg_k12b
    Distance: 3.2771% / 3.27705363 | ADC: 0.25x
    54.8 French
    23.2 Valencia
    17.8 Italy_Aosta_Valley
    4.2 Abhkasians

    It's rather consistant with the other updates (k13 & k15).

  4. #1424
    Senior Member altaic's Avatar
    Join Date
    Aug 2019
    Last Online
    07-28-2022 @ 05:42 AM
    Meta-Ethnicity
    1/20 EastEurasia
    Ethnicity
    Caucasus+Anatolia+Mesopotamia
    Country
    United States
    Y-DNA
    R1b-L23
    mtDNA
    R2
    Gender
    Posts
    722
    Thumbs Up/Down
    Received: 939/0
    Given: 547/0

    0 Not allowed! Not allowed!

    Default

    Can someone copy all the available sources here? I can not login http://vahaduo.genetics.ovh/ IP from work unfortunately. (Source: Poland IP)
    However, I can login to https://vahaduo.github.io/vahaduo/ without an issue.

  5. #1425
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2016
    Last Online
    @
    Ethnicity
    me
    Country
    European Union
    Y-DNA
    R1a > YP1337 > R-Y497682
    mtDNA
    H3*
    Gender
    Posts
    6,221
    Thumbs Up/Down
    Received: 7,328/30
    Given: 2,686/16

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by altaic View Post
    Can someone copy all the available sources here? I can not login http://vahaduo.genetics.ovh/ IP from work unfortunately. (Source: Poland IP)
    However, I can login to https://vahaduo.github.io/vahaduo/ without an issue.
    So what error you see? Everyone can open except you today. Also there isn't any login needed. Maybe you are using G25 coordinates?

  6. #1426
    Veteran Member Apricity Funding Member
    "Friend of Apricity"

    Coastal Elite's Avatar
    Join Date
    Sep 2018
    Last Online
    @
    Ethnicity
    Euro American
    Country
    United States
    Gender
    Posts
    11,142
    Thumbs Up/Down
    Received: 18,479/37
    Given: 19,156/0

    0 Not allowed! Not allowed!

    Default

    Dodecad K12b modern

    Code:
    Distance to:	DacoCeltic
    9.74657209	Italy_Aosta_Valley
    10.48455912	Italy_Trentino
    11.58557448	Italy_FriuliVG
    11.90023109	French
    11.97298626	French
    12.24634895	Swiss_Italian
    12.83962616	Mixed_Germanic
    12.85248225	Bosnian
    13.18899001	Italy_Veneto
    13.24145007	German
    13.87832825	Italy_Piedmont
    14.87756701	Dutch
    14.96816622	Hungarians
    15.54222756	Italy_Lombardy
    15.92242758	Kent
    16.39402330	CEU30
    16.55376090	English
    17.50769026	Italy_Liguria
    17.78441146	Italy_Emilia
    17.79685365	Cornwall
    17.81200999	Albanian_North
    17.89787697	Romanians
    18.01898998	British_Isles
    18.46304417	British
    18.68348469	Albanian_Kosovo
    
    Target: DacoCeltic
    Distance: 3.2578% / 3.25775041 | ADC: 0.5x
    48.0	Italy_Aosta_Valley
    28.0	Bosnian
    24.0	Mixed_Germanic
    
    Target: DacoCeltic
    Distance: 2.2489% / 2.24893087 | ADC: 0.25x
    37.0	Italy_Aosta_Valley
    36.2	Mixed_Germanic
    17.2	Bosnian
    5.0	Italy_Trentino
    3.6	Adygei
    1.0	Nogais
    
    Target: DacoCeltic
    Distance: 0.2504% / 0.25041434
    22.2	British_Isles
    13.8	French_Basque
    12.2	Abhkasians
    10.6	Lithuanian
    8.8	Polish
    8.0	CEU30
    4.6	Romanians
    4.4	Sardinian
    4.0	German
    3.6	Mixed_Germanic
    3.4	Pais_Vasco
    3.2	Georgian_Imereti
    0.8	Japanese
    0.2	JPT30
    0.2	Pulliyar

  7. #1427
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2016
    Last Online
    @
    Ethnicity
    me
    Country
    European Union
    Y-DNA
    R1a > YP1337 > R-Y497682
    mtDNA
    H3*
    Gender
    Posts
    6,221
    Thumbs Up/Down
    Received: 7,328/30
    Given: 2,686/16

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Daco Celtic View Post
    Dodecad K12b modern

    Code:
    Distance to:	DacoCeltic
    9.74657209	Italy_Aosta_Valley
    10.48455912	Italy_Trentino
    11.58557448	Italy_FriuliVG
    11.90023109	French
    11.97298626	French
    12.24634895	Swiss_Italian
    12.83962616	Mixed_Germanic
    12.85248225	Bosnian
    13.18899001	Italy_Veneto
    13.24145007	German
    13.87832825	Italy_Piedmont
    14.87756701	Dutch
    14.96816622	Hungarians
    15.54222756	Italy_Lombardy
    15.92242758	Kent
    16.39402330	CEU30
    16.55376090	English
    17.50769026	Italy_Liguria
    17.78441146	Italy_Emilia
    17.79685365	Cornwall
    17.81200999	Albanian_North
    17.89787697	Romanians
    18.01898998	British_Isles
    18.46304417	British
    18.68348469	Albanian_Kosovo
    
    Target: DacoCeltic
    Distance: 3.2578% / 3.25775041 | ADC: 0.5x
    48.0	Italy_Aosta_Valley
    28.0	Bosnian
    24.0	Mixed_Germanic
    
    Target: DacoCeltic
    Distance: 2.2489% / 2.24893087 | ADC: 0.25x
    37.0	Italy_Aosta_Valley
    36.2	Mixed_Germanic
    17.2	Bosnian
    5.0	Italy_Trentino
    3.6	Adygei
    1.0	Nogais
    
    Target: DacoCeltic
    Distance: 0.2504% / 0.25041434
    22.2	British_Isles
    13.8	French_Basque
    12.2	Abhkasians
    10.6	Lithuanian
    8.8	Polish
    8.0	CEU30
    4.6	Romanians
    4.4	Sardinian
    4.0	German
    3.6	Mixed_Germanic
    3.4	Pais_Vasco
    3.2	Georgian_Imereti
    0.8	Japanese
    0.2	JPT30
    0.2	Pulliyar
    Usually you have south German midpoint. Aosta is something new?

  8. #1428
    Senior Member
    Join Date
    Oct 2019
    Last Online
    08-13-2025 @ 03:06 PM
    Ethnicity
    Turkish
    Ancestry
    Turkic + Anatolian
    Country
    Netherlands
    Gender
    Posts
    575
    Thumbs Up/Down
    Received: 903/1
    Given: 668/2

    1 Not allowed! Not allowed!

    Default

    Dodecad k12b updated

    Code:
    Distance to:	Hapanuwa
    3.96929465	Turk_West_BlackSea
    5.70936949	Turk_Southwest
    5.81940719	Turk_Northwest
    6.04110917	Turk_Central_West
    6.31676341	Turk_Anatolia
    7.89441575	Turk_South
    8.33671398	Turk_Central_Black_Sea
    8.55150864	Turk_Central_East
    9.32732545	Crimean_Tatar_Mountain
    10.06895724	Yoruk
    10.44620984	Crimean_Tatar_Coast
    11.12416289	Turk_Southeast
    12.12288332	Greek_Crete
    13.26804055	Azerbaijani
    13.31683521	Azerbaijani_Turkey
    14.35203637	Italy_Apulia
    14.68382103	Turk_East
    14.91266576	Ashkenazy_Jews
    15.03411454	Azerbaijani_Iran
    15.18449942	Italy_Calabria
    15.34093429	Italy_Sicily
    15.81096771	Greek_Cappadocia
    16.06980709	Ashkenazi
    16.43343439	Italy_Campania
    16.92327810	Italy_Abruzzo
    Code:
    Target: Hapanuwa
    Distance: 3.9693% / 3.96929465 | ADC: 1x
    100.0	Turk_West_BlackSea
    
    Target: Hapanuwa
    Distance: 2.6364% / 2.63643264 | ADC: 0.5x
    89.0	Turk_West_BlackSea
    7.6	Ashkenazy_Jews
    2.2	Crimean_Tatar_Mountain
    1.0	Dai
    0.2	CDX30
    
    Target: Hapanuwa
    Distance: 1.5735% / 1.57347922 | ADC: 0.25x
    76.2	Turk_West_BlackSea
    13.4	Ashkenazy_Jews
    5.4	Crimean_Tatar_Mountain
    2.6	KHV30
    2.2	Balkars
    0.2	Samaritians
    
    Target: Hapanuwa
    Distance: 0.0473% / 0.04729750
    3.2	Cypriots
    3.0	Samaritians
    2.8	Ashkenazi
    2.6	Sephardic_Jews
    2.4	Italy_Abruzzo
    2.2	Balkars
    2.2	Greek_Pontus
    2.2	Turk_East_Black_Sea
    2.0	Azerbaijan_Jews
    2.0	Greek_Cappadocia
    2.0	Iraq_Jews
    1.6	Bulgarians
    1.6	Druze
    1.6	Georgian_Imereti
    1.6	Iranian_Jews
    1.6	Kumyks
    1.4	Adygei
    1.4	Armenian_West
    1.4	Bulgarian
    1.4	Castilla_Y_Leon
    1.4	Crimean_Tatar_Coast
    1.4	Georgian_Adjara
    1.4	Georgian_Mingrelian
    1.4	Hemshin
    1.2	Georgia_Jews
    1.2	Georgian_Svan
    1.2	Greek
    1.2	Italy_Liguria
    1.2	Italy_Lazio
    1.2	Italy_Calabria
    1.2	North_Ossetians
    1.2	Turk_Central_East
    1.0	Abhkasians
    1.0	Ashkenazy_Jews
    1.0	Crimean_Tatar_Mountain
    1.0	Greek_Crete
    1.0	Nogais
    1.0	Turk_Southwest
    0.8	Albanian_Kosovo
    0.8	Albanian_North
    0.8	Azerbaijani_Turkey
    0.8	Bedouin
    0.8	Georgian_Turkey
    0.8	Hungarians
    0.8	France_Corsica
    0.8	Nusayri_Turkey
    0.8	Russian_B
    0.8	Turk_West_BlackSea
    0.8	Turk_East
    0.8	Uzbekistan_Jews
    0.6	Azerbaijani_Iran
    0.6	Cambodians
    0.6	Chechens
    0.6	CHS30
    0.6	Circassian
    0.6	Georgian_Gurian
    0.6	Han
    0.6	Italy_Piedmont
    0.6	Italy_Romagna
    0.6	Japanese
    0.6	Laz
    0.6	Lithuanian
    0.6	Nganassan
    0.6	Turk_Ahiska
    0.6	Turk_Central_West
    0.6	Turk_Central_Black_Sea
    0.6	Yoruk
    0.4	Altai
    0.4	Aragon
    0.4	Belorussian
    0.4	Buryat
    0.4	Chuvashs
    0.4	Daur
    0.4	Dolgan
    0.4	Evenk
    0.4	Finnish
    0.4	Garo
    0.4	Iranian
    0.4	Italy_Veneto
    0.4	Kurd
    0.4	Lahu
    0.4	Lebanese
    0.4	Lezgins
    0.4	MAS30
    0.4	Mordovians
    0.4	Oroqen
    0.4	Russian
    0.4	Talysh_Azerbaijan
    0.4	Tujia
    0.4	Turkmen_Uzbekistan
    0.4	Turk_Southeast
    0.4	Ukranians
    0.4	Yemen_Jews
    0.2	Armenian_East
    0.2	Azerbaijani_Dagestan
    0.2	Baleares
    0.2	Bosnian
    0.2	Cataluna
    0.2	CDX30
    0.2	CHB30
    0.2	Chinese
    0.2	Crimean_Tatar_Steppe
    0.2	Dai
    0.2	Dhurwa
    0.2	Dutch
    0.2	French
    0.2	Gadaba
    0.2	Galicia
    0.2	Gond
    0.2	Hezhen
    0.2	Iran_Central_East
    0.2	Swiss_Italian
    0.2	Italy_Aosta_Valley
    0.2	Italy_Lombardy
    0.2	Italy_Tuscany
    0.2	Italy_Apulia
    0.2	Kharia
    0.2	KHV30
    0.2	Korean
    0.2	Kurd_Kurmanji
    0.2	Lithuanians
    0.2	Mixed_Slav
    0.2	Mongol
    0.2	Mongola
    0.2	Palestinian
    0.2	Polish
    0.2	Romanians
    0.2	Russian
    0.2	Sardinian
    0.2	Saudis
    0.2	Swedish
    0.2	Tajiks
    0.2	Turk_Anatolia
    0.2	Turk_Northwest
    0.2	Yizu

  9. #1429
    Veteran Member Apricity Funding Member
    "Friend of Apricity"

    Coastal Elite's Avatar
    Join Date
    Sep 2018
    Last Online
    @
    Ethnicity
    Euro American
    Country
    United States
    Gender
    Posts
    11,142
    Thumbs Up/Down
    Received: 18,479/37
    Given: 19,156/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Lukasz View Post
    Usually you have south German midpoint. Aosta is something new?
    I get Aosta Valley sometimes. It's an outlier for Northern Italy, more French or Germanic or something.

    https://www.theapricity.com/forum/sh...-than-Provence

  10. #1430
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,455
    Thumbs Up/Down
    Received: 11,836/93
    Given: 7,271/68

    4 Not allowed! Not allowed!

    Default

    Bulgarians, Pomaks and Turks.

    Code:
    Bulgarian_Sofia,20.64,27.60,18.10,9.15,17.80,2.88,0.90,0.53,0.82,0.70,0.66,0.20,0										
    Bulgarian_Dupnitsa,27.23,27.16,16.45,9.78,13.18,2.69,0,0.28,2.16,0.23,0.84,0,0										
    Bulgarian_Southwest,26.90,22.33,16.06,9.16,21.27,1.27,0.06,0.11,2.00,0.56,0.29,0.00,0.00										
    Bulgarian_Serres,22.95,22.58,19.15,8.27,19.21,5.11,1.60,0.07,0.20,0.49,0,0,0.36										
    Bulgarian_Thrace,17.09,19.89333,19.62667,12.54,24.65667,2.01,2.416667,0.726667,0.753333,0,0.286667,0,0										
    Bulgarian_Eastern-Rhodopes,21.73,21.46,17.37,14.88,16.78,3.54,1.61,1.12,0,0.47,0.88,0.16,0										
    Bulgarian_Central,23.19,22.39,17.70,8.96,20.02,3.71,0.87,0,1.54,1.62,0,0,0										
    Bulgarian_Haskovo,20.45,23.47,21.57,10.51,19.54,0.61,0,0,2.14,0.75,0.88,0.06,0										
    Bulgarian_Northwest,16.56,29.65,18.57,12.5,17.17,2.86,0,1.4,0.38,0,0.91,0,0										
    Bulgarian_Pazardzhik,17.05,26.34,20.12,11.33,18.95,2.93,0,0.48,0.95,0.76,0.53,0.54,0										
    Bulgarian_Burgas,23.92,21.59,14.33,17.54,19.18,1.39,0.35,0.27,0.49,0,0,0.94,0										
    Bulgarian_Pleven,24.14,27.52,16.69,7.96,18.37,1.31,1.09,0.31,1.44,0.96,0.21,0,0										
    Bulgarian_Gabrovo,22.02,23.32,18.08,12.17,18.41,3.15,1.36,0.41,1.08,0,0,0,0										
    Bulgarian_Ruse,17.59,29.84,17.48,15.72,15.73,1.36,0,0.45,0.25,0,1.40,0.18,0										
    Bulgarian_Plovdiv,23.68,20.24,18.62,11.63,22.44,1.85,0,0,0,0.99,0.55,0,0										
    Bulgarian_Stara-Zagora,21.65,24.49,17.67,11.29,19.07,3.29,0,0,1.33,0,1.08,0,0.13										
    Pomak_Komotini,15.18,22.66,17.87,16.57,21.45,3.07,0.04,0.92,0.63,0.9,0.45,0,0.27										
    Pomak_Central-Macedonia,24.01,21.38,13.21,13.02,20.84,5.57,0,0,0,0,0,0,0										
    Pomak_Xanthi,14.67,28.41,17.04,8.30,26.71,3.25,0,0,0.49,1.13,0,0,0										
    Pomak_Plovdiv,21.86,27.36,16.93,7.50,22.14,1.68,0,0.82,0,0.78,0.23,0.47,0.24										
    Pomak_Nevrokopi,20.29,23.47,17.57,12.92,20.7,2.76,0,0.75,0.19,0.68,0.66,0,0										
    Pomak_Drama,17.96,22.92,16.03,14.84,21.63,3.02,1.80,0,1.02,0.59,0.20,0,0										
    Pomak_Kavala,21.86,24.65,14.51,14.45,16.30,6.90,0.25,0,0,0,0,1.08,0										
    Turk_Kardzhali-Mountaineer,15.65,18.37,15.33,17.42,17.18,3.97,0,3.47,7.75,0.47,0,0.4,0										
    Turk_Xanthi,17.64,19.53,13.78,14.43,25.22,2.09,0,1.91,3.70,0.16,0.61,0,0										
    Turk_Komotini,14.83,18.25,12.70,15.92,22.85,2.77,1.68,1.92,6.80,0.87,0.46,0,0.95										
    Turk_Kardzhali-South-Plain,14.6,18.22,12.61,16.66,21.62,4.36,0.63,2.34,8.17,0.34,0,0.42,0.04										
    Turk_N-Macedonia,19.62,26.16,14.14,12.18,18.91,2.55,2.33,1.13,2.05,0.67,0.04,0.21,0										
    Turk_Thessaloniki,19.29,19.58,17.35,12.55,26.1,1.97,0,0.51,1.38,0.94,0,0,0.32										
    Turk_Stara-Zagora,21.7,18.28,14.13,15.26,19.21,4.15,1.27,0.54,4.73,0.58,0,0.14,0										
    Turk_Edirne,13.92,14.66,16.81,19.56,20.22,2.35,3.04,3.03,5.28,0.53,0.53,0.07,0										
    Turk_Kardzhali-Alevi,17.75,17.11,15.37,21.97,16.46,0.9,0.12,4.61,5.19,0,0,0,0.53										
    Turk_Kazanlik,20.10,16.93,17.68,11.70,22.85,1.50,2.76,1.72,3.09,0.72,0.59,0.37,0										
    Turk_Burgas,19.03,11.49,14.52,19.18,23.94,3.15,1.32,2.12,4.28,0.44,0,0.16,0.37										
    Turk_Kavala,22.02,18.10,16.46,14.95,20.83,1.60,0,1.12,2.06,0.27,0.21,0,0.12										
    Turk_Sliven-Alevi,20.29,20.76,14.36,19.19,13.55,2.51,2.98,2.70,1.95,1.38,0,0,0.33										
    Turk_Crete,15.92,13.82,17.01,15.12,26.39,4.34,0,1.98,2.4,0.21,0.19,1.76,0.87										
    Turk_Drama,17.20,22.87,15.61,15.52,19.94,1.52,1.62,2.76,1.90,0.27,0.26,0.19,0.34										
    Turk_Dobrich,18.15,22.61,15.49,12.65,18.85,4.32,2.72,2.17,0.35,1.73,0,0.59,0.38										
    Turk_Razgrad,21.27,22.84,14.09,12.92,19.33,1.03,2.24,2.57,2.24,0.25,0.12,0,1.10										
    Turk_Alexandroupoli,21.94,16.43,16.91,13.31,23.54,4.30,0,0.35,2.08,0.99,0,0.13,0										
    Turk_Targovishte,20.17,18.88,12.05,14.29,22.67,2.61,1.15,3.42,3.38,0.61,0.77,0,0										
    Turk_Kardzhali-West,16.43,21.01,14.99,15.94,16.79,3.94,3.41,3.15,3.24,0.79,0.31,0,0										
    Turk_Kardzhali-East,21.29,16.80,14.74,14.36,18.50,2.29,0.23,1.80,5.40,2.55,1.10,0.66,0.29										
    Turk_Dobruja-Tatar,12.70,25.39,7.77,11.38,5.82,2.15,2.09,10.20,20.74,0.91,0.52,0,0.33
    qpAdm: Bulgarian_1.DG= 77 - Kimak.SG= 23, p= 0.36, se= 0.31.
    Y: Q-L330 > Q-YP771 > Q-BZ180 > Q-F16045* (F15008*) --> Baikal N, Altai MLBA, Aldy-Bel, Pazyryk, Hun.
    MT: K1a --> Iron Gates, Starcevo, Bulgaria N, Bulgaria CA, Bulgaria BA.

Thread Information

Users Browsing this Thread

There are currently 13 users browsing this thread. (0 members and 13 guests)

Similar Threads

  1. Replies: 12
    Last Post: 12-01-2025, 01:55 PM
  2. Some of my GEDmatch calculators
    By FilhoV in forum Autosomal DNA
    Replies: 3
    Last Post: 03-15-2020, 06:19 PM
  3. Vahaduo GEDMatch calculators
    By taffie in forum Genetics
    Replies: 5
    Last Post: 02-28-2020, 11:13 PM
  4. Replies: 0
    Last Post: 02-20-2020, 01:29 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •