Page 29 of 116 FirstFirst ... 192526272829303132333979 ... LastLast
Results 281 to 290 of 1152

Thread: Serbian Autosomal DNA

  1. #281
    Veteran Member
    Join Date
    Jun 2018
    Last Online
    11-11-2024 @ 04:18 PM
    Ethnicity
    Serb
    Ancestry
    Dalmatia
    Country
    Serbia
    Gender
    Posts
    11,878
    Thumbs Up/Down
    Received: 5,646/170
    Given: 40/24

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Est.1992 View Post
    That's simply false. We also have significantly more R1a.
    Pashtun and Kyrgyz people have much more R1a than Croatians. And what is conclusion?

  2. #282
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Pribislav View Post
    Pashtun and Kyrgyz people have much more R1a than Croatians. And what is conclusion?
    They are more Aryan than Croats

  3. #283
    Veteran Member
    Join Date
    Oct 2009
    Last Online
    Yesterday @ 07:02 PM
    Meta-Ethnicity
    ...
    Ethnicity
    ...
    Country
    Sweden
    Region
    Finnmark
    Politics
    None
    Gender
    Posts
    2,623
    Thumbs Up/Down
    Received: 1,711/2
    Given: 508/1

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Leto View Post
    They are more Aryan than Croats
    She is Chinese now, so the question is if she cares?

  4. #284
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Östsvensk View Post
    She is Chinese now, so the question is if she cares?
    Corona-chan
    There was a guy here who put coronavirus as his ethnicity

  5. #285
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Pribislav View Post
    Can you post his K15 and K12b dodecad, and K15 of Dalmatian Serb from page 14?
    Grahovo:

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	21.63
    2	North_Sea	16.34
    3	Eastern_Euro	15.3
    4	West_Med	14.73
    5	East_Med	12.67
    6	Atlantic	11.09
    7	West_Asian	7.29
    8	Siberian	0.46
    9	Oceanian	0.34
    10	Northeast_African	0.09
    11	Sub-Saharan	0.05
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Moldavian	6.63
    2	Croatian	9.12
    3	Serbian	9.17
    4	Romanian	9.24
    5	Bulgarian	10.11
    6	Hungarian	11.27
    7	Ukrainian_Lviv	13.08
    8	Austrian	13.54
    9	Ukrainian	13.59
    10	South_Polish	14.18
    11	Greek_Thessaly	16.14
    12	East_German	16.17
    13	Ukrainian_Belgorod	16.4
    14	Polish	16.78
    15	Russian_Smolensk	16.89
    16	Southwest_Russian	16.92
    17	Greek	17.26
    18	Estonian_Polish	18.71
    19	Belorussian	18.79
    20	Kargopol_Russian	19.41
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	56.6%	Ukrainian	+	43.4%	Greek	@	4.78
    2	 	54.8%	Ukrainian	+	45.2%	Greek_Thessaly	@	4.97
    3	 	51.3%	Greek_Thessaly	+	48.7%	Southwest_Russian	@	5.25
    4	 	80.3%	Moldavian	+	19.7%	Greek	@	5.26
    5	 	73.8%	Ukrainian	+	26.2%	Cyprian	@	5.3
    6	 	54.1%	Greek_Thessaly	+	45.9%	Estonian_Polish	@	5.32
    7	 	57.9%	Ukrainian_Lviv	+	42.1%	Greek	@	5.32
    8	 	79.5%	Moldavian	+	20.5%	Greek_Thessaly	@	5.34
    9	 	64%	Ukrainian	+	36%	Central_Greek	@	5.37
    10	 	50.5%	Greek_Thessaly	+	49.5%	Ukrainian_Belgorod	@	5.38
    11	 	57.9%	Greek_Thessaly	+	42.1%	Lithuanian	@	5.4
    12	 	67.4%	Ukrainian	+	32.6%	South_Italian	@	5.43
    13	 	88.9%	Moldavian	+	11.1%	Algerian_Jewish	@	5.43
    14	 	90.2%	Moldavian	+	9.8%	Cyprian	@	5.43
    15	 	91.2%	Moldavian	+	8.8%	Sardinian	@	5.46
    16	 	90.2%	Moldavian	+	9.8%	Libyan_Jewish	@	5.54
    17	 	91.8%	Moldavian	+	8.2%	Samaritan	@	5.54
    18	 	89.1%	Moldavian	+	10.9%	Italian_Jewish	@	5.57
    19	 	71%	Ukrainian	+	29%	Algerian_Jewish	@	5.57
    20	 	92.2%	Moldavian	+	7.8%	Lebanese_Christian	@	5.59
    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_European	40.7
    2	Atlantic_Med	28.98
    3	Caucasus	21.32
    4	Southwest_Asian	4.18
    5	Gedrosia	2.87
    6	Siberian	1.55
    7	Northwest_African	0.41
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Hungarians (Behar)	8.81
    2	Romanians (Behar)	9.02
    3	Bulgarians (Yunusbayev)	10.75
    4	Bulgarian (Dodecad)	10.99
    5	German (Dodecad)	13.8
    6	Mixed_Germanic (Dodecad)	18.17
    7	French (Dodecad)	19.32
    8	Dutch (Dodecad)	19.47
    9	French (HGDP)	19.5
    10	O_Italian (Dodecad)	19.59
    11	N_Italian (Dodecad)	19.64
    12	Kent (1000Genomes)	21.56
    13	CEU30 (1000Genomes)	21.7
    14	English (Dodecad)	21.89
    15	North_Italian (HGDP)	22.37
    16	British_Isles (Dodecad)	22.85
    17	TSI30 (Metspalu)	22.91
    18	Ukranians (Yunusbayev)	23.5
    19	Tuscan (HGDP)	23.59
    20	Polish (Dodecad)	23.71
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	69.6%	Bulgarians (Yunusbayev)	+	30.4%	Norwegian (Dodecad)	@	1.23
    2	 	52.9%	TSI30 (Metspalu)	+	47.1%	Mixed_Slav (Dodecad)	@	1.38
    3	 	55.8%	TSI30 (Metspalu)	+	44.2%	Russian (Dodecad)	@	1.54
    4	 	56.3%	Bulgarians (Yunusbayev)	+	43.7%	German (Dodecad)	@	1.7
    5	 	55.7%	TSI30 (Metspalu)	+	44.3%	Belorussian (Behar)	@	1.78
    6	 	60.5%	TSI30 (Metspalu)	+	39.5%	Lithuanian (Dodecad)	@	1.9
    7	 	55.9%	TSI30 (Metspalu)	+	44.1%	Russian_B (Behar)	@	1.93
    8	 	62.7%	TSI30 (Metspalu)	+	37.3%	Lithuanians (Behar)	@	1.93
    9	 	50.1%	Tuscan (HGDP)	+	49.9%	Polish (Dodecad)	@	1.94
    10	 	62%	Tuscan (HGDP)	+	38%	Lithuanians (Behar)	@	1.99
    11	 	52.2%	Tuscan (HGDP)	+	47.8%	Mixed_Slav (Dodecad)	@	2
    12	 	74.3%	Hungarians (Behar)	+	25.7%	C_Italian (Dodecad)	@	2.01
    13	 	69.4%	Bulgarians (Yunusbayev)	+	30.6%	Swedish (Dodecad)	@	2.01
    14	 	54.5%	N_Italian (Dodecad)	+	45.5%	Ukranians (Yunusbayev)	@	2.13
    15	 	50.9%	TSI30 (Metspalu)	+	49.1%	Polish (Dodecad)	@	2.16
    16	 	55.1%	Tuscan (HGDP)	+	44.9%	Russian (Dodecad)	@	2.21
    17	 	59.8%	Tuscan (HGDP)	+	40.2%	Lithuanian (Dodecad)	@	2.25
    18	 	59.7%	N_Italian (Dodecad)	+	40.3%	Russian_B (Behar)	@	2.25
    19	 	74%	Hungarians (Behar)	+	26%	Greek (Dodecad)	@	2.3
    20	 	78.4%	Hungarians (Behar)	+	21.6%	Sicilian (Dodecad)	@	2.33
    Dalmatian:

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	20.89
    2	North_Sea	17.53
    3	Eastern_Euro	15.65
    4	East_Med	14.08
    5	West_Med	13.45
    6	Atlantic	13.1
    7	West_Asian	3.44
    8	Amerindian	0.58
    9	Sub-Saharan	0.46
    10	Siberian	0.28
    11	Oceanian	0.28
    12	South_Asian	0.2
    13	Southeast_Asian	0.07
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Moldavian	7.73
    2	Serbian	8.68
    3	Croatian	8.92
    4	Romanian	10.09
    5	Hungarian	10.24
    6	Bulgarian	11.21
    7	Austrian	12.19
    8	Ukrainian_Lviv	12.92
    9	Ukrainian	13.19
    10	South_Polish	13.68
    11	East_German	15.05
    12	Polish	15.87
    13	Russian_Smolensk	16.44
    14	Ukrainian_Belgorod	16.44
    15	Southwest_Russian	16.62
    16	Greek_Thessaly	16.95
    17	Greek	17.98
    18	Estonian_Polish	18.04
    19	Belorussian	18.08
    20	Kargopol_Russian	18.79
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	71.3%	Ukrainian	+	28.7%	Algerian_Jewish	@	4.85
    2	 	58.7%	Ukrainian	+	41.3%	Greek	@	5.24
    3	 	71%	Ukrainian	+	29%	Italian_Jewish	@	5.28
    4	 	57.2%	Ukrainian	+	42.8%	Greek_Thessaly	@	5.53
    5	 	51.7%	Greek_Thessaly	+	48.3%	Estonian_Polish	@	5.56
    6	 	66%	Ukrainian	+	34%	West_Sicilian	@	5.59
    7	 	68.8%	Ukrainian	+	31.2%	South_Italian	@	5.65
    8	 	74%	Ukrainian	+	26%	Libyan_Jewish	@	5.72
    9	 	72%	Ukrainian	+	28%	Sephardic_Jewish	@	5.79
    10	 	53.2%	Greek	+	46.8%	Estonian	@	5.81
    11	 	51.8%	Greek_Thessaly	+	48.2%	Belorussian	@	5.82
    12	 	74.1%	Ukrainian	+	25.9%	Tunisian_Jewish	@	5.83
    13	 	51.9%	Polish	+	48.1%	Greek_Thessaly	@	5.86
    14	 	75.3%	Ukrainian	+	24.7%	Cyprian	@	5.89
    15	 	66%	Ukrainian	+	34%	Central_Greek	@	5.91
    16	 	72.5%	Ukrainian_Lviv	+	27.5%	Algerian_Jewish	@	5.93
    17	 	56.1%	Greek_Thessaly	+	43.9%	Lithuanian	@	5.94
    18	 	66.9%	Ukrainian	+	33.1%	East_Sicilian	@	6.01
    19	 	50.6%	Southwest_Russian	+	49.4%	Greek_Thessaly	@	6.02
    20	 	59.7%	Ukrainian_Lviv	+	40.3%	Greek	@	6.03
    Dubica(also 35 Baltic):

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	20.42
    2	Atlantic	18.87
    3	North_Sea	17.75
    4	Eastern_Euro	15.71
    5	West_Med	9.89
    6	West_Asian	7.47
    7	East_Med	6.96
    8	South_Asian	1.28
    9	Siberian	0.65
    10	Sub-Saharan	0.51
    11	Oceanian	0.25
    12	Amerindian	0.23
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Croatian	3.06
    2	Moldavian	5.21
    3	Austrian	5.63
    4	Hungarian	6.47
    5	Serbian	7.78
    6	South_Polish	8.83
    7	East_German	9.5
    8	Ukrainian_Lviv	9.59
    9	Ukrainian	10.01
    10	Romanian	10.3
    11	Polish	11.08
    12	Russian_Smolensk	11.66
    13	Ukrainian_Belgorod	12.35
    14	Bulgarian	12.61
    15	Southwest_Russian	12.74
    16	Estonian_Polish	14.06
    17	Belorussian	14.21
    18	Southwest_Finnish	14.56
    19	Kargopol_Russian	15.38
    20	Finnish	15.51
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	63.1%	Ukrainian_Belgorod	+	36.9%	North_Italian	@	2.27
    2	 	62.4%	Southwest_Russian	+	37.6%	North_Italian	@	2.47
    3	 	73.8%	Croatian	+	26.2%	Austrian	@	2.47
    4	 	52.6%	Moldavian	+	47.4%	Austrian	@	2.6
    5	 	82.1%	Croatian	+	17.9%	Serbian	@	2.6
    6	 	95.7%	Croatian	+	4.3%	Tadjik	@	2.63
    7	 	95.9%	Croatian	+	4.1%	Turkmen	@	2.65
    8	 	93.9%	Croatian	+	6.1%	Spanish_Valencia	@	2.66
    9	 	94.1%	Croatian	+	5.9%	Spanish_Andalucia	@	2.67
    10	 	94.4%	Croatian	+	5.6%	Spanish_Castilla_La_Mancha	@	2.68
    11	 	96.3%	Croatian	+	3.7%	Afghan_Tadjik	@	2.69
    12	 	96.3%	Croatian	+	3.7%	Afghan_Uzbeki	@	2.7
    13	 	96.6%	Croatian	+	3.4%	Afghan_Pashtun	@	2.7
    14	 	95.9%	Croatian	+	4.1%	Nogay	@	2.71
    15	 	94.2%	Croatian	+	5.8%	Spanish_Murcia	@	2.71
    16	 	96.4%	Croatian	+	3.6%	Afghan_Turkmen	@	2.71
    17	 	96.5%	Croatian	+	3.5%	Azeri	@	2.71
    18	 	95.8%	Croatian	+	4.2%	French_Basque	@	2.71
    19	 	94.8%	Croatian	+	5.2%	Spanish_Aragon	@	2.72
    20	 	94.8%	Croatian	+	5.2%	Italian_Abruzzo	@	2.72
    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_European	45.12
    2	Atlantic_Med	25.7
    3	Caucasus	19.08
    4	Gedrosia	3.87
    5	Southwest_Asian	3.49
    6	Siberian	1.76
    7	South_Asian	0.98
    8	Southeast_Asian	0.01
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Hungarians (Behar)	4.37
    2	German (Dodecad)	11.79
    3	Romanians (Behar)	12.16
    4	Bulgarian (Dodecad)	14.12
    5	Bulgarians (Yunusbayev)	14.32
    6	Mixed_Germanic (Dodecad)	17.91
    7	Ukranians (Yunusbayev)	18.35
    8	Polish (Dodecad)	18.66
    9	Dutch (Dodecad)	18.94
    10	Mixed_Slav (Dodecad)	20.45
    11	Swedish (Dodecad)	20.78
    12	French (Dodecad)	21.49
    13	CEU30 (1000Genomes)	21.52
    14	Kent (1000Genomes)	21.62
    15	English (Dodecad)	21.75
    16	French (HGDP)	21.82
    17	Norwegian (Dodecad)	21.91
    18	British_Isles (Dodecad)	22.61
    19	Mordovians (Yunusbayev)	23.42
    20	Russian (Dodecad)	23.52
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	54.6%	Russian (Dodecad)	+	45.4%	TSI30 (Metspalu)	@	1.35
    2	 	74.7%	Hungarians (Behar)	+	25.3%	Romanians (Behar)	@	1.52
    3	 	77.5%	Hungarians (Behar)	+	22.5%	Bulgarian (Dodecad)	@	1.56
    4	 	91.5%	Hungarians (Behar)	+	8.5%	Turkish (Dodecad)	@	1.57
    5	 	77.8%	Hungarians (Behar)	+	22.2%	Bulgarians (Yunusbayev)	@	1.64
    6	 	91.8%	Hungarians (Behar)	+	8.2%	Turks (Behar)	@	1.66
    7	 	93.2%	Hungarians (Behar)	+	6.8%	Armenians (Behar)	@	1.7
    8	 	93.2%	Hungarians (Behar)	+	6.8%	Armenian (Dodecad)	@	1.76
    9	 	92.3%	Hungarians (Behar)	+	7.7%	Cypriots (Behar)	@	1.77
    10	 	93.2%	Hungarians (Behar)	+	6.8%	Armenians_15 (Yunusbayev)	@	1.79
    11	 	93.1%	Hungarians (Behar)	+	6.9%	Druze (HGDP)	@	1.8
    12	 	55.2%	Russian (Dodecad)	+	44.8%	Tuscan (HGDP)	@	1.82
    13	 	93.2%	Hungarians (Behar)	+	6.8%	Georgia_Jews (Behar)	@	1.86
    14	 	93.4%	Hungarians (Behar)	+	6.6%	Azerbaijan_Jews (Behar)	@	1.87
    15	 	90%	Hungarians (Behar)	+	10%	Ashkenazy_Jews (Behar)	@	1.88
    16	 	93.4%	Hungarians (Behar)	+	6.6%	Assyrian (Dodecad)	@	1.9
    17	 	51.1%	Russian_B (Behar)	+	48.9%	N_Italian (Dodecad)	@	1.9
    18	 	58.1%	Mixed_Slav (Dodecad)	+	41.9%	TSI30 (Metspalu)	@	1.94
    19	 	88.1%	Hungarians (Behar)	+	11.9%	Greek (Dodecad)	@	1.98
    20	 	90.2%	Hungarians (Behar)	+	9.8%	Ashkenazi (Dodecad)	@	1.99
    and Herzegovinian k15 which you asked me for before, i think:

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	23.97
    2	Atlantic	17.99
    3	Eastern_Euro	14.95
    4	North_Sea	14.01
    5	West_Asian	10.71
    6	West_Med	9.35
    7	East_Med	7.47
    8	Red_Sea	1.55
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Croatian	5.44
    2	Moldavian	6.64
    3	Austrian	9.67
    4	South_Polish	10.25
    5	Serbian	10.28
    6	Hungarian	10.38
    7	Romanian	10.56
    8	Ukrainian_Lviv	10.67
    9	Russian_Smolensk	11.49
    10	Ukrainian	11.55
    11	Ukrainian_Belgorod	11.7
    12	Bulgarian	11.99
    13	Polish	12.54
    14	Southwest_Russian	12.62
    15	East_German	13.92
    16	Belorussian	14.17
    17	Estonian_Polish	14.19
    18	Kargopol_Russian	16.79
    19	Lithuanian	17.63
    20	Estonian	18.26
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	51.1%	Russian_Smolensk	+	48.9%	Bulgarian	@	3.17
    2	 	50.7%	Ukrainian_Belgorod	+	49.3%	Bulgarian	@	3.53
    3	 	65%	Russian_Smolensk	+	35%	Greek	@	3.69
    4	 	54.6%	Bulgarian	+	45.4%	Estonian_Polish	@	3.73
    5	 	52.4%	Romanian	+	47.6%	Russian_Smolensk	@	3.82
    6	 	70.6%	Russian_Smolensk	+	29.4%	Central_Greek	@	3.83
    7	 	54.6%	Bulgarian	+	45.4%	Belorussian	@	3.84
    8	 	51.4%	Bulgarian	+	48.6%	Southwest_Russian	@	3.92
    9	 	73.2%	Russian_Smolensk	+	26.8%	South_Italian	@	3.96
    10	 	70%	Russian_Smolensk	+	30%	Italian_Abruzzo	@	3.98
    11	 	91.7%	Croatian	+	8.3%	North_Ossetian	@	4.01
    12	 	91.5%	Croatian	+	8.5%	Adygei	@	4.03
    13	 	93.1%	Croatian	+	6.9%	Abhkasian	@	4.07
    14	 	53%	Romanian	+	47%	Ukrainian_Belgorod	@	4.08
    15	 	91.1%	Croatian	+	8.9%	Kabardin	@	4.09
    16	 	92.8%	Croatian	+	7.2%	Georgian	@	4.11
    17	 	91.5%	Croatian	+	8.5%	Balkar	@	4.14
    18	 	71.5%	Russian_Smolensk	+	28.5%	East_Sicilian	@	4.14
    19	 	64.8%	Ukrainian_Belgorod	+	35.2%	Greek	@	4.16
    20	 	60.4%	Bulgarian	+	39.6%	Lithuanian	@	4.2

  6. #286
    Veteran Member Apricity Funding Member
    "Friend of Apricity"

    Dick's Avatar
    Join Date
    Sep 2015
    Last Online
    Today @ 12:00 AM
    Meta-Ethnicity
    Ср̏бин
    Ethnicity
    Ср̏бин
    Country
    Serbia
    Y-DNA
    I1
    mtDNA
    H11a1a
    Relationship Status
    Married parent
    Gender
    Posts
    28,958
    Thumbs Up/Down
    Received: 46,275/308
    Given: 32,179/1

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    Grahovo:

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	21.63
    2	North_Sea	16.34
    3	Eastern_Euro	15.3
    4	West_Med	14.73
    5	East_Med	12.67
    6	Atlantic	11.09
    7	West_Asian	7.29
    8	Siberian	0.46
    9	Oceanian	0.34
    10	Northeast_African	0.09
    11	Sub-Saharan	0.05
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Moldavian	6.63
    2	Croatian	9.12
    3	Serbian	9.17
    4	Romanian	9.24
    5	Bulgarian	10.11
    6	Hungarian	11.27
    7	Ukrainian_Lviv	13.08
    8	Austrian	13.54
    9	Ukrainian	13.59
    10	South_Polish	14.18
    11	Greek_Thessaly	16.14
    12	East_German	16.17
    13	Ukrainian_Belgorod	16.4
    14	Polish	16.78
    15	Russian_Smolensk	16.89
    16	Southwest_Russian	16.92
    17	Greek	17.26
    18	Estonian_Polish	18.71
    19	Belorussian	18.79
    20	Kargopol_Russian	19.41
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	56.6%	Ukrainian	+	43.4%	Greek	@	4.78
    2	 	54.8%	Ukrainian	+	45.2%	Greek_Thessaly	@	4.97
    3	 	51.3%	Greek_Thessaly	+	48.7%	Southwest_Russian	@	5.25
    4	 	80.3%	Moldavian	+	19.7%	Greek	@	5.26
    5	 	73.8%	Ukrainian	+	26.2%	Cyprian	@	5.3
    6	 	54.1%	Greek_Thessaly	+	45.9%	Estonian_Polish	@	5.32
    7	 	57.9%	Ukrainian_Lviv	+	42.1%	Greek	@	5.32
    8	 	79.5%	Moldavian	+	20.5%	Greek_Thessaly	@	5.34
    9	 	64%	Ukrainian	+	36%	Central_Greek	@	5.37
    10	 	50.5%	Greek_Thessaly	+	49.5%	Ukrainian_Belgorod	@	5.38
    11	 	57.9%	Greek_Thessaly	+	42.1%	Lithuanian	@	5.4
    12	 	67.4%	Ukrainian	+	32.6%	South_Italian	@	5.43
    13	 	88.9%	Moldavian	+	11.1%	Algerian_Jewish	@	5.43
    14	 	90.2%	Moldavian	+	9.8%	Cyprian	@	5.43
    15	 	91.2%	Moldavian	+	8.8%	Sardinian	@	5.46
    16	 	90.2%	Moldavian	+	9.8%	Libyan_Jewish	@	5.54
    17	 	91.8%	Moldavian	+	8.2%	Samaritan	@	5.54
    18	 	89.1%	Moldavian	+	10.9%	Italian_Jewish	@	5.57
    19	 	71%	Ukrainian	+	29%	Algerian_Jewish	@	5.57
    20	 	92.2%	Moldavian	+	7.8%	Lebanese_Christian	@	5.59
    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_European	40.7
    2	Atlantic_Med	28.98
    3	Caucasus	21.32
    4	Southwest_Asian	4.18
    5	Gedrosia	2.87
    6	Siberian	1.55
    7	Northwest_African	0.41
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Hungarians (Behar)	8.81
    2	Romanians (Behar)	9.02
    3	Bulgarians (Yunusbayev)	10.75
    4	Bulgarian (Dodecad)	10.99
    5	German (Dodecad)	13.8
    6	Mixed_Germanic (Dodecad)	18.17
    7	French (Dodecad)	19.32
    8	Dutch (Dodecad)	19.47
    9	French (HGDP)	19.5
    10	O_Italian (Dodecad)	19.59
    11	N_Italian (Dodecad)	19.64
    12	Kent (1000Genomes)	21.56
    13	CEU30 (1000Genomes)	21.7
    14	English (Dodecad)	21.89
    15	North_Italian (HGDP)	22.37
    16	British_Isles (Dodecad)	22.85
    17	TSI30 (Metspalu)	22.91
    18	Ukranians (Yunusbayev)	23.5
    19	Tuscan (HGDP)	23.59
    20	Polish (Dodecad)	23.71
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	69.6%	Bulgarians (Yunusbayev)	+	30.4%	Norwegian (Dodecad)	@	1.23
    2	 	52.9%	TSI30 (Metspalu)	+	47.1%	Mixed_Slav (Dodecad)	@	1.38
    3	 	55.8%	TSI30 (Metspalu)	+	44.2%	Russian (Dodecad)	@	1.54
    4	 	56.3%	Bulgarians (Yunusbayev)	+	43.7%	German (Dodecad)	@	1.7
    5	 	55.7%	TSI30 (Metspalu)	+	44.3%	Belorussian (Behar)	@	1.78
    6	 	60.5%	TSI30 (Metspalu)	+	39.5%	Lithuanian (Dodecad)	@	1.9
    7	 	55.9%	TSI30 (Metspalu)	+	44.1%	Russian_B (Behar)	@	1.93
    8	 	62.7%	TSI30 (Metspalu)	+	37.3%	Lithuanians (Behar)	@	1.93
    9	 	50.1%	Tuscan (HGDP)	+	49.9%	Polish (Dodecad)	@	1.94
    10	 	62%	Tuscan (HGDP)	+	38%	Lithuanians (Behar)	@	1.99
    11	 	52.2%	Tuscan (HGDP)	+	47.8%	Mixed_Slav (Dodecad)	@	2
    12	 	74.3%	Hungarians (Behar)	+	25.7%	C_Italian (Dodecad)	@	2.01
    13	 	69.4%	Bulgarians (Yunusbayev)	+	30.6%	Swedish (Dodecad)	@	2.01
    14	 	54.5%	N_Italian (Dodecad)	+	45.5%	Ukranians (Yunusbayev)	@	2.13
    15	 	50.9%	TSI30 (Metspalu)	+	49.1%	Polish (Dodecad)	@	2.16
    16	 	55.1%	Tuscan (HGDP)	+	44.9%	Russian (Dodecad)	@	2.21
    17	 	59.8%	Tuscan (HGDP)	+	40.2%	Lithuanian (Dodecad)	@	2.25
    18	 	59.7%	N_Italian (Dodecad)	+	40.3%	Russian_B (Behar)	@	2.25
    19	 	74%	Hungarians (Behar)	+	26%	Greek (Dodecad)	@	2.3
    20	 	78.4%	Hungarians (Behar)	+	21.6%	Sicilian (Dodecad)	@	2.33
    Dalmatian:

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	20.89
    2	North_Sea	17.53
    3	Eastern_Euro	15.65
    4	East_Med	14.08
    5	West_Med	13.45
    6	Atlantic	13.1
    7	West_Asian	3.44
    8	Amerindian	0.58
    9	Sub-Saharan	0.46
    10	Siberian	0.28
    11	Oceanian	0.28
    12	South_Asian	0.2
    13	Southeast_Asian	0.07
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Moldavian	7.73
    2	Serbian	8.68
    3	Croatian	8.92
    4	Romanian	10.09
    5	Hungarian	10.24
    6	Bulgarian	11.21
    7	Austrian	12.19
    8	Ukrainian_Lviv	12.92
    9	Ukrainian	13.19
    10	South_Polish	13.68
    11	East_German	15.05
    12	Polish	15.87
    13	Russian_Smolensk	16.44
    14	Ukrainian_Belgorod	16.44
    15	Southwest_Russian	16.62
    16	Greek_Thessaly	16.95
    17	Greek	17.98
    18	Estonian_Polish	18.04
    19	Belorussian	18.08
    20	Kargopol_Russian	18.79
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	71.3%	Ukrainian	+	28.7%	Algerian_Jewish	@	4.85
    2	 	58.7%	Ukrainian	+	41.3%	Greek	@	5.24
    3	 	71%	Ukrainian	+	29%	Italian_Jewish	@	5.28
    4	 	57.2%	Ukrainian	+	42.8%	Greek_Thessaly	@	5.53
    5	 	51.7%	Greek_Thessaly	+	48.3%	Estonian_Polish	@	5.56
    6	 	66%	Ukrainian	+	34%	West_Sicilian	@	5.59
    7	 	68.8%	Ukrainian	+	31.2%	South_Italian	@	5.65
    8	 	74%	Ukrainian	+	26%	Libyan_Jewish	@	5.72
    9	 	72%	Ukrainian	+	28%	Sephardic_Jewish	@	5.79
    10	 	53.2%	Greek	+	46.8%	Estonian	@	5.81
    11	 	51.8%	Greek_Thessaly	+	48.2%	Belorussian	@	5.82
    12	 	74.1%	Ukrainian	+	25.9%	Tunisian_Jewish	@	5.83
    13	 	51.9%	Polish	+	48.1%	Greek_Thessaly	@	5.86
    14	 	75.3%	Ukrainian	+	24.7%	Cyprian	@	5.89
    15	 	66%	Ukrainian	+	34%	Central_Greek	@	5.91
    16	 	72.5%	Ukrainian_Lviv	+	27.5%	Algerian_Jewish	@	5.93
    17	 	56.1%	Greek_Thessaly	+	43.9%	Lithuanian	@	5.94
