Page 20 of 21 FirstFirst ... 10161718192021 LastLast
Results 191 to 200 of 206

Thread: New K13 Ancient Vahaduo - 1756 samples

  1. #191
    Veteran Member Thracian's Avatar
    Join Date
    Nov 2017
    Last Online
    10-10-2025 @ 05:17 PM
    Ethnicity
    Dağlı (Mountaineer)
    Country
    Turkey
    Y-DNA
    R-L1280
    mtDNA
    R0a1a
    Gender
    Posts
    2,542
    Thumbs Up/Down
    Received: 3,400/24
    Given: 3,937/21

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by lacreme View Post
    Hi! Can someone run the 2 way admixture for my Greek friend that I have posted before ? Thanks!
    Code:
     Chris,15.23,10.37,23.07,19.29,27.04,2.74,1.17,0.25,0,0,0.54,0,0.30
    Meanwhile,his results on k13 ancient

    Code:
    Target: Chris
    Distance: 1.2452% / 1.24515876 | ADC: 0.25x
    35.2	R57_Lazio_Rome_Medieval_Italy
    25.0	MJ12_Thraco_Kimmerian_
    16.4	R69_Lazio_Rome_Roman_Imperial
    14.0	R835_Marche_Roman_Imperial
    6.6	R128_Lazio_Frosinone_Roman_Imperial
    2.8	I1407_Armenia_C_5875_ybp
    
    Target: Chris
    Distance: 2.1372% / 2.13722237 | ADC: 0.5x
    58.0	R57_Lazio_Rome_Medieval_Italy
    15.8	R69_Lazio_Rome_Roman_Imperial
    14.6	MJ12_Thraco_Kimmerian_
    7.4	R835_Marche_Roman_Imperial
    4.2	R128_Lazio_Frosinone_Roman_Imperial
    TOP 100
    Code:
    Distance to:	Chris
    4.51047669	R57_Lazio_Rome_Medieval_Italy
    5.67248623	R835_Marche_Roman_Imperial
    6.35244835	R49_Lazio_Rome_Roman_Imperial
    6.86095474	R32_Lazio_Rome_Early_Medieval_Italy
    6.91590920	R125_Lazio_Frosinone_Roman_Imperial
    7.23365053	R117_Lazio_Rome_Italy_Late_Antiquity
    7.34382053	R969_Lazio_Rome_Renaissance_Italy
    7.37730981	R47_Lazio_Rome_Roman_Imperial
    7.40268870	R56_Lazio_Rome_Late_Medieval_Italy
    7.46781092	R59_Lazio_Rome_Early_Medieval_Italy
    7.78795223	R836_Marche_Roman_Imperial
    7.79451089	R65_Lazio_Rome_Medieval_Italy
    7.89112793	R122_Lazio_Rome_Italy_Late_Antiquity
    7.93441869	R1544_Lazio_Rome_Roman_Imperial
    8.04634700	R436_Lazio_Rome_Roman_Imperial
    8.22041361	Crusader_SI53_Kingdom_of_Jerusalem_
    8.29019300	R121_Lazio_Rome_Italy_Late_Antiquity
    8.30504064	R54_Lazio_Rome_Late_Medieval_Italy
    8.43777814	R114_Lazio_Rome_Roman_Imperial
    8.85329882	R60_Lazio_Rome_Early_Medieval_Italy
    9.01170905	R35_Lazio_Rome_Italy_Late_Antiquity
    9.06786634	R437b_Lazio_Rome_Roman_Republic
    9.19141447	R1548_Lazio_Rome_Roman_Imperial
    9.20022826	R136_Lazio_Rome_Italy_Late_Antiquity
    9.26823608	R64_Lazio_Rome_Medieval_Italy
    9.32756131	R58_Lazio_Rome_Medieval_Italy
    9.46028012	R50_Lazio_Rome_Roman_Imperial
    9.70518933	R973_Lazio_Rome_Renaissance_Italy
    9.80681396	R131_Lazio_Rome_Roman_Imperial
    10.00603318	col003_col003_
    10.04443129	R52_Lazio_Rome_Late_Medieval_Italy
    10.08177564	MJ12_Thraco_Kimmerian_
    10.38490732	R30_Lazio_Rome_Early_Medieval_Italy
    10.48784058	R69_Lazio_Rome_Roman_Imperial
    10.60170269	R107_Lazio_Rome_Italy_Late_Antiquity
    10.61464083	col002_col002_F_H_
    10.74453815	SZ40_Hungary_Langobard_1442_ybp
    10.75066044	R970_Lazio_Rome_Renaissance_Italy
    10.76898324	R137_Lazio_Rome_Italy_Late_Antiquity
    10.78721929	CL30_longobard_north_italy
    10.83151421	scy192_Moldova_Scythian.SG_1650_ybp
    11.09165001	col006_col006_
    11.11187203	CL25_longobard_north_italy
    11.32230542	R850_Lazio_Rome_Italy_Iron_Age
    11.49314143	CL38_longobard_north_italy
    11.59861630	R53_Lazio_Rome_Late_Medieval_Italy
    11.85310508	R1545_Lazio_Rome_Roman_Imperial
    11.99480721	R34_Lazio_Rome_Early_Medieval_Italy
    12.00751848	R1290_Lazio_Rome_Medieval_Italy
    12.05645470	R133_Lazio_Rome_Italy_Late_Antiquity
    12.24657503	R115_Lazio_Rome_Roman_Imperial
    12.79154799	STR300b_Germany_Early_Medieval.SG_1430_ybp
    12.82878794	R36_Lazio_Rome_Italy_Late_Antiquity
    12.99868455	R1549_Lazio_Rome_Roman_Imperial
    13.02494914	R123_Lazio_Frosinone_Roman_Imperial
    13.13889265	R39_Lazio_Rome_Roman_Imperial
    13.26122166	R111_Lazio_Rome_Roman_Imperial
    13.39794760	Ker1_Russia_Crimea_Pantikapaion.SG_1622_ybp
    13.45514400	R134_Lazio_Rome_Italy_Late_Antiquity
    13.62775844	CL121_longobard_north_italy
    14.21334232	R40_Lazio_Rome_Roman_Imperial
    14.40653671	R118_Lazio_Rome_Italy_Late_Antiquity
    14.40667554	col018_col018_M_R1b0Z2123_T2b_
    14.49168037	R51_Lazio_Rome_Roman_Imperial
    14.50644340	I4131_Hungary_Bell_Beaker_EBA_4289_ybp
    15.04837533	scy300_Moldova_Scythian.SG_2253_ybp
    15.05197994	I9033_Mycenaean_1352_bc_M_
    15.07377856	R113_Lazio_Rome_Roman_Imperial
    15.11577322	Chalcolithic_Age_Anatolian_Barcinhoyuk_Turkey_3943_BC
    15.30391453	R81_Lazio_Rome_Roman_Imperial
    15.50033548	SZ37_Hungary_Langobard_1447_ybp
    15.57912064	R73_Lazio_Rome_Roman_Imperial
    15.59745492	SZ32_Hungary_Langobard_1442_ybp
    15.76672762	I1584_Anatolia_C_5776_ybp
    15.90484203	R1283_Lazio_Rome_Medieval_Italy
    16.03106360	scy197_Moldova_Scythian.SG_1650_ybp
    16.03925497	R44_Lazio_Rome_Roman_Imperial
    16.34181446	SZ36_Hungary_Langobard.SG_1442_ybp
    16.41565716	I1632_Armenia_C_6065_ybp
    16.50720449	R75_Lazio_Rome_Roman_Imperial
    16.52924983	R45_Lazio_Rome_Roman_Imperial
    16.55814301	SZ31_Longobard_M_T1a1a_PF5620_U4c2a_60th_century
    16.65870943	scy305_Moldova_Scythian.SG_2254_ybp
    16.69888020	R43_Lazio_Rome_Roman_Imperial
    16.79395129	R66_Lazio_Rome_Roman_Imperial
    16.94089136	R128_Lazio_Frosinone_Roman_Imperial
    17.06976860	I5769_Bulgaria_IA_2600_ybp
    17.22980557	SZ1.SG_longobard_hungary
    17.44257722	SZ1_Hungary_BA.SG_3950_ybp
    17.52870218	I3808_morisco
    17.53252977	I3499_Croatia_Starcevo_EN_o_4725_ybp
    17.55312223	I9006_Greece_Mycenaean_3287_ybp
    17.74932675	STR310_Germany_Early_Medieval.SG_1430_ybp
    18.01552109	R130_Lazio_Rome_Italy_Late_Antiquity
    18.12173833	R126_Lazio_Frosinone_Roman_Imperial
    18.12931052	I2499_Anatolia_EBA_4604_ybp
    18.18853485	I8215_3iberia_
    18.22952824	I8215_2iberia_
    18.24176252	i1632_areni_merged_
    18.45738876	R72_Lazio_Rome_Roman_Imperial
    Code:
     [1,] "25 %  Turk_East_Black_Sea  +  75 %  Greek_Western-Thrace"              "3.2736"
      [2,] "67.4 %  Albanian  +  32.6 %  Greek_Trabzon"                            "3.3203"
      [3,] "68.9 %  Albanian  +  31.1 %  Greek_Caucasus"                           "3.3819"
      [4,] "25.6 %  Greek_Caucasus  +  74.4 %  Greek_Western-Thrace"               "3.3856"
      [5,] "57.9 %  Albanian  +  42.1 %  Greek_Cappadocian"                        "3.4028"
      [6,] "26.9 %  Greek_Trabzon  +  73.1 %  Greek_Western-Thrace"                "3.4342"
      [7,] "22.6 %  Laz  +  77.4 %  Greek_Western-Thrace"                          "3.4415"
      [8,] "69.7 %  Albanian  +  30.3 %  Turk_East_Black_Sea"                      "3.5211"
      [9,] "22.5 %  Turk_Meskhetian  +  77.5 %  Greek_Western-Thrace"              "3.6153"
     [10,] "72.5 %  Greek_Chios  +  27.5 %  Serb_North-Macedonia"                  "3.6154"
     [11,] "38.5 %  Greek_Cappadocian  +  61.5 %  Greek_Eastern-Macedonia"         "3.6191"
     [12,] "68.3 %  Albanian  +  31.7 %  Armenian_West"                            "3.67"  
     [13,] "10.9 %  Balkar  +  89.1 %  Central_Greek"                              "3.7722"
     [14,] "89.9 %  Central_Greek  +  10.1 %  Ossetian"                            "3.7847"
     [15,] "90.8 %  Central_Greek  +  9.2 %  Georgian_imereti"                     "3.8238"
     [16,] "25.9 %  Armenian_West  +  74.1 %  Greek_Western-Thrace"                "3.8617"
     [17,] "9.1 %  Abhkasian  +  90.9 %  Central_Greek"                            "3.8637"
     [18,] "90.2 %  Central_Greek  +  9.8 %  North_Ossetian"                       "3.8895"
     [19,] "90.4 %  Central_Greek  +  9.6 %  Georgian"                             "3.8967"
     [20,] "89.5 %  Central_Greek  +  10.5 %  Kabardin"                            "3.8992"
     [21,] "10.4 %  Adygei  +  89.6 %  Central_Greek"                              "3.9008"
     [22,] "24.8 %  Armenian_East  +  75.2 %  Greek_Western-Thrace"                "3.9238"
     [23,] "35.2 %  Greek_Cappadocian  +  64.8 %  Greek_Western-Thrace"            "3.9558"
     [24,] "72.5 %  Albanian  +  27.5 %  Laz"                                      "3.9586"
     [25,] "29 %  Turk_East_Black_Sea  +  71 %  Vlach_Central-Macedonia"           "3.9781"
     [26,] "39.7 %  Greek_Cappadocian  +  60.3 %  Torbeshi_North-Macedonia-East"   "4.018" 
     [27,] "29 %  Greek_Cappadocian  +  71 %  Greek_Peloponnese"                   "4.0334"
     [28,] "31.2 %  Greek_Trabzon  +  68.8 %  Vlach_Central-Macedonia"             "4.0613"
     [29,] "24.5 %  Georgian_Jewish  +  75.5 %  Greek_Western-Thrace"              "4.0791"
     [30,] "43.3 %  Greek_Cappadocian  +  56.7 %  Kosovo_Albanian"                 "4.1211"
     [31,] "69.7 %  Albanian  +  30.3 %  Armenian_East"                            "4.1215"
     [32,] "29.1 %  Greek_Trabzon  +  70.9 %  Greek_Eastern-Macedonia"             "4.1405"
     [33,] "90.7 %  Central_Greek  +  9.3 %  Chechen"                              "4.1523"
     [34,] "58.1 %  Greek_Chios  +  41.9 %  Greek_Eastern-Macedonia"               "4.1568"
     [35,] "89 %  Central_Greek  +  11 %  Kumyk"                                   "4.1651"
     [36,] "29.7 %  Greek_Caucasus  +  70.3 %  Vlach_Central-Macedonia"            "4.1655"
     [37,] "63.1 %  Greek_Chios  +  36.9 %  Kosovo_Albanian"                       "4.1696"
     [38,] "38.3 %  Albanian  +  61.7 %  Greek_Chios"                              "4.1788"
     [39,] "89.7 %  Central_Greek  +  10.3 %  Turk_Meskhetian"                     "4.1798"
     [40,] "64.6 %  Greek_Symi_Island  +  35.4 %  Serb_North-Macedonia"            "4.2033"
     [41,] "6.1 %  Balochi  +  93.9 %  Central_Greek"                              "4.2193"
     [42,] "6 %  Brahui  +  94 %  Central_Greek"                                   "4.2243"
     [43,] "40.5 %  Greek_Cappadocian  +  59.5 %  Vlach_Central-Macedonia"         "4.256" 
     [44,] "14.6 %  Balkar  +  85.4 %  Apulia"                                     "4.2569"
     [45,] "47.5 %  Greek_Chios  +  52.5 %  Greek_Peloponnese"                     "4.2691"
     [46,] "30.2 %  Greek_Trabzon  +  69.8 %  Torbeshi_North-Macedonia-East"       "4.2816"
     [47,] "79.1 %  Greek_Peloponnese  +  20.9 %  Greek_Trabzon"                   "4.288" 
     [48,] "90 %  Central_Greek  +  10 %  Laz"                                     "4.2916"
     [49,] "85.7 %  Apulia  +  14.3 %  Kabardin"                                   "4.2917"
     [50,] "27.7 %  Turk_East  +  72.3 %  Greek_Western-Thrace"                    "4.3024"
     [51,] "27.6 %  Greek_Caucasus  +  72.4 %  Greek_Eastern-Macedonia"            "4.3067"
     [52,] "68.8 %  Greek_Chios  +  31.2 %  Macedonian_Central"                    "4.3143"
     [53,] "14.2 %  Adygei  +  85.8 %  Apulia"                                     "4.3196"
     [54,] "80.8 %  Greek_Peloponnese  +  19.2 %  Turk_East_Black_Sea"             "4.3403"
     [55,] "93.7 %  Central_Greek  +  6.3 %  Makrani"                              "4.3642"
     [56,] "91.5 %  Central_Greek  +  8.5 %  Lezgin"                               "4.3652"
     [57,] "70.1 %  Greek_Chios  +  29.9 %  Bulgarian_Eastern-Rhodopes"            "4.369" 
     [58,] "86.7 %  Apulia  +  13.3 %  North_Ossetian"                             "4.3758"
     [59,] "19.7 %  Greek_Caucasus  +  80.3 %  Greek_Peloponnese"                  "4.387" 
     [60,] "59.7 %  Greek_Chios  +  40.3 %  Torbeshi_North-Macedonia-East"         "4.3889"
     [61,] "26.3 %  Laz  +  73.7 %  Vlach_Central-Macedonia"                       "4.3893"
     [62,] "75.4 %  Greek_Chios  +  24.6 %  Romanian_Transylvania"                 "4.3977"
     [63,] "91.8 %  Central_Greek  +  8.2 %  Tabassaran"                           "4.3991"
     [64,] "28.7 %  Greek_Caucasus  +  71.3 %  Torbeshi_North-Macedonia-East"      "4.4007"
     [65,] "89.2 %  Central_Greek  +  10.8 %  Turk_East_Black_Sea"                 "4.4095"
     [66,] "60.5 %  Greek_Cappadocian  +  39.5 %  Trentino"                        "4.4169"
     [67,] "94.2 %  Central_Greek  +  5.8 %  Kalash"                               "4.4572"
     [68,] "69.4 %  Albanian  +  30.6 %  Assyrian"                                 "4.4596"
     [69,] "91.7 %  Central_Greek  +  8.3 %  Yagnobi"                              "4.4645"
     [70,] "26.8 %  Turk_East_Black_Sea  +  73.2 %  Greek_Eastern-Macedonia"       "4.4732"
     [71,] "70.1 %  Albanian  +  29.9 %  Georgian_Jewish"                          "4.4839"
     [72,] "57.3 %  Greek_Cappadocian  +  42.7 %  Veneto"                          "4.4846"
     [73,] "69.8 %  Greek_Chios  +  30.2 %  Bulgarian_North-Rhodope"               "4.5072"
     [74,] "40 %  Greek_Trabzon  +  60 %  Tuscany"                                 "4.5107"
     [75,] "27.9 %  Turk_East_Black_Sea  +  72.1 %  Torbeshi_North-Macedonia-East" "4.5252"
     [76,] "67.9 %  Greek_Chios  +  32.1 %  Vlach_North-Macedonia"                 "4.5291"
     [77,] "28 %  Turk_South_East  +  72 %  Greek_Western-Thrace"                  "4.5419"
     [78,] "6.8 %  Afghan_Pashtun  +  93.2 %  Central_Greek"                       "4.5425"
     [79,] "18.3 %  Georgian_imereti  +  81.7 %  Greek_Western-Thrace"             "4.55"  
     [80,] "24.3 %  Zaza  +  75.7 %  Greek_Western-Thrace"                         "4.5523"
     [81,] "86.8 %  Apulia  +  13.2 %  Ossetian"                                   "4.5529"
     [82,] "12 %  Abhkasian  +  88 %  Apulia"                                      "4.5587"
     [83,] "84.6 %  Apulia  +  15.4 %  Kumyk"                                      "4.5656"
     [84,] "72.8 %  Albanian  +  27.2 %  Turk_Meskhetian"                          "4.5752"
     [85,] "24.7 %  Bosniak_Sandzak  +  75.3 %  Greek_Chios"                       "4.5787"
     [86,] "72.8 %  Greek_Chios  +  27.2 %  Macedonian_Northwest"                  "4.5832"
     [87,] "88.2 %  Central_Greek  +  11.8 %  Turk_East"                           "4.5912"
     [88,] "12.7 %  Georgian  +  87.3 %  Apulia"                                   "4.5939"
     [89,] "38.3 %  Greek_Caucasus  +  61.7 %  Tuscany"                            "4.5983"
     [90,] "24.6 %  Assyrian  +  75.4 %  Greek_Western-Thrace"                     "4.6168"
     [91,] "92.7 %  Central_Greek  +  7.3 %  Iran_Bandari"                         "4.6288"
     [92,] "61.7 %  FrenchCorsica  +  38.3 %  Turk_East_Black_Sea"                 "4.6319"
     [93,] "66.8 %  Greek_Chios  +  33.2 %  Torbeshi_North-Macedonia-Central"      "4.6371"
     [94,] "71.8 %  Greek_Chios  +  28.2 %  Bulgarian_Gabrovo"                     "4.6451"
     [95,] "31.5 %  Turkish_mixed  +  68.5 %  Greek_Western-Thrace"                "4.6454"
     [96,] "55.1 %  Greek_Chios  +  44.9 %  Greek_Western-Thrace"                  "4.656" 
     [97,] "73.6 %  Greek_Chios  +  26.4 %  Romanian_Muntenia"                     "4.6588"
     [98,] "5.3 %  Burusho  +  94.7 %  Central_Greek"                              "4.6633"
     [99,] "24 %  Kurd_Kurmanji_Turkey  +  76 %  Greek_Western-Thrace"             "4.668" 
    [100,] "90.1 %  Central_Greek  +  9.9 %  Zaza"                                 "4.6735"

  2. #192
    Senior Member
    Join Date
    Feb 2018
    Last Online
    10-04-2025 @ 02:57 PM
    Location
    ???
    Ethnicity
    EU
    Country
    European Union
    Religion
    Atheist
    Gender
    Posts
    250
    Thumbs Up/Down
    Received: 155/21
    Given: 397/239

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Thracian View Post
    Code:
     [1,] "25 %  Turk_East_Black_Sea  +  75 %  Greek_Western-Thrace"              "3.2736"
      [2,] "67.4 %  Albanian  +  32.6 %  Greek_Trabzon"                            "3.3203"
      [3,] "68.9 %  Albanian  +  31.1 %  Greek_Caucasus"                           "3.3819"
      [4,] "25.6 %  Greek_Caucasus  +  74.4 %  Greek_Western-Thrace"               "3.3856"
      [5,] "57.9 %  Albanian  +  42.1 %  Greek_Cappadocian"                        "3.4028"
      [6,] "26.9 %  Greek_Trabzon  +  73.1 %  Greek_Western-Thrace"                "3.4342"
      [7,] "22.6 %  Laz  +  77.4 %  Greek_Western-Thrace"                          "3.4415"
      [8,] "69.7 %  Albanian  +  30.3 %  Turk_East_Black_Sea"                      "3.5211"
      [9,] "22.5 %  Turk_Meskhetian  +  77.5 %  Greek_Western-Thrace"              "3.6153"
     [10,] "72.5 %  Greek_Chios  +  27.5 %  Serb_North-Macedonia"                  "3.6154"
     [11,] "38.5 %  Greek_Cappadocian  +  61.5 %  Greek_Eastern-Macedonia"         "3.6191"
     [12,] "68.3 %  Albanian  +  31.7 %  Armenian_West"                            "3.67"  
     [13,] "10.9 %  Balkar  +  89.1 %  Central_Greek"                              "3.7722"
     [14,] "89.9 %  Central_Greek  +  10.1 %  Ossetian"                            "3.7847"
     [15,] "90.8 %  Central_Greek  +  9.2 %  Georgian_imereti"                     "3.8238"
     [16,] "25.9 %  Armenian_West  +  74.1 %  Greek_Western-Thrace"                "3.8617"
     [17,] "9.1 %  Abhkasian  +  90.9 %  Central_Greek"                            "3.8637"
     [18,] "90.2 %  Central_Greek  +  9.8 %  North_Ossetian"                       "3.8895"
     [19,] "90.4 %  Central_Greek  +  9.6 %  Georgian"                             "3.8967"
     [20,] "89.5 %  Central_Greek  +  10.5 %  Kabardin"                            "3.8992"
     [21,] "10.4 %  Adygei  +  89.6 %  Central_Greek"                              "3.9008"
     [22,] "24.8 %  Armenian_East  +  75.2 %  Greek_Western-Thrace"                "3.9238"
     [23,] "35.2 %  Greek_Cappadocian  +  64.8 %  Greek_Western-Thrace"            "3.9558"
     [24,] "72.5 %  Albanian  +  27.5 %  Laz"                                      "3.9586"
     [25,] "29 %  Turk_East_Black_Sea  +  71 %  Vlach_Central-Macedonia"           "3.9781"
     [26,] "39.7 %  Greek_Cappadocian  +  60.3 %  Torbeshi_North-Macedonia-East"   "4.018" 
     [27,] "29 %  Greek_Cappadocian  +  71 %  Greek_Peloponnese"                   "4.0334"
     [28,] "31.2 %  Greek_Trabzon  +  68.8 %  Vlach_Central-Macedonia"             "4.0613"
     [29,] "24.5 %  Georgian_Jewish  +  75.5 %  Greek_Western-Thrace"              "4.0791"
     [30,] "43.3 %  Greek_Cappadocian  +  56.7 %  Kosovo_Albanian"                 "4.1211"
     [31,] "69.7 %  Albanian  +  30.3 %  Armenian_East"                            "4.1215"
     [32,] "29.1 %  Greek_Trabzon  +  70.9 %  Greek_Eastern-Macedonia"             "4.1405"
     [33,] "90.7 %  Central_Greek  +  9.3 %  Chechen"                              "4.1523"
     [34,] "58.1 %  Greek_Chios  +  41.9 %  Greek_Eastern-Macedonia"               "4.1568"
     [35,] "89 %  Central_Greek  +  11 %  Kumyk"                                   "4.1651"
     [36,] "29.7 %  Greek_Caucasus  +  70.3 %  Vlach_Central-Macedonia"            "4.1655"
     [37,] "63.1 %  Greek_Chios  +  36.9 %  Kosovo_Albanian"                       "4.1696"
     [38,] "38.3 %  Albanian  +  61.7 %  Greek_Chios"                              "4.1788"
     [39,] "89.7 %  Central_Greek  +  10.3 %  Turk_Meskhetian"                     "4.1798"
     [40,] "64.6 %  Greek_Symi_Island  +  35.4 %  Serb_North-Macedonia"            "4.2033"
     [41,] "6.1 %  Balochi  +  93.9 %  Central_Greek"                              "4.2193"
     [42,] "6 %  Brahui  +  94 %  Central_Greek"                                   "4.2243"
     [43,] "40.5 %  Greek_Cappadocian  +  59.5 %  Vlach_Central-Macedonia"         "4.256" 
     [44,] "14.6 %  Balkar  +  85.4 %  Apulia"                                     "4.2569"
     [45,] "47.5 %  Greek_Chios  +  52.5 %  Greek_Peloponnese"                     "4.2691"
     [46,] "30.2 %  Greek_Trabzon  +  69.8 %  Torbeshi_North-Macedonia-East"       "4.2816"
     [47,] "79.1 %  Greek_Peloponnese  +  20.9 %  Greek_Trabzon"                   "4.288" 
     [48,] "90 %  Central_Greek  +  10 %  Laz"                                     "4.2916"
     [49,] "85.7 %  Apulia  +  14.3 %  Kabardin"                                   "4.2917"
     [50,] "27.7 %  Turk_East  +  72.3 %  Greek_Western-Thrace"                    "4.3024"
     [51,] "27.6 %  Greek_Caucasus  +  72.4 %  Greek_Eastern-Macedonia"            "4.3067"
     [52,] "68.8 %  Greek_Chios  +  31.2 %  Macedonian_Central"                    "4.3143"
     [53,] "14.2 %  Adygei  +  85.8 %  Apulia"                                     "4.3196"
     [54,] "80.8 %  Greek_Peloponnese  +  19.2 %  Turk_East_Black_Sea"             "4.3403"
     [55,] "93.7 %  Central_Greek  +  6.3 %  Makrani"                              "4.3642"
     [56,] "91.5 %  Central_Greek  +  8.5 %  Lezgin"                               "4.3652"
     [57,] "70.1 %  Greek_Chios  +  29.9 %  Bulgarian_Eastern-Rhodopes"            "4.369" 
     [58,] "86.7 %  Apulia  +  13.3 %  North_Ossetian"                             "4.3758"
     [59,] "19.7 %  Greek_Caucasus  +  80.3 %  Greek_Peloponnese"                  "4.387" 
     [60,] "59.7 %  Greek_Chios  +  40.3 %  Torbeshi_North-Macedonia-East"         "4.3889"
     [61,] "26.3 %  Laz  +  73.7 %  Vlach_Central-Macedonia"                       "4.3893"
     [62,] "75.4 %  Greek_Chios  +  24.6 %  Romanian_Transylvania"                 "4.3977"
     [63,] "91.8 %  Central_Greek  +  8.2 %  Tabassaran"                           "4.3991"
     [64,] "28.7 %  Greek_Caucasus  +  71.3 %  Torbeshi_North-Macedonia-East"      "4.4007"
     [65,] "89.2 %  Central_Greek  +  10.8 %  Turk_East_Black_Sea"                 "4.4095"
     [66,] "60.5 %  Greek_Cappadocian  +  39.5 %  Trentino"                        "4.4169"
     [67,] "94.2 %  Central_Greek  +  5.8 %  Kalash"                               "4.4572"
     [68,] "69.4 %  Albanian  +  30.6 %  Assyrian"                                 "4.4596"
     [69,] "91.7 %  Central_Greek  +  8.3 %  Yagnobi"                              "4.4645"
     [70,] "26.8 %  Turk_East_Black_Sea  +  73.2 %  Greek_Eastern-Macedonia"       "4.4732"
     [71,] "70.1 %  Albanian  +  29.9 %  Georgian_Jewish"                          "4.4839"
     [72,] "57.3 %  Greek_Cappadocian  +  42.7 %  Veneto"                          "4.4846"
     [73,] "69.8 %  Greek_Chios  +  30.2 %  Bulgarian_North-Rhodope"               "4.5072"
     [74,] "40 %  Greek_Trabzon  +  60 %  Tuscany"                                 "4.5107"
     [75,] "27.9 %  Turk_East_Black_Sea  +  72.1 %  Torbeshi_North-Macedonia-East" "4.5252"
     [76,] "67.9 %  Greek_Chios  +  32.1 %  Vlach_North-Macedonia"                 "4.5291"
     [77,] "28 %  Turk_South_East  +  72 %  Greek_Western-Thrace"                  "4.5419"
     [78,] "6.8 %  Afghan_Pashtun  +  93.2 %  Central_Greek"                       "4.5425"
     [79,] "18.3 %  Georgian_imereti  +  81.7 %  Greek_Western-Thrace"             "4.55"  
     [80,] "24.3 %  Zaza  +  75.7 %  Greek_Western-Thrace"                         "4.5523"
     [81,] "86.8 %  Apulia  +  13.2 %  Ossetian"                                   "4.5529"
     [82,] "12 %  Abhkasian  +  88 %  Apulia"                                      "4.5587"
     [83,] "84.6 %  Apulia  +  15.4 %  Kumyk"                                      "4.5656"
     [84,] "72.8 %  Albanian  +  27.2 %  Turk_Meskhetian"                          "4.5752"
     [85,] "24.7 %  Bosniak_Sandzak  +  75.3 %  Greek_Chios"                       "4.5787"
     [86,] "72.8 %  Greek_Chios  +  27.2 %  Macedonian_Northwest"                  "4.5832"
     [87,] "88.2 %  Central_Greek  +  11.8 %  Turk_East"                           "4.5912"
     [88,] "12.7 %  Georgian  +  87.3 %  Apulia"                                   "4.5939"
     [89,] "38.3 %  Greek_Caucasus  +  61.7 %  Tuscany"                            "4.5983"
     [90,] "24.6 %  Assyrian  +  75.4 %  Greek_Western-Thrace"                     "4.6168"
     [91,] "92.7 %  Central_Greek  +  7.3 %  Iran_Bandari"                         "4.6288"
     [92,] "61.7 %  FrenchCorsica  +  38.3 %  Turk_East_Black_Sea"                 "4.6319"
     [93,] "66.8 %  Greek_Chios  +  33.2 %  Torbeshi_North-Macedonia-Central"      "4.6371"
     [94,] "71.8 %  Greek_Chios  +  28.2 %  Bulgarian_Gabrovo"                     "4.6451"
     [95,] "31.5 %  Turkish_mixed  +  68.5 %  Greek_Western-Thrace"                "4.6454"
     [96,] "55.1 %  Greek_Chios  +  44.9 %  Greek_Western-Thrace"                  "4.656" 
     [97,] "73.6 %  Greek_Chios  +  26.4 %  Romanian_Muntenia"                     "4.6588"
     [98,] "5.3 %  Burusho  +  94.7 %  Central_Greek"                              "4.6633"
     [99,] "24 %  Kurd_Kurmanji_Turkey  +  76 %  Greek_Western-Thrace"             "4.668" 
    [100,] "90.1 %  Central_Greek  +  9.9 %  Zaza"                                 "4.6735"
    Thank you!
    Quite interesting results though his first "realistic" models appear from the 13th place down (still at distances almost as close as the first few on the list)

  3. #193
    Senior Member
    Join Date
    Oct 2018
    Last Online
    09-17-2025 @ 10:40 PM
    Meta-Ethnicity
    Greco-Roman
    Ethnicity
    Greek
    Country
    Greece
    Y-DNA
    R-Z93>R-YP4768
    mtDNA
    J1c
    Gender
    Posts
    836
    Thumbs Up/Down
    Received: 592/6
    Given: 579/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Valentins View Post
