Page 31 of 89 FirstFirst ... 212728293031323334354181 ... LastLast
Results 301 to 310 of 882

Thread: Dodecad k12b West, Central & South Asian results Vol. 3

  1. #301
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Coolguy1 View Post
    Understandable. Would it be possible to send me kit numbers that you have saved? I could compile the averages myself. Only if its convenient for you of course.
    I don't know, man. Which groups are you interested in? And why not continue this one? I really don't feel like starting fucking over again. My kits are scattered across a dozen of txt files and shit. Plus my tremendous Russian/East Slavic collection (not the subject of this thread) exists exclusively in the D K12b format. A lot of those kits are probably no longer on Gedmatch (I started back in 2017).

  2. #302
    Veteran Member
    Join Date
    Jul 2012
    Last Online
    11-17-2024 @ 07:57 PM
    Ethnicity
    Martian
    Country
    Iceland
    Gender
    Posts
    1,664
    Thumbs Up/Down
    Received: 1,479/19
    Given: 1,393/18

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Leto View Post
    I don't know, man. Which groups are you interested in? And why not continue this one? I really don't feel like starting fucking over again. My kits are scattered across a dozen of txt files and shit. Plus my tremendous Russian/East Slavic collection (not the subject of this thread) exists exclusively in the D K12b format. A lot of those kits are probably no longer on Gedmatch (I started back in 2017).
    Really all groups, European and Asian. But again, if too much trouble then dont worry about it.

  3. #303
    Veteran Member
    Join Date
    Jul 2012
    Last Online
    11-17-2024 @ 07:57 PM
    Ethnicity
    Martian
    Country
    Iceland
    Gender
    Posts
    1,664
    Thumbs Up/Down
    Received: 1,479/19
    Given: 1,393/18

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Leto View Post
    I don't know, man. Which groups are you interested in? And why not continue this one? I really don't feel like starting fucking over again. My kits are scattered across a dozen of txt files and shit. Plus my tremendous Russian/East Slavic collection (not the subject of this thread) exists exclusively in the D K12b format. A lot of those kits are probably no longer on Gedmatch (I started back in 2017).
    Really all groups, European and Asian. But again, if too much trouble then dont worry about it.

  4. #304
    Veteran Member Thambi's Avatar
    Join Date
    Oct 2017
    Last Online
    Yesterday @ 08:21 AM
    Ethnicity
    Indian
    Country
    United States
    Y-DNA
    L1a1
    mtDNA
    J1
    Taxonomy
    Indo-Brachid + Gracile Indid
    Gender
    Posts
    7,654
    Thumbs Up/Down
    Received: 7,434/51
    Given: 11,086/8

    3 Not allowed! Not allowed!

    Default

    Indian or Pakistani Parsi - Cyrus Irani.

    Iranis are part of the broader parsi group but they're more recent arrivals to the subcontinent compared to classic parsis. thats why they're more iranian shifted than parsis.

    Population
    Gedrosia 27.32 Pct
    Siberian 0.33 Pct
    Northwest_African 0.72 Pct
    Southeast_Asian 0.27 Pct
    Atlantic_Med 3.63 Pct
    North_European 9.26 Pct
    South_Asian 9.51 Pct
    East_African 0.32 Pct
    Southwest_Asian 13.26 Pct
    East_Asian 0.37 Pct
    Caucasus 35.01 Pct
    Sub_Saharan -

    Target: Irani
    Distance: 0.5263% / 0.52634750
    28.2 Georgian_Gurian
    26.0 Iran_Mazandaran
    13.0 Sindhi
    12.2 Kuwait2
    7.2 Tabasaran
    5.2 Pashtun_Tarkalani
    3.6 Jatt
    1.4 Saudi
    1.2 Brahmins_from_Uttar_Pradesh
    1.2 Kurmi
    0.8 Nuristani

    Distance to: Irani
    5.28102263 Iranian_Fars
    7.45971849 Iran_Khorasan
    8.13633824 Iran_Mazandaran
    9.17475885 Iranian
    9.25503106 Kurd_Sorani
    9.28256969 Lur_Iran
    9.57082546 Yazidi
    10.28333603 Talysh_Azerbaijan
    10.38884498 Parsi_India
    10.60325893 Kurd_Kurmanji
    11.21946968 Azerbaijani_Iran
    11.78023769 Kurd_KAZ
    12.04175652 Zaza
    12.13518026 Azerbaijani
    12.20029918 Turkmen_Iraq
    13.35279746 Azerbaijani_Turkey
    13.87557566 Azerbaijani_Dagestan
    14.50824248 Iran_Bandari
    14.65456925 Turkmen_Iran
    14.80719082 Turk_Southeast
    15.35435117 Iraqi_Baghdad
    15.45355946 Turkmen
    16.00793241 Tajik_Herat
    16.34268644 Udi_Azerbaijan
    17.80113480 Lezgin
    Quote Originally Posted by Dna8 View Post
    If God is an artist, the female form is his masterpiece.

  5. #305
    Veteran Member Dr_Maul's Avatar
    Join Date
    Feb 2020
    Last Online
    08-26-2022 @ 04:16 PM
    Meta-Ethnicity
    Isu god
    Ethnicity
    The 13th tribe
    Ancestry
    Birthplace of mankind (Hyperborean J2 factory - Atlantis)
    Country
    Kyrgyzstan
    Y-DNA
    Sumer-Hyperborea-Altai (J2)
    mtDNA
    non-j2 farmer women
    Taxonomy
    Ascended
    Politics
    J2 world slavery
    Gender
    Posts
    3,058
    Thumbs Up/Down
    Received: 4,102/27
    Given: 3,278/4

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Thambi View Post
    Cyrus Irani.
    Almost sounds like a parody name lol
    Most of these guys are from around 1850 I think, maybe a bit before or after
    Quote Originally Posted by Dr_Maul View Post
    The Age of R1 is over... The time of the J2, has come (again)
    Quote Originally Posted by The Blade
    I'd say Turanid/Alpine/Mediterranean mix.
    Target: DrMaul
    Distance: 0.00000%
    100.0 First Man - J2 Atlantean

  6. #306
    Veteran Member Thambi's Avatar
    Join Date
    Oct 2017
    Last Online
    Yesterday @ 08:21 AM
    Ethnicity
    Indian
    Country
    United States
    Y-DNA
    L1a1
    mtDNA
    J1
    Taxonomy
    Indo-Brachid + Gracile Indid
    Gender
    Posts
    7,654
    Thumbs Up/Down
    Received: 7,434/51
    Given: 11,086/8

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Dr_Maul View Post
    Almost sounds like a parody name lol
    Most of these guys are from around 1850 I think, maybe a bit before or after
    yeah both parsis and iranis went to india/pakistan for pretty much the same reasons (avoid religious persecution since both are zoroastrians), just the time period is different.
    Quote Originally Posted by Dna8 View Post
    If God is an artist, the female form is his masterpiece.

  7. #307
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,457
    Thumbs Up/Down
    Received: 11,833/92
    Given: 7,274/68

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Coolguy1 View Post
    To Kaspias and others in this thread. Would it be possible to compile new averages for the numerous samples you have collected using HarappaWorld? I feel that it is a more informative test.
    It would be really painful. I spend more than 4 hours while creating only Greek averages, so imagine the all.

    I can assist with some data if you're willing to work on it.
    qpAdm: Bulgarian_1.DG= 77 - Kimak.SG= 23, p= 0.36, se= 0.31.
    Y: Q-L330 > Q-YP771 > Q-BZ180 > Q-F16045* (F15008*) --> Baikal N, Altai MLBA, Aldy-Bel, Pazyryk, Hun.
    MT: K1a --> Iron Gates, Starcevo, Bulgaria N, Bulgaria CA, Bulgaria BA.

  8. #308
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,457
    Thumbs Up/Down
    Received: 11,833/92
    Given: 7,274/68

    3 Not allowed! Not allowed!

    Default

    Crimean Coast Tatars

    Please post if you have more, so we can create an average.

    Code:
    Bir,10.31,1.44,0.14,0,20.61,20.30,0.22,0.19,9.36,1.13,36.30,0
    Iki,11.93,2.63,0,0.49,18.93,20.67,0,0.09,8.18,2.65,34.43,0
    Uc,12.97,2.11,1.20,0.59,17.04,16.31,1.53,0.14,10.82,1.00,36.22,0.06
    Dort,9.63,1.90,2.71,2.16,23.28,18.08,0.54,0,6.69,1.77,33.23,0
    Bes,10.77,2.87,1.90,0.53,12.56,23.28,0,0.35,10.20,3.39,34.15,0
    #1

    Distance to: Bir
    6.78484340 Crimean_Tatar_Mountain
    6.80701109 Greek_Foca
    7.89529607 Greek_Izmir
    8.34336862 Greek_Central
    8.42165827 Italy_Apulia


    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Caucasus	36.3
    2	Atlantic_Med	20.61
    3	North_European	20.3
    4	Gedrosia	10.31
    5	Southwest_Asian	9.36
    6	Siberian	1.44
    7	East_Asian	1.13
    8	South_Asian	0.22
    9	East_African	0.19
    10	Northwest_African	0.14
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Greek (Dodecad)	9.66
    2	Ashkenazy_Jews (Behar)	11.84
    3	Ashkenazi (Dodecad)	12.91
    4	S_Italian_Sicilian (Dodecad)	13.14
    5	Sicilian (Dodecad)	13.71
    6	O_Italian (Dodecad)	14.71
    7	C_Italian (Dodecad)	15.22
    8	Turkish (Dodecad)	15.51
    9	Bulgarian (Dodecad)	16.32
    10	Sephardic_Jews (Behar)	17.21
    11	Bulgarians (Yunusbayev)	17.29
    12	Turks (Behar)	17.57
    13	Tuscan (HGDP)	17.9
    14	Romanians (Behar)	18.15
    15	TSI30 (Metspalu)	19.11
    16	Morocco_Jews (Behar)	20.28
    17	Cypriots (Behar)	20.74
    18	Kumyks (Yunusbayev)	21.75
    19	Lebanese (Behar)	22.94
    20	Nogais (Yunusbayev)	23.19
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	71%	Turkish (Dodecad)	+	29%	German (Dodecad)	@	2.91
    2	 	73%	Turkish (Dodecad)	+	27%	Dutch (Dodecad)	@	3.25
    3	 	72%	Turkish (Dodecad)	+	28%	Mixed_Germanic (Dodecad)	@	3.4
    4	 	74.5%	Turkish (Dodecad)	+	25.5%	British_Isles (Dodecad)	@	3.41
    5	 	74.7%	Greek (Dodecad)	+	25.3%	Turkmens (Yunusbayev)	@	3.42
    6	 	58.7%	Armenian (Dodecad)	+	41.3%	German (Dodecad)	@	3.48
    7	 	76%	Turkish (Dodecad)	+	24%	Norwegian (Dodecad)	@	3.5
    8	 	73.8%	Turkish (Dodecad)	+	26.2%	CEU30 (1000Genomes)	@	3.57
    9	 	73.8%	Turkish (Dodecad)	+	26.2%	English (Dodecad)	@	3.59
    10	 	73.6%	Turkish (Dodecad)	+	26.4%	Kent (1000Genomes)	@	3.6
    11	 	60.1%	O_Italian (Dodecad)	+	39.9%	Kumyks (Yunusbayev)	@	3.66
    12	 	54.1%	Turkish (Dodecad)	+	45.9%	Romanians (Behar)	@	3.67
    13	 	75.4%	Greek (Dodecad)	+	24.6%	Lezgins (Behar)	@	3.69
    14	 	60.6%	Romanians (Behar)	+	39.4%	Azerbaijan_Jews (Behar)	@	3.75
    15	 	76%	Turkish (Dodecad)	+	24%	Swedish (Dodecad)	@	3.76
    16	 	68.5%	Turkish (Dodecad)	+	31.5%	Hungarians (Behar)	@	3.8
    17	 	75.2%	Turkish (Dodecad)	+	24.8%	Orkney (1000Genomes)	@	3.83
    18	 	51.4%	Turkish (Dodecad)	+	48.6%	Bulgarian (Dodecad)	@	3.85
    19	 	71.1%	Turkish (Dodecad)	+	28.9%	French (Dodecad)	@	3.85
    20	 	64.6%	Armenian (Dodecad)	+	35.4%	Norwegian (Dodecad)	@	3.87

    #2


    Distance to: Iki
    3.45940746 Crimean_Tatar_Mountain
    9.44488221 Turk_Trakya
    9.59250749 Turk_Northwest
    9.83757084 Greek_Foca
    10.17028023 Turk_West_BlackSea

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Caucasus	34.43
    2	North_European	20.67
    3	Atlantic_Med	18.93
    4	Gedrosia	11.93
    5	Southwest_Asian	8.18
    6	East_Asian	2.65
    7	Siberian	2.63
    8	Southeast_Asian	0.49
    9	East_African	0.09
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Greek (Dodecad)	12.6
    2	Ashkenazy_Jews (Behar)	14.57
    3	Ashkenazi (Dodecad)	15.61
    4	S_Italian_Sicilian (Dodecad)	15.71
    5	Turkish (Dodecad)	15.85
    6	O_Italian (Dodecad)	16.11
    7	Sicilian (Dodecad)	16.26
    8	Bulgarian (Dodecad)	16.73
    9	C_Italian (Dodecad)	17.27
    10	Turks (Behar)	17.48
    11	Bulgarians (Yunusbayev)	17.86
    12	Romanians (Behar)	18.44
    13	Sephardic_Jews (Behar)	19.39
    14	Tuscan (HGDP)	19.61
    15	Kumyks (Yunusbayev)	20.26
    16	Nogais (Yunusbayev)	20.45
    17	TSI30 (Metspalu)	20.68
    18	Morocco_Jews (Behar)	22.07
    19	Cypriots (Behar)	22.99
    20	Lebanese (Behar)	23.98
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	74.9%	Turkish (Dodecad)	+	25.1%	Norwegian (Dodecad)	@	1.15
    2	 	74.9%	Turkish (Dodecad)	+	25.1%	Swedish (Dodecad)	@	1.55
    3	 	70%	Turkish (Dodecad)	+	30%	German (Dodecad)	@	1.62
    4	 	67.9%	Turks (Behar)	+	32.1%	German (Dodecad)	@	1.96
    5	 	72%	Turkish (Dodecad)	+	28%	Dutch (Dodecad)	@	2.15
    6	 	70%	Turks (Behar)	+	30%	Dutch (Dodecad)	@	2.2
    7	 	71%	Turkish (Dodecad)	+	29%	Mixed_Germanic (Dodecad)	@	2.31
    8	 	68.9%	Turks (Behar)	+	31.1%	Mixed_Germanic (Dodecad)	@	2.39
    9	 	73.2%	Turks (Behar)	+	26.8%	Norwegian (Dodecad)	@	2.44
    10	 	71.6%	Turks (Behar)	+	28.4%	British_Isles (Dodecad)	@	2.47
    11	 	74.1%	Turkish (Dodecad)	+	25.9%	Orkney (1000Genomes)	@	2.6
    12	 	70.8%	Turks (Behar)	+	29.2%	CEU30 (1000Genomes)	@	2.65
    13	 	70.9%	Turks (Behar)	+	29.1%	English (Dodecad)	@	2.68
    14	 	73.6%	Turkish (Dodecad)	+	26.4%	British_Isles (Dodecad)	@	2.69
    15	 	72.8%	Turkish (Dodecad)	+	27.2%	CEU30 (1000Genomes)	@	2.7
    16	 	70.6%	Turks (Behar)	+	29.4%	Kent (1000Genomes)	@	2.73
    17	 	72.9%	Turkish (Dodecad)	+	27.1%	English (Dodecad)	@	2.74
    18	 	73.7%	Turkish (Dodecad)	+	26.3%	Argyll (1000Genomes)	@	2.8
    19	 	74.1%	Turkish (Dodecad)	+	25.9%	Orcadian (HGDP)	@	2.81
    20	 	72.7%	Turkish (Dodecad)	+	27.3%	Kent (1000Genomes)	@	2.88

    #3

    Distance to: Uc
    6.16601168 Turk_West_BlackSea
    7.73480446 Crimean_Tatar_Mountain
    7.76906043 Turk_Northwest
    8.10639254 Turk_Central_West
    8.39911305 Turk_Southwest

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Caucasus	36.22
    2	Atlantic_Med	17.04
    3	North_European	16.31
    4	Gedrosia	12.97
    5	Southwest_Asian	10.82
    6	Siberian	2.11
    7	South_Asian	1.53
    8	Northwest_African	1.2
    9	East_Asian	1
    10	Southeast_Asian	0.59
    11	East_African	0.14
    12	Sub_Saharan	0.06
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Turkish (Dodecad)	11.82
    2	Ashkenazy_Jews (Behar)	13.13
    3	Turks (Behar)	13.24
    4	Ashkenazi (Dodecad)	14.24
    5	Greek (Dodecad)	14.3
    6	S_Italian_Sicilian (Dodecad)	14.8
    7	Sicilian (Dodecad)	15.5
    8	Sephardic_Jews (Behar)	16.32
    9	Lebanese (Behar)	18.73
    10	Cypriots (Behar)	18.92
    11	C_Italian (Dodecad)	18.93
    12	Kumyks (Yunusbayev)	18.97
    13	Uzbekistan_Jews (Behar)	19.05
    14	O_Italian (Dodecad)	19.1
    15	Morocco_Jews (Behar)	19.17
    16	Kurds (Yunusbayev)	20.4
    17	Kurd (Dodecad)	20.82
    18	Iranian (Dodecad)	20.83
    19	Bulgarian (Dodecad)	21.38
    20	Syrians (Behar)	21.66
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	76.2%	Turks (Behar)	+	23.8%	French (Dodecad)	@	3.24
    2	 	79%	Turks (Behar)	+	21%	British_Isles (Dodecad)	@	3.34
    3	 	76.2%	Turks (Behar)	+	23.8%	French (HGDP)	@	3.38
    4	 	77.8%	Turks (Behar)	+	22.2%	Dutch (Dodecad)	@	3.4
    5	 	78.2%	Turks (Behar)	+	21.8%	Kent (1000Genomes)	@	3.4
    6	 	78.9%	Turks (Behar)	+	21.1%	British (Dodecad)	@	3.41
    7	 	78.4%	Turks (Behar)	+	21.6%	English (Dodecad)	@	3.42
    8	 	78.4%	Turks (Behar)	+	21.6%	CEU30 (1000Genomes)	@	3.44
    9	 	79.3%	Turks (Behar)	+	20.7%	Irish (Dodecad)	@	3.47
    10	 	79.4%	Turks (Behar)	+	20.6%	Orkney (1000Genomes)	@	3.47
    11	 	79.4%	Turks (Behar)	+	20.6%	Orcadian (HGDP)	@	3.47
    12	 	77.1%	Turks (Behar)	+	22.9%	Mixed_Germanic (Dodecad)	@	3.48
    13	 	78.7%	Turks (Behar)	+	21.3%	Cornwall (1000Genomes)	@	3.49
    14	 	79.1%	Turks (Behar)	+	20.9%	Argyll (1000Genomes)	@	3.59
    15	 	59.7%	Greek (Dodecad)	+	40.3%	Iranian (Dodecad)	@	3.68
    16	 	64.6%	Azerbaijan_Jews (Behar)	+	35.4%	German (Dodecad)	@	3.69
    17	 	81.4%	Turkish (Dodecad)	+	18.6%	Orkney (1000Genomes)	@	3.69
    18	 	81.1%	Turkish (Dodecad)	+	18.9%	Argyll (1000Genomes)	@	3.69
    19	 	81.4%	Turkish (Dodecad)	+	18.6%	Orcadian (HGDP)	@	3.73
    20	 	81.4%	Turkish (Dodecad)	+	18.6%	Irish (Dodecad)	@	3.77
    #4

    Distance to: Dort
    6.59921420 Italy_Apulia
    6.92174111 Greek_Foca
    7.35330538 Greek_Central
    7.83492821 Greek_Athens
    8.18604911 Crimean_Tatar_Mountain

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Caucasus	33.23
    2	Atlantic_Med	23.28
    3	North_European	18.08
    4	Gedrosia	9.63
    5	Southwest_Asian	6.69
    6	Northwest_African	2.71
    7	Southeast_Asian	2.16
    8	Siberian	1.9
    9	East_Asian	1.77
    10	South_Asian	0.54
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Greek (Dodecad)	9.8
    2	Ashkenazy_Jews (Behar)	11.54
    3	S_Italian_Sicilian (Dodecad)	11.7
    4	Sicilian (Dodecad)	11.9
    5	O_Italian (Dodecad)	12.15
    6	C_Italian (Dodecad)	12.41
    7	Ashkenazi (Dodecad)	12.42
    8	Tuscan (HGDP)	15.11
    9	TSI30 (Metspalu)	16.15
    10	Sephardic_Jews (Behar)	16.26
    11	Bulgarian (Dodecad)	17.05
    12	Bulgarians (Yunusbayev)	17.76
    13	Turkish (Dodecad)	17.98
    14	Morocco_Jews (Behar)	18.41
    15	Romanians (Behar)	18.57
    16	Turks (Behar)	20.09
    17	N_Italian (Dodecad)	20.49
    18	Cypriots (Behar)	22.35
    19	North_Italian (HGDP)	22.6
    20	Nogais (Yunusbayev)	24.27
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	66.2%	Turkish (Dodecad)	+	33.8%	French (HGDP)	@	3.97
    2	 	78.7%	Greek (Dodecad)	+	21.3%	Tajiks (Yunusbayev)	@	3.98
    3	 	68%	O_Italian (Dodecad)	+	32%	Kumyks (Yunusbayev)	@	4.2
    4	 	67.5%	C_Italian (Dodecad)	+	32.5%	Kumyks (Yunusbayev)	@	4.21
    5	 	60.9%	TSI30 (Metspalu)	+	39.1%	Kumyks (Yunusbayev)	@	4.27
    6	 	75.3%	Greek (Dodecad)	+	24.7%	Turkmens (Yunusbayev)	@	4.33
    7	 	63.4%	O_Italian (Dodecad)	+	36.6%	Turks (Behar)	@	4.46
    8	 	63.7%	Turks (Behar)	+	36.3%	French (HGDP)	@	4.55
    9	 	67.4%	C_Italian (Dodecad)	+	32.6%	Nogais (Yunusbayev)	@	4.57
    10	 	50.5%	Turks (Behar)	+	49.5%	N_Italian (Dodecad)	@	4.59
    11	 	62.8%	Tuscan (HGDP)	+	37.2%	Kumyks (Yunusbayev)	@	4.75
    12	 	70.3%	Turkish (Dodecad)	+	29.7%	Cornwall (1000Genomes)	@	4.78
    13	 	70.7%	Turkish (Dodecad)	+	29.3%	British_Isles (Dodecad)	@	4.85
    14	 	70.7%	Turkish (Dodecad)	+	29.3%	British (Dodecad)	@	4.86
    15	 	72.5%	C_Italian (Dodecad)	+	27.5%	Lezgins (Behar)	@	4.86
    16	 	69.7%	Turkish (Dodecad)	+	30.3%	Kent (1000Genomes)	@	4.87
    17	 	52.3%	North_Italian (HGDP)	+	47.7%	Kumyks (Yunusbayev)	@	4.88
    18	 	60.9%	O_Italian (Dodecad)	+	39.1%	Turkish (Dodecad)	@	4.89
    19	 	50.8%	North_Ossetians (Yunusbayev)	+	49.2%	Murcia (1000Genomes)	@	4.95
    20	 	70%	Turkish (Dodecad)	+	30%	English (Dodecad)	@	4.98
    #5

    Distance to: Bes
    6.42751118 Crimean_Tatar_Mountain
    10.51307757 Turk_Northwest
    11.48140235 Turk_Trakya
    11.49267593 Turk_West_BlackSea
    12.47766805 Turk_Southwest

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	Caucasus	34.15
    2	North_European	23.28
    3	Atlantic_Med	12.56
    4	Gedrosia	10.77
    5	Southwest_Asian	10.2
    6	East_Asian	3.39
    7	Siberian	2.87
    8	Northwest_African	1.9
    9	Southeast_Asian	0.53
    10	East_African	0.35
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Turkish (Dodecad)	16.91
    2	Greek (Dodecad)	17.1
    3	Bulgarian (Dodecad)	17.65
    4	Turks (Behar)	17.7
    5	Nogais (Yunusbayev)	17.86
    6	Ashkenazy_Jews (Behar)	17.94
    7	Kumyks (Yunusbayev)	18.15
    8	Ashkenazi (Dodecad)	18.86
    9	Bulgarians (Yunusbayev)	19.08
    10	Romanians (Behar)	19.45
    11	S_Italian_Sicilian (Dodecad)	20.66
    12	Sicilian (Dodecad)	20.99
    13	O_Italian (Dodecad)	21.35
    14	Sephardic_Jews (Behar)	22.79
    15	C_Italian (Dodecad)	22.83
    16	Turkmens (Yunusbayev)	23.35
    17	Lebanese (Behar)	23.55
    18	Lezgins (Behar)	23.94
    19	Chechens (Yunusbayev)	23.97
    20	Uzbekistan_Jews (Behar)	24.04
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	77.7%	Turkish (Dodecad)	+	22.3%	Finnish (Dodecad)	@	3.75
    2	 	77.2%	Turkish (Dodecad)	+	22.8%	FIN30 (1000Genomes)	@	3.77
    3	 	76.4%	Turks (Behar)	+	23.6%	FIN30 (1000Genomes)	@	3.77
    4	 	76.9%	Turks (Behar)	+	23.1%	Finnish (Dodecad)	@	3.79
    5	 	71.8%	Turks (Behar)	+	28.2%	Polish (Dodecad)	@	3.79
    6	 	71.7%	Turks (Behar)	+	28.3%	Mixed_Slav (Dodecad)	@	3.95
    7	 	72.7%	Turks (Behar)	+	27.3%	Russian (Dodecad)	@	4.11
    8	 	73.7%	Turkish (Dodecad)	+	26.3%	Russian (HGDP)	@	4.15
    9	 	70.4%	Turks (Behar)	+	29.6%	Ukranians (Yunusbayev)	@	4.21
    10	 	72.8%	Turks (Behar)	+	27.2%	Russian (HGDP)	@	4.26
    11	 	73.1%	Turks (Behar)	+	26.9%	Belorussian (Behar)	@	4.28
    12	 	75.4%	Turks (Behar)	+	24.6%	Lithuanian (Dodecad)	@	4.4
    13	 	76.6%	Turks (Behar)	+	23.4%	Lithuanians (Behar)	@	4.41
    14	 	72.7%	Turkish (Dodecad)	+	27.3%	Mordovians (Yunusbayev)	@	4.47
    15	 	72.6%	Turks (Behar)	+	27.4%	Russian_B (Behar)	@	4.58
    16	 	72.9%	Turkish (Dodecad)	+	27.1%	Mixed_Slav (Dodecad)	@	4.66
    17	 	77.6%	Turkish (Dodecad)	+	22.4%	Lithuanians (Behar)	@	4.69
    18	 	71.7%	Turks (Behar)	+	28.3%	Mordovians (Yunusbayev)	@	4.72
    19	 	76.4%	Turkish (Dodecad)	+	23.6%	Lithuanian (Dodecad)	@	4.75
    20	 	65.5%	Turks (Behar)	+	34.5%	Hungarians (Behar)	@	4.86
    Average:

    Code:
    Crimean_Tatar_Coast,11.12,2.19,1.19,0.75,18.48,19.73,0.46,0.15,9.05,1.99,34.87,0.01
    Code:
     [1,] "Crimean_Tatar_Mountain" "4.3025" 
     [2,] "Greek_Foca"             "8.9671" 
     [3,] "Turk_Northwest"         "9.1655" 
     [4,] "Turk_West_BlackSea"     "9.317"  
     [5,] "Greek_Izmir"            "9.6875" 
     [6,] "Italy_Apulia"           "9.8048" 
     [7,] "Turk_Trakya"            "10.2319"
     [8,] "Greek_Central"          "10.2891"
     [9,] "Greek_Crete"            "10.2902"
    [10,] "Greek_Peloponnese"      "10.551" 
    [11,] "Greek_Athens"           "10.6582"
    [12,] "Turk_Southwest"         "10.9711"
    [13,] "Turk_Makedonya"         "11.8722"
    [14,] "Turk_Central_West"      "11.94"  
    [15,] "Bulgarian_Thrace"       "12.0974"
    [16,] "MD_Jewish"              "12.2596"
    [17,] "Turk_Anatolia"          "12.3893"
    [18,] "Greek_Thessaloniki"     "12.4575"
    [19,] "Italy_Abruzzo"          "12.6427"
    [20,] "Italy_Sicily"           "12.7205"
    Code:
     [1,] "48% Bulgarian_East + 52% Turk_Central_East"            "1.1879"
     [2,] "30.6% Armenian_East + 69.4% Turk_Trakya"               "1.2234"
     [3,] "47.4% Greek_Macedonia + 52.6% Turk_Central_East"       "1.2551"
     [4,] "44.2% Bulgarian_Central + 55.8% Turk_Central_East"     "1.2985"
     [5,] "27.5% Greek_Pontus + 72.5% Turk_Trakya"                "1.306" 
     [6,] "42.8% Bulgarian_West + 57.2% Turk_Central_East"        "1.306" 
     [7,] "48% MD_Gagauz + 52% Turk_Central_East"                 "1.3232"
     [8,] "26% Hemshin + 74% Turk_Trakya"                         "1.3347"
     [9,] "41% Macedonian + 59% Turk_Central_East"                "1.3923"
    [10,] "34.7% Armenian_West + 65.3% Turk_Deliorman"            "1.4049"
    [11,] "28.1% Turk_East_Black_Sea + 71.9% Turk_Trakya"         "1.4668"
    [12,] "25.7% Laz + 74.3% Turk_Trakya"                         "1.5031"
    [13,] "37.5% Turk_East + 62.5% Turk_Makedonya"                "1.5038"
    [14,] "42.7% MD_South + 57.3% Turk_Central_East"              "1.5257"
    [15,] "36.4% Armenian_East + 63.6% Turk_Deliorman"            "1.5468"
    [16,] "41% Romanian + 59% Turk_Central_East"                  "1.5626"
    [17,] "38.5% Montenegrin + 61.5% Turk_Central_East"           "1.5752"
    [18,] "42.9% Pomak + 57.1% Turk_Central_East"                 "1.6057"
    [19,] "71.9% Crimean_Tatar_Mountain + 28.1% Greek_Crete"      "1.6828"
    [20,] "28.9% Armenian_West + 71.1% Turk_Trakya"               "1.7285"
    [21,] "70.8% Crimean_Tatar_Mountain + 29.2% Greek_Izmir"      "1.7322"
    [22,] "32.9% Greek_Pontus + 67.1% Turk_Deliorman"             "1.7684"
