Page 7 of 33 FirstFirst ... 3456789101117 ... LastLast
Results 61 to 70 of 328

Thread: Bosniak Gedmatch results

  1. #61
    Veteran Member Apricity Funding Member
    "Friend of Apricity"

    Dick's Avatar
    Join Date
    Sep 2015
    Last Online
    Today @ 12:00 AM
    Meta-Ethnicity
    Ср̏бин
    Ethnicity
    Ср̏бин
    Country
    Serbia
    Y-DNA
    I1
    mtDNA
    H11a1a
    Relationship Status
    Married parent
    Gender
    Posts
    28,958
    Thumbs Up/Down
    Received: 46,275/308
    Given: 32,179/1

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Bosniensis View Post
    All western balkan nations are just religious tribes with a whiff of cultural differences.

    It just came to be that Serbs have absorbed the most of populace due Orthodox Christianity was State religion in Roman Empire.

    Illyrian Tribes are (Croats, Serbs, Bosniaks, Montenegrins etc..)

    Vlachs are Ex-Hellenized/Romanized Illyrian people who after the collapse of Empire were exiled from cities (hence they became a social state stockherders)

    I don't want to say We are all the same, because Balkan tribes always fought because of religious and cultural reasons since EVER and nobody
    succeeded to unite them.

    So please stop with that Who is Croat or who is Serb or Bosniak... those are RELIGIOUS/CULTURAL identities not GENETIC ones.

    Illyrian Tribes never formed nations, we are still tribal even if we pose as NATIONS... whole world is laughing at us.
    Das rite. Who wants to be 100% of anything? We’re all exotic mongrels. Chicks love exotic meat

  2. #62
    Veteran Member
    Join Date
    Jun 2018
    Last Online
    11-11-2024 @ 04:18 PM
    Ethnicity
    Serb
    Ancestry
    Dalmatia
    Country
    Serbia
    Gender
    Posts
    11,878
    Thumbs Up/Down
    Received: 5,646/170
    Given: 40/24

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Hrvoje Vukčić Hrvatinić View Post
    This person has nothing western, it's pure Slavo-Vlach.
    There is other Bosniak from Central Bosnia. Somebody posted his K15 here.
    He is western as HungryLion, but more southern than HungryLion.

  3. #63
    Banned
    Join Date
    May 2014
    Last Online
    06-23-2021 @ 06:41 AM
    Meta-Ethnicity
    EM78GREENSAVANNAH's best friend
    Ethnicity
    Bessarabian Jew
    Country
    Israel
    Region
    Aboriginal
    Y-DNA
    g2a1
    mtDNA
    h1
    Gender
    Posts
    6,560
    Thumbs Up/Down
    Received: 8,160/331
    Given: 4,506/220

    0 Not allowed! Not allowed!

    Default

    That's very little North-Atlantic.

    Bosniaks are very close to Ukrainians.

  4. #64
    Senior Member
    Join Date
    Jul 2018
    Last Online
    04-02-2024 @ 11:37 PM
    Meta-Ethnicity
    slavic
    Ethnicity
    Slavic
    Country
    Serbia
    Gender
    Posts
    344
    Thumbs Up/Down
    Received: 73/0
    Given: 67/1

    0 Not allowed! Not allowed!

    Default

    I found this with no kitnumber,

    Eurogenes K13 Oracle results:

    Admix Results (sorted):

    # Population Percent
    1 Baltic 36.86
    2 North_Atlantic 22.55
    3 West_Med 12.99
    4 East_Med 11.14
    5 West_Asian 9.82
    6 Red_Sea 3.61
    7 Oceanian 1.13
    8 Siberian 0.89
    9 South_Asian 0.88
    10 Sub-Saharan 0.07
    11 East_Asian 0.06

    Single Population Sharing:



    # Population (source) Distance
    1 Moldavian 4.49
    2 Croatian 5.46
    3 Ukrainian_Lviv 8.53
    4 Ukrainian 10.1
    5 Hungarian 10.35
    6 South_Polish 10.48
    7 Serbian 10.53
    8 Southwest_Russian 12.11
    9 Ukrainian_Belgorod 12.2
    10 Polish 13.14
    11 Romanian 13.28
    12 Russian_Smolensk 14.13
    13 Bulgarian 14.67
    14 East_German 14.79
    15 Austrian 14.8
    16 Estonian_Polish 14.8
    17 Belorussian 15.54
    18 Kargopol_Russian 16.37
    19 Erzya 17.22
    20 Tatar 18.68

  5. #65
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    2 Not allowed! Not allowed!

    Default

    2 Sandzak Bosniaks

    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	28.06
    2	Baltic	23.66
    3	East_Med	17.56
    4	West_Med	17.53
    5	West_Asian	8.86
    6	Red_Sea	2.27
    7	Siberian	1.43
    8	Amerindian	0.57
    9	East_Asian	0.04
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Romanian	4.03
    2	Serbian	4.24
    3	Bulgarian	6.6
    4	Hungarian	11.23
    5	Moldavian	11.53
    6	Greek_Thessaly	12.92
    7	Austrian	12.99
    8	Croatian	13.46
    9	North_Italian	13.48
    10	Tuscan	14.85
    11	East_German	15.15
    12	French	15.62
    13	West_German	15.66
    14	South_Dutch	17.13
    15	Portuguese	17.22
    16	Italian_Abruzzo	17.79
    17	Spanish_Galicia	17.8
    18	Spanish_Cataluna	18.36
    19	Spanish_Extremadura	18.59
    20	West_Sicilian	19.11
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	79%	Serbian	+	21%	Tuscan	@	1.64
    2	 	77.4%	Serbian	+	22.6%	North_Italian	@	1.67
    3	 	81%	Romanian	+	19%	French	@	1.74
    4	 	63.2%	Hungarian	+	36.8%	West_Sicilian	@	1.83
    5	 	62.5%	Tuscan	+	37.5%	Southwest_Russian	@	1.84
    6	 	62.9%	Tuscan	+	37.1%	Ukrainian_Belgorod	@	1.89
    7	 	72.9%	Bulgarian	+	27.1%	South_Dutch	@	1.92
    8	 	50.1%	Greek_Thessaly	+	49.9%	Austrian	@	1.97
    9	 	57.7%	Tuscan	+	42.3%	South_Polish	@	1.97
    10	 	66.3%	Greek_Thessaly	+	33.7%	North_Swedish	@	1.99
    11	 	68%	Hungarian	+	32%	South_Italian	@	2.07
    12	 	54.1%	Greek_Thessaly	+	45.9%	East_German	@	2.08
    13	 	78.5%	Bulgarian	+	21.5%	Southeast_English	@	2.1
    14	 	83.2%	Romanian	+	16.8%	South_Dutch	@	2.11
    15	 	84.2%	Romanian	+	15.8%	Spanish_Cataluna	@	2.13
    16	 	71.3%	Bulgarian	+	28.7%	West_German	@	2.17
    17	 	58.9%	Tuscan	+	41.1%	Ukrainian	@	2.18
    18	 	84.9%	Romanian	+	15.1%	Spanish_Castilla_Y_Leon	@	2.18
    19	 	64.1%	Tuscan	+	35.9%	Russian_Smolensk	@	2.18
    20	 	79.9%	Bulgarian	+	20.1%	Southwest_English	@	2.19
    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Atlantic	26
    2	Baltic	24.89
    3	West_Med	19.84
    4	East_Med	17
    5	West_Asian	7.93
    6	Red_Sea	2.96
    7	South_Asian	1.39
    8	Siberian	0.01
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Romanian	4.46
    2	Serbian	4.88
    3	Bulgarian	6.27
    4	Moldavian	10.95
    5	Hungarian	12.15
    6	Greek_Thessaly	12.57
    7	Croatian	12.96
    8	North_Italian	13.82
    9	Austrian	13.97
    10	Tuscan	15.27
    11	East_German	15.78
    12	French	17.02
    13	West_German	17.48
    14	Portuguese	17.87
    15	Spanish_Galicia	18.12
    16	Italian_Abruzzo	18.43
    17	South_Dutch	18.77
    18	Spanish_Extremadura	19.09
    19	Spanish_Cataluna	19.14
    20	West_Sicilian	19.28
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	88.9%	Serbian	+	11.1%	Sardinian	@	1.75
    2	 	54.2%	Croatian	+	45.8%	Tuscan	@	2.03
    3	 	57.8%	Tuscan	+	42.2%	Ukrainian	@	2.18
    4	 	63.1%	Tuscan	+	36.9%	Russian_Smolensk	@	2.34
    5	 	56.3%	Tuscan	+	43.7%	Ukrainian_Lviv	@	2.36
    6	 	63.5%	Tuscan	+	36.5%	Estonian_Polish	@	2.42
    7	 	67.6%	Tuscan	+	32.4%	Lithuanian	@	2.43
    8	 	62.1%	Tuscan	+	37.9%	Ukrainian_Belgorod	@	2.52
    9	 	61.7%	Tuscan	+	38.3%	Southwest_Russian	@	2.52
    10	 	58.6%	Moldavian	+	41.4%	Tuscan	@	2.53
    11	 	60.1%	Croatian	+	39.9%	West_Sicilian	@	2.72
    12	 	55.9%	Greek_Thessaly	+	44.1%	East_German	@	2.83
    13	 	61%	Tuscan	+	39%	Polish	@	2.88
    14	 	64.1%	Tuscan	+	35.9%	Belorussian	@	2.92
    15	 	55.1%	West_Sicilian	+	44.9%	Polish	@	2.98
    16	 	78%	Serbian	+	22%	North_Italian	@	3.06
    17	 	87.1%	Romanian	+	12.9%	Southwest_French	@	3.08
    18	 	51%	West_Sicilian	+	49%	South_Polish	@	3.08
    19	 	51.9%	West_Sicilian	+	48.1%	Ukrainian	@	3.08
    20	 	57%	Tuscan	+	43%	South_Polish	@	3.11

  6. #66
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    3 Not allowed! Not allowed!

    Default

    academic samples from Sarajevo:



    the average doesn't include the first 2 samples.

  7. #67
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    3 Not allowed! Not allowed!

    Default

    here are some Bosniaks from proper Bosnia. (without Krajina and Herzegovina).
    Family1 is a group of relatives uploaded to gedmatch by the same account. I've seen 2 of their family trees.
    Family2 is another such family, I didn't see their family trees, but they are close relatives of family1, so they must be from the same region.

    _ North_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian Northeast_Afr Sub_Saharan
    family2 22.80 41.13 13.86 7.41 13.03 0.00 0.77 0.00 0.70 0.09 0.20 0.00 0.00
    family2 25.64 39.04 15.30 5.20 13.44 0.00 0.77 0.15 0.46 0.00 0.00 0.00 0.00
    family2 19.10 33.69 15.77 14.17 11.90 1.06 2.74 0.00 1.34 0.00 0.00 0.24 0.00
    family2 31.30 33.45 13.50 6.98 8.68 1.45 4.64 0.00 0.00 0.00 0.00 0.00 0.00
    family2 28.87 33.35 13.36 7.16 14.55 0.89 0.00 0.00 1.75 0.06 0.00 0.00 0.00
    family2 23.47 33.08 15.61 10.14 12.75 1.23 3.33 0.00 0.30 0.00 0.00 0.09 0.00
    family2 29.69 31.89 13.35 8.25 11.80 0.80 3.14 0.00 1.02 0.00 0.00 0.00 0.00
    family2 27.89 31.39 17.44 11.85 7.06 1.35 0.34 0.00 1.43 0.63 0.00 0.62 0.00
    family2 24.63 31.13 13.69 11.64 12.32 1.64 3.40 0.00 1.21 0.33 0.00 0.00 0.00
    family2 22.87 30.79 18.74 10.81 11.95 2.29 0.00 0.00 2.15 0.00 0.40 0.00 0.00
    family2 25.25 30.72 18.80 10.79 12.48 0.00 0.24 0.07 0.79 0.83 0.00 0.00 0.00
    family1 24.45 37.66 13.91 9.13 11.69 0.11 0.00 0.60 0.41 0.55 0.00 0.86 0.63
    family1 24.39 37.49 13.25 3.21 17.24 1.94 0.69 0.00 1.59 0.20 0.00 0.00 0.00
    family1 22.82 37.26 17.07 8.44 11.23 1.14 0.40 0.40 0.08 1.15 0.00 0.00 0.00
    family1 28.55 35.84 11.23 8.85 9.55 1.86 2.43 0.62 0.00 1.05 0.00 0.00 0.00
    family1 28.99 35.28 12.63 7.18 10.46 1.55 2.21 0.05 0.00 1.56 0.10 0.00 0.00
    family1 27.81 35.28 14.15 6.72 10.55 0.51 2.02 0.44 0.00 2.46 0.06 0.00 0.00
    family1 28.12 35.26 14.88 5.97 11.76 2.41 0.60 0.44 0.00 0.00 0.00 0.55 0.00
    family1 25.88 34.96 15.31 8.28 11.72 0.00 0.73 0.54 1.14 0.20 1.24 0.00 0.00
    family1 27.51 33.79 16.42 8.91 11.16 0.00 0.00 0.00 0.99 0.62 0.00 0.59 0.00
    family1 24.63 31.13 13.69 11.64 12.32 1.64 3.40 0.00 1.21 0.33 0.00 0.00 0.00
    Bosniak 21.44 36.87 11.80 11.17 14.94 1.05 0.46 0.00 1.36 0.00 0.79 0.00 0.12
    Bosniak 22.55 36.86 12.99 9.82 11.14 3.61 0.88 0.06 0.89 0.00 1.13 0.00 0.07
    Bosniak 27.22 36.51 14.21 12.11 7.25 0.31 0.00 0.75 0.95 0.00 0.00 0.16 0.53
    Bosniak 25.32 32.82 14.72 8.03 17.20 0.00 0.00 0.75 0.00 1.06 0.06 0.00 0.00
    Bosniak 28.28 31.90 14.10 7.78 13.90 2.05 0.00 0.36 0.95 0.00 0.48 0.00 0.20
    Bosniak 23.75 31.68 16.48 10.01 12.91 1.93 1.79 0.00 0.39 0.46 0.16 0.44 0.00
    avg 25.67 34.45 14.68 8.95 12.04 1.14 1.30 0.19 0.78 0.43 0.17 0.13 0.06

    the academic samples from Sarajevo and Zavidovici are from this same region, but they are different.
    they are significantly less Slavic, and have small bits of recent Middle Eastern dna, according to the study.
    I think it's a difference between rural and urban Bosniaks.
    Last edited by vbnetkhio; 04-18-2021 at 09:44 PM.

  8. #68
    Veteran Member CommonSense's Avatar
    Join Date
    Jan 2018
    Last Online
    01-04-2025 @ 06:21 PM
    Location
    Belgrade
    Meta-Ethnicity
    South Slavic
    Ethnicity
    Serbian
    Ancestry
    81.25% Serbian, 12.5% Croatian, 6.25% Romanian
    Country
    Serbia
    Y-DNA
    G-Y225016
    mtDNA
    H12a*
    Taxonomy
    Pontid + Alpine/Gorid
    Religion
    Agnosticism
    Age
    29
    Gender
    Posts
    9,561
    Thumbs Up/Down
    Received: 8,835/73
    Given: 8,960/67

    2 Not allowed! Not allowed!

    Default

    The genetic diversity they exibit for such a small nation, even without Sandzak, is astounding. Some of them are straight up like northern (!) Croats and Hungarians.

  9. #69
    account terminated.
    Join Date
    Jan 2014
    Last Online
    09-18-2023 @ 03:11 PM
    Ethnicity
    N/A
    Country
    Abkhazia
    Gender
    Posts
    48,274
    Thumbs Up/Down
    Received: 52,629/1,011
    Given: 43,539/788

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by CommonSense View Post
    The genetic diversity they exibit for such a small nation, even without Sandzak, is astounding. Some of them are straight up like northern (!) Croats and Hungarians.
    These might be descendants of medieval Slavonians. Irony is that muslims Bosniaks may have more old Slavonian ancestry than Croats, because oldest Slavonian Croats (Šokci) are descendants of Bosnian Catholics.
    Medieval Slavonians were probably north Croat and Hungarian like. After area was freed from Turks, islamised locals were massively expelled south to Bosnia.

  10. #70
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,457
    Thumbs Up/Down
    Received: 11,833/92
    Given: 7,274/68

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    here are some Bosniaks from proper Bosnia. (without Krajina and Herzegovina).
    Family1 is a group of relatives uploaded to gedmatch by the same account. I've seen 2 of their family trees.
    Family2 is another such family, I didn't see their family trees, but they are close relatives of family1, so they must be from the same region.

    North_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian Northeast_Afr Sub_Saharan
    family2 22.80 41.13 13.86 7.41 13.03 0.00 0.77 0.00 0.70 0.09 0.20 0.00 0.00
    family2 25.64 39.04 15.30 5.20 13.44 0.00 0.77 0.15 0.46 0.00 0.00 0.00 0.00
    family2 19.10 33.69 15.77 14.17 11.90 1.06 2.74 0.00 1.34 0.00 0.00 0.24 0.00
    family2 31.30 33.45 13.50 6.98 8.68 1.45 4.64 0.00 0.00 0.00 0.00 0.00 0.00
    family2 28.87 33.35 13.36 7.16 14.55 0.89 0.00 0.00 1.75 0.06 0.00 0.00 0.00
    family2 23.47 33.08 15.61 10.14 12.75 1.23 3.33 0.00 0.30 0.00 0.00 0.09 0.00
    family2 29.69 31.89 13.35 8.25 11.80 0.80 3.14 0.00 1.02 0.00 0.00 0.00 0.00
    family2 27.89 31.39 17.44 11.85 7.06 1.35 0.34 0.00 1.43 0.63 0.00 0.62 0.00
    family2 24.63 31.13 13.69 11.64 12.32 1.64 3.40 0.00 1.21 0.33 0.00 0.00 0.00
    family2 22.87 30.79 18.74 10.81 11.95 2.29 0.00 0.00 2.15 0.00 0.40 0.00 0.00
    family2 25.25 30.72 18.80 10.79 12.48 0.00 0.24 0.07 0.79 0.83 0.00 0.00 0.00
    family1 24.45 37.66 13.91 9.13 11.69 0.11 0.00 0.60 0.41 0.55 0.00 0.86 0.63
    family1 24.39 37.49 13.25 3.21 17.24 1.94 0.69 0.00 1.59 0.20 0.00 0.00 0.00
    family1 22.82 37.26 17.07 8.44 11.23 1.14 0.40 0.40 0.08 1.15 0.00 0.00 0.00
    family1 28.55 35.84 11.23 8.85 9.55 1.86 2.43 0.62 0.00 1.05 0.00 0.00 0.00
    family1 28.99 35.28 12.63 7.18 10.46 1.55 2.21 0.05 0.00 1.56 0.10 0.00 0.00
    family1 27.81 35.28 14.15 6.72 10.55 0.51 2.02 0.44 0.00 2.46 0.06 0.00 0.00
    family1 28.12 35.26 14.88 5.97 11.76 2.41 0.60 0.44 0.00 0.00 0.00 0.55 0.00
    family1 25.88 34.96 15.31 8.28 11.72 0.00 0.73 0.54 1.14 0.20 1.24 0.00 0.00
    family1 27.51 33.79 16.42 8.91 11.16 0.00 0.00 0.00 0.99 0.62 0.00 0.59 0.00
    family1 24.63 31.13 13.69 11.64 12.32 1.64 3.40 0.00 1.21 0.33 0.00 0.00 0.00
    Bosniak 21.44 36.87 11.80 11.17 14.94 1.05 0.46 0.00 1.36 0.00 0.79 0.00 0.12
    Bosniak 22.55 36.86 12.99 9.82 11.14 3.61 0.88 0.06 0.89 0.00 1.13 0.00 0.07
    Bosniak 27.22 36.51 14.21 12.11 7.25 0.31 0.00 0.75 0.95 0.00 0.00 0.16 0.53
    Bosniak 25.32 32.82 14.72 8.03 17.20 0.00 0.00 0.75 0.00 1.06 0.06 0.00 0.00
    Bosniak 28.28 31.90 14.10 7.78 13.90 2.05 0.00 0.36 0.95 0.00 0.48 0.00 0.20
    Bosniak 23.75 31.68 16.48 10.01 12.91 1.93 1.79 0.00 0.39 0.46 0.16 0.44 0.00
    avg 25.67 34.45 14.68 8.95 12.04 1.14 1.30 0.19 0.78 0.43 0.17 0.13 0.06

    the academic samples from Sarajevo and Zavidovici are from this same region, but they are different.
    they are significantly less Slavic, and have small bits of recent Middle Eastern dna, according to the study.
    I think it's a difference between rural and urban Bosniaks.
    East Asian scores?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 57
    Last Post: 04-08-2019, 02:05 PM
  2. Results of a Muslim/Bosniak from Montenegrin Sandžak!
    By CommonSense in forum Autosomal DNA
    Replies: 31
    Last Post: 02-18-2019, 12:14 AM
  3. Ashkenazi MyHeritage results+GEDMatch results
    By Meerkat in forum Genetics
    Replies: 39
    Last Post: 10-06-2018, 08:13 PM
  4. Replies: 22
    Last Post: 09-30-2018, 03:31 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •